Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Fabian Zetterlund (Sor) | 22 | 17 |
| 2 | Will Cuylle (Sor) | 22 | 14 |
| 3 | Alex Newhook (Sor) | 22 | 12 |
| 4 | Shane Wright (Fre) | 25 | 12 |
| 5 | Mackie Samoskevich (Hen) | 20 | 11 |
| 6 | Zach L'Heureux (Fre) | 25 | 11 |
| 7 | John Beecher (Hen) | 20 | 10 |
| 8 | Matias Maccelli (Fre) | 25 | 9 |
| 9 | Lukas Reichel (Fre) | 25 | 9 |
| 10 | Seth Jones (Wil) | 12 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Alex Newhook (Sor) | 22 | 23 |
| 2 | Fabian Zetterlund (Sor) | 22 | 20 |
| 3 | Will Cuylle (Sor) | 22 | 18 |
| 4 | Lukas Reichel (Fre) | 25 | 16 |
| 5 | J.J. Moser (Hen) | 20 | 15 |
| 6 | Jonatan Berggren (Fre) | 25 | 15 |
| 7 | Olli Määttä (Spr) | 16 | 14 |
| 8 | Kaiden Guhle (Spr) | 16 | 14 |
| 9 | Seth Jones (Wil) | 12 | 13 |
| 10 | Sean Kuraly (Wil) | 12 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Lukas Reichel (Fre) | 25 | 129 |
| 2 | Matias Maccelli (Fre) | 25 | 128 |
| 3 | Fabian Zetterlund (Sor) | 22 | 127 |
| 4 | Will Cuylle (Sor) | 22 | 122 |
| 5 | Peyton Krebs (Fre) | 25 | 108 |
| 6 | Jonatan Berggren (Fre) | 25 | 91 |
| 7 | Alex Newhook (Sor) | 22 | 87 |
| 8 | Nicolas Deslauriers (Fre) | 25 | 85 |
| 9 | Zach L'Heureux (Fre) | 25 | 83 |
| 10 | Paul Cotter (Sor) | 22 | 82 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Liam Ohgren (LLL) | 6 | 36,36% |
| 2 | Aatu Raty (StJ) | 5 | 28,57% |
| 3 | Conor Timmins (LLL) | 6 | 28,57% |
| 4 | Ryan Leonard (Rev) | 7 | 23,81% |
| 5 | Darren Raddysh (StJ) | 5 | 22,22% |
| 6 | Brayden Pachal (LLL) | 5 | 22,22% |
| 7 | Ryan Winterton (Eag) | 6 | 22,22% |
| 8 | Andrei Kuzmenko (Hya) | 6 | 21,74% |
| 9 | Tommy Novak (StJ) | 5 | 21,05% |
| 10 | Matt Dumba (Eag) | 6 | 21,05% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Alex Newhook (Sor) | 22 | 12-23-35 |
| 2 | Shane Wright (Fre) | 25 | 12-13-25 |
| 3 | Lukas Reichel (Fre) | 25 | 9-16-25 |
| 4 | John Beecher (Hen) | 20 | 10-11-21 |
| 5 | Peyton Krebs (Fre) | 25 | 8-12-20 |
| 6 | Jason Dickinson (Spr) | 16 | 8-10-18 |
| 7 | Matthew Poitras (Fre) | 25 | 5-12-17 |
| 8 | Sean Kuraly (Wil) | 12 | 4-13-17 |
| 9 | Sam Lafferty (Wil) | 12 | 3-12-15 |
| 10 | Martin Pospisil (Cor) | 12 | 6-7-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Fabian Zetterlund (Sor) | 22 | 17-20-37 |
| 2 | Alex Newhook (Sor) | 22 | 12-23-35 |
| 3 | Will Cuylle (Sor) | 22 | 14-18-32 |
| 4 | Shane Wright (Fre) | 25 | 12-13-25 |
| 5 | Lukas Reichel (Fre) | 25 | 9-16-25 |
| 6 | Zach L'Heureux (Fre) | 25 | 11-9-20 |
| 7 | Peyton Krebs (Fre) | 25 | 8-12-20 |
| 8 | Nicolas Deslauriers (Fre) | 25 | 8-12-20 |
| 9 | Matias Maccelli (Fre) | 25 | 9-8-17 |
| 10 | Matthew Poitras (Fre) | 25 | 5-12-17 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Fabian Zetterlund (Sor) | 22 | 17-20-37 |
| 2 | Alex Newhook (Sor) | 22 | 12-23-35 |
| 3 | Will Cuylle (Sor) | 22 | 14-18-32 |
| 4 | Lukas Reichel (Fre) | 25 | 9-16-25 |
| 5 | John Beecher (Hen) | 20 | 10-11-21 |
| 6 | Jonatan Berggren (Fre) | 25 | 6-15-21 |
| 7 | Mackie Samoskevich (Hen) | 20 | 11-9-20 |
| 8 | Jason Dickinson (Spr) | 16 | 8-10-18 |
| 9 | Matias Maccelli (Fre) | 25 | 9-8-17 |
| 10 | Matthew Poitras (Fre) | 25 | 5-12-17 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Seth Jones (Wil) | 12 | 8-13-21 |
| 2 | Bowen Byram (Spr) | 16 | 7-13-20 |
| 3 | J.J. Moser (Hen) | 20 | 5-15-20 |
| 4 | Olli Määttä (Spr) | 16 | 5-14-19 |
| 5 | Kaiden Guhle (Spr) | 16 | 5-14-19 |
| 6 | Rasmus Sandin (Hen) | 20 | 4-13-17 |
| 7 | Nolan Allan (Sor) | 22 | 5-10-15 |
| 8 | Ryker Evans (Sor) | 22 | 3-12-15 |
| 9 | Cale Fleury (Sor) | 22 | 2-9-11 |
| 10 | Nick Perbix (Hen) | 20 | 3-7-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Daniil Miromanov (StJ) | 5 | 1,59 |
| 2 | Alex Newhook (Sor) | 22 | 1,43 |
| 3 | Fabian Zetterlund (Sor) | 22 | 1,32 |
| 4 | Darren Raddysh (StJ) | 5 | 1,32 |
| 5 | Marco Rossi (StJ) | 5 | 1,27 |
| 6 | Sam Lafferty (Wil) | 12 | 1,24 |
| 7 | Will Cuylle (Sor) | 22 | 1,19 |
| 8 | Tye Kartye (Cor) | 12 | 1,18 |
| 9 | Jack Thompson (Hya) | 6 | 1,17 |
| 10 | Sam Steel (Uni) | 5 | 1,16 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jack Drury (Spr) | 16 | 61,87% |
| 2 | Michael Bunting (Uni) | 5 | 61,54% |
| 3 | Juuso Parssinen (Jas) | 11 | 61,46% |
| 4 | Jason Dickinson (Spr) | 16 | 61,33% |
| 5 | Filip Chytil (Eag) | 6 | 61,01% |
| 6 | Teddy Blueger (Jas) | 11 | 59,42% |
| 7 | Ryan Poehling (Day) | 7 | 59,17% |
| 8 | Sam Steel (Uni) | 5 | 58,04% |
| 9 | Sam Lafferty (Wil) | 12 | 57,54% |
| 10 | Peyton Krebs (Fre) | 25 | 57,10% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Fabian Zetterlund (Sor) | 22 | 21 |
| 2 | Will Cuylle (Sor) | 22 | 19 |
| 3 | Alex Newhook (Sor) | 22 | 17 |
| 4 | Ryker Evans (Sor) | 22 | 12 |
| 5 | Nolan Allan (Sor) | 22 | 12 |
| 6 | Artem Duda (Day) | 7 | 9 |
| 7 | Logan Morrison (Fre) | 25 | 9 |
| 8 | Michael Benning (Day) | 7 | 8 |
| 9 | Ryan Reaves (Wil) | 12 | 8 |
| 10 | Sam Lafferty (Wil) | 12 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Peyton Krebs (Fre) | 25 | 61 |
| 2 | Nicolas Deslauriers (Fre) | 25 | 47 |
| 3 | Kaiden Guhle (Spr) | 16 | 43 |
| 4 | Ryker Evans (Sor) | 22 | 37 |
| 5 | Will Cuylle (Sor) | 22 | 35 |
| 6 | Zach L'Heureux (Fre) | 25 | 34 |
| 7 | Cale Fleury (Sor) | 22 | 30 |
| 8 | Jeremy Lauzon (Hen) | 20 | 29 |
| 9 | Justin Robidas (Fre) | 25 | 28 |
| 10 | Mark Kastelic (Sor) | 22 | 26 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jesse Pulkkinen (Fre) | 25 | 53 |
| 2 | Ryker Evans (Sor) | 22 | 48 |
| 3 | Luca Cagnoni (Fre) | 25 | 44 |
| 4 | Nolan Allan (Sor) | 22 | 43 |
| 5 | Seth Jones (Wil) | 12 | 38 |
| 6 | J.J. Moser (Hen) | 20 | 37 |
| 7 | Logan Morrison (Fre) | 25 | 37 |
| 8 | Kaiden Guhle (Spr) | 16 | 35 |
| 9 | Rasmus Sandin (Hen) | 20 | 33 |
| 10 | Harrison Brunicke (Sor) | 22 | 30 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Olli Määttä (Spr) | 16 | 5-14-19 |
| 2 | Conor Geekie (Fre) | 25 | 1-8-9 |
| 3 | Isaiah George (Rev) | 7 | 3-5-8 |
| 4 | Liam Ohgren (LLL) | 6 | 4-3-7 |
| 5 | Jesse Pulkkinen (Fre) | 25 | 3-3-6 |
| 6 | Maveric Lamoureux (Cor) | 9 | 2-4-6 |
| 7 | Axel Jonsson-Fjällby (Day) | 7 | 2-3-5 |
| 8 | Ryan Greene (Wil) | 12 | 2-3-5 |
| 9 | Artem Duda (Day) | 7 | 1-4-5 |
| 10 | Konsta Helenius (Rev) | 7 | 1-4-5 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nicolas Deslauriers (Fre) | 25 | 92 |
| 2 | Will Cuylle (Sor) | 22 | 71 |
| 3 | Peyton Krebs (Fre) | 25 | 68 |
| 4 | Mark Kastelic (Sor) | 22 | 62 |
| 5 | Zack Ostapchuk (Hen) | 20 | 61 |
| 6 | Zach L'Heureux (Fre) | 25 | 61 |
| 7 | Mathieu Olivier (Jas) | 11 | 60 |
| 8 | Adam Edstrom (Hen) | 20 | 55 |
| 9 | Ryker Evans (Sor) | 22 | 49 |
| 10 | Jason Dickinson (Spr) | 16 | 47 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Bowen Byram (Spr) | 16 | 7 |
| 2 | Alex Newhook (Sor) | 22 | 5 |
| 3 | Fabian Zetterlund (Sor) | 22 | 5 |
| 4 | John Beecher (Hen) | 20 | 4 |
| 5 | Shane Wright (Fre) | 25 | 4 |
| 6 | Jake Christiansen (Mil) | 5 | 3 |
| 7 | Matt Dumba (Eag) | 6 | 3 |
| 8 | Connor Brown (Jas) | 11 | 3 |
| 9 | Viktor Arvidsson (Wil) | 12 | 3 |
| 10 | Seth Jones (Wil) | 12 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Yegor Chinakhov (Spr) | 16 | 1 |
| 2 | Jack Quinn (Spr) | 16 | 1 |
| 3 | Fabian Zetterlund (Sor) | 22 | 1 |
| 4 | Will Cuylle (Sor) | 22 | 1 |
| 5 | Joshua Roy (Sor) | 22 | 1 |
| 6 | Shane Wright (Fre) | 25 | 1 |
| 7 | Logan Morrison (Fre) | 25 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Bowen Byram (Spr) | 16 | 3 |
| 2 | Jack Quinn (Spr) | 16 | 3 |
| 3 | Mackie Samoskevich (Hen) | 20 | 3 |
| 4 | Fabian Zetterlund (Sor) | 22 | 3 |
| 5 | Shane Wright (Fre) | 25 | 3 |
| 6 | Jonatan Berggren (Fre) | 25 | 3 |
| 7 | Maveric Lamoureux (Cor) | 9 | 2 |
| 8 | Teddy Blueger (Jas) | 11 | 2 |
| 9 | Evander Kane (Cor) | 12 | 2 |
| 10 | Lukas Cormier (Wil) | 12 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Matias Maccelli (Fre) | 25 | 3 |
| 2 | William Eklund (Stf) | 11 | 2 |
| 3 | Will Cuylle (Sor) | 22 | 2 |
| 4 | Shai Buium (Jas) | 5 | 1 |
| 5 | Conor Timmins (LLL) | 6 | 1 |
| 6 | Filip Chytil (Eag) | 6 | 1 |
| 7 | Yakov Trenin (Eag) | 6 | 1 |
| 8 | Jiri Kulich (LLL) | 6 | 1 |
| 9 | Artem Duda (Day) | 7 | 1 |
| 10 | Brandon Saad (Day) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Will Cuylle (Sor) | 22 | 2 |
| 2 | Yakov Trenin (Eag) | 6 | 1 |
| 3 | Jack Quinn (Spr) | 16 | 1 |
| 4 | J.J. Moser (Hen) | 20 | 1 |
| 5 | Peyton Krebs (Fre) | 25 | 1 |
| 6 | Lukas Reichel (Fre) | 25 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Matias Maccelli (Fre) | 25 | 671 |
| 2 | Peyton Krebs (Fre) | 25 | 611 |
| 3 | Rodwin Dionicio (Fre) | 25 | 596 |
| 4 | Luca Cagnoni (Fre) | 25 | 593 |
| 5 | Lukas Reichel (Fre) | 25 | 570 |
| 6 | Fabian Zetterlund (Sor) | 22 | 561 |
| 7 | Ryker Evans (Sor) | 22 | 560 |
| 8 | Nolan Allan (Sor) | 22 | 557 |
| 9 | Jesse Pulkkinen (Fre) | 25 | 552 |
| 10 | Shane Wright (Fre) | 25 | 540 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mathieu Olivier (Jas) | 11 | 1 |
| 2 | Alex Newhook (Sor) | 22 | 1 |
| 3 | Zach L'Heureux (Fre) | 25 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Seth Jones (Wil) | 12 | 3 |
| 2 | Fabian Zetterlund (Sor) | 22 | 3 |
| 3 | Tommy Novak (StJ) | 5 | 2 |
| 4 | Liam Ohgren (LLL) | 6 | 2 |
| 5 | Nils Hoglander (Jas) | 11 | 2 |
| 6 | Connor Brown (Jas) | 11 | 2 |
| 7 | Philip Tomasino (Stf) | 11 | 2 |
| 8 | Mathieu Olivier (Jas) | 11 | 2 |
| 9 | Martin Pospisil (Cor) | 12 | 2 |
| 10 | Tye Kartye (Cor) | 12 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Seth Jones (Wil) | 12 | 6 |
| 2 | Will Cuylle (Sor) | 22 | 6 |
| 3 | Marco Rossi (StJ) | 5 | 5 |
| 4 | Jiri Kulich (LLL) | 6 | 5 |
| 5 | Matt Coronato (Jas) | 11 | 5 |
| 6 | Filip Chytil (Eag) | 6 | 4 |
| 7 | Juuso Parssinen (Jas) | 11 | 4 |
| 8 | Luke Evangelista (Jas) | 11 | 4 |
| 9 | Tye Kartye (Cor) | 12 | 4 |
| 10 | Darren Raddysh (StJ) | 5 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Peyton Krebs (Fre) | 25 | 89 |
| 2 | Jason Dickinson (Spr) | 16 | 71 |
| 3 | Shane Wright (Fre) | 25 | 67 |
| 4 | Matias Maccelli (Fre) | 25 | 64 |
| 5 | Paul Cotter (Sor) | 22 | 59 |
| 6 | Fabian Zetterlund (Sor) | 22 | 59 |
| 7 | Alex Newhook (Sor) | 22 | 58 |
| 8 | Zach L'Heureux (Fre) | 25 | 56 |
| 9 | Matthew Poitras (Fre) | 25 | 55 |
| 10 | Nils Aman (Sor) | 22 | 54 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Peyton Krebs (Fre) | 25 | 3 |
| 2 | Nicolas Deslauriers (Fre) | 25 | 3 |
| 3 | Lian Bichsel (Day) | 5 | 2 |
| 4 | Drew O'Connor (LLL) | 6 | 2 |
| 5 | Michael Kesselring (Stf) | 11 | 2 |
| 6 | Martin Pospisil (Cor) | 12 | 2 |
| 7 | Justin Sourdif (Sor) | 22 | 2 |
| 8 | Luke Schenn (StJ) | 5 | 1 |
| 9 | Ryan Graves (Uni) | 5 | 1 |
| 10 | Zach Whitecloud (Hya) | 6 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Lian Bichsel (Day) | 5 | 1 |
| 2 | Drew O'Connor (LLL) | 6 | 1 |
| 3 | Nathan Gaucher (Eag) | 6 | 1 |
| 4 | Ryan Reaves (Wil) | 12 | 1 |
| 5 | Martin Pospisil (Cor) | 12 | 1 |
| 6 | Corey Perry (Wil) | 12 | 1 |
| 7 | Jeremy Lauzon (Hen) | 20 | 1 |
| 8 | Peyton Krebs (Fre) | 25 | 1 |
| 9 | Nicolas Deslauriers (Fre) | 25 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Kevin Lankinen (Sor) | 22 | 0,921 |
| 2 | Ilya Samsonov (Eag) | 6 | 0,917 |
| 3 | Joel Hofer (Rev) | 7 | 0,915 |
| 4 | Dan Vladar (LLL) | 6 | 0,913 |
| 5 | Jesper Wallstedt (Hen) | 20 | 0,910 |
| 6 | Calvin Pickard (Fre) | 25 | 0,909 |
| 7 | Leevi Meriläinen (Day) | 7 | 0,909 |
| 8 | Trent Miner (Uni) | 5 | 0,907 |
| 9 | Spencer Knight (Hya) | 6 | 0,904 |
| 10 | Arturs Silovs (Jas) | 11 | 0,903 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Joel Hofer (Rev) | 7 | 2,69 |
| 2 | Arturs Silovs (Jas) | 11 | 2,76 |
| 3 | Ilya Samsonov (Eag) | 6 | 2,84 |
| 4 | Jesper Wallstedt (Hen) | 20 | 2,87 |
| 5 | Kevin Lankinen (Sor) | 22 | 2,93 |
| 6 | Joonas Korpisalo (Spr) | 16 | 3,13 |
| 7 | Calvin Pickard (Fre) | 25 | 3,14 |
| 8 | Leevi Meriläinen (Day) | 7 | 3,20 |
| 9 | Dan Vladar (LLL) | 6 | 3,25 |
| 10 | Justus Annunen (Stf) | 11 | 3,38 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Calvin Pickard (Fre) | 25 | 1 546 |
| 2 | Kevin Lankinen (Sor) | 22 | 1 310 |
| 3 | Jesper Wallstedt (Hen) | 20 | 1 151 |
| 4 | Joonas Korpisalo (Spr) | 16 | 938 |
| 5 | Philipp Grubauer (Cor) | 12 | 746 |
| 6 | Arturs Silovs (Jas) | 11 | 717 |
| 7 | Justus Annunen (Stf) | 11 | 674 |
| 8 | Dan Vladar (LLL) | 6 | 407 |
| 9 | Joel Hofer (Rev) | 7 | 402 |
| 10 | Spencer Knight (Hya) | 6 | 360 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Calvin Pickard (Fre) | 25 | 892 |
| 2 | Kevin Lankinen (Sor) | 22 | 806 |
| 3 | Jesper Wallstedt (Hen) | 20 | 612 |
| 4 | Joonas Korpisalo (Spr) | 16 | 495 |
| 5 | Philipp Grubauer (Cor) | 12 | 419 |
| 6 | Justus Annunen (Stf) | 11 | 383 |
| 7 | Arturs Silovs (Jas) | 11 | 339 |
| 8 | Dan Vladar (LLL) | 6 | 254 |
| 9 | Trent Miner (Uni) | 5 | 225 |
| 10 | Spencer Knight (Hya) | 6 | 218 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Kevin Lankinen (Sor) | 22 | 2 |
| 2 | Arturs Silovs (Jas) | 11 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Kevin Lankinen (Sor) | 22 | 14 |
| 2 | Calvin Pickard (Fre) | 25 | 14 |
| 3 | Jesper Wallstedt (Hen) | 20 | 11 |
| 4 | Joonas Korpisalo (Spr) | 16 | 10 |
| 5 | Arturs Silovs (Jas) | 11 | 6 |
| 6 | Philipp Grubauer (Cor) | 12 | 6 |
| 7 | Justus Annunen (Stf) | 11 | 5 |
| 8 | Leevi Meriläinen (Day) | 7 | 3 |
| 9 | Joel Hofer (Rev) | 7 | 3 |
| 10 | Dan Vladar (LLL) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Calvin Pickard (Fre) | 25 | 11 |
| 2 | Jesper Wallstedt (Hen) | 20 | 8 |
| 3 | Kevin Lankinen (Sor) | 22 | 7 |
| 4 | Justus Annunen (Stf) | 11 | 6 |
| 5 | Philipp Grubauer (Cor) | 12 | 5 |
| 6 | Spencer Knight (Hya) | 6 | 4 |
| 7 | Joonas Korpisalo (Spr) | 16 | 4 |
| 8 | Ilya Samsonov (Eag) | 6 | 3 |
| 9 | Leevi Meriläinen (Day) | 7 | 3 |
| 10 | Joel Hofer (Rev) | 7 | 3 |
|