Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jack McBain (Fre) | 24 | 19 |
| 2 | Ryan Donato (Fre) | 22 | 17 |
| 3 | Joe Veleno (Hen) | 17 | 15 |
| 4 | Jason Dickinson (Spr) | 13 | 11 |
| 5 | Filip Zadina (Hen) | 17 | 11 |
| 6 | Sam Lafferty (Wil) | 7 | 10 |
| 7 | Logan Cooley (Hen) | 17 | 10 |
| 8 | Robby Fabbri (Cor) | 24 | 10 |
| 9 | Jalen Chatfield (Cor) | 24 | 10 |
| 10 | Simon Holmstrom (Cor) | 24 | 10 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kaapo Kakko (Fre) | 24 | 20 |
| 2 | Rasmus Sandin (Hen) | 17 | 19 |
| 3 | Ryan Donato (Fre) | 22 | 18 |
| 4 | Matias Maccelli (Fre) | 24 | 17 |
| 5 | Curtis Lazar (Fre) | 22 | 16 |
| 6 | Robby Fabbri (Cor) | 24 | 16 |
| 7 | Simon Holmstrom (Cor) | 24 | 16 |
| 8 | Brian Dumoulin (Eag) | 18 | 15 |
| 9 | Nils Lundkvist (Cor) | 24 | 14 |
| 10 | Marcus Johansson (Cor) | 24 | 14 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Ryan Donato (Fre) | 22 | 124 |
| 2 | Joe Veleno (Hen) | 17 | 116 |
| 3 | Matias Maccelli (Fre) | 24 | 113 |
| 4 | Filip Zadina (Hen) | 17 | 110 |
| 5 | Marcus Johansson (Cor) | 24 | 109 |
| 6 | Jack McBain (Fre) | 24 | 102 |
| 7 | Simon Holmstrom (Cor) | 24 | 98 |
| 8 | Alexey Toropchenko (Cor) | 24 | 95 |
| 9 | Robby Fabbri (Cor) | 24 | 93 |
| 10 | Logan Cooley (Hen) | 17 | 88 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Chad Ruhwedel (Wil) | 7 | 21,74% |
| 2 | Pavel Mintyukov (Stf) | 7 | 21,43% |
| 3 | Martin Fehervary (Jas) | 7 | 21,05% |
| 4 | Emilio Pettersen (Stf) | 7 | 20,00% |
| 5 | Josh Bloom (Hya) | 7 | 20,00% |
| 6 | Jack McBain (Fre) | 24 | 18,63% |
| 7 | Kaedan Korczak (Day) | 10 | 18,18% |
| 8 | Pavel Dorofeyev (Day) | 10 | 17,65% |
| 9 | Keegan Kolesar (Pal) | 14 | 17,65% |
| 10 | Philip Tomasino (Jas) | 7 | 17,24% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ryan Donato (Fre) | 22 | 17-18-35 |
| 2 | Jack McBain (Fre) | 24 | 19-13-32 |
| 3 | Joe Veleno (Hen) | 17 | 15-10-25 |
| 4 | Curtis Lazar (Fre) | 22 | 9-16-25 |
| 5 | Yakov Trenin (Eag) | 18 | 7-12-19 |
| 6 | Trevor Lewis (Pal) | 14 | 6-13-19 |
| 7 | Jason Dickinson (Spr) | 13 | 11-7-18 |
| 8 | Sam Lafferty (Wil) | 7 | 10-7-17 |
| 9 | Logan Cooley (Hen) | 17 | 10-7-17 |
| 10 | Peyton Krebs (Fre) | 24 | 9-8-17 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Ryan Donato (Fre) | 22 | 17-18-35 |
| 2 | Jack McBain (Fre) | 24 | 19-13-32 |
| 3 | Robby Fabbri (Cor) | 24 | 10-16-26 |
| 4 | Matias Maccelli (Fre) | 24 | 9-17-26 |
| 5 | Filip Zadina (Hen) | 17 | 11-13-24 |
| 6 | Marcus Johansson (Cor) | 24 | 8-14-22 |
| 7 | Alexey Toropchenko (Cor) | 24 | 10-11-21 |
| 8 | Yakov Trenin (Eag) | 18 | 7-12-19 |
| 9 | Jason Dickinson (Spr) | 13 | 11-7-18 |
| 10 | Sam Lafferty (Wil) | 7 | 10-7-17 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Ryan Donato (Fre) | 22 | 17-18-35 |
| 2 | Kaapo Kakko (Fre) | 24 | 8-20-28 |
| 3 | Simon Holmstrom (Cor) | 24 | 10-16-26 |
| 4 | Curtis Lazar (Fre) | 22 | 9-16-25 |
| 5 | Filip Zadina (Hen) | 17 | 11-13-24 |
| 6 | Marcus Johansson (Cor) | 24 | 8-14-22 |
| 7 | Alexey Toropchenko (Cor) | 24 | 10-11-21 |
| 8 | Trevor Lewis (Pal) | 14 | 6-13-19 |
| 9 | Sam Lafferty (Wil) | 7 | 10-7-17 |
| 10 | Pierre Engvall (Pal) | 14 | 8-9-17 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Rasmus Sandin (Hen) | 17 | 6-19-25 |
| 2 | Jalen Chatfield (Cor) | 24 | 10-12-22 |
| 3 | Nils Lundkvist (Cor) | 24 | 7-14-21 |
| 4 | Thomas Harley (Eag) | 18 | 6-11-17 |
| 5 | Sam Malinski (Cor) | 24 | 5-12-17 |
| 6 | Zac Jones (Fre) | 24 | 3-13-16 |
| 7 | Brian Dumoulin (Eag) | 18 | 1-15-16 |
| 8 | Simon Nemec (Pal) | 14 | 5-10-15 |
| 9 | William Trudeau (Fre) | 24 | 4-11-15 |
| 10 | Jamie Drysdale (Cor) | 24 | 3-11-14 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sam Lafferty (Wil) | 7 | 2,02 |
| 2 | Chad Ruhwedel (Wil) | 7 | 1,71 |
| 3 | Jack McBain (Fre) | 24 | 1,45 |
| 4 | Axel Jonsson-Fjallby (Day) | 10 | 1,44 |
| 5 | Ryder Korczak (Fre) | 24 | 1,44 |
| 6 | John Ludvig (Hya) | 7 | 1,35 |
| 7 | Pavel Dorofeyev (Day) | 10 | 1,32 |
| 8 | Jan Rutta (Wil) | 7 | 1,25 |
| 9 | Pierre Engvall (Pal) | 14 | 1,22 |
| 10 | Ryan Donato (Fre) | 22 | 1,21 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Josh Norris (Rev) | 9 | 65,03% |
| 2 | Peyton Krebs (Fre) | 24 | 61,85% |
| 3 | Joe Veleno (Hen) | 17 | 61,15% |
| 4 | Jack McBain (Fre) | 24 | 58,70% |
| 5 | Sean Kuraly (Pal) | 14 | 58,25% |
| 6 | Jeff Carter (Eag) | 18 | 57,86% |
| 7 | John Beecher (Hen) | 17 | 56,87% |
| 8 | Trevor Lewis (Pal) | 14 | 56,16% |
| 9 | Evgeny Kuznetsov (Eag) | 18 | 55,92% |
| 10 | Aliaksei Protas (Pal) | 14 | 55,75% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Curtis Lazar (Fre) | 22 | 12 |
| 2 | Noah Juulsen (Fre) | 24 | 12 |
| 3 | Ryan Donato (Fre) | 22 | 10 |
| 4 | Peyton Krebs (Fre) | 24 | 10 |
| 5 | William Trudeau (Fre) | 24 | 10 |
| 6 | William Villeneuve (Fre) | 24 | 10 |
| 7 | Zac Jones (Fre) | 24 | 10 |
| 8 | Jack McBain (Fre) | 24 | 9 |
| 9 | Nicolas Deslauriers (Fre) | 24 | 9 |
| 10 | Kaapo Kakko (Fre) | 24 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Erik Cernak (Eag) | 18 | 76 |
| 2 | Nicolas Deslauriers (Fre) | 24 | 59 |
| 3 | Rasmus Sandin (Hen) | 17 | 46 |
| 4 | Jalen Chatfield (Cor) | 24 | 44 |
| 5 | Logan Stanley (Wil) | 7 | 42 |
| 6 | Martin Pospisil (Cor) | 24 | 34 |
| 7 | Sam Malinski (Cor) | 24 | 34 |
| 8 | William Villeneuve (Fre) | 24 | 30 |
| 9 | Keegan Kolesar (Pal) | 14 | 29 |
| 10 | Timothy Liljegren (Day) | 10 | 28 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jalen Chatfield (Cor) | 24 | 47 |
| 2 | William Trudeau (Fre) | 24 | 47 |
| 3 | Rasmus Sandin (Hen) | 17 | 45 |
| 4 | Nils Lundkvist (Cor) | 24 | 42 |
| 5 | Zac Jones (Fre) | 24 | 39 |
| 6 | Noah Juulsen (Fre) | 24 | 37 |
| 7 | Brian Dumoulin (Eag) | 18 | 34 |
| 8 | Jeremie Poirier (Fre) | 24 | 34 |
| 9 | William Villeneuve (Fre) | 24 | 33 |
| 10 | Justin Holl (Hen) | 17 | 32 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Alexey Toropchenko (Cor) | 24 | 10-11-21 |
| 2 | Logan Cooley (Hen) | 17 | 10-7-17 |
| 3 | Landon Slaggert (Cor) | 24 | 4-6-10 |
| 4 | Ivan Miroshnichenko (Cor) | 24 | 3-6-9 |
| 5 | Ryan Johnson (Pal) | 14 | 2-6-8 |
| 6 | Logan Stankoven (Hya) | 7 | 2-5-7 |
| 7 | Pavel Mintyukov (Stf) | 7 | 3-3-6 |
| 8 | Josh Bloom (Hya) | 7 | 4-1-5 |
| 9 | Trevor Kuntar (Wil) | 7 | 2-3-5 |
| 10 | Leo Carlsson (Pal) | 14 | 1-3-4 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nicolas Deslauriers (Fre) | 24 | 79 |
| 2 | Erik Cernak (Eag) | 18 | 73 |
| 3 | Noah Juulsen (Fre) | 24 | 62 |
| 4 | Alexey Toropchenko (Cor) | 24 | 62 |
| 5 | Tye Kartye (Cor) | 24 | 61 |
| 6 | Rasmus Sandin (Hen) | 17 | 58 |
| 7 | Curtis Lazar (Fre) | 22 | 58 |
| 8 | Jalen Chatfield (Cor) | 24 | 58 |
| 9 | Yakov Trenin (Eag) | 18 | 57 |
| 10 | Joe Veleno (Hen) | 17 | 53 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Thomas Harley (Eag) | 18 | 6 |
| 2 | Jack McBain (Fre) | 24 | 5 |
| 3 | Robby Fabbri (Cor) | 24 | 5 |
| 4 | Jalen Chatfield (Cor) | 24 | 5 |
| 5 | Jan Rutta (Wil) | 7 | 4 |
| 6 | Bowen Byram (Spr) | 13 | 4 |
| 7 | Simon Nemec (Pal) | 14 | 4 |
| 8 | Logan Cooley (Hen) | 17 | 4 |
| 9 | Ryan Donato (Fre) | 22 | 4 |
| 10 | Pavel Mintyukov (Stf) | 7 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Zach Benson (Mil) | 4 | 1 |
| 2 | Matty Beniers (LLL) | 5 | 1 |
| 3 | Evgeny Kuznetsov (Eag) | 18 | 1 |
| 4 | Kasperi Kapanen (Eag) | 18 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jason Dickinson (Spr) | 13 | 3 |
| 2 | Filip Zadina (Hen) | 17 | 3 |
| 3 | John Beecher (Hen) | 17 | 3 |
| 4 | Yakov Trenin (Eag) | 18 | 3 |
| 5 | Ryan Donato (Fre) | 22 | 3 |
| 6 | Jack McBain (Fre) | 24 | 3 |
| 7 | Marcus Johansson (Cor) | 24 | 3 |
| 8 | Alexey Toropchenko (Cor) | 24 | 3 |
| 9 | Philip Tomasino (Jas) | 7 | 2 |
| 10 | Cole Sillinger (Rev) | 9 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jalen Chatfield (Cor) | 24 | 2 |
| 2 | Morgan Barron (StJ) | 6 | 1 |
| 3 | Nick Perbix (StJ) | 6 | 1 |
| 4 | Philip Tomasino (Jas) | 7 | 1 |
| 5 | Ryan Reaves (Wil) | 7 | 1 |
| 6 | Johnathan Kovacevic (Stf) | 7 | 1 |
| 7 | Egor Afanasyev (Hya) | 7 | 1 |
| 8 | Alex Newhook (Rev) | 9 | 1 |
| 9 | Arthur Kaliyev (Day) | 10 | 1 |
| 10 | Owen Power (Day) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Morgan Frost (Rev) | 5 | 1 |
| 2 | Marco Rossi (StJ) | 6 | 1 |
| 3 | Jackson Blake (Jas) | 7 | 1 |
| 4 | Ryan Donato (Fre) | 22 | 1 |
| 5 | Curtis Lazar (Fre) | 22 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Marcus Johansson (Cor) | 24 | 655 |
| 2 | Jalen Chatfield (Cor) | 24 | 623 |
| 3 | Noah Juulsen (Fre) | 24 | 601 |
| 4 | Zac Jones (Fre) | 24 | 596 |
| 5 | Ryan Donato (Fre) | 22 | 577 |
| 6 | Nils Lundkvist (Cor) | 24 | 574 |
| 7 | Robby Fabbri (Cor) | 24 | 566 |
| 8 | Curtis Lazar (Fre) | 22 | 552 |
| 9 | Alexey Toropchenko (Cor) | 24 | 536 |
| 10 | Matias Maccelli (Fre) | 24 | 532 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jack McBain (Fre) | 24 | 3 |
| 2 | Sam Lafferty (Wil) | 7 | 1 |
| 3 | Jesper Fast (Day) | 10 | 1 |
| 4 | Arthur Kaliyev (Day) | 10 | 1 |
| 5 | Joe Veleno (Hen) | 17 | 1 |
| 6 | Rasmus Sandin (Hen) | 17 | 1 |
| 7 | Evgeny Kuznetsov (Eag) | 18 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jason Dickinson (Spr) | 13 | 4 |
| 2 | Jan Rutta (Wil) | 7 | 3 |
| 3 | Filip Zadina (Hen) | 17 | 3 |
| 4 | Jack McBain (Fre) | 24 | 3 |
| 5 | Luke Kunin (LLL) | 5 | 2 |
| 6 | Darren Raddysh (StJ) | 6 | 2 |
| 7 | Martin Fehervary (Jas) | 7 | 2 |
| 8 | Sam Lafferty (Wil) | 7 | 2 |
| 9 | Yegor Chinakhov (Spr) | 13 | 2 |
| 10 | Jake Bean (Uni) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jan Rutta (Wil) | 7 | 7 |
| 2 | Sam Lafferty (Wil) | 7 | 7 |
| 3 | Jeff Carter (Eag) | 18 | 7 |
| 4 | Joe Veleno (Hen) | 17 | 5 |
| 5 | Filip Zadina (Hen) | 17 | 5 |
| 6 | Sam Steel (Uni) | 4 | 4 |
| 7 | Connor McMichael (Hya) | 7 | 4 |
| 8 | Logan Stankoven (Hya) | 7 | 4 |
| 9 | Jason Dickinson (Spr) | 13 | 4 |
| 10 | Curtis Lazar (Fre) | 22 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan Donato (Fre) | 22 | 77 |
| 2 | Jack McBain (Fre) | 24 | 76 |
| 3 | Marcus Johansson (Cor) | 24 | 70 |
| 4 | Joe Veleno (Hen) | 17 | 69 |
| 5 | Jason Dickinson (Spr) | 13 | 59 |
| 6 | Cody Glass (Cor) | 24 | 56 |
| 7 | Jeff Carter (Eag) | 18 | 55 |
| 8 | Peyton Krebs (Fre) | 24 | 53 |
| 9 | Simon Holmstrom (Cor) | 24 | 52 |
| 10 | Logan Cooley (Hen) | 17 | 51 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dylan Holloway (LLL) | 5 | 2 |
| 2 | Logan Stanley (Wil) | 7 | 2 |
| 3 | Timothy Liljegren (Day) | 10 | 2 |
| 4 | Jack Drury (Spr) | 13 | 2 |
| 5 | Rasmus Sandin (Hen) | 17 | 2 |
| 6 | Erik Cernak (Eag) | 18 | 2 |
| 7 | Jalen Chatfield (Cor) | 24 | 2 |
| 8 | Peyton Krebs (Fre) | 24 | 2 |
| 9 | Martin Pospisil (Cor) | 24 | 2 |
| 10 | Evgenii Dadonov (Uni) | 4 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jesper Fast (Day) | 10 | 1 |
| 2 | Timothy Liljegren (Day) | 10 | 1 |
| 3 | Isac Lundestrom (Day) | 10 | 1 |
| 4 | Rasmus Sandin (Hen) | 17 | 1 |
| 5 | Erik Cernak (Eag) | 18 | 1 |
| 6 | Yakov Trenin (Eag) | 18 | 1 |
| 7 | Jalen Chatfield (Cor) | 24 | 1 |
| 8 | Peyton Krebs (Fre) | 24 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Samuel Ersson (Rev) | 9 | 0,930 |
| 2 | Justus Annunen (Stf) | 7 | 0,925 |
| 3 | Erik Portillo (Day) | 10 | 0,919 |
| 4 | David Rittich (Fre) | 24 | 0,913 |
| 5 | Dustin Wolf (Cor) | 24 | 0,911 |
| 6 | Elvis Merzlikins (Eag) | 18 | 0,908 |
| 7 | Semyon Varlamov (Spr) | 13 | 0,905 |
| 8 | Ilya Samsonov (Hen) | 17 | 0,903 |
| 9 | Lukas Dostal (Pal) | 14 | 0,895 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Samuel Ersson (Rev) | 9 | 2,06 |
| 2 | Justus Annunen (Stf) | 7 | 2,61 |
| 3 | Elvis Merzlikins (Eag) | 18 | 2,84 |
| 4 | David Rittich (Fre) | 24 | 2,97 |
| 5 | Erik Portillo (Day) | 10 | 3,05 |
| 6 | Semyon Varlamov (Spr) | 13 | 3,11 |
| 7 | Dustin Wolf (Cor) | 24 | 3,12 |
| 8 | Lukas Dostal (Pal) | 14 | 3,65 |
| 9 | Ilya Samsonov (Hen) | 17 | 3,67 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | David Rittich (Fre) | 24 | 1 455 |
| 2 | Dustin Wolf (Cor) | 24 | 1 367 |
| 3 | Elvis Merzlikins (Eag) | 18 | 1 077 |
| 4 | Ilya Samsonov (Hen) | 17 | 949 |
| 5 | Semyon Varlamov (Spr) | 13 | 792 |
| 6 | Lukas Dostal (Pal) | 14 | 788 |
| 7 | Erik Portillo (Day) | 10 | 591 |
| 8 | Samuel Ersson (Rev) | 9 | 584 |
| 9 | Justus Annunen (Stf) | 7 | 437 |
| 10 | Jack Campbell (Wil) | 7 | 396 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | David Rittich (Fre) | 24 | 824 |
| 2 | Dustin Wolf (Cor) | 24 | 794 |
| 3 | Ilya Samsonov (Hen) | 17 | 600 |
| 4 | Elvis Merzlikins (Eag) | 18 | 557 |
| 5 | Lukas Dostal (Pal) | 14 | 457 |
| 6 | Semyon Varlamov (Spr) | 13 | 432 |
| 7 | Erik Portillo (Day) | 10 | 370 |
| 8 | Jack Campbell (Wil) | 7 | 302 |
| 9 | Samuel Ersson (Rev) | 9 | 285 |
| 10 | Alex Nedeljkovic (Hya) | 7 | 259 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ilya Samsonov (Hen) | 17 | 2 |
| 2 | Semyon Varlamov (Spr) | 13 | 1 |
| 3 | Elvis Merzlikins (Eag) | 18 | 1 |
| 4 | Dustin Wolf (Cor) | 24 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | David Rittich (Fre) | 24 | 16 |
| 2 | Dustin Wolf (Cor) | 24 | 14 |
| 3 | Elvis Merzlikins (Eag) | 18 | 10 |
| 4 | Ilya Samsonov (Hen) | 17 | 9 |
| 5 | Erik Portillo (Day) | 10 | 6 |
| 6 | Semyon Varlamov (Spr) | 13 | 6 |
| 7 | Lukas Dostal (Pal) | 14 | 6 |
| 8 | Samuel Ersson (Rev) | 9 | 5 |
| 9 | Jack Campbell (Wil) | 7 | 3 |
| 10 | Alex Nedeljkovic (Hya) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Elvis Merzlikins (Eag) | 18 | 8 |
| 2 | Ilya Samsonov (Hen) | 17 | 7 |
| 3 | David Rittich (Fre) | 24 | 7 |
| 4 | Dustin Wolf (Cor) | 24 | 7 |
| 5 | Lukas Dostal (Pal) | 14 | 5 |
| 6 | Alex Nedeljkovic (Hya) | 7 | 4 |
| 7 | Erik Portillo (Day) | 10 | 4 |
| 8 | Semyon Varlamov (Spr) | 13 | 4 |
| 9 | Michael DiPietro (Uni) | 4 | 3 |
| 10 | Jonas Johansson (Mil) | 4 | 3 |
|