Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Sam Lafferty (Wil) | 7 | 10 |
2 | Joe Veleno (Hen) | 9 | 8 |
3 | Logan Cooley (Hen) | 9 | 7 |
4 | Ryan Donato (Fre) | 7 | 6 |
5 | Evgeny Kuznetsov (Eag) | 8 | 6 |
6 | Jason Dickinson (Spr) | 9 | 6 |
7 | Pierre Engvall (Pal) | 9 | 6 |
8 | Cole Sillinger (Rev) | 6 | 5 |
9 | Jordan Harris (Rev) | 6 | 5 |
10 | Philip Tomasino (Jas) | 7 | 5 |
| |
Assists |
# | Player Name | GP | A |
1 | Trevor Lewis (Pal) | 9 | 11 |
2 | Tomas Tatar (Pal) | 9 | 10 |
3 | Robby Fabbri (Cor) | 7 | 9 |
4 | Rasmus Sandin (Hen) | 9 | 9 |
5 | Jan Rutta (Wil) | 7 | 8 |
6 | Justin Holl (Hen) | 9 | 8 |
7 | Eeli Tolvanen (Hen) | 6 | 7 |
8 | Chad Ruhwedel (Wil) | 7 | 7 |
9 | Sam Lafferty (Wil) | 7 | 7 |
10 | Sam Malinski (Cor) | 7 | 7 |
|
Shots |
# | Player Name | GP | SHT |
1 | Sam Lafferty (Wil) | 7 | 70 |
2 | Joe Veleno (Hen) | 9 | 59 |
3 | Tomas Tatar (Pal) | 9 | 54 |
4 | Filip Zadina (Hen) | 9 | 51 |
5 | Jason Dickinson (Spr) | 9 | 48 |
6 | Zemgus Girgensons (Pal) | 9 | 46 |
7 | Matias Maccelli (Fre) | 9 | 46 |
8 | Sean Kuraly (Pal) | 9 | 46 |
9 | Pierre Engvall (Pal) | 9 | 45 |
10 | Logan Cooley (Hen) | 9 | 45 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jordan Harris (Rev) | 6 | 27,78% |
2 | David Gustafsson (Uni) | 4 | 25,00% |
3 | Egor Zamula (StJ) | 6 | 25,00% |
4 | Pavel Dorofeyev (Day) | 6 | 22,22% |
5 | Chad Ruhwedel (Wil) | 7 | 21,74% |
6 | Pavel Mintyukov (Stf) | 7 | 21,43% |
7 | Martin Fehervary (Jas) | 7 | 21,05% |
8 | Jake Bean (Uni) | 4 | 20,00% |
9 | Sam Malinski (Cor) | 7 | 20,00% |
10 | Emilio Pettersen (Stf) | 7 | 20,00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Sam Lafferty (Wil) | 7 | 10-7-17 |
2 | Trevor Lewis (Pal) | 9 | 4-11-15 |
3 | Joe Veleno (Hen) | 9 | 8-5-13 |
4 | Jason Dickinson (Spr) | 9 | 6-6-12 |
5 | Ryan Donato (Fre) | 7 | 6-5-11 |
6 | Zemgus Girgensons (Pal) | 9 | 5-6-11 |
7 | Logan Cooley (Hen) | 9 | 7-3-10 |
8 | Evgeny Kuznetsov (Eag) | 8 | 6-4-10 |
9 | Jack McBain (Fre) | 9 | 3-6-9 |
10 | Sean Kuraly (Pal) | 9 | 2-7-9 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Sam Lafferty (Wil) | 7 | 10-7-17 |
2 | Tomas Tatar (Pal) | 9 | 4-10-14 |
3 | Jason Dickinson (Spr) | 9 | 6-6-12 |
4 | Pierre Engvall (Pal) | 9 | 6-6-12 |
5 | Filip Zadina (Hen) | 9 | 5-7-12 |
6 | Robby Fabbri (Cor) | 7 | 3-9-12 |
7 | Ryan Donato (Fre) | 7 | 6-5-11 |
8 | Zemgus Girgensons (Pal) | 9 | 5-6-11 |
9 | Michael Amadio (Pal) | 9 | 4-7-11 |
10 | Philip Tomasino (Jas) | 7 | 5-4-9 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Sam Lafferty (Wil) | 7 | 10-7-17 |
2 | Trevor Lewis (Pal) | 9 | 4-11-15 |
3 | Tomas Tatar (Pal) | 9 | 4-10-14 |
4 | Pierre Engvall (Pal) | 9 | 6-6-12 |
5 | Filip Zadina (Hen) | 9 | 5-7-12 |
6 | Ryan Donato (Fre) | 7 | 6-5-11 |
7 | Michael Amadio (Pal) | 9 | 4-7-11 |
8 | Kaapo Kakko (Fre) | 9 | 5-5-10 |
9 | Philip Tomasino (Jas) | 7 | 5-4-9 |
10 | Simon Holmstrom (Cor) | 7 | 3-6-9 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Rasmus Sandin (Hen) | 9 | 5-9-14 |
2 | Chad Ruhwedel (Wil) | 7 | 5-7-12 |
3 | Simon Nemec (Pal) | 9 | 5-7-12 |
4 | Jan Rutta (Wil) | 7 | 4-8-12 |
5 | Bowen Byram (Spr) | 9 | 4-6-10 |
6 | John Ludvig (Hya) | 7 | 3-6-9 |
7 | Sam Malinski (Cor) | 7 | 2-7-9 |
8 | Martin Fehervary (Jas) | 7 | 4-4-8 |
9 | Oliver Ekman-Larsson (Hya) | 7 | 3-5-8 |
10 | Zach Bogosian (Wil) | 7 | 2-6-8 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Sam Lafferty (Wil) | 7 | 2,02 |
2 | Ryder Korczak (Fre) | 9 | 1,88 |
3 | Chad Ruhwedel (Wil) | 7 | 1,71 |
4 | Axel Jonsson-Fjallby (Day) | 6 | 1,49 |
5 | Robby Fabbri (Cor) | 7 | 1,47 |
6 | Pierre Engvall (Pal) | 9 | 1,40 |
7 | Arthur Kaliyev (Day) | 6 | 1,36 |
8 | John Ludvig (Hya) | 7 | 1,35 |
9 | Pavel Dorofeyev (Day) | 6 | 1,29 |
10 | Trevor Lewis (Pal) | 9 | 1,28 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Josh Norris (Rev) | 6 | 70,00% |
2 | Ryan Poehling (Day) | 4 | 67,14% |
3 | Joe Veleno (Hen) | 9 | 65,69% |
4 | John Beecher (Hen) | 9 | 63,80% |
5 | Jack McBain (Fre) | 9 | 63,56% |
6 | Peyton Krebs (Fre) | 9 | 62,16% |
7 | Eeli Tolvanen (Hen) | 6 | 60,71% |
8 | Sean Kuraly (Pal) | 9 | 58,14% |
9 | Luke Kunin (LLL) | 5 | 57,69% |
10 | Rasmus Kupari (Day) | 6 | 57,05% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Ryan Donato (Fre) | 7 | 7 |
2 | Zach Bogosian (Wil) | 7 | 7 |
3 | Marcus Johansson (Cor) | 7 | 7 |
4 | Chad Ruhwedel (Wil) | 7 | 7 |
5 | Noah Juulsen (Fre) | 9 | 7 |
6 | Ian Mitchell (Day) | 6 | 6 |
7 | Alexey Toropchenko (Cor) | 7 | 6 |
8 | Kasperi Kapanen (Eag) | 8 | 6 |
9 | Zemgus Girgensons (Pal) | 9 | 6 |
10 | Pierre Engvall (Pal) | 9 | 6 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Logan Stanley (Wil) | 7 | 42 |
2 | Timothy Liljegren (Day) | 6 | 28 |
3 | Jalen Chatfield (Cor) | 7 | 25 |
4 | John Ludvig (Hya) | 7 | 25 |
5 | Erik Cernak (Eag) | 8 | 24 |
6 | Jack Drury (Spr) | 9 | 22 |
7 | Cody Glass (Cor) | 7 | 19 |
8 | Bowen Byram (Spr) | 9 | 19 |
9 | Keegan Kolesar (Pal) | 9 | 18 |
10 | Rasmus Sandin (Hen) | 9 | 18 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Rasmus Sandin (Hen) | 9 | 26 |
2 | William Trudeau (Fre) | 9 | 22 |
3 | Zac Jones (Fre) | 9 | 22 |
4 | Jonas Siegenthaler (Jas) | 7 | 19 |
5 | Darren Raddysh (StJ) | 6 | 18 |
6 | Jan Rutta (Wil) | 7 | 18 |
7 | Brian Dumoulin (Eag) | 8 | 17 |
8 | Martin Fehervary (Jas) | 7 | 16 |
9 | Noah Juulsen (Fre) | 9 | 16 |
10 | Nick Perbix (StJ) | 6 | 15 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Logan Cooley (Hen) | 9 | 7-3-10 |
2 | Logan Stankoven (Hya) | 7 | 2-5-7 |
3 | Pavel Mintyukov (Stf) | 7 | 3-3-6 |
4 | Ryan Johnson (Pal) | 9 | 2-4-6 |
5 | Josh Bloom (Hya) | 7 | 4-1-5 |
6 | Trevor Kuntar (Wil) | 7 | 2-3-5 |
7 | Alexey Toropchenko (Cor) | 7 | 3-0-3 |
8 | Emilio Pettersen (Stf) | 7 | 3-0-3 |
9 | Adam Fantilli (Stf) | 7 | 1-2-3 |
10 | Landon Slaggert (Cor) | 7 | 2-0-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Erik Cernak (Eag) | 8 | 38 |
2 | Jan Rutta (Wil) | 7 | 34 |
3 | Yakov Trenin (Eag) | 8 | 32 |
4 | Nicolas Deslauriers (Fre) | 9 | 30 |
5 | Sean Kuraly (Pal) | 9 | 30 |
6 | Ryan Reaves (Wil) | 7 | 29 |
7 | Keegan Kolesar (Pal) | 9 | 29 |
8 | Jason Dickinson (Spr) | 9 | 28 |
9 | Rasmus Sandin (Hen) | 9 | 28 |
10 | Joe Veleno (Hen) | 9 | 27 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jan Rutta (Wil) | 7 | 4 |
2 | Simon Nemec (Pal) | 9 | 4 |
3 | Jordan Harris (Rev) | 6 | 3 |
4 | Pavel Mintyukov (Stf) | 7 | 3 |
5 | Evgeny Kuznetsov (Eag) | 8 | 3 |
6 | Trevor Lewis (Pal) | 9 | 3 |
7 | Bowen Byram (Spr) | 9 | 3 |
8 | Filip Zadina (Hen) | 9 | 3 |
9 | Luke Kunin (LLL) | 5 | 2 |
10 | Darren Raddysh (StJ) | 6 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Zach Benson (Mil) | 4 | 1 |
2 | Matty Beniers (LLL) | 5 | 1 |
3 | Evgeny Kuznetsov (Eag) | 8 | 1 |
4 | Kasperi Kapanen (Eag) | 8 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Cole Sillinger (Rev) | 6 | 2 |
2 | Jalen Chatfield (Cor) | 7 | 2 |
3 | Philip Tomasino (Jas) | 7 | 2 |
4 | Evgeny Kuznetsov (Eag) | 8 | 2 |
5 | Jason Dickinson (Spr) | 9 | 2 |
6 | John Beecher (Hen) | 9 | 2 |
7 | Ryan Strome (LLL) | 3 | 1 |
8 | Ian Mitchell (Day) | 6 | 1 |
9 | Jesper Fast (Day) | 6 | 1 |
10 | Alex Steeves (StJ) | 6 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Alex Newhook (Rev) | 6 | 1 |
2 | Morgan Barron (StJ) | 6 | 1 |
3 | Arthur Kaliyev (Day) | 6 | 1 |
4 | Nick Perbix (StJ) | 6 | 1 |
5 | Owen Power (Day) | 6 | 1 |
6 | Nils Lundkvist (Cor) | 7 | 1 |
7 | Philip Tomasino (Jas) | 7 | 1 |
8 | Ryan Reaves (Wil) | 7 | 1 |
9 | Johnathan Kovacevic (Stf) | 7 | 1 |
10 | Egor Afanasyev (Hya) | 7 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Morgan Frost (Rev) | 5 | 1 |
2 | Marco Rossi (StJ) | 6 | 1 |
3 | Ryan Donato (Fre) | 7 | 1 |
4 | Jackson Blake (Jas) | 7 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jason Dickinson (Spr) | 9 | 257 |
2 | Trevor Zegras (Spr) | 9 | 255 |
3 | Joe Veleno (Hen) | 9 | 249 |
4 | Torey Krug (Spr) | 9 | 247 |
5 | Bowen Byram (Spr) | 9 | 240 |
6 | Tomas Tatar (Pal) | 9 | 236 |
7 | Trevor Lewis (Pal) | 9 | 234 |
8 | Rasmus Sandin (Hen) | 9 | 233 |
9 | Noah Juulsen (Fre) | 9 | 233 |
10 | Ryan Johnson (Pal) | 9 | 229 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Arthur Kaliyev (Day) | 6 | 1 |
2 | Sam Lafferty (Wil) | 7 | 1 |
3 | Evgeny Kuznetsov (Eag) | 8 | 1 |
4 | Joe Veleno (Hen) | 9 | 1 |
5 | Rasmus Sandin (Hen) | 9 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Jan Rutta (Wil) | 7 | 3 |
2 | Shane Pinto (Mil) | 4 | 2 |
3 | Luke Kunin (LLL) | 5 | 2 |
4 | Darren Raddysh (StJ) | 6 | 2 |
5 | Robby Fabbri (Cor) | 7 | 2 |
6 | Martin Fehervary (Jas) | 7 | 2 |
7 | Sam Lafferty (Wil) | 7 | 2 |
8 | Jack Quinn (Spr) | 9 | 2 |
9 | Jake Bean (Uni) | 4 | 1 |
10 | Calen Addison (Uni) | 4 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jan Rutta (Wil) | 7 | 7 |
2 | Sam Lafferty (Wil) | 7 | 7 |
3 | Trevor Lewis (Pal) | 9 | 5 |
4 | Tomas Tatar (Pal) | 9 | 5 |
5 | Shane Pinto (Mil) | 4 | 4 |
6 | Sam Steel (Uni) | 4 | 4 |
7 | Robby Fabbri (Cor) | 7 | 4 |
8 | Connor McMichael (Hya) | 7 | 4 |
9 | Logan Stankoven (Hya) | 7 | 4 |
10 | Kasperi Kapanen (Eag) | 8 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jason Dickinson (Spr) | 9 | 43 |
2 | Joe Veleno (Hen) | 9 | 38 |
3 | Connor McMichael (Hya) | 7 | 32 |
4 | Logan Cooley (Hen) | 9 | 32 |
5 | Max Domi (StJ) | 6 | 31 |
6 | Jack McBain (Fre) | 9 | 30 |
7 | Cole Perfetti (Stf) | 7 | 29 |
8 | Trevor Lewis (Pal) | 9 | 28 |
9 | Tomas Tatar (Pal) | 9 | 28 |
10 | Eeli Tolvanen (Hen) | 6 | 27 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Dylan Holloway (LLL) | 5 | 2 |
2 | Timothy Liljegren (Day) | 6 | 2 |
3 | Logan Stanley (Wil) | 7 | 2 |
4 | Jack Drury (Spr) | 9 | 2 |
5 | Evgenii Dadonov (Uni) | 4 | 1 |
6 | Sam Steel (Uni) | 4 | 1 |
7 | Jayden Struble (Uni) | 4 | 1 |
8 | Calen Addison (Uni) | 4 | 1 |
9 | Declan Chisholm (Mil) | 4 | 1 |
10 | Cole Sillinger (Rev) | 6 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Jesper Fast (Day) | 6 | 1 |
2 | Timothy Liljegren (Day) | 6 | 1 |
3 | Isac Lundestrom (Day) | 6 | 1 |
4 | Yakov Trenin (Eag) | 8 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Erik Portillo (Day) | 6 | 0,939 |
2 | Samuel Ersson (Rev) | 6 | 0,931 |
3 | Elvis Merzlikins (Eag) | 8 | 0,930 |
4 | Daniil Tarasov (StJ) | 6 | 0,929 |
5 | Dustin Wolf (Cor) | 7 | 0,928 |
6 | Justus Annunen (Stf) | 7 | 0,925 |
7 | David Rittich (Fre) | 9 | 0,917 |
8 | Mackenzie Blackwood (LLL) | 5 | 0,915 |
9 | Jonas Johansson (Mil) | 4 | 0,911 |
10 | Semyon Varlamov (Spr) | 9 | 0,909 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Samuel Ersson (Rev) | 6 | 1,67 |
2 | Elvis Merzlikins (Eag) | 8 | 2,01 |
3 | Erik Portillo (Day) | 6 | 2,25 |
4 | Justus Annunen (Stf) | 7 | 2,61 |
5 | Dustin Wolf (Cor) | 7 | 2,64 |
6 | David Rittich (Fre) | 9 | 2,66 |
7 | Daniil Tarasov (StJ) | 6 | 2,67 |
8 | Semyon Varlamov (Spr) | 9 | 2,83 |
9 | Arturs Silovs (Jas) | 7 | 3,03 |
10 | Mackenzie Blackwood (LLL) | 5 | 3,24 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | David Rittich (Fre) | 9 | 564 |
2 | Semyon Varlamov (Spr) | 9 | 552 |
3 | Lukas Dostal (Pal) | 9 | 506 |
4 | Elvis Merzlikins (Eag) | 8 | 478 |
5 | Ilya Samsonov (Hen) | 9 | 458 |
6 | Justus Annunen (Stf) | 7 | 437 |
7 | Jack Campbell (Wil) | 7 | 396 |
8 | Arturs Silovs (Jas) | 7 | 396 |
9 | Daniil Tarasov (StJ) | 6 | 382 |
10 | Erik Portillo (Day) | 6 | 374 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jack Campbell (Wil) | 7 | 302 |
2 | David Rittich (Fre) | 9 | 301 |
3 | Lukas Dostal (Pal) | 9 | 286 |
4 | Semyon Varlamov (Spr) | 9 | 286 |
5 | Ilya Samsonov (Hen) | 9 | 268 |
6 | Alex Nedeljkovic (Hya) | 7 | 259 |
7 | Justus Annunen (Stf) | 7 | 255 |
8 | Daniil Tarasov (StJ) | 6 | 241 |
9 | Erik Portillo (Day) | 6 | 231 |
10 | Elvis Merzlikins (Eag) | 8 | 228 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Dustin Wolf (Cor) | 7 | 1 |
2 | Elvis Merzlikins (Eag) | 8 | 1 |
3 | Semyon Varlamov (Spr) | 9 | 1 |
4 | Ilya Samsonov (Hen) | 9 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Elvis Merzlikins (Eag) | 8 | 6 |
2 | Erik Portillo (Day) | 6 | 5 |
3 | Samuel Ersson (Rev) | 6 | 5 |
4 | Dustin Wolf (Cor) | 7 | 5 |
5 | Lukas Dostal (Pal) | 9 | 5 |
6 | David Rittich (Fre) | 9 | 5 |
7 | Ilya Samsonov (Hen) | 9 | 5 |
8 | Semyon Varlamov (Spr) | 9 | 4 |
9 | Jack Campbell (Wil) | 7 | 3 |
10 | Alex Nedeljkovic (Hya) | 7 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Alex Nedeljkovic (Hya) | 7 | 4 |
2 | Michael DiPietro (Uni) | 4 | 3 |
3 | Jonas Johansson (Mil) | 4 | 3 |
4 | Mackenzie Blackwood (LLL) | 5 | 3 |
5 | Daniil Tarasov (StJ) | 6 | 3 |
6 | David Rittich (Fre) | 9 | 3 |
7 | Ilya Samsonov (Hen) | 9 | 3 |
8 | Jack Campbell (Wil) | 7 | 2 |
9 | Justus Annunen (Stf) | 7 | 2 |
10 | Arturs Silovs (Jas) | 7 | 2 |
|