Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Matt Duchene (Ott) | 18 | 12 |
| 2 | Carter Verhaeghe (Ott) | 18 | 12 |
| 3 | Brayden Point (Cle) | 23 | 12 |
| 4 | Wyatt Johnston (Bea) | 17 | 11 |
| 5 | William Nylander (Cle) | 23 | 11 |
| 6 | Sebastian Aho (Cle) | 23 | 11 |
| 7 | Sam Reinhart (Ham) | 16 | 10 |
| 8 | Seth Jarvis (Bea) | 17 | 9 |
| 9 | Anthony Cirelli (Cle) | 23 | 9 |
| 10 | Leon Draisaitl (Bea) | 17 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Eric Desjardins (JC1) (Cle) | 23 | 15 |
| 2 | Sebastian Aho (Cle) | 23 | 15 |
| 3 | Leon Draisaitl (Bea) | 17 | 14 |
| 4 | Erik Karlsson (Ott) | 18 | 14 |
| 5 | Matt Duchene (Ott) | 18 | 14 |
| 6 | Jake Walman (Dis) | 11 | 13 |
| 7 | Anze Kopitar (Ham) | 16 | 13 |
| 8 | Gustav Forsling (Ham) | 16 | 12 |
| 9 | Mikko Rantanen (Bea) | 17 | 12 |
| 10 | Jaccob Slavin (Cle) | 23 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | William Nylander (Cle) | 23 | 106 |
| 2 | Seth Jarvis (Bea) | 17 | 87 |
| 3 | Sebastian Aho (Cle) | 23 | 86 |
| 4 | Anthony Cirelli (Cle) | 23 | 83 |
| 5 | Leon Draisaitl (Bea) | 17 | 76 |
| 6 | Brayden Point (Cle) | 23 | 76 |
| 7 | Connor McDavid (AC) (Lav) | 13 | 75 |
| 8 | Sam Reinhart (Ham) | 16 | 71 |
| 9 | Ryan Nugent-Hopkins (Cle) | 23 | 66 |
| 10 | Carter Verhaeghe (Ott) | 18 | 63 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dylan Strome (Dia) | 6 | 50,00% |
| 2 | Paul Kariya (JC1) (Dia) | 6 | 27,78% |
| 3 | Sidney Crosby (Nas) | 7 | 26,09% |
| 4 | Jack Roslovic (Col) | 7 | 25,00% |
| 5 | Mika Zibanejad (OAK) | 7 | 23,53% |
| 6 | Wyatt Johnston (Bea) | 17 | 22,45% |
| 7 | Andrew Mangiapane (OAK) | 7 | 22,22% |
| 8 | Adam Larsson (Col) | 7 | 20,00% |
| 9 | Sean Monahan (Col) | 7 | 20,00% |
| 10 | Ivan Barbashev (Syr) | 11 | 20,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Matt Duchene (Ott) | 18 | 12-14-26 |
| 2 | Sebastian Aho (Cle) | 23 | 11-15-26 |
| 3 | Brayden Point (Cle) | 23 | 12-12-24 |
| 4 | Carter Verhaeghe (Ott) | 18 | 12-11-23 |
| 5 | Leon Draisaitl (Bea) | 17 | 8-14-22 |
| 6 | Wyatt Johnston (Bea) | 17 | 11-8-19 |
| 7 | Sam Reinhart (Ham) | 16 | 10-9-19 |
| 8 | Seth Jarvis (Bea) | 17 | 9-10-19 |
| 9 | Anthony Cirelli (Cle) | 23 | 9-10-19 |
| 10 | Mikko Rantanen (Bea) | 17 | 7-12-19 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sebastian Aho (Cle) | 23 | 11-15-26 |
| 2 | Carter Verhaeghe (Ott) | 18 | 12-11-23 |
| 3 | Leon Draisaitl (Bea) | 17 | 8-14-22 |
| 4 | Wyatt Johnston (Bea) | 17 | 11-8-19 |
| 5 | Sam Reinhart (Ham) | 16 | 10-9-19 |
| 6 | Seth Jarvis (Bea) | 17 | 9-10-19 |
| 7 | Mikko Rantanen (Bea) | 17 | 7-12-19 |
| 8 | Travis Konecny (Cle) | 23 | 6-12-18 |
| 9 | Lucas Raymond (Bea) | 17 | 6-11-17 |
| 10 | Ryan Nugent-Hopkins (Cle) | 23 | 4-9-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Duchene (Ott) | 18 | 12-14-26 |
| 2 | Brayden Point (Cle) | 23 | 12-12-24 |
| 3 | Carter Verhaeghe (Ott) | 18 | 12-11-23 |
| 4 | William Nylander (Cle) | 23 | 11-11-22 |
| 5 | Leon Draisaitl (Bea) | 17 | 8-14-22 |
| 6 | Wyatt Johnston (Bea) | 17 | 11-8-19 |
| 7 | Sam Reinhart (Ham) | 16 | 10-9-19 |
| 8 | Seth Jarvis (Bea) | 17 | 9-10-19 |
| 9 | Anthony Cirelli (Cle) | 23 | 9-10-19 |
| 10 | Mikko Rantanen (Bea) | 17 | 7-12-19 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Eric Desjardins (JC1) (Cle) | 23 | 3-15-18 |
| 2 | Larry Robinson (JC1) (Lav) | 13 | 6-11-17 |
| 3 | Jake Walman (Dis) | 11 | 4-13-17 |
| 4 | Erik Karlsson (Ott) | 18 | 3-14-17 |
| 5 | Jaccob Slavin (Cle) | 23 | 4-12-16 |
| 6 | Mikhail Sergachev (Ott) | 18 | 5-10-15 |
| 7 | Neal Pionk (Ott) | 18 | 4-10-14 |
| 8 | Brock Faber (Bea) | 17 | 4-9-13 |
| 9 | Moritz Seider (Ham) | 16 | 3-10-13 |
| 10 | Charlie McAvoy (AC) (Bea) | 17 | 2-10-12 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mikey Anderson (Dia) | 5 | 2,37 |
| 2 | Matt Duchene (Ott) | 18 | 1,42 |
| 3 | Jake Walman (Dis) | 11 | 1,35 |
| 4 | Owen Tippett (Dia) | 6 | 1,33 |
| 5 | Carter Verhaeghe (Ott) | 18 | 1,28 |
| 6 | Yanni Gourde (Dia) | 6 | 1,27 |
| 7 | Brayden Point (Cle) | 23 | 1,23 |
| 8 | Shayne Gostisbehere (Dia) | 5 | 1,21 |
| 9 | Filip Forsberg (Pit) | 6 | 1,20 |
| 10 | Leon Draisaitl (Bea) | 17 | 1,19 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Tavares (Pit) | 6 | 68,75% |
| 2 | Jordan Staal (Syr) | 11 | 66,49% |
| 3 | J.T. Miller (Cha) | 5 | 63,40% |
| 4 | Mark Scheifele (Pit) | 6 | 58,87% |
| 5 | Leon Draisaitl (Bea) | 17 | 58,53% |
| 6 | Sidney Crosby (Nas) | 7 | 58,13% |
| 7 | Elias Lindholm (Dis) | 11 | 55,62% |
| 8 | Anze Kopitar (Ham) | 16 | 55,10% |
| 9 | Mikko Rantanen (Bea) | 17 | 54,59% |
| 10 | Connor McDavid (AC) (Lav) | 13 | 54,29% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Lucas Raymond (Bea) | 17 | 13 |
| 2 | Jaccob Slavin (Cle) | 23 | 12 |
| 3 | Brent Burns (Bea) | 17 | 11 |
| 4 | Brock Faber (Bea) | 17 | 11 |
| 5 | Wyatt Johnston (Bea) | 17 | 11 |
| 6 | Chris Kreider (AC) (Ham) | 16 | 10 |
| 7 | Connor Murphy (Bea) | 17 | 10 |
| 8 | Jackson LaCombe (Bea) | 17 | 9 |
| 9 | Martin Fehervary (Cle) | 19 | 9 |
| 10 | William Nylander (Cle) | 23 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Arber Xhekaj (Lio) | 13 | 49 |
| 2 | Nikita Zadorov (Ott) | 16 | 47 |
| 3 | Martin Fehervary (Cle) | 19 | 45 |
| 4 | Connor Clifton (Cle) | 23 | 41 |
| 5 | Darnell Nurse (Ott) | 18 | 34 |
| 6 | Neal Pionk (Ott) | 18 | 33 |
| 7 | Vincent Trocheck (Dis) | 11 | 28 |
| 8 | Rasmus Dahlin (Ham) | 16 | 25 |
| 9 | Charlie McAvoy (AC) (Bea) | 17 | 23 |
| 10 | Brent Burns (Bea) | 17 | 23 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ryan Pulock (Ott) | 18 | 41 |
| 2 | Eric Desjardins (JC1) (Cle) | 23 | 39 |
| 3 | Charlie McAvoy (AC) (Bea) | 17 | 35 |
| 4 | Jaccob Slavin (Cle) | 23 | 35 |
| 5 | Connor Murphy (Bea) | 17 | 32 |
| 6 | Gustav Forsling (Ham) | 16 | 31 |
| 7 | Rasmus Dahlin (Ham) | 16 | 30 |
| 8 | Neal Pionk (Ott) | 18 | 30 |
| 9 | Moritz Seider (Ham) | 16 | 29 |
| 10 | Ryan Lindgren (Lio) | 13 | 27 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matt Boldy (Ham) | 16 | 5-6-11 |
| 2 | Tim Stützle (Nas) | 7 | 2-2-4 |
| 3 | Mitch Marner (Cha) | 5 | 0-4-4 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Travis Konecny (Cle) | 23 | 61 |
| 2 | Joel Eriksson Ek (AC) (Cle) | 23 | 59 |
| 3 | Rasmus Dahlin (Ham) | 16 | 44 |
| 4 | Brady Skjei (AC) (Cle) | 18 | 43 |
| 5 | Kevin Fiala (Ott) | 18 | 42 |
| 6 | Darnell Nurse (Ott) | 18 | 41 |
| 7 | Connor Murphy (Bea) | 17 | 40 |
| 8 | Nikita Kucherov (Ham) | 16 | 38 |
| 9 | Carter Verhaeghe (Ott) | 18 | 37 |
| 10 | Connor Clifton (Cle) | 23 | 37 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Anthony Cirelli (Cle) | 23 | 7 |
| 2 | Wyatt Johnston (Bea) | 17 | 6 |
| 3 | Carter Verhaeghe (Ott) | 18 | 6 |
| 4 | Matt Duchene (Ott) | 18 | 5 |
| 5 | Larry Robinson (JC1) (Lav) | 13 | 4 |
| 6 | Leon Draisaitl (Bea) | 17 | 4 |
| 7 | Jaccob Slavin (Cle) | 23 | 4 |
| 8 | Sebastian Aho (Cle) | 23 | 4 |
| 9 | Devon Toews (Nas) | 7 | 3 |
| 10 | Cale Makar (Syr) | 11 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Zach Hyman (AC) (Pit) | 6 | 1 |
| 2 | Alex Pietrangelo (OAK) | 7 | 1 |
| 3 | Rasmus Dahlin (Ham) | 16 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tyler Toffoli (Ott) | 18 | 4 |
| 2 | Sam Reinhart (Ham) | 16 | 3 |
| 3 | Leon Draisaitl (Bea) | 17 | 3 |
| 4 | Seth Jarvis (Bea) | 17 | 3 |
| 5 | Wyatt Johnston (Bea) | 17 | 3 |
| 6 | Ryan O'Reilly (Lav) | 13 | 2 |
| 7 | Logan Stankoven (Lio) | 13 | 2 |
| 8 | Nikita Kucherov (Ham) | 16 | 2 |
| 9 | Lucas Raymond (Bea) | 17 | 2 |
| 10 | Mikko Rantanen (Bea) | 17 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jake Guentzel (Ham) | 16 | 2 |
| 2 | Mark Messier (JC2) (Bea) | 17 | 2 |
| 3 | Seth Jarvis (Bea) | 17 | 2 |
| 4 | Nino Niederreiter (Ott) | 18 | 2 |
| 5 | Colton Parayko (Dia) | 6 | 1 |
| 6 | Rickard Rakell (Dia) | 6 | 1 |
| 7 | Valeri Nichushkin (Nas) | 7 | 1 |
| 8 | Tyler Myers (Col) | 7 | 1 |
| 9 | J.J. Peterka (OAK) | 7 | 1 |
| 10 | Kyle Connor (Nas) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brandon Hagel (OAK) | 7 | 1 |
| 2 | Seth Jarvis (Bea) | 17 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Eric Desjardins (JC1) (Cle) | 23 | 559 |
| 2 | Sebastian Aho (Cle) | 23 | 513 |
| 3 | Travis Konecny (Cle) | 23 | 511 |
| 4 | Jaccob Slavin (Cle) | 23 | 509 |
| 5 | Ryan Nugent-Hopkins (Cle) | 23 | 508 |
| 6 | William Nylander (Cle) | 23 | 506 |
| 7 | Victor Hedman (Bea) | 17 | 428 |
| 8 | Bo Horvat (Ott) | 18 | 426 |
| 9 | Rasmus Dahlin (Ham) | 16 | 419 |
| 10 | Neal Pionk (Ott) | 18 | 411 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mark Stone (Dis) | 11 | 1 |
| 2 | Connor McDavid (AC) (Lav) | 13 | 1 |
| 3 | Wyatt Johnston (Bea) | 17 | 1 |
| 4 | Anthony Cirelli (Cle) | 23 | 1 |
| 5 | Brayden Point (Cle) | 23 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tomas Hertl (Syr) | 11 | 4 |
| 2 | Gabriel Vilardi (Lav) | 13 | 3 |
| 3 | Quinton Byfield (Veg) | 4 | 2 |
| 4 | Steve Shutt (JC1) (Lav) | 13 | 2 |
| 5 | Wyatt Johnston (Bea) | 17 | 2 |
| 6 | Andrew Peeke (Que) | 1 | 1 |
| 7 | Auston Matthews (Veg) | 4 | 1 |
| 8 | Logan Cooley (Veg) | 4 | 1 |
| 9 | Jonathan Marchessault (Cha) | 5 | 1 |
| 10 | Alex DeBrincat (Cha) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Lucas Raymond (Bea) | 17 | 5 |
| 2 | Aleksander Barkov (Nas) | 7 | 4 |
| 3 | Sam Bennett (OAK) | 7 | 4 |
| 4 | Devon Toews (Nas) | 7 | 4 |
| 5 | Tomas Hertl (Syr) | 11 | 4 |
| 6 | Sam Reinhart (Ham) | 16 | 4 |
| 7 | Filip Forsberg (Pit) | 6 | 3 |
| 8 | Owen Tippett (Dia) | 6 | 3 |
| 9 | Roman Josi (AC) (Dis) | 11 | 3 |
| 10 | Gabriel Vilardi (Lav) | 13 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sebastian Aho (Cle) | 23 | 72 |
| 2 | Bo Horvat (Ott) | 18 | 60 |
| 3 | Matty Beniers (Lio) | 13 | 50 |
| 4 | Sam Reinhart (Ham) | 16 | 50 |
| 5 | Matt Duchene (Ott) | 18 | 44 |
| 6 | Anze Kopitar (Ham) | 16 | 43 |
| 7 | Ryan McLeod (Cle) | 23 | 43 |
| 8 | Eric Desjardins (JC1) (Cle) | 23 | 42 |
| 9 | Joel Eriksson Ek (AC) (Cle) | 23 | 41 |
| 10 | Josh Norris (Lio) | 13 | 39 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Vincent Trocheck (Dis) | 11 | 2 |
| 2 | Ivan Barbashev (Syr) | 11 | 2 |
| 3 | Darnell Nurse (Ott) | 18 | 2 |
| 4 | Ryan Graves (Ott) | 2 | 1 |
| 5 | Radko Gudas (Col) | 7 | 1 |
| 6 | Nick Seeler (Dis) | 11 | 1 |
| 7 | Arber Xhekaj (Lio) | 13 | 1 |
| 8 | Derek Sutton (JC1) (Ham) | 16 | 1 |
| 9 | Nikita Zadorov (Ott) | 16 | 1 |
| 10 | Sam Reinhart (Ham) | 16 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Radko Gudas (Col) | 7 | 1 |
| 2 | Derek Sutton (JC1) (Ham) | 16 | 1 |
| 3 | Darnell Nurse (Ott) | 18 | 1 |
| 4 | Martin Fehervary (Cle) | 19 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Andrei Vasilevskiy (Bea) | 17 | 0,945 |
| 2 | Alexandar Georgiev (AC) (Pit) | 6 | 0,930 |
| 3 | Filip Gustavsson (Lio) | 13 | 0,923 |
| 4 | Juuse Saros (OAK) | 7 | 0,911 |
| 5 | Linus Ullmark (Cle) | 23 | 0,911 |
| 6 | Sam Montembeault (Ham) | 16 | 0,908 |
| 7 | Tristan Jarry (Col) | 7 | 0,900 |
| 8 | Jeremy Swayman (Dis) | 11 | 0,898 |
| 9 | Ilya Sorokin (Syr) | 11 | 0,898 |
| 10 | Logan Thompson (Dia) | 6 | 0,897 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (Bea) | 17 | 1,76 |
| 2 | Alexandar Georgiev (AC) (Pit) | 6 | 2,40 |
| 3 | Linus Ullmark (Cle) | 23 | 2,63 |
| 4 | Filip Gustavsson (Lio) | 13 | 2,74 |
| 5 | Sam Montembeault (Ham) | 16 | 3,00 |
| 6 | Juuse Saros (OAK) | 7 | 3,00 |
| 7 | Jeremy Swayman (Dis) | 11 | 3,01 |
| 8 | Ilya Sorokin (Syr) | 11 | 3,29 |
| 9 | Logan Thompson (Dia) | 6 | 3,30 |
| 10 | Tristan Jarry (Col) | 7 | 3,48 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Linus Ullmark (Cle) | 23 | 1 391 |
| 2 | Jacob Markstrom (Ott) | 18 | 1 085 |
| 3 | Andrei Vasilevskiy (Bea) | 17 | 1 057 |
| 4 | Sam Montembeault (Ham) | 16 | 980 |
| 5 | Filip Gustavsson (Lio) | 13 | 765 |
| 6 | Jeremy Swayman (Dis) | 11 | 697 |
| 7 | Ilya Sorokin (Syr) | 11 | 692 |
| 8 | Jake Oettinger (Lav) | 10 | 566 |
| 9 | Tristan Jarry (Col) | 7 | 431 |
| 10 | Juuse Saros (OAK) | 7 | 419 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Linus Ullmark (Cle) | 23 | 686 |
| 2 | Jacob Markstrom (Ott) | 18 | 601 |
| 3 | Andrei Vasilevskiy (Bea) | 17 | 562 |
| 4 | Sam Montembeault (Ham) | 16 | 534 |
| 5 | Filip Gustavsson (Lio) | 13 | 456 |
| 6 | Ilya Sorokin (Syr) | 11 | 372 |
| 7 | Jeremy Swayman (Dis) | 11 | 343 |
| 8 | Jake Oettinger (Lav) | 10 | 306 |
| 9 | Tristan Jarry (Col) | 7 | 251 |
| 10 | Juuse Saros (OAK) | 7 | 237 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Mackenzie Blackwood (Lav) | 4 | 1 |
| 2 | Alexandar Georgiev (AC) (Pit) | 6 | 1 |
| 3 | Jake Oettinger (Lav) | 10 | 1 |
| 4 | Andrei Vasilevskiy (Bea) | 17 | 1 |
| 5 | Linus Ullmark (Cle) | 23 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (Bea) | 17 | 16 |
| 2 | Linus Ullmark (Cle) | 23 | 12 |
| 3 | Sam Montembeault (Ham) | 16 | 9 |
| 4 | Jacob Markstrom (Ott) | 18 | 9 |
| 5 | Jeremy Swayman (Dis) | 11 | 7 |
| 6 | Filip Gustavsson (Lio) | 13 | 7 |
| 7 | Jake Oettinger (Lav) | 10 | 4 |
| 8 | Ilya Sorokin (Syr) | 11 | 4 |
| 9 | Igor Shesterkin (Nas) | 7 | 3 |
| 10 | Tristan Jarry (Col) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jacob Markstrom (Ott) | 18 | 8 |
| 2 | Sam Montembeault (Ham) | 16 | 7 |
| 3 | Linus Ullmark (Cle) | 23 | 7 |
| 4 | Jake Oettinger (Lav) | 10 | 5 |
| 5 | Filip Gustavsson (Lio) | 13 | 5 |
| 6 | Jordan Binnington (Cha) | 5 | 4 |
| 7 | Juuse Saros (OAK) | 7 | 4 |
| 8 | Ilya Sorokin (Syr) | 11 | 4 |
| 9 | Connor Hellebuyck (Veg) | 4 | 3 |
| 10 | Joey Daccord (Que) | 4 | 3 |
|