Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Sidney Crosby (Nas) | 25 | 15 |
2 | Mika Zibanejad (OAK) | 25 | 11 |
3 | Mitchell Marner (OAK) | 25 | 11 |
4 | Mikko Rantanen (Nas) | 25 | 10 |
5 | Oliver Bjorkstrand (OAK) | 25 | 9 |
6 | Steven Stamkos (Nas) | 25 | 8 |
7 | Brandon Hagel (OAK) | 25 | 8 |
8 | Logan Couture (AC) (OAK) | 25 | 8 |
9 | Kyle Connor (Nas) | 25 | 8 |
10 | Cale Makar (Syr) | 12 | 7 |
| |
Assists |
# | Player Name | GP | A |
1 | Devon Toews (Nas) | 25 | 22 |
2 | Nicklas Lidstrom (JC1) (Nas) | 25 | 18 |
3 | Alex Pietrangelo (OAK) | 25 | 18 |
4 | Drew Doughty (OAK) | 25 | 18 |
5 | Matthew Tkachuk (Nas) | 25 | 17 |
6 | Mitchell Marner (OAK) | 25 | 14 |
7 | Jared Spurgeon (AC) (Dia) | 17 | 13 |
8 | J.T. Miller (Cha) | 20 | 13 |
9 | Mikko Rantanen (Nas) | 25 | 13 |
10 | Logan Couture (AC) (OAK) | 25 | 12 |
|
Shots |
# | Player Name | GP | SHT |
1 | Logan Couture (AC) (OAK) | 25 | 89 |
2 | Mikko Rantanen (Nas) | 25 | 87 |
3 | Sidney Crosby (Nas) | 25 | 81 |
4 | Oliver Bjorkstrand (OAK) | 25 | 78 |
5 | Devon Toews (Nas) | 25 | 77 |
6 | Mika Zibanejad (OAK) | 25 | 76 |
7 | Kyle Connor (Nas) | 25 | 70 |
8 | Mitchell Marner (OAK) | 25 | 70 |
9 | J.T. Miller (Cha) | 20 | 68 |
10 | Aleksander Barkov (Nas) | 23 | 66 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Timo Meier (Lav) | 7 | 23,08% |
2 | Filip Forsberg (Cha) | 19 | 22,58% |
3 | Ryan Graves (Ott) | 7 | 22,22% |
4 | Adam Banks (JC1) (Dis) | 10 | 22,22% |
5 | Reilly Smith (Ott) | 7 | 20,00% |
6 | Filip Hronek (Cle) | 8 | 20,00% |
7 | Gustav Forsling (Ham) | 13 | 20,00% |
8 | Jake DeBrusk (Dia) | 17 | 19,44% |
9 | Sidney Crosby (Nas) | 25 | 18,52% |
10 | Brad Marchand (Cha) | 20 | 18,42% |
|
Centers |
# | Player Name | GP | PTS |
1 | Sidney Crosby (Nas) | 25 | 15-11-26 |
2 | Mitchell Marner (OAK) | 25 | 11-14-25 |
3 | Mikko Rantanen (Nas) | 25 | 10-13-23 |
4 | Mika Zibanejad (OAK) | 25 | 11-9-20 |
5 | Logan Couture (AC) (OAK) | 25 | 8-12-20 |
6 | J.T. Miller (Cha) | 20 | 6-13-19 |
7 | Steven Stamkos (Nas) | 25 | 8-8-16 |
8 | Brad Marchand (Cha) | 20 | 7-9-16 |
9 | Kyle Connor (Nas) | 25 | 8-6-14 |
10 | Dylan Strome (Dia) | 17 | 7-6-13 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Matthew Tkachuk (Nas) | 25 | 4-17-21 |
2 | J.T. Miller (Cha) | 20 | 6-13-19 |
3 | Oliver Bjorkstrand (OAK) | 25 | 9-9-18 |
4 | Brandon Hagel (OAK) | 25 | 8-10-18 |
5 | Steven Stamkos (Nas) | 25 | 8-8-16 |
6 | Jake DeBrusk (Dia) | 17 | 7-9-16 |
7 | Brad Marchand (Cha) | 20 | 7-9-16 |
8 | Kyle Connor (Nas) | 25 | 8-6-14 |
9 | Jason Robertson (Cha) | 20 | 6-7-13 |
10 | Filip Forsberg (Cha) | 19 | 7-5-12 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Mitchell Marner (OAK) | 25 | 11-14-25 |
2 | Mikko Rantanen (Nas) | 25 | 10-13-23 |
3 | Matthew Tkachuk (Nas) | 25 | 4-17-21 |
4 | J.T. Miller (Cha) | 20 | 6-13-19 |
5 | Oliver Bjorkstrand (OAK) | 25 | 9-9-18 |
6 | Steven Stamkos (Nas) | 25 | 8-8-16 |
7 | Jake DeBrusk (Dia) | 17 | 7-9-16 |
8 | Kyle Connor (Nas) | 25 | 8-6-14 |
9 | Jason Robertson (Cha) | 20 | 6-7-13 |
10 | Nick Schmaltz (Dia) | 17 | 6-6-12 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Devon Toews (Nas) | 25 | 5-22-27 |
2 | Alex Pietrangelo (OAK) | 25 | 6-18-24 |
3 | Nicklas Lidstrom (JC1) (Nas) | 25 | 5-18-23 |
4 | Drew Doughty (OAK) | 25 | 4-18-22 |
5 | Cale Makar (Syr) | 12 | 7-8-15 |
6 | Jared Spurgeon (AC) (Dia) | 17 | 2-13-15 |
7 | Shayne Gostisbehere (Dia) | 17 | 5-9-14 |
8 | Chris Chelios (JC1) (Nas) | 25 | 3-11-14 |
9 | Amazing Sly (JC1) (Cha) | 20 | 3-10-13 |
10 | Moritz Seider (Ham) | 13 | 3-9-12 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Miles Wood (Dis) | 10 | 1,28 |
2 | Jesper Bratt (Dis) | 10 | 1,20 |
3 | Jake DeBrusk (Dia) | 17 | 1,06 |
4 | Cale Makar (Syr) | 12 | 1,00 |
5 | Sidney Crosby (Nas) | 25 | 0,99 |
6 | Jamie Benn (Syr) | 12 | 0,98 |
7 | Mikko Rantanen (Nas) | 25 | 0,97 |
8 | Ryan Nugent-Hopkins (AC) (Cle) | 14 | 0,94 |
9 | Alex Pietrangelo (OAK) | 25 | 0,93 |
10 | Andrew Mangiapane (Veg) | 7 | 0,92 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Tomas Hertl (AC) (Syr) | 12 | 67,97% |
2 | Henrik Sedin (JC1) (Lav) | 7 | 60,71% |
3 | Jamie Benn (Syr) | 12 | 60,38% |
4 | Peter Forsberg (JC2) (Ott) | 7 | 60,14% |
5 | Jordan Staal (Syr) | 12 | 59,24% |
6 | Tyler Seguin (Ott) | 7 | 58,94% |
7 | Anze Kopitar (Ham) | 13 | 58,72% |
8 | Aleksander Barkov (Nas) | 23 | 58,69% |
9 | Sidney Crosby (Nas) | 25 | 57,06% |
10 | Connor McDavid (Lav) | 7 | 55,86% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Brandon Hagel (OAK) | 25 | 14 |
2 | Mitchell Marner (OAK) | 25 | 14 |
3 | Jacob Middleton (Nas) | 25 | 13 |
4 | Filip Forsberg (Cha) | 19 | 10 |
5 | Erik Haula (Nas) | 25 | 10 |
6 | Logan Couture (AC) (OAK) | 25 | 10 |
7 | Nicklas Lidstrom (JC1) (Nas) | 25 | 8 |
8 | Alex Pietrangelo (OAK) | 25 | 8 |
9 | Mikko Rantanen (Nas) | 25 | 8 |
10 | Cale Makar (Syr) | 12 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Amazing Sly (JC1) (Cha) | 20 | 47 |
2 | MacKenzie Weegar (Cha) | 20 | 42 |
3 | Brandon Tanev (OAK) | 25 | 41 |
4 | Matthew Tkachuk (Nas) | 25 | 41 |
5 | Nicklas Lidstrom (JC1) (Nas) | 25 | 39 |
6 | Sean Durzi (OAK) | 25 | 36 |
7 | Jacob Middleton (Nas) | 25 | 35 |
8 | Chris Chelios (JC1) (Nas) | 25 | 34 |
9 | Filip Forsberg (Cha) | 19 | 32 |
10 | Moritz Seider (Ham) | 13 | 30 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Alexandre Carrier (OAK) | 25 | 49 |
2 | Devon Toews (Nas) | 25 | 44 |
3 | Adam Fox (Cha) | 20 | 42 |
4 | Nicklas Lidstrom (JC1) (Nas) | 25 | 41 |
5 | Chris Chelios (JC1) (Nas) | 25 | 40 |
6 | Matt Roy (OAK) | 20 | 39 |
7 | Esa Lindell (Nas) | 25 | 37 |
8 | Jared Spurgeon (AC) (Dia) | 17 | 35 |
9 | Drew Doughty (OAK) | 25 | 34 |
10 | MacKenzie Weegar (Cha) | 20 | 33 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Valeri Nichushkin (Nas) | 25 | 0-2-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Chris Chelios (JC1) (Nas) | 25 | 67 |
2 | Nicklas Lidstrom (JC1) (Nas) | 25 | 66 |
3 | Matthew Tkachuk (Nas) | 25 | 59 |
4 | Vince Dunn (Dia) | 17 | 53 |
5 | MacKenzie Weegar (Cha) | 20 | 47 |
6 | Brandon Hagel (OAK) | 25 | 47 |
7 | Mikko Rantanen (Nas) | 25 | 44 |
8 | Alexandre Carrier (OAK) | 25 | 44 |
9 | Adrian Kempe (Cle) | 14 | 43 |
10 | Amazing Sly (JC1) (Cha) | 20 | 43 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Dylan Strome (Dia) | 17 | 5 |
2 | Mika Zibanejad (OAK) | 25 | 5 |
3 | Cale Makar (Syr) | 12 | 4 |
4 | Shayne Gostisbehere (Dia) | 17 | 4 |
5 | Moritz Seider (Ham) | 13 | 3 |
6 | Nick Schmaltz (Dia) | 17 | 3 |
7 | Jake DeBrusk (Dia) | 17 | 3 |
8 | Adam Fox (Cha) | 20 | 3 |
9 | Chris Chelios (JC1) (Nas) | 25 | 3 |
10 | Gabriel Vilardi (OAK) | 25 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Trevor Moore (Col) | 6 | 1 |
2 | Brock Nelson (Lav) | 7 | 1 |
3 | Zach Werenski (Dis) | 10 | 1 |
4 | Jamie Benn (Syr) | 12 | 1 |
5 | Teuvo Teravainen (Syr) | 12 | 1 |
6 | Sam Reinhart (Ham) | 13 | 1 |
7 | MacKenzie Weegar (Cha) | 20 | 1 |
8 | Yegor Sharangovich (OAK) | 25 | 1 |
9 | Erik Haula (Nas) | 25 | 1 |
10 | Mika Zibanejad (OAK) | 25 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Nick Schmaltz (Dia) | 17 | 3 |
2 | Brandon Hagel (OAK) | 25 | 3 |
3 | Sidney Crosby (Nas) | 25 | 3 |
4 | Alex Ovechkin (AC) (Syr) | 12 | 2 |
5 | Sam Reinhart (Ham) | 13 | 2 |
6 | Shayne Gostisbehere (Dia) | 17 | 2 |
7 | Filip Forsberg (Cha) | 19 | 2 |
8 | Adam Fox (Cha) | 20 | 2 |
9 | Brad Marchand (Cha) | 20 | 2 |
10 | Oliver Bjorkstrand (OAK) | 25 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jake DeBrusk (Dia) | 17 | 2 |
2 | Phillip Danault (Sea) | 6 | 1 |
3 | Jeff Skinner (Mtl) | 6 | 1 |
4 | J.T. Compher (Har) | 6 | 1 |
5 | Mark Messier (JC2) (Ott) | 7 | 1 |
6 | Drew O'Connor (Lav) | 7 | 1 |
7 | Artemi Panarin (Lav) | 7 | 1 |
8 | Evgeni Malkin (Ott) | 7 | 1 |
9 | Timo Meier (Lav) | 7 | 1 |
10 | Mark Stone (Dis) | 10 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | T.J. Brodie (Mtl) | 6 | 1 |
2 | Joe Pavelski (Syr) | 12 | 1 |
3 | Sam Reinhart (Ham) | 13 | 1 |
4 | Joel Eriksson Ek (Cle) | 14 | 1 |
5 | Ryan Hartman (Cha) | 20 | 1 |
6 | William Karlsson (Nas) | 25 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Devon Toews (Nas) | 25 | 628 |
2 | Nicklas Lidstrom (JC1) (Nas) | 25 | 624 |
3 | Drew Doughty (OAK) | 25 | 591 |
4 | Alexandre Carrier (OAK) | 25 | 581 |
5 | Mitchell Marner (OAK) | 25 | 573 |
6 | Chris Chelios (JC1) (Nas) | 25 | 569 |
7 | Mika Zibanejad (OAK) | 25 | 559 |
8 | Brandon Hagel (OAK) | 25 | 555 |
9 | Sidney Crosby (Nas) | 25 | 525 |
10 | Alex Pietrangelo (OAK) | 25 | 518 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Nick Suzuki (Har) | 6 | 1 |
2 | Adam Banks (JC1) (Dis) | 10 | 1 |
3 | Nathan MacKinnon (Syr) | 12 | 1 |
4 | Mikko Rantanen (Nas) | 25 | 1 |
5 | Mitchell Marner (OAK) | 25 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Sean Walker (Syr) | 12 | 2 |
2 | Brad Marchand (Cha) | 20 | 2 |
3 | Mika Zibanejad (OAK) | 25 | 2 |
4 | Sergei Gonchar (JC1) (Pit) | 5 | 1 |
5 | Mikhail Sergachev (AC) (Pit) | 5 | 1 |
6 | Elias Pettersson (Pit) | 5 | 1 |
7 | Frank Vatrano (Pit) | 5 | 1 |
8 | Evan Bouchard (Col) | 6 | 1 |
9 | Dawson Mercer (Sea) | 6 | 1 |
10 | Nick Suzuki (Har) | 6 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jaromir Jagr (JC1) (Pit) | 5 | 5 |
2 | Elias Pettersson (Pit) | 5 | 5 |
3 | Victor Hedman (Syr) | 12 | 5 |
4 | Eric Desjardins (JC1) (Cle) | 14 | 5 |
5 | Adrian Kempe (Cle) | 14 | 5 |
6 | Paul Coffey (JC1) (Pit) | 5 | 4 |
7 | Hampus Lindholm (AC) (Har) | 6 | 4 |
8 | William Nylander (Cle) | 11 | 4 |
9 | Mark Andrade (JC1) (Har) | 6 | 3 |
10 | Dawson Mercer (Sea) | 6 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Aleksander Barkov (Nas) | 23 | 88 |
2 | Mika Zibanejad (OAK) | 25 | 80 |
3 | Logan Couture (AC) (OAK) | 25 | 65 |
4 | William Karlsson (Nas) | 25 | 54 |
5 | Sidney Crosby (Nas) | 25 | 52 |
6 | Mitchell Marner (OAK) | 25 | 49 |
7 | Jared Spurgeon (AC) (Dia) | 17 | 45 |
8 | Clayton Keller (Cha) | 20 | 41 |
9 | Elias Lindholm (AC) (Dis) | 10 | 38 |
10 | Oliver Bjorkstrand (OAK) | 25 | 38 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Vince Dunn (Dia) | 17 | 3 |
2 | Brandon Tanev (OAK) | 25 | 3 |
3 | Jacob Middleton (Nas) | 25 | 3 |
4 | Bobby Orr (JC1) (Sea) | 6 | 2 |
5 | Joel Farabee (Veg) | 6 | 2 |
6 | Anders Lee (Syr) | 12 | 2 |
7 | Moritz Seider (Ham) | 13 | 2 |
8 | Bo Horvat (Ham) | 13 | 2 |
9 | Brayden Point (Cle) | 14 | 2 |
10 | Jake McCabe (Cha) | 20 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Moritz Seider (Ham) | 13 | 2 |
2 | Bo Horvat (Ham) | 13 | 2 |
3 | Joel Farabee (Veg) | 6 | 1 |
4 | Alexander Romanov (Sea) | 6 | 1 |
5 | Ian Cole (Col) | 6 | 1 |
6 | Adam Lowry (Har) | 6 | 1 |
7 | Anders Lee (Syr) | 12 | 1 |
8 | Mattias Ekholm (Ham) | 13 | 1 |
9 | Gustav Forsling (Ham) | 13 | 1 |
10 | Brandon Tanev (OAK) | 25 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Thatcher Demko (Cha) | 20 | 0,924 |
2 | Connor Hellebuyck (Veg) | 7 | 0,919 |
3 | Juuse Saros (Dia) | 17 | 0,918 |
4 | Linus Ullmark (Cle) | 14 | 0,918 |
5 | Jordan Binnington (OAK) | 25 | 0,917 |
6 | Igor Shesterkin (Nas) | 25 | 0,915 |
7 | Jeremy Swayman (Dis) | 10 | 0,909 |
8 | Darcy Kuemper (AC) (Ham) | 13 | 0,895 |
9 | Ilya Sorokin (Syr) | 12 | 0,893 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Igor Shesterkin (Nas) | 25 | 2,40 |
2 | Juuse Saros (Dia) | 17 | 2,45 |
3 | Connor Hellebuyck (Veg) | 7 | 2,49 |
4 | Jordan Binnington (OAK) | 25 | 2,58 |
5 | Thatcher Demko (Cha) | 20 | 2,59 |
6 | Linus Ullmark (Cle) | 14 | 2,65 |
7 | Ilya Sorokin (Syr) | 12 | 2,96 |
8 | Jeremy Swayman (Dis) | 10 | 3,00 |
9 | Darcy Kuemper (AC) (Ham) | 13 | 3,22 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Igor Shesterkin (Nas) | 25 | 1 525 |
2 | Jordan Binnington (OAK) | 25 | 1 486 |
3 | Thatcher Demko (Cha) | 20 | 1 159 |
4 | Juuse Saros (Dia) | 17 | 1 053 |
5 | Linus Ullmark (Cle) | 14 | 838 |
6 | Darcy Kuemper (AC) (Ham) | 13 | 728 |
7 | Ilya Sorokin (Syr) | 12 | 710 |
8 | Jeremy Swayman (Dis) | 10 | 620 |
9 | Connor Hellebuyck (Veg) | 7 | 434 |
10 | Jake Oettinger (Lav) | 7 | 416 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jordan Binnington (OAK) | 25 | 771 |
2 | Igor Shesterkin (Nas) | 25 | 718 |
3 | Thatcher Demko (Cha) | 20 | 658 |
4 | Juuse Saros (Dia) | 17 | 527 |
5 | Linus Ullmark (Cle) | 14 | 451 |
6 | Darcy Kuemper (AC) (Ham) | 13 | 373 |
7 | Jeremy Swayman (Dis) | 10 | 339 |
8 | Ilya Sorokin (Syr) | 12 | 327 |
9 | Jacob Markstrom (Ott) | 7 | 253 |
10 | Connor Hellebuyck (Veg) | 7 | 223 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jordan Binnington (OAK) | 25 | 2 |
2 | Alexandar Georgiev (Pit) | 5 | 1 |
3 | Sergei Bobrovsky (Har) | 6 | 1 |
4 | Connor Hellebuyck (Veg) | 7 | 1 |
5 | Juuse Saros (Dia) | 17 | 1 |
6 | Thatcher Demko (Cha) | 20 | 1 |
7 | Igor Shesterkin (Nas) | 25 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jordan Binnington (OAK) | 25 | 16 |
2 | Igor Shesterkin (Nas) | 25 | 15 |
3 | Thatcher Demko (Cha) | 20 | 10 |
4 | Juuse Saros (Dia) | 17 | 9 |
5 | Darcy Kuemper (AC) (Ham) | 13 | 7 |
6 | Linus Ullmark (Cle) | 14 | 7 |
7 | Ilya Sorokin (Syr) | 12 | 6 |
8 | Jeremy Swayman (Dis) | 10 | 5 |
9 | Jacob Markstrom (Ott) | 7 | 3 |
10 | Connor Hellebuyck (Veg) | 7 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Igor Shesterkin (Nas) | 25 | 9 |
2 | Thatcher Demko (Cha) | 20 | 8 |
3 | Ilya Sorokin (Syr) | 12 | 6 |
4 | Darcy Kuemper (AC) (Ham) | 13 | 6 |
5 | Jordan Binnington (OAK) | 25 | 6 |
6 | Juuse Saros (Dia) | 17 | 5 |
7 | Andrei Vasilevskiy (Sea) | 6 | 4 |
8 | Tristan Jarry (Col) | 6 | 4 |
9 | Adin Hill (Mtl) | 6 | 4 |
10 | Jacob Markstrom (Ott) | 7 | 4 |
|