Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Sam Lafferty (Wil) | X | | 7 | 10 | 7 | 17 | -1 | 6 | 0 | 23 | 24 | 70 | 10 | 54 | 14,29% | 4 | 168 | 24,01 | 2 | 5 | 7 | 16 | 32 | 0 | 0 | 0 | 0 | 7 |
2 | Trevor Lewis (Pal) | X | | 9 | 4 | 11 | 15 | 1 | 6 | 0 | 18 | 28 | 41 | 10 | 31 | 9,76% | 5 | 234 | 25,95 | 3 | 7 | 10 | 15 | 43 | 0 | 0 | 0 | 1 | 42 |
3 | Rasmus Sandin (Hen) | | X | 9 | 5 | 9 | 14 | -5 | 18 | 0 | 28 | 18 | 39 | 12 | 24 | 12,82% | 26 | 233 | 25,92 | 2 | 2 | 4 | 25 | 45 | 0 | 0 | 0 | 0 | 27 |
4 | Tomas Tatar (Pal) | X | | 9 | 4 | 10 | 14 | 1 | 2 | 0 | 14 | 28 | 54 | 14 | 37 | 7,41% | 2 | 236 | 26,27 | 2 | 7 | 9 | 20 | 43 | 0 | 0 | 0 | 0 | 43 |
5 | Joe Veleno (Hen) | X | | 9 | 8 | 5 | 13 | 1 | 0 | 0 | 27 | 38 | 59 | 22 | 53 | 13,56% | 6 | 249 | 27,67 | 1 | 2 | 3 | 14 | 45 | 0 | 0 | 0 | 3 | 42 |
6 | Jason Dickinson (Spr) | X | | 9 | 6 | 6 | 12 | 1 | 4 | 0 | 28 | 43 | 48 | 19 | 44 | 12,50% | 8 | 257 | 28,57 | 2 | 4 | 6 | 12 | 44 | 0 | 0 | 0 | 0 | 35 |
7 | Pierre Engvall (Pal) | X | | 9 | 6 | 6 | 12 | 6 | 0 | 0 | 4 | 13 | 45 | 7 | 36 | 13,33% | 0 | 172 | 19,09 | 0 | 4 | 4 | 13 | 39 | 0 | 0 | 0 | 0 | 0 |
8 | Chad Ruhwedel (Wil) | | X | 7 | 5 | 7 | 12 | 7 | 2 | 0 | 10 | 10 | 23 | 7 | 6 | 21,74% | 15 | 141 | 20,08 | 1 | 1 | 2 | 12 | 19 | 0 | 0 | 0 | 0 | 26 |
9 | Filip Zadina (Hen) | X | | 9 | 5 | 7 | 12 | 2 | 2 | 0 | 9 | 18 | 51 | 18 | 30 | 9,80% | 2 | 221 | 24,50 | 3 | 0 | 3 | 17 | 46 | 0 | 0 | 0 | 4 | 18 |
10 | Simon Nemec (Pal) | | X | 9 | 5 | 7 | 12 | 4 | 11 | 5 | 18 | 8 | 26 | 7 | 14 | 19,23% | 13 | 227 | 25,20 | 4 | 4 | 8 | 14 | 42 | 0 | 0 | 0 | 0 | 34 |
11 | Jan Rutta (Wil) | | X | 7 | 4 | 8 | 12 | 0 | 12 | 0 | 34 | 18 | 43 | 8 | 25 | 9,30% | 18 | 193 | 27,50 | 4 | 2 | 6 | 32 | 31 | 0 | 0 | 0 | 0 | 33 |
12 | Robby Fabbri (Cor) | X | | 7 | 3 | 9 | 12 | 0 | 2 | 0 | 14 | 11 | 33 | 10 | 19 | 9,09% | 1 | 163 | 23,31 | 1 | 3 | 4 | 6 | 19 | 0 | 0 | 0 | 0 | 36 |
13 | Ryan Donato (Fre) | X | | 7 | 6 | 5 | 11 | 7 | 2 | 0 | 13 | 23 | 37 | 9 | 21 | 16,22% | 1 | 190 | 27,20 | 0 | 1 | 1 | 7 | 25 | 0 | 0 | 0 | 0 | 31 |
14 | Zemgus Girgensons (Pal) | X | | 9 | 5 | 6 | 11 | 6 | 4 | 0 | 15 | 15 | 46 | 6 | 35 | 10,87% | 4 | 172 | 19,13 | 2 | 2 | 4 | 16 | 39 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Amadio (Pal) | X | | 9 | 4 | 7 | 11 | 1 | 4 | 0 | 8 | 17 | 38 | 17 | 35 | 10,53% | 3 | 209 | 23,23 | 2 | 4 | 6 | 12 | 43 | 0 | 0 | 0 | 1 | 23 |
16 | Logan Cooley (R) (Hen) | X | | 9 | 7 | 3 | 10 | -3 | 2 | 0 | 2 | 32 | 45 | 11 | 24 | 15,56% | 2 | 190 | 21,06 | 2 | 1 | 3 | 12 | 35 | 0 | 0 | 0 | 0 | 16 |
17 | Evgeny Kuznetsov (Eag) | X | | 8 | 6 | 4 | 10 | 4 | 2 | 0 | 5 | 10 | 30 | 8 | 18 | 20,00% | 0 | 174 | 21,71 | 3 | 2 | 5 | 13 | 28 | 1 | 1 | 2 | 2 | 22 |
18 | Kaapo Kakko (Fre) | X | | 9 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 19 | 31 | 15 | 39 | 16,13% | 4 | 180 | 19,98 | 0 | 2 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 17 |
19 | Bowen Byram (Spr) | | X | 9 | 4 | 6 | 10 | 3 | 19 | 5 | 16 | 10 | 28 | 9 | 14 | 14,29% | 15 | 240 | 26,69 | 3 | 2 | 5 | 13 | 46 | 0 | 0 | 0 | 0 | 25 |
20 | Philip Tomasino (Jas) | X | | 7 | 5 | 4 | 9 | 1 | 0 | 0 | 5 | 5 | 29 | 9 | 21 | 17,24% | 0 | 154 | 22,01 | 2 | 3 | 5 | 8 | 29 | 0 | 0 | 0 | 0 | 17 |
21 | John Ludvig (Hya) | | X | 7 | 3 | 6 | 9 | 2 | 25 | 5 | 20 | 10 | 20 | 8 | 11 | 15,00% | 8 | 134 | 19,11 | 2 | 1 | 3 | 11 | 25 | 0 | 0 | 0 | 0 | 18 |
22 | Simon Holmstrom (Cor) | X | | 7 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 31 | 13,64% | 3 | 144 | 20,51 | 1 | 3 | 4 | 7 | 19 | 0 | 0 | 0 | 1 | 17 |
23 | Jack McBain (Fre) | X | | 9 | 3 | 6 | 9 | 4 | 2 | 0 | 9 | 30 | 32 | 10 | 18 | 9,38% | 4 | 162 | 17,97 | 1 | 0 | 1 | 10 | 29 | 0 | 0 | 0 | 0 | 0 |
24 | Eeli Tolvanen (Hen) | X | | 6 | 2 | 7 | 9 | -2 | 0 | 0 | 12 | 27 | 43 | 12 | 35 | 4,65% | 4 | 170 | 28,34 | 0 | 4 | 4 | 9 | 36 | 0 | 0 | 0 | 1 | 29 |
25 | Sam Malinski (Cor) | | X | 7 | 2 | 7 | 9 | 5 | 10 | 0 | 16 | 6 | 10 | 1 | 6 | 20,00% | 7 | 149 | 21,33 | 1 | 0 | 1 | 5 | 19 | 0 | 0 | 0 | 1 | 22 |
26 | Matias Maccelli (Fre) | X | | 9 | 2 | 7 | 9 | 4 | 9 | 5 | 5 | 16 | 46 | 14 | 33 | 4,35% | 4 | 205 | 22,72 | 0 | 1 | 1 | 10 | 32 | 0 | 0 | 0 | 2 | 17 |
27 | Sean Kuraly (Pal) | X | | 9 | 2 | 7 | 9 | 6 | 14 | 0 | 30 | 23 | 46 | 8 | 33 | 4,35% | 6 | 191 | 21,26 | 1 | 1 | 2 | 15 | 39 | 0 | 0 | 0 | 1 | 18 |
28 | Arthur Kaliyev (Day) | X | | 6 | 4 | 4 | 8 | 5 | 5 | 5 | 4 | 13 | 26 | 4 | 16 | 15,38% | 0 | 118 | 19,59 | 1 | 1 | 2 | 9 | 24 | 0 | 0 | 0 | 0 | 7 |
29 | Martin Fehervary (Jas) | | X | 7 | 4 | 4 | 8 | 2 | 10 | 0 | 20 | 10 | 19 | 7 | 16 | 21,05% | 16 | 151 | 21,62 | 2 | 1 | 3 | 15 | 27 | 0 | 0 | 0 | 0 | 20 |
30 | Oliver Ekman-Larsson (Hya) | | X | 7 | 3 | 5 | 8 | -2 | 12 | 0 | 22 | 15 | 30 | 6 | 19 | 10,00% | 14 | 184 | 26,22 | 2 | 1 | 3 | 19 | 36 | 0 | 0 | 0 | 0 | 30 |
31 | Yakov Trenin (Eag) | X | | 8 | 3 | 5 | 8 | 2 | 9 | 5 | 32 | 7 | 29 | 6 | 20 | 10,34% | 2 | 150 | 18,76 | 0 | 2 | 2 | 6 | 28 | 0 | 0 | 0 | 0 | 0 |
32 | Zach Bogosian (Wil) | | X | 7 | 2 | 6 | 8 | 7 | 14 | 0 | 19 | 9 | 17 | 5 | 6 | 11,76% | 10 | 134 | 19,18 | 0 | 1 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 20 |
33 | Justin Holl (Hen) | | X | 9 | 0 | 8 | 8 | 2 | 15 | 5 | 16 | 12 | 23 | 5 | 15 | 0,00% | 15 | 182 | 20,24 | 0 | 1 | 1 | 14 | 34 | 0 | 0 | 0 | 0 | 18 |
34 | Cole Sillinger (Rev) | X | | 6 | 5 | 2 | 7 | 2 | 17 | 5 | 14 | 22 | 32 | 9 | 28 | 15,63% | 1 | 124 | 20,59 | 1 | 2 | 3 | 6 | 22 | 0 | 0 | 0 | 0 | 10 |
35 | Jack Quinn (Spr) | X | | 9 | 5 | 2 | 7 | 0 | 2 | 0 | 16 | 19 | 41 | 8 | 22 | 12,20% | 2 | 192 | 21,37 | 2 | 0 | 2 | 12 | 40 | 0 | 0 | 0 | 0 | 0 |
36 | Dylan Guenther (Day) | X | | 6 | 4 | 3 | 7 | 3 | 2 | 0 | 7 | 5 | 27 | 9 | 17 | 14,81% | 1 | 113 | 18,84 | 1 | 1 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 0 |
37 | Ryan Reaves (Wil) | X | | 7 | 4 | 3 | 7 | 4 | 10 | 0 | 29 | 14 | 25 | 9 | 22 | 16,00% | 1 | 122 | 17,45 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 7 |
38 | Anthony Mantha (Eag) | X | | 8 | 4 | 3 | 7 | 4 | 6 | 0 | 8 | 9 | 36 | 11 | 19 | 11,11% | 1 | 190 | 23,79 | 2 | 2 | 4 | 9 | 28 | 0 | 0 | 0 | 2 | 40 |
39 | Ridly Greig (Stf) | X | | 7 | 3 | 4 | 7 | -4 | 17 | 5 | 26 | 21 | 26 | 8 | 14 | 11,54% | 1 | 166 | 23,68 | 1 | 4 | 5 | 5 | 22 | 0 | 0 | 0 | 1 | 34 |
40 | Kasperi Kapanen (Eag) | X | | 8 | 3 | 4 | 7 | 6 | 2 | 0 | 10 | 17 | 25 | 9 | 13 | 12,00% | 2 | 171 | 21,32 | 0 | 2 | 2 | 3 | 28 | 1 | 1 | 2 | 1 | 21 |
41 | Yegor Chinakhov (Spr) | X | | 9 | 3 | 4 | 7 | 2 | 0 | 0 | 12 | 18 | 38 | 12 | 24 | 7,89% | 3 | 210 | 23,32 | 0 | 2 | 2 | 8 | 40 | 0 | 0 | 0 | 1 | 16 |
42 | Alex Newhook (Rev) | X | | 6 | 2 | 5 | 7 | 3 | 0 | 0 | 7 | 16 | 22 | 5 | 27 | 9,09% | 3 | 155 | 25,76 | 2 | 2 | 4 | 7 | 23 | 0 | 0 | 0 | 2 | 27 |
43 | Owen Power (Day) | | X | 6 | 2 | 5 | 7 | 0 | 4 | 0 | 16 | 15 | 19 | 8 | 11 | 10,53% | 12 | 163 | 27,16 | 2 | 2 | 4 | 9 | 31 | 0 | 0 | 0 | 1 | 18 |
44 | Curtis Lazar (Fre) | X | | 7 | 2 | 5 | 7 | 5 | 10 | 0 | 21 | 16 | 23 | 4 | 20 | 8,70% | 7 | 176 | 25,11 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 1 | 28 |
45 | Logan Stankoven (R) (Hya) | X | | 7 | 2 | 5 | 7 | 0 | 4 | 0 | 6 | 14 | 22 | 5 | 19 | 9,09% | 4 | 170 | 24,35 | 0 | 1 | 1 | 4 | 31 | 0 | 0 | 0 | 0 | 34 |
46 | Thomas Harley (Eag) | | X | 8 | 2 | 5 | 7 | -1 | 6 | 0 | 13 | 13 | 20 | 8 | 13 | 10,00% | 10 | 176 | 21,96 | 2 | 3 | 5 | 13 | 25 | 0 | 0 | 0 | 0 | 26 |
47 | Trevor Zegras (Spr) | X | | 9 | 2 | 5 | 7 | 0 | 4 | 0 | 11 | 13 | 31 | 7 | 26 | 6,45% | 2 | 255 | 28,30 | 2 | 2 | 4 | 12 | 44 | 0 | 0 | 0 | 2 | 37 |
48 | Taylor Raddysh (Rev) | X | | 6 | 1 | 6 | 7 | 2 | 0 | 0 | 5 | 6 | 25 | 8 | 18 | 4,00% | 0 | 119 | 19,88 | 0 | 4 | 4 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
49 | Klim Kostin (Hen) | X | | 9 | 1 | 6 | 7 | -3 | 6 | 0 | 25 | 12 | 36 | 12 | 15 | 2,78% | 4 | 174 | 19,33 | 0 | 3 | 3 | 11 | 35 | 0 | 0 | 0 | 0 | 0 |
50 | Brian Dumoulin (Eag) | | X | 8 | 0 | 7 | 7 | 5 | 6 | 0 | 6 | 8 | 19 | 7 | 14 | 0,00% | 17 | 218 | 27,21 | 0 | 2 | 2 | 6 | 31 | 0 | 1 | 1 | 1 | 37 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Samuel Ersson (Rev) | 6 | 5 | 1 | 0 | 0,931 | 1,67 | 360 | 2 | 0 | 10 | 145 | 0 | 1 | 0 | 0,000 | 0 | 6 | 0 |
2 | Elvis Merzlikins (Eag) | 8 | 6 | 2 | 0 | 0,930 | 2,01 | 478 | 0 | 1 | 16 | 228 | 0 | 0 | 1 | 0,000 | 0 | 8 | 0 |
3 | Erik Portillo (R) (Day) | 6 | 5 | 1 | 0 | 0,939 | 2,25 | 374 | 0 | 0 | 14 | 231 | 0 | 0 | 1 | 0,000 | 0 | 6 | 0 |
4 | Justus Annunen (Stf) | 7 | 3 | 2 | 1 | 0,925 | 2,61 | 437 | 15 | 0 | 19 | 255 | 0 | 1 | 0 | 0,000 | 0 | 7 | 0 |
5 | Dustin Wolf (Cor) | 7 | 5 | 1 | 0 | 0,928 | 2,64 | 341 | 0 | 1 | 15 | 207 | 0 | 1 | 0 | 0,000 | 0 | 7 | 0 |
6 | David Rittich (Fre) | 9 | 5 | 3 | 1 | 0,917 | 2,66 | 564 | 0 | 0 | 25 | 301 | 0 | 0 | 1 | 0,000 | 0 | 9 | 0 |
7 | Daniil Tarasov (StJ) | 6 | 2 | 3 | 1 | 0,929 | 2,67 | 382 | 0 | 0 | 17 | 241 | 0 | 0 | 0 | 0,000 | 0 | 6 | 0 |
8 | Semyon Varlamov (Spr) | 9 | 4 | 2 | 2 | 0,909 | 2,83 | 552 | 2 | 1 | 26 | 286 | 0 | 0 | 0 | 0,000 | 0 | 9 | 0 |
9 | Arturs Silovs (Jas) | 7 | 3 | 2 | 2 | 0,898 | 3,03 | 396 | 2 | 0 | 20 | 197 | 0 | 1 | 0 | 0,000 | 0 | 7 | 0 |
10 | Mackenzie Blackwood (LLL) | 5 | 1 | 3 | 1 | 0,915 | 3,24 | 314 | 0 | 0 | 17 | 199 | 0 | 1 | 0 | 0,000 | 0 | 5 | 0 |
Back to the Top