Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Ryan Donato (Fre) | X | | 22 | 17 | 18 | 35 | 10 | 13 | 5 | 46 | 77 | 124 | 32 | 71 | 13,71% | 7 | 577 | 26,25 | 4 | 3 | 7 | 34 | 88 | 0 | 0 | 0 | 4 | 97 |
2 | Jack McBain (Fre) | X | | 24 | 19 | 13 | 32 | 9 | 10 | 0 | 26 | 76 | 102 | 31 | 63 | 18,63% | 5 | 442 | 18,43 | 5 | 4 | 9 | 30 | 88 | 0 | 0 | 0 | 0 | 0 |
3 | Kaapo Kakko (Fre) | X | | 24 | 8 | 20 | 28 | 8 | 0 | 0 | 1 | 44 | 87 | 34 | 89 | 9,20% | 10 | 496 | 20,67 | 1 | 8 | 9 | 19 | 88 | 0 | 0 | 0 | 0 | 47 |
4 | Robby Fabbri (Cor) | X | | 24 | 10 | 16 | 26 | 3 | 8 | 0 | 48 | 39 | 93 | 23 | 65 | 10,75% | 10 | 566 | 23,58 | 5 | 6 | 11 | 22 | 68 | 0 | 0 | 0 | 1 | 113 |
5 | Simon Holmstrom (Cor) | X | | 24 | 10 | 16 | 26 | 4 | 0 | 0 | 2 | 52 | 98 | 27 | 90 | 10,20% | 6 | 496 | 20,68 | 3 | 8 | 11 | 26 | 68 | 0 | 0 | 0 | 2 | 52 |
6 | Matias Maccelli (Fre) | X | | 24 | 9 | 17 | 26 | 8 | 9 | 5 | 10 | 42 | 113 | 32 | 75 | 7,96% | 8 | 532 | 22,18 | 1 | 4 | 5 | 28 | 96 | 0 | 0 | 0 | 3 | 49 |
7 | Joe Veleno (Hen) | X | | 17 | 15 | 10 | 25 | -2 | 10 | 0 | 53 | 69 | 116 | 41 | 90 | 12,93% | 14 | 485 | 28,54 | 2 | 2 | 4 | 26 | 79 | 0 | 0 | 0 | 6 | 83 |
8 | Curtis Lazar (Fre) | X | | 22 | 9 | 16 | 25 | 12 | 16 | 0 | 58 | 46 | 87 | 21 | 60 | 10,34% | 11 | 552 | 25,08 | 2 | 5 | 7 | 24 | 89 | 0 | 0 | 0 | 3 | 95 |
9 | Rasmus Sandin (Hen) | | X | 17 | 6 | 19 | 25 | -9 | 46 | 10 | 58 | 28 | 57 | 23 | 51 | 10,53% | 45 | 456 | 26,85 | 2 | 4 | 6 | 35 | 81 | 0 | 1 | 1 | 0 | 58 |
10 | Filip Zadina (Hen) | X | | 17 | 11 | 13 | 24 | -2 | 6 | 0 | 20 | 39 | 110 | 37 | 61 | 10,00% | 4 | 428 | 25,17 | 3 | 1 | 4 | 28 | 80 | 0 | 0 | 0 | 4 | 35 |
11 | Jalen Chatfield (Cor) | | X | 24 | 10 | 12 | 22 | -1 | 44 | 10 | 58 | 31 | 72 | 20 | 41 | 13,89% | 47 | 623 | 25,96 | 5 | 4 | 9 | 39 | 83 | 0 | 0 | 0 | 0 | 83 |
12 | Marcus Johansson (Cor) | X | | 24 | 8 | 14 | 22 | 4 | 6 | 0 | 27 | 70 | 109 | 30 | 78 | 7,34% | 9 | 655 | 27,29 | 2 | 3 | 5 | 21 | 81 | 0 | 0 | 0 | 3 | 115 |
13 | Alexey Toropchenko (R) (Cor) | X | | 24 | 10 | 11 | 21 | 5 | 26 | 0 | 62 | 43 | 95 | 22 | 67 | 10,53% | 6 | 536 | 22,35 | 3 | 5 | 8 | 22 | 84 | 0 | 0 | 0 | 1 | 47 |
14 | Nils Lundkvist (Cor) | | X | 24 | 7 | 14 | 21 | 2 | 20 | 0 | 26 | 22 | 45 | 14 | 29 | 15,56% | 42 | 574 | 23,90 | 3 | 9 | 12 | 28 | 86 | 0 | 0 | 0 | 2 | 89 |
15 | Yakov Trenin (Eag) | X | | 18 | 7 | 12 | 19 | -1 | 13 | 5 | 57 | 18 | 70 | 13 | 46 | 10,00% | 5 | 332 | 18,46 | 1 | 5 | 6 | 12 | 53 | 0 | 0 | 0 | 0 | 2 |
16 | Trevor Lewis (Pal) | X | | 14 | 6 | 13 | 19 | 4 | 12 | 0 | 27 | 39 | 65 | 15 | 41 | 9,23% | 9 | 369 | 26,38 | 3 | 8 | 11 | 17 | 59 | 0 | 0 | 0 | 1 | 57 |
17 | Jason Dickinson (Spr) | X | | 13 | 11 | 7 | 18 | 1 | 6 | 0 | 41 | 59 | 73 | 27 | 60 | 15,07% | 8 | 360 | 27,69 | 2 | 5 | 7 | 17 | 61 | 0 | 0 | 0 | 0 | 51 |
18 | Sam Lafferty (Wil) | X | | 7 | 10 | 7 | 17 | -1 | 6 | 0 | 23 | 24 | 70 | 10 | 54 | 14,29% | 4 | 168 | 24,01 | 2 | 5 | 7 | 16 | 32 | 0 | 0 | 0 | 0 | 7 |
19 | Logan Cooley (R) (Hen) | X | | 17 | 10 | 7 | 17 | -3 | 2 | 0 | 10 | 51 | 88 | 19 | 56 | 11,36% | 4 | 362 | 21,32 | 4 | 1 | 5 | 26 | 61 | 0 | 0 | 0 | 0 | 29 |
20 | Peyton Krebs (Fre) | X | | 24 | 9 | 8 | 17 | 10 | 20 | 10 | 37 | 53 | 65 | 19 | 52 | 13,85% | 10 | 342 | 14,26 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 16 |
21 | Pierre Engvall (Pal) | X | | 14 | 8 | 9 | 17 | 6 | 0 | 0 | 5 | 18 | 63 | 13 | 51 | 12,70% | 2 | 280 | 19,98 | 1 | 4 | 5 | 21 | 53 | 0 | 0 | 0 | 0 | 0 |
22 | Thomas Harley (Eag) | | X | 18 | 6 | 11 | 17 | -5 | 12 | 0 | 24 | 26 | 48 | 17 | 31 | 12,50% | 27 | 382 | 21,21 | 6 | 4 | 10 | 31 | 51 | 0 | 0 | 0 | 0 | 53 |
23 | Tomas Tatar (Pal) | X | | 14 | 5 | 12 | 17 | 4 | 2 | 0 | 22 | 46 | 74 | 25 | 55 | 6,76% | 5 | 377 | 26,93 | 2 | 7 | 9 | 21 | 59 | 0 | 0 | 0 | 0 | 61 |
24 | Sam Malinski (Cor) | | X | 24 | 5 | 12 | 17 | 5 | 34 | 0 | 44 | 19 | 34 | 6 | 22 | 14,71% | 24 | 517 | 21,55 | 2 | 0 | 2 | 16 | 66 | 0 | 0 | 0 | 1 | 71 |
25 | Tye Kartye (Cor) | X | | 24 | 4 | 13 | 17 | 4 | 14 | 0 | 61 | 47 | 62 | 18 | 52 | 6,45% | 3 | 438 | 18,26 | 0 | 6 | 6 | 9 | 67 | 0 | 0 | 0 | 0 | 0 |
26 | Zac Jones (Fre) | | X | 24 | 3 | 13 | 16 | 10 | 12 | 0 | 20 | 19 | 48 | 17 | 17 | 6,25% | 39 | 596 | 24,84 | 1 | 2 | 3 | 23 | 91 | 0 | 0 | 0 | 0 | 86 |
27 | Brian Dumoulin (Eag) | | X | 18 | 1 | 15 | 16 | 3 | 10 | 0 | 17 | 22 | 41 | 14 | 25 | 2,44% | 34 | 479 | 26,61 | 1 | 3 | 4 | 18 | 62 | 0 | 1 | 1 | 2 | 72 |
28 | Michael Amadio (Pal) | X | | 14 | 7 | 8 | 15 | 4 | 4 | 0 | 18 | 26 | 55 | 22 | 46 | 12,73% | 3 | 331 | 23,62 | 3 | 4 | 7 | 17 | 59 | 0 | 0 | 0 | 1 | 33 |
29 | Evgeny Kuznetsov (Eag) | X | | 18 | 7 | 8 | 15 | 1 | 2 | 0 | 14 | 34 | 57 | 17 | 39 | 12,28% | 2 | 376 | 20,91 | 3 | 3 | 6 | 17 | 53 | 1 | 1 | 2 | 2 | 43 |
30 | Simon Nemec (Pal) | | X | 14 | 5 | 10 | 15 | 6 | 15 | 5 | 27 | 17 | 33 | 12 | 20 | 15,15% | 25 | 364 | 26,00 | 4 | 5 | 9 | 18 | 59 | 0 | 0 | 0 | 0 | 49 |
31 | Cody Glass (Cor) | X | | 24 | 4 | 11 | 15 | 4 | 25 | 5 | 21 | 56 | 62 | 13 | 51 | 6,45% | 4 | 474 | 19,76 | 2 | 2 | 4 | 16 | 81 | 0 | 0 | 0 | 0 | 4 |
32 | William Trudeau (Fre) | | X | 24 | 4 | 11 | 15 | 10 | 14 | 0 | 46 | 11 | 28 | 8 | 26 | 14,29% | 47 | 505 | 21,03 | 2 | 3 | 5 | 13 | 86 | 0 | 0 | 0 | 1 | 79 |
33 | Zemgus Girgensons (Pal) | X | | 14 | 7 | 7 | 14 | 5 | 4 | 0 | 19 | 25 | 63 | 10 | 51 | 11,11% | 4 | 280 | 19,98 | 2 | 3 | 5 | 18 | 53 | 0 | 0 | 0 | 0 | 0 |
34 | Jamie Drysdale (Cor) | | X | 24 | 3 | 11 | 14 | 6 | 10 | 0 | 30 | 26 | 49 | 16 | 21 | 6,12% | 32 | 528 | 21,99 | 2 | 3 | 5 | 21 | 66 | 0 | 0 | 0 | 2 | 81 |
35 | Alexandre Texier (Eag) | X | | 18 | 5 | 8 | 13 | -1 | 4 | 0 | 11 | 17 | 45 | 13 | 47 | 11,11% | 2 | 332 | 18,46 | 0 | 6 | 6 | 7 | 53 | 0 | 0 | 0 | 0 | 0 |
36 | Sean Kuraly (Pal) | X | | 14 | 3 | 10 | 13 | 5 | 18 | 0 | 45 | 38 | 68 | 18 | 43 | 4,41% | 10 | 306 | 21,87 | 1 | 1 | 2 | 17 | 53 | 0 | 0 | 0 | 1 | 24 |
37 | Klim Kostin (Hen) | X | | 17 | 3 | 10 | 13 | -3 | 13 | 5 | 38 | 29 | 71 | 20 | 36 | 4,23% | 7 | 330 | 19,44 | 0 | 6 | 6 | 16 | 60 | 0 | 0 | 0 | 0 | 0 |
38 | Noah Juulsen (Fre) | | X | 24 | 2 | 11 | 13 | 12 | 28 | 0 | 62 | 17 | 27 | 13 | 29 | 7,41% | 37 | 601 | 25,05 | 0 | 0 | 0 | 16 | 93 | 0 | 0 | 0 | 0 | 81 |
39 | Lukas Reichel (Fre) | X | | 24 | 2 | 11 | 13 | 7 | 0 | 0 | 7 | 28 | 45 | 14 | 42 | 4,44% | 6 | 305 | 12,69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
40 | Nicolas Deslauriers (Fre) | X | | 24 | 1 | 12 | 13 | 9 | 59 | 5 | 79 | 35 | 71 | 21 | 46 | 1,41% | 9 | 423 | 17,63 | 1 | 3 | 4 | 15 | 81 | 0 | 0 | 0 | 0 | 0 |
41 | Justin Holl (Hen) | | X | 17 | 0 | 13 | 13 | 3 | 25 | 5 | 32 | 22 | 36 | 12 | 33 | 0,00% | 32 | 355 | 20,88 | 0 | 3 | 3 | 19 | 58 | 0 | 0 | 0 | 0 | 41 |
42 | Trey Fix-Wolansky (Fre) | X | | 24 | 6 | 6 | 12 | 5 | 0 | 0 | 13 | 24 | 54 | 14 | 29 | 11,11% | 3 | 325 | 13,56 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 22 |
43 | Chad Ruhwedel (Wil) | | X | 7 | 5 | 7 | 12 | 7 | 2 | 0 | 10 | 10 | 23 | 7 | 6 | 21,74% | 15 | 141 | 20,08 | 1 | 1 | 2 | 12 | 19 | 0 | 0 | 0 | 0 | 26 |
44 | Bowen Byram (Spr) | | X | 13 | 5 | 7 | 12 | 2 | 27 | 5 | 31 | 15 | 37 | 14 | 21 | 13,51% | 24 | 338 | 26,00 | 4 | 2 | 6 | 21 | 65 | 0 | 0 | 0 | 0 | 36 |
45 | Martin Pospisil (Cor) | X | | 24 | 5 | 7 | 12 | 2 | 34 | 10 | 48 | 42 | 61 | 19 | 47 | 8,20% | 8 | 333 | 13,86 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
46 | Jan Rutta (Wil) | | X | 7 | 4 | 8 | 12 | 0 | 12 | 0 | 34 | 18 | 43 | 8 | 25 | 9,30% | 18 | 193 | 27,50 | 4 | 2 | 6 | 32 | 31 | 0 | 0 | 0 | 0 | 33 |
47 | Jack Quinn (Spr) | X | | 13 | 7 | 4 | 11 | 1 | 2 | 0 | 19 | 26 | 59 | 12 | 29 | 11,86% | 2 | 268 | 20,61 | 2 | 1 | 3 | 17 | 59 | 0 | 0 | 0 | 0 | 0 |
48 | Dylan Guenther (Day) | X | | 10 | 5 | 6 | 11 | -1 | 6 | 0 | 11 | 11 | 41 | 16 | 25 | 12,20% | 2 | 184 | 18,36 | 1 | 2 | 3 | 7 | 38 | 0 | 0 | 0 | 0 | 0 |
49 | Yegor Chinakhov (Spr) | X | | 13 | 5 | 6 | 11 | 3 | 0 | 0 | 18 | 25 | 50 | 16 | 29 | 10,00% | 3 | 292 | 22,49 | 1 | 3 | 4 | 10 | 59 | 0 | 0 | 0 | 1 | 23 |
50 | Jeff Carter (Eag) | X | | 18 | 5 | 6 | 11 | 0 | 8 | 0 | 50 | 55 | 55 | 19 | 46 | 9,09% | 6 | 473 | 26,30 | 2 | 0 | 2 | 10 | 60 | 0 | 0 | 0 | 3 | 81 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Samuel Ersson (Rev) | 9 | 5 | 3 | 1 | 0,930 | 2,06 | 584 | 2 | 0 | 20 | 285 | 0 | 1 | 0 | 0,000 | 0 | 9 | 0 |
2 | Justus Annunen (Stf) | 7 | 3 | 2 | 1 | 0,925 | 2,61 | 437 | 15 | 0 | 19 | 255 | 0 | 1 | 0 | 0,000 | 0 | 7 | 0 |
3 | Elvis Merzlikins (Eag) | 18 | 10 | 8 | 0 | 0,908 | 2,84 | 1077 | 0 | 1 | 51 | 557 | 0 | 0 | 1 | 0,000 | 0 | 18 | 0 |
4 | David Rittich (Fre) | 24 | 16 | 7 | 1 | 0,913 | 2,97 | 1455 | 15 | 0 | 72 | 824 | 0 | 0 | 1 | 0,000 | 0 | 24 | 0 |
5 | Erik Portillo (R) (Day) | 10 | 6 | 4 | 0 | 0,919 | 3,05 | 591 | 0 | 0 | 30 | 370 | 0 | 0 | 2 | 0,000 | 0 | 10 | 0 |
6 | Semyon Varlamov (Spr) | 13 | 6 | 4 | 2 | 0,905 | 3,11 | 792 | 2 | 1 | 41 | 432 | 0 | 0 | 0 | 0,000 | 0 | 13 | 0 |
7 | Dustin Wolf (Cor) | 24 | 14 | 7 | 2 | 0,911 | 3,12 | 1367 | 0 | 1 | 71 | 794 | 0 | 1 | 0 | 0,000 | 0 | 24 | 0 |
8 | Lukas Dostal (Pal) | 14 | 6 | 5 | 2 | 0,895 | 3,65 | 788 | 0 | 0 | 48 | 457 | 0 | 0 | 0 | 0,000 | 0 | 14 | 0 |
9 | Ilya Samsonov (Hen) | 17 | 9 | 7 | 0 | 0,903 | 3,67 | 949 | 0 | 2 | 58 | 600 | 0 | 0 | 0 | 0,000 | 0 | 17 | 0 |
Back to the Top