Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Golden Seals d'Oakland | 27 | 7 | 3 | 0 | 0 | 0 | 30 | 24 |
| 2 | 2 | Barons de Cleveland | 23 | 6 | 3 | 0 | 1 | 0 | 32 | 28 |
| 3 | 3 | Predateurs de Nashville | 18 | 5 | 5 | 0 | 0 | 0 | 28 | 25 |
| 4 | 4 | Mustangs d'Hamilton | 15 | 6 | 4 | 0 | 0 | 0 | 29 | 32 |
| 5 | 5 | Ducks du District 5 | 14 | 5 | 3 | 0 | 2 | 0 | 29 | 31 |
| 6 | 6 | Chiefs de Charlestown | 13 | 5 | 5 | 0 | 0 | 0 | 30 | 32 |
| 7 | 7 | Diables de Mont-Tremblant | 12 | 5 | 3 | 0 | 2 | 0 | 24 | 28 |
| 8 | 8 | Bulldogs de Syracuse | 11 | 4 | 6 | 0 | 0 | 0 | 31 | 32 |
| 9 | 9 | Voisins de Laval | 7 | 3 | 3 | 0 | 1 | 0 | 14 | 17 |
| 10 | 10 | Golden Knights de Las Vegas | 5 | 3 | 4 | 0 | 0 | 0 | 15 | 19 |
| 11 | 11 | Whalers de Hartford | 4 | 2 | 3 | 0 | 1 | 0 | 16 | 19 |
| 12 | 12 | Kraken de Seattle | 4 | 2 | 4 | 0 | 0 | 0 | 16 | 18 |
| 13 | 13 | Penguins de Pittsburgh | 2 | 1 | 3 | 0 | 1 | 0 | 17 | 19 |
| 14 | 14 | Nordiques de Québec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | Harfangs de Beauport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | Scouts de Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | Toros de Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | Canadiens de Montréal | -1 | 2 | 4 | 0 | 0 | 0 | 14 | 21 |
| 19 | 19 | Avalanche du Colorado | -2 | 2 | 4 | 0 | 0 | 0 | 16 | 24 |
| 20 | 20 | Nationals d'Ottawa | -4 | 3 | 4 | 0 | 0 | 0 | 16 | 29 |
Back to the Top