Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Ryan Poehling (Day) | 69 | 45 |
| 2 | Michael Amadio (Pal) | 69 | 39 |
| 3 | Blake Lizotte (Hya) | 60 | 38 |
| 4 | Viktor Arvidsson (Wil) | 69 | 38 |
| 5 | Brandon Saad (Day) | 69 | 38 |
| 6 | Drew O'Connor (LLL) | 69 | 38 |
| 7 | Adam Fantilli (Mil) | 52 | 36 |
| 8 | Tommy Novak (StJ) | 69 | 36 |
| 9 | Alex Laferriere (Hen) | 69 | 35 |
| 10 | Morgan Frost (Rev) | 69 | 35 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Seth Jones (Wil) | 69 | 70 |
| 2 | Timothy Liljegren (Day) | 69 | 64 |
| 3 | Brandon Saad (Day) | 69 | 54 |
| 4 | Henri Jokiharju (Eag) | 69 | 52 |
| 5 | Tyson Foerster (Eag) | 69 | 52 |
| 6 | Ian Cole (Eag) | 64 | 50 |
| 7 | J.J. Moser (Ter) | 66 | 50 |
| 8 | Erik Cernak (Eag) | 67 | 50 |
| 9 | Lukas Reichel (Fre) | 69 | 50 |
| 10 | Matias Maccelli (Fre) | 69 | 49 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Pavel Dorofeyev (Day) | 69 | 386 |
| 2 | Ryan Poehling (Day) | 69 | 371 |
| 3 | Barrett Hayton (Rev) | 69 | 365 |
| 4 | Brandon Saad (Day) | 69 | 364 |
| 5 | Tyson Foerster (Eag) | 69 | 364 |
| 6 | Corey Perry (Wil) | 69 | 358 |
| 7 | Alex Laferriere (Hen) | 69 | 352 |
| 8 | Michael Amadio (Pal) | 69 | 352 |
| 9 | Morgan Frost (Rev) | 69 | 348 |
| 10 | Viktor Arvidsson (Wil) | 69 | 348 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Alexander Holtz (Hen) | 69 | 15,87% |
| 2 | Logan Stanley (Ter) | 48 | 15,53% |
| 3 | Blake Lizotte (Hya) | 60 | 15,45% |
| 4 | Tommy Novak (StJ) | 69 | 14,63% |
| 5 | Vincent Desharnais (Bea) | 56 | 14,55% |
| 6 | Yakov Trenin (Eag) | 69 | 14,16% |
| 7 | Gabe Perreault (Stf) | 69 | 14,13% |
| 8 | Adam Beckman (Mil) | 69 | 14,12% |
| 9 | Ivan Miroshnichenko (Cor) | 69 | 13,92% |
| 10 | Ben Hutton (Ter) | 69 | 13,73% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ryan Poehling (Day) | 69 | 45-47-92 |
| 2 | Michael Amadio (Pal) | 69 | 39-43-82 |
| 3 | Lukas Reichel (Fre) | 69 | 30-50-80 |
| 4 | Morgan Frost (Rev) | 69 | 35-44-79 |
| 5 | Barrett Hayton (Rev) | 69 | 31-42-73 |
| 6 | Mavrik Bourque (Oly) | 69 | 27-45-72 |
| 7 | Connor Zary (Stf) | 69 | 29-42-71 |
| 8 | Teddy Blueger (Jas) | 69 | 24-47-71 |
| 9 | Blake Lizotte (Hya) | 60 | 38-32-70 |
| 10 | Tommy Novak (StJ) | 69 | 36-31-67 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brandon Saad (Day) | 69 | 38-54-92 |
| 2 | Tyson Foerster (Eag) | 69 | 35-52-87 |
| 3 | Lukas Reichel (Fre) | 69 | 30-50-80 |
| 4 | Drew O'Connor (LLL) | 69 | 38-41-79 |
| 5 | Viktor Arvidsson (Wil) | 69 | 38-40-78 |
| 6 | Matias Maccelli (Fre) | 69 | 29-49-78 |
| 7 | Ilya Mikheyev (Uni) | 69 | 34-39-73 |
| 8 | Barrett Hayton (Rev) | 69 | 31-42-73 |
| 9 | Michael Bunting (Uni) | 69 | 32-39-71 |
| 10 | Connor Zary (Stf) | 69 | 29-42-71 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Tyson Foerster (Eag) | 69 | 35-52-87 |
| 2 | Michael Amadio (Pal) | 69 | 39-43-82 |
| 3 | Lukas Reichel (Fre) | 69 | 30-50-80 |
| 4 | Drew O'Connor (LLL) | 69 | 38-41-79 |
| 5 | Viktor Arvidsson (Wil) | 69 | 38-40-78 |
| 6 | Matias Maccelli (Fre) | 69 | 29-49-78 |
| 7 | Ilya Mikheyev (Uni) | 69 | 34-39-73 |
| 8 | Michael Bunting (Uni) | 69 | 32-39-71 |
| 9 | Blake Lizotte (Hya) | 60 | 38-32-70 |
| 10 | Alex Laferriere (Hen) | 69 | 35-35-70 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Seth Jones (Wil) | 69 | 14-70-84 |
| 2 | Timothy Liljegren (Day) | 69 | 16-64-80 |
| 3 | Niko Mikkola (StJ) | 69 | 22-48-70 |
| 4 | Ian Cole (Eag) | 64 | 19-50-69 |
| 5 | Henri Jokiharju (Eag) | 69 | 15-52-67 |
| 6 | Nick Jensen (Bea) | 65 | 15-48-63 |
| 7 | J.J. Moser (Ter) | 66 | 13-50-63 |
| 8 | Bowen Byram (Spr) | 69 | 14-48-62 |
| 9 | Erik Cernak (Eag) | 67 | 12-50-62 |
| 10 | Michael Kesselring (Stf) | 69 | 10-49-59 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Matt Coronato (Jas) | 69 | 1,03 |
| 2 | Ryan Poehling (Day) | 69 | 1,03 |
| 3 | Viktor Arvidsson (Wil) | 69 | 1,02 |
| 4 | Tye Kartye (Cor) | 69 | 1,02 |
| 5 | Brandon Saad (Day) | 69 | 1,01 |
| 6 | Tyson Foerster (Eag) | 69 | 0,99 |
| 7 | Pavel Dorofeyev (Day) | 69 | 0,99 |
| 8 | Andrei Kuzmenko (Hya) | 66 | 0,98 |
| 9 | Calle Jarnkrok (Sor) | 69 | 0,97 |
| 10 | Paul Cotter (Sor) | 61 | 0,97 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jack Drury (Spr) | 69 | 63,18% |
| 2 | Mark Kastelic (Sor) | 69 | 62,19% |
| 3 | David Gustafsson (Uni) | 69 | 61,33% |
| 4 | Teddy Blueger (Jas) | 69 | 61,17% |
| 5 | Sean Kuraly (Wil) | 69 | 60,63% |
| 6 | Morgan Frost (Rev) | 69 | 60,41% |
| 7 | Sam Lafferty (Wil) | 69 | 60,35% |
| 8 | John Beecher (Hen) | 69 | 60,25% |
| 9 | Aatu Raty (StJ) | 69 | 60,11% |
| 10 | Ryan Poehling (Day) | 69 | 59,62% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ilya Mikheyev (Uni) | 69 | 39 |
| 2 | Jake Bean (Uni) | 67 | 33 |
| 3 | Yakov Trenin (Eag) | 69 | 32 |
| 4 | Michael Bunting (Uni) | 69 | 32 |
| 5 | Kevin Bahl (Jas) | 68 | 29 |
| 6 | Philipp Kurashev (Ter) | 65 | 28 |
| 7 | Kirby Dach (Pal) | 69 | 28 |
| 8 | Tyson Foerster (Eag) | 69 | 28 |
| 9 | Jonas Siegenthaler (Jas) | 68 | 27 |
| 10 | Sam Steel (Uni) | 52 | 26 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | A.J. Greer (Bea) | 69 | 141 |
| 2 | Mathieu Olivier (Jas) | 69 | 135 |
| 3 | Brayden Pachal (LLL) | 69 | 121 |
| 4 | Mark Kastelic (Sor) | 69 | 121 |
| 5 | Matt Dumba (Eag) | 69 | 111 |
| 6 | Zemgus Girgensons (Pal) | 69 | 109 |
| 7 | Timothy Liljegren (Day) | 69 | 108 |
| 8 | Emil Lilleberg (Hya) | 69 | 105 |
| 9 | Barrett Hayton (Rev) | 69 | 103 |
| 10 | Nicolas Deslauriers (Fre) | 69 | 101 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Seth Jones (Wil) | 69 | 145 |
| 2 | Nick Jensen (Bea) | 65 | 134 |
| 3 | Rasmus Sandin (Hen) | 69 | 129 |
| 4 | Ryker Evans (Sor) | 69 | 127 |
| 5 | William Villeneuve (Oly) | 69 | 124 |
| 6 | Kaedan Korczak (Day) | 69 | 120 |
| 7 | John Marino (Rev) | 69 | 118 |
| 8 | Timothy Liljegren (Day) | 69 | 118 |
| 9 | Oliver Ekman-Larsson (Hya) | 57 | 116 |
| 10 | Olen Zellweger (Pal) | 69 | 115 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matvei Michkov (Mil) | 68 | 26-34-60 |
| 2 | Isaiah George (Rev) | 69 | 10-34-44 |
| 3 | Olli Määttä (Spr) | 66 | 8-35-43 |
| 4 | Conor Geekie (Ter) | 64 | 18-24-42 |
| 5 | Will Smith (Cor) | 55 | 16-20-36 |
| 6 | Artyom Levshunov (Oly) | 69 | 8-26-34 |
| 7 | Rafaël Harvey-Pinard (Bea) | 69 | 14-18-32 |
| 8 | Gabe Perreault (Stf) | 69 | 13-18-31 |
| 9 | Artem Duda (Day) | 69 | 7-24-31 |
| 10 | Luca Cagnoni (Fre) | 69 | 7-23-30 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | A.J. Greer (Bea) | 69 | 267 |
| 2 | Yakov Trenin (Eag) | 69 | 262 |
| 3 | Mathieu Olivier (Jas) | 69 | 252 |
| 4 | Trent Frederic (Stf) | 68 | 245 |
| 5 | Nicolas Deslauriers (Fre) | 69 | 220 |
| 6 | Jason Dickinson (Spr) | 69 | 214 |
| 7 | Ty Dellandrea (Stf) | 69 | 203 |
| 8 | Mark Kastelic (Sor) | 69 | 203 |
| 9 | Sean Kuraly (Wil) | 69 | 198 |
| 10 | Martin Pospisil (Cor) | 69 | 189 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Niko Mikkola (StJ) | 69 | 16 |
| 2 | Drew O'Connor (LLL) | 69 | 15 |
| 3 | Ryan Poehling (Day) | 69 | 14 |
| 4 | Alex Laferriere (Hen) | 69 | 13 |
| 5 | Blake Lizotte (Hya) | 60 | 12 |
| 6 | Ian Cole (Eag) | 64 | 12 |
| 7 | Jake Christiansen (Mil) | 69 | 11 |
| 8 | Pavel Dorofeyev (Day) | 69 | 11 |
| 9 | Kaiden Guhle (Spr) | 54 | 10 |
| 10 | Filip Chytil (Eag) | 69 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Martin Pospisil (Cor) | 69 | 3 |
| 2 | Kevin Bahl (Jas) | 68 | 2 |
| 3 | Connor Brown (Jas) | 69 | 2 |
| 4 | Connor Zary (Stf) | 69 | 2 |
| 5 | Victor Olofsson (Hya) | 69 | 2 |
| 6 | Michael Bunting (Uni) | 69 | 2 |
| 7 | Frank Nazar (Oly) | 69 | 2 |
| 8 | Evan Rodrigues (Uni) | 32 | 1 |
| 9 | Alex Vlasic (LLL) | 37 | 1 |
| 10 | Pierre Engvall (Pal) | 45 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tommy Novak (StJ) | 69 | 9 |
| 2 | Nils Hoglander (Jas) | 63 | 8 |
| 3 | Will Cuylle (Sor) | 64 | 8 |
| 4 | Cutter Gauthier (Day) | 69 | 8 |
| 5 | Alexey Toropchenko (Cor) | 66 | 7 |
| 6 | Matvei Michkov (Mil) | 68 | 7 |
| 7 | Jack Drury (Spr) | 69 | 7 |
| 8 | Drew O'Connor (LLL) | 69 | 7 |
| 9 | Victor Olofsson (Hya) | 69 | 7 |
| 10 | Michael Amadio (Pal) | 69 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ilya Mikheyev (Uni) | 69 | 4 |
| 2 | Pavel Dorofeyev (Day) | 69 | 4 |
| 3 | Connor Zary (Stf) | 69 | 4 |
| 4 | Adam Fantilli (Mil) | 52 | 3 |
| 5 | David Kampf (Mil) | 55 | 3 |
| 6 | Marco Rossi (StJ) | 64 | 3 |
| 7 | Isac Lundestrom (LLL) | 66 | 3 |
| 8 | Zach L'Heureux (Fre) | 67 | 3 |
| 9 | Jamie Drysdale (Cor) | 69 | 3 |
| 10 | Viktor Arvidsson (Wil) | 69 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Barrett Hayton (Rev) | 69 | 2 |
| 2 | Evan Rodrigues (Uni) | 32 | 1 |
| 3 | Joel Edmundson (StJ) | 43 | 1 |
| 4 | Adam Fantilli (Mil) | 52 | 1 |
| 5 | Fabian Zetterlund (Sor) | 58 | 1 |
| 6 | Will Cuylle (Sor) | 64 | 1 |
| 7 | Ville Heinola (Bea) | 65 | 1 |
| 8 | Bobby Brink (StJ) | 65 | 1 |
| 9 | Isac Lundestrom (LLL) | 66 | 1 |
| 10 | J.J. Moser (Ter) | 66 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Morgan Frost (Rev) | 69 | 1 912 |
| 2 | Seth Jones (Wil) | 69 | 1 843 |
| 3 | Michael Amadio (Pal) | 69 | 1 828 |
| 4 | Brandon Saad (Day) | 69 | 1 824 |
| 5 | Barrett Hayton (Rev) | 69 | 1 815 |
| 6 | John Marino (Rev) | 69 | 1 795 |
| 7 | Ryan Poehling (Day) | 69 | 1 791 |
| 8 | Jamie Drysdale (Cor) | 69 | 1 779 |
| 9 | Kaedan Korczak (Day) | 69 | 1 778 |
| 10 | Jordan Greenway (Cor) | 69 | 1 774 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Ryan Poehling (Day) | 69 | 3 |
| 2 | Yakov Trenin (Eag) | 69 | 3 |
| 3 | Joel Farabee (Hen) | 46 | 2 |
| 4 | Kirby Dach (Pal) | 69 | 2 |
| 5 | Brandon Saad (Day) | 69 | 2 |
| 6 | Mathieu Olivier (Jas) | 69 | 2 |
| 7 | Alexander Holtz (Hen) | 69 | 2 |
| 8 | Tyson Foerster (Eag) | 69 | 2 |
| 9 | Cutter Gauthier (Day) | 69 | 2 |
| 10 | Alex Newhook (Sor) | 45 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Dmitri Voronkov (Oly) | 32 | 4 |
| 2 | Drew O'Connor (LLL) | 69 | 4 |
| 3 | Zemgus Girgensons (Pal) | 69 | 3 |
| 4 | Jack Finley (Stf) | 69 | 3 |
| 5 | Jonatan Berggren (Fre) | 69 | 3 |
| 6 | Tye Kartye (Cor) | 69 | 3 |
| 7 | Matthew Knies (Bea) | 27 | 2 |
| 8 | Joel Farabee (Hen) | 46 | 2 |
| 9 | Nick Jensen (Bea) | 65 | 2 |
| 10 | Brandon Saad (Day) | 69 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Pavel Dorofeyev (Day) | 69 | 10 |
| 2 | Mackie Samoskevich (Hen) | 69 | 8 |
| 3 | Sam Malinski (Ter) | 67 | 5 |
| 4 | Ryan Poehling (Day) | 69 | 5 |
| 5 | Kirby Dach (Pal) | 69 | 5 |
| 6 | Brandon Saad (Day) | 69 | 5 |
| 7 | Luke Hughes (LLL) | 69 | 5 |
| 8 | Emil Lilleberg (Hya) | 69 | 5 |
| 9 | Dmitri Voronkov (Oly) | 32 | 4 |
| 10 | Drew O'Connor (LLL) | 69 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Morgan Frost (Rev) | 69 | 303 |
| 2 | Michael Amadio (Pal) | 69 | 273 |
| 3 | Mavrik Bourque (Oly) | 69 | 255 |
| 4 | Jason Dickinson (Spr) | 69 | 250 |
| 5 | Ryan Poehling (Day) | 69 | 228 |
| 6 | Teddy Blueger (Jas) | 69 | 220 |
| 7 | Marco Rossi (StJ) | 64 | 215 |
| 8 | Blake Lizotte (Hya) | 60 | 210 |
| 9 | Lukas Reichel (Fre) | 69 | 210 |
| 10 | Brandon Saad (Day) | 69 | 206 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Ilya Mikheyev (Uni) | 69 | 4 |
| 2 | Connor Zary (Stf) | 69 | 4 |
| 3 | Victor Olofsson (Hya) | 69 | 4 |
| 4 | Trent Frederic (Stf) | 68 | 3 |
| 5 | Lukas Reichel (Fre) | 69 | 3 |
| 6 | Elmer Soderblom (Oly) | 69 | 3 |
| 7 | Jonatan Berggren (Fre) | 69 | 3 |
| 8 | Frank Nazar (Oly) | 69 | 3 |
| 9 | Dmitri Voronkov (Oly) | 32 | 2 |
| 10 | Philipp Kurashev (Ter) | 65 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Barrett Hayton (Rev) | 69 | 9 |
| 2 | Zemgus Girgensons (Pal) | 69 | 7 |
| 3 | Miles Wood (Jas) | 66 | 6 |
| 4 | Corey Perry (Wil) | 69 | 6 |
| 5 | Kaiden Guhle (Spr) | 54 | 5 |
| 6 | Trent Frederic (Stf) | 68 | 5 |
| 7 | Nicolas Deslauriers (Fre) | 69 | 5 |
| 8 | Martin Pospisil (Cor) | 69 | 5 |
| 9 | A.J. Greer (Bea) | 69 | 5 |
| 10 | Mathieu Olivier (Jas) | 69 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Zemgus Girgensons (Pal) | 69 | 3 |
| 2 | Martin Pospisil (Cor) | 69 | 3 |
| 3 | Corey Perry (Wil) | 69 | 3 |
| 4 | Mathieu Olivier (Jas) | 69 | 3 |
| 5 | Joel Farabee (Hen) | 46 | 2 |
| 6 | Kaiden Guhle (Spr) | 54 | 2 |
| 7 | Vincent Desharnais (Bea) | 56 | 2 |
| 8 | Miles Wood (Jas) | 66 | 2 |
| 9 | Erik Cernak (Eag) | 67 | 2 |
| 10 | Jacob Bernard-Docker (Mil) | 67 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Kevin Lankinen (Sor) | 69 | 0,927 |
| 2 | Spencer Knight (Hya) | 69 | 0,919 |
| 3 | Philipp Grubauer (Cor) | 67 | 0,918 |
| 4 | Jonas Johansson (Mil) | 62 | 0,917 |
| 5 | Joel Hofer (Rev) | 69 | 0,916 |
| 6 | Justus Annunen (Stf) | 69 | 0,914 |
| 7 | Arturs Silovs (Jas) | 69 | 0,913 |
| 8 | Calvin Pickard (Fre) | 64 | 0,912 |
| 9 | Laurent Brossoit (Bea) | 67 | 0,910 |
| 10 | Jake Allen (Ter) | 58 | 0,908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Kevin Lankinen (Sor) | 69 | 2,52 |
| 2 | Spencer Knight (Hya) | 69 | 2,60 |
| 3 | Joel Hofer (Rev) | 69 | 2,65 |
| 4 | Arturs Silovs (Jas) | 69 | 2,77 |
| 5 | Justus Annunen (Stf) | 69 | 2,79 |
| 6 | Philipp Grubauer (Cor) | 67 | 2,80 |
| 7 | Joonas Korpisalo (Spr) | 69 | 2,82 |
| 8 | Jake Allen (Ter) | 58 | 2,84 |
| 9 | Casey DeSmith (StJ) | 69 | 2,85 |
| 10 | Ilya Samsonov (Eag) | 69 | 2,92 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Kevin Lankinen (Sor) | 69 | 4 074 |
| 2 | Spencer Knight (Hya) | 69 | 4 061 |
| 3 | Joonas Korpisalo (Spr) | 69 | 4 043 |
| 4 | Justus Annunen (Stf) | 69 | 4 041 |
| 5 | Joel Hofer (Rev) | 69 | 4 035 |
| 6 | Ilya Samsonov (Eag) | 69 | 4 022 |
| 7 | Philipp Grubauer (Cor) | 67 | 3 989 |
| 8 | Casey DeSmith (StJ) | 69 | 3 985 |
| 9 | Arturs Silovs (Jas) | 69 | 3 965 |
| 10 | Jesper Wallstedt (Hen) | 69 | 3 947 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Cayden Primeau (Ter) | 69 | 2534 |
| 2 | Calvin Pickard (Fre) | 64 | 2375 |
| 3 | Kevin Lankinen (Sor) | 69 | 2329 |
| 4 | Nico Daws (Pal) | 68 | 2275 |
| 5 | Philipp Grubauer (Cor) | 67 | 2270 |
| 6 | Leevi Meriläinen (Day) | 69 | 2242 |
| 7 | Laurent Brossoit (Bea) | 67 | 2222 |
| 8 | Justus Annunen (Stf) | 69 | 2198 |
| 9 | Spencer Knight (Hya) | 69 | 2184 |
| 10 | Jesper Wallstedt (Hen) | 69 | 2164 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ilya Samsonov (Eag) | 69 | 5 |
| 2 | Justus Annunen (Stf) | 69 | 5 |
| 3 | Arturs Silovs (Jas) | 69 | 5 |
| 4 | Philipp Grubauer (Cor) | 67 | 4 |
| 5 | Joel Hofer (Rev) | 69 | 4 |
| 6 | Spencer Knight (Hya) | 69 | 4 |
| 7 | Jake Allen (Ter) | 58 | 3 |
| 8 | Jonas Johansson (Mil) | 62 | 3 |
| 9 | Calvin Pickard (Fre) | 64 | 3 |
| 10 | Joonas Korpisalo (Spr) | 69 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Justus Annunen (Stf) | 69 | 42 |
| 2 | Kevin Lankinen (Sor) | 69 | 42 |
| 3 | Philipp Grubauer (Cor) | 67 | 41 |
| 4 | Joonas Korpisalo (Spr) | 69 | 41 |
| 5 | Arturs Silovs (Jas) | 69 | 41 |
| 6 | Casey DeSmith (StJ) | 69 | 40 |
| 7 | Joel Hofer (Rev) | 69 | 37 |
| 8 | Spencer Knight (Hya) | 69 | 37 |
| 9 | Ilya Samsonov (Eag) | 69 | 36 |
| 10 | Calvin Pickard (Fre) | 64 | 34 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Laurent Brossoit (Bea) | 9 | 0,889 |
| 2 | Casey DeSmith (StJ) | 7 | 0,857 |
| 3 | Justus Annunen (Stf) | 31 | 0,839 |
| 4 | Charlie Lindgren (Oly) | 6 | 0,833 |
| 5 | Jake Allen (Ter) | 16 | 0,813 |
| 6 | Philipp Grubauer (Cor) | 9 | 0,778 |
| 7 | Leevi Meriläinen (Day) | 13 | 0,769 |
| 8 | Joonas Korpisalo (Spr) | 20 | 0,750 |
| 9 | Trent Miner (Uni) | 27 | 0,741 |
| 10 | Jonas Johansson (Mil) | 11 | 0,727 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Cayden Primeau (Ter) | 69 | 43 |
| 2 | Nico Daws (Pal) | 68 | 35 |
| 3 | Evan Gardner (Wil) | 61 | 31 |
| 4 | Laurent Brossoit (Bea) | 67 | 30 |
| 5 | Leevi Meriläinen (Day) | 69 | 30 |
| 6 | Jesper Wallstedt (Hen) | 69 | 27 |
| 7 | Casey DeSmith (StJ) | 69 | 27 |
| 8 | Jake Allen (Ter) | 58 | 26 |
| 9 | Jonas Johansson (Mil) | 62 | 26 |
| 10 | Ilya Samsonov (Eag) | 69 | 25 |
|