Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brandon Saad (Day) | 26 | 17 |
| 2 | Michael Amadio (Pal) | 26 | 17 |
| 3 | Tommy Novak (StJ) | 26 | 17 |
| 4 | Adam Fantilli (Mil) | 25 | 16 |
| 5 | Viktor Arvidsson (Wil) | 26 | 16 |
| 6 | Matvei Michkov (Mil) | 25 | 15 |
| 7 | Philipp Kurashev (Uni) | 25 | 14 |
| 8 | Blake Lizotte (Hya) | 26 | 14 |
| 9 | Matias Maccelli (Fre) | 26 | 14 |
| 10 | Mikael Backlund (Ter) | 24 | 13 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ryan Poehling (Day) | 26 | 25 |
| 2 | Seth Jones (Wil) | 26 | 25 |
| 3 | Mikael Backlund (Ter) | 24 | 23 |
| 4 | Oliver Ekman-Larsson (Hya) | 25 | 22 |
| 5 | J.J. Moser (Stf) | 26 | 21 |
| 6 | Luke Schenn (StJ) | 26 | 20 |
| 7 | Dmitri Voronkov (Uni) | 26 | 20 |
| 8 | Nils Hoglander (Jas) | 26 | 19 |
| 9 | Brandon Saad (Day) | 26 | 19 |
| 10 | Matias Maccelli (Fre) | 26 | 19 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Pavel Dorofeyev (Day) | 26 | 160 |
| 2 | Brandon Saad (Day) | 26 | 154 |
| 3 | Adam Fantilli (Mil) | 25 | 143 |
| 4 | Ryan Poehling (Day) | 26 | 140 |
| 5 | Alex Laferriere (Hen) | 26 | 136 |
| 6 | Michael Amadio (Pal) | 26 | 133 |
| 7 | Mikael Backlund (Ter) | 24 | 132 |
| 8 | Viktor Arvidsson (Wil) | 26 | 132 |
| 9 | Barrett Hayton (Rev) | 26 | 130 |
| 10 | Matvei Michkov (Mil) | 25 | 129 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Drew Helleson (Hen) | 25 | 20,00% |
| 2 | Tommy Novak (StJ) | 26 | 19,32% |
| 3 | Juuso Parssinen (Jas) | 26 | 19,05% |
| 4 | Vincent Desharnais (Bea) | 24 | 18,60% |
| 5 | Philipp Kurashev (Uni) | 25 | 18,18% |
| 6 | Rafaël Harvey-Pinard (Bea) | 26 | 18,18% |
| 7 | Xavier Bourgault (Fre) | 26 | 15,79% |
| 8 | Ian Cole (Eag) | 26 | 15,69% |
| 9 | Scott Morrow (Oly) | 26 | 15,09% |
| 10 | Alexandre Texier (Eag) | 26 | 14,81% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ryan Poehling (Day) | 26 | 12-25-37 |
| 2 | Mikael Backlund (Ter) | 24 | 13-23-36 |
| 3 | Blake Lizotte (Hya) | 26 | 14-16-30 |
| 4 | Marco Rossi (StJ) | 25 | 12-18-30 |
| 5 | Dmitri Voronkov (Uni) | 26 | 10-20-30 |
| 6 | Michael Amadio (Pal) | 26 | 17-12-29 |
| 7 | Connor Zary (Stf) | 26 | 11-18-29 |
| 8 | Philipp Kurashev (Uni) | 25 | 14-14-28 |
| 9 | Morgan Frost (Rev) | 26 | 12-16-28 |
| 10 | Lukas Reichel (Fre) | 26 | 9-19-28 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brandon Saad (Day) | 26 | 17-19-36 |
| 2 | Matias Maccelli (Fre) | 26 | 14-19-33 |
| 3 | Viktor Arvidsson (Wil) | 26 | 16-15-31 |
| 4 | Blake Lizotte (Hya) | 26 | 14-16-30 |
| 5 | Matt Coronato (Jas) | 26 | 13-17-30 |
| 6 | Victor Olofsson (Hya) | 26 | 11-19-30 |
| 7 | Dmitri Voronkov (Uni) | 26 | 10-20-30 |
| 8 | Connor Zary (Stf) | 26 | 11-18-29 |
| 9 | Philipp Kurashev (Uni) | 25 | 14-14-28 |
| 10 | Lukas Reichel (Fre) | 26 | 9-19-28 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Matias Maccelli (Fre) | 26 | 14-19-33 |
| 2 | Viktor Arvidsson (Wil) | 26 | 16-15-31 |
| 3 | Matvei Michkov (Mil) | 25 | 15-15-30 |
| 4 | Blake Lizotte (Hya) | 26 | 14-16-30 |
| 5 | Matt Coronato (Jas) | 26 | 13-17-30 |
| 6 | Victor Olofsson (Hya) | 26 | 11-19-30 |
| 7 | Michael Amadio (Pal) | 26 | 17-12-29 |
| 8 | Philipp Kurashev (Uni) | 25 | 14-14-28 |
| 9 | Lukas Reichel (Fre) | 26 | 9-19-28 |
| 10 | Sam Steel (Uni) | 26 | 11-16-27 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Seth Jones (Wil) | 26 | 7-25-32 |
| 2 | Oliver Ekman-Larsson (Hya) | 25 | 6-22-28 |
| 3 | J.J. Moser (Stf) | 26 | 5-21-26 |
| 4 | Bowen Byram (Spr) | 26 | 7-18-25 |
| 5 | Jordan Spence (Rev) | 26 | 7-17-24 |
| 6 | Niko Mikkola (StJ) | 26 | 9-14-23 |
| 7 | Timothy Liljegren (Day) | 26 | 8-15-23 |
| 8 | Ian Cole (Eag) | 26 | 8-15-23 |
| 9 | Luke Schenn (StJ) | 26 | 3-20-23 |
| 10 | Nick Jensen (Bea) | 24 | 5-17-22 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Zayne Parekh (Hen) | 25 | 2,29 |
| 2 | Dmitri Voronkov (Uni) | 26 | 1,47 |
| 3 | Matt Coronato (Jas) | 26 | 1,39 |
| 4 | Matvei Michkov (Mil) | 25 | 1,20 |
| 5 | Philipp Kurashev (Uni) | 25 | 1,20 |
| 6 | Mikael Backlund (Ter) | 24 | 1,12 |
| 7 | Ryan Poehling (Day) | 26 | 1,10 |
| 8 | Viktor Arvidsson (Wil) | 26 | 1,09 |
| 9 | Sam Steel (Uni) | 26 | 1,09 |
| 10 | Tye Kartye (Cor) | 26 | 1,07 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jack Drury (Spr) | 26 | 62,04% |
| 2 | Mikael Backlund (Ter) | 24 | 61,69% |
| 3 | Teddy Blueger (Jas) | 26 | 61,08% |
| 4 | Aatu Raty (StJ) | 26 | 60,52% |
| 5 | Ryan Poehling (Day) | 26 | 59,91% |
| 6 | John Beecher (Hen) | 26 | 59,51% |
| 7 | Robby Fabbri (Spr) | 26 | 59,47% |
| 8 | Mark Kastelic (Sor) | 26 | 59,16% |
| 9 | David Gustafsson (Uni) | 26 | 59,09% |
| 10 | Sam Lafferty (Wil) | 26 | 58,57% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Blake Lizotte (Hya) | 26 | 19 |
| 2 | Victor Olofsson (Hya) | 26 | 19 |
| 3 | Jayden Struble (Uni) | 26 | 18 |
| 4 | Connor Zary (Stf) | 26 | 17 |
| 5 | Dmitri Voronkov (Uni) | 26 | 17 |
| 6 | Trent Frederic (Stf) | 25 | 16 |
| 7 | Kevin Bahl (Jas) | 25 | 15 |
| 8 | Philipp Kurashev (Uni) | 25 | 15 |
| 9 | Jonas Siegenthaler (Jas) | 26 | 15 |
| 10 | Sam Steel (Uni) | 26 | 15 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mathieu Olivier (Jas) | 26 | 54 |
| 2 | Brayden Pachal (LLL) | 26 | 53 |
| 3 | Antti Tuomisto (Ter) | 26 | 53 |
| 4 | Timothy Liljegren (Day) | 26 | 50 |
| 5 | Ryan Reaves (Wil) | 26 | 48 |
| 6 | Zemgus Girgensons (Pal) | 26 | 43 |
| 7 | Nicolas Deslauriers (Fre) | 26 | 43 |
| 8 | Yakov Trenin (Eag) | 26 | 42 |
| 9 | Jesse Pulkkinen (Fre) | 26 | 42 |
| 10 | Logan Stanley (Wil) | 26 | 42 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Rasmus Sandin (Hen) | 26 | 54 |
| 2 | Nick Jensen (Bea) | 24 | 52 |
| 3 | Seth Jones (Wil) | 26 | 52 |
| 4 | Erik Cernak (Eag) | 26 | 51 |
| 5 | William Trudeau (Fre) | 26 | 50 |
| 6 | Kevin Bahl (Jas) | 25 | 48 |
| 7 | Jake Bean (Uni) | 26 | 47 |
| 8 | Jonas Siegenthaler (Jas) | 26 | 46 |
| 9 | Jordan Spence (Rev) | 26 | 46 |
| 10 | Mason Lohrei (Rev) | 26 | 46 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matvei Michkov (Mil) | 25 | 15-15-30 |
| 2 | Conor Geekie (Rev) | 26 | 8-8-16 |
| 3 | Isaiah George (Rev) | 26 | 4-10-14 |
| 4 | Olli Määttä (Spr) | 23 | 4-8-12 |
| 5 | Artyom Levshunov (Oly) | 26 | 1-11-12 |
| 6 | Rafaël Harvey-Pinard (Bea) | 26 | 6-5-11 |
| 7 | Aleksanteri Kaskimäki (Ter) | 26 | 6-4-10 |
| 8 | Luca Cagnoni (Fre) | 26 | 4-6-10 |
| 9 | Ryan Greene (Wil) | 26 | 4-6-10 |
| 10 | Rodwin Dionicio (Fre) | 26 | 3-7-10 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | A.J. Greer (Bea) | 26 | 102 |
| 2 | Trent Frederic (Stf) | 25 | 99 |
| 3 | Mark Kastelic (Sor) | 26 | 95 |
| 4 | Yakov Trenin (Eag) | 26 | 93 |
| 5 | Mathieu Olivier (Jas) | 26 | 91 |
| 6 | Ty Dellandrea (Stf) | 26 | 83 |
| 7 | Nicolas Deslauriers (Fre) | 26 | 81 |
| 8 | Sean Kuraly (Wil) | 26 | 80 |
| 9 | Zemgus Girgensons (Pal) | 26 | 76 |
| 10 | Logan Stanley (Wil) | 26 | 74 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Niko Mikkola (StJ) | 26 | 7 |
| 2 | Seth Jones (Wil) | 26 | 6 |
| 3 | Tommy Novak (StJ) | 26 | 6 |
| 4 | Mikael Backlund (Ter) | 24 | 5 |
| 5 | Oliver Ekman-Larsson (Hya) | 25 | 5 |
| 6 | Conor Timmins (LLL) | 26 | 5 |
| 7 | Blake Lizotte (Hya) | 26 | 5 |
| 8 | Alex Laferriere (Hen) | 26 | 5 |
| 9 | Ryan Poehling (Day) | 26 | 5 |
| 10 | Morgan Frost (Rev) | 26 | 5 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Dmitry Kulikov (Bea) | 21 | 1 |
| 2 | Adam Fantilli (Mil) | 25 | 1 |
| 3 | Kevin Bahl (Jas) | 25 | 1 |
| 4 | Trent Frederic (Stf) | 25 | 1 |
| 5 | Ryan Poehling (Day) | 26 | 1 |
| 6 | David Kampf (Mil) | 26 | 1 |
| 7 | Connor Brown (Jas) | 26 | 1 |
| 8 | Matias Maccelli (Fre) | 26 | 1 |
| 9 | Lukas Reichel (Fre) | 26 | 1 |
| 10 | Ian Cole (Eag) | 26 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Marco Rossi (StJ) | 25 | 6 |
| 2 | Matvei Michkov (Mil) | 25 | 5 |
| 3 | Tommy Novak (StJ) | 26 | 5 |
| 4 | Morgan Frost (Rev) | 26 | 4 |
| 5 | Matias Maccelli (Fre) | 26 | 4 |
| 6 | Fabian Zetterlund (Sor) | 15 | 3 |
| 7 | Filip Chytil (Eag) | 26 | 3 |
| 8 | Evan Rodrigues (Uni) | 26 | 3 |
| 9 | Victor Olofsson (Hya) | 26 | 3 |
| 10 | Jayden Struble (Uni) | 26 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brandon Saad (Day) | 26 | 3 |
| 2 | Pavel Dorofeyev (Day) | 26 | 3 |
| 3 | Adam Fantilli (Mil) | 25 | 2 |
| 4 | Marco Rossi (StJ) | 25 | 2 |
| 5 | Conor Timmins (LLL) | 26 | 2 |
| 6 | David Kampf (Mil) | 26 | 2 |
| 7 | Jordan Spence (Rev) | 26 | 2 |
| 8 | Isaiah George (Rev) | 26 | 2 |
| 9 | Matthew Wood (Fre) | 26 | 2 |
| 10 | Logan Stanley (Wil) | 26 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Will Cuylle (Sor) | 21 | 1 |
| 2 | Adam Fantilli (Mil) | 25 | 1 |
| 3 | Joel Edmundson (StJ) | 25 | 1 |
| 4 | Barrett Hayton (Rev) | 26 | 1 |
| 5 | Jonas Siegenthaler (Jas) | 26 | 1 |
| 6 | Bobby Brink (StJ) | 26 | 1 |
| 7 | Isac Lundestrom (LLL) | 26 | 1 |
| 8 | Connor Zary (Stf) | 26 | 1 |
| 9 | Evan Rodrigues (Uni) | 26 | 1 |
| 10 | Rasmus Sandin (Hen) | 26 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Morgan Frost (Rev) | 26 | 706 |
| 2 | Michael Amadio (Pal) | 26 | 695 |
| 3 | Matias Maccelli (Fre) | 26 | 686 |
| 4 | Barrett Hayton (Rev) | 26 | 682 |
| 5 | Brandon Saad (Day) | 26 | 678 |
| 6 | Ryan Poehling (Day) | 26 | 675 |
| 7 | Kaedan Korczak (Day) | 26 | 674 |
| 8 | Jonas Siegenthaler (Jas) | 26 | 669 |
| 9 | Seth Jones (Wil) | 26 | 668 |
| 10 | Tyson Foerster (Eag) | 26 | 667 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Marco Rossi (StJ) | 25 | 1 |
| 2 | Matvei Michkov (Mil) | 25 | 1 |
| 3 | Philipp Kurashev (Uni) | 25 | 1 |
| 4 | Drew Helleson (Hen) | 25 | 1 |
| 5 | Nathan Walker (Bea) | 26 | 1 |
| 6 | Viktor Arvidsson (Wil) | 26 | 1 |
| 7 | Brandon Saad (Day) | 26 | 1 |
| 8 | Matias Maccelli (Fre) | 26 | 1 |
| 9 | Jonathan Drouin (Spr) | 26 | 1 |
| 10 | Sam Steel (Uni) | 26 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nicolas Deslauriers (Fre) | 26 | 4 |
| 2 | Alexander Holtz (Hen) | 26 | 3 |
| 3 | Kirby Dach (Pal) | 26 | 2 |
| 4 | Brandon Saad (Day) | 26 | 2 |
| 5 | Luke Schenn (StJ) | 26 | 2 |
| 6 | Philip Tomasino (Stf) | 26 | 2 |
| 7 | Martin Pospisil (Cor) | 26 | 2 |
| 8 | Niko Mikkola (StJ) | 26 | 2 |
| 9 | Juuso Parssinen (Jas) | 26 | 2 |
| 10 | Michael Amadio (Pal) | 26 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Viktor Arvidsson (Wil) | 26 | 10 |
| 2 | Marco Rossi (StJ) | 25 | 8 |
| 3 | Martin Pospisil (Cor) | 26 | 8 |
| 4 | Nicolas Deslauriers (Fre) | 26 | 7 |
| 5 | Matthew Poitras (Fre) | 26 | 7 |
| 6 | Justin Holl (Hen) | 26 | 6 |
| 7 | Juuso Parssinen (Jas) | 26 | 6 |
| 8 | Fabian Zetterlund (Sor) | 15 | 5 |
| 9 | Paul Cotter (Sor) | 18 | 5 |
| 10 | Mathieu Olivier (Jas) | 26 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Morgan Frost (Rev) | 26 | 116 |
| 2 | Mavrik Bourque (Oly) | 26 | 108 |
| 3 | Michael Amadio (Pal) | 26 | 105 |
| 4 | Marco Rossi (StJ) | 25 | 97 |
| 5 | Teddy Blueger (Jas) | 26 | 93 |
| 6 | Adam Fantilli (Mil) | 25 | 92 |
| 7 | Ryan Poehling (Day) | 26 | 92 |
| 8 | Mikael Backlund (Ter) | 24 | 88 |
| 9 | Blake Lizotte (Hya) | 26 | 84 |
| 10 | Jason Dickinson (Spr) | 26 | 83 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Elmer Soderblom (Oly) | 26 | 3 |
| 2 | Viktor Arvidsson (Wil) | 26 | 2 |
| 3 | Lukas Reichel (Fre) | 26 | 2 |
| 4 | Oskar Bäck (LLL) | 26 | 2 |
| 5 | Frank Nazar (Oly) | 26 | 2 |
| 6 | Jonathan Huberdeau (Spr) | 11 | 1 |
| 7 | Nick Foligno (Ter) | 13 | 1 |
| 8 | Stefan Noesen (Ter) | 14 | 1 |
| 9 | Matthew Knies (Bea) | 21 | 1 |
| 10 | Blake Lizotte (Hya) | 26 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Barrett Hayton (Rev) | 26 | 4 |
| 2 | Corey Perry (Wil) | 26 | 4 |
| 3 | Drew Helleson (Hen) | 25 | 3 |
| 4 | Evander Kane (Cor) | 26 | 3 |
| 5 | Martin Pospisil (Cor) | 26 | 3 |
| 6 | Antti Tuomisto (Ter) | 26 | 3 |
| 7 | Jeremie Poirier (StJ) | 24 | 2 |
| 8 | Zack Ostapchuk (Hen) | 25 | 2 |
| 9 | Erik Cernak (Eag) | 26 | 2 |
| 10 | Timothy Liljegren (Day) | 26 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Erik Cernak (Eag) | 26 | 2 |
| 2 | Martin Pospisil (Cor) | 26 | 2 |
| 3 | Corey Perry (Wil) | 26 | 2 |
| 4 | Drew Helleson (Hen) | 25 | 1 |
| 5 | Adam Edstrom (Hen) | 26 | 1 |
| 6 | Zemgus Girgensons (Pal) | 26 | 1 |
| 7 | Nathan Walker (Bea) | 26 | 1 |
| 8 | Barrett Hayton (Rev) | 26 | 1 |
| 9 | Jack Drury (Spr) | 26 | 1 |
| 10 | Brandon Saad (Day) | 26 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Joel Hofer (Rev) | 26 | 0,930 |
| 2 | Kevin Lankinen (Sor) | 26 | 0,930 |
| 3 | Charlie Lindgren (Oly) | 24 | 0,928 |
| 4 | Casey DeSmith (StJ) | 26 | 0,924 |
| 5 | Jonas Johansson (Mil) | 19 | 0,922 |
| 6 | Spencer Knight (Hya) | 26 | 0,922 |
| 7 | Calvin Pickard (Fre) | 26 | 0,921 |
| 8 | Justus Annunen (Stf) | 26 | 0,919 |
| 9 | Philipp Grubauer (Cor) | 26 | 0,917 |
| 10 | Arturs Silovs (Jas) | 26 | 0,912 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Joel Hofer (Rev) | 26 | 2,15 |
| 2 | Casey DeSmith (StJ) | 26 | 2,18 |
| 3 | Charlie Lindgren (Oly) | 24 | 2,29 |
| 4 | Kevin Lankinen (Sor) | 26 | 2,33 |
| 5 | Spencer Knight (Hya) | 26 | 2,39 |
| 6 | Justus Annunen (Stf) | 26 | 2,62 |
| 7 | Philipp Grubauer (Cor) | 26 | 2,65 |
| 8 | Jake Allen (LLL) | 26 | 2,72 |
| 9 | Arturs Silovs (Jas) | 26 | 2,72 |
| 10 | Jonas Johansson (Mil) | 19 | 2,74 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Kevin Lankinen (Sor) | 26 | 1 570 |
| 2 | Arturs Silovs (Jas) | 26 | 1 566 |
| 3 | Casey DeSmith (StJ) | 26 | 1 566 |
| 4 | Philipp Grubauer (Cor) | 26 | 1 562 |
| 5 | Jake Allen (LLL) | 26 | 1 544 |
| 6 | Joonas Korpisalo (Spr) | 26 | 1 524 |
| 7 | Spencer Knight (Hya) | 26 | 1 508 |
| 8 | Laurent Brossoit (Bea) | 26 | 1 504 |
| 9 | Joel Hofer (Rev) | 26 | 1 504 |
| 10 | Leevi Meriläinen (Day) | 26 | 1 503 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Calvin Pickard (Fre) | 26 | 1038 |
| 2 | Cayden Primeau (Ter) | 26 | 988 |
| 3 | Laurent Brossoit (Bea) | 26 | 882 |
| 4 | Kevin Lankinen (Sor) | 26 | 876 |
| 5 | Philipp Grubauer (Cor) | 26 | 835 |
| 6 | Leevi Meriläinen (Day) | 26 | 829 |
| 7 | Arturs Silovs (Jas) | 26 | 803 |
| 8 | Nico Daws (Pal) | 25 | 798 |
| 9 | Jesper Wallstedt (Hen) | 26 | 795 |
| 10 | Justus Annunen (Stf) | 26 | 787 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ilya Samsonov (Eag) | 26 | 4 |
| 2 | Joel Hofer (Rev) | 26 | 3 |
| 3 | Jonas Johansson (Mil) | 19 | 2 |
| 4 | Philipp Grubauer (Cor) | 26 | 2 |
| 5 | Spencer Knight (Hya) | 26 | 2 |
| 6 | Casey DeSmith (StJ) | 26 | 2 |
| 7 | Justus Annunen (Stf) | 26 | 2 |
| 8 | Arturs Silovs (Jas) | 26 | 2 |
| 9 | Charlie Lindgren (Oly) | 24 | 1 |
| 10 | Nico Daws (Pal) | 25 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Joel Hofer (Rev) | 26 | 18 |
| 2 | Arturs Silovs (Jas) | 26 | 18 |
| 3 | Charlie Lindgren (Oly) | 24 | 17 |
| 4 | Casey DeSmith (StJ) | 26 | 17 |
| 5 | Spencer Knight (Hya) | 26 | 15 |
| 6 | Kevin Lankinen (Sor) | 26 | 15 |
| 7 | Jake Allen (LLL) | 26 | 13 |
| 8 | Calvin Pickard (Fre) | 26 | 13 |
| 9 | Justus Annunen (Stf) | 26 | 13 |
| 10 | Nico Daws (Pal) | 25 | 12 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jake Allen (LLL) | 10 | 1,000 |
| 2 | Laurent Brossoit (Bea) | 6 | 0,833 |
| 3 | Charlie Lindgren (Oly) | 6 | 0,833 |
| 4 | Calvin Pickard (Fre) | 16 | 0,750 |
| 5 | Ilya Samsonov (Eag) | 4 | 0,750 |
| 6 | Arturs Silovs (Jas) | 4 | 0,750 |
| 7 | Joonas Korpisalo (Spr) | 9 | 0,667 |
| 8 | Spencer Knight (Hya) | 6 | 0,667 |
| 9 | Leevi Meriläinen (Day) | 3 | 0,667 |
| 10 | Joel Hofer (Rev) | 3 | 0,667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Cayden Primeau (Ter) | 26 | 17 |
| 2 | Evan Gardner (Wil) | 26 | 14 |
| 3 | Leevi Meriläinen (Day) | 26 | 13 |
| 4 | Jesper Wallstedt (Hen) | 26 | 13 |
| 5 | Nico Daws (Pal) | 25 | 12 |
| 6 | Philipp Grubauer (Cor) | 26 | 12 |
| 7 | Ilya Samsonov (Eag) | 26 | 12 |
| 8 | Jake Allen (LLL) | 26 | 11 |
| 9 | Joonas Korpisalo (Spr) | 26 | 11 |
| 10 | Laurent Brossoit (Bea) | 26 | 10 |
|