Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Valeri Nichushkin (Mil) | 51 | 41 |
2 | Carl Grundstrom (Ter) | 51 | 40 |
3 | Joe Veleno (Hen) | 51 | 34 |
4 | Jason Dickinson (Spr) | 51 | 32 |
5 | Morgan Frost (Rev) | 51 | 29 |
6 | Boone Jenner (Bea) | 47 | 27 |
7 | Sean Kuraly (Pal) | 51 | 27 |
8 | Ryan Strome (LLL) | 51 | 26 |
9 | Mason McTavish (Rev) | 51 | 25 |
10 | Shane Pinto (Mil) | 51 | 24 |
| |
Assists |
# | Player Name | GP | A |
1 | Shane Pinto (Mil) | 51 | 48 |
2 | Adam Pelech (Bea) | 50 | 41 |
3 | Jason Dickinson (Spr) | 51 | 41 |
4 | Erik Cernak (Eag) | 51 | 41 |
5 | Jake Walman (Jas) | 49 | 39 |
6 | Jacob Bernard-Docker (Rev) | 51 | 38 |
7 | Nils Aman (Sor) | 51 | 38 |
8 | Sam Colangelo (Ter) | 51 | 38 |
9 | Evan Rodrigues (Bea) | 50 | 37 |
10 | Trevor Lewis (Pal) | 51 | 37 |
|
Shots |
# | Player Name | GP | SHT |
1 | Valeri Nichushkin (Mil) | 51 | 352 |
2 | Carl Grundstrom (Ter) | 51 | 317 |
3 | Morgan Frost (Rev) | 51 | 292 |
4 | Jason Dickinson (Spr) | 51 | 285 |
5 | Simon Holmstrom (Cor) | 51 | 282 |
6 | Mason McTavish (Rev) | 51 | 249 |
7 | Boone Jenner (Bea) | 47 | 248 |
8 | Shane Pinto (Mil) | 51 | 247 |
9 | Quinton Byfield (Hen) | 51 | 246 |
10 | Mason Appleton (LLL) | 51 | 245 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Joe Veleno (Hen) | 51 | 15,81% |
2 | Trey Fix-Wolansky (Fre) | 40 | 15,79% |
3 | Ryan Reaves (Wil) | 51 | 15,73% |
4 | Adam Pelech (Bea) | 50 | 14,60% |
5 | Philip Tomasino (Jas) | 51 | 14,39% |
6 | Jesse Puljujarvi (Uni) | 51 | 14,19% |
7 | Ryan Strome (LLL) | 51 | 13,90% |
8 | Oliver Wahlstrom (Sor) | 51 | 13,87% |
9 | Grigori Denisenko (Wil) | 51 | 13,64% |
10 | Thomas Bordeleau (Day) | 51 | 13,64% |
|
Centers |
# | Player Name | GP | PTS |
1 | Jason Dickinson (Spr) | 51 | 32-41-73 |
2 | Shane Pinto (Mil) | 51 | 24-48-72 |
3 | Joe Veleno (Hen) | 51 | 34-33-67 |
4 | Morgan Frost (Rev) | 51 | 29-33-62 |
5 | Boone Jenner (Bea) | 47 | 27-33-60 |
6 | Evan Rodrigues (Bea) | 50 | 22-37-59 |
7 | Cole Sillinger (Rev) | 51 | 23-34-57 |
8 | Mason McTavish (Rev) | 51 | 25-29-54 |
9 | Quinton Byfield (Hen) | 51 | 23-31-54 |
10 | Connor Dewar (Jas) | 51 | 24-29-53 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Carl Grundstrom (Ter) | 51 | 40-33-73 |
2 | Jason Dickinson (Spr) | 51 | 32-41-73 |
3 | Valeri Nichushkin (Mil) | 51 | 41-31-72 |
4 | Boone Jenner (Bea) | 47 | 27-33-60 |
5 | Evan Rodrigues (Bea) | 50 | 22-37-59 |
6 | Pierre Engvall (Pal) | 51 | 23-32-55 |
7 | Mason McTavish (Rev) | 51 | 25-29-54 |
8 | Quinton Byfield (Hen) | 51 | 23-31-54 |
9 | Connor Dewar (Jas) | 51 | 24-29-53 |
10 | Dmitri Voronkov (Uni) | 51 | 19-34-53 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Carl Grundstrom (Ter) | 51 | 40-33-73 |
2 | Valeri Nichushkin (Mil) | 51 | 41-31-72 |
3 | Simon Holmstrom (Cor) | 51 | 22-35-57 |
4 | Pierre Engvall (Pal) | 51 | 23-32-55 |
5 | Sam Colangelo (Ter) | 51 | 16-38-54 |
6 | Dmitri Voronkov (Uni) | 51 | 19-34-53 |
7 | Trevor Lewis (Pal) | 51 | 16-37-53 |
8 | Michael Amadio (Pal) | 51 | 19-32-51 |
9 | Ryan Strome (LLL) | 51 | 26-24-50 |
10 | Dylan Guenther (Day) | 51 | 22-27-49 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Adam Pelech (Bea) | 50 | 20-41-61 |
2 | Bowen Byram (Spr) | 51 | 19-35-54 |
3 | Jake Walman (Jas) | 49 | 14-39-53 |
4 | Erik Cernak (Eag) | 51 | 10-41-51 |
5 | Rasmus Sandin (Hen) | 51 | 16-32-48 |
6 | Jake Sanderson (Wil) | 51 | 16-30-46 |
7 | Oliver Ekman-Larsson (Hya) | 51 | 13-33-46 |
8 | Torey Krug (Spr) | 50 | 11-35-46 |
9 | Jacob Bernard-Docker (Rev) | 51 | 8-38-46 |
10 | Jalen Chatfield (Cor) | 47 | 14-30-44 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Joe Veleno (Hen) | 51 | 1,42 |
2 | Pierre Engvall (Pal) | 51 | 1,15 |
3 | Dmitri Voronkov (Uni) | 51 | 1,11 |
4 | Jason Dickinson (Spr) | 51 | 1,11 |
5 | Carl Grundstrom (Ter) | 51 | 1,11 |
6 | Simon Holmstrom (Cor) | 51 | 1,10 |
7 | Shane Pinto (Mil) | 51 | 1,09 |
8 | Valeri Nichushkin (Mil) | 51 | 1,08 |
9 | Mason McTavish (Rev) | 51 | 1,07 |
10 | Nils Aman (Sor) | 51 | 1,07 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jeff Carter (Eag) | 28 | 63,56% |
2 | Tomas Nosek (Bea) | 51 | 61,60% |
3 | Boone Jenner (Bea) | 47 | 61,53% |
4 | Sean Couturier (StJ) | 51 | 61,46% |
5 | David Gustafsson (Uni) | 51 | 59,69% |
6 | Sean Kuraly (Pal) | 51 | 59,33% |
7 | Evgeny Kuznetsov (Eag) | 28 | 59,20% |
8 | Mark Kastelic (Sor) | 51 | 59,09% |
9 | Jack Drury (Spr) | 51 | 58,81% |
10 | Isac Lundestrom (Day) | 51 | 58,07% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Evan Rodrigues (Bea) | 50 | 29 |
2 | Vincent Desharnais (Bea) | 50 | 29 |
3 | Patrik Laine (Bea) | 51 | 28 |
4 | Boone Jenner (Bea) | 47 | 26 |
5 | Jesse Puljujarvi (Uni) | 51 | 25 |
6 | Samuel Fagemo (Mil) | 51 | 22 |
7 | Adam Pelech (Bea) | 50 | 21 |
8 | Parker Kelly (Ter) | 50 | 21 |
9 | Michael Amadio (Pal) | 51 | 21 |
10 | Ryan Strome (LLL) | 51 | 20 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Michael Pezzetta (Fra) | 51 | 137 |
2 | Arber Xhekaj (Fra) | 51 | 116 |
3 | Simon Benoit (Fra) | 51 | 114 |
4 | Erik Cernak (Eag) | 51 | 98 |
5 | Kevin Bahl (Ter) | 43 | 97 |
6 | Mark Kastelic (Sor) | 51 | 93 |
7 | Matt Dumba (Eag) | 51 | 92 |
8 | Rasmus Sandin (Hen) | 51 | 88 |
9 | Cale Fleury (Sor) | 51 | 87 |
10 | Zach Bogosian (Wil) | 51 | 86 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Mattias Samuelsson (Fra) | 51 | 116 |
2 | Kevin Bahl (Ter) | 43 | 106 |
3 | Alec Regula (Ter) | 51 | 102 |
4 | Torey Krug (Spr) | 50 | 97 |
5 | Jake Sanderson (Wil) | 51 | 97 |
6 | Ryker Evans (Sor) | 51 | 97 |
7 | J.J. Moser (Hya) | 50 | 96 |
8 | Niko Mikkola (StJ) | 51 | 93 |
9 | Adam Pelech (Bea) | 50 | 91 |
10 | Simon Benoit (Fra) | 51 | 91 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Valeri Nichushkin (Mil) | 51 | 41-31-72 |
2 | Sam Colangelo (Ter) | 51 | 16-38-54 |
3 | Alexey Toropchenko (Cor) | 47 | 19-25-44 |
4 | Rafael Harvey-Pinard (Stf) | 51 | 17-23-40 |
5 | Adam Fantilli (Stf) | 51 | 16-14-30 |
6 | Viktor Neuchev (Ter) | 51 | 15-15-30 |
7 | Antti Tuomisto (Ter) | 51 | 2-23-25 |
8 | Olen Zellweger (Bea) | 51 | 8-16-24 |
9 | Kevin Korchinski (Spr) | 50 | 5-19-24 |
10 | Pavel Mintyukov (Stf) | 51 | 7-16-23 |
|
Hits |
# | Player Name | GP | HIT |
1 | Michael Pezzetta (Fra) | 51 | 208 |
2 | Carl Grundstrom (Ter) | 51 | 192 |
3 | Jason Dickinson (Spr) | 51 | 191 |
4 | Simon Benoit (Fra) | 51 | 162 |
5 | Connor Dewar (Jas) | 51 | 158 |
6 | Erik Cernak (Eag) | 51 | 157 |
7 | Ryan Strome (LLL) | 51 | 157 |
8 | Ryan Reaves (Wil) | 51 | 150 |
9 | Nicolas Deslauriers (Fre) | 51 | 148 |
10 | Tye Kartye (Cor) | 51 | 140 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Adam Pelech (Bea) | 50 | 14 |
2 | Jason Dickinson (Spr) | 51 | 11 |
3 | Jake Sanderson (Wil) | 51 | 11 |
4 | Dmitri Voronkov (Uni) | 51 | 11 |
5 | Kevin Bahl (Ter) | 43 | 10 |
6 | J.J. Moser (Hya) | 50 | 10 |
7 | Jan Rutta (Wil) | 51 | 10 |
8 | Simon Benoit (Fra) | 51 | 10 |
9 | Rasmus Sandin (Hen) | 51 | 10 |
10 | Jalen Chatfield (Cor) | 47 | 9 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Fabian Zetterlund (Sor) | 6 | 1 |
2 | Ryan Donato (Fre) | 20 | 1 |
3 | Evgeny Kuznetsov (Eag) | 28 | 1 |
4 | Stefan Noesen (Pal) | 40 | 1 |
5 | Joel Armia (Uni) | 41 | 1 |
6 | T.J. Oshie (Ter) | 45 | 1 |
7 | Cole Guttman (Ter) | 50 | 1 |
8 | Adam Pelech (Bea) | 50 | 1 |
9 | Valeri Nichushkin (Mil) | 51 | 1 |
10 | Joe Veleno (Hen) | 51 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Boone Jenner (Bea) | 47 | 8 |
2 | Valeri Nichushkin (Mil) | 51 | 7 |
3 | Morgan Frost (Rev) | 51 | 7 |
4 | Alexandre Texier (Eag) | 51 | 6 |
5 | Jason Dickinson (Spr) | 51 | 6 |
6 | David Gustafsson (Uni) | 51 | 6 |
7 | Sean Kuraly (Pal) | 51 | 6 |
8 | Morgan Barron (StJ) | 45 | 5 |
9 | Joe Veleno (Hen) | 51 | 5 |
10 | Robby Fabbri (Cor) | 51 | 5 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Bowen Byram (Spr) | 51 | 5 |
2 | Pierre Engvall (Pal) | 51 | 5 |
3 | Nicolas Deslauriers (Fre) | 51 | 4 |
4 | Jake Walman (Jas) | 49 | 3 |
5 | Jesse Puljujarvi (Uni) | 51 | 3 |
6 | Alex Newhook (Rev) | 51 | 3 |
7 | Marco Rossi (StJ) | 51 | 3 |
8 | Connor Zary (Stf) | 51 | 3 |
9 | Sean Couturier (StJ) | 51 | 3 |
10 | Justin Holl (Hen) | 51 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Anthony Mantha (Eag) | 51 | 2 |
2 | Keegan Kolesar (Pal) | 51 | 2 |
3 | Owen Power (Day) | 39 | 1 |
4 | Stefan Noesen (Pal) | 40 | 1 |
5 | Joel Armia (Uni) | 41 | 1 |
6 | Boone Jenner (Bea) | 47 | 1 |
7 | Jon Merrill (Uni) | 48 | 1 |
8 | Jake Walman (Jas) | 49 | 1 |
9 | Emil Bemstrom (Uni) | 51 | 1 |
10 | Ville Heinola (Bea) | 51 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Viktor Arvidsson (Wil) | 51 | 1 378 |
2 | Valeri Nichushkin (Mil) | 51 | 1 334 |
3 | Morgan Frost (Rev) | 51 | 1 330 |
4 | Alex Newhook (Rev) | 51 | 1 323 |
5 | Carl Grundstrom (Ter) | 51 | 1 318 |
6 | Matty Beniers (LLL) | 51 | 1 318 |
7 | Jason Dickinson (Spr) | 51 | 1 318 |
8 | Shane Pinto (Mil) | 51 | 1 315 |
9 | Sam Lafferty (Wil) | 51 | 1 312 |
10 | Torey Krug (Spr) | 50 | 1 311 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Joe Veleno (Hen) | 51 | 2 |
2 | Alex Newhook (Rev) | 51 | 2 |
3 | Anthony Mantha (Eag) | 51 | 2 |
4 | Carl Grundstrom (Ter) | 51 | 2 |
5 | Fabian Zetterlund (Sor) | 6 | 1 |
6 | Jeremy Lauzon (Hen) | 23 | 1 |
7 | Mathieu Joseph (Hya) | 24 | 1 |
8 | Jeff Carter (Eag) | 28 | 1 |
9 | Alex Alexeyev (Jas) | 37 | 1 |
10 | Owen Power (Day) | 39 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Parker Kelly (Ter) | 50 | 4 |
2 | Alex Laferriere (Hen) | 51 | 3 |
3 | Tomas Nosek (Bea) | 51 | 3 |
4 | Michael McLeod (Fra) | 7 | 2 |
5 | Vincent Desharnais (Bea) | 50 | 2 |
6 | Adam Fantilli (Stf) | 51 | 2 |
7 | Cole Sillinger (Rev) | 51 | 2 |
8 | Valeri Nichushkin (Mil) | 51 | 2 |
9 | Marco Rossi (StJ) | 51 | 2 |
10 | Dylan Holloway (LLL) | 51 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Joe Veleno (Hen) | 51 | 11 |
2 | Justin Holl (Hen) | 51 | 9 |
3 | Boone Jenner (Bea) | 47 | 8 |
4 | Adam Pelech (Bea) | 50 | 8 |
5 | Evan Rodrigues (Bea) | 50 | 8 |
6 | Alex Laferriere (Hen) | 51 | 8 |
7 | Jason Dickinson (Spr) | 51 | 5 |
8 | Oliver Ekman-Larsson (Hya) | 51 | 5 |
9 | Parker Kelly (Ter) | 50 | 4 |
10 | Cole Sillinger (Rev) | 51 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Matty Beniers (LLL) | 51 | 219 |
2 | Ryan Poehling (Day) | 45 | 189 |
3 | Morgan Frost (Rev) | 51 | 189 |
4 | Max Domi (StJ) | 51 | 184 |
5 | Jason Dickinson (Spr) | 51 | 177 |
6 | Boone Jenner (Bea) | 47 | 174 |
7 | Shane Pinto (Mil) | 51 | 167 |
8 | Ridly Greig (Stf) | 51 | 164 |
9 | Trevor Lewis (Pal) | 51 | 161 |
10 | Parker Kelly (Ter) | 50 | 151 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Sam Lafferty (Wil) | 51 | 4 |
2 | Michael Rasmussen (Ter) | 35 | 3 |
3 | Mason Appleton (LLL) | 51 | 3 |
4 | Nicholas Robertson (Stf) | 51 | 3 |
5 | Josh Anderson (Stf) | 18 | 2 |
6 | Marcus Johansson (Cor) | 38 | 2 |
7 | Joel Armia (Uni) | 41 | 2 |
8 | T.J. Oshie (Ter) | 45 | 2 |
9 | Viktor Arvidsson (Wil) | 51 | 2 |
10 | Trevor Lewis (Pal) | 51 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Arber Xhekaj (Fra) | 51 | 8 |
2 | Mark Kastelic (Sor) | 51 | 5 |
3 | Michael Pezzetta (Fra) | 51 | 5 |
4 | Max Domi (StJ) | 51 | 4 |
5 | Matt Dumba (Eag) | 51 | 4 |
6 | Will Cuylle (Sor) | 51 | 4 |
7 | Ryan Donato (Fre) | 20 | 3 |
8 | Stefan Noesen (Pal) | 40 | 3 |
9 | Johnathan Kovacevic (Stf) | 47 | 3 |
10 | Cole Sillinger (Rev) | 51 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Michael Pezzetta (Fra) | 51 | 3 |
2 | Luke Schenn (AC) (StJ) | 37 | 2 |
3 | Stefan Noesen (Pal) | 40 | 2 |
4 | Arber Xhekaj (Fra) | 51 | 2 |
5 | Nicolas Deslauriers (Fre) | 51 | 2 |
6 | Mark Kastelic (Sor) | 51 | 2 |
7 | Connor Dewar (Jas) | 51 | 2 |
8 | Dante Fabbro (Fre) | 33 | 1 |
9 | Emilio Pettersen (Stf) | 33 | 1 |
10 | Ben Jones (Fra) | 44 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Stuart Skinner (Bea) | 48 | 0,928 |
2 | Joonas Korpisalo (Spr) | 50 | 0,924 |
3 | Alex Nedeljkovic (Hya) | 51 | 0,921 |
4 | Justus Annunen (Stf) | 51 | 0,919 |
5 | Petr Mrazek (Mil) | 45 | 0,918 |
6 | Ilya Samsonov (Hen) | 51 | 0,918 |
7 | Lukas Dostal (Pal) | 51 | 0,916 |
8 | Elvis Merzlikins (Eag) | 51 | 0,916 |
9 | Jack Campbell (Wil) | 50 | 0,915 |
10 | Kevin Lankinen (Sor) | 49 | 0,914 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Stuart Skinner (Bea) | 48 | 2,37 |
2 | Joonas Korpisalo (Spr) | 50 | 2,45 |
3 | Alex Nedeljkovic (Hya) | 51 | 2,65 |
4 | Elvis Merzlikins (Eag) | 51 | 2,78 |
5 | Lukas Dostal (Pal) | 51 | 2,78 |
6 | Ilya Samsonov (Hen) | 51 | 2,78 |
7 | Justus Annunen (Stf) | 51 | 2,79 |
8 | Jack Campbell (Wil) | 50 | 2,80 |
9 | Daniil Tarasov (StJ) | 49 | 2,82 |
10 | Petr Mrazek (Mil) | 45 | 3,00 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Mackenzie Blackwood (LLL) | 51 | 3 041 |
2 | Alex Nedeljkovic (Hya) | 51 | 3 033 |
3 | Elvis Merzlikins (Eag) | 51 | 3 002 |
4 | Lukas Dostal (Pal) | 51 | 3 000 |
5 | Ilya Samsonov (Hen) | 51 | 2 996 |
6 | Jack Campbell (Wil) | 50 | 2 995 |
7 | Joonas Korpisalo (Spr) | 50 | 2 993 |
8 | Dustin Wolf (Cor) | 51 | 2 981 |
9 | Michael DiPietro (Uni) | 51 | 2 973 |
10 | Justus Annunen (Stf) | 51 | 2 972 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Arturs Silovs (Jas) | 51 | 1745 |
2 | Kevin Lankinen (Sor) | 49 | 1711 |
3 | Justus Annunen (Stf) | 51 | 1702 |
4 | Mackenzie Blackwood (LLL) | 51 | 1692 |
5 | Ilya Samsonov (Hen) | 51 | 1688 |
6 | Alex Nedeljkovic (Hya) | 51 | 1687 |
7 | Michael DiPietro (Uni) | 51 | 1676 |
8 | Lukas Dostal (Pal) | 51 | 1661 |
9 | Elvis Merzlikins (Eag) | 51 | 1660 |
10 | Jack Campbell (Wil) | 50 | 1656 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Stuart Skinner (Bea) | 48 | 7 |
2 | Lukas Dostal (Pal) | 51 | 5 |
3 | Justus Annunen (Stf) | 51 | 4 |
4 | Joonas Korpisalo (Spr) | 50 | 3 |
5 | Alex Nedeljkovic (Hya) | 51 | 3 |
6 | Ilya Samsonov (Hen) | 51 | 3 |
7 | Elvis Merzlikins (Eag) | 51 | 2 |
8 | David Rittich (Fre) | 51 | 2 |
9 | Erik Portillo (Day) | 51 | 2 |
10 | Jiri Patera (Fra) | 13 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Joonas Korpisalo (Spr) | 50 | 33 |
2 | Michael DiPietro (Uni) | 51 | 31 |
3 | Daniil Tarasov (StJ) | 49 | 30 |
4 | Lukas Dostal (Pal) | 51 | 30 |
5 | David Rittich (Fre) | 51 | 29 |
6 | Alex Nedeljkovic (Hya) | 51 | 29 |
7 | Stuart Skinner (Bea) | 48 | 28 |
8 | Ilya Samsonov (Hen) | 51 | 28 |
9 | Elvis Merzlikins (Eag) | 51 | 27 |
10 | Justus Annunen (Stf) | 51 | 27 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Jiri Patera (Fra) | 3 | 1,000 |
2 | Leevi Merilainen (Day) | 3 | 1,000 |
3 | Ilya Samsonov (Hen) | 9 | 0,889 |
4 | Joonas Korpisalo (Spr) | 11 | 0,818 |
5 | Mackenzie Blackwood (LLL) | 15 | 0,800 |
6 | David Rittich (Fre) | 5 | 0,800 |
7 | Lukas Dostal (Pal) | 14 | 0,786 |
8 | Arturs Silovs (Jas) | 8 | 0,750 |
9 | Alex Nedeljkovic (Hya) | 27 | 0,741 |
10 | Kevin Lankinen (Sor) | 19 | 0,737 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Yaniv Perets (Fra) | 40 | 26 |
2 | Kevin Lankinen (Sor) | 49 | 25 |
3 | Jack Campbell (Wil) | 50 | 24 |
4 | Mackenzie Blackwood (LLL) | 51 | 23 |
5 | Arturs Silovs (Jas) | 51 | 22 |
6 | Elvis Merzlikins (Eag) | 51 | 20 |
7 | Dustin Wolf (Cor) | 51 | 20 |
8 | David Rittich (Fre) | 51 | 19 |
9 | Justus Annunen (Stf) | 51 | 19 |
10 | Stuart Skinner (Bea) | 48 | 18 |
|