Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Blake Lizotte (Hya) | 43 | 29 |
| 2 | Adam Fantilli (Mil) | 44 | 29 |
| 3 | Michael Amadio (Pal) | 45 | 28 |
| 4 | Tommy Novak (StJ) | 45 | 27 |
| 5 | Viktor Arvidsson (Wil) | 45 | 26 |
| 6 | Brandon Saad (Day) | 45 | 25 |
| 7 | Matvei Michkov (Mil) | 44 | 23 |
| 8 | Alex Laferriere (Hen) | 45 | 23 |
| 9 | Ryan Poehling (Day) | 45 | 23 |
| 10 | Marco Rossi (StJ) | 44 | 22 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Seth Jones (Wil) | 45 | 45 |
| 2 | Ryan Poehling (Day) | 45 | 35 |
| 3 | Timothy Liljegren (Day) | 45 | 35 |
| 4 | Ian Cole (Eag) | 45 | 35 |
| 5 | Andrei Kuzmenko (Hya) | 42 | 33 |
| 6 | Oliver Ekman-Larsson (Hya) | 39 | 32 |
| 7 | Matias Maccelli (Fre) | 45 | 32 |
| 8 | Lukas Reichel (Fre) | 45 | 32 |
| 9 | Victor Olofsson (Hya) | 45 | 31 |
| 10 | Will Cuylle (Sor) | 40 | 30 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Adam Fantilli (Mil) | 44 | 260 |
| 2 | Pavel Dorofeyev (Day) | 45 | 251 |
| 3 | Brandon Saad (Day) | 45 | 244 |
| 4 | Tyson Foerster (Eag) | 45 | 238 |
| 5 | Barrett Hayton (Rev) | 45 | 236 |
| 6 | Michael Amadio (Pal) | 45 | 233 |
| 7 | Ryan Poehling (Day) | 45 | 231 |
| 8 | Marco Rossi (StJ) | 44 | 229 |
| 9 | Alex Laferriere (Hen) | 45 | 227 |
| 10 | Viktor Arvidsson (Wil) | 45 | 224 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ben Hutton (Ter) | 45 | 19,35% |
| 2 | Drew Helleson (Hen) | 44 | 17,78% |
| 3 | Logan Stanley (Ter) | 36 | 16,67% |
| 4 | Adam Beckman (Mil) | 45 | 16,36% |
| 5 | Rafaël Harvey-Pinard (Bea) | 45 | 16,07% |
| 6 | Blake Lizotte (Hya) | 43 | 15,85% |
| 7 | Tommy Novak (StJ) | 45 | 15,79% |
| 8 | Alexander Holtz (Hen) | 45 | 15,70% |
| 9 | Derek Forbort (Cor) | 26 | 15,49% |
| 10 | Niko Mikkola (StJ) | 45 | 15,32% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ryan Poehling (Day) | 45 | 23-35-58 |
| 2 | Blake Lizotte (Hya) | 43 | 29-27-56 |
| 3 | Michael Amadio (Pal) | 45 | 28-25-53 |
| 4 | Adam Fantilli (Mil) | 44 | 29-23-52 |
| 5 | Marco Rossi (StJ) | 44 | 22-28-50 |
| 6 | Morgan Frost (Rev) | 45 | 20-30-50 |
| 7 | Lukas Reichel (Fre) | 45 | 18-32-50 |
| 8 | Tommy Novak (StJ) | 45 | 27-20-47 |
| 9 | Mavrik Bourque (Oly) | 45 | 18-28-46 |
| 10 | Philipp Kurashev (Uni) | 44 | 17-29-46 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Blake Lizotte (Hya) | 43 | 29-27-56 |
| 2 | Brandon Saad (Day) | 45 | 25-29-54 |
| 3 | Viktor Arvidsson (Wil) | 45 | 26-27-53 |
| 4 | Matias Maccelli (Fre) | 45 | 21-32-53 |
| 5 | Adam Fantilli (Mil) | 44 | 29-23-52 |
| 6 | Tyson Foerster (Eag) | 45 | 20-30-50 |
| 7 | Victor Olofsson (Hya) | 45 | 19-31-50 |
| 8 | Lukas Reichel (Fre) | 45 | 18-32-50 |
| 9 | Tommy Novak (StJ) | 45 | 27-20-47 |
| 10 | Drew O'Connor (LLL) | 45 | 19-28-47 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Blake Lizotte (Hya) | 43 | 29-27-56 |
| 2 | Michael Amadio (Pal) | 45 | 28-25-53 |
| 3 | Viktor Arvidsson (Wil) | 45 | 26-27-53 |
| 4 | Matias Maccelli (Fre) | 45 | 21-32-53 |
| 5 | Matvei Michkov (Mil) | 44 | 23-27-50 |
| 6 | Tyson Foerster (Eag) | 45 | 20-30-50 |
| 7 | Victor Olofsson (Hya) | 45 | 19-31-50 |
| 8 | Lukas Reichel (Fre) | 45 | 18-32-50 |
| 9 | Drew O'Connor (LLL) | 45 | 19-28-47 |
| 10 | Andrei Kuzmenko (Hya) | 42 | 14-33-47 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Seth Jones (Wil) | 45 | 12-45-57 |
| 2 | Ian Cole (Eag) | 45 | 14-35-49 |
| 3 | Timothy Liljegren (Day) | 45 | 11-35-46 |
| 4 | Niko Mikkola (StJ) | 45 | 17-27-44 |
| 5 | Oliver Ekman-Larsson (Hya) | 39 | 9-32-41 |
| 6 | Erik Cernak (Eag) | 45 | 9-30-39 |
| 7 | J.J. Moser (Uni) | 45 | 9-30-39 |
| 8 | Jordan Spence (Rev) | 45 | 11-27-38 |
| 9 | Bowen Byram (Spr) | 45 | 10-28-38 |
| 10 | Henri Jokiharju (Eag) | 45 | 10-28-38 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Dmitri Voronkov (Oly) | 32 | 1,43 |
| 2 | Matt Coronato (Jas) | 45 | 1,21 |
| 3 | Matvei Michkov (Mil) | 44 | 1,14 |
| 4 | Andrei Kuzmenko (Hya) | 42 | 1,09 |
| 5 | Philipp Kurashev (Uni) | 44 | 1,08 |
| 6 | Viktor Arvidsson (Wil) | 45 | 1,07 |
| 7 | Blake Lizotte (Hya) | 43 | 1,02 |
| 8 | Tommy Novak (StJ) | 45 | 1,02 |
| 9 | Sam Lafferty (Wil) | 45 | 1,01 |
| 10 | Ryan Poehling (Day) | 45 | 0,99 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jack Drury (Spr) | 45 | 62,68% |
| 2 | Mark Kastelic (Sor) | 45 | 62,11% |
| 3 | Sean Kuraly (Wil) | 45 | 60,31% |
| 4 | Sam Lafferty (Wil) | 45 | 60,14% |
| 5 | David Gustafsson (Uni) | 45 | 60,13% |
| 6 | Aatu Raty (StJ) | 45 | 59,97% |
| 7 | Teddy Blueger (Jas) | 45 | 59,88% |
| 8 | Robby Fabbri (Spr) | 45 | 59,81% |
| 9 | Ryan Poehling (Day) | 45 | 59,64% |
| 10 | Morgan Frost (Rev) | 45 | 59,47% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jake Bean (Uni) | 45 | 27 |
| 2 | Kirby Dach (Pal) | 45 | 25 |
| 3 | Kevin Bahl (Jas) | 44 | 24 |
| 4 | Zemgus Girgensons (Pal) | 45 | 24 |
| 5 | Jonas Siegenthaler (Jas) | 44 | 22 |
| 6 | Michael Amadio (Pal) | 45 | 22 |
| 7 | Andrei Kuzmenko (Hya) | 42 | 21 |
| 8 | Morgan Barron (StJ) | 43 | 21 |
| 9 | Trent Frederic (Stf) | 44 | 21 |
| 10 | Dmitri Voronkov (Oly) | 32 | 20 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | A.J. Greer (Bea) | 45 | 106 |
| 2 | Mathieu Olivier (Jas) | 45 | 83 |
| 3 | Timothy Liljegren (Day) | 45 | 80 |
| 4 | Brayden Pachal (LLL) | 45 | 75 |
| 5 | Zemgus Girgensons (Pal) | 45 | 72 |
| 6 | Matt Dumba (Eag) | 45 | 72 |
| 7 | Antti Tuomisto (Ter) | 45 | 71 |
| 8 | Miles Wood (Jas) | 45 | 70 |
| 9 | Erik Cernak (Eag) | 45 | 69 |
| 10 | Yakov Trenin (Eag) | 45 | 68 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Seth Jones (Wil) | 45 | 96 |
| 2 | William Trudeau (Fre) | 43 | 88 |
| 3 | Zach Whitecloud (Hya) | 44 | 87 |
| 4 | Nick Jensen (Bea) | 43 | 86 |
| 5 | Rasmus Sandin (Hen) | 45 | 82 |
| 6 | Dmitry Kulikov (Bea) | 40 | 79 |
| 7 | Erik Cernak (Eag) | 45 | 79 |
| 8 | Olen Zellweger (Pal) | 45 | 78 |
| 9 | John Marino (Rev) | 45 | 76 |
| 10 | Kaedan Korczak (Day) | 45 | 76 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matvei Michkov (Mil) | 44 | 23-27-50 |
| 2 | Conor Geekie (Rev) | 45 | 12-17-29 |
| 3 | Isaiah George (Rev) | 45 | 6-21-27 |
| 4 | Olli Määttä (Spr) | 42 | 5-19-24 |
| 5 | Aleksanteri Kaskimäki (Ter) | 45 | 10-10-20 |
| 6 | Rafaël Harvey-Pinard (Bea) | 45 | 9-11-20 |
| 7 | Luca Cagnoni (Fre) | 45 | 6-14-20 |
| 8 | Artem Duda (Day) | 45 | 4-13-17 |
| 9 | Artyom Levshunov (Oly) | 45 | 3-14-17 |
| 10 | Will Smith (Cor) | 31 | 8-8-16 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | A.J. Greer (Bea) | 45 | 182 |
| 2 | Yakov Trenin (Eag) | 45 | 177 |
| 3 | Trent Frederic (Stf) | 44 | 172 |
| 4 | Mathieu Olivier (Jas) | 45 | 156 |
| 5 | Mark Kastelic (Sor) | 45 | 141 |
| 6 | Ty Dellandrea (Stf) | 45 | 136 |
| 7 | Sean Kuraly (Wil) | 45 | 131 |
| 8 | Nicolas Deslauriers (Fre) | 45 | 130 |
| 9 | Martin Pospisil (Cor) | 45 | 120 |
| 10 | Nathan Walker (Bea) | 45 | 118 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Niko Mikkola (StJ) | 45 | 12 |
| 2 | Alex Laferriere (Hen) | 45 | 10 |
| 3 | Blake Lizotte (Hya) | 43 | 9 |
| 4 | Ian Cole (Eag) | 45 | 9 |
| 5 | Oliver Ekman-Larsson (Hya) | 39 | 8 |
| 6 | Ryan Poehling (Day) | 45 | 8 |
| 7 | Jake Christiansen (Mil) | 45 | 8 |
| 8 | Pavel Dorofeyev (Day) | 45 | 8 |
| 9 | Seth Jones (Wil) | 45 | 8 |
| 10 | Derek Forbort (Cor) | 26 | 7 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Kevin Bahl (Jas) | 44 | 2 |
| 2 | Alex Vlasic (LLL) | 28 | 1 |
| 3 | Evan Rodrigues (Uni) | 32 | 1 |
| 4 | Dmitry Kulikov (Bea) | 40 | 1 |
| 5 | Morgan Barron (StJ) | 43 | 1 |
| 6 | Adam Fantilli (Mil) | 44 | 1 |
| 7 | Trent Frederic (Stf) | 44 | 1 |
| 8 | Ryan Poehling (Day) | 45 | 1 |
| 9 | David Kampf (Mil) | 45 | 1 |
| 10 | John Marino (Rev) | 45 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tommy Novak (StJ) | 45 | 9 |
| 2 | Logan Stanley (Ter) | 36 | 6 |
| 3 | Marco Rossi (StJ) | 44 | 6 |
| 4 | Victor Olofsson (Hya) | 45 | 6 |
| 5 | Cutter Gauthier (Day) | 45 | 6 |
| 6 | Will Cuylle (Sor) | 40 | 5 |
| 7 | Matvei Michkov (Mil) | 44 | 5 |
| 8 | Morgan Frost (Rev) | 45 | 5 |
| 9 | Jack Drury (Spr) | 45 | 5 |
| 10 | Matias Maccelli (Fre) | 45 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Pavel Dorofeyev (Day) | 45 | 4 |
| 2 | Marco Rossi (StJ) | 44 | 3 |
| 3 | David Kampf (Mil) | 45 | 3 |
| 4 | Ilya Mikheyev (Uni) | 45 | 3 |
| 5 | Brandon Saad (Day) | 45 | 3 |
| 6 | Jonathan Drouin (Spr) | 45 | 3 |
| 7 | Lukas Reichel (Fre) | 45 | 3 |
| 8 | Ryan Graves (Uni) | 28 | 2 |
| 9 | Fabian Zetterlund (Sor) | 34 | 2 |
| 10 | Vincent Desharnais (Bea) | 35 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Barrett Hayton (Rev) | 45 | 2 |
| 2 | Evan Rodrigues (Uni) | 32 | 1 |
| 3 | Fabian Zetterlund (Sor) | 34 | 1 |
| 4 | Will Cuylle (Sor) | 40 | 1 |
| 5 | Joel Edmundson (StJ) | 43 | 1 |
| 6 | Adam Fantilli (Mil) | 44 | 1 |
| 7 | Jonas Siegenthaler (Jas) | 44 | 1 |
| 8 | Ilya Mikheyev (Uni) | 45 | 1 |
| 9 | Kirby Dach (Pal) | 45 | 1 |
| 10 | Jeremy Lauzon (Hen) | 45 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Morgan Frost (Rev) | 45 | 1 237 |
| 2 | Michael Amadio (Pal) | 45 | 1 192 |
| 3 | Barrett Hayton (Rev) | 45 | 1 191 |
| 4 | Brandon Saad (Day) | 45 | 1 181 |
| 5 | Seth Jones (Wil) | 45 | 1 175 |
| 6 | Ryan Poehling (Day) | 45 | 1 169 |
| 7 | Matias Maccelli (Fre) | 45 | 1 162 |
| 8 | Tyson Foerster (Eag) | 45 | 1 161 |
| 9 | Jordan Greenway (Cor) | 45 | 1 159 |
| 10 | Jamie Drysdale (Cor) | 45 | 1 157 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Cutter Gauthier (Day) | 45 | 2 |
| 2 | Alex Newhook (Sor) | 21 | 1 |
| 3 | Sam Steel (Uni) | 39 | 1 |
| 4 | Will Cuylle (Sor) | 40 | 1 |
| 5 | Marco Rossi (StJ) | 44 | 1 |
| 6 | Matvei Michkov (Mil) | 44 | 1 |
| 7 | Philipp Kurashev (Uni) | 44 | 1 |
| 8 | Drew Helleson (Hen) | 44 | 1 |
| 9 | Aatu Raty (StJ) | 45 | 1 |
| 10 | David Kampf (Mil) | 45 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Dmitri Voronkov (Oly) | 32 | 4 |
| 2 | Erik Cernak (Eag) | 45 | 4 |
| 3 | Will Smith (Cor) | 31 | 2 |
| 4 | Morgan Frost (Rev) | 45 | 2 |
| 5 | Viktor Arvidsson (Wil) | 45 | 2 |
| 6 | Ben McCartney (Wil) | 45 | 2 |
| 7 | Drew O'Connor (LLL) | 45 | 2 |
| 8 | Connor Zary (Stf) | 45 | 2 |
| 9 | Tyson Foerster (Eag) | 45 | 2 |
| 10 | Noel Acciari (StJ) | 1 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Justin Holl (Hen) | 45 | 9 |
| 2 | Pavel Dorofeyev (Day) | 45 | 8 |
| 3 | Cutter Gauthier (Day) | 45 | 7 |
| 4 | Blake Lizotte (Hya) | 43 | 6 |
| 5 | Philipp Kurashev (Uni) | 44 | 5 |
| 6 | Morgan Frost (Rev) | 45 | 5 |
| 7 | Barrett Hayton (Rev) | 45 | 5 |
| 8 | Matias Maccelli (Fre) | 45 | 5 |
| 9 | Lukas Reichel (Fre) | 45 | 5 |
| 10 | Will Smith (Cor) | 31 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Morgan Frost (Rev) | 45 | 191 |
| 2 | Mavrik Bourque (Oly) | 45 | 176 |
| 3 | Michael Amadio (Pal) | 45 | 173 |
| 4 | Jason Dickinson (Spr) | 45 | 170 |
| 5 | Adam Fantilli (Mil) | 44 | 163 |
| 6 | Ryan Poehling (Day) | 45 | 155 |
| 7 | Teddy Blueger (Jas) | 45 | 146 |
| 8 | Blake Lizotte (Hya) | 43 | 143 |
| 9 | Marco Rossi (StJ) | 44 | 143 |
| 10 | Brandon Saad (Day) | 45 | 137 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Ilya Mikheyev (Uni) | 45 | 3 |
| 2 | Elmer Soderblom (Oly) | 45 | 3 |
| 3 | Frank Nazar (Oly) | 45 | 3 |
| 4 | Dmitri Voronkov (Oly) | 32 | 2 |
| 5 | Andrei Kuzmenko (Hya) | 42 | 2 |
| 6 | Connor Brown (Jas) | 45 | 2 |
| 7 | Viktor Arvidsson (Wil) | 45 | 2 |
| 8 | Lukas Reichel (Fre) | 45 | 2 |
| 9 | Emil Heineman (Oly) | 45 | 2 |
| 10 | Victor Olofsson (Hya) | 45 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Barrett Hayton (Rev) | 45 | 7 |
| 2 | Miles Wood (Jas) | 45 | 6 |
| 3 | Jeremie Poirier (StJ) | 33 | 4 |
| 4 | Zemgus Girgensons (Pal) | 45 | 4 |
| 5 | Timothy Liljegren (Day) | 45 | 4 |
| 6 | Martin Pospisil (Cor) | 45 | 4 |
| 7 | A.J. Greer (Bea) | 45 | 4 |
| 8 | Corey Perry (Wil) | 45 | 4 |
| 9 | Emil Lilleberg (Hya) | 45 | 4 |
| 10 | Evander Kane (Cor) | 44 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Zemgus Girgensons (Pal) | 45 | 2 |
| 2 | Nathan Walker (Bea) | 45 | 2 |
| 3 | Barrett Hayton (Rev) | 45 | 2 |
| 4 | Erik Cernak (Eag) | 45 | 2 |
| 5 | Ben McCartney (Wil) | 45 | 2 |
| 6 | Jeremy Lauzon (Hen) | 45 | 2 |
| 7 | Timothy Liljegren (Day) | 45 | 2 |
| 8 | Martin Pospisil (Cor) | 45 | 2 |
| 9 | Corey Perry (Wil) | 45 | 2 |
| 10 | Mathieu Olivier (Jas) | 45 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Kevin Lankinen (Sor) | 45 | 0,928 |
| 2 | Joel Hofer (Rev) | 45 | 0,924 |
| 3 | Spencer Knight (Hya) | 45 | 0,924 |
| 4 | Philipp Grubauer (Cor) | 45 | 0,918 |
| 5 | Justus Annunen (Stf) | 45 | 0,917 |
| 6 | Jonas Johansson (Mil) | 38 | 0,915 |
| 7 | Calvin Pickard (Fre) | 45 | 0,915 |
| 8 | Laurent Brossoit (Bea) | 45 | 0,912 |
| 9 | Jake Allen (LLL) | 45 | 0,912 |
| 10 | Casey DeSmith (StJ) | 45 | 0,909 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Joel Hofer (Rev) | 45 | 2,37 |
| 2 | Kevin Lankinen (Sor) | 45 | 2,43 |
| 3 | Spencer Knight (Hya) | 45 | 2,48 |
| 4 | Casey DeSmith (StJ) | 45 | 2,62 |
| 5 | Jake Allen (LLL) | 45 | 2,73 |
| 6 | Justus Annunen (Stf) | 45 | 2,73 |
| 7 | Philipp Grubauer (Cor) | 45 | 2,75 |
| 8 | Laurent Brossoit (Bea) | 45 | 2,94 |
| 9 | Jonas Johansson (Mil) | 38 | 2,99 |
| 10 | Ilya Samsonov (Eag) | 45 | 3,00 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Philipp Grubauer (Cor) | 45 | 2 688 |
| 2 | Spencer Knight (Hya) | 45 | 2 663 |
| 3 | Kevin Lankinen (Sor) | 45 | 2 662 |
| 4 | Jake Allen (LLL) | 45 | 2 659 |
| 5 | Joel Hofer (Rev) | 45 | 2 657 |
| 6 | Joonas Korpisalo (Spr) | 45 | 2 657 |
| 7 | Laurent Brossoit (Bea) | 45 | 2 651 |
| 8 | Calvin Pickard (Fre) | 45 | 2 615 |
| 9 | Casey DeSmith (StJ) | 45 | 2 609 |
| 10 | Ilya Samsonov (Eag) | 45 | 2 602 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Cayden Primeau (Ter) | 45 | 1720 |
| 2 | Calvin Pickard (Fre) | 45 | 1665 |
| 3 | Kevin Lankinen (Sor) | 45 | 1498 |
| 4 | Philipp Grubauer (Cor) | 45 | 1496 |
| 5 | Laurent Brossoit (Bea) | 45 | 1483 |
| 6 | Leevi Meriläinen (Day) | 45 | 1470 |
| 7 | Spencer Knight (Hya) | 45 | 1440 |
| 8 | Nico Daws (Pal) | 44 | 1432 |
| 9 | Jesper Wallstedt (Hen) | 45 | 1415 |
| 10 | Justus Annunen (Stf) | 45 | 1408 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ilya Samsonov (Eag) | 45 | 5 |
| 2 | Joel Hofer (Rev) | 45 | 4 |
| 3 | Justus Annunen (Stf) | 45 | 4 |
| 4 | Jonas Johansson (Mil) | 38 | 3 |
| 5 | Jake Allen (LLL) | 45 | 3 |
| 6 | Philipp Grubauer (Cor) | 45 | 3 |
| 7 | Spencer Knight (Hya) | 45 | 3 |
| 8 | Arturs Silovs (Jas) | 45 | 3 |
| 9 | Calvin Pickard (Fre) | 45 | 2 |
| 10 | Casey DeSmith (StJ) | 45 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Casey DeSmith (StJ) | 45 | 30 |
| 2 | Joel Hofer (Rev) | 45 | 27 |
| 3 | Kevin Lankinen (Sor) | 45 | 27 |
| 4 | Spencer Knight (Hya) | 45 | 26 |
| 5 | Arturs Silovs (Jas) | 45 | 26 |
| 6 | Philipp Grubauer (Cor) | 45 | 24 |
| 7 | Joonas Korpisalo (Spr) | 45 | 24 |
| 8 | Justus Annunen (Stf) | 45 | 24 |
| 9 | Calvin Pickard (Fre) | 45 | 23 |
| 10 | Jake Allen (LLL) | 45 | 22 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jake Allen (LLL) | 13 | 0,846 |
| 2 | Laurent Brossoit (Bea) | 6 | 0,833 |
| 3 | Charlie Lindgren (Oly) | 6 | 0,833 |
| 4 | Trent Miner (Uni) | 6 | 0,833 |
| 5 | Arturs Silovs (Jas) | 10 | 0,800 |
| 6 | Calvin Pickard (Fre) | 29 | 0,724 |
| 7 | Nico Daws (Pal) | 7 | 0,714 |
| 8 | Leevi Meriläinen (Day) | 7 | 0,714 |
| 9 | Ilya Samsonov (Eag) | 12 | 0,667 |
| 10 | Joel Hofer (Rev) | 9 | 0,667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Cayden Primeau (Ter) | 45 | 30 |
| 2 | Nico Daws (Pal) | 44 | 23 |
| 3 | Evan Gardner (Wil) | 45 | 22 |
| 4 | Leevi Meriläinen (Day) | 45 | 22 |
| 5 | Jesper Wallstedt (Hen) | 45 | 22 |
| 6 | Jake Allen (LLL) | 45 | 20 |
| 7 | Laurent Brossoit (Bea) | 45 | 20 |
| 8 | Philipp Grubauer (Cor) | 45 | 19 |
| 9 | Ilya Samsonov (Eag) | 45 | 18 |
| 10 | Joonas Korpisalo (Spr) | 45 | 16 |
|