Players |
Goals |
# | Player Name | GP | G |
1 | Cole Sillinger (Rev) | 1 | 2 |
2 | Ty Dellandrea (Stf) | 1 | 2 |
3 | Logan Stanley (Wil) | 1 | 2 |
4 | Sam Lafferty (Wil) | 1 | 2 |
5 | Michael Amadio (Pal) | 1 | 2 |
6 | Tommy Novak (StJ) | 1 | 2 |
7 | Nikita Nesterenko (Hya) | 1 | 2 |
8 | Alexey Toropchenko (Cor) | 1 | 2 |
9 | Adam Fantilli (Mil) | 1 | 1 |
10 | Adam Edstrom (Hen) | 1 | 1 |
| |
Assists |
# | Player Name | GP | A |
1 | Blake Lizotte (Hya) | 1 | 2 |
2 | Cole Sillinger (Rev) | 1 | 2 |
3 | Connor Brown (Jas) | 1 | 2 |
4 | Kirby Dach (Pal) | 1 | 2 |
5 | Cody Glass (Cor) | 1 | 2 |
6 | Alex Newhook (Rev) | 1 | 2 |
7 | John Klingberg (Wil) | 1 | 2 |
8 | Ryan Reaves (Wil) | 1 | 2 |
9 | Justin Holl (Hen) | 1 | 2 |
10 | Marc Gatcomb (Hya) | 1 | 2 |
|
Shots |
# | Player Name | GP | SHT |
1 | Cole Sillinger (Rev) | 1 | 10 |
2 | Ilya Mikheyev (Uni) | 1 | 10 |
3 | Marco Rossi (StJ) | 1 | 8 |
4 | Trent Frederic (Stf) | 1 | 8 |
5 | Sean Kuraly (Wil) | 1 | 8 |
6 | Olen Zellweger (Pal) | 1 | 8 |
7 | Alex Laferriere (Hen) | 1 | 7 |
8 | Morgan Frost (Rev) | 1 | 7 |
9 | Morgan Barron (StJ) | 1 | 7 |
10 | Sam Steel (Uni) | 1 | 7 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Logan Stanley (Wil) | 1 | 100,00% |
2 | Tommy Novak (StJ) | 1 | 66,67% |
3 | Alexey Toropchenko (Cor) | 1 | 66,67% |
4 | Adam Edstrom (Hen) | 1 | 50,00% |
5 | Ty Dellandrea (Stf) | 1 | 50,00% |
6 | Sam Lafferty (Wil) | 1 | 50,00% |
7 | Brayden Pachal (LLL) | 1 | 50,00% |
8 | Juuso Parssinen (Jas) | 1 | 50,00% |
9 | Sam Malinski (Cor) | 1 | 50,00% |
10 | Marat Khusnutdinov (Jas) | 1 | 50,00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Cole Sillinger (Rev) | 1 | 2-2-4 |
2 | Sam Lafferty (Wil) | 1 | 2-1-3 |
3 | Michael Amadio (Pal) | 1 | 2-1-3 |
4 | Blake Lizotte (Hya) | 1 | 1-2-3 |
5 | Kirby Dach (Pal) | 1 | 1-2-3 |
6 | Ty Dellandrea (Stf) | 1 | 2-0-2 |
7 | Tommy Novak (StJ) | 1 | 2-0-2 |
8 | Nikita Nesterenko (Hya) | 1 | 2-0-2 |
9 | Adam Fantilli (Mil) | 1 | 1-1-2 |
10 | Frank Nazar (Oly) | 1 | 1-1-2 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Cole Sillinger (Rev) | 1 | 2-2-4 |
2 | Sam Lafferty (Wil) | 1 | 2-1-3 |
3 | Blake Lizotte (Hya) | 1 | 1-2-3 |
4 | Ty Dellandrea (Stf) | 1 | 2-0-2 |
5 | Tommy Novak (StJ) | 1 | 2-0-2 |
6 | Nikita Nesterenko (Hya) | 1 | 2-0-2 |
7 | Alexey Toropchenko (Cor) | 1 | 2-0-2 |
8 | Adam Fantilli (Mil) | 1 | 1-1-2 |
9 | Matias Maccelli (Fre) | 1 | 1-1-2 |
10 | Emil Heineman (Oly) | 1 | 1-1-2 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Sam Lafferty (Wil) | 1 | 2-1-3 |
2 | Michael Amadio (Pal) | 1 | 2-1-3 |
3 | Blake Lizotte (Hya) | 1 | 1-2-3 |
4 | Kirby Dach (Pal) | 1 | 1-2-3 |
5 | Ty Dellandrea (Stf) | 1 | 2-0-2 |
6 | Alexey Toropchenko (Cor) | 1 | 2-0-2 |
7 | Matias Maccelli (Fre) | 1 | 1-1-2 |
8 | Connor Brown (Jas) | 1 | 0-2-2 |
9 | Cody Glass (Cor) | 1 | 0-2-2 |
10 | Alex Newhook (Rev) | 1 | 0-2-2 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Logan Stanley (Wil) | 1 | 2-1-3 |
2 | Sean Durzi (Sor) | 1 | 1-1-2 |
3 | Brayden Pachal (LLL) | 1 | 1-1-2 |
4 | Sam Malinski (Cor) | 1 | 1-1-2 |
5 | Mason Lohrei (Rev) | 1 | 1-1-2 |
6 | Olen Zellweger (Pal) | 1 | 1-1-2 |
7 | John Klingberg (Wil) | 1 | 0-2-2 |
8 | Justin Holl (Hen) | 1 | 0-2-2 |
9 | Justin Barron (Stf) | 1 | 0-2-2 |
10 | Emil Lilleberg (Hya) | 1 | 0-2-2 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Ivan Ivan (Oly) | 1 | 4,28 |
2 | Cole Sillinger (Rev) | 1 | 3,63 |
3 | Nikita Nesterenko (Hya) | 1 | 3,47 |
4 | Marc Gatcomb (Hya) | 1 | 3,14 |
5 | Sam Lafferty (Wil) | 1 | 2,93 |
6 | Logan Stanley (Wil) | 1 | 2,77 |
7 | Kirby Dach (Pal) | 1 | 2,73 |
8 | Ryan Reaves (Wil) | 1 | 2,68 |
9 | Karsen Dorwart (Oly) | 1 | 2,53 |
10 | Blake Lizotte (Hya) | 1 | 2,38 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Fedor Svechkov (Day) | 1 | 94,44% |
2 | Ty Dellandrea (Stf) | 1 | 76,92% |
3 | Marat Khusnutdinov (Jas) | 1 | 75,00% |
4 | Cody Glass (Cor) | 1 | 73,91% |
5 | Sam Steel (Uni) | 1 | 70,97% |
6 | Corey Perry (Wil) | 1 | 70,00% |
7 | Aatu Raty (StJ) | 1 | 66,67% |
8 | Ryan Poehling (Day) | 1 | 65,63% |
9 | Robby Fabbri (Spr) | 1 | 65,38% |
10 | Martin Pospisil (Cor) | 1 | 64,71% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Cole Sillinger (Rev) | 1 | 4 |
2 | Jordan Greenway (Cor) | 1 | 3 |
3 | Zemgus Girgensons (Pal) | 1 | 3 |
4 | Kirby Dach (Pal) | 1 | 3 |
5 | Cody Glass (Cor) | 1 | 3 |
6 | Isaiah George (Rev) | 1 | 3 |
7 | Michael Amadio (Pal) | 1 | 3 |
8 | Mason Lohrei (Rev) | 1 | 3 |
9 | Alexey Toropchenko (Cor) | 1 | 3 |
10 | Adam Fantilli (Mil) | 1 | 2 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Luke Schenn (StJ) | 1 | 15 |
2 | Artem Duda (Day) | 1 | 7 |
3 | Jake Christiansen (Mil) | 1 | 5 |
4 | Stefan Noesen (Bea) | 1 | 5 |
5 | Emil Lilleberg (Hya) | 1 | 5 |
6 | Zach Bogosian (Wil) | 1 | 4 |
7 | Nikita Zadorov (Ter) | 1 | 4 |
8 | Noah Warren (Hya) | 1 | 4 |
9 | Olli Määttä (Spr) | 1 | 4 |
10 | Trent Frederic (Stf) | 1 | 4 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Bowen Byram (Spr) | 1 | 5 |
2 | Jonas Siegenthaler (Jas) | 1 | 4 |
3 | Hampus Lindholm (Spr) | 1 | 4 |
4 | Philippe Myers (Bea) | 1 | 4 |
5 | Brenden Dillon (Pal) | 1 | 4 |
6 | Dmitry Orlov (Spr) | 1 | 4 |
7 | Scott Morrow (Oly) | 1 | 4 |
8 | Jordan Spence (Rev) | 1 | 3 |
9 | Alex Vlasic (LLL) | 1 | 3 |
10 | Luke Schenn (StJ) | 1 | 3 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Isaiah George (Rev) | 1 | 0-1-1 |
2 | Shai Buium (Jas) | 1 | 0-1-1 |
3 | Ville Koivunen (Oly) | 1 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Oliver Ekman-Larsson (Hya) | 1 | 11 |
2 | Zemgus Girgensons (Pal) | 1 | 5 |
3 | Sam Steel (Uni) | 1 | 5 |
4 | Nicolas Deslauriers (Fre) | 1 | 5 |
5 | Vincent Desharnais (Bea) | 1 | 5 |
6 | Ryker Evans (Sor) | 1 | 5 |
7 | John Marino (Rev) | 1 | 4 |
8 | Nick Foligno (Uni) | 1 | 4 |
9 | Jeremy Lauzon (Hen) | 1 | 4 |
10 | Ryan Hartman (Ter) | 1 | 4 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Logan Stanley (Wil) | 1 | 2 |
2 | Blake Lizotte (Hya) | 1 | 1 |
3 | Alex Laferriere (Hen) | 1 | 1 |
4 | Lukas Reichel (Fre) | 1 | 1 |
5 | Nikita Zadorov (Ter) | 1 | 1 |
6 | Emil Heineman (Oly) | 1 | 1 |
7 | Jake Bean (Uni) | 1 | 1 |
8 | Sean Durzi (Sor) | 1 | 1 |
9 | Brayden Pachal (LLL) | 1 | 1 |
10 | Juuso Parssinen (Jas) | 1 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Adam Fantilli (Mil) | 1 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Blake Lizotte (Hya) | 1 | 1 |
2 | Cole Sillinger (Rev) | 1 | 1 |
3 | Ty Dellandrea (Stf) | 1 | 1 |
4 | Marco Rossi (StJ) | 1 | 1 |
5 | Logan Stanley (Wil) | 1 | 1 |
6 | Michael Amadio (Pal) | 1 | 1 |
7 | Teddy Blueger (Jas) | 1 | 1 |
8 | Matthew Robertson (Mil) | 1 | 1 |
9 | Alexey Toropchenko (Cor) | 1 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Lukas Reichel (Fre) | 1 | 1 |
2 | Logan Stanley (Wil) | 1 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Adam Fantilli (Mil) | 1 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Nick Foligno (Uni) | 1 | 29 |
2 | Lukas Reichel (Fre) | 1 | 28 |
3 | Matias Maccelli (Fre) | 1 | 28 |
4 | Brenden Dillon (Pal) | 1 | 27 |
5 | Jonas Siegenthaler (Jas) | 1 | 27 |
6 | Jason Dickinson (Spr) | 1 | 27 |
7 | Oliver Ekman-Larsson (Hya) | 1 | 27 |
8 | Pavel Mintyukov (Hya) | 1 | 27 |
9 | Mikael Backlund (Bea) | 1 | 27 |
10 | Dante Fabbro (Ter) | 1 | 27 |
| |
Hat Tricks |
# | Player Name | GP | HT |
No Result |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Adam Fantilli (Mil) | 1 | 1 |
2 | Adam Edstrom (Hen) | 1 | 1 |
3 | Blake Lizotte (Hya) | 1 | 1 |
4 | Alex Laferriere (Hen) | 1 | 1 |
5 | Calle Jarnkrok (Ter) | 1 | 1 |
6 | Andrei Kuzmenko (Hya) | 1 | 1 |
7 | Viktor Arvidsson (Wil) | 1 | 1 |
8 | Ty Dellandrea (Stf) | 1 | 1 |
9 | Matias Maccelli (Fre) | 1 | 1 |
10 | Jonathan Drouin (Spr) | 1 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Adam Fantilli (Mil) | 1 | 1 |
2 | Adam Edstrom (Hen) | 1 | 1 |
3 | Blake Lizotte (Hya) | 1 | 1 |
4 | Dante Fabbro (Ter) | 1 | 1 |
5 | Alex Laferriere (Hen) | 1 | 1 |
6 | Calle Jarnkrok (Ter) | 1 | 1 |
7 | Zach Bogosian (Wil) | 1 | 1 |
8 | David Kampf (Mil) | 1 | 1 |
9 | Andrei Kuzmenko (Hya) | 1 | 1 |
10 | Viktor Arvidsson (Wil) | 1 | 1 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jason Dickinson (Spr) | 1 | 9 |
2 | Sam Lafferty (Wil) | 1 | 8 |
3 | Nils Aman (Sor) | 1 | 7 |
4 | Ilya Mikheyev (Uni) | 1 | 6 |
5 | Adam Boqvist (LLL) | 1 | 5 |
6 | Morgan Frost (Rev) | 1 | 5 |
7 | Nick Foligno (Uni) | 1 | 5 |
8 | Oskar Bäck (LLL) | 1 | 5 |
9 | Blake Lizotte (Hya) | 1 | 4 |
10 | Barrett Hayton (Rev) | 1 | 4 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Nick Foligno (Uni) | 1 | 1 |
2 | Lukas Reichel (Fre) | 1 | 1 |
3 | Dmitri Voronkov (Uni) | 1 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Artem Duda (Day) | 1 | 1 |
2 | Jake Christiansen (Mil) | 1 | 1 |
3 | Stefan Noesen (Bea) | 1 | 1 |
4 | Emil Lilleberg (Hya) | 1 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Emil Lilleberg (Hya) | 1 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Justus Annunen (Stf) | 1 | 1,000 |
2 | Petr Mrazek (Mil) | 1 | 0,964 |
3 | Calvin Pickard (Fre) | 1 | 0,957 |
4 | Charlie Lindgren (Uni) | 1 | 0,955 |
5 | Casey DeSmith (StJ) | 1 | 0,946 |
6 | Spencer Knight (Hya) | 1 | 0,941 |
7 | Philipp Grubauer (Cor) | 1 | 0,933 |
8 | Ilya Samsonov (Eag) | 1 | 0,929 |
9 | Kevin Lankinen (Sor) | 1 | 0,927 |
10 | Evan Gardner (Wil) | 1 | 0,917 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Justus Annunen (Stf) | 1 | 0,00 |
2 | Petr Mrazek (Mil) | 1 | 1,00 |
3 | Charlie Lindgren (Uni) | 1 | 1,85 |
4 | Calvin Pickard (Fre) | 1 | 1,85 |
5 | Ilya Samsonov (Eag) | 1 | 2,00 |
6 | Casey DeSmith (StJ) | 1 | 2,00 |
7 | Spencer Knight (Hya) | 1 | 2,00 |
8 | Joel Hofer (Rev) | 1 | 2,00 |
9 | Philipp Grubauer (Cor) | 1 | 2,00 |
10 | Arturs Silovs (Jas) | 1 | 3,00 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Calvin Pickard (Fre) | 1 | 65 |
2 | Charlie Lindgren (Uni) | 1 | 65 |
3 | Jake Allen (LLL) | 1 | 60 |
4 | Petr Mrazek (Mil) | 1 | 60 |
5 | Evan Gardner (Wil) | 1 | 60 |
6 | Philipp Grubauer (Cor) | 1 | 60 |
7 | Joel Hofer (Rev) | 1 | 60 |
8 | Joonas Korpisalo (Spr) | 1 | 60 |
9 | Spencer Knight (Hya) | 1 | 60 |
10 | Casey DeSmith (StJ) | 1 | 60 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Calvin Pickard (Fre) | 1 | 47 |
2 | Charlie Lindgren (Uni) | 1 | 44 |
3 | Kevin Lankinen (Sor) | 1 | 41 |
4 | Joonas Korpisalo (Spr) | 1 | 39 |
5 | Casey DeSmith (StJ) | 1 | 37 |
6 | Evan Gardner (Wil) | 1 | 36 |
7 | Cayden Primeau (Ter) | 1 | 35 |
8 | Spencer Knight (Hya) | 1 | 34 |
9 | Jake Allen (LLL) | 1 | 30 |
10 | Philipp Grubauer (Cor) | 1 | 30 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Justus Annunen (Stf) | 1 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Petr Mrazek (Mil) | 1 | 1 |
2 | Evan Gardner (Wil) | 1 | 1 |
3 | Philipp Grubauer (Cor) | 1 | 1 |
4 | Joel Hofer (Rev) | 1 | 1 |
5 | Charlie Lindgren (Uni) | 1 | 1 |
6 | Spencer Knight (Hya) | 1 | 1 |
7 | Casey DeSmith (StJ) | 1 | 1 |
8 | Justus Annunen (Stf) | 1 | 1 |
9 | Arturs Silovs (Jas) | 1 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Charlie Lindgren (Uni) | 6 | 0,833 |
2 | Calvin Pickard (Fre) | 6 | 0,667 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Cayden Primeau (Ter) | 1 | 1 |
2 | Jake Allen (LLL) | 1 | 1 |
3 | Leevi Meriläinen (Day) | 1 | 1 |
4 | Laurent Brossoit (Bea) | 1 | 1 |
5 | Jesper Wallstedt (Hen) | 1 | 1 |
6 | Joonas Korpisalo (Spr) | 1 | 1 |
7 | Ilya Samsonov (Eag) | 1 | 1 |
8 | Kevin Lankinen (Sor) | 1 | 1 |
|