Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Zack Ostapchuk (Hen) | 9 | 9 |
| 2 | Cole Perfetti (Mil) | 9 | 8 |
| 3 | Collin Graf (Jas) | 9 | 8 |
| 4 | Egor Chinakhov (Spr) | 9 | 7 |
| 5 | Carl Grundstrom (Ter) | 9 | 7 |
| 6 | Simon Edvinsson (Stf) | 9 | 7 |
| 7 | Keegan Kolesar (Ter) | 9 | 6 |
| 8 | Emil Heineman (Oly) | 9 | 6 |
| 9 | Oliver Moore (Ter) | 9 | 6 |
| 10 | Mark Kastelic (Sor) | 9 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ilya Lyubushkin (Ter) | 9 | 10 |
| 2 | Nick Perbix (Hen) | 9 | 10 |
| 3 | Brandon Carlo (Rev) | 9 | 10 |
| 4 | Linus Karlsson (Ter) | 9 | 10 |
| 5 | Mason McTavish (LLL) | 9 | 10 |
| 6 | Jason Dickinson (Spr) | 9 | 9 |
| 7 | Tom Willander (Fre) | 9 | 9 |
| 8 | Zach Benson (Mil) | 9 | 9 |
| 9 | David Gustafsson (Uni) | 9 | 8 |
| 10 | Nick Seeler (Jas) | 9 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Ryan Poehling (Day) | 9 | 52 |
| 2 | Mark Kastelic (Sor) | 9 | 51 |
| 3 | Barrett Hayton (Rev) | 9 | 49 |
| 4 | Ryan Leonard (Rev) | 9 | 49 |
| 5 | Egor Chinakhov (Spr) | 9 | 46 |
| 6 | Conor Garland (Rev) | 9 | 45 |
| 7 | Jackson Blake (Jas) | 9 | 45 |
| 8 | Jake Neighbours (Stf) | 9 | 43 |
| 9 | Alexander Holtz (Hen) | 9 | 43 |
| 10 | Bobby Brink (StJ) | 9 | 42 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Brady Martin (Bar) | 9 | 31,25% |
| 2 | Max Shabanov (StJ) | 9 | 31,25% |
| 3 | Arshdeep Bains (StJ) | 9 | 30,00% |
| 4 | Beau Akey (Eag) | 9 | 30,00% |
| 5 | Zack Ostapchuk (Hen) | 9 | 29,03% |
| 6 | Logan Stanley (Spr) | 9 | 28,57% |
| 7 | Noah Ostlund (Stf) | 9 | 26,32% |
| 8 | Simon Edvinsson (Stf) | 9 | 25,93% |
| 9 | Samuel Honzek (Rev) | 9 | 25,00% |
| 10 | Zayne Parekh (Hen) | 9 | 25,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Cole Perfetti (Mil) | 9 | 8-8-16 |
| 2 | Mason McTavish (LLL) | 9 | 6-10-16 |
| 3 | Linus Karlsson (Ter) | 9 | 5-10-15 |
| 4 | Carl Grundstrom (Ter) | 9 | 7-7-14 |
| 5 | Zach Benson (Mil) | 9 | 5-9-14 |
| 6 | Oliver Moore (Ter) | 9 | 6-7-13 |
| 7 | Mark Kastelic (Sor) | 9 | 6-7-13 |
| 8 | Jason Dickinson (Spr) | 9 | 3-9-12 |
| 9 | Zack Ostapchuk (Hen) | 9 | 9-2-11 |
| 10 | Barrett Hayton (Rev) | 9 | 5-6-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Cole Perfetti (Mil) | 9 | 8-8-16 |
| 2 | Mason McTavish (LLL) | 9 | 6-10-16 |
| 3 | Collin Graf (Jas) | 9 | 8-7-15 |
| 4 | Carl Grundstrom (Ter) | 9 | 7-7-14 |
| 5 | Zach Benson (Mil) | 9 | 5-9-14 |
| 6 | Oliver Moore (Ter) | 9 | 6-7-13 |
| 7 | Egor Chinakhov (Spr) | 9 | 7-4-11 |
| 8 | Yakov Trenin (Eag) | 9 | 3-8-11 |
| 9 | Nathan Walker (Bea) | 9 | 5-4-9 |
| 10 | Zachary Bolduc (Spr) | 9 | 3-6-9 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Cole Perfetti (Mil) | 9 | 8-8-16 |
| 2 | Collin Graf (Jas) | 9 | 8-7-15 |
| 3 | Linus Karlsson (Ter) | 9 | 5-10-15 |
| 4 | Carl Grundstrom (Ter) | 9 | 7-7-14 |
| 5 | Zach Benson (Mil) | 9 | 5-9-14 |
| 6 | Mark Kastelic (Sor) | 9 | 6-7-13 |
| 7 | Egor Chinakhov (Spr) | 9 | 7-4-11 |
| 8 | Jackson Blake (Jas) | 9 | 6-5-11 |
| 9 | Matthew Wood (Fre) | 9 | 4-7-11 |
| 10 | Matt Coronato (Jas) | 9 | 4-7-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Oliver Ekman-Larsson (Hya) | 9 | 5-8-13 |
| 2 | Nick Perbix (Hen) | 9 | 3-10-13 |
| 3 | Simon Edvinsson (Stf) | 9 | 7-5-12 |
| 4 | Ty Emberson (Fre) | 9 | 4-8-12 |
| 5 | Brandon Carlo (Rev) | 9 | 2-10-12 |
| 6 | Nick Seeler (Jas) | 9 | 3-8-11 |
| 7 | Ilya Lyubushkin (Ter) | 9 | 1-10-11 |
| 8 | Kevin Bahl (Jas) | 8 | 3-7-10 |
| 9 | Simon Benoit (Bea) | 8 | 3-7-10 |
| 10 | Pavel Mintyukov (Hya) | 9 | 2-8-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Linus Karlsson (Ter) | 9 | 1,78 |
| 2 | Collin Graf (Jas) | 9 | 1,60 |
| 3 | Oliver Moore (Ter) | 9 | 1,59 |
| 4 | Luke Evangelista (Jas) | 9 | 1,51 |
| 5 | Carl Grundstrom (Ter) | 9 | 1,44 |
| 6 | Mason McTavish (LLL) | 9 | 1,37 |
| 7 | Tim Washe (Cor) | 9 | 1,37 |
| 8 | Cole Perfetti (Mil) | 9 | 1,35 |
| 9 | Jason Dickinson (Spr) | 9 | 1,33 |
| 10 | Emmitt Finnie (Cor) | 9 | 1,31 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Marco Kasper (Hya) | 9 | 65,63% |
| 2 | Morgan Frost (Rev) | 9 | 62,79% |
| 3 | Max Domi (StJ) | 9 | 62,50% |
| 4 | Juuso Parssinen (Jas) | 9 | 62,41% |
| 5 | Paul Cotter (Sor) | 9 | 61,70% |
| 6 | Sean Kuraly (Wil) | 9 | 61,34% |
| 7 | William Karlsson (Oly) | 9 | 61,19% |
| 8 | Nathan Walker (Bea) | 9 | 60,42% |
| 9 | Zack Ostapchuk (Hen) | 9 | 59,75% |
| 10 | Jack Drury (Spr) | 9 | 59,29% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nicolas Hague (Ter) | 9 | 10 |
| 2 | Nick Seeler (Jas) | 9 | 9 |
| 3 | Radko Gudas (StJ) | 9 | 9 |
| 4 | Cole Perfetti (Mil) | 9 | 9 |
| 5 | Niko Mikkola (StJ) | 9 | 9 |
| 6 | Zach Benson (Mil) | 9 | 9 |
| 7 | Nils Hoglander (Jas) | 9 | 8 |
| 8 | Jacob Bernard-Docker (Mil) | 9 | 8 |
| 9 | Ilya Lyubushkin (Ter) | 9 | 8 |
| 10 | Carl Grundstrom (Ter) | 9 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Barclay Goodrow (Wil) | 9 | 46 |
| 2 | Samuel Helenius (Cor) | 9 | 39 |
| 3 | Keegan Kolesar (Ter) | 9 | 32 |
| 4 | Stefan Noesen (Ter) | 9 | 25 |
| 5 | Mathieu Olivier (StJ) | 9 | 24 |
| 6 | Arber Xhekaj (Oly) | 9 | 23 |
| 7 | Yakov Trenin (Eag) | 9 | 23 |
| 8 | Dmitry Orlov (Spr) | 9 | 22 |
| 9 | Kevin Bahl (Jas) | 8 | 21 |
| 10 | Kirby Dach (Bar) | 9 | 20 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brandon Carlo (Rev) | 9 | 27 |
| 2 | Alexander Romanov (AC) (Bar) | 9 | 26 |
| 3 | Jacob Bernard-Docker (Mil) | 9 | 24 |
| 4 | David Jiricek (Wil) | 9 | 24 |
| 5 | Nick Seeler (Jas) | 9 | 21 |
| 6 | Denton Mateychuk (Eag) | 9 | 21 |
| 7 | Arber Xhekaj (Oly) | 9 | 20 |
| 8 | Declan Chisholm (Mil) | 9 | 20 |
| 9 | Pavel Mintyukov (Hya) | 9 | 19 |
| 10 | Radko Gudas (StJ) | 9 | 18 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Tom Willander (Fre) | 9 | 1-9-10 |
| 2 | Danila Yurov (LLL) | 9 | 5-3-8 |
| 3 | Sam Dickinson (Mil) | 9 | 1-7-8 |
| 4 | Brady Martin (Bar) | 9 | 5-2-7 |
| 5 | Beau Akey (Eag) | 9 | 3-3-6 |
| 6 | Andrew Basha (Bar) | 9 | 2-4-6 |
| 7 | Daniil But (Bar) | 9 | 1-5-6 |
| 8 | Porter Martone (Spr) | 9 | 3-2-5 |
| 9 | Dmitri Simashev (Eag) | 9 | 2-3-5 |
| 10 | Lenni Hameenaho (Hya) | 9 | 1-4-5 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Garnet Hathaway (Fre) | 9 | 49 |
| 2 | Mark Kastelic (Sor) | 9 | 39 |
| 3 | Nathan Walker (Bea) | 9 | 38 |
| 4 | Connor Clifton (Sor) | 9 | 38 |
| 5 | Arber Xhekaj (Oly) | 9 | 35 |
| 6 | Yakov Trenin (Eag) | 9 | 35 |
| 7 | Trent Frederic (Stf) | 9 | 35 |
| 8 | Brandon Tanev (Stf) | 9 | 34 |
| 9 | Mathieu Olivier (StJ) | 9 | 34 |
| 10 | Beck Malenstyn (Uni) | 9 | 32 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Denton Mateychuk (Eag) | 9 | 4 |
| 2 | Simon Benoit (Bea) | 8 | 3 |
| 3 | Egor Chinakhov (Spr) | 9 | 3 |
| 4 | Mason McTavish (LLL) | 9 | 3 |
| 5 | Simon Edvinsson (Stf) | 9 | 3 |
| 6 | Kevin Bahl (Jas) | 8 | 2 |
| 7 | Artyom Levshunov (Oly) | 9 | 2 |
| 8 | Alexander Romanov (AC) (Bar) | 9 | 2 |
| 9 | Barrett Hayton (Rev) | 9 | 2 |
| 10 | Jonas Siegenthaler (Jas) | 9 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Beck Malenstyn (Uni) | 9 | 1 |
| 2 | Keegan Kolesar (Ter) | 9 | 1 |
| 3 | Isac Lundestrom (LLL) | 9 | 1 |
| 4 | Jack Thompson (Hya) | 9 | 1 |
| 5 | Trent Frederic (Stf) | 9 | 1 |
| 6 | Arseny Gritsyuk (Uni) | 9 | 1 |
| 7 | Mason Lohrei (Rev) | 9 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Collin Graf (Jas) | 9 | 3 |
| 2 | Blake Lizotte (Hya) | 9 | 2 |
| 3 | Calum Ritchie (Hya) | 9 | 2 |
| 4 | Barrett Hayton (Rev) | 9 | 2 |
| 5 | Nicolas Deslauriers (Fre) | 9 | 2 |
| 6 | Oliver Moore (Ter) | 9 | 2 |
| 7 | Ryan Leonard (Rev) | 9 | 2 |
| 8 | Mason McTavish (LLL) | 9 | 2 |
| 9 | Jaroslav Chmelar (Hya) | 2 | 1 |
| 10 | Kevin Bahl (Jas) | 8 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Linus Karlsson (Ter) | 9 | 2 |
| 2 | Simon Benoit (Bea) | 8 | 1 |
| 3 | Artyom Levshunov (Oly) | 9 | 1 |
| 4 | Morgan Frost (Rev) | 9 | 1 |
| 5 | Gabe Perreault (Stf) | 9 | 1 |
| 6 | Elias Salomonsson (Eag) | 9 | 1 |
| 7 | Connor Clifton (Sor) | 9 | 1 |
| 8 | Brendan Gallagher (Oly) | 9 | 1 |
| 9 | Bobby Brink (StJ) | 9 | 1 |
| 10 | Barclay Goodrow (Wil) | 9 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brendan Gallagher (Oly) | 9 | 1 |
| 2 | Radko Gudas (StJ) | 9 | 1 |
| 3 | Niko Mikkola (StJ) | 9 | 1 |
| 4 | Ryan Graves (Uni) | 9 | 1 |
| 5 | Beau Akey (Eag) | 9 | 1 |
| 6 | Zach Benson (Mil) | 9 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Joel Armia (Day) | 9 | 238 |
| 2 | Cole Perfetti (Mil) | 9 | 237 |
| 3 | Ryan Strome (Ter) | 9 | 236 |
| 4 | Alexander Holtz (Hen) | 9 | 236 |
| 5 | Jaden Schwartz (StJ) | 9 | 236 |
| 6 | Kyle Palmieri (Spr) | 9 | 235 |
| 7 | Mason McTavish (LLL) | 9 | 234 |
| 8 | Brandon Carlo (Rev) | 9 | 234 |
| 9 | Zach Benson (Mil) | 9 | 234 |
| 10 | Pavel Mintyukov (Hya) | 9 | 233 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nick Seeler (Jas) | 9 | 1 |
| 2 | Mark Kastelic (Sor) | 9 | 1 |
| 3 | Justin Hryckowian (Cor) | 9 | 1 |
| 4 | Zack Ostapchuk (Hen) | 9 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Collin Graf (Jas) | 9 | 5 |
| 2 | Egor Chinakhov (Spr) | 9 | 4 |
| 3 | Max Shabanov (StJ) | 9 | 3 |
| 4 | Tyson Foerster (Eag) | 9 | 3 |
| 5 | Lukas Reichel (Fre) | 9 | 2 |
| 6 | Carl Grundstrom (Ter) | 9 | 2 |
| 7 | Kirill Kudryavtsev (Uni) | 9 | 2 |
| 8 | Matthew Wood (Fre) | 9 | 2 |
| 9 | Noah Ostlund (Stf) | 9 | 2 |
| 10 | Logan Stanley (Spr) | 9 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Mason McTavish (LLL) | 9 | 8 |
| 2 | Collin Graf (Jas) | 9 | 8 |
| 3 | Jackson Blake (Jas) | 9 | 7 |
| 4 | Yakov Trenin (Eag) | 9 | 6 |
| 5 | Adam Edstrom (Hen) | 9 | 5 |
| 6 | Brett Howden (Sor) | 9 | 5 |
| 7 | Ilya Lyubushkin (Ter) | 9 | 5 |
| 8 | Nick Perbix (Hen) | 9 | 5 |
| 9 | Nicolas Hague (Ter) | 9 | 5 |
| 10 | Jordan Greenway (Cor) | 9 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan Poehling (Day) | 9 | 51 |
| 2 | Morgan Frost (Rev) | 9 | 42 |
| 3 | Jack Drury (Spr) | 9 | 41 |
| 4 | Mason McTavish (LLL) | 9 | 36 |
| 5 | Brett Howden (Sor) | 9 | 33 |
| 6 | Jaden Schwartz (StJ) | 9 | 33 |
| 7 | Cole Perfetti (Mil) | 9 | 30 |
| 8 | Ryan Strome (Ter) | 9 | 30 |
| 9 | Oskar Back (LLL) | 9 | 30 |
| 10 | Jason Dickinson (Spr) | 9 | 29 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Blake Lizotte (Hya) | 9 | 1 |
| 2 | Joel Armia (Day) | 9 | 1 |
| 3 | Barrett Hayton (Rev) | 9 | 1 |
| 4 | Max Domi (StJ) | 9 | 1 |
| 5 | Sam Carrick (Sor) | 9 | 1 |
| 6 | Yanni Gourde (Day) | 9 | 1 |
| 7 | Brett Howden (Sor) | 9 | 1 |
| 8 | Marco Rossi (StJ) | 9 | 1 |
| 9 | Yakov Trenin (Eag) | 9 | 1 |
| 10 | Connor Zary (Stf) | 9 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jack Drury (Spr) | 9 | 3 |
| 2 | Barclay Goodrow (Wil) | 9 | 2 |
| 3 | Keegan Kolesar (Ter) | 9 | 2 |
| 4 | Oliver Moore (Ter) | 9 | 2 |
| 5 | Maksim Tsyplakov (Mil) | 9 | 2 |
| 6 | Conor Garland (Rev) | 9 | 2 |
| 7 | Mathieu Olivier (StJ) | 9 | 2 |
| 8 | Michael Kesselring (Stf) | 9 | 2 |
| 9 | Kevin Bahl (Jas) | 8 | 1 |
| 10 | Conor Timmins (LLL) | 9 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Michael Kesselring (Stf) | 9 | 2 |
| 2 | Kevin Bahl (Jas) | 8 | 1 |
| 3 | Conor Timmins (LLL) | 9 | 1 |
| 4 | Sam Carrick (Sor) | 9 | 1 |
| 5 | Barclay Goodrow (Wil) | 9 | 1 |
| 6 | Alex Turcotte (Rev) | 9 | 1 |
| 7 | Arseny Gritsyuk (Uni) | 9 | 1 |
| 8 | Conor Garland (Rev) | 9 | 1 |
| 9 | Alec Regula (Ter) | 9 | 1 |
| 10 | Mathieu Olivier (StJ) | 9 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Arturs Silovs (Jas) | 9 | 0,937 |
| 2 | Dan Vladar (LLL) | 9 | 0,935 |
| 3 | Carter Hart (Bar) | 9 | 0,929 |
| 4 | Colten Ellis (Fre) | 9 | 0,922 |
| 5 | Leevi Merilainen (Day) | 9 | 0,915 |
| 6 | Yaroslav Askarov (Stf) | 9 | 0,913 |
| 7 | Jacob Fowler (Oly) | 9 | 0,912 |
| 8 | Elvis Merzlikins (Eag) | 9 | 0,911 |
| 9 | David Rittich (Spr) | 9 | 0,910 |
| 10 | Sebastian Cossa (Hya) | 9 | 0,909 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Arturs Silovs (Jas) | 9 | 1,77 |
| 2 | Dan Vladar (LLL) | 9 | 2,06 |
| 3 | Carter Hart (Bar) | 9 | 2,28 |
| 4 | Sebastian Cossa (Hya) | 9 | 2,46 |
| 5 | Leevi Merilainen (Day) | 9 | 2,51 |
| 6 | Colten Ellis (Fre) | 9 | 2,56 |
| 7 | Jet Greaves (Rev) | 9 | 2,64 |
| 8 | Philipp Grubauer (Cor) | 9 | 2,66 |
| 9 | Yaroslav Askarov (Stf) | 9 | 2,79 |
| 10 | David Rittich (Spr) | 9 | 2,80 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Casey DeSmith (StJ) | 9 | 554 |
| 2 | Carter Hart (Bar) | 9 | 553 |
| 3 | Jacob Fowler (Oly) | 9 | 551 |
| 4 | Leevi Merilainen (Day) | 9 | 550 |
| 5 | Jet Greaves (Rev) | 9 | 545 |
| 6 | Kevin Lankinen (Sor) | 9 | 544 |
| 7 | Arturs Silovs (Jas) | 9 | 541 |
| 8 | Colten Ellis (Fre) | 9 | 540 |
| 9 | Dan Vladar (LLL) | 9 | 524 |
| 10 | Trent Miner (Uni) | 9 | 521 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Casey DeSmith (StJ) | 9 | 303 |
| 2 | Trent Miner (Uni) | 9 | 298 |
| 3 | Jacob Fowler (Oly) | 9 | 297 |
| 4 | Colten Ellis (Fre) | 9 | 295 |
| 5 | Carter Hart (Bar) | 9 | 295 |
| 6 | Elvis Merzlikins (Eag) | 9 | 291 |
| 7 | Kevin Lankinen (Sor) | 9 | 279 |
| 8 | Dan Vladar (LLL) | 9 | 278 |
| 9 | Frederik Andersen (Wil) | 9 | 277 |
| 10 | Yaroslav Askarov (Stf) | 9 | 276 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Sebastian Cossa (Hya) | 9 | 2 |
| 2 | Arturs Silovs (Jas) | 9 | 2 |
| 3 | Dan Vladar (LLL) | 9 | 1 |
| 4 | Frederik Andersen (Wil) | 9 | 1 |
| 5 | Philipp Grubauer (Cor) | 9 | 1 |
| 6 | Carter Hart (Bar) | 9 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Arturs Silovs (Jas) | 9 | 8 |
| 2 | Sebastian Cossa (Hya) | 9 | 7 |
| 3 | Jet Greaves (Rev) | 9 | 7 |
| 4 | Carter Hart (Bar) | 9 | 6 |
| 5 | Casey DeSmith (StJ) | 9 | 6 |
| 6 | Brandon Bussi (Ter) | 9 | 6 |
| 7 | Elvis Merzlikins (Eag) | 9 | 5 |
| 8 | Dan Vladar (LLL) | 9 | 5 |
| 9 | Colten Ellis (Fre) | 9 | 5 |
| 10 | Leevi Merilainen (Day) | 9 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Brandon Bussi (Ter) | 3 | 1,000 |
| 2 | Jet Greaves (Rev) | 3 | 1,000 |
| 3 | Kevin Lankinen (Sor) | 2 | 1,000 |
| 4 | Casey DeSmith (StJ) | 10 | 0,900 |
| 5 | Leevi Merilainen (Day) | 9 | 0,889 |
| 6 | Sebastian Cossa (Hya) | 7 | 0,857 |
| 7 | Carter Hart (Bar) | 5 | 0,800 |
| 8 | Elvis Merzlikins (Eag) | 7 | 0,714 |
| 9 | Jacob Fowler (Oly) | 9 | 0,667 |
| 10 | Dan Vladar (LLL) | 3 | 0,667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Trent Miner (Uni) | 9 | 6 |
| 2 | Frederik Andersen (Wil) | 9 | 5 |
| 3 | David Rittich (Spr) | 9 | 5 |
| 4 | Jesper Wallstedt (Hen) | 5 | 4 |
| 5 | Colten Ellis (Fre) | 9 | 4 |
| 6 | Philipp Grubauer (Cor) | 9 | 4 |
| 7 | Leevi Merilainen (Day) | 9 | 4 |
| 8 | Kevin Lankinen (Sor) | 9 | 4 |
| 9 | Elvis Merzlikins (Eag) | 9 | 3 |
| 10 | Jacob Fowler (Oly) | 9 | 3 |
|