Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Connor McDavid (Lav) | 10 | 9 |
| 2 | Vincent Trocheck (Dis) | 10 | 8 |
| 3 | Brock Nelson (Cha) | 11 | 8 |
| 4 | Mikko Rantanen (Bea) | 11 | 8 |
| 5 | Matthew Schaefer (Lio) | 11 | 7 |
| 6 | Nathan MacKinnon (Syr) | 8 | 6 |
| 7 | Dylan Larkin (Veg) | 10 | 6 |
| 8 | Drake Batherson (Har) | 10 | 6 |
| 9 | Pavel Dorofeyev (Dia) | 10 | 6 |
| 10 | Auston Matthews (AC) (Veg) | 10 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brock Faber (Bea) | 11 | 14 |
| 2 | Zach Werenski (Dis) | 10 | 13 |
| 3 | Quinn Hughes (Lav) | 10 | 11 |
| 4 | J.J. Moser (Veg) | 10 | 11 |
| 5 | Mark Andrade (JC1) (Har) | 10 | 10 |
| 6 | Mikhail Sergachev (Ott) | 11 | 10 |
| 7 | Noah Dobson (San) | 11 | 10 |
| 8 | Miro Heiskanen (Ham) | 11 | 10 |
| 9 | Cole Caufield (Bea) | 11 | 10 |
| 10 | Erik Karlsson (Ott) | 11 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brandon Hagel (OAK) | 11 | 53 |
| 2 | Auston Matthews (AC) (Veg) | 10 | 51 |
| 3 | Joel Farabee (Mtl) | 11 | 51 |
| 4 | Macklin Celebrini (San) | 11 | 51 |
| 5 | Matt Boldy (Ham) | 11 | 50 |
| 6 | Wyatt Johnston (Bea) | 11 | 50 |
| 7 | Cale Makar (Syr) | 10 | 48 |
| 8 | Sebastian Aho (Cle) | 11 | 48 |
| 9 | William Eklund (Lio) | 11 | 48 |
| 10 | Alex Tuch (Col) | 11 | 47 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jonathan Marchessault (AC) (Cha) | 11 | 33,33% |
| 2 | Vincent Trocheck (Dis) | 10 | 30,77% |
| 3 | Mikko Rantanen (Bea) | 11 | 27,59% |
| 4 | Jared Spurgeon (Dia) | 10 | 26,67% |
| 5 | Derek Sutton (JC1) (Ham) | 11 | 26,67% |
| 6 | Sean Couturier (Syr) | 10 | 25,00% |
| 7 | Artturi Lehkonen (Har) | 10 | 24,00% |
| 8 | Alex Iafallo (Har) | 10 | 23,81% |
| 9 | Ilya Mikheyev (Syr) | 10 | 23,53% |
| 10 | Dylan Cozens (Cle) | 11 | 23,53% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (Lav) | 10 | 9-7-16 |
| 2 | Nazem Kadri (Mtl) | 11 | 6-9-15 |
| 3 | Matty Beniers (Lio) | 11 | 6-8-14 |
| 4 | Sam Reinhart (Ham) | 11 | 4-9-13 |
| 5 | Brock Nelson (Cha) | 11 | 8-4-12 |
| 6 | Mikko Rantanen (Bea) | 11 | 8-4-12 |
| 7 | Auston Matthews (AC) (Veg) | 10 | 6-6-12 |
| 8 | Wyatt Johnston (Bea) | 11 | 3-9-12 |
| 9 | Vincent Trocheck (Dis) | 10 | 8-3-11 |
| 10 | Nathan MacKinnon (Syr) | 8 | 6-5-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Nazem Kadri (Mtl) | 11 | 6-9-15 |
| 2 | Cole Caufield (Bea) | 11 | 3-10-13 |
| 3 | Brock Nelson (Cha) | 11 | 8-4-12 |
| 4 | Joel Farabee (Mtl) | 11 | 6-6-12 |
| 5 | Jesper Bratt (Dis) | 10 | 5-7-12 |
| 6 | Brock Boeser (Mtl) | 11 | 5-7-12 |
| 7 | Simon Holmstrom (Que) | 11 | 5-7-12 |
| 8 | Alex Iafallo (Har) | 10 | 5-6-11 |
| 9 | Alex Laferriere (Kan) | 11 | 4-7-11 |
| 10 | Tage Thompson (Veg) | 10 | 2-9-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Dylan Guenther (Dia) | 10 | 5-8-13 |
| 2 | Sam Reinhart (Ham) | 11 | 4-9-13 |
| 3 | Cole Caufield (Bea) | 11 | 3-10-13 |
| 4 | Mikko Rantanen (Bea) | 11 | 8-4-12 |
| 5 | Joel Farabee (Mtl) | 11 | 6-6-12 |
| 6 | Jesper Bratt (Dis) | 10 | 5-7-12 |
| 7 | Brock Boeser (Mtl) | 11 | 5-7-12 |
| 8 | Simon Holmstrom (Que) | 11 | 5-7-12 |
| 9 | Wyatt Johnston (Bea) | 11 | 3-9-12 |
| 10 | Nathan MacKinnon (Syr) | 8 | 6-5-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (Dis) | 10 | 4-13-17 |
| 2 | Brock Faber (Bea) | 11 | 3-14-17 |
| 3 | Erik Karlsson (Ott) | 11 | 6-10-16 |
| 4 | Matthew Schaefer (Lio) | 11 | 7-7-14 |
| 5 | J.J. Moser (Veg) | 10 | 2-11-13 |
| 6 | Mark Andrade (JC1) (Har) | 10 | 2-10-12 |
| 7 | Mikhail Sergachev (Ott) | 11 | 2-10-12 |
| 8 | Noah Dobson (San) | 11 | 2-10-12 |
| 9 | Miro Heiskanen (Ham) | 11 | 2-10-12 |
| 10 | Quinn Hughes (Lav) | 10 | 1-11-12 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mats Zuccarello (Lav) | 10 | 2,24 |
| 2 | Brad Marchand (Cha) | 11 | 1,55 |
| 3 | Connor McDavid (Lav) | 10 | 1,53 |
| 4 | Nathan MacKinnon (Syr) | 8 | 1,37 |
| 5 | Nazem Kadri (Mtl) | 11 | 1,36 |
| 6 | Brock Faber (Bea) | 11 | 1,34 |
| 7 | Zach Werenski (Dis) | 10 | 1,32 |
| 8 | J.J. Moser (Veg) | 10 | 1,31 |
| 9 | Erik Karlsson (Ott) | 11 | 1,30 |
| 10 | Alex Iafallo (Har) | 10 | 1,29 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jamie Benn (Cha) | 11 | 64,29% |
| 2 | Phillip Danault (Mtl) | 8 | 60,00% |
| 3 | Jean-Gabriel Pageau (Pit) | 10 | 59,89% |
| 4 | Sean Monahan (Col) | 11 | 59,60% |
| 5 | J.T. Miller (Cha) | 11 | 58,64% |
| 6 | Tomas Hertl (Ham) | 11 | 58,55% |
| 7 | Jordan Staal (Syr) | 10 | 57,69% |
| 8 | Radek Faksa (Bea) | 11 | 57,14% |
| 9 | Bo Horvat (Ott) | 11 | 57,14% |
| 10 | Christian Dvorak (OAK) | 11 | 57,14% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brock Boeser (Mtl) | 11 | 12 |
| 2 | Joel Farabee (Mtl) | 11 | 12 |
| 3 | Nazem Kadri (Mtl) | 11 | 12 |
| 4 | Noah Hanifin (Lav) | 10 | 8 |
| 5 | Marcus Pettersson (Cle) | 11 | 8 |
| 6 | Darren Raddysh (Cha) | 11 | 8 |
| 7 | Jordan Kyrou (Lav) | 10 | 7 |
| 8 | Jonathan Marchessault (AC) (Cha) | 11 | 7 |
| 9 | Sam Bennett (OAK) | 11 | 7 |
| 10 | Joel Edmundson (Cha) | 11 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brayden Schenn (Har) | 10 | 35 |
| 2 | Rasmus Dahlin (Ham) | 11 | 29 |
| 3 | Marcus Pettersson (Cle) | 11 | 27 |
| 4 | Ryan Lindgren (Lio) | 11 | 27 |
| 5 | Jake McCabe (Cha) | 11 | 26 |
| 6 | Fulton Reed (JC1) (Dis) | 10 | 25 |
| 7 | Brady Tkachuk (Pit) | 10 | 25 |
| 8 | Brock Faber (Bea) | 11 | 24 |
| 9 | Brooks Orpik (JC2) (Pit) | 10 | 23 |
| 10 | Ian Cole (Ham) | 10 | 23 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Larry Robinson (JC1) (Lav) | 10 | 26 |
| 2 | Esa Lindell (Nas) | 10 | 24 |
| 3 | MacKenzie Weegar (Cha) | 11 | 24 |
| 4 | Colton Parayko (Dia) | 10 | 23 |
| 5 | Amazing Sly (JC1) (Cha) | 11 | 23 |
| 6 | Joel Edmundson (Cha) | 11 | 23 |
| 7 | Fulton Reed (JC1) (Dis) | 10 | 22 |
| 8 | Nicklas Lidstrom (JC1) (Nas) | 10 | 22 |
| 9 | Mark Andrade (JC1) (Har) | 10 | 22 |
| 10 | Carson Soucy (Lav) | 10 | 22 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matthew Schaefer (Lio) | 11 | 7-7-14 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Bobby McMann (Que) | 11 | 45 |
| 2 | Vincent Trocheck (Dis) | 10 | 43 |
| 3 | Tom Wilson (Col) | 11 | 40 |
| 4 | Marcus Foligno (Mtl) | 11 | 37 |
| 5 | Connor McDavid (Lav) | 10 | 32 |
| 6 | Charlie McAvoy (Bea) | 11 | 32 |
| 7 | Ben Chiarot (Kan) | 11 | 32 |
| 8 | Alex Tuch (Col) | 11 | 32 |
| 9 | Mikko Rantanen (Bea) | 11 | 30 |
| 10 | Connor McMichael (Kan) | 11 | 29 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jesper Bratt (Dis) | 10 | 5 |
| 2 | Matthew Schaefer (Lio) | 11 | 5 |
| 3 | Nathan MacKinnon (Syr) | 8 | 4 |
| 4 | Cale Makar (Syr) | 10 | 4 |
| 5 | Drake Batherson (Har) | 10 | 4 |
| 6 | Kyle Connor (Nas) | 10 | 4 |
| 7 | Joel Farabee (Mtl) | 11 | 4 |
| 8 | Sergei Gonchar (JC1) (Pit) | 10 | 3 |
| 9 | Vincent Trocheck (Dis) | 10 | 3 |
| 10 | Zach Werenski (Dis) | 10 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jack Eichel (Col) | 7 | 1 |
| 2 | Josh Anderson (Lio) | 11 | 1 |
| 3 | Marcus Foligno (Mtl) | 11 | 1 |
| 4 | Tom Wilson (Col) | 11 | 1 |
| 5 | Will Cuylle (OAK) | 11 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Alex DeBrincat (Cha) | 11 | 3 |
| 2 | Thomas Harley (Col) | 11 | 3 |
| 3 | Adam Banks (JC1) (Dis) | 10 | 2 |
| 4 | Roman Josi (Dis) | 10 | 2 |
| 5 | Nico Hischier (Lav) | 10 | 2 |
| 6 | K'Andre Miller (Har) | 10 | 2 |
| 7 | Brock Boeser (Mtl) | 11 | 2 |
| 8 | Jamie Drysdale (Que) | 11 | 2 |
| 9 | Brandon Hagel (OAK) | 11 | 2 |
| 10 | Kevin Fiala (Ott) | 11 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mikael Backlund (Dia) | 10 | 2 |
| 2 | Dylan Guenther (Dia) | 10 | 2 |
| 3 | Neal Pionk (AC) (Ott) | 11 | 2 |
| 4 | Kirill Kaprizov (Kan) | 11 | 2 |
| 5 | Fulton Reed (JC1) (Dis) | 10 | 1 |
| 6 | Sergei Gonchar (JC1) (Pit) | 10 | 1 |
| 7 | Valeri Nichushkin (Nas) | 10 | 1 |
| 8 | K'Andre Miller (Har) | 10 | 1 |
| 9 | Gabriel Vilardi (Lav) | 10 | 1 |
| 10 | Filip Hronek (Lav) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Alex Iafallo (Har) | 10 | 1 |
| 2 | Dylan Guenther (Dia) | 10 | 1 |
| 3 | Kirill Kaprizov (Kan) | 11 | 1 |
| 4 | Brock Nelson (Cha) | 11 | 1 |
| 5 | Matt Boldy (Ham) | 11 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Bobby Orr (JC1) (San) | 11 | 289 |
| 2 | Mikhail Sergachev (Ott) | 11 | 286 |
| 3 | Evan Bouchard (Col) | 11 | 285 |
| 4 | Thomas Chabot (Que) | 11 | 282 |
| 5 | Lane Hutson (Que) | 11 | 282 |
| 6 | Ben Chiarot (Kan) | 11 | 280 |
| 7 | Adam Larsson (Col) | 11 | 278 |
| 8 | Rasmus Andersson (Mtl) | 11 | 277 |
| 9 | Kirill Kaprizov (Kan) | 11 | 276 |
| 10 | Alex Tuch (Col) | 11 | 275 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Connor McDavid (Lav) | 10 | 2 |
| 2 | Alex Iafallo (Har) | 10 | 1 |
| 3 | Valeri Nichushkin (Nas) | 10 | 1 |
| 4 | Brock Nelson (Cha) | 11 | 1 |
| 5 | Brandon Hagel (OAK) | 11 | 1 |
| 6 | Erik Karlsson (Ott) | 11 | 1 |
| 7 | Bo Horvat (Ott) | 11 | 1 |
| 8 | Mikko Rantanen (Bea) | 11 | 1 |
| 9 | Matt Boldy (Ham) | 11 | 1 |
| 10 | Mitch Marner (Cha) | 11 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Adam Banks (JC1) (Dis) | 10 | 2 |
| 2 | Dylan Larkin (Veg) | 10 | 2 |
| 3 | Pavel Dorofeyev (Dia) | 10 | 2 |
| 4 | Jordan Kyrou (Lav) | 10 | 2 |
| 5 | Jared Spurgeon (Dia) | 10 | 2 |
| 6 | Dylan Guenther (Dia) | 10 | 2 |
| 7 | Mark Stone (Dis) | 10 | 2 |
| 8 | Zach Werenski (Dis) | 10 | 2 |
| 9 | Tim Stutzle (Nas) | 10 | 2 |
| 10 | Kyle Connor (Nas) | 10 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Zach Werenski (Dis) | 10 | 7 |
| 2 | Jordan Eberle (Mtl) | 11 | 7 |
| 3 | Nikolaj Ehlers (Lio) | 11 | 6 |
| 4 | Wyatt Johnston (Bea) | 11 | 6 |
| 5 | Tage Thompson (Veg) | 10 | 5 |
| 6 | Brock Faber (Bea) | 11 | 5 |
| 7 | Matthew Schaefer (Lio) | 11 | 5 |
| 8 | Connor Bedard (Bea) | 11 | 5 |
| 9 | Paul Coffey (JC1) (Pit) | 10 | 4 |
| 10 | Jared Spurgeon (Dia) | 10 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Anthony Cirelli (Cle) | 11 | 38 |
| 2 | Auston Matthews (AC) (Veg) | 10 | 36 |
| 3 | Bo Horvat (Ott) | 11 | 33 |
| 4 | Brandon Hagel (OAK) | 11 | 32 |
| 5 | Seth Jarvis (Bea) | 11 | 32 |
| 6 | Anze Kopitar (Mtl) | 11 | 32 |
| 7 | Aleksander Barkov (AC) (Nas) | 10 | 31 |
| 8 | Nick Suzuki (Har) | 10 | 30 |
| 9 | Brock Nelson (Cha) | 11 | 30 |
| 10 | Matty Beniers (Lio) | 11 | 30 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Shane Pinto (Syr) | 7 | 1 |
| 2 | Jack Eichel (Col) | 7 | 1 |
| 3 | Zach Hyman (Pit) | 10 | 1 |
| 4 | Steven Stamkos (Pit) | 10 | 1 |
| 5 | Kirill Kaprizov (Kan) | 11 | 1 |
| 6 | Nikolaj Ehlers (Lio) | 11 | 1 |
| 7 | Aliaksei Protas (Kan) | 11 | 1 |
| 8 | Kevin Fiala (Ott) | 11 | 1 |
| 9 | Ivan Demidov (San) | 11 | 1 |
| 10 | J.J. Peterka (OAK) | 11 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Mario Lemieux (JC1) (Lav) | 10 | 2 |
| 2 | Aaron Ekblad (Pit) | 10 | 2 |
| 3 | Dylan Cozens (Cle) | 11 | 2 |
| 4 | Erik Cernak (Col) | 11 | 2 |
| 5 | Jake McCabe (Cha) | 11 | 2 |
| 6 | Brock Faber (Bea) | 11 | 2 |
| 7 | Paul Kariya (JC1) (Dia) | 10 | 1 |
| 8 | Brooks Orpik (JC2) (Pit) | 10 | 1 |
| 9 | Fulton Reed (JC1) (Dis) | 10 | 1 |
| 10 | Sergei Gonchar (JC1) (Pit) | 10 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Paul Kariya (JC1) (Dia) | 10 | 1 |
| 2 | Chris Chelios (JC1) (Nas) | 10 | 1 |
| 3 | Brady Tkachuk (Pit) | 10 | 1 |
| 4 | Aaron Ekblad (Pit) | 10 | 1 |
| 5 | Dylan Cozens (Cle) | 11 | 1 |
| 6 | Rasmus Dahlin (Ham) | 11 | 1 |
| 7 | Brandon Hagel (OAK) | 11 | 1 |
| 8 | Mason Marchment (Lio) | 11 | 1 |
| 9 | Josh Manson (San) | 11 | 1 |
| 10 | Alex Tuch (Col) | 11 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jake Oettinger (Lav) | 9 | 0,923 |
| 2 | Jacob Markstrom (Ott) | 11 | 0,915 |
| 3 | Logan Thompson (Dia) | 10 | 0,912 |
| 4 | Sergei Bobrovsky (Pit) | 10 | 0,911 |
| 5 | Joey Daccord (Que) | 8 | 0,911 |
| 6 | Spencer Knight (Kan) | 9 | 0,909 |
| 7 | Filip Gustavsson (Lio) | 11 | 0,908 |
| 8 | Anton Forsberg (Har) | 10 | 0,908 |
| 9 | Stuart Skinner (Col) | 8 | 0,907 |
| 10 | Karel Vejmelka (Veg) | 10 | 0,907 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jake Oettinger (Lav) | 9 | 2,43 |
| 2 | Jacob Markstrom (Ott) | 11 | 2,59 |
| 3 | Joey Daccord (Que) | 8 | 2,85 |
| 4 | Filip Gustavsson (Lio) | 11 | 2,90 |
| 5 | Logan Thompson (Dia) | 10 | 2,93 |
| 6 | Karel Vejmelka (Veg) | 10 | 2,98 |
| 7 | Juuse Saros (OAK) | 11 | 3,03 |
| 8 | Jordan Binnington (AC) (Cha) | 11 | 3,10 |
| 9 | Stuart Skinner (Col) | 8 | 3,13 |
| 10 | Sergei Bobrovsky (Pit) | 10 | 3,14 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jacob Markstrom (Ott) | 11 | 671 |
| 2 | Filip Gustavsson (Lio) | 11 | 662 |
| 3 | Jordan Binnington (AC) (Cha) | 11 | 638 |
| 4 | Logan Thompson (Dia) | 10 | 615 |
| 5 | Juuse Saros (OAK) | 11 | 615 |
| 6 | John Gibson (San) | 11 | 606 |
| 7 | Andrei Vasilevskiy (Bea) | 10 | 605 |
| 8 | Karel Vejmelka (Veg) | 10 | 604 |
| 9 | Linus Ullmark (Cle) | 10 | 604 |
| 10 | Jeremy Swayman (Dis) | 10 | 602 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Andrei Vasilevskiy (Bea) | 10 | 354 |
| 2 | Filip Gustavsson (Lio) | 11 | 347 |
| 3 | Linus Ullmark (Cle) | 10 | 342 |
| 4 | Jacob Markstrom (Ott) | 11 | 341 |
| 5 | Logan Thompson (Dia) | 10 | 340 |
| 6 | Spencer Knight (Kan) | 9 | 339 |
| 7 | Sergei Bobrovsky (Pit) | 10 | 338 |
| 8 | Jordan Binnington (AC) (Cha) | 11 | 335 |
| 9 | Ukko-Pekka Luukkonen (Mtl) | 10 | 327 |
| 10 | Anton Forsberg (Har) | 10 | 325 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (Ham) | 11 | 1 |
| 2 | Juuse Saros (OAK) | 11 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jacob Markstrom (Ott) | 11 | 8 |
| 2 | Joey Daccord (Que) | 8 | 7 |
| 3 | Jake Oettinger (Lav) | 9 | 7 |
| 4 | Karel Vejmelka (Veg) | 10 | 7 |
| 5 | Jordan Binnington (AC) (Cha) | 11 | 7 |
| 6 | Filip Gustavsson (Lio) | 11 | 7 |
| 7 | Logan Thompson (Dia) | 10 | 6 |
| 8 | Anton Forsberg (Har) | 10 | 6 |
| 9 | Sergei Bobrovsky (Pit) | 10 | 6 |
| 10 | Stuart Skinner (Col) | 8 | 5 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Sergei Bobrovsky (Pit) | 6 | 1,000 |
| 2 | Jacob Markstrom (Ott) | 5 | 1,000 |
| 3 | Juuse Saros (OAK) | 4 | 1,000 |
| 4 | Jake Allen (Kan) | 3 | 1,000 |
| 5 | Alex Nedeljkovic (Syr) | 3 | 1,000 |
| 6 | Spencer Knight (Kan) | 3 | 1,000 |
| 7 | Filip Gustavsson (Lio) | 2 | 1,000 |
| 8 | Stuart Skinner (Col) | 2 | 1,000 |
| 9 | Andrei Vasilevskiy (Bea) | 4 | 0,750 |
| 10 | Karel Vejmelka (Veg) | 3 | 0,667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Linus Ullmark (Cle) | 10 | 8 |
| 2 | John Gibson (San) | 11 | 7 |
| 3 | Ilya Sorokin (Syr) | 8 | 5 |
| 4 | Igor Shesterkin (Nas) | 10 | 5 |
| 5 | Ukko-Pekka Luukkonen (Mtl) | 10 | 5 |
| 6 | Juuse Saros (OAK) | 11 | 5 |
| 7 | Tristan Jarry (Col) | 5 | 4 |
| 8 | Andrei Vasilevskiy (Bea) | 10 | 4 |
| 9 | Sergei Bobrovsky (Pit) | 10 | 4 |
| 10 | Jordan Binnington (AC) (Cha) | 11 | 4 |
|