Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Joel Edmundson | | | | X | 100,00 | | 73 | 43 | 83 | 73 | 87 | 88 | 88 | 74 | 40 | 71 | 68 | 85 | 72 | 84 | 75 | 50 | 76 | | 0 | 32 | 0 | $0 | |
Jason Zucker | | X | X | | 100,00 | | 75 | 62 | 67 | 78 | 76 | 85 | 93 | 84 | 55 | 79 | 79 | 69 | 80 | 89 | 79 | 50 | 76 | | 0 | 33 | 0 | $0 | |
Dmitry Kulikov | | | | X | 100,00 | | 77 | 42 | 72 | 75 | 80 | 88 | 94 | 75 | 40 | 72 | 66 | 81 | 72 | 91 | 81 | 50 | 76 | | 0 | 34 | 0 | $0 | |
Ondrej Palat | | X | | | 100,00 | | 79 | 45 | 88 | 75 | 75 | 85 | 92 | 79 | 49 | 74 | 74 | 73 | 76 | 88 | 84 | 50 | 75 | | 0 | 34 | 0 | $0 | |
Kiefer Sherwood | | X | | | 100,00 | | 92 | 60 | 72 | 80 | 77 | 85 | 85 | 82 | 50 | 76 | 75 | 74 | 79 | 76 | 66 | 50 | 75 | | 0 | 30 | 0 | $0 | |
James van Riemsdyk | | X | | | 100,00 | | 67 | 46 | 87 | 74 | 82 | 84 | 94 | 81 | 51 | 78 | 75 | 67 | 76 | 91 | 81 | 50 | 75 | | 0 | 36 | 0 | $0 | |
Anthony Beauvillier | | X | | | 100,00 | | 77 | 41 | 92 | 81 | 73 | 84 | 88 | 80 | 52 | 71 | 73 | 72 | 78 | 82 | 72 | 50 | 74 | | 0 | 28 | 0 | $0 | |
Nate Schmidt | | | | X | 100,00 | | 72 | 55 | 84 | 75 | 77 | 85 | 91 | 76 | 40 | 73 | 68 | 77 | 73 | 87 | 77 | 50 | 74 | | 0 | 33 | 0 | $0 | |
Matt Grzelcyk | | | | X | 100,00 | | 68 | 46 | 85 | 76 | 71 | 88 | 88 | 78 | 40 | 78 | 64 | 77 | 73 | 82 | 72 | 50 | 74 | | 0 | 31 | 0 | $0 | |
Mathieu Olivier | | X | X | | 100,00 | | 86 | 90 | 58 | 74 | 86 | 84 | 84 | 78 | 50 | 72 | 73 | 75 | 75 | 73 | 63 | 50 | 73 | | 0 | 28 | 0 | $0 | |
Andre Burakovsky | | X | X | | 100,00 | | 67 | 42 | 91 | 74 | 83 | 85 | 89 | 79 | 45 | 76 | 70 | 69 | 75 | 85 | 75 | 50 | 73 | | 0 | 30 | 0 | $0 | |
Sam Carrick | X | | | | 100,00 | | 82 | 79 | 65 | 75 | 79 | 83 | 90 | 74 | 81 | 71 | 68 | 75 | 72 | 85 | 75 | 50 | 73 | | 0 | 33 | 0 | $0 | |
Erik Johnson | | | | X | 100,00 | | 72 | 50 | 81 | 71 | 85 | 84 | 86 | 70 | 40 | 63 | 65 | 76 | 69 | 93 | 83 | 50 | 73 | | 0 | 37 | 0 | $0 | |
Kevin Stenlund | X | | X | | 100,00 | | 72 | 41 | 73 | 75 | 85 | 85 | 86 | 77 | 86 | 70 | 73 | 76 | 75 | 76 | 66 | 50 | 73 | | 0 | 28 | 0 | $0 | |
Connor Brown | | | X | | 100,00 | | 67 | 40 | 92 | 78 | 73 | 84 | 88 | 77 | 49 | 72 | 70 | 74 | 75 | 84 | 74 | 50 | 73 | | 0 | 31 | 0 | $0 | |
Corey Perry | | | X | | 100,00 | | 69 | 75 | 66 | 73 | 79 | 82 | 89 | 78 | 49 | 71 | 76 | 69 | 76 | 95 | 85 | 50 | 73 | | 0 | 40 | 0 | $0 | |
Michael McCarron | X | | X | | 100,00 | | 80 | 87 | 61 | 71 | 91 | 83 | 89 | 74 | 81 | 69 | 67 | 75 | 71 | 84 | 74 | 50 | 73 | | 0 | 30 | 0 | $0 | |
Tanner Pearson | | X | X | | 100,00 | | 75 | 43 | 88 | 74 | 81 | 83 | 89 | 76 | 50 | 72 | 69 | 71 | 73 | 87 | 77 | 50 | 73 | | 0 | 32 | 0 | $0 | |
Eric Robinson | | X | X | | 100,00 | | 78 | 42 | 91 | 74 | 83 | 82 | 86 | 78 | 49 | 73 | 71 | 71 | 74 | 79 | 69 | 50 | 73 | | 0 | 30 | 0 | $0 | |
Taylor Hall | | X | | | 100,00 | | 67 | 41 | 75 | 73 | 81 | 85 | 90 | 80 | 49 | 73 | 74 | 68 | 76 | 90 | 80 | 50 | 73 | | 0 | 33 | 0 | $0 | |
Calvin de Haan | | | | X | 100,00 | | 73 | 42 | 86 | 74 | 76 | 84 | 89 | 70 | 40 | 68 | 62 | 75 | 69 | 89 | 79 | 50 | 73 | | 0 | 34 | 0 | $0 | |
Oskar Sundqvist | X | | | | 100,00 | | 76 | 41 | 76 | 73 | 85 | 84 | 88 | 73 | 67 | 75 | 67 | 74 | 71 | 84 | 74 | 50 | 73 | | 0 | 31 | 0 | $0 | |
Colin Miller | | | | X | 100,00 | | 75 | 42 | 73 | 75 | 79 | 84 | 87 | 75 | 40 | 70 | 68 | 74 | 73 | 84 | 74 | 50 | 73 | | 0 | 32 | 0 | $0 | |
Erik Gustafsson | | | | X | 100,00 | | 67 | 46 | 83 | 74 | 76 | 85 | 88 | 77 | 40 | 77 | 67 | 68 | 73 | 84 | 74 | 50 | 72 | | 0 | 33 | 0 | $0 | |
Joel Kiviranta | | X | | | 100,00 | | 80 | 43 | 89 | 81 | 74 | 83 | 85 | 74 | 46 | 66 | 72 | 75 | 75 | 73 | 63 | 50 | 72 | | 0 | 29 | 0 | $0 | |
Craig Smith | X | X | X | | 100,00 | | 76 | 45 | 75 | 74 | 79 | 81 | 92 | 75 | 46 | 69 | 70 | 70 | 73 | 89 | 79 | 50 | 72 | | 0 | 35 | 0 | $0 | |
Brendan Smith | | | | X | 100,00 | | 71 | 69 | 64 | 73 | 79 | 84 | 87 | 71 | 40 | 67 | 64 | 74 | 69 | 89 | 79 | 50 | 72 | | 0 | 36 | 0 | $0 | |
Bobby McMann | X | X | X | | 100,00 | | 78 | 57 | 77 | 74 | 82 | 82 | 77 | 81 | 48 | 71 | 77 | 70 | 77 | 59 | 50 | 50 | 72 | | 0 | 29 | 0 | $0 | |
Mattias Janmark | X | X | X | | 100,00 | | 71 | 48 | 82 | 74 | 81 | 84 | 89 | 72 | 60 | 73 | 64 | 75 | 70 | 84 | 74 | 50 | 72 | | 0 | 32 | 0 | $0 | |
Jack Johnson | | | | X | 100,00 | | 65 | 41 | 79 | 70 | 82 | 82 | 86 | 71 | 40 | 68 | 62 | 75 | 68 | 94 | 84 | 50 | 72 | | 0 | 38 | 0 | $0 | |
Ty Emberson | | | | X | 100,00 | | 76 | 54 | 86 | 80 | 79 | 83 | 73 | 71 | 40 | 70 | 63 | 82 | 71 | 56 | 50 | 50 | 72 | | 0 | 25 | 0 | $0 | |
Brandon Duhaime | | | X | | 100,00 | | 83 | 87 | 63 | 75 | 82 | 83 | 81 | 74 | 47 | 70 | 68 | 75 | 72 | 63 | 53 | 50 | 71 | | 0 | 28 | 0 | $0 | |
Josh Mahura | | | | X | 100,00 | | 72 | 43 | 82 | 75 | 78 | 82 | 82 | 71 | 40 | 69 | 61 | 74 | 69 | 76 | 66 | 50 | 71 | | 0 | 27 | 0 | $0 | |
Kevin Shattenkirk | | | | X | 100,00 | | 66 | 43 | 81 | 70 | 74 | 79 | 87 | 73 | 40 | 72 | 65 | 72 | 70 | 89 | 74 | 50 | 71 | | 0 | 36 | 0 | $0 | |
Tony DeAngelo | | | | X | 100,00 | | 58 | 44 | 77 | 76 | 73 | 89 | 80 | 75 | 40 | 73 | 68 | 67 | 73 | 82 | 72 | 50 | 71 | | 0 | 29 | 0 | $0 | |
Jonny Brodzinski | X | X | X | | 100,00 | | 67 | 41 | 87 | 74 | 79 | 81 | 83 | 74 | 70 | 69 | 70 | 68 | 72 | 80 | 71 | 50 | 71 | | 0 | 32 | 0 | $0 | |
A.J. Greer | | X | | | 100,00 | | 86 | 78 | 61 | 73 | 84 | 78 | 88 | 73 | 48 | 69 | 67 | 71 | 71 | 82 | 72 | 50 | 71 | | 0 | 28 | 0 | $0 | |
Mark Jankowski | X | | X | | 100,00 | | 64 | 50 | 77 | 74 | 85 | 84 | 84 | 74 | 77 | 66 | 71 | 72 | 73 | 82 | 72 | 50 | 71 | | 0 | 30 | 0 | $0 | |
Justin Danforth | X | | X | | 100,00 | | 76 | 40 | 86 | 77 | 72 | 85 | 79 | 74 | 71 | 72 | 69 | 73 | 73 | 63 | 53 | 50 | 71 | | 0 | 32 | 0 | $0 | |
Joel Hanley | | | | X | 100,00 | | 66 | 51 | 79 | 75 | 73 | 87 | 84 | 69 | 40 | 66 | 64 | 74 | 69 | 84 | 74 | 50 | 71 | | 0 | 34 | 0 | $0 | |
Colin Blackwell | X | X | X | | 100,00 | | 75 | 40 | 88 | 75 | 73 | 83 | 83 | 72 | 66 | 69 | 67 | 73 | 71 | 76 | 66 | 50 | 71 | | 0 | 32 | 0 | $0 | |
Brayden Pachal | | | | X | 100,00 | | 77 | 68 | 62 | 74 | 81 | 82 | 79 | 71 | 40 | 67 | 64 | 77 | 70 | 62 | 53 | 50 | 71 | | 0 | 25 | 0 | $0 | |
Andreas Englund | | | | X | 100,00 | | 75 | 81 | 61 | 73 | 82 | 82 | 82 | 69 | 40 | 64 | 62 | 72 | 68 | 82 | 72 | 50 | 71 | | 0 | 29 | 0 | $0 | |
Cole Smith | | X | X | | 100,00 | | 84 | 78 | 64 | 75 | 80 | 84 | 84 | 73 | 52 | 70 | 66 | 75 | 71 | 68 | 58 | 50 | 71 | | 0 | 29 | 0 | $0 | |
Nick Cousins | X | X | X | | 100,00 | | 76 | 59 | 66 | 75 | 74 | 83 | 87 | 74 | 48 | 69 | 67 | 69 | 72 | 85 | 75 | 50 | 71 | | 0 | 31 | 0 | $0 | |
Troy Stecher | | | | X | 100,00 | | 68 | 51 | 77 | 75 | 72 | 84 | 86 | 71 | 40 | 65 | 65 | 75 | 71 | 82 | 72 | 50 | 71 | | 0 | 31 | 0 | $0 | |
Tyler Motte | X | X | X | | 100,00 | | 78 | 40 | 88 | 75 | 76 | 82 | 87 | 71 | 64 | 65 | 66 | 74 | 71 | 82 | 72 | 50 | 71 | | 0 | 30 | 0 | $0 | |
Dakota Joshua | X | X | X | | 100,00 | | 87 | 67 | 69 | 74 | 83 | 85 | 82 | 74 | 54 | 70 | 71 | 73 | 73 | 68 | 58 | 50 | 71 | | 0 | 29 | 0 | $0 | |
Pierre-Olivier Joseph | | | | X | 100,00 | | 69 | 52 | 72 | 75 | 78 | 84 | 79 | 70 | 40 | 66 | 62 | 72 | 69 | 68 | 58 | 50 | 70 | | 0 | 25 | 0 | $0 | |
Dennis Gilbert | | | | X | 100,00 | | 73 | 65 | 65 | 72 | 84 | 81 | 77 | 68 | 40 | 66 | 61 | 71 | 67 | 76 | 66 | 50 | 70 | | 0 | 28 | 0 | $0 | |
Mikey Eyssimont | X | X | X | | 100,00 | | 80 | 73 | 65 | 75 | 77 | 82 | 81 | 78 | 50 | 69 | 70 | 71 | 74 | 63 | 53 | 50 | 70 | | 0 | 28 | 0 | $0 | |
Justin Schultz | | | | X | 100,00 | | 62 | 43 | 81 | 71 | 72 | 80 | 86 | 75 | 40 | 72 | 67 | 70 | 71 | 87 | 72 | 50 | 70 | | 0 | 34 | 0 | $0 | |
Brett Leason | | X | X | | 100,00 | | 73 | 42 | 87 | 73 | 89 | 84 | 79 | 74 | 49 | 71 | 68 | 72 | 72 | 63 | 53 | 50 | 70 | | 0 | 26 | 0 | $0 | |
Steven Lorentz | X | X | | | 100,00 | | 83 | 44 | 90 | 73 | 86 | 80 | 81 | 73 | 58 | 68 | 67 | 73 | 71 | 68 | 58 | 50 | 70 | | 0 | 29 | 0 | $0 | |
Adam Gaudette | | | X | | 100,00 | | 68 | 42 | 82 | 76 | 70 | 76 | 80 | 75 | 64 | 66 | 75 | 67 | 75 | 70 | 62 | 50 | 70 | | 0 | 28 | 0 | $0 | |
William Carrier | | X | | | 100,00 | | 83 | 43 | 82 | 72 | 85 | 83 | 82 | 71 | 52 | 66 | 66 | 69 | 70 | 82 | 72 | 50 | 70 | | 0 | 30 | 0 | $0 | |
Haydn Fleury | | | | X | 100,00 | | 63 | 42 | 80 | 72 | 84 | 85 | 78 | 69 | 40 | 66 | 61 | 71 | 67 | 79 | 69 | 50 | 70 | | 0 | 28 | 0 | $0 | |
Jordan Oesterle | | | | X | 100,00 | | 63 | 42 | 82 | 74 | 73 | 84 | 81 | 70 | 40 | 65 | 65 | 71 | 70 | 85 | 75 | 50 | 70 | | 0 | 33 | 0 | $0 | |
Max Pacioretty | | X | X | | 100,00 | | 71 | 42 | 78 | 70 | 83 | 84 | 85 | 72 | 52 | 70 | 65 | 65 | 69 | 92 | 82 | 50 | 70 | | 0 | 36 | 0 | $0 | |
Pat Maroon | | X | | | 100,00 | | 76 | 85 | 59 | 66 | 86 | 81 | 91 | 73 | 52 | 73 | 65 | 64 | 68 | 89 | 79 | 50 | 70 | | 0 | 37 | 0 | $0 | |
Ryan Lomberg | | X | X | | 100,00 | | 84 | 76 | 67 | 75 | 73 | 78 | 88 | 72 | 51 | 67 | 65 | 71 | 71 | 79 | 69 | 50 | 70 | | 0 | 30 | 0 | $0 | |
Nathan Bastian | | X | X | | 100,00 | | 80 | 58 | 74 | 73 | 84 | 82 | 83 | 70 | 52 | 67 | 65 | 71 | 70 | 76 | 66 | 50 | 70 | | 0 | 27 | 0 | $0 | |
Beck Malenstyn | | X | | | 100,00 | | 84 | 51 | 81 | 74 | 82 | 80 | 83 | 71 | 52 | 67 | 64 | 76 | 70 | 71 | 62 | 50 | 70 | | 0 | 27 | 0 | $0 | |
Christian Fischer | X | | X | | 100,00 | | 77 | 50 | 83 | 73 | 84 | 82 | 86 | 71 | 58 | 69 | 64 | 70 | 69 | 82 | 72 | 50 | 70 | | 0 | 28 | 0 | $0 | |
Cal Clutterbuck | | | X | | 100,00 | | 84 | 41 | 72 | 69 | 75 | 78 | 87 | 68 | 46 | 67 | 63 | 71 | 67 | 92 | 83 | 50 | 70 | | 0 | 37 | 0 | $0 | |
Derek Ryan | X | | X | | 100,00 | | 71 | 41 | 85 | 75 | 69 | 80 | 84 | 69 | 89 | 66 | 64 | 72 | 69 | 84 | 74 | 50 | 70 | | 0 | 38 | 0 | $0 | |
Kyle Okposo | | | X | | 100,00 | | 71 | 41 | 69 | 70 | 76 | 79 | 86 | 73 | 68 | 66 | 68 | 69 | 70 | 92 | 88 | 50 | 70 | | 0 | 37 | 0 | $0 | |
Andrew Cogliano | X | | | | 100,00 | | 65 | 43 | 84 | 71 | 64 | 77 | 88 | 68 | 55 | 68 | 62 | 73 | 67 | 92 | 77 | 50 | 69 | | 0 | 38 | 0 | $0 | |
Matt Nieto | | X | | | 100,00 | | 65 | 41 | 83 | 75 | 74 | 83 | 83 | 68 | 42 | 63 | 63 | 70 | 69 | 87 | 77 | 50 | 69 | | 0 | 32 | 0 | $0 | |
Hudson Fasching | | X | X | | 100,00 | | 69 | 40 | 88 | 72 | 84 | 82 | 85 | 69 | 48 | 65 | 64 | 67 | 68 | 84 | 74 | 50 | 69 | | 0 | 29 | 0 | $0 | |
Kyle Burroughs | | | | X | 100,00 | | 74 | 70 | 63 | 74 | 77 | 80 | 77 | 69 | 40 | 64 | 62 | 71 | 68 | 68 | 58 | 50 | 69 | | 0 | 29 | 0 | $0 | |
Uvis Balinskis | | | | X | 100,00 | | 71 | 49 | 81 | 73 | 77 | 82 | 72 | 73 | 40 | 69 | 66 | 72 | 70 | 55 | 50 | 50 | 69 | | 0 | 28 | 0 | $0 | |
Devin Shore | X | X | | | 100,00 | | 77 | 40 | 89 | 72 | 82 | 76 | 85 | 68 | 66 | 64 | 62 | 69 | 67 | 84 | 74 | 50 | 69 | | 0 | 30 | 0 | $0 | |
Tyler Tucker | | | | X | 100,00 | | 72 | 77 | 58 | 75 | 83 | 83 | 69 | 69 | 40 | 63 | 64 | 72 | 69 | 59 | 50 | 50 | 69 | | 0 | 25 | 0 | $0 | |
Cam Atkinson | | X | X | | 100,00 | | 61 | 48 | 81 | 75 | 67 | 79 | 86 | 73 | 43 | 68 | 67 | 65 | 72 | 88 | 78 | 50 | 69 | | 0 | 36 | 0 | $0 | |
Marco Scandella | | | | X | 100,00 | | 70 | 42 | 83 | 68 | 77 | 78 | 85 | 66 | 40 | 62 | 60 | 71 | 65 | 89 | 74 | 50 | 69 | | 0 | 35 | 0 | $0 | |
Pontus Holmberg | X | | X | | 100,00 | | 68 | 51 | 81 | 75 | 80 | 83 | 75 | 73 | 72 | 71 | 67 | 73 | 72 | 59 | 50 | 50 | 69 | | 0 | 26 | 0 | $0 | |
Robert Bortuzzo | | | | X | 100,00 | | 63 | 60 | 69 | 70 | 82 | 83 | 81 | 67 | 40 | 62 | 60 | 71 | 66 | 89 | 79 | 50 | 69 | | 0 | 36 | 0 | $0 | |
Parker Wotherspoon | | | | X | 100,00 | | 70 | 50 | 81 | 75 | 77 | 85 | 73 | 69 | 40 | 66 | 61 | 74 | 68 | 59 | 50 | 50 | 69 | | 0 | 27 | 0 | $0 | |
Tyson Barrie | | | | X | 100,00 | | 59 | 43 | 76 | 73 | 76 | 86 | 82 | 71 | 40 | 68 | 64 | 65 | 69 | 89 | 79 | 50 | 69 | | 0 | 33 | 0 | $0 | |
Matt Martin | X | X | | | 100,00 | | 82 | 60 | 76 | 70 | 83 | 78 | 88 | 68 | 53 | 64 | 62 | 68 | 67 | 91 | 81 | 50 | 69 | | 0 | 36 | 0 | $0 | |
Tyson Jost | X | X | X | | 100,00 | | 70 | 51 | 72 | 75 | 76 | 81 | 81 | 70 | 65 | 66 | 65 | 69 | 70 | 82 | 72 | 50 | 69 | | 0 | 27 | 0 | $0 | |
Tyler Johnson | X | | | | 100,00 | | 61 | 41 | 77 | 73 | 71 | 85 | 83 | 71 | 61 | 67 | 66 | 63 | 70 | 88 | 78 | 50 | 69 | | 0 | 34 | 0 | $0 | |
Jacob Bryson | | | | X | 100,00 | | 60 | 40 | 86 | 76 | 72 | 84 | 78 | 68 | 40 | 67 | 61 | 72 | 69 | 68 | 58 | 50 | 69 | | 0 | 27 | 0 | $0 | |
Kevin Rooney | X | | | | 100,00 | | 77 | 41 | 87 | 73 | 76 | 79 | 84 | 68 | 70 | 63 | 64 | 72 | 68 | 80 | 70 | 50 | 69 | | 0 | 32 | 0 | $0 | |
Nick Blankenburg | | | | X | 100,00 | | 65 | 41 | 79 | 79 | 67 | 82 | 74 | 71 | 40 | 67 | 64 | 74 | 72 | 62 | 53 | 50 | 69 | | 0 | 27 | 0 | $0 | |
Michael Carcone | | X | X | | 100,00 | | 68 | 60 | 69 | 78 | 69 | 80 | 78 | 76 | 47 | 70 | 71 | 64 | 75 | 63 | 53 | 50 | 69 | | 0 | 29 | 0 | $0 | |
Liam O'Brien | X | X | X | | 100,00 | | 85 | 84 | 56 | 72 | 84 | 79 | 84 | 69 | 44 | 65 | 62 | 68 | 67 | 85 | 75 | 50 | 69 | | 0 | 30 | 0 | $0 | |
Noah Gregor | X | X | X | | 100,00 | | 78 | 57 | 79 | 75 | 80 | 83 | 82 | 71 | 49 | 64 | 66 | 70 | 71 | 73 | 63 | 50 | 69 | | 0 | 26 | 0 | $0 | |
Jacob Moverare | | | | X | 100,00 | | 63 | 41 | 84 | 73 | 84 | 79 | 74 | 68 | 40 | 64 | 62 | 71 | 68 | 62 | 53 | 50 | 68 | | 0 | 26 | 0 | $0 | |
Marc Del Gaizo | | | | X | 100,00 | | 70 | 46 | 76 | 74 | 71 | 77 | 70 | 70 | 40 | 66 | 62 | 73 | 69 | 56 | 50 | 50 | 68 | | 0 | 25 | 0 | $0 | |
Kevin Labanc | | X | X | | 100,00 | | 69 | 43 | 82 | 74 | 74 | 81 | 81 | 70 | 44 | 70 | 64 | 64 | 70 | 82 | 72 | 50 | 68 | | 0 | 29 | 0 | $0 | |
Zach Aston-Reese | X | | | | 100,00 | | 74 | 52 | 77 | 72 | 75 | 80 | 82 | 71 | 42 | 67 | 64 | 69 | 69 | 78 | 64 | 50 | 68 | | 0 | 30 | 0 | $0 | |
Joey Anderson | | X | X | | 100,00 | | 64 | 40 | 82 | 73 | 82 | 83 | 76 | 68 | 43 | 65 | 62 | 69 | 68 | 76 | 66 | 50 | 68 | | 0 | 27 | 0 | $0 | |
Vinni Lettieri | X | X | X | | 100,00 | | 72 | 42 | 80 | 75 | 72 | 81 | 78 | 69 | 55 | 63 | 64 | 67 | 69 | 77 | 68 | 50 | 68 | | 0 | 30 | 0 | $0 | |
Jacob MacDonald | | | | X | 100,00 | | 66 | 45 | 69 | 73 | 70 | 76 | 74 | 70 | 40 | 63 | 71 | 69 | 71 | 75 | 60 | 50 | 68 | | 0 | 32 | 0 | $0 | |
Max Jones | | X | X | | 100,00 | | 78 | 47 | 74 | 70 | 86 | 80 | 79 | 70 | 44 | 65 | 64 | 64 | 68 | 76 | 66 | 50 | 68 | | 0 | 27 | 0 | $0 | |
Ross Johnston | | X | X | | 100,00 | | 84 | 76 | 58 | 67 | 90 | 77 | 84 | 67 | 42 | 63 | 62 | 67 | 65 | 84 | 74 | 50 | 68 | | 0 | 31 | 0 | $0 | |
Oliver Kylington | | | | X | 100,00 | | 57 | 42 | 76 | 74 | 73 | 83 | 76 | 68 | 40 | 64 | 63 | 67 | 68 | 84 | 73 | 50 | 68 | | 0 | 28 | 0 | $0 | |
Jansen Harkins | X | X | X | | 100,00 | | 81 | 45 | 84 | 73 | 80 | 80 | 82 | 68 | 66 | 64 | 62 | 70 | 68 | 73 | 63 | 50 | 68 | | 0 | 28 | 0 | $0 | |
Travis Dermott | | | | X | 100,00 | | 58 | 40 | 76 | 73 | 80 | 83 | 76 | 67 | 40 | 62 | 61 | 69 | 67 | 79 | 69 | 50 | 68 | | 0 | 28 | 0 | $0 | |
John Klingberg | | | | X | 100,00 | | 57 | 41 | 75 | 73 | 75 | 86 | 77 | 69 | 40 | 65 | 63 | 63 | 68 | 85 | 75 | 50 | 68 | | 0 | 32 | 0 | $0 | |
Mike Reilly | | | | X | 100,00 | | 59 | 40 | 75 | 72 | 76 | 83 | 78 | 71 | 40 | 66 | 63 | 67 | 68 | 82 | 72 | 50 | 68 | | 0 | 31 | 0 | $0 | |
Louis Crevier | | | | X | 100,00 | | 65 | 40 | 81 | 70 | 91 | 83 | 67 | 68 | 40 | 61 | 63 | 71 | 67 | 55 | 50 | 50 | 68 | | 0 | 24 | 0 | $0 | |
Klink Kostin | X | X | X | | 100,00 | | 79 | 62 | 67 | 70 | 91 | 81 | 78 | 70 | 49 | 66 | 65 | 66 | 68 | 73 | 63 | 50 | 68 | | 0 | 26 | 0 | $0 | |
Mitchell Chaffee | | | X | | 100,00 | | 77 | 43 | 83 | 74 | 79 | 80 | 76 | 70 | 46 | 64 | 68 | 67 | 71 | 62 | 53 | 50 | 68 | | 0 | 27 | 0 | $0 | |
Phil Di Giuseppe | | X | | | 100,00 | | 71 | 47 | 73 | 73 | 76 | 83 | 78 | 69 | 43 | 65 | 63 | 66 | 68 | 84 | 74 | 50 | 68 | | 0 | 31 | 0 | $0 | |
Nicolas Aube-Kubel | | | X | | 100,00 | | 78 | 46 | 78 | 72 | 82 | 80 | 79 | 69 | 47 | 64 | 63 | 67 | 68 | 76 | 66 | 50 | 68 | | 0 | 29 | 0 | $0 | |
Kyle MacLean | X | | | | 100,00 | | 76 | 42 | 86 | 74 | 78 | 79 | 73 | 69 | 70 | 66 | 64 | 69 | 69 | 56 | 50 | 50 | 67 | | 0 | 26 | 0 | $0 | |
Ethan Bear | | | | X | 100,00 | | 64 | 43 | 74 | 72 | 68 | 76 | 72 | 68 | 40 | 65 | 63 | 70 | 68 | 78 | 57 | 50 | 67 | | 0 | 28 | 0 | $0 | |
Maxim Tsyplakov | | | X | | 100,00 | | 73 | 49 | 68 | 69 | 76 | 76 | 69 | 73 | 46 | 71 | 67 | 67 | 70 | 53 | 50 | 50 | 67 | | 0 | 26 | 0 | $0 | |
Zack MacEwen | | | X | | 100,00 | | 81 | 71 | 69 | 69 | 89 | 76 | 77 | 68 | 52 | 62 | 63 | 66 | 66 | 76 | 66 | 50 | 67 | | 0 | 28 | 0 | $0 | |
Marc Staal | | | | X | 100,00 | | 59 | 43 | 74 | 66 | 75 | 79 | 79 | 65 | 40 | 61 | 59 | 69 | 63 | 92 | 77 | 50 | 67 | | 0 | 38 | 0 | $0 | |
Ryan Shea | | | | X | 100,00 | | 62 | 40 | 79 | 73 | 82 | 82 | 67 | 68 | 40 | 62 | 63 | 72 | 68 | 56 | 50 | 50 | 67 | | 0 | 28 | 0 | $0 | |
Jaycob Megna | | | | X | 100,00 | | 69 | 44 | 75 | 64 | 78 | 78 | 76 | 65 | 40 | 61 | 56 | 72 | 61 | 80 | 61 | 50 | 67 | | 0 | 32 | 0 | $0 | |
Sonny Milano | | X | X | | 100,00 | | 60 | 41 | 80 | 73 | 77 | 78 | 79 | 70 | 40 | 64 | 66 | 63 | 69 | 84 | 74 | 50 | 67 | | 0 | 29 | 0 | $0 | |
Justin Brazeau | | | X | | 100,00 | | 77 | 40 | 84 | 68 | 84 | 76 | 73 | 71 | 48 | 67 | 67 | 70 | 69 | 56 | 50 | 50 | 67 | | 0 | 27 | 0 | $0 | |
Matthew Kessel | | | | X | 100,00 | | 63 | 42 | 79 | 72 | 82 | 81 | 69 | 68 | 40 | 64 | 60 | 69 | 67 | 59 | 50 | 50 | 67 | | 0 | 25 | 0 | $0 | |
Jonah Gadjovich | | X | | | 100,00 | | 83 | 83 | 57 | 73 | 86 | 76 | 77 | 68 | 43 | 61 | 64 | 67 | 68 | 68 | 58 | 50 | 67 | | 0 | 26 | 0 | $0 | |
Kurtis MacDermid | | X | | | 100,00 | | 81 | 71 | 68 | 66 | 89 | 73 | 80 | 67 | 42 | 61 | 61 | 66 | 65 | 79 | 69 | 50 | 66 | | 0 | 31 | 0 | $0 | |
Cole Koepke | | X | X | | 100,00 | | 75 | 44 | 84 | 71 | 75 | 76 | 74 | 71 | 41 | 64 | 66 | 67 | 70 | 58 | 50 | 50 | 66 | | 0 | 27 | 0 | $0 | |
Keaton Middleton | | | | X | 100,00 | | 70 | 64 | 62 | 64 | 86 | 76 | 72 | 67 | 40 | 60 | 59 | 70 | 63 | 64 | 56 | 50 | 66 | | 0 | 27 | 0 | $0 | |
Tyler Pitlick | X | | X | | 100,00 | | 67 | 42 | 74 | 68 | 70 | 76 | 76 | 66 | 45 | 64 | 62 | 67 | 65 | 86 | 66 | 50 | 66 | | 0 | 33 | 0 | $0 | |
Vinnie Hinostroza | X | | X | | 100,00 | | 61 | 41 | 77 | 73 | 68 | 79 | 77 | 67 | 52 | 64 | 64 | 63 | 68 | 83 | 69 | 50 | 66 | | 0 | 31 | 0 | $0 | |
Kailer Yamamoto | X | | X | | 100,00 | | 61 | 44 | 73 | 80 | 58 | 74 | 73 | 68 | 49 | 67 | 64 | 68 | 71 | 78 | 57 | 50 | 66 | | 0 | 26 | 0 | $0 | |
Jarred Tinordi | | | | X | 100,00 | | 70 | 56 | 66 | 63 | 79 | 75 | 75 | 62 | 40 | 58 | 56 | 70 | 60 | 87 | 69 | 50 | 66 | | 0 | 33 | 0 | $0 | |
Dylan McIlrath | | | | X | 100,00 | | 68 | 67 | 59 | 63 | 83 | 77 | 75 | 64 | 40 | 59 | 57 | 66 | 61 | 78 | 71 | 50 | 66 | | 0 | 33 | 0 | $0 | |
Adam Wilsby | | | | X | 100,00 | | 63 | 41 | 78 | 74 | 73 | 78 | 64 | 67 | 40 | 62 | 61 | 70 | 67 | 52 | 50 | 50 | 66 | | 0 | 24 | 0 | $0 | |
