| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Ryan Poehling (Day) | X | | 69 | 45 | 47 | 92 | 19 | 34 | 0 | 116 | 228 | 371 | 94 | 266 | 12,13% | 33 | 1791 | 25,96 | 14 | 12 | 26 | 78 | 224 | 1 | 1 | 2 | 11 | 240 |
| 2 | Brandon Saad (Day) | X | | 69 | 38 | 54 | 92 | 18 | 31 | 5 | 86 | 206 | 364 | 97 | 310 | 10,44% | 32 | 1824 | 26,44 | 5 | 19 | 24 | 69 | 223 | 0 | 1 | 1 | 7 | 247 |
| 3 | Tyson Foerster (Eag) | X | | 69 | 35 | 52 | 87 | 28 | 34 | 0 | 95 | 144 | 364 | 102 | 290 | 9,62% | 20 | 1752 | 25,40 | 7 | 22 | 29 | 81 | 248 | 0 | 1 | 1 | 4 | 327 |
| 4 | Seth Jones (Wil) | | X | 69 | 14 | 70 | 84 | -30 | 97 | 5 | 182 | 151 | 263 | 105 | 199 | 5,32% | 145 | 1843 | 26,71 | 10 | 28 | 38 | 149 | 239 | 1 | 0 | 1 | 2 | 217 |
| 5 | Michael Amadio (Pal) | X | | 69 | 39 | 43 | 82 | 24 | 38 | 0 | 91 | 273 | 352 | 100 | 246 | 11,08% | 26 | 1828 | 26,50 | 6 | 5 | 11 | 58 | 217 | 1 | 0 | 1 | 4 | 286 |
| 6 | Lukas Reichel (Fre) | X | | 69 | 30 | 50 | 80 | 13 | 13 | 5 | 87 | 210 | 284 | 77 | 187 | 10,56% | 43 | 1714 | 24,84 | 7 | 16 | 23 | 69 | 246 | 1 | 1 | 2 | 7 | 282 |
| 7 | Timothy Liljegren (Day) | | X | 69 | 16 | 64 | 80 | 13 | 108 | 20 | 140 | 120 | 236 | 81 | 142 | 6,78% | 118 | 1768 | 25,63 | 9 | 17 | 26 | 137 | 247 | 0 | 1 | 1 | 0 | 187 |
| 8 | Drew O'Connor (LLL) | X | | 69 | 38 | 41 | 79 | -3 | 45 | 5 | 153 | 165 | 337 | 76 | 247 | 11,28% | 23 | 1732 | 25,10 | 15 | 11 | 26 | 79 | 252 | 1 | 1 | 2 | 10 | 235 |
| 9 | Morgan Frost (Rev) | X | | 69 | 35 | 44 | 79 | 3 | 38 | 0 | 113 | 303 | 348 | 82 | 273 | 10,06% | 31 | 1912 | 27,71 | 8 | 13 | 21 | 67 | 236 | 1 | 1 | 2 | 7 | 179 |
| 10 | Viktor Arvidsson (Wil) | X | | 69 | 38 | 40 | 78 | 10 | 10 | 0 | 39 | 120 | 348 | 85 | 213 | 10,92% | 17 | 1530 | 22,18 | 8 | 13 | 21 | 69 | 214 | 0 | 0 | 0 | 5 | 132 |
| 11 | Matias Maccelli (Fre) | X | | 69 | 29 | 49 | 78 | 16 | 16 | 0 | 64 | 187 | 304 | 61 | 233 | 9,54% | 26 | 1757 | 25,47 | 4 | 18 | 22 | 60 | 246 | 1 | 1 | 2 | 7 | 288 |
| 12 | Ilya Mikheyev (Uni) | X | | 69 | 34 | 39 | 73 | 39 | 6 | 0 | 45 | 147 | 343 | 101 | 223 | 9,91% | 27 | 1661 | 24,08 | 8 | 7 | 15 | 67 | 244 | 1 | 3 | 4 | 8 | 246 |
| 13 | Barrett Hayton (Rev) | X | | 69 | 31 | 42 | 73 | 3 | 103 | 45 | 122 | 161 | 365 | 98 | 261 | 8,49% | 18 | 1815 | 26,30 | 9 | 13 | 22 | 87 | 240 | 0 | 1 | 1 | 5 | 169 |
| 14 | Mavrik Bourque (Oly) | X | | 69 | 27 | 45 | 72 | -24 | 37 | 5 | 76 | 255 | 314 | 98 | 229 | 8,60% | 43 | 1718 | 24,90 | 10 | 15 | 25 | 80 | 231 | 0 | 2 | 2 | 5 | 198 |
| 15 | Michael Bunting (Uni) | X | | 69 | 32 | 39 | 71 | 32 | 73 | 15 | 160 | 96 | 302 | 99 | 191 | 10,60% | 11 | 1578 | 22,87 | 6 | 10 | 16 | 57 | 248 | 2 | 0 | 2 | 10 | 191 |
| 16 | Connor Zary (Stf) | X | | 69 | 29 | 42 | 71 | 25 | 14 | 0 | 37 | 120 | 308 | 69 | 219 | 9,42% | 15 | 1699 | 24,62 | 5 | 16 | 21 | 52 | 218 | 2 | 2 | 4 | 12 | 275 |
| 17 | Teddy Blueger (Jas) | X | | 69 | 24 | 47 | 71 | 14 | 26 | 0 | 83 | 220 | 259 | 76 | 218 | 9,27% | 18 | 1605 | 23,26 | 10 | 12 | 22 | 42 | 230 | 0 | 1 | 1 | 12 | 226 |
| 18 | Blake Lizotte (Hya) | X | | 60 | 38 | 32 | 70 | 20 | 57 | 5 | 149 | 210 | 246 | 58 | 187 | 15,45% | 27 | 1532 | 25,53 | 12 | 12 | 24 | 50 | 218 | 1 | 1 | 2 | 5 | 233 |
| 19 | Alex Laferriere (Hen) | X | | 69 | 35 | 35 | 70 | 2 | 41 | 5 | 96 | 133 | 352 | 78 | 228 | 9,94% | 27 | 1749 | 25,35 | 13 | 9 | 22 | 74 | 223 | 0 | 1 | 1 | 5 | 283 |
| 20 | Niko Mikkola (StJ) | | X | 69 | 22 | 48 | 70 | 0 | 56 | 0 | 127 | 102 | 171 | 61 | 115 | 12,87% | 101 | 1605 | 23,26 | 16 | 21 | 37 | 100 | 260 | 0 | 0 | 0 | 1 | 181 |
| 21 | Victor Olofsson (Hya) | X | | 69 | 25 | 44 | 69 | 18 | 12 | 0 | 53 | 114 | 290 | 85 | 199 | 8,62% | 27 | 1771 | 25,67 | 6 | 20 | 26 | 61 | 245 | 2 | 1 | 3 | 11 | 281 |
| 22 | Ian Cole (Eag) | | X | 64 | 19 | 50 | 69 | 10 | 92 | 0 | 102 | 107 | 161 | 51 | 92 | 11,80% | 97 | 1591 | 24,86 | 12 | 13 | 25 | 84 | 225 | 1 | 1 | 2 | 4 | 231 |
| 23 | Tommy Novak (StJ) | X | | 69 | 36 | 31 | 67 | 4 | 10 | 0 | 52 | 186 | 246 | 68 | 174 | 14,63% | 6 | 1392 | 20,18 | 9 | 17 | 26 | 63 | 229 | 0 | 1 | 1 | 1 | 89 |
| 24 | Marco Rossi (StJ) | X | | 64 | 28 | 39 | 67 | 16 | 32 | 0 | 88 | 215 | 314 | 77 | 229 | 8,92% | 13 | 1592 | 24,88 | 1 | 13 | 14 | 50 | 237 | 0 | 0 | 0 | 2 | 206 |
| 25 | Henri Jokiharju (Eag) | | X | 69 | 15 | 52 | 67 | 11 | 20 | 0 | 52 | 123 | 162 | 57 | 97 | 9,26% | 104 | 1525 | 22,10 | 6 | 21 | 27 | 91 | 213 | 0 | 0 | 0 | 1 | 250 |
| 26 | Yakov Trenin (Eag) | X | | 69 | 33 | 33 | 66 | 32 | 84 | 0 | 262 | 165 | 233 | 68 | 188 | 14,16% | 17 | 1693 | 24,53 | 9 | 13 | 22 | 37 | 247 | 0 | 0 | 0 | 8 | 285 |
| 27 | Will Cuylle (Sor) | X | | 64 | 30 | 36 | 66 | 22 | 85 | 15 | 132 | 125 | 290 | 98 | 216 | 10,34% | 18 | 1533 | 23,95 | 7 | 12 | 19 | 63 | 233 | 0 | 0 | 0 | 7 | 278 |
| 28 | Pavel Dorofeyev (Day) | X | | 69 | 30 | 35 | 65 | -15 | 37 | 5 | 85 | 133 | 386 | 115 | 247 | 7,77% | 21 | 1319 | 19,11 | 11 | 12 | 23 | 89 | 242 | 0 | 0 | 0 | 7 | 144 |
| 29 | Kirby Dach (Pal) | X | | 69 | 28 | 37 | 65 | 28 | 22 | 0 | 74 | 98 | 227 | 56 | 153 | 12,33% | 14 | 1546 | 22,40 | 5 | 4 | 9 | 48 | 224 | 1 | 1 | 2 | 2 | 150 |
| 30 | Zemgus Girgensons (Pal) | X | | 69 | 25 | 40 | 65 | 25 | 109 | 35 | 181 | 124 | 262 | 66 | 189 | 9,54% | 26 | 1724 | 24,99 | 1 | 11 | 12 | 39 | 216 | 1 | 0 | 1 | 6 | 265 |
| 31 | Andrei Kuzmenko (Hya) | X | | 66 | 24 | 40 | 64 | 18 | 16 | 0 | 50 | 80 | 241 | 67 | 185 | 9,96% | 14 | 1310 | 19,86 | 9 | 16 | 25 | 68 | 234 | 0 | 0 | 0 | 4 | 119 |
| 32 | Tye Kartye (Cor) | X | | 69 | 27 | 36 | 63 | 20 | 32 | 0 | 138 | 159 | 236 | 60 | 154 | 11,44% | 12 | 1238 | 17,94 | 8 | 10 | 18 | 60 | 227 | 0 | 0 | 0 | 0 | 8 |
| 33 | Paul Cotter (Sor) | X | | 61 | 23 | 40 | 63 | 24 | 41 | 5 | 112 | 166 | 249 | 79 | 187 | 9,24% | 10 | 1303 | 21,37 | 6 | 15 | 21 | 59 | 218 | 0 | 0 | 0 | 4 | 150 |
| 34 | Sean Kuraly (Wil) | X | | 69 | 21 | 42 | 63 | 13 | 52 | 0 | 198 | 197 | 294 | 94 | 210 | 7,14% | 29 | 1622 | 23,50 | 8 | 16 | 24 | 60 | 213 | 0 | 0 | 0 | 12 | 264 |
| 35 | Nick Jensen (Bea) | | X | 65 | 15 | 48 | 63 | 8 | 22 | 0 | 76 | 121 | 162 | 35 | 93 | 9,26% | 134 | 1594 | 24,53 | 9 | 15 | 24 | 95 | 223 | 0 | 2 | 2 | 3 | 256 |
| 36 | J.J. Moser (TOT) | | X | 66 | 13 | 50 | 63 | 9 | 53 | 5 | 83 | 119 | 176 | 43 | 120 | 7,39% | 96 | 1629 | 24,68 | 7 | 20 | 27 | 104 | 226 | 0 | 2 | 2 | 4 | 213 |
| 37 | Adam Fantilli (Mil) | X | | 52 | 36 | 26 | 62 | 7 | 20 | 0 | 69 | 179 | 302 | 77 | 213 | 11,92% | 17 | 1333 | 25,64 | 3 | 10 | 13 | 47 | 176 | 1 | 1 | 2 | 5 | 172 |
| 38 | Jonatan Berggren (Fre) | X | | 69 | 29 | 33 | 62 | 12 | 37 | 5 | 111 | 93 | 253 | 76 | 164 | 11,46% | 22 | 1493 | 21,63 | 10 | 9 | 19 | 47 | 243 | 0 | 0 | 0 | 5 | 123 |
| 39 | Corey Perry (Wil) | X | | 69 | 26 | 36 | 62 | 2 | 68 | 30 | 108 | 143 | 358 | 112 | 252 | 7,26% | 25 | 1748 | 25,34 | 7 | 8 | 15 | 67 | 209 | 1 | 1 | 2 | 7 | 271 |
| 40 | Trent Frederic (Stf) | X | | 68 | 25 | 37 | 62 | 24 | 93 | 25 | 245 | 162 | 220 | 66 | 191 | 11,36% | 25 | 1672 | 24,59 | 7 | 8 | 15 | 36 | 215 | 1 | 3 | 4 | 5 | 256 |
| 41 | Bowen Byram (Spr) | | X | 69 | 14 | 48 | 62 | 26 | 78 | 0 | 132 | 103 | 191 | 62 | 110 | 7,33% | 92 | 1513 | 21,93 | 10 | 7 | 17 | 110 | 226 | 0 | 0 | 0 | 3 | 177 |
| 42 | Erik Cernak (Eag) | | X | 67 | 12 | 50 | 62 | 11 | 91 | 15 | 126 | 97 | 173 | 52 | 112 | 6,94% | 113 | 1668 | 24,90 | 9 | 13 | 22 | 94 | 237 | 0 | 1 | 1 | 0 | 249 |
| 43 | Sam Lafferty (Wil) | X | | 69 | 30 | 31 | 61 | 0 | 30 | 0 | 74 | 189 | 320 | 75 | 223 | 9,38% | 16 | 1311 | 19,01 | 10 | 16 | 26 | 83 | 222 | 0 | 0 | 0 | 2 | 128 |
| 44 | Alexey Toropchenko (Cor) | X | | 66 | 25 | 36 | 61 | 13 | 38 | 0 | 76 | 101 | 239 | 71 | 168 | 10,46% | 26 | 1529 | 23,16 | 5 | 12 | 17 | 51 | 245 | 0 | 0 | 0 | 11 | 294 |
| 45 | Mathieu Olivier (Jas) | X | | 69 | 24 | 37 | 61 | 13 | 135 | 25 | 252 | 132 | 306 | 84 | 225 | 7,84% | 21 | 1652 | 23,95 | 5 | 13 | 18 | 62 | 223 | 0 | 1 | 1 | 10 | 246 |
| 46 | Matvei Michkov (R) (Mil) | X | | 68 | 26 | 34 | 60 | 0 | 40 | 0 | 109 | 92 | 283 | 91 | 239 | 9,19% | 10 | 1265 | 18,61 | 7 | 12 | 19 | 59 | 176 | 0 | 0 | 0 | 2 | 74 |
| 47 | Shane Wright (TOT) | X | | 66 | 24 | 36 | 60 | -4 | 44 | 0 | 120 | 109 | 242 | 66 | 182 | 9,92% | 17 | 1373 | 20,81 | 9 | 15 | 24 | 54 | 208 | 0 | 0 | 0 | 2 | 83 |
| 48 | Matthew Poitras (Fre) | X | | 69 | 23 | 37 | 60 | -18 | 20 | 0 | 49 | 187 | 218 | 66 | 153 | 10,55% | 36 | 1366 | 19,79 | 3 | 11 | 14 | 54 | 220 | 0 | 0 | 0 | 0 | 8 |
| 49 | Alex Turcotte (Rev) | X | | 69 | 30 | 29 | 59 | -5 | 10 | 0 | 70 | 122 | 238 | 52 | 191 | 12,61% | 24 | 1465 | 21,23 | 9 | 12 | 21 | 54 | 213 | 0 | 0 | 0 | 1 | 59 |
| 50 | Calle Jarnkrok (TOT) | X | | 69 | 26 | 33 | 59 | 4 | 4 | 0 | 9 | 99 | 236 | 57 | 183 | 11,02% | 16 | 1210 | 17,54 | 8 | 12 | 20 | 63 | 235 | 0 | 0 | 0 | 1 | 24 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Kevin Lankinen (Sor) | 69 | 42 | 21 | 6 | 0,927 | 2,52 | 4074 | 10 | 2 | 171 | 2329 | 0 | 3 | 0 | 0,000 | 2 | 69 | 0 |
| 2 | Spencer Knight (Hya) | 69 | 37 | 24 | 8 | 0,919 | 2,60 | 4061 | 4 | 4 | 176 | 2184 | 0 | 3 | 3 | 0,621 | 29 | 69 | 0 |
| 3 | Joel Hofer (Rev) | 69 | 37 | 23 | 8 | 0,916 | 2,65 | 4035 | 21 | 4 | 178 | 2118 | 0 | 7 | 0 | 0,706 | 17 | 69 | 0 |
| 4 | Arturs Silovs (Jas) | 69 | 41 | 23 | 4 | 0,913 | 2,77 | 3965 | 4 | 5 | 183 | 2106 | 0 | 3 | 1 | 0,667 | 15 | 69 | 0 |
| 5 | Justus Annunen (Stf) | 69 | 42 | 16 | 8 | 0,914 | 2,79 | 4041 | 10 | 5 | 188 | 2198 | 0 | 2 | 0 | 0,839 | 31 | 69 | 0 |
| 6 | Philipp Grubauer (Cor) | 67 | 41 | 23 | 2 | 0,918 | 2,80 | 3989 | 2 | 4 | 186 | 2270 | 0 | 3 | 1 | 0,778 | 9 | 67 | 0 |
| 7 | Joonas Korpisalo (Spr) | 69 | 41 | 21 | 6 | 0,904 | 2,82 | 4043 | 8 | 3 | 190 | 1971 | 0 | 2 | 2 | 0,750 | 20 | 69 | 0 |
| 8 | Jake Allen (TOT) | 58 | 28 | 26 | 4 | 0,908 | 2,84 | 3404 | 8 | 3 | 161 | 1748 | 0 | 4 | 1 | 0,813 | 16 | 58 | 0 |
| 9 | Casey DeSmith (StJ) | 69 | 40 | 27 | 1 | 0,906 | 2,85 | 3985 | 6 | 2 | 189 | 2003 | 0 | 1 | 1 | 0,857 | 7 | 69 | 0 |
| 10 | Ilya Samsonov (Eag) | 69 | 36 | 25 | 8 | 0,904 | 2,92 | 4022 | 4 | 5 | 196 | 2051 | 0 | 3 | 1 | 0,667 | 15 | 69 | 0 |
Back to the Top