# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Cole Sillinger (Rev) | X | | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 3 | 10 | 1 | 1 | 20,00% | 0 | 22 | 22,07 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Logan Stanley (Wil) | | X | 1 | 2 | 1 | 3 | 0 | 4 | 0 | 4 | 2 | 2 | 1 | 0 | 100.00% | 2 | 22 | 21,67 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
3 | Sam Lafferty (Wil) | X | | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 50,00% | 0 | 20 | 20,50 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
4 | Michael Amadio (Pal) | X | | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 7 | 0 | 9 | 28,57% | 0 | 26 | 26,50 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 |
5 | Blake Lizotte (Hya) | X | | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 4 | 1 | 6 | 25,00% | 0 | 25 | 25,18 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
6 | Kirby Dach (Pal) | X | | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 25,00% | 0 | 22 | 22,02 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
7 | Ty Dellandrea (Stf) | X | | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 50,00% | 0 | 18 | 18,17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Tommy Novak (StJ) | X | | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 6 | 66,67% | 0 | 21 | 20,70 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
9 | Nikita Nesterenko (Hya) | X | | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 40,00% | 0 | 12 | 11,52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alexey Toropchenko (Cor) | X | | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 66,67% | 0 | 24 | 23,77 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
11 | Adam Fantilli (Mil) | X | | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 7 | 20,00% | 0 | 25 | 24,97 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
12 | Matias Maccelli (Fre) | X | | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 33,33% | 1 | 28 | 27,65 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
13 | Emil Heineman (Oly) | X | | 1 | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 25,00% | 1 | 21 | 21,27 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3 |
14 | Sean Durzi (Sor) | | X | 1 | 1 | 1 | 2 | -1 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 25,00% | 2 | 25 | 24,85 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3 |
15 | Brayden Pachal (LLL) | | X | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 50,00% | 0 | 18 | 17,85 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
16 | Sam Malinski (Cor) | | X | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 50,00% | 3 | 25 | 24,90 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
17 | Mason Lohrei (Rev) | | X | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 20,00% | 2 | 18 | 18,45 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
18 | Frank Nazar (Oly) | X | | 1 | 1 | 1 | 2 | -1 | 0 | 0 | 2 | 2 | 6 | 0 | 3 | 16,67% | 0 | 24 | 23,85 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 5 |
19 | Ivan Ivan (Oly) | X | | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 25,00% | 0 | 9 | 9,35 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Olen Zellweger (Pal) | | X | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 8 | 1 | 5 | 12,50% | 0 | 24 | 23,87 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 2 |
21 | Connor Brown (Jas) | X | | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0,00% | 1 | 19 | 19,43 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
22 | Cody Glass (Cor) | X | | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0,00% | 0 | 21 | 20,52 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
23 | Alex Newhook (Rev) | X | | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | 0,00% | 0 | 21 | 21,42 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | John Klingberg (Wil) | | X | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0,00% | 0 | 22 | 22,13 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
25 | Ryan Reaves (Wil) | X | | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 0,00% | 0 | 15 | 14,95 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
26 | Justin Holl (Hen) | | X | 1 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0,00% | 0 | 20 | 19,62 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | Marc Gatcomb (Hya) | X | | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0,00% | 0 | 13 | 12,75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | Matthew Knies (Bea) | X | | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0,00% | 0 | 24 | 23,52 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
29 | Justin Barron (Stf) | | X | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0,00% | 0 | 19 | 19,47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
30 | Emil Lilleberg (Hya) | | X | 1 | 0 | 2 | 2 | 1 | 5 | 5 | 3 | 1 | 2 | 2 | 1 | 0,00% | 1 | 21 | 21,02 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
31 | Adam Edstrom (Hen) | X | | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 50,00% | 0 | 19 | 18,78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Alex Laferriere (Hen) | X | | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 3 | 2 | 7 | 4 | 3 | 14,29% | 0 | 24 | 24,17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Calle Jarnkrok (Ter) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 3 | 16,67% | 2 | 19 | 19,27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
34 | Andrei Kuzmenko (Hya) | X | | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 25,00% | 1 | 21 | 20,72 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
35 | Viktor Arvidsson (Wil) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 20,00% | 0 | 21 | 20,78 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
36 | Mikael Backlund (Bea) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 25,00% | 0 | 27 | 27,02 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
37 | Jordan Spence (Rev) | | X | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 100.00% | 3 | 24 | 24,25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
38 | Jonathan Drouin (Spr) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 33,33% | 1 | 21 | 20,95 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
39 | Marco Rossi (StJ) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 8 | 3 | 4 | 12,50% | 0 | 25 | 25,30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
40 | Ben Jones (Ter) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 33,33% | 0 | 14 | 14,18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | Lukas Reichel (Fre) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 16,67% | 0 | 28 | 27,67 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
42 | Anthony Mantha (Spr) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33,33% | 0 | 12 | 12,43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Timothy Liljegren (Day) | | X | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 25,00% | 3 | 25 | 25,43 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
44 | Nikita Zadorov (Ter) | | X | 1 | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 2 | 4 | 0 | 2 | 25,00% | 2 | 25 | 24,65 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
45 | Adam Pelech (Bea) | | X | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 100.00% | 1 | 27 | 26,67 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
46 | Victor Olofsson (Hya) | X | | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 20,00% | 0 | 23 | 22,88 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
47 | Alex Turcotte (Rev) | X | | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 20,00% | 0 | 21 | 20,97 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
48 | Jake Bean (Uni) | | X | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 25,00% | 1 | 26 | 25,82 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
49 | Juuso Parssinen (Jas) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 50,00% | 0 | 18 | 18,40 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
50 | Linus Karlsson (Uni) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 25,00% | 0 | 15 | 15,17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Justus Annunen (Stf) | 1 | 1 | 0 | 0 | 1,000 | 0,00 | 60 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0,000 | 0 | 1 | 0 |
2 | Petr Mrazek (Mil) | 1 | 1 | 0 | 0 | 0,964 | 1,00 | 60 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0,000 | 0 | 1 | 0 |
3 | Calvin Pickard (Fre) | 1 | 0 | 0 | 1 | 0,957 | 1,85 | 65 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 0,667 | 6 | 1 | 0 |
4 | Charlie Lindgren (Uni) | 1 | 1 | 0 | 0 | 0,955 | 1,85 | 65 | 0 | 0 | 2 | 44 | 0 | 0 | 0 | 0,833 | 6 | 1 | 0 |
5 | Philipp Grubauer (Cor) | 1 | 1 | 0 | 0 | 0,933 | 2,00 | 60 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0,000 | 0 | 1 | 0 |
6 | Joel Hofer (Rev) | 1 | 1 | 0 | 0 | 0,917 | 2,00 | 60 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0,000 | 0 | 1 | 0 |
7 | Spencer Knight (Hya) | 1 | 1 | 0 | 0 | 0,941 | 2,00 | 60 | 0 | 0 | 2 | 34 | 0 | 1 | 0 | 0,000 | 0 | 1 | 0 |
8 | Casey DeSmith (StJ) | 1 | 1 | 0 | 0 | 0,946 | 2,00 | 60 | 2 | 0 | 2 | 37 | 0 | 0 | 0 | 0,000 | 0 | 1 | 0 |
9 | Ilya Samsonov (Eag) | 1 | 0 | 1 | 0 | 0,929 | 2,00 | 60 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0,000 | 0 | 1 | 0 |
10 | Evan Gardner (R) (Wil) | 1 | 1 | 0 | 0 | 0,917 | 3,00 | 60 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0,000 | 0 | 1 | 0 |
Back to the Top