Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tyler Myers | | | | X | 73 | 48 | 67 | 72 | 89 | 90 | 94 | 76 | 40 | 73 | 66 | 85 | 71 | 92 | 83 | 50 | 77 | 0 | 36 | 1990-02-01 | UFA | 1 | $3,000,000 | |
| Jared McCann | | X | X | | 68 | 51 | 87 | 79 | 77 | 88 | 87 | 85 | 61 | 79 | 81 | 70 | 82 | 85 | 75 | 50 | 77 | 0 | 30 | 1996-05-31 | RFA | 1 | $5,000,000 | |
| Tyler Kleven | | | | X | 79 | 63 | 73 | 74 | 89 | 84 | 79 | 75 | 40 | 71 | 66 | 82 | 72 | 62 | 53 | 50 | 74 | 0 | 24 | 2002-01-10 | RFA | 1 | $1,600,000 | |
| Denton Mateychuk | | | | X | 65 | 40 | 90 | 89 | 78 | 86 | 74 | 78 | 40 | 73 | 78 | 77 | 82 | 56 | 50 | 50 | 74 | 0 | 21 | 2004-07-12 | RFA | 1 | $1,636,666 | |
| Tyson Foerster | | X | X | | 68 | 45 | 74 | 77 | 87 | 89 | 74 | 78 | 42 | 69 | 77 | 71 | 77 | 63 | 53 | 50 | 72 | 0 | 24 | 2002-01-18 | RFA | 1 | $3,750,000 | |
| Filip Chytil | X | X | | | 59 | 40 | 79 | 73 | 85 | 86 | 76 | 72 | 71 | 65 | 67 | 64 | 71 | 82 | 72 | 50 | 69 | 0 | 26 | 1999-09-05 | RFA | 1 | $4,437,500 | |
| Elias Salomonsson | | | | X | 63 | 41 | 77 | 72 | 72 | 78 | 62 | 66 | 40 | 63 | 60 | 67 | 66 | 53 | 50 | 50 | 65 | 0 | 21 | 2004-08-31 | RFA | 1 | $944,999 | |
| Owen Pickering | | | | X | 64 | 41 | 73 | 70 | 72 | 70 | 63 | 65 | 40 | 62 | 59 | 68 | 65 | 51 | 50 | 50 | 64 | 0 | 22 | 2004-01-27 | RFA | 1 | $1,136,667 | |
| Reid Schaefer | | X | | | 76 | 50 | 78 | 68 | 85 | 70 | 64 | 65 | 43 | 59 | 62 | 65 | 65 | 53 | 50 | 50 | 63 | 0 | 22 | 2003-09-21 | RFA | 1 | $886,666 | |
| Bradly Nadeau | | X | X | | 59 | 42 | 69 | 72 | 59 | 61 | 59 | 66 | 45 | 64 | 64 | 61 | 68 | 50 | 50 | 50 | 61 | 0 | 21 | 2005-05-05 | RFA | 1 | $918,333 | |
| Nathan Gaucher | X | | X | | 66 | 47 | 63 | 64 | 69 | 63 | 61 | 62 | 60 | 58 | 57 | 60 | 61 | 50 | 50 | 50 | 59 | 0 | 22 | 2003-11-06 | RFA | 1 | $1,129,166 | |
| Martin Misiak(R) | | | X | | 61 | 42 | 68 | 62 | 65 | 62 | 61 | 60 | 42 | 60 | 60 | 60 | 60 | 50 | 50 | 50 | 59 | 0 | 21 | 2004-09-30 | RFA | 1 | $1,000,000 | |
| Samuel Savoie | | X | | | 59 | 43 | 66 | 64 | 63 | 64 | 62 | 62 | 42 | 59 | 56 | 54 | 60 | 50 | 50 | 50 | 58 | 0 | 22 | 2004-03-25 | RFA | 1 | $968,333 | |
| Hunter Haight | X | | | | 55 | 42 | 69 | 66 | 62 | 63 | 61 | 64 | 43 | 59 | 60 | 51 | 63 | 50 | 50 | 50 | 58 | 0 | 22 | 2004-04-04 | RFA | 1 | $935,833 | |
| Gavin Hayes | | X | | | 56 | 41 | 73 | 65 | 62 | 63 | 61 | 62 | 42 | 57 | 56 | 53 | 61 | 50 | 50 | 50 | 57 | 0 | 22 | 2004-05-14 | RFA | 1 | $918,333 | |
| Aidan Thompson | X | | | | 52 | 41 | 68 | 61 | 56 | 62 | 60 | 58 | 41 | 55 | 52 | 51 | 56 | 51 | 50 | 50 | 55 | 0 | 24 | 2002-02-18 | RFA | 1 | $975,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Elvis Merzlikins | G | 83 | 86 | 87 | 77 | 89 | 84 | 80 | 81 | 82 | 86 | 81 | 75 | 68 | 50 | 76 | 0 | 32 | 1994-04-13 | UFA | 1 | $5,400,000 | |
| Nikita Tolopilo | G | 75 | 71 | 72 | 87 | 75 | 74 | 73 | 72 | 75 | 74 | 69 | 56 | 51 | 50 | 68 | 0 | 26 | 2000-04-06 | RFA | 1 | $850,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Pierre Turgeon (JC1) | | X | X | | 60 | 60 | 80 | 95 | 80 | 78 | 78 | 80 | 60 | 82 | 95 | 82 | 60 | 82 | 82 | 50 | 81 | 1 | 33 | 1992-07-04 | UFA | 1 | $7,000,000 | |
| Morgan Frost | X | X | | | 72 | 41 | 84 | 82 | 78 | 87 | 85 | 84 | 83 | 77 | 78 | 72 | 81 | 76 | 66 | 50 | 76 | 0 | 27 | 1999-05-14 | RFA | 1 | $4,375,000 | |
| Brandon Carlo | | | | X | 71 | 54 | 73 | 73 | 88 | 91 | 87 | 72 | 40 | 69 | 62 | 86 | 69 | 84 | 74 | 50 | 75 | 0 | 29 | 1996-11-26 | RFA | 1 | $4,100,000 | |
| John Marino | | | | X | 63 | 42 | 87 | 80 | 79 | 92 | 82 | 75 | 40 | 78 | 67 | 83 | 74 | 76 | 66 | 50 | 75 | 0 | 29 | 1997-05-21 | RFA | 1 | $4,400,000 | |
| Pius Suter | X | X | X | | 69 | 41 | 88 | 86 | 72 | 88 | 83 | 81 | 71 | 76 | 76 | 75 | 81 | 73 | 63 | 50 | 75 | 0 | 30 | 1996-05-24 | RFA | 1 | $4,125,000 | |
| Mason Lohrei | | | | X | 67 | 41 | 89 | 75 | 89 | 86 | 77 | 78 | 40 | 76 | 71 | 76 | 75 | 59 | 50 | 50 | 73 | 0 | 25 | 2001-01-17 | RFA | 1 | $3,200,000 | |
| Barrett Hayton | X | | | | 66 | 46 | 69 | 77 | 82 | 87 | 83 | 79 | 79 | 75 | 73 | 71 | 76 | 76 | 66 | 50 | 73 | 0 | 26 | 2000-06-09 | RFA | 1 | $4,775,000 | |
| Ryan Leonard | | | X | | 77 | 53 | 69 | 78 | 82 | 82 | 75 | 83 | 53 | 76 | 78 | 67 | 80 | 56 | 50 | 50 | 72 | 0 | 21 | 2005-01-21 | RFA | 1 | $2,208,333 | |
| Alex Turcotte | X | X | | | 71 | 49 | 85 | 75 | 78 | 81 | 79 | 72 | 74 | 71 | 66 | 70 | 71 | 68 | 58 | 50 | 69 | 0 | 25 | 2001-02-26 | RFA | 1 | $850,000 | |
| Sandis Vilmanis | | X | X | | 66 | 40 | 74 | 70 | 76 | 74 | 60 | 65 | 44 | 62 | 61 | 61 | 65 | 53 | 50 | 50 | 62 | 0 | 22 | 2004-01-23 | RFA | 1 | $930,000 | |
| Isaiah George | | | | X | 61 | 41 | 73 | 69 | 70 | 69 | 62 | 63 | 40 | 61 | 56 | 67 | 63 | 51 | 50 | 50 | 62 | 0 | 22 | 2004-02-15 | RFA | 1 | $993,333 | |
| Helge Grans | | | | X | 62 | 43 | 69 | 64 | 67 | 66 | 64 | 63 | 40 | 57 | 55 | 63 | 61 | 52 | 50 | 50 | 60 | 0 | 24 | 2002-05-10 | RFA | 1 | $837,500 | |
| Leo Loof | | | | X | 60 | 44 | 67 | 65 | 64 | 65 | 63 | 58 | 40 | 54 | 51 | 63 | 58 | 52 | 50 | 50 | 59 | 0 | 24 | 2002-04-25 | RFA | 1 | $0 | |
| Cam Lund | X | | | | 59 | 41 | 72 | 67 | 70 | 67 | 59 | 63 | 43 | 60 | 57 | 57 | 62 | 50 | 50 | 50 | 59 | 0 | 22 | 2004-06-07 | RFA | 1 | $950,000 | |
| Alex Suzdalev | | X | | | 61 | 40 | 70 | 65 | 64 | 61 | 60 | 60 | 42 | 60 | 60 | 60 | 60 | 50 | 50 | 50 | 59 | 0 | 22 | 2004-03-05 | RFA | 1 | $936,666 | |
| Simon Robertsson | | | X | | 58 | 42 | 70 | 62 | 63 | 61 | 58 | 56 | 41 | 52 | 52 | 54 | 56 | 51 | 50 | 50 | 55 | 0 | 23 | 2003-02-05 | RFA | 1 | $1,000,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joel Hofer | G | 89 | 86 | 87 | 80 | 89 | 89 | 86 | 89 | 88 | 88 | 82 | 68 | 61 | 50 | 79 | 0 | 25 | 2000-07-30 | RFA | 1 | $3,400,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Cale Makar | | | | X | 68 | 41 | 89 | 95 | 76 | 92 | 85 | 95 | 40 | 91 | 91 | 95 | 94 | 76 | 72 | 50 | 84 | 2 | 27 | 1998-10-30 | RFA | 1 | $9,000,000 | |
| Jordan Staal(A) | X | X | | | 79 | 49 | 83 | 75 | 84 | 87 | 91 | 82 | 85 | 76 | 77 | 78 | 78 | 95 | 97 | 50 | 78 | 0 | 37 | 1988-09-10 | UFA | 1 | $2,975,000 | |
| Teuvo Teravainen | X | X | X | | 66 | 40 | 95 | 78 | 75 | 89 | 92 | 81 | 64 | 79 | 76 | 72 | 79 | 88 | 78 | 50 | 76 | 0 | 31 | 1994-09-11 | UFA | 1 | $5,400,000 | |
| Ross Colton(A) | X | X | X | | 82 | 51 | 90 | 76 | 77 | 84 | 84 | 81 | 67 | 75 | 73 | 72 | 76 | 73 | 63 | 50 | 73 | 0 | 29 | 1996-09-11 | RFA | 1 | $4,000,000 | |
| Marco Kasper | X | X | X | | 79 | 49 | 76 | 79 | 80 | 84 | 78 | 78 | 73 | 71 | 71 | 72 | 76 | 62 | 53 | 50 | 72 | 0 | 22 | 2004-04-08 | RFA | 1 | $1,886,666 | |
| Emil Lilleberg | | | | X | 72 | 72 | 63 | 75 | 86 | 86 | 74 | 72 | 40 | 70 | 66 | 75 | 71 | 59 | 50 | 50 | 71 | 0 | 25 | 2001-02-02 | RFA | 1 | $850,000 | |
| Adam Klapka | | X | X | | 89 | 71 | 61 | 70 | 92 | 79 | 74 | 72 | 50 | 69 | 66 | 71 | 70 | 59 | 50 | 50 | 69 | 0 | 25 | 2000-09-14 | RFA | 1 | $1,250,000 | |
| Nikita Nesterenko | X | X | X | | 69 | 40 | 79 | 73 | 82 | 81 | 69 | 68 | 48 | 66 | 63 | 64 | 68 | 62 | 53 | 50 | 66 | 0 | 24 | 2001-09-10 | RFA | 1 | $837,500 | |
| Viking Gustafsson Nyberg | | | | X | 53 | 40 | 71 | 68 | 87 | 85 | 56 | 61 | 40 | 56 | 56 | 68 | 62 | 53 | 50 | 50 | 64 | 0 | 22 | 2003-09-21 | RFA | 1 | $975,000 | |
| Jack Thompson | | | | X | 60 | 41 | 75 | 73 | 69 | 71 | 65 | 67 | 40 | 63 | 60 | 69 | 67 | 54 | 50 | 50 | 64 | 0 | 24 | 2002-03-19 | RFA | 1 | $850,000 | |
| Jaroslav Chmelar | | | X | | 70 | 51 | 75 | 67 | 85 | 72 | 63 | 65 | 41 | 61 | 61 | 61 | 64 | 53 | 50 | 50 | 62 | 0 | 22 | 2003-07-20 | RFA | 1 | $1,000,000 | |
| Martin Chromiak | | | X | | 60 | 41 | 74 | 69 | 64 | 66 | 64 | 66 | 45 | 63 | 62 | 58 | 65 | 51 | 50 | 50 | 61 | 0 | 23 | 2002-08-20 | RFA | 1 | $850,000 | |
| William Stromgren | | X | X | | 59 | 43 | 68 | 66 | 65 | 65 | 63 | 64 | 44 | 65 | 56 | 58 | 62 | 51 | 50 | 50 | 60 | 0 | 23 | 2003-06-07 | RFA | 1 | $850,000 | |
| Noah Warren | | | | X | 66 | 42 | 69 | 62 | 72 | 62 | 59 | 60 | 40 | 54 | 52 | 64 | 58 | 50 | 50 | 50 | 60 | 0 | 21 | 2004-07-15 | RFA | 1 | $918,333 | |
| Calle Odelius | | | | X | 58 | 41 | 70 | 64 | 63 | 60 | 58 | 56 | 40 | 54 | 53 | 57 | 58 | 50 | 50 | 50 | 57 | 0 | 22 | 2004-05-30 | RFA | 1 | $945,000 | |
| Nico Myatovic | | X | | | 62 | 42 | 72 | 65 | 65 | 62 | 60 | 60 | 42 | 55 | 53 | 57 | 60 | 50 | 50 | 50 | 57 | 0 | 21 | 2004-12-01 | RFA | 1 | $950,000 | |
| Zach Dean | X | | | | 59 | 41 | 69 | 65 | 62 | 61 | 58 | 58 | 41 | 53 | 52 | 55 | 59 | 51 | 50 | 50 | 56 | 0 | 23 | 2003-01-04 | RFA | 1 | $850,000 | |
| Coulson Pitre | | | X | | 59 | 40 | 71 | 65 | 60 | 60 | 57 | 57 | 41 | 54 | 52 | 53 | 58 | 50 | 50 | 50 | 55 | 0 | 21 | 2004-12-13 | RFA | 1 | $933,334 | |
| Gleb Trikozov | | X | | | 61 | 42 | 67 | 63 | 64 | 59 | 57 | 59 | 41 | 52 | 53 | 54 | 58 | 50 | 50 | 50 | 55 | 0 | 21 | 2004-08-12 | RFA | 1 | $950,000 | |
| Paul Ludwinski | X | X | X | | 60 | 40 | 70 | 65 | 63 | 59 | 56 | 53 | 41 | 51 | 51 | 53 | 56 | 50 | 50 | 50 | 54 | 0 | 22 | 2004-04-23 | RFA | 1 | $918,333 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Anze Kopitar | X | | | | 67 | 40 | 91 | 73 | 83 | 91 | 89 | 81 | 87 | 78 | 73 | 76 | 76 | 95 | 97 | 50 | 77 | 0 | 38 | 1987-08-24 | UFA | 1 | $7,000,000 | |
| Ryan Hartman | X | | X | | 73 | 62 | 66 | 80 | 77 | 86 | 90 | 84 | 71 | 77 | 78 | 74 | 81 | 87 | 77 | 50 | 77 | 0 | 31 | 1994-09-20 | UFA | 1 | $4,000,000 | |
| Rasmus Ristolainen | | | | X | 69 | 40 | 86 | 74 | 83 | 91 | 87 | 73 | 40 | 73 | 64 | 79 | 71 | 88 | 78 | 50 | 75 | 0 | 31 | 1994-10-27 | UFA | 1 | $5,100,000 | |
| Samuel Girard | | | | X | 66 | 49 | 87 | 82 | 70 | 88 | 86 | 74 | 40 | 76 | 66 | 78 | 74 | 82 | 72 | 50 | 74 | 0 | 28 | 1998-05-12 | RFA | 1 | $5,000,000 | |
| Shane Wright | X | | | | 70 | 40 | 91 | 82 | 79 | 83 | 78 | 78 | 64 | 75 | 74 | 71 | 78 | 62 | 53 | 50 | 73 | 0 | 22 | 2004-01-05 | RFA | 1 | $3,949,166 | |
| Ty Emberson | | | | X | 77 | 56 | 88 | 80 | 80 | 85 | 77 | 72 | 40 | 70 | 65 | 82 | 72 | 59 | 50 | 50 | 73 | 0 | 26 | 2000-05-23 | RFA | 1 | $1,300,000 | |
| Matthew Wood | X | | X | | 70 | 40 | 90 | 76 | 84 | 81 | 75 | 78 | 62 | 71 | 76 | 68 | 77 | 56 | 50 | 50 | 71 | 0 | 21 | 2005-02-06 | RFA | 1 | $1,283,333 | |
| Garnet Hathaway | | | X | | 91 | 73 | 65 | 73 | 82 | 82 | 88 | 71 | 54 | 66 | 65 | 74 | 70 | 85 | 75 | 50 | 71 | 0 | 34 | 1991-11-23 | UFA | 1 | $2,400,000 | |
| Jonatan Berggren | | X | X | | 66 | 41 | 86 | 75 | 78 | 82 | 76 | 73 | 47 | 73 | 70 | 65 | 72 | 62 | 53 | 50 | 69 | 0 | 25 | 2000-07-16 | RFA | 1 | $2,000,000 | |
| Lukas Reichel | X | X | X | | 62 | 41 | 87 | 78 | 74 | 83 | 77 | 71 | 64 | 68 | 66 | 66 | 71 | 68 | 58 | 50 | 68 | 0 | 24 | 2002-05-17 | RFA | 1 | $950,000 | |
| Conor Geekie | X | X | X | | 70 | 44 | 69 | 69 | 75 | 69 | 64 | 68 | 64 | 65 | 62 | 67 | 66 | 51 | 50 | 50 | 64 | 0 | 22 | 2004-05-05 | RFA | 1 | $1,653,333 | |
| Matthew Poitras | X | | | | 60 | 42 | 72 | 72 | 69 | 72 | 64 | 66 | 64 | 67 | 59 | 62 | 66 | 53 | 50 | 50 | 63 | 0 | 22 | 2004-03-10 | RFA | 1 | $850,000 | |
| Logan Morrison | X | | | | 65 | 43 | 69 | 71 | 64 | 65 | 63 | 66 | 45 | 65 | 61 | 66 | 66 | 51 | 50 | 50 | 62 | 0 | 23 | 2002-07-09 | RFA | 1 | $850,000 | |
| William Trudeau | | | | X | 64 | 45 | 64 | 69 | 66 | 65 | 63 | 64 | 40 | 58 | 58 | 67 | 64 | 51 | 50 | 50 | 62 | 0 | 23 | 2002-10-11 | RFA | 1 | $850,000 | |
| Justin Robidas | X | | | | 58 | 41 | 73 | 72 | 57 | 64 | 62 | 66 | 64 | 64 | 61 | 62 | 66 | 51 | 50 | 50 | 61 | 0 | 23 | 2003-03-13 | RFA | 1 | $850,000 | |
| Xavier Bourgault | | X | X | | 56 | 42 | 71 | 67 | 61 | 66 | 64 | 65 | 44 | 62 | 60 | 53 | 64 | 51 | 50 | 50 | 59 | 0 | 23 | 2002-10-22 | RFA | 1 | $850,000 | |
| Viktor Neuchev | | X | | | 57 | 41 | 73 | 67 | 59 | 62 | 60 | 62 | 42 | 60 | 55 | 55 | 61 | 50 | 50 | 50 | 58 | 0 | 22 | 2003-10-25 | RFA | 1 | $850,000 | |
| Yegor Sidorov | | | X | | 55 | 42 | 68 | 65 | 62 | 63 | 62 | 64 | 42 | 60 | 59 | 51 | 62 | 50 | 50 | 50 | 58 | 0 | 22 | 2004-06-18 | RFA | 1 | $975,000 | |
| Jesse Pulkkinen | | | | X | 65 | 40 | 69 | 59 | 71 | 57 | 54 | 55 | 40 | 52 | 51 | 60 | 55 | 50 | 50 | 50 | 57 | 0 | 21 | 2004-12-27 | RFA | 1 | $1,025,000 | |
| James Malatesta | | X | | | 58 | 51 | 59 | 66 | 62 | 64 | 61 | 61 | 42 | 54 | 55 | 54 | 61 | 51 | 50 | 50 | 57 | 0 | 23 | 2003-05-31 | RFA | 1 | $850,000 | |
| Jordan Dumais | | | X | | 56 | 40 | 72 | 65 | 58 | 62 | 60 | 59 | 42 | 56 | 53 | 53 | 59 | 50 | 50 | 50 | 56 | 0 | 22 | 2004-04-15 | RFA | 1 | $886,666 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Colten Ellis | G | 79 | 67 | 68 | 72 | 73 | 75 | 76 | 76 | 77 | 74 | 68 | 54 | 50 | 50 | 67 | 0 | 25 | 2000-10-05 | RFA | 1 | $850,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Amazing Sly (JC1) | | | | X | 82 | 60 | 68 | 93 | 80 | 90 | 88 | 82 | 50 | 82 | 60 | 95 | 60 | 82 | 82 | 50 | 82 | 2 | 33 | 1992-07-04 | UFA | 1 | $7,000,000 | |
| Jason Robertson | | X | X | | 69 | 41 | 83 | 86 | 84 | 90 | 85 | 94 | 45 | 86 | 92 | 72 | 91 | 76 | 66 | 50 | 81 | 1 | 26 | 1999-07-22 | RFA | 1 | $12,000,000 | |
| Alex DeBrincat | | X | X | | 70 | 56 | 87 | 93 | 71 | 89 | 87 | 93 | 50 | 83 | 92 | 73 | 93 | 82 | 72 | 50 | 81 | 1 | 28 | 1997-12-18 | RFA | 1 | $7,875,000 | |
| Jamie Benn | X | X | X | | 76 | 67 | 67 | 75 | 82 | 85 | 93 | 82 | 79 | 78 | 77 | 73 | 78 | 92 | 94 | 50 | 77 | 0 | 36 | 1989-07-18 | UFA | 1 | $2,000,000 | |
| Parker Wotherspoon | | | | X | 76 | 53 | 75 | 80 | 78 | 88 | 79 | 74 | 40 | 74 | 65 | 84 | 73 | 63 | 53 | 50 | 74 | 0 | 28 | 1997-08-24 | RFA | 1 | $1,000,000 | |
| Bobby Brink | | | X | | 73 | 40 | 85 | 87 | 71 | 86 | 81 | 80 | 50 | 76 | 75 | 69 | 81 | 68 | 58 | 50 | 73 | 0 | 24 | 2001-07-08 | RFA | 1 | $2,750,000 | |
| Morgan Barron | X | X | X | | 81 | 50 | 82 | 75 | 88 | 83 | 83 | 75 | 73 | 70 | 71 | 78 | 74 | 73 | 63 | 50 | 73 | 0 | 27 | 1998-12-02 | RFA | 1 | $1,850,000 | |
| Aatu Raty | X | | | | 77 | 40 | 82 | 74 | 83 | 82 | 75 | 71 | 89 | 68 | 65 | 69 | 70 | 62 | 53 | 50 | 69 | 0 | 23 | 2002-11-14 | RFA | 1 | $850,000 | |
| Max Shabanov | | | X | | 63 | 40 | 83 | 72 | 67 | 79 | 66 | 68 | 40 | 69 | 62 | 62 | 68 | 53 | 50 | 50 | 64 | 0 | 25 | 2000-10-07 | RFA | 1 | $1,600,000 | |
| Arshdeep Bains | | X | | | 67 | 41 | 77 | 72 | 71 | 73 | 67 | 66 | 48 | 65 | 60 | 65 | 66 | 57 | 50 | 50 | 64 | 0 | 25 | 2001-01-09 | RFA | 1 | $850,000 | |
| Filip Mesar | | | X | | 59 | 42 | 71 | 67 | 60 | 64 | 62 | 61 | 42 | 60 | 54 | 58 | 61 | 50 | 50 | 50 | 58 | 0 | 22 | 2004-01-03 | RFA | 1 | $886,666 | |
| Ayrton Martino | | X | | | 54 | 40 | 68 | 61 | 59 | 58 | 55 | 54 | 41 | 53 | 51 | 51 | 55 | 51 | 50 | 50 | 53 | 0 | 23 | 2002-09-28 | RFA | 1 | $1,000,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jordan Binnington (AC) | G | 91 | 93 | 95 | 73 | 93 | 91 | 88 | 90 | 90 | 93 | 85 | 85 | 78 | 50 | 81 | 1 | 32 | 1993-07-11 | UFA | 1 | $6,000,000 | |
| Casey DeSmith | G | 82 | 84 | 84 | 73 | 86 | 85 | 82 | 85 | 84 | 84 | 78 | 82 | 75 | 50 | 76 | 0 | 34 | 1991-08-13 | UFA | 1 | $1,050,000 | |
| Pyotr Kochetkov | G | 85 | 78 | 77 | 80 | 81 | 81 | 81 | 82 | 81 | 81 | 76 | 68 | 61 | 50 | 73 | 0 | 27 | 1999-06-25 | RFA | 1 | $2,000,000 | |
| Clay Stevenson | G | 74 | 67 | 72 | 65 | 71 | 71 | 73 | 70 | 72 | 72 | 61 | 55 | 50 | 50 | 64 | 0 | 27 | 1999-03-03 | RFA | 1 | $850,000 | |
| Arsenii Sergeev | G | 61 | 59 | 61 | 63 | 62 | 62 | 64 | 61 | 62 | 61 | 56 | 51 | 50 | 50 | 57 | 0 | 23 | 2002-12-16 | RFA | 1 | $987,500 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Vince Dunn | | | | X | 66 | 48 | 70 | 82 | 79 | 90 | 87 | 88 | 40 | 80 | 81 | 75 | 84 | 82 | 72 | 50 | 78 | 0 | 29 | 1996-10-29 | RFA | 1 | $7,350,000 | |
| Jared Spurgeon | | | | X | 69 | 40 | 90 | 88 | 66 | 89 | 93 | 78 | 40 | 75 | 71 | 85 | 79 | 91 | 93 | 50 | 78 | 0 | 36 | 1989-11-29 | UFA | 1 | $7,575,000 | |
| Shayne Gostisbehere | | | | X | 68 | 41 | 81 | 84 | 72 | 87 | 90 | 87 | 40 | 82 | 80 | 76 | 84 | 87 | 77 | 50 | 78 | 0 | 33 | 1993-04-20 | UFA | 1 | $3,200,000 | |
| Paul Kariya (JC1) | | X | X | | 70 | 60 | 82 | 88 | 82 | 81 | 81 | 80 | 60 | 80 | 88 | 70 | 70 | 82 | 82 | 50 | 78 | 0 | 33 | 1992-07-04 | UFA | 1 | $7,000,000 | |
| Lawson Crouse | | X | X | | 81 | 65 | 73 | 78 | 85 | 87 | 88 | 83 | 50 | 74 | 79 | 78 | 80 | 84 | 79 | 50 | 77 | 0 | 29 | 1997-06-23 | RFA | 1 | $4,300,000 | |
| Joel Armia | | X | X | | 75 | 40 | 81 | 75 | 84 | 85 | 90 | 77 | 50 | 73 | 74 | 78 | 75 | 87 | 77 | 50 | 75 | 0 | 33 | 1993-05-31 | UFA | 1 | $2,500,000 | |
| Wyatt Kaiser | | | | X | 70 | 41 | 80 | 86 | 78 | 88 | 79 | 75 | 40 | 69 | 70 | 77 | 77 | 63 | 53 | 50 | 73 | 0 | 23 | 2002-07-31 | RFA | 1 | $1,700,000 | |
| Lian Bichsel | | | | X | 77 | 54 | 65 | 71 | 94 | 82 | 68 | 69 | 40 | 63 | 67 | 72 | 69 | 55 | 50 | 50 | 69 | 0 | 22 | 2004-05-18 | RFA | 1 | $1,418,333 | |
| Artem Duda | | | | X | 64 | 42 | 70 | 68 | 65 | 62 | 60 | 62 | 40 | 59 | 54 | 67 | 61 | 50 | 50 | 50 | 61 | 0 | 22 | 2004-04-08 | RFA | 1 | $950,000 | |
| Matyas Sapovaliv | X | | | | 61 | 41 | 73 | 63 | 67 | 65 | 63 | 63 | 42 | 59 | 59 | 53 | 62 | 50 | 50 | 50 | 58 | 0 | 22 | 2004-02-12 | RFA | 1 | $878,334 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex Lyon | G | 83 | 87 | 88 | 78 | 89 | 86 | 83 | 85 | 85 | 87 | 81 | 82 | 75 | 50 | 78 | 0 | 33 | 1992-12-09 | UFA | 1 | $1,500,000 | |
| Leevi Merilainen | G | 80 | 74 | 74 | 79 | 76 | 76 | 75 | 74 | 77 | 76 | 73 | 62 | 56 | 50 | 69 | 0 | 23 | 2002-08-13 | RFA | 1 | $1,100,000 | |
| Erik Portillo | G | 69 | 64 | 67 | 72 | 70 | 70 | 73 | 69 | 71 | 69 | 58 | 53 | 50 | 50 | 63 | 0 | 25 | 2000-09-03 | RFA | 1 | $833,333 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mark Stone | | | X | | 68 | 50 | 91 | 77 | 82 | 89 | 91 | 87 | 49 | 84 | 82 | 79 | 82 | 89 | 89 | 50 | 80 | 1 | 34 | 1992-05-13 | UFA | 1 | $9,500,000 | |
| Justin Faulk | | | | X | 72 | 42 | 75 | 83 | 80 | 92 | 94 | 86 | 40 | 78 | 79 | 85 | 83 | 90 | 82 | 50 | 80 | 1 | 34 | 1992-03-20 | UFA | 1 | $6,500,000 | |
