Current Year Free Agents
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Donovan Sebrango | | | | X | 61 | 50 | 60 | 67 | 65 | 62 | 60 | 60 | 40 | 55 | 56 | 65 | 61 | 51 | 50 | 50 | 60 | 0 | 23 | 2002-01-12 | RFA | 0 | $902,500 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Eric Desjardins (JC1) | | | | X | 66 | 60 | 80 | 95 | 80 | 80 | 80 | 80 | 50 | 82 | 82 | 95 | 60 | 82 | 82 | 50 | 81 | 0 | 32 | 1992-07-04 | UFA | 0 | $6,500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Victor Hedman | | | | X | 67 | 42 | 75 | 75 | 92 | 91 | 94 | 92 | 40 | 88 | 82 | 86 | 83 | 91 | 90 | 50 | 82 | 2 | 34 | 1990-12-18 | UFA | 0 | $7,875,000 | |
Claude Giroux | X | | X | | 70 | 41 | 87 | 79 | 72 | 91 | 93 | 87 | 92 | 82 | 78 | 75 | 81 | 93 | 89 | 50 | 79 | 1 | 37 | 1988-01-12 | UFA | 0 | $6,500,000 | |
Jamie Benn | X | X | | | 77 | 62 | 69 | 77 | 81 | 86 | 94 | 86 | 89 | 81 | 79 | 76 | 81 | 91 | 93 | 50 | 79 | 1 | 35 | 1989-07-18 | UFA | 0 | $9,500,000 | |
Aaron Ekblad | | | | X | 71 | 52 | 66 | 75 | 87 | 92 | 88 | 80 | 40 | 77 | 68 | 82 | 74 | 85 | 81 | 50 | 77 | 0 | 29 | 1996-02-07 | RFA | 0 | $7,500,000 | |
Andrei Kuzmenko | | X | X | | 66 | 42 | 92 | 77 | 77 | 85 | 78 | 81 | 45 | 78 | 76 | 68 | 78 | 59 | 50 | 50 | 72 | 0 | 29 | 1996-02-04 | RFA | 0 | $5,500,000 | |
Emil Lilleberg | | | | X | 73 | 68 | 66 | 74 | 83 | 82 | 72 | 70 | 40 | 71 | 62 | 73 | 68 | 55 | 50 | 50 | 69 | 0 | 24 | 2001-02-02 | RFA | 0 | $950,000 | |
Jack Thompson | | | | X | 57 | 40 | 78 | 74 | 74 | 76 | 66 | 69 | 40 | 65 | 64 | 69 | 69 | 55 | 50 | 50 | 66 | 0 | 23 | 2002-03-19 | RFA | 0 | $875,000 | |
Adam Klapka | | | X | | 78 | 56 | 63 | 67 | 87 | 72 | 66 | 68 | 48 | 63 | 64 | 67 | 66 | 55 | 50 | 50 | 65 | 0 | 24 | 2000-09-14 | RFA | 0 | $775,000 | |
Nikita Nesterenko | X | X | | | 66 | 41 | 73 | 72 | 77 | 76 | 64 | 67 | 46 | 62 | 63 | 62 | 67 | 56 | 50 | 50 | 63 | 0 | 23 | 2001-09-10 | RFA | 0 | $874,125 | |
William Strömgren(R) | | X | | | 58 | 41 | 73 | 65 | 64 | 65 | 63 | 63 | 43 | 64 | 56 | 55 | 61 | 50 | 50 | 50 | 59 | 0 | 22 | 2003-06-07 | RFA | 0 | $6,875,000 | |
Martin Chromiak | | | X | | 60 | 41 | 72 | 66 | 63 | 64 | 62 | 64 | 44 | 61 | 59 | 55 | 63 | 50 | 50 | 50 | 59 | 0 | 22 | 2002-08-20 | RFA | 0 | $820,000 | |
Jani Nyman(R) | | | X | | 64 | 42 | 65 | 62 | 67 | 58 | 57 | 62 | 42 | 59 | 62 | 59 | 62 | 50 | 50 | 50 | 59 | 0 | 20 | 2004-07-30 | RFA | 0 | $750,000 | |
Luke Tuch(R) | | X | | | 62 | 42 | 62 | 61 | 64 | 62 | 61 | 58 | 41 | 55 | 55 | 59 | 58 | 51 | 50 | 50 | 57 | 0 | 23 | 2002-03-07 | RFA | 0 | $575,000 | |
Noah Warren(R) | | | | X | 64 | 42 | 64 | 58 | 69 | 58 | 57 | 58 | 40 | 54 | 53 | 59 | 56 | 50 | 50 | 50 | 57 | 0 | 20 | 2004-07-15 | RFA | 0 | $500,000 | |
Mats Lindgren(R) | | | | X | 59 | 40 | 62 | 62 | 61 | 55 | 53 | 54 | 40 | 53 | 53 | 59 | 57 | 50 | 50 | 50 | 56 | 0 | 20 | 2004-08-26 | RFA | 0 | $2,250,000 | |
Paul Ludwinski(R) | X | | | | 59 | 41 | 66 | 61 | 61 | 61 | 60 | 58 | 41 | 54 | 55 | 54 | 58 | 50 | 50 | 50 | 56 | 0 | 21 | 2004-04-23 | RFA | 0 | $0 | |
Coulson Pitre(R) | | | X | | 57 | 41 | 68 | 62 | 59 | 58 | 57 | 59 | 41 | 58 | 54 | 54 | 58 | 50 | 50 | 50 | 56 | 0 | 20 | 2004-12-13 | RFA | 0 | $838,750 | |
Calle Odelius(R) | | | | X | 55 | 41 | 67 | 61 | 61 | 61 | 60 | 59 | 40 | 57 | 54 | 53 | 58 | 50 | 50 | 50 | 56 | 0 | 21 | 2004-05-30 | RFA | 0 | $5,750,000 | |
Gleb Trikozov(R) | | X | | | 61 | 40 | 66 | 60 | 62 | 55 | 53 | 56 | 40 | 54 | 54 | 55 | 57 | 50 | 50 | 50 | 55 | 0 | 20 | 2004-08-12 | RFA | 0 | $1 | |
Josh Bloom | | X | | | 61 | 40 | 69 | 62 | 64 | 59 | 56 | 53 | 40 | 51 | 50 | 53 | 55 | 50 | 50 | 50 | 54 | 0 | 22 | 2003-06-08 | RFA | 0 | $0 | |
Tyler Thorpe | | | X | | 64 | 40 | 66 | 58 | 66 | 55 | 50 | 52 | 40 | 51 | 50 | 57 | 52 | 50 | 50 | 50 | 54 | 0 | 19 | 2005-08-11 | RFA | 0 | $500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Calle Clang | G | 69 | 62 | 64 | 66 | 67 | 66 | 69 | 65 | 67 | 67 | 58 | 51 | 50 | 50 | 61 | 0 | 23 | 2002-05-20 | RFA | 0 | $925,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Marcus Pettersson | | | | X | 72 | 58 | 71 | 88 | 75 | 90 | 87 | 78 | 40 | 78 | 67 | 93 | 78 | 79 | 69 | 50 | 79 | 0 | 29 | 1996-05-08 | RFA | 0 | $4,025,175 | |
Ryan Donato | X | X | X | | 77 | 58 | 76 | 82 | 76 | 85 | 88 | 86 | 69 | 78 | 81 | 71 | 83 | 79 | 69 | 50 | 77 | 0 | 29 | 1996-04-09 | RFA | 0 | $2,000,000 | |
Morgan Geekie | X | X | X | | 78 | 42 | 85 | 82 | 85 | 86 | 85 | 86 | 71 | 78 | 83 | 73 | 83 | 73 | 63 | 50 | 77 | 0 | 26 | 1998-07-20 | RFA | 0 | $2,000,000 | |
Garnet Hathaway | | | X | | 89 | 68 | 63 | 75 | 83 | 83 | 88 | 75 | 52 | 71 | 70 | 76 | 74 | 84 | 74 | 50 | 74 | 0 | 33 | 1991-11-23 | UFA | 0 | $2,375,000 | |
Kaapo Kakko | | | X | | 70 | 42 | 79 | 76 | 86 | 85 | 85 | 81 | 55 | 75 | 75 | 70 | 77 | 73 | 63 | 50 | 73 | 0 | 24 | 2001-02-13 | RFA | 0 | $2,400,000 | |
Jack McBain | X | | | | 86 | 80 | 66 | 76 | 87 | 84 | 81 | 77 | 72 | 75 | 72 | 75 | 75 | 63 | 53 | 50 | 73 | 0 | 25 | 2000-01-06 | RFA | 0 | $1,599,999 | |
Jonatan Berggren | | | X | | 66 | 42 | 83 | 74 | 75 | 77 | 74 | 73 | 48 | 70 | 70 | 65 | 72 | 58 | 50 | 50 | 68 | 0 | 24 | 2000-07-16 | RFA | 0 | $825,000 | |
Matthew Wood | | | X | | 56 | 40 | 69 | 67 | 78 | 75 | 59 | 63 | 40 | 60 | 59 | 60 | 63 | 51 | 50 | 50 | 61 | 0 | 20 | 2005-02-06 | RFA | 0 | $500,001 | |
William Trudeau | | | | X | 65 | 47 | 63 | 67 | 65 | 63 | 62 | 64 | 40 | 60 | 56 | 67 | 63 | 50 | 50 | 50 | 61 | 0 | 22 | 2002-10-11 | RFA | 0 | $903,333 | |
Luca Cagnoni(R) | | | | X | 58 | 41 | 66 | 69 | 60 | 58 | 57 | 64 | 40 | 62 | 64 | 64 | 66 | 50 | 50 | 50 | 60 | 0 | 20 | 2004-12-21 | RFA | 0 | $821,667 | |
Anton Wahlberg(R) | X | | | | 63 | 40 | 68 | 62 | 64 | 58 | 57 | 61 | 54 | 60 | 57 | 59 | 60 | 50 | 50 | 50 | 58 | 0 | 19 | 2005-07-04 | RFA | 0 | $700,000 | |
Xavier Bourgault | | | X | | 59 | 41 | 73 | 66 | 60 | 63 | 61 | 62 | 43 | 59 | 56 | 56 | 61 | 50 | 50 | 50 | 58 | 0 | 22 | 2002-10-22 | RFA | 0 | $1,167,500 | |
Rodwin Dionicio(R) | | | | X | 60 | 42 | 62 | 62 | 62 | 59 | 57 | 58 | 40 | 54 | 56 | 59 | 58 | 50 | 50 | 50 | 57 | 0 | 21 | 2004-03-30 | RFA | 0 | $1,050,000 | |
Yegor Sidorov(R) | | | X | | 55 | 41 | 68 | 62 | 60 | 61 | 60 | 62 | 42 | 60 | 58 | 54 | 61 | 50 | 50 | 50 | 57 | 0 | 21 | 2004-06-18 | RFA | 0 | $700,000 | |
Jesse Pulkkinen(R) | | | | X | 62 | 40 | 66 | 59 | 66 | 55 | 53 | 55 | 40 | 54 | 53 | 59 | 56 | 50 | 50 | 50 | 56 | 0 | 20 | 2004-12-27 | RFA | 0 | $3,150,000 | |
Justin Gill(R) | X | X | X | | 55 | 41 | 66 | 59 | 62 | 60 | 58 | 57 | 40 | 54 | 54 | 53 | 57 | 50 | 50 | 50 | 55 | 0 | 22 | 2003-01-27 | RFA | 0 | $921,666 | |
Jordan Dumais(R) | | | X | | 57 | 40 | 67 | 62 | 58 | 59 | 57 | 57 | 41 | 55 | 54 | 55 | 58 | 50 | 50 | 50 | 55 | 0 | 21 | 2004-04-15 | RFA | 0 | $0 | |
Koehn Ziemmer | X | X | X | | 62 | 40 | 66 | 58 | 63 | 55 | 50 | 51 | 40 | 50 | 50 | 52 | 52 | 50 | 50 | 50 | 52 | 0 | 20 | 2004-12-08 | RFA | 0 | $789,167 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Adin Hill | G | 89 | 89 | 91 | 89 | 92 | 90 | 88 | 89 | 88 | 90 | 82 | 79 | 72 | 50 | 81 | 0 | 29 | 1996-05-11 | RFA | 0 | $4,900,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Marco Rossi | X | | | | 69 | 45 | 78 | 88 | 75 | 84 | 80 | 84 | 70 | 78 | 78 | 71 | 84 | 62 | 53 | 50 | 75 | 0 | 23 | 2001-09-23 | RFA | 0 | $1,713,333 | |
Alex Ciernik | X | X | X | | 59 | 40 | 66 | 62 | 60 | 55 | 50 | 51 | 40 | 51 | 50 | 56 | 54 | 50 | 50 | 50 | 53 | 0 | 20 | 2004-10-08 | RFA | 0 | $918,333 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jakob Chychrun | | | | X | 71 | 43 | 69 | 84 | 84 | 88 | 88 | 88 | 40 | 79 | 84 | 78 | 85 | 82 | 72 | 50 | 79 | 0 | 27 | 1998-03-31 | RFA | 0 | $4,600,000 | |
Paul Kariya (JC1) | | X | X | | 70 | 60 | 82 | 88 | 82 | 81 | 81 | 80 | 60 | 80 | 88 | 70 | 70 | 82 | 82 | 50 | 78 | 0 | 32 | 1992-07-04 | UFA | 0 | $6,500,000 | |
Dylan Guenther | | | X | | 69 | 42 | 84 | 86 | 79 | 86 | 76 | 84 | 49 | 78 | 80 | 71 | 84 | 59 | 50 | 50 | 75 | 0 | 22 | 2003-04-10 | RFA | 0 | $1,744,167 | |
Yanni Gourde | X | X | | | 79 | 71 | 67 | 82 | 70 | 87 | 88 | 79 | 73 | 78 | 70 | 77 | 77 | 84 | 76 | 50 | 75 | 0 | 33 | 1991-12-15 | UFA | 0 | $5,166,666 | |
Wyatt Kaiser | | | | X | 66 | 42 | 84 | 83 | 76 | 86 | 73 | 71 | 40 | 65 | 65 | 75 | 73 | 59 | 50 | 50 | 70 | 0 | 22 | 2002-07-31 | RFA | 0 | $1,208,333 | |
Rasmus Kupari | X | | X | | 74 | 41 | 87 | 74 | 83 | 80 | 80 | 69 | 77 | 63 | 64 | 70 | 69 | 68 | 58 | 50 | 68 | 0 | 25 | 2000-03-15 | RFA | 0 | $1,000,000 | |
Michael Benning | | | | X | 57 | 43 | 66 | 72 | 59 | 64 | 63 | 64 | 40 | 62 | 60 | 67 | 65 | 51 | 50 | 50 | 62 | 0 | 23 | 2002-01-05 | RFA | 0 | $925,000 | |
Axel Jonsson-Fjällby(R) | X | X | | | 63 | 41 | 77 | 68 | 69 | 72 | 69 | 65 | 43 | 62 | 59 | 62 | 64 | 60 | 50 | 50 | 62 | 0 | 27 | 1998-02-10 | RFA | 0 | $675,000 | |
Thomas Bordeleau | X | X | X | | 56 | 43 | 71 | 69 | 63 | 71 | 65 | 66 | 53 | 63 | 60 | 58 | 65 | 59 | 50 | 50 | 61 | 0 | 23 | 2002-01-03 | RFA | 0 | $874,125 | |
Artem Duda(R) | | | | X | 63 | 41 | 69 | 67 | 62 | 62 | 61 | 62 | 40 | 61 | 57 | 65 | 62 | 50 | 50 | 50 | 61 | 0 | 21 | 2004-04-08 | RFA | 0 | $0 | |
Matyas Sapovaliv(R) | X | | | | 59 | 41 | 68 | 60 | 63 | 62 | 61 | 60 | 41 | 55 | 57 | 54 | 58 | 50 | 50 | 50 | 56 | 0 | 21 | 2004-02-12 | RFA | 0 | $750,000 | |
Carson Bantle(R) | | X | | | 63 | 41 | 66 | 58 | 67 | 61 | 58 | 56 | 40 | 53 | 54 | 56 | 56 | 51 | 50 | 50 | 56 | 0 | 23 | 2002-01-22 | RFA | 0 | $5,291,666 | |
Lukas Fischer(R) | | | | X | 61 | 40 | 62 | 62 | 62 | 55 | 50 | 50 | 40 | 50 | 50 | 59 | 53 | 50 | 50 | 50 | 55 | 0 | 18 | 2006-09-09 | RFA | 0 | $3,275,000 | |
Jett Luchanko | X | X | X | | 61 | 40 | 62 | 62 | 61 | 55 | 50 | 52 | 40 | 51 | 50 | 52 | 54 | 50 | 50 | 50 | 53 | 0 | 18 | 2006-08-21 | RFA | 0 | $733,335 | |
Jaden Lipinski | X | | | | 63 | 40 | 66 | 58 | 66 | 55 | 50 | 51 | 46 | 50 | 50 | 56 | 52 | 50 | 50 | 50 | 53 | 0 | 20 | 2004-12-02 | RFA | 0 | $855,000 | |
Kalan Lind | | X | | | 55 | 40 | 66 | 62 | 55 | 55 | 50 | 50 | 40 | 50 | 50 | 51 | 53 | 50 | 50 | 50 | 52 | 0 | 20 | 2005-01-25 | RFA | 0 | $650,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Logan Thompson | G | 90 | 87 | 88 | 85 | 92 | 90 | 88 | 90 | 89 | 90 | 83 | 68 | 61 | 50 | 80 | 0 | 28 | 1997-02-25 | RFA | 0 | $766,667 | |
Leevi Meriläinen(R) | G | 78 | 68 | 67 | 72 | 71 | 75 | 76 | 76 | 76 | 72 | 67 | 56 | 52 | 50 | 67 | 0 | 22 | 2002-08-13 | RFA | 0 | $575,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Luke Evangelista | | | X | | 67 | 42 | 87 | 80 | 78 | 84 | 77 | 81 | 40 | 76 | 72 | 67 | 78 | 59 | 50 | 50 | 71 | 0 | 23 | 2002-02-21 | RFA | 0 | $896,667 | |
Topi Niemelä(R) | | | | X | 56 | 42 | 71 | 68 | 61 | 64 | 62 | 62 | 40 | 62 | 55 | 63 | 62 | 51 | 50 | 50 | 60 | 0 | 23 | 2002-03-25 | RFA | 0 | $736,666 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Dennis Hildeby | G | 68 | 62 | 64 | 76 | 70 | 70 | 72 | 69 | 71 | 67 | 59 | 51 | 50 | 50 | 63 | 0 | 23 | 2001-08-19 | RFA | 0 | $843,333 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alex Laferriere | | X | X | | 75 | 47 | 82 | 79 | 83 | 83 | 76 | 83 | 51 | 74 | 75 | 70 | 79 | 56 | 50 | 50 | 72 | 0 | 23 | 2001-10-28 | RFA | 0 | $875,000 | |
Alexander Holtz | | X | X | | 66 | 42 | 88 | 76 | 83 | 81 | 77 | 74 | 49 | 69 | 68 | 63 | 73 | 63 | 53 | 50 | 68 | 0 | 23 | 2002-01-23 | RFA | 0 | $1,775,000 | |
Drew Helleson | | | | X | 71 | 51 | 67 | 71 | 79 | 77 | 72 | 69 | 40 | 65 | 63 | 71 | 68 | 56 | 50 | 50 | 67 | 0 | 24 | 2001-03-26 | RFA | 0 | $925,000 | |
Danil Gushchin | | X | | | 54 | 42 | 70 | 67 | 60 | 64 | 63 | 67 | 45 | 64 | 63 | 51 | 66 | 51 | 50 | 50 | 60 | 0 | 23 | 2002-06-02 | RFA | 0 | $902,500 | |
Daniel Torgersson | | X | | | 65 | 40 | 71 | 58 | 72 | 61 | 59 | 55 | 40 | 52 | 51 | 53 | 55 | 51 | 50 | 50 | 55 | 0 | 23 | 2002-01-26 | RFA | 0 | $925,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Gabriel Vilardi | X | | X | | 66 | 42 | 90 | 78 | 87 | 87 | 84 | 84 | 67 | 78 | 82 | 73 | 81 | 73 | 63 | 50 | 76 | 0 | 25 | 1999-08-16 | RFA | 0 | $3,437,500 | |
Ryker Evans | | | | X | 71 | 42 | 77 | 79 | 79 | 84 | 73 | 74 | 40 | 73 | 66 | 74 | 73 | 55 | 50 | 50 | 71 | 0 | 23 | 2001-12-13 | RFA | 0 | $925,000 | |
Logan Couture | X | | | | 54 | 42 | 72 | 67 | 75 | 83 | 77 | 64 | 52 | 60 | 59 | 65 | 63 | 90 | 86 | 50 | 65 | 0 | 36 | 1989-03-28 | UFA | 0 | $575,000 | |
Robert Mastrosimone(R) | | X | | | 55 | 42 | 68 | 65 | 56 | 64 | 63 | 60 | 42 | 53 | 55 | 54 | 60 | 52 | 50 | 50 | 56 | 0 | 24 | 2001-01-24 | RFA | 0 | $775,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Arvid Soderblom | G | 82 | 84 | 84 | 77 | 87 | 81 | 75 | 76 | 79 | 85 | 80 | 63 | 56 | 50 | 73 | 0 | 25 | 1999-08-19 | RFA | 0 | $962,500 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Connor Zary | X | X | | | 63 | 42 | 83 | 82 | 76 | 84 | 72 | 79 | 63 | 74 | 73 | 67 | 78 | 56 | 50 | 50 | 71 | 0 | 23 | 2001-09-25 | RFA | 0 | $1,005,001 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Devon Levi | G | 77 | 69 | 72 | 68 | 73 | 75 | 75 | 76 | 76 | 74 | 67 | 58 | 50 | 50 | 67 | 0 | 23 | 2001-12-27 | RFA | 0 | $1,566,667 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Bobby Orr (JC1) | | | | X | 70 | 60 | 78 | 90 | 80 | 88 | 88 | 80 | 50 | 82 | 72 | 92 | 60 | 82 | 82 | 50 | 80 | 0 | 32 | 1992-07-04 | UFA | 0 | $6,500,000 | |
Sam Colangelo | | X | X | | 65 | 40 | 78 | 73 | 85 | 81 | 65 | 69 | 46 | 61 | 67 | 63 | 69 | 55 | 50 | 50 | 65 | 0 | 23 | 2001-12-26 | RFA | 0 | $1,300,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Lukas Dostal | G | 86 | 86 | 88 | 78 | 90 | 87 | 81 | 85 | 86 | 88 | 86 | 63 | 56 | 50 | 77 | 0 | 25 | 2000-06-22 | RFA | 0 | $812,500 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Nicholas Robertson | | X | X | | 73 | 40 | 89 | 86 | 75 | 83 | 81 | 78 | 43 | 68 | 74 | 70 | 79 | 68 | 58 | 50 | 72 | 0 | 23 | 2001-09-11 | RFA | 0 | $875,000 | |
William Villeneuve | | | | X | 64 | 44 | 66 | 71 | 64 | 64 | 62 | 63 | 40 | 64 | 54 | 69 | 63 | 51 | 50 | 50 | 62 | 0 | 23 | 2002-03-20 | RFA | 0 | $817,778 | |
Maxence Guenette | | | | X | 65 | 43 | 70 | 66 | 67 | 65 | 64 | 65 | 40 | 61 | 59 | 68 | 63 | 52 | 50 | 50 | 62 | 0 | 24 | 2001-04-28 | RFA | 0 | $775,000 | |
Jeremie Poirier | | | | X | 60 | 46 | 65 | 66 | 65 | 65 | 63 | 64 | 40 | 63 | 55 | 66 | 61 | 51 | 50 | 50 | 61 | 0 | 23 | 2002-06-02 | RFA | 0 | $833,333 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jacob Fowler(R) | G | 63 | 57 | 57 | 65 | 62 | 62 | 62 | 60 | 62 | 60 | 54 | 50 | 50 | 50 | 56 | 0 | 20 | 2004-11-24 | RFA | 0 | $700,000 | |
Carter George | G | 65 | 56 | 56 | 61 | 61 | 62 | 63 | 62 | 62 | 61 | 50 | 50 | 50 | 50 | 56 | 0 | 19 | 2006-05-20 | RFA | 0 | $1,550,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mark Messier (JC2) | | X | X | | 60 | 60 | 74 | 75 | 80 | 75 | 75 | 88 | 75 | 75 | 88 | 75 | 60 | 82 | 82 | 50 | 76 | 0 | 32 | 1992-07-04 | UFA | 0 | $6,500,000 | |
Peter Forsberg (JC2) | X | | X | | 60 | 60 | 74 | 75 | 80 | 75 | 75 | 75 | 88 | 88 | 75 | 75 | 60 | 82 | 82 | 50 | 75 | 0 | 32 | 1992-07-04 | UFA | 0 | $6,500,000 | |
Jayden Struble | | | | X | 78 | 60 | 67 | 74 | 83 | 81 | 73 | 70 | 40 | 68 | 64 | 74 | 70 | 56 | 50 | 50 | 70 | 0 | 23 | 2001-09-08 | RFA | 0 | $925,000 | |
Ryan Suzuki | X | | | | 55 | 42 | 71 | 64 | 63 | 65 | 63 | 64 | 63 | 64 | 56 | 51 | 61 | 52 | 50 | 50 | 59 | 0 | 24 | 2001-05-28 | RFA | 0 | $775,000 | |
Raphael Lavoie | X | | X | | 62 | 44 | 65 | 64 | 67 | 65 | 63 | 64 | 44 | 58 | 61 | 56 | 63 | 52 | 50 | 50 | 59 | 0 | 24 | 2000-09-25 | RFA | 0 | $775,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alexander Kerfoot | X | | X | | 73 | 41 | 89 | 83 | 74 | 87 | 88 | 80 | 76 | 77 | 72 | 79 | 79 | 79 | 73 | 50 | 76 | 0 | 30 | 1994-08-11 | RFA | 0 | $3,500,000 | |
Derek Forbort | | | | X | 67 | 60 | 70 | 73 | 85 | 87 | 83 | 70 | 40 | 67 | 64 | 76 | 68 | 84 | 74 | 50 | 72 | 0 | 33 | 1992-03-04 | UFA | 0 | $1,500,000 | |
Daemon Hunt | | | | X | 61 | 42 | 71 | 66 | 65 | 64 | 62 | 62 | 40 | 60 | 53 | 63 | 60 | 51 | 50 | 50 | 60 | 0 | 23 | 2002-05-15 | RFA | 0 | $902,500 | |
Joey Keane(R) | | | | X | 53 | 41 | 64 | 60 | 58 | 59 | 57 | 55 | 40 | 52 | 52 | 56 | 55 | 52 | 50 | 50 | 55 | 0 | 25 | 1999-07-02 | RFA | 0 | $1,750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ville Husso | G | 82 | 78 | 76 | 83 | 79 | 76 | 73 | 73 | 76 | 79 | 74 | 68 | 61 | 50 | 70 | 1 | 30 | 1995-02-06 | RFA | 0 | $4,750,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
