Current Year Free Agents
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Donovan Sebrango | | | | X | 61 | 50 | 60 | 67 | 65 | 62 | 60 | 60 | 40 | 55 | 56 | 65 | 61 | 51 | 50 | 50 | 60 | 0 | 23 | 2002-01-12 | RFA | 0 | $902,500 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mats Lindgren(R) | | | | X | 59 | 40 | 62 | 62 | 61 | 55 | 53 | 54 | 40 | 53 | 53 | 59 | 57 | 50 | 50 | 50 | 56 | 0 | 20 | 2004-08-26 | RFA | 0 | $2,250,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Justin Gill(R) | X | X | X | | 55 | 41 | 66 | 59 | 62 | 60 | 58 | 57 | 40 | 54 | 54 | 53 | 57 | 50 | 50 | 50 | 55 | 0 | 22 | 2003-01-27 | RFA | 0 | $921,666 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alex Ciernik | X | X | X | | 59 | 40 | 66 | 62 | 60 | 55 | 50 | 51 | 40 | 51 | 50 | 56 | 54 | 50 | 50 | 50 | 53 | 0 | 20 | 2004-10-08 | RFA | 0 | $918,333 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Wyatt Kaiser | | | | X | 66 | 42 | 84 | 83 | 76 | 86 | 73 | 71 | 40 | 65 | 65 | 75 | 73 | 59 | 50 | 50 | 70 | 0 | 22 | 2002-07-31 | RFA | 0 | $1,208,333 | |
Rasmus Kupari | X | | X | | 74 | 41 | 87 | 74 | 83 | 80 | 80 | 69 | 77 | 63 | 64 | 70 | 69 | 68 | 58 | 50 | 68 | 0 | 25 | 2000-03-15 | RFA | 0 | $1,000,000 | |
Axel Jonsson-Fjällby(R) | X | X | | | 63 | 41 | 77 | 68 | 69 | 72 | 69 | 65 | 43 | 62 | 59 | 62 | 64 | 60 | 50 | 50 | 62 | 0 | 27 | 1998-02-10 | RFA | 0 | $675,000 | |
Carson Bantle(R) | | X | | | 63 | 41 | 66 | 58 | 67 | 61 | 58 | 56 | 40 | 53 | 54 | 56 | 56 | 51 | 50 | 50 | 56 | 0 | 23 | 2002-01-22 | RFA | 0 | $5,291,666 | |
Jaden Lipinski | X | | | | 63 | 40 | 66 | 58 | 66 | 55 | 50 | 51 | 46 | 50 | 50 | 56 | 52 | 50 | 50 | 50 | 53 | 0 | 20 | 2004-12-02 | RFA | 0 | $855,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Luke Evangelista | | | X | | 67 | 42 | 87 | 80 | 78 | 84 | 77 | 81 | 40 | 76 | 72 | 67 | 78 | 59 | 50 | 50 | 71 | 0 | 23 | 2002-02-21 | RFA | 0 | $896,667 | |
Topi Niemelä(R) | | | | X | 56 | 42 | 71 | 68 | 61 | 64 | 62 | 62 | 40 | 62 | 55 | 63 | 62 | 51 | 50 | 50 | 60 | 0 | 23 | 2002-03-25 | RFA | 0 | $736,666 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Dennis Hildeby | G | 68 | 62 | 64 | 76 | 70 | 70 | 72 | 69 | 71 | 67 | 59 | 51 | 50 | 50 | 63 | 0 | 23 | 2001-08-19 | RFA | 0 | $843,333 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alexander Holtz | | X | X | | 66 | 42 | 88 | 76 | 83 | 81 | 77 | 74 | 49 | 69 | 68 | 63 | 73 | 63 | 53 | 50 | 68 | 0 | 23 | 2002-01-23 | RFA | 0 | $1,775,000 | |
Daniel Torgersson | | X | | | 65 | 40 | 71 | 58 | 72 | 61 | 59 | 55 | 40 | 52 | 51 | 53 | 55 | 51 | 50 | 50 | 55 | 0 | 23 | 2002-01-26 | RFA | 0 | $925,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Robert Mastrosimone(R) | | X | | | 55 | 42 | 68 | 65 | 56 | 64 | 63 | 60 | 42 | 53 | 55 | 54 | 60 | 52 | 50 | 50 | 56 | 0 | 24 | 2001-01-24 | RFA | 0 | $775,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Connor Zary | X | X | | | 63 | 42 | 83 | 82 | 76 | 84 | 72 | 79 | 63 | 74 | 73 | 67 | 78 | 56 | 50 | 50 | 71 | 0 | 23 | 2001-09-25 | RFA | 0 | $1,005,001 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Marcel Marcel | X | X | X | | 69 | 43 | 65 | 58 | 75 | 59 | 56 | 57 | 41 | 54 | 52 | 59 | 56 | 50 | 50 | 50 | 56 | 0 | 21 | 2003-10-31 | RFA | 0 | $1 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mason McTavish | X | X | | | 72 | 42 | 70 | 79 | 88 | 87 | 81 | 86 | 76 | 78 | 79 | 71 | 81 | 63 | 53 | 50 | 75 | 0 | 22 | 2003-01-30 | RFA | 0 | $3,394,167 | |
Luke Hughes | | | | X | 66 | 40 | 87 | 79 | 84 | 89 | 77 | 84 | 40 | 80 | 72 | 72 | 78 | 59 | 50 | 50 | 73 | 0 | 21 | 2003-09-09 | RFA | 0 | $1,850,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Cody Ceci | | | | X | 71 | 42 | 88 | 78 | 83 | 89 | 92 | 77 | 40 | 77 | 67 | 91 | 74 | 87 | 77 | 50 | 79 | 0 | 31 | 1993-12-21 | UFA | 0 | $3,250,000 | |
Brock Boeser | | | X | | 71 | 42 | 91 | 78 | 82 | 88 | 89 | 87 | 52 | 79 | 85 | 71 | 83 | 82 | 72 | 50 | 78 | 0 | 28 | 1997-02-25 | RFA | 0 | $6,650,000 | |
Brent Burns | | | | X | 66 | 43 | 83 | 73 | 85 | 89 | 89 | 86 | 40 | 79 | 73 | 83 | 77 | 98 | 88 | 50 | 78 | 1 | 40 | 1985-03-09 | UFA | 0 | $8,000,000 | |
Vladislav Gavrikov | | | | X | 67 | 41 | 81 | 78 | 86 | 89 | 85 | 81 | 40 | 77 | 69 | 92 | 76 | 73 | 63 | 50 | 78 | 0 | 29 | 1995-11-21 | RFA | 0 | $5,875,000 | |
Mikael Granlund | X | | | | 70 | 41 | 80 | 82 | 72 | 89 | 92 | 87 | 73 | 84 | 77 | 75 | 82 | 88 | 78 | 50 | 78 | 0 | 33 | 1992-02-26 | UFA | 0 | $5,000,000 | |
David Savard | | | | X | 69 | 43 | 77 | 75 | 87 | 85 | 93 | 75 | 40 | 75 | 65 | 92 | 71 | 89 | 79 | 50 | 78 | 0 | 34 | 1990-10-22 | UFA | 0 | $700,000 | |
Ryan Lindgren | | | | X | 71 | 42 | 74 | 85 | 78 | 88 | 86 | 76 | 40 | 75 | 67 | 88 | 76 | 76 | 66 | 50 | 77 | 0 | 27 | 1998-02-11 | RFA | 0 | $4,500,000 | |
Nikolaj Ehlers | | X | X | | 68 | 49 | 86 | 85 | 72 | 86 | 88 | 88 | 49 | 81 | 80 | 71 | 85 | 84 | 74 | 50 | 77 | 0 | 29 | 1996-02-14 | RFA | 0 | $6,000,000 | |
Brian Dumoulin | | | | X | 72 | 42 | 92 | 75 | 84 | 88 | 92 | 76 | 40 | 74 | 67 | 85 | 73 | 87 | 77 | 50 | 77 | 0 | 33 | 1991-09-06 | UFA | 0 | $3,150,000 | |
Dmitry Orlov | | | | X | 74 | 41 | 82 | 75 | 81 | 87 | 93 | 82 | 40 | 77 | 71 | 78 | 76 | 89 | 79 | 50 | 76 | 0 | 33 | 1991-07-23 | UFA | 0 | $7,750,000 | |
Joel Edmundson | | | | X | 73 | 43 | 83 | 73 | 87 | 88 | 88 | 74 | 40 | 71 | 68 | 85 | 72 | 84 | 75 | 50 | 76 | 0 | 32 | 1993-06-28 | UFA | 0 | $3,500,000 | |
Jason Zucker | | X | X | | 75 | 62 | 67 | 78 | 76 | 85 | 93 | 84 | 55 | 79 | 79 | 69 | 80 | 89 | 79 | 50 | 76 | 0 | 33 | 1992-01-16 | UFA | 0 | $5,300,000 | |
Jeff Skinner | X | X | X | | 71 | 41 | 81 | 76 | 77 | 84 | 95 | 85 | 59 | 75 | 79 | 70 | 80 | 90 | 80 | 50 | 76 | 0 | 33 | 1992-05-16 | UFA | 0 | $3,000,000 | |
Dmitry Kulikov | | | | X | 77 | 42 | 72 | 75 | 80 | 88 | 94 | 75 | 40 | 72 | 66 | 81 | 72 | 91 | 81 | 50 | 76 | 0 | 34 | 1990-10-29 | UFA | 0 | $1,000,000 | |
Pius Suter | X | X | X | | 71 | 42 | 91 | 86 | 73 | 87 | 83 | 83 | 70 | 76 | 79 | 75 | 83 | 68 | 58 | 50 | 76 | 0 | 29 | 1996-05-24 | RFA | 0 | $1,600,000 | |
Ryan Suter | | | | X | 68 | 41 | 84 | 75 | 76 | 88 | 91 | 74 | 40 | 74 | 65 | 84 | 71 | 95 | 85 | 50 | 76 | 0 | 40 | 1985-01-21 | UFA | 0 | $3,000,000 | |
Brandon Tanev | | X | X | | 82 | 53 | 83 | 80 | 75 | 84 | 89 | 76 | 50 | 72 | 70 | 82 | 75 | 84 | 74 | 50 | 75 | 0 | 33 | 1991-12-31 | UFA | 0 | $3,500,000 | |
Jack Roslovic | X | | X | | 67 | 42 | 92 | 76 | 79 | 85 | 88 | 83 | 75 | 77 | 76 | 70 | 79 | 82 | 72 | 50 | 75 | 0 | 28 | 1997-01-29 | RFA | 0 | $2,800,000 | |
Kevin Bahl | | | | X | 75 | 58 | 71 | 74 | 92 | 90 | 83 | 75 | 40 | 73 | 65 | 82 | 71 | 68 | 58 | 50 | 75 | 0 | 25 | 2000-06-27 | RFA | 0 | $1,050,000 | |
Joe Pavelski | X | | | | 68 | 42 | 85 | 71 | 70 | 82 | 87 | 84 | 73 | 78 | 77 | 69 | 77 | 93 | 84 | 50 | 75 | 0 | 40 | 1984-07-11 | UFA | 0 | $750,000 | |
James van Riemsdyk | | X | | | 67 | 46 | 87 | 74 | 82 | 84 | 94 | 81 | 51 | 78 | 75 | 67 | 76 | 91 | 81 | 50 | 75 | 0 | 36 | 1989-05-04 | UFA | 0 | $7,000,000 | |
Ondrej Palat | | X | | | 79 | 45 | 88 | 75 | 75 | 85 | 92 | 79 | 49 | 74 | 74 | 73 | 76 | 88 | 84 | 50 | 75 | 0 | 34 | 1991-03-28 | UFA | 0 | $6,000,000 | |
Kiefer Sherwood | | X | | | 92 | 60 | 72 | 80 | 77 | 85 | 85 | 82 | 50 | 76 | 75 | 74 | 79 | 76 | 66 | 50 | 75 | 0 | 30 | 1995-03-31 | RFA | 0 | $750,000 | |
Patrick Kane | | X | X | | 63 | 42 | 91 | 75 | 70 | 87 | 91 | 87 | 46 | 81 | 79 | 61 | 80 | 93 | 83 | 50 | 75 | 0 | 36 | 1988-11-19 | UFA | 0 | $6,500,000 | |
Nick Bjugstad | X | | | | 78 | 46 | 82 | 74 | 84 | 85 | 91 | 79 | 73 | 73 | 73 | 73 | 75 | 88 | 78 | 50 | 75 | 0 | 32 | 1992-07-17 | UFA | 0 | $2,100,000 | |
Gustav Nyquist | X | | X | | 69 | 41 | 92 | 78 | 71 | 87 | 93 | 81 | 50 | 79 | 74 | 73 | 78 | 89 | 79 | 50 | 75 | 0 | 35 | 1989-09-01 | UFA | 0 | $3,185,000 | |
Lars Eller | X | X | X | | 73 | 41 | 76 | 74 | 81 | 85 | 94 | 79 | 79 | 73 | 72 | 75 | 75 | 91 | 81 | 50 | 75 | 0 | 36 | 1989-05-08 | UFA | 0 | $2,450,000 | |
T.J. Brodie | | | | X | 64 | 41 | 82 | 76 | 75 | 87 | 91 | 71 | 40 | 71 | 64 | 79 | 70 | 90 | 80 | 50 | 74 | 0 | 35 | 1990-06-07 | UFA | 0 | $3,750,000 | |
Jonathan Drouin | | X | X | | 65 | 41 | 86 | 76 | 78 | 87 | 87 | 79 | 54 | 79 | 73 | 69 | 76 | 85 | 75 | 50 | 74 | 0 | 30 | 1995-03-28 | RFA | 0 | $2,500,000 | |
Nate Schmidt | | | | X | 72 | 55 | 84 | 75 | 77 | 85 | 91 | 76 | 40 | 73 | 68 | 77 | 73 | 87 | 77 | 50 | 74 | 0 | 33 | 1991-07-16 | UFA | 0 | $5,950,000 | |
Travis Hamonic | | | | X | 72 | 45 | 80 | 76 | 77 | 86 | 92 | 72 | 40 | 66 | 64 | 77 | 71 | 90 | 80 | 50 | 74 | 0 | 34 | 1990-08-16 | UFA | 0 | $1,100,000 | |
Jeff Petry | | | | X | 71 | 45 | 81 | 73 | 80 | 88 | 91 | 73 | 40 | 71 | 64 | 79 | 70 | 90 | 80 | 50 | 74 | 0 | 37 | 1987-12-09 | UFA | 0 | $6,250,000 | |
Alec Martinez | | | | X | 63 | 42 | 88 | 74 | 79 | 86 | 91 | 73 | 40 | 69 | 68 | 80 | 72 | 91 | 84 | 50 | 74 | 0 | 37 | 1987-07-26 | UFA | 0 | $770,001 | |
Anthony Beauvillier | | X | | | 77 | 41 | 92 | 81 | 73 | 84 | 88 | 80 | 52 | 71 | 73 | 72 | 78 | 82 | 72 | 50 | 74 | 0 | 28 | 1997-06-08 | RFA | 0 | $4,150,000 | |
Evgenii Dadonov | | | X | | 68 | 41 | 92 | 76 | 73 | 84 | 93 | 80 | 40 | 75 | 76 | 68 | 78 | 91 | 81 | 50 | 74 | 0 | 36 | 1989-03-12 | UFA | 0 | $2,250,000 | |
Matt Grzelcyk | | | | X | 68 | 46 | 85 | 76 | 71 | 88 | 88 | 78 | 40 | 78 | 64 | 77 | 73 | 82 | 72 | 50 | 74 | 0 | 31 | 1994-01-05 | UFA | 0 | $3,687,500 | |
Andrew Mangiapane | | X | | | 73 | 41 | 80 | 81 | 73 | 85 | 88 | 81 | 49 | 76 | 75 | 72 | 79 | 79 | 69 | 50 | 74 | 0 | 29 | 1996-04-04 | RFA | 0 | $5,800,000 | |
Joel Armia | | X | X | | 73 | 41 | 85 | 75 | 84 | 85 | 89 | 79 | 49 | 73 | 73 | 75 | 75 | 85 | 75 | 50 | 74 | 0 | 32 | 1993-05-31 | UFA | 0 | $3,400,000 | |
Corey Perry | | | X | | 69 | 75 | 66 | 73 | 79 | 82 | 89 | 78 | 49 | 71 | 76 | 69 | 76 | 95 | 85 | 50 | 73 | 0 | 40 | 1985-05-16 | UFA | 0 | $4,000,000 | |
Sean Kuraly | X | | | | 82 | 55 | 72 | 73 | 83 | 82 | 88 | 75 | 79 | 70 | 68 | 74 | 72 | 82 | 77 | 50 | 73 | 0 | 32 | 1993-01-20 | UFA | 0 | $2,500,000 | |
Michael McCarron | X | | X | | 80 | 87 | 61 | 71 | 91 | 83 | 89 | 74 | 81 | 69 | 67 | 75 | 71 | 84 | 74 | 50 | 73 | 0 | 30 | 1995-03-07 | RFA | 0 | $700,000 | |
Mathieu Olivier | | X | X | | 86 | 90 | 58 | 74 | 86 | 84 | 84 | 78 | 50 | 72 | 73 | 75 | 75 | 73 | 63 | 50 | 73 | 0 | 28 | 1997-02-11 | RFA | 0 | $575,000 | |
Colin Miller | | | | X | 75 | 42 | 73 | 75 | 79 | 84 | 87 | 75 | 40 | 70 | 68 | 74 | 73 | 84 | 74 | 50 | 73 | 0 | 32 | 1992-10-29 | UFA | 0 | $1,850,000 | |
Christian Dvorak | X | | | | 66 | 40 | 89 | 77 | 77 | 86 | 85 | 77 | 86 | 73 | 70 | 74 | 74 | 82 | 72 | 50 | 73 | 0 | 29 | 1996-02-02 | RFA | 0 | $4,450,000 | |
Nick Perbix | | | | X | 72 | 41 | 90 | 75 | 83 | 84 | 79 | 77 | 40 | 74 | 69 | 78 | 73 | 59 | 50 | 50 | 73 | 0 | 27 | 1998-06-15 | RFA | 0 | $1,125,000 | |
Taylor Hall | | X | | | 67 | 41 | 75 | 73 | 81 | 85 | 90 | 80 | 49 | 73 | 74 | 68 | 76 | 90 | 80 | 50 | 73 | 0 | 33 | 1991-11-14 | UFA | 0 | $6,000,000 | |
Calvin de Haan | | | | X | 73 | 42 | 86 | 74 | 76 | 84 | 89 | 70 | 40 | 68 | 62 | 75 | 69 | 89 | 79 | 50 | 73 | 0 | 34 | 1991-05-09 | UFA | 0 | $850,000 | |
Tanner Pearson | | X | X | | 75 | 43 | 88 | 74 | 81 | 83 | 89 | 76 | 50 | 72 | 69 | 71 | 73 | 87 | 77 | 50 | 73 | 0 | 32 | 1992-08-10 | UFA | 0 | $3,250,000 | |
Kevin Stenlund | X | | X | | 72 | 41 | 73 | 75 | 85 | 85 | 86 | 77 | 86 | 70 | 73 | 76 | 75 | 76 | 66 | 50 | 73 | 0 | 28 | 1996-09-20 | RFA | 0 | $1,050,000 | |
Oskar Sundqvist | X | | | | 76 | 41 | 76 | 73 | 85 | 84 | 88 | 73 | 67 | 75 | 67 | 74 | 71 | 84 | 74 | 50 | 73 | 0 | 31 | 1994-03-23 | UFA | 0 | $2,750,000 | |
Sam Carrick | X | | | | 82 | 79 | 65 | 75 | 79 | 83 | 90 | 74 | 81 | 71 | 68 | 75 | 72 | 85 | 75 | 50 | 73 | 0 | 33 | 1992-02-04 | UFA | 0 | $850,000 | |
Radek Faksa | X | X | X | | 79 | 43 | 82 | 74 | 85 | 84 | 90 | 73 | 86 | 71 | 67 | 78 | 71 | 84 | 74 | 50 | 73 | 0 | 31 | 1994-01-09 | UFA | 0 | $3,250,000 | |
Andre Burakovsky | | X | X | | 67 | 42 | 91 | 74 | 83 | 85 | 89 | 79 | 45 | 76 | 70 | 69 | 75 | 85 | 75 | 50 | 73 | 0 | 30 | 1995-02-09 | RFA | 0 | $5,500,000 | |
Erik Johnson | | | | X | 72 | 50 | 81 | 71 | 85 | 84 | 86 | 70 | 40 | 63 | 65 | 76 | 69 | 93 | 83 | 50 | 73 | 0 | 37 | 1988-03-21 | UFA | 0 | $3,250,000 | |
Connor Brown | | | X | | 67 | 40 | 92 | 78 | 73 | 84 | 88 | 77 | 49 | 72 | 70 | 74 | 75 | 84 | 74 | 50 | 73 | 0 | 31 | 1994-01-14 | UFA | 0 | $3,600,000 | |
Mason Appleton | X | X | X | | 73 | 40 | 86 | 76 | 79 | 86 | 86 | 78 | 51 | 73 | 71 | 74 | 75 | 76 | 66 | 50 | 73 | 0 | 29 | 1996-01-15 | RFA | 0 | $2,166,667 | |
Jon Merrill | | | | X | 69 | 41 | 84 | 74 | 81 | 83 | 91 | 72 | 40 | 66 | 65 | 76 | 70 | 87 | 77 | 50 | 73 | 0 | 33 | 1992-02-03 | UFA | 0 | $1,200,000 | |
Eric Robinson | | X | X | | 78 | 42 | 91 | 74 | 83 | 82 | 86 | 78 | 49 | 73 | 71 | 71 | 74 | 79 | 69 | 50 | 73 | 0 | 30 | 1995-06-14 | RFA | 0 | $1,600,000 | |
Victor Olofsson | | X | X | | 65 | 40 | 89 | 79 | 73 | 83 | 84 | 78 | 40 | 72 | 74 | 68 | 76 | 76 | 66 | 50 | 72 | 0 | 29 | 1995-07-18 | RFA | 0 | $1,075,000 | |
Robby Fabbri | X | X | X | | 72 | 41 | 79 | 76 | 75 | 85 | 85 | 75 | 71 | 70 | 71 | 69 | 74 | 84 | 74 | 50 | 72 | 0 | 29 | 1996-01-22 | RFA | 0 | $4,000,000 | |
Trevor Lewis | X | X | X | | 77 | 42 | 88 | 73 | 77 | 81 | 92 | 73 | 69 | 67 | 68 | 73 | 71 | 92 | 82 | 50 | 72 | 0 | 38 | 1987-01-08 | UFA | 0 | $800,000 | |
Craig Smith | X | X | X | | 76 | 45 | 75 | 74 | 79 | 81 | 92 | 75 | 46 | 69 | 70 | 70 | 73 | 89 | 79 | 50 | 72 | 0 | 35 | 1989-09-05 | UFA | 0 | $3,100,000 | |
Joel Kiviranta | | X | | | 80 | 43 | 89 | 81 | 74 | 83 | 85 | 74 | 46 | 66 | 72 | 75 | 75 | 73 | 63 | 50 | 72 | 0 | 29 | 1996-03-23 | RFA | 0 | $1,050,000 | |
Brendan Smith | | | | X | 71 | 69 | 64 | 73 | 79 | 84 | 87 | 71 | 40 | 67 | 64 | 74 | 69 | 89 | 79 | 50 | 72 | 0 | 36 | 1989-02-08 | UFA | 0 | $800,000 | |
Erik Gustafsson | | | | X | 67 | 46 | 83 | 74 | 76 | 85 | 88 | 77 | 40 | 77 | 67 | 68 | 73 | 84 | 74 | 50 | 72 | 0 | 33 | 1992-03-14 | UFA | 0 | $3,000,000 | |
Nico Sturm | X | | | | 77 | 57 | 88 | 74 | 84 | 83 | 85 | 73 | 91 | 68 | 68 | 73 | 71 | 76 | 66 | 50 | 72 | 0 | 30 | 1995-05-03 | RFA | 0 | $2,000,000 | |
Tomas Tatar | | X | X | | 72 | 43 | 89 | 76 | 69 | 83 | 95 | 75 | 53 | 72 | 69 | 69 | 73 | 90 | 80 | 50 | 72 | 0 | 34 | 1990-12-01 | UFA | 0 | $1,800,000 | |
Jan Rutta | | | | X | 66 | 41 | 74 | 74 | 80 | 87 | 84 | 73 | 40 | 68 | 67 | 77 | 71 | 79 | 69 | 50 | 72 | 0 | 34 | 1990-07-29 | UFA | 0 | $2,750,000 | |
