Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Nathan MacKinnon (Syr) | X | | 51 | 28 | 40 | 68 | 13 | 18 | 0 | 63 | 127 | 234 | 67 | 139 | 11,97% | 5 | 1130 | 22,15 | 10 | 17 | 27 | 69 | 242 | 0 | 0 | 0 | 1 | 46 |
2 | Auston Matthews (Veg) | X | | 51 | 23 | 39 | 62 | 13 | 20 | 0 | 42 | 178 | 248 | 71 | 229 | 9,27% | 19 | 1178 | 23,11 | 6 | 19 | 25 | 53 | 200 | 0 | 0 | 0 | 6 | 120 |
3 | Jesper Bratt (Dis) | X | | 51 | 24 | 34 | 58 | 22 | 12 | 0 | 41 | 90 | 196 | 51 | 148 | 12,24% | 5 | 1008 | 19,76 | 6 | 12 | 18 | 52 | 228 | 0 | 0 | 0 | 0 | 0 |
4 | Sidney Crosby (Nas) | X | | 51 | 20 | 38 | 58 | 26 | 47 | 5 | 63 | 132 | 173 | 38 | 113 | 11,56% | 8 | 1015 | 19,90 | 4 | 9 | 13 | 40 | 178 | 0 | 0 | 0 | 1 | 22 |
5 | David Pastrnak (Veg) | X | | 51 | 28 | 29 | 57 | 13 | 47 | 5 | 99 | 70 | 197 | 57 | 143 | 14,21% | 1 | 1073 | 21,04 | 5 | 12 | 17 | 38 | 200 | 0 | 0 | 0 | 0 | 0 |
6 | Seth Jarvis (Bea) | X | | 51 | 24 | 33 | 57 | -14 | 30 | 0 | 74 | 97 | 199 | 55 | 134 | 12,06% | 12 | 1116 | 21,88 | 11 | 15 | 26 | 66 | 227 | 1 | 1 | 2 | 6 | 150 |
7 | Elias Lindholm (AC) (Dis) | X | | 49 | 22 | 35 | 57 | 23 | 28 | 0 | 90 | 179 | 195 | 43 | 118 | 11,28% | 11 | 1175 | 23,97 | 5 | 11 | 16 | 45 | 206 | 1 | 0 | 1 | 6 | 233 |
8 | Cale Makar (Syr) | | X | 50 | 18 | 38 | 56 | 1 | 28 | 0 | 59 | 96 | 183 | 70 | 115 | 9,84% | 85 | 1232 | 24,63 | 15 | 15 | 30 | 123 | 234 | 0 | 0 | 0 | 2 | 177 |
9 | Connor McDavid (Lav) | X | | 51 | 25 | 30 | 55 | 2 | 30 | 0 | 96 | 121 | 233 | 60 | 157 | 10,73% | 3 | 1063 | 20,84 | 7 | 13 | 20 | 86 | 245 | 0 | 0 | 0 | 0 | 0 |
10 | Nick Suzuki (Har) | X | | 51 | 16 | 39 | 55 | 11 | 38 | 0 | 101 | 159 | 176 | 61 | 145 | 9,09% | 10 | 1230 | 24,13 | 4 | 15 | 19 | 38 | 216 | 0 | 0 | 0 | 3 | 133 |
11 | Roman Josi (Dis) | | X | 51 | 11 | 43 | 54 | 14 | 63 | 5 | 57 | 82 | 158 | 42 | 104 | 6,96% | 74 | 1237 | 24,25 | 5 | 12 | 17 | 104 | 258 | 0 | 0 | 0 | 1 | 99 |
12 | Sebastian Aho (Cle) | X | | 51 | 19 | 34 | 53 | 31 | 56 | 0 | 113 | 137 | 205 | 52 | 140 | 9,27% | 9 | 1092 | 21,40 | 5 | 14 | 19 | 51 | 228 | 0 | 0 | 0 | 2 | 22 |
13 | Josh Morrissey (Veg) | | X | 51 | 16 | 36 | 52 | -1 | 44 | 0 | 97 | 89 | 134 | 46 | 73 | 11,94% | 66 | 1156 | 22,66 | 11 | 13 | 24 | 83 | 212 | 0 | 0 | 0 | 0 | 33 |
14 | Evgeni Malkin (Ott) | X | | 51 | 18 | 33 | 51 | 4 | 40 | 0 | 79 | 104 | 139 | 41 | 111 | 12,95% | 10 | 1022 | 20,04 | 5 | 18 | 23 | 43 | 207 | 0 | 0 | 0 | 0 | 6 |
15 | Bryan Rust (Har) | X | | 51 | 23 | 26 | 49 | 8 | 36 | 0 | 75 | 81 | 173 | 47 | 132 | 13,29% | 9 | 1096 | 21,48 | 6 | 9 | 15 | 39 | 216 | 0 | 0 | 0 | 4 | 112 |
16 | Nikita Kucherov (Ham) | X | | 51 | 19 | 29 | 48 | 2 | 40 | 0 | 54 | 56 | 201 | 61 | 133 | 9,45% | 5 | 1065 | 20,89 | 7 | 16 | 23 | 60 | 225 | 0 | 0 | 0 | 0 | 1 |
17 | Rasmus Dahlin (Ham) | | X | 50 | 12 | 36 | 48 | 13 | 67 | 5 | 100 | 58 | 164 | 55 | 102 | 7,32% | 63 | 1236 | 24,72 | 5 | 15 | 20 | 109 | 228 | 0 | 0 | 0 | 0 | 187 |
18 | Victor Hedman (Syr) | | X | 51 | 9 | 39 | 48 | 2 | 66 | 0 | 115 | 63 | 118 | 45 | 85 | 7,63% | 79 | 1215 | 23,82 | 6 | 17 | 23 | 82 | 244 | 0 | 0 | 0 | 1 | 163 |
19 | Leon Draisaitl (Sea) | X | | 51 | 19 | 28 | 47 | -8 | 22 | 0 | 77 | 133 | 213 | 55 | 135 | 8,92% | 5 | 1078 | 21,15 | 8 | 7 | 15 | 47 | 221 | 0 | 0 | 0 | 0 | 1 |
20 | Nico Hischier (Cle) | X | | 51 | 18 | 29 | 47 | -7 | 16 | 0 | 44 | 130 | 161 | 46 | 122 | 11,18% | 16 | 1087 | 21,32 | 7 | 12 | 19 | 44 | 194 | 1 | 0 | 1 | 3 | 121 |
21 | Claude Giroux (Syr) | X | | 51 | 17 | 30 | 47 | 14 | 20 | 0 | 34 | 82 | 183 | 39 | 115 | 9,29% | 10 | 1085 | 21,28 | 4 | 14 | 18 | 53 | 210 | 0 | 0 | 0 | 1 | 45 |
22 | Bo Horvat (Ham) | X | | 51 | 17 | 30 | 47 | 5 | 29 | 5 | 73 | 142 | 165 | 63 | 140 | 10,30% | 7 | 1109 | 21,74 | 10 | 14 | 24 | 54 | 228 | 0 | 0 | 0 | 1 | 69 |
23 | Noah Hanifin (Lav) | | X | 49 | 16 | 31 | 47 | 19 | 66 | 10 | 63 | 66 | 119 | 44 | 87 | 13,45% | 87 | 1130 | 23,07 | 7 | 8 | 15 | 72 | 220 | 0 | 3 | 3 | 3 | 194 |
24 | Quinn Hughes (Lav) | | X | 51 | 5 | 42 | 47 | 7 | 38 | 0 | 54 | 76 | 116 | 50 | 80 | 4,31% | 54 | 1073 | 21,05 | 4 | 17 | 21 | 85 | 253 | 0 | 1 | 1 | 0 | 64 |
25 | Eric Desjardins (JC1) (Cle) | | X | 51 | 13 | 33 | 46 | 14 | 41 | 5 | 66 | 75 | 140 | 37 | 77 | 9,29% | 86 | 1246 | 24,42 | 10 | 16 | 26 | 90 | 223 | 0 | 1 | 1 | 1 | 180 |
26 | Alex Pietrangelo (OAK) | | X | 50 | 9 | 37 | 46 | -3 | 28 | 0 | 64 | 58 | 118 | 32 | 52 | 7,63% | 67 | 1083 | 21,65 | 6 | 12 | 18 | 79 | 224 | 0 | 0 | 0 | 0 | 71 |
27 | Miro Heiskanen (Ham) | | X | 51 | 8 | 38 | 46 | 10 | 30 | 0 | 53 | 62 | 83 | 32 | 57 | 9,64% | 51 | 1155 | 22,65 | 8 | 15 | 23 | 61 | 233 | 0 | 0 | 0 | 1 | 71 |
28 | J.T. Miller (Cha) | X | | 51 | 17 | 28 | 45 | 9 | 107 | 45 | 136 | 135 | 184 | 53 | 140 | 9,24% | 14 | 1164 | 22,81 | 5 | 12 | 17 | 57 | 207 | 1 | 1 | 2 | 3 | 188 |
29 | Travis Konecny (Lav) | X | | 51 | 13 | 32 | 45 | 13 | 69 | 15 | 107 | 81 | 181 | 62 | 145 | 7,18% | 8 | 947 | 18,58 | 7 | 11 | 18 | 71 | 217 | 0 | 0 | 0 | 2 | 84 |
30 | Jared McCann (Col) | X | | 51 | 21 | 23 | 44 | 19 | 42 | 0 | 79 | 69 | 166 | 42 | 116 | 12,65% | 10 | 865 | 16,96 | 3 | 8 | 11 | 39 | 198 | 0 | 0 | 0 | 0 | 10 |
31 | Wyatt Johnston (Bea) | X | | 51 | 19 | 25 | 44 | -15 | 20 | 0 | 71 | 111 | 159 | 53 | 124 | 11,95% | 10 | 1078 | 21,14 | 7 | 12 | 19 | 50 | 227 | 0 | 0 | 0 | 1 | 125 |
32 | Brent Burns (Ott) | | X | 51 | 12 | 32 | 44 | -4 | 75 | 5 | 79 | 82 | 109 | 49 | 86 | 11,01% | 84 | 1257 | 24,64 | 9 | 15 | 24 | 67 | 208 | 0 | 1 | 1 | 3 | 224 |
33 | Adam Fox (Cha) | | X | 51 | 11 | 33 | 44 | 4 | 37 | 5 | 44 | 77 | 125 | 37 | 85 | 8,80% | 75 | 1202 | 23,58 | 4 | 15 | 19 | 81 | 211 | 0 | 0 | 0 | 2 | 216 |
34 | Mika Zibanejad (OAK) | X | | 47 | 20 | 23 | 43 | 8 | 16 | 0 | 71 | 126 | 167 | 39 | 126 | 11,98% | 12 | 905 | 19,26 | 7 | 9 | 16 | 49 | 214 | 0 | 0 | 0 | 2 | 60 |
35 | Brayden Point (Cle) | X | | 51 | 20 | 23 | 43 | 26 | 34 | 20 | 35 | 97 | 194 | 53 | 129 | 10,31% | 7 | 1100 | 21,57 | 1 | 8 | 9 | 44 | 226 | 0 | 0 | 0 | 0 | 0 |
36 | Vincent Trocheck (Dis) | X | | 51 | 18 | 25 | 43 | 8 | 38 | 0 | 109 | 122 | 164 | 31 | 102 | 10,98% | 9 | 963 | 18,88 | 6 | 8 | 14 | 44 | 215 | 0 | 1 | 1 | 2 | 79 |
37 | Neal Pionk (Ott) | | X | 51 | 12 | 31 | 43 | 4 | 82 | 10 | 103 | 66 | 112 | 34 | 66 | 10,71% | 82 | 1135 | 22,26 | 8 | 11 | 19 | 72 | 174 | 0 | 1 | 1 | 2 | 216 |
38 | Bobby Orr (JC1) (Sea) | | X | 51 | 11 | 32 | 43 | 2 | 62 | 20 | 52 | 81 | 102 | 37 | 96 | 10,78% | 73 | 1263 | 24,76 | 6 | 8 | 14 | 57 | 216 | 0 | 1 | 1 | 0 | 148 |
39 | Filip Forsberg (Cha) | X | | 51 | 21 | 21 | 42 | -5 | 34 | 0 | 66 | 40 | 143 | 29 | 95 | 14,69% | 4 | 1000 | 19,61 | 7 | 14 | 21 | 44 | 209 | 0 | 0 | 0 | 0 | 0 |
40 | Adam Banks (JC1) (Dis) | X | | 51 | 20 | 22 | 42 | 21 | 57 | 15 | 79 | 30 | 144 | 30 | 97 | 13,89% | 12 | 1069 | 20,96 | 4 | 9 | 13 | 45 | 226 | 0 | 0 | 0 | 1 | 66 |
41 | Sean Walker (TOT) | | X | 46 | 16 | 26 | 42 | -6 | 82 | 0 | 100 | 71 | 114 | 24 | 62 | 14,04% | 81 | 1067 | 23,19 | 13 | 11 | 24 | 64 | 167 | 0 | 0 | 0 | 2 | 140 |
42 | Anthony Cirelli (Mtl) | X | | 51 | 16 | 26 | 42 | 4 | 33 | 5 | 108 | 165 | 192 | 47 | 123 | 8,33% | 16 | 1191 | 23,35 | 6 | 14 | 20 | 52 | 238 | 0 | 0 | 0 | 5 | 174 |
43 | Kirill Kaprizov (Lav) | X | | 51 | 22 | 19 | 41 | 15 | 45 | 5 | 72 | 61 | 196 | 51 | 119 | 11,22% | 6 | 916 | 17,97 | 7 | 9 | 16 | 58 | 209 | 0 | 0 | 0 | 0 | 3 |
44 | Mikko Rantanen (Nas) | X | | 51 | 18 | 23 | 41 | 16 | 36 | 0 | 79 | 71 | 172 | 45 | 120 | 10,47% | 4 | 1058 | 20,74 | 3 | 9 | 12 | 27 | 192 | 0 | 0 | 0 | 0 | 12 |
45 | Carter Verhaeghe (Ott) | X | | 51 | 19 | 21 | 40 | -5 | 38 | 0 | 113 | 87 | 193 | 53 | 133 | 9,84% | 5 | 893 | 17,52 | 5 | 11 | 16 | 44 | 175 | 0 | 0 | 0 | 0 | 0 |
46 | Pius Suter (TOT) | X | | 51 | 18 | 22 | 40 | -7 | 10 | 0 | 23 | 116 | 146 | 29 | 120 | 12,33% | 11 | 1067 | 20,92 | 6 | 9 | 15 | 38 | 188 | 0 | 0 | 0 | 5 | 123 |
47 | Oliver Bjorkstrand (OAK) | X | | 51 | 16 | 24 | 40 | 11 | 31 | 5 | 40 | 45 | 136 | 40 | 91 | 11,76% | 10 | 925 | 18,14 | 5 | 9 | 14 | 39 | 231 | 0 | 0 | 0 | 0 | 1 |
48 | Kris Letang (Que) | | X | 51 | 13 | 27 | 40 | -21 | 80 | 0 | 132 | 90 | 119 | 40 | 84 | 10,92% | 90 | 1298 | 25,44 | 10 | 10 | 20 | 80 | 228 | 0 | 0 | 0 | 1 | 202 |
49 | Mark Andrade (JC1) (Har) | | X | 50 | 12 | 28 | 40 | 9 | 75 | 15 | 65 | 82 | 102 | 26 | 48 | 11,76% | 77 | 1136 | 22,72 | 8 | 8 | 16 | 70 | 202 | 0 | 0 | 0 | 0 | 203 |
50 | John Carlson (Cha) | | X | 51 | 10 | 30 | 40 | 9 | 36 | 0 | 41 | 53 | 94 | 29 | 65 | 10,64% | 49 | 1065 | 20,88 | 6 | 9 | 15 | 63 | 210 | 0 | 0 | 0 | 0 | 62 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Igor Shesterkin (Nas) | 50 | 34 | 11 | 5 | 0,926 | 2,32 | 3002 | 2 | 5 | 116 | 1559 | 0 | 4 | 0 | 0,857 | 14 | 50 | 1 |
2 | Connor Hellebuyck (Veg) | 51 | 32 | 14 | 5 | 0,918 | 2,55 | 3058 | 6 | 1 | 130 | 1585 | 0 | 1 | 0 | 0,800 | 20 | 51 | 0 |
3 | Jeremy Swayman (Dis) | 49 | 31 | 14 | 4 | 0,917 | 2,60 | 2959 | 2 | 0 | 128 | 1550 | 0 | 2 | 4 | 0,778 | 9 | 49 | 2 |
4 | Jake Oettinger (Lav) | 41 | 27 | 9 | 4 | 0,922 | 2,60 | 2422 | 2 | 3 | 105 | 1350 | 0 | 3 | 1 | 0,818 | 11 | 40 | 11 |
5 | Linus Ullmark (Cle) | 51 | 30 | 15 | 6 | 0,907 | 2,67 | 3007 | 2 | 2 | 134 | 1446 | 0 | 4 | 0 | 0,733 | 15 | 51 | 0 |
6 | Jordan Binnington (OAK) | 47 | 23 | 20 | 4 | 0,913 | 2,74 | 2759 | 10 | 1 | 126 | 1449 | 0 | 0 | 3 | 0,842 | 19 | 46 | 3 |
7 | Tristan Jarry (Col) | 47 | 28 | 16 | 2 | 0,911 | 2,79 | 2771 | 2 | 1 | 129 | 1449 | 0 | 0 | 2 | 0,917 | 12 | 46 | 5 |
8 | Darcy Kuemper (AC) (Ham) | 51 | 32 | 17 | 2 | 0,907 | 2,81 | 2921 | 0 | 1 | 137 | 1467 | 0 | 0 | 0 | 1,000 | 5 | 51 | 0 |
9 | Thatcher Demko (Cha) | 49 | 21 | 24 | 3 | 0,909 | 2,85 | 2820 | 6 | 2 | 134 | 1465 | 0 | 0 | 1 | 0,333 | 6 | 49 | 0 |
10 | Alexandar Georgiev (Pit) | 50 | 23 | 19 | 7 | 0,911 | 2,88 | 2954 | 4 | 1 | 142 | 1587 | 0 | 2 | 0 | 0,800 | 10 | 49 | 1 |
Back to the Top