Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oggie Ogilthorpe | ||||||||||||||||||
1 O | Uniondale Islanders (Ott) | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | SOW1 | |
2 O | Fredericton Canadiens (Mtl) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | SOL1 | |
3 O | Olympiques de Repentigny (Lio) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
Tim McCraken | ||||||||||||||||||
1 T | Revelstoke Iron Horse (Cle) | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
2 T | Milwaukee Admirals (Nas) | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
3 T | Penguins de Wilkes-Barre/Scranton (Pit) | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
Wildcard | ||||||||||||||||||
1 T | Jasper Icemen (Dis) | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 O | Dayton Aeros (Dia) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
3 O | Cobras de Terrebonne (Kan) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -1 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
4 T | Henderson Silver Knights (Veg) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
Conference 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reggie Dunlop | ||||||||||||||||||
1 R | Cornwall Aces (Que) | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 R | Palm Springs Team (Sea) | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 R | Les Jaros de la Beauce (Ham) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
Hanson Brothers | ||||||||||||||||||
1 H | Présidents de Hyannisport (Syr) | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 H | Gouverneurs de Sainte-Foy (Bea) | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 H | St-Jean Chiefs (Cha) | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
Wildcard | ||||||||||||||||||
1 H | Eagles du Colorado (Col) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
2 R | Sorel Mission (OAK) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
3 R | Regents LLL (Lav) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
4 H | Springfield Indians (Har) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Revelstoke Iron Horse (Cle) | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
2 | Milwaukee Admirals (Nas) | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
3 | Penguins de Wilkes-Barre/Scranton (Pit) | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
4 | Uniondale Islanders (Ott) | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | SOW1 | |
5 | Fredericton Canadiens (Mtl) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | SOL1 | |
6 | Olympiques de Repentigny (Lio) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
7 | Jasper Icemen (Dis) | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
8 | Dayton Aeros (Dia) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
9 | Cobras de Terrebonne (Kan) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -1 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
10 | Henderson Silver Knights (Veg) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
Conference 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Présidents de Hyannisport (Syr) | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 | Cornwall Aces (Que) | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 | Gouverneurs de Sainte-Foy (Bea) | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
4 | Palm Springs Team (Sea) | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
5 | St-Jean Chiefs (Cha) | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
6 | Les Jaros de la Beauce (Ham) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
7 | Eagles du Colorado (Col) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
8 | Sorel Mission (OAK) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
9 | Regents LLL (Lav) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
10 | Springfield Indians (Har) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
*Seeding 3 division leaders
Oggie Ogilthorpe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uniondale Islanders (Ott) | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | SOW1 | |
2 | Fredericton Canadiens (Mtl) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | SOL1 | |
3 | Olympiques de Repentigny (Lio) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
4 | Dayton Aeros (Dia) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
5 | Cobras de Terrebonne (Kan) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -1 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
Tim McCraken
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Revelstoke Iron Horse (Cle) | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
2 | Milwaukee Admirals (Nas) | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
3 | Penguins de Wilkes-Barre/Scranton (Pit) | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
4 | Jasper Icemen (Dis) | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
5 | Henderson Silver Knights (Veg) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
Reggie Dunlop
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornwall Aces (Que) | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 | Palm Springs Team (Sea) | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 | Les Jaros de la Beauce (Ham) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
4 | Sorel Mission (OAK) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
5 | Regents LLL (Lav) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
Hanson Brothers
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Présidents de Hyannisport (Syr) | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 | Gouverneurs de Sainte-Foy (Bea) | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 | St-Jean Chiefs (Cha) | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
4 | Eagles du Colorado (Col) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
5 | Springfield Indians (Har) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Revelstoke Iron Horse (Cle) | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
2 | Présidents de Hyannisport (Syr) | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 | Cornwall Aces (Que) | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
4 | Gouverneurs de Sainte-Foy (Bea) | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
5 | Milwaukee Admirals (Nas) | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
6 | Palm Springs Team (Sea) | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
7 | Penguins de Wilkes-Barre/Scranton (Pit) | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
8 | St-Jean Chiefs (Cha) | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
9 | Jasper Icemen (Dis) | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
10 | Uniondale Islanders (Ott) | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | SOW1 | |
11 | Fredericton Canadiens (Mtl) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | SOL1 | |
12 | Olympiques de Repentigny (Lio) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
13 | Eagles du Colorado (Col) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
14 | Les Jaros de la Beauce (Ham) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
15 | Dayton Aeros (Dia) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
16 | Cobras de Terrebonne (Kan) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -1 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
17 | Sorel Mission (OAK) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
18 | Henderson Silver Knights (Veg) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
19 | Regents LLL (Lav) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
20 | Springfield Indians (Har) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |