Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oggie Ogilthorpe | ||||||||||||||||||
1 O | Uniondale Islanders (Ott) | 51 | 31 | 15 | 5 | 67 | 29 | 175 | 158 | 17 | 0,657 | 14-9-3 | 17-6-2 | 6-2-2 | 5-3-2 | 7-2-1 | L1 | |
2 O | Dayton Aeros (Dia) | 51 | 28 | 17 | 6 | 62 | 26 | 178 | 157 | 21 | 0,608 | 14-8-3 | 14-9-3 | 7-2-1 | 6-2-2 | 5-3-2 | W3 | |
3 O | Fredericton Canadiens (Mtl) | 51 | 29 | 19 | 3 | 61 | 28 | 176 | 156 | 20 | 0,598 | 16-9-0 | 13-10-3 | 7-3-0 | 6-4-0 | 6-3-1 | W2 | |
Tim McCraken | ||||||||||||||||||
1 T | Henderson Silver Knights (Veg) | 51 | 28 | 15 | 8 | 64 | 26 | 170 | 144 | 26 | 0,627 | 18-3-4 | 10-12-4 | 5-3-2 | 6-3-1 | 4-5-1 | W1 | |
2 T | Milwaukee Admirals (Nas) | 51 | 27 | 18 | 6 | 60 | 26 | 164 | 160 | 4 | 0,588 | 17-5-4 | 10-13-2 | 6-4-0 | 7-3-0 | 5-5-0 | W2 | |
3 T | Jasper Icemen (Dis) | 51 | 23 | 22 | 6 | 52 | 22 | 157 | 191 | -34 | 0,510 | 11-11-4 | 12-11-2 | 4-6-0 | 4-5-1 | 4-5-1 | L2 | |
Wildcard | ||||||||||||||||||
1 T | Revelstoke Iron Horse (Cle) | 51 | 21 | 21 | 9 | 51 | 20 | 181 | 184 | -3 | 0,500 | 13-10-3 | 8-11-6 | 2-6-2 | 2-7-1 | 3-5-2 | L5 | |
2 T | Penguins de Wilkes-Barre/Scranton (Pit) | 51 | 21 | 25 | 5 | 47 | 17 | 127 | 155 | -28 | 0,461 | 10-13-2 | 11-12-3 | 2-7-1 | 1-8-1 | 6-3-1 | L3 | |
3 O | Cobras de Terrebonne (Kan) | 51 | 14 | 33 | 4 | 32 | 14 | 154 | 220 | -66 | 0,314 | 9-14-2 | 5-19-2 | 3-7-0 | 3-7-0 | 2-8-0 | L6 | 15 |
4 O | Toros Farm (Tor) | 51 | 15 | 34 | 2 | 32 | 13 | 133 | 202 | -69 | 0,314 | 9-16-1 | 6-18-1 | 4-5-1 | 2-8-0 | 3-6-1 | L2 | 15 |
Conference 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reggie Dunlop | ||||||||||||||||||
1 R | Palm Springs Team (Sea) | 51 | 30 | 17 | 4 | 64 | 27 | 173 | 142 | 31 | 0,627 | 14-9-3 | 16-8-1 | 7-3-0 | 5-3-2 | 6-4-0 | W2 | |
2 R | Les Jaros de la Beauce (Ham) | 51 | 30 | 19 | 2 | 62 | 30 | 155 | 124 | 31 | 0,608 | 15-10-1 | 15-9-1 | 5-4-1 | 4-5-1 | 9-1-0 | L1 | |
3 R | Cornwall Aces (Que) | 51 | 22 | 21 | 8 | 52 | 22 | 173 | 176 | -3 | 0,510 | 11-10-4 | 11-11-4 | 5-3-2 | 4-4-2 | 6-2-2 | OTL1 | |
Hanson Brothers | ||||||||||||||||||
1 H | Springfield Indians (Har) | 51 | 33 | 12 | 6 | 72 | 31 | 184 | 131 | 53 | 0,706 | 18-5-3 | 15-7-3 | 6-1-3 | 8-0-2 | 7-2-1 | OTL1 | |
2 H | St-Jean Chiefs (Cha) | 51 | 32 | 13 | 6 | 70 | 31 | 152 | 147 | 5 | 0,686 | 17-6-3 | 15-7-3 | 5-2-3 | 6-2-2 | 5-3-2 | W1 | |
3 H | Présidents de Hyannisport (Syr) | 51 | 29 | 15 | 7 | 65 | 24 | 153 | 143 | 10 | 0,637 | 15-6-4 | 14-9-3 | 6-3-1 | 5-3-2 | 7-3-0 | W1 | |
Wildcard | ||||||||||||||||||
1 H | Eagles du Colorado (Col) | 51 | 27 | 20 | 4 | 58 | 25 | 155 | 150 | 5 | 0,569 | 15-9-2 | 12-11-2 | 5-5-0 | 7-2-1 | 5-5-0 | L1 | |
2 H | Gouverneurs de Sainte-Foy (Bea) | 51 | 27 | 20 | 4 | 58 | 23 | 152 | 145 | 7 | 0,569 | 15-9-1 | 12-11-3 | 3-6-1 | 2-7-1 | 3-5-2 | OTW1 | |
3 R | Regents LLL (Lav) | 51 | 23 | 23 | 5 | 51 | 19 | 152 | 161 | -9 | 0,500 | 13-8-4 | 10-15-1 | 7-2-1 | 5-3-2 | 5-5-0 | W3 | 7 |
4 R | Sorel Mission (OAK) | 51 | 20 | 26 | 5 | 45 | 18 | 140 | 158 | -18 | 0,441 | 12-10-3 | 8-16-2 | 5-3-2 | 5-3-2 | 4-5-1 | SOL1 | 13 |
Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uniondale Islanders (Ott) | 51 | 31 | 15 | 5 | 67 | 29 | 175 | 158 | 17 | 0,657 | 14-9-3 | 17-6-2 | 6-2-2 | 5-3-2 | 7-2-1 | L1 | |
2 | Henderson Silver Knights (Veg) | 51 | 28 | 15 | 8 | 64 | 26 | 170 | 144 | 26 | 0,627 | 18-3-4 | 10-12-4 | 5-3-2 | 6-3-1 | 4-5-1 | W1 | |
3 | Dayton Aeros (Dia) | 51 | 28 | 17 | 6 | 62 | 26 | 178 | 157 | 21 | 0,608 | 14-8-3 | 14-9-3 | 7-2-1 | 6-2-2 | 5-3-2 | W3 | |
4 | Fredericton Canadiens (Mtl) | 51 | 29 | 19 | 3 | 61 | 28 | 176 | 156 | 20 | 0,598 | 16-9-0 | 13-10-3 | 7-3-0 | 6-4-0 | 6-3-1 | W2 | |
5 | Milwaukee Admirals (Nas) | 51 | 27 | 18 | 6 | 60 | 26 | 164 | 160 | 4 | 0,588 | 17-5-4 | 10-13-2 | 6-4-0 | 7-3-0 | 5-5-0 | W2 | |
6 | Jasper Icemen (Dis) | 51 | 23 | 22 | 6 | 52 | 22 | 157 | 191 | -34 | 0,510 | 11-11-4 | 12-11-2 | 4-6-0 | 4-5-1 | 4-5-1 | L2 | |
7 | Revelstoke Iron Horse (Cle) | 51 | 21 | 21 | 9 | 51 | 20 | 181 | 184 | -3 | 0,500 | 13-10-3 | 8-11-6 | 2-6-2 | 2-7-1 | 3-5-2 | L5 | |
8 | Penguins de Wilkes-Barre/Scranton (Pit) | 51 | 21 | 25 | 5 | 47 | 17 | 127 | 155 | -28 | 0,461 | 10-13-2 | 11-12-3 | 2-7-1 | 1-8-1 | 6-3-1 | L3 | |
9 | Cobras de Terrebonne (Kan) | 51 | 14 | 33 | 4 | 32 | 14 | 154 | 220 | -66 | 0,314 | 9-14-2 | 5-19-2 | 3-7-0 | 3-7-0 | 2-8-0 | L6 | 15 |
10 | Toros Farm (Tor) | 51 | 15 | 34 | 2 | 32 | 13 | 133 | 202 | -69 | 0,314 | 9-16-1 | 6-18-1 | 4-5-1 | 2-8-0 | 3-6-1 | L2 | 15 |
Conference 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Indians (Har) | 51 | 33 | 12 | 6 | 72 | 31 | 184 | 131 | 53 | 0,706 | 18-5-3 | 15-7-3 | 6-1-3 | 8-0-2 | 7-2-1 | OTL1 | |
2 | St-Jean Chiefs (Cha) | 51 | 32 | 13 | 6 | 70 | 31 | 152 | 147 | 5 | 0,686 | 17-6-3 | 15-7-3 | 5-2-3 | 6-2-2 | 5-3-2 | W1 | |
3 | Présidents de Hyannisport (Syr) | 51 | 29 | 15 | 7 | 65 | 24 | 153 | 143 | 10 | 0,637 | 15-6-4 | 14-9-3 | 6-3-1 | 5-3-2 | 7-3-0 | W1 | |
4 | Palm Springs Team (Sea) | 51 | 30 | 17 | 4 | 64 | 27 | 173 | 142 | 31 | 0,627 | 14-9-3 | 16-8-1 | 7-3-0 | 5-3-2 | 6-4-0 | W2 | |
5 | Les Jaros de la Beauce (Ham) | 51 | 30 | 19 | 2 | 62 | 30 | 155 | 124 | 31 | 0,608 | 15-10-1 | 15-9-1 | 5-4-1 | 4-5-1 | 9-1-0 | L1 | |
6 | Cornwall Aces (Que) | 51 | 22 | 21 | 8 | 52 | 22 | 173 | 176 | -3 | 0,510 | 11-10-4 | 11-11-4 | 5-3-2 | 4-4-2 | 6-2-2 | OTL1 | 6 |
7 | Eagles du Colorado (Col) | 51 | 27 | 20 | 4 | 58 | 25 | 155 | 150 | 5 | 0,569 | 15-9-2 | 12-11-2 | 5-5-0 | 7-2-1 | 5-5-0 | L1 | |
8 | Gouverneurs de Sainte-Foy (Bea) | 51 | 27 | 20 | 4 | 58 | 23 | 152 | 145 | 7 | 0,569 | 15-9-1 | 12-11-3 | 3-6-1 | 2-7-1 | 3-5-2 | OTW1 | |
9 | Regents LLL (Lav) | 51 | 23 | 23 | 5 | 51 | 19 | 152 | 161 | -9 | 0,500 | 13-8-4 | 10-15-1 | 7-2-1 | 5-3-2 | 5-5-0 | W3 | 7 |
10 | Sorel Mission (OAK) | 51 | 20 | 26 | 5 | 45 | 18 | 140 | 158 | -18 | 0,441 | 12-10-3 | 8-16-2 | 5-3-2 | 5-3-2 | 4-5-1 | SOL1 | 13 |
*Seeding 3 division leaders
Oggie Ogilthorpe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uniondale Islanders (Ott) | 51 | 31 | 15 | 5 | 67 | 29 | 175 | 158 | 17 | 0,657 | 14-9-3 | 17-6-2 | 6-2-2 | 5-3-2 | 7-2-1 | L1 | |
2 | Dayton Aeros (Dia) | 51 | 28 | 17 | 6 | 62 | 26 | 178 | 157 | 21 | 0,608 | 14-8-3 | 14-9-3 | 7-2-1 | 6-2-2 | 5-3-2 | W3 | |
3 | Fredericton Canadiens (Mtl) | 51 | 29 | 19 | 3 | 61 | 28 | 176 | 156 | 20 | 0,598 | 16-9-0 | 13-10-3 | 7-3-0 | 6-4-0 | 6-3-1 | W2 | |
4 | Cobras de Terrebonne (Kan) | 51 | 14 | 33 | 4 | 32 | 14 | 154 | 220 | -66 | 0,314 | 9-14-2 | 5-19-2 | 3-7-0 | 3-7-0 | 2-8-0 | L6 | 15 |
5 | Toros Farm (Tor) | 51 | 15 | 34 | 2 | 32 | 13 | 133 | 202 | -69 | 0,314 | 9-16-1 | 6-18-1 | 4-5-1 | 2-8-0 | 3-6-1 | L2 | 15 |
Tim McCraken
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson Silver Knights (Veg) | 51 | 28 | 15 | 8 | 64 | 26 | 170 | 144 | 26 | 0,627 | 18-3-4 | 10-12-4 | 5-3-2 | 6-3-1 | 4-5-1 | W1 | |
2 | Milwaukee Admirals (Nas) | 51 | 27 | 18 | 6 | 60 | 26 | 164 | 160 | 4 | 0,588 | 17-5-4 | 10-13-2 | 6-4-0 | 7-3-0 | 5-5-0 | W2 | |
3 | Jasper Icemen (Dis) | 51 | 23 | 22 | 6 | 52 | 22 | 157 | 191 | -34 | 0,510 | 11-11-4 | 12-11-2 | 4-6-0 | 4-5-1 | 4-5-1 | L2 | |
4 | Revelstoke Iron Horse (Cle) | 51 | 21 | 21 | 9 | 51 | 20 | 181 | 184 | -3 | 0,500 | 13-10-3 | 8-11-6 | 2-6-2 | 2-7-1 | 3-5-2 | L5 | |
5 | Penguins de Wilkes-Barre/Scranton (Pit) | 51 | 21 | 25 | 5 | 47 | 17 | 127 | 155 | -28 | 0,461 | 10-13-2 | 11-12-3 | 2-7-1 | 1-8-1 | 6-3-1 | L3 |
Reggie Dunlop
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palm Springs Team (Sea) | 51 | 30 | 17 | 4 | 64 | 27 | 173 | 142 | 31 | 0,627 | 14-9-3 | 16-8-1 | 7-3-0 | 5-3-2 | 6-4-0 | W2 | |
2 | Les Jaros de la Beauce (Ham) | 51 | 30 | 19 | 2 | 62 | 30 | 155 | 124 | 31 | 0,608 | 15-10-1 | 15-9-1 | 5-4-1 | 4-5-1 | 9-1-0 | L1 | |
3 | Cornwall Aces (Que) | 51 | 22 | 21 | 8 | 52 | 22 | 173 | 176 | -3 | 0,510 | 11-10-4 | 11-11-4 | 5-3-2 | 4-4-2 | 6-2-2 | OTL1 | 6 |
4 | Regents LLL (Lav) | 51 | 23 | 23 | 5 | 51 | 19 | 152 | 161 | -9 | 0,500 | 13-8-4 | 10-15-1 | 7-2-1 | 5-3-2 | 5-5-0 | W3 | 7 |
5 | Sorel Mission (OAK) | 51 | 20 | 26 | 5 | 45 | 18 | 140 | 158 | -18 | 0,441 | 12-10-3 | 8-16-2 | 5-3-2 | 5-3-2 | 4-5-1 | SOL1 | 13 |
Hanson Brothers
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Indians (Har) | 51 | 33 | 12 | 6 | 72 | 31 | 184 | 131 | 53 | 0,706 | 18-5-3 | 15-7-3 | 6-1-3 | 8-0-2 | 7-2-1 | OTL1 | |
2 | St-Jean Chiefs (Cha) | 51 | 32 | 13 | 6 | 70 | 31 | 152 | 147 | 5 | 0,686 | 17-6-3 | 15-7-3 | 5-2-3 | 6-2-2 | 5-3-2 | W1 | |
3 | Présidents de Hyannisport (Syr) | 51 | 29 | 15 | 7 | 65 | 24 | 153 | 143 | 10 | 0,637 | 15-6-4 | 14-9-3 | 6-3-1 | 5-3-2 | 7-3-0 | W1 | |
4 | Eagles du Colorado (Col) | 51 | 27 | 20 | 4 | 58 | 25 | 155 | 150 | 5 | 0,569 | 15-9-2 | 12-11-2 | 5-5-0 | 7-2-1 | 5-5-0 | L1 | |
5 | Gouverneurs de Sainte-Foy (Bea) | 51 | 27 | 20 | 4 | 58 | 23 | 152 | 145 | 7 | 0,569 | 15-9-1 | 12-11-3 | 3-6-1 | 2-7-1 | 3-5-2 | OTW1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Indians (Har) | 51 | 33 | 12 | 6 | 72 | 31 | 184 | 131 | 53 | 0,706 | 18-5-3 | 15-7-3 | 6-1-3 | 8-0-2 | 7-2-1 | OTL1 | |
2 | St-Jean Chiefs (Cha) | 51 | 32 | 13 | 6 | 70 | 31 | 152 | 147 | 5 | 0,686 | 17-6-3 | 15-7-3 | 5-2-3 | 6-2-2 | 5-3-2 | W1 | |
3 | Uniondale Islanders (Ott) | 51 | 31 | 15 | 5 | 67 | 29 | 175 | 158 | 17 | 0,657 | 14-9-3 | 17-6-2 | 6-2-2 | 5-3-2 | 7-2-1 | L1 | |
4 | Présidents de Hyannisport (Syr) | 51 | 29 | 15 | 7 | 65 | 24 | 153 | 143 | 10 | 0,637 | 15-6-4 | 14-9-3 | 6-3-1 | 5-3-2 | 7-3-0 | W1 | |
5 | Palm Springs Team (Sea) | 51 | 30 | 17 | 4 | 64 | 27 | 173 | 142 | 31 | 0,627 | 14-9-3 | 16-8-1 | 7-3-0 | 5-3-2 | 6-4-0 | W2 | |
6 | Henderson Silver Knights (Veg) | 51 | 28 | 15 | 8 | 64 | 26 | 170 | 144 | 26 | 0,627 | 18-3-4 | 10-12-4 | 5-3-2 | 6-3-1 | 4-5-1 | W1 | |
7 | Les Jaros de la Beauce (Ham) | 51 | 30 | 19 | 2 | 62 | 30 | 155 | 124 | 31 | 0,608 | 15-10-1 | 15-9-1 | 5-4-1 | 4-5-1 | 9-1-0 | L1 | |
8 | Dayton Aeros (Dia) | 51 | 28 | 17 | 6 | 62 | 26 | 178 | 157 | 21 | 0,608 | 14-8-3 | 14-9-3 | 7-2-1 | 6-2-2 | 5-3-2 | W3 | |
9 | Fredericton Canadiens (Mtl) | 51 | 29 | 19 | 3 | 61 | 28 | 176 | 156 | 20 | 0,598 | 16-9-0 | 13-10-3 | 7-3-0 | 6-4-0 | 6-3-1 | W2 | |
10 | Milwaukee Admirals (Nas) | 51 | 27 | 18 | 6 | 60 | 26 | 164 | 160 | 4 | 0,588 | 17-5-4 | 10-13-2 | 6-4-0 | 7-3-0 | 5-5-0 | W2 | |
11 | Eagles du Colorado (Col) | 51 | 27 | 20 | 4 | 58 | 25 | 155 | 150 | 5 | 0,569 | 15-9-2 | 12-11-2 | 5-5-0 | 7-2-1 | 5-5-0 | L1 | |
12 | Gouverneurs de Sainte-Foy (Bea) | 51 | 27 | 20 | 4 | 58 | 23 | 152 | 145 | 7 | 0,569 | 15-9-1 | 12-11-3 | 3-6-1 | 2-7-1 | 3-5-2 | OTW1 | |
13 | Cornwall Aces (Que) | 51 | 22 | 21 | 8 | 52 | 22 | 173 | 176 | -3 | 0,510 | 11-10-4 | 11-11-4 | 5-3-2 | 4-4-2 | 6-2-2 | OTL1 | 6 |
14 | Jasper Icemen (Dis) | 51 | 23 | 22 | 6 | 52 | 22 | 157 | 191 | -34 | 0,510 | 11-11-4 | 12-11-2 | 4-6-0 | 4-5-1 | 4-5-1 | L2 | |
15 | Revelstoke Iron Horse (Cle) | 51 | 21 | 21 | 9 | 51 | 20 | 181 | 184 | -3 | 0,500 | 13-10-3 | 8-11-6 | 2-6-2 | 2-7-1 | 3-5-2 | L5 | |
16 | Regents LLL (Lav) | 51 | 23 | 23 | 5 | 51 | 19 | 152 | 161 | -9 | 0,500 | 13-8-4 | 10-15-1 | 7-2-1 | 5-3-2 | 5-5-0 | W3 | 7 |
17 | Penguins de Wilkes-Barre/Scranton (Pit) | 51 | 21 | 25 | 5 | 47 | 17 | 127 | 155 | -28 | 0,461 | 10-13-2 | 11-12-3 | 2-7-1 | 1-8-1 | 6-3-1 | L3 | |
18 | Sorel Mission (OAK) | 51 | 20 | 26 | 5 | 45 | 18 | 140 | 158 | -18 | 0,441 | 12-10-3 | 8-16-2 | 5-3-2 | 5-3-2 | 4-5-1 | SOL1 | 13 |
19 | Cobras de Terrebonne (Kan) | 51 | 14 | 33 | 4 | 32 | 14 | 154 | 220 | -66 | 0,314 | 9-14-2 | 5-19-2 | 3-7-0 | 3-7-0 | 2-8-0 | L6 | 15 |
20 | Toros Farm (Tor) | 51 | 15 | 34 | 2 | 32 | 13 | 133 | 202 | -69 | 0,314 | 9-16-1 | 6-18-1 | 4-5-1 | 2-8-0 | 3-6-1 | L2 | 15 |