Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oggie Ogilthorpe | |||||||||||||||||||
| 1 O | Cobras de Terrebonne (Kan) | 9 | 7 | 2 | 0 | 14 | 5 | 6 | 36 | 32 | 4 | 0,778 | 4-0-0 | 3-2-0 | 7-2-0 | 4-0-0 | 3-2-0 | L2 | |
| 2 O | Fredericton Canadiens (Mtl) | 9 | 5 | 4 | 0 | 10 | 4 | 5 | 29 | 25 | 4 | 0,556 | 4-1-0 | 1-3-0 | 5-4-0 | 4-1-0 | 1-3-0 | OTW1 | |
| 3 O | Olympiques de Repentigny (Lio) | 9 | 3 | 3 | 3 | 9 | 3 | 3 | 26 | 28 | -2 | 0,500 | 2-0-2 | 1-3-1 | 3-3-3 | 2-0-2 | 1-3-1 | L1 | |
| Tim McCraken | |||||||||||||||||||
| 1 T | Jasper Icemen (Dis) | 9 | 8 | 0 | 1 | 17 | 8 | 8 | 40 | 16 | 24 | 0,944 | 4-0-0 | 4-0-1 | 8-0-1 | 4-0-0 | 4-0-1 | W8 | |
| 2 T | Revelstoke Iron Horse (Cle) | 9 | 7 | 2 | 0 | 14 | 6 | 6 | 31 | 24 | 7 | 0,778 | 4-1-0 | 3-1-0 | 7-2-0 | 4-1-0 | 3-1-0 | SOW1 | |
| 3 T | Milwaukee Admirals (Nas) | 9 | 4 | 4 | 1 | 9 | 3 | 4 | 26 | 33 | -7 | 0,500 | 3-1-0 | 1-3-1 | 4-4-1 | 3-1-0 | 1-3-1 | SOL1 | |
| Wildcard | |||||||||||||||||||
| 1 O | Dayton Aeros (Dia) | 9 | 4 | 4 | 1 | 9 | 2 | 2 | 21 | 23 | -2 | 0,500 | 2-2-1 | 2-2-0 | 4-4-1 | 2-2-1 | 2-2-0 | W1 | |
| 2 T | Henderson Silver Knights (Veg) | 9 | 3 | 4 | 2 | 8 | 1 | 3 | 23 | 34 | -11 | 0,444 | 3-2-1 | 0-2-1 | 3-4-2 | 3-2-1 | 0-2-1 | SOL1 | |
| 3 O | Uniondale Islanders (Ott) | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 26 | 30 | -4 | 0,333 | 2-3-0 | 1-3-0 | 3-6-0 | 2-3-0 | 1-3-0 | W1 | 2 |
| 4 T | Penguins de Wilkes-Barre/Scranton (Pit) | 9 | 1 | 6 | 2 | 4 | 1 | 1 | 18 | 29 | -11 | 0,222 | 1-3-0 | 0-3-2 | 1-6-2 | 1-3-0 | 0-3-2 | L1 | 4 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Dunlop | |||||||||||||||||||
| 1 R | Barracuda de San Jose (San) | 9 | 6 | 2 | 1 | 13 | 3 | 5 | 27 | 22 | 5 | 0,722 | 3-0-0 | 3-2-1 | 6-2-1 | 3-0-0 | 3-2-1 | L1 | |
| 2 R | Regents LLL (Lav) | 9 | 5 | 2 | 2 | 12 | 4 | 5 | 29 | 20 | 9 | 0,667 | 3-0-2 | 2-2-0 | 5-2-2 | 3-0-2 | 2-2-0 | L1 | |
| 3 R | Sorel Mission (OAK) | 9 | 4 | 4 | 1 | 9 | 3 | 3 | 25 | 26 | -1 | 0,500 | 3-1-1 | 1-3-0 | 4-4-1 | 3-1-1 | 1-3-0 | W1 | |
| Hanson Brothers | |||||||||||||||||||
| 1 H | Présidents de Hyannisport (Syr) | 9 | 7 | 2 | 0 | 14 | 5 | 5 | 31 | 23 | 8 | 0,778 | 3-2-0 | 4-0-0 | 7-2-0 | 3-2-0 | 4-0-0 | SOW1 | |
| 2 H | St-Jean Chiefs (Cha) | 9 | 6 | 3 | 0 | 12 | 2 | 3 | 29 | 29 | 0 | 0,667 | 4-1-0 | 2-2-0 | 6-3-0 | 4-1-0 | 2-2-0 | W1 | |
| 3 H | Eagles du Colorado (Col) | 9 | 5 | 3 | 1 | 11 | 4 | 4 | 28 | 33 | -5 | 0,611 | 3-1-1 | 2-2-0 | 5-3-1 | 3-1-1 | 2-2-0 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 H | Gouverneurs de Sainte-Foy (Bea) | 9 | 3 | 3 | 3 | 9 | 3 | 3 | 24 | 28 | -4 | 0,500 | 2-1-1 | 1-2-2 | 3-3-3 | 2-1-1 | 1-2-2 | L1 | |
| 2 H | Springfield Indians (Har) | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 32 | 27 | 5 | 0,444 | 2-2-0 | 2-3-0 | 4-5-0 | 2-2-0 | 2-3-0 | L1 | |
| 3 R | Cornwall Aces (Que) | 9 | 3 | 4 | 2 | 8 | 2 | 3 | 22 | 24 | -2 | 0,444 | 1-2-1 | 2-2-1 | 3-4-2 | 1-2-1 | 2-2-1 | W2 | |
| 4 R | Les Jaros de la Beauce (Ham) | 9 | 2 | 5 | 2 | 6 | 2 | 2 | 22 | 39 | -17 | 0,333 | 1-3-0 | 1-2-2 | 2-5-2 | 1-3-0 | 1-2-2 | OTL1 | 2 |
Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper Icemen (Dis) | 9 | 8 | 0 | 1 | 17 | 8 | 8 | 40 | 16 | 24 | 0,944 | 4-0-0 | 4-0-1 | 8-0-1 | 4-0-0 | 4-0-1 | W8 | |
| 2 | Revelstoke Iron Horse (Cle) | 9 | 7 | 2 | 0 | 14 | 6 | 6 | 31 | 24 | 7 | 0,778 | 4-1-0 | 3-1-0 | 7-2-0 | 4-1-0 | 3-1-0 | SOW1 | |
| 3 | Cobras de Terrebonne (Kan) | 9 | 7 | 2 | 0 | 14 | 5 | 6 | 36 | 32 | 4 | 0,778 | 4-0-0 | 3-2-0 | 7-2-0 | 4-0-0 | 3-2-0 | L2 | |
| 4 | Fredericton Canadiens (Mtl) | 9 | 5 | 4 | 0 | 10 | 4 | 5 | 29 | 25 | 4 | 0,556 | 4-1-0 | 1-3-0 | 5-4-0 | 4-1-0 | 1-3-0 | OTW1 | |
| 5 | Milwaukee Admirals (Nas) | 9 | 4 | 4 | 1 | 9 | 3 | 4 | 26 | 33 | -7 | 0,500 | 3-1-0 | 1-3-1 | 4-4-1 | 3-1-0 | 1-3-1 | SOL1 | |
| 6 | Olympiques de Repentigny (Lio) | 9 | 3 | 3 | 3 | 9 | 3 | 3 | 26 | 28 | -2 | 0,500 | 2-0-2 | 1-3-1 | 3-3-3 | 2-0-2 | 1-3-1 | L1 | |
| 7 | Dayton Aeros (Dia) | 9 | 4 | 4 | 1 | 9 | 2 | 2 | 21 | 23 | -2 | 0,500 | 2-2-1 | 2-2-0 | 4-4-1 | 2-2-1 | 2-2-0 | W1 | |
| 8 | Henderson Silver Knights (Veg) | 9 | 3 | 4 | 2 | 8 | 1 | 3 | 23 | 34 | -11 | 0,444 | 3-2-1 | 0-2-1 | 3-4-2 | 3-2-1 | 0-2-1 | SOL1 | |
| 9 | Uniondale Islanders (Ott) | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 26 | 30 | -4 | 0,333 | 2-3-0 | 1-3-0 | 3-6-0 | 2-3-0 | 1-3-0 | W1 | 2 |
| 10 | Penguins de Wilkes-Barre/Scranton (Pit) | 9 | 1 | 6 | 2 | 4 | 1 | 1 | 18 | 29 | -11 | 0,222 | 1-3-0 | 0-3-2 | 1-6-2 | 1-3-0 | 0-3-2 | L1 | 4 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Présidents de Hyannisport (Syr) | 9 | 7 | 2 | 0 | 14 | 5 | 5 | 31 | 23 | 8 | 0,778 | 3-2-0 | 4-0-0 | 7-2-0 | 3-2-0 | 4-0-0 | SOW1 | |
| 2 | Barracuda de San Jose (San) | 9 | 6 | 2 | 1 | 13 | 3 | 5 | 27 | 22 | 5 | 0,722 | 3-0-0 | 3-2-1 | 6-2-1 | 3-0-0 | 3-2-1 | L1 | |
| 3 | Regents LLL (Lav) | 9 | 5 | 2 | 2 | 12 | 4 | 5 | 29 | 20 | 9 | 0,667 | 3-0-2 | 2-2-0 | 5-2-2 | 3-0-2 | 2-2-0 | L1 | |
| 4 | St-Jean Chiefs (Cha) | 9 | 6 | 3 | 0 | 12 | 2 | 3 | 29 | 29 | 0 | 0,667 | 4-1-0 | 2-2-0 | 6-3-0 | 4-1-0 | 2-2-0 | W1 | |
| 5 | Eagles du Colorado (Col) | 9 | 5 | 3 | 1 | 11 | 4 | 4 | 28 | 33 | -5 | 0,611 | 3-1-1 | 2-2-0 | 5-3-1 | 3-1-1 | 2-2-0 | W1 | |
| 6 | Sorel Mission (OAK) | 9 | 4 | 4 | 1 | 9 | 3 | 3 | 25 | 26 | -1 | 0,500 | 3-1-1 | 1-3-0 | 4-4-1 | 3-1-1 | 1-3-0 | W1 | |
| 7 | Gouverneurs de Sainte-Foy (Bea) | 9 | 3 | 3 | 3 | 9 | 3 | 3 | 24 | 28 | -4 | 0,500 | 2-1-1 | 1-2-2 | 3-3-3 | 2-1-1 | 1-2-2 | L1 | |
| 8 | Springfield Indians (Har) | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 32 | 27 | 5 | 0,444 | 2-2-0 | 2-3-0 | 4-5-0 | 2-2-0 | 2-3-0 | L1 | |
| 9 | Cornwall Aces (Que) | 9 | 3 | 4 | 2 | 8 | 2 | 3 | 22 | 24 | -2 | 0,444 | 1-2-1 | 2-2-1 | 3-4-2 | 1-2-1 | 2-2-1 | W2 | |
| 10 | Les Jaros de la Beauce (Ham) | 9 | 2 | 5 | 2 | 6 | 2 | 2 | 22 | 39 | -17 | 0,333 | 1-3-0 | 1-2-2 | 2-5-2 | 1-3-0 | 1-2-2 | OTL1 | 2 |
*Seeding 3 division leaders
Oggie Ogilthorpe
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobras de Terrebonne (Kan) | 9 | 7 | 2 | 0 | 14 | 5 | 6 | 36 | 32 | 4 | 0,778 | 4-0-0 | 3-2-0 | 7-2-0 | 4-0-0 | 3-2-0 | L2 | |
| 2 | Fredericton Canadiens (Mtl) | 9 | 5 | 4 | 0 | 10 | 4 | 5 | 29 | 25 | 4 | 0,556 | 4-1-0 | 1-3-0 | 5-4-0 | 4-1-0 | 1-3-0 | OTW1 | |
| 3 | Olympiques de Repentigny (Lio) | 9 | 3 | 3 | 3 | 9 | 3 | 3 | 26 | 28 | -2 | 0,500 | 2-0-2 | 1-3-1 | 3-3-3 | 2-0-2 | 1-3-1 | L1 | |
| 4 | Dayton Aeros (Dia) | 9 | 4 | 4 | 1 | 9 | 2 | 2 | 21 | 23 | -2 | 0,500 | 2-2-1 | 2-2-0 | 4-4-1 | 2-2-1 | 2-2-0 | W1 | |
| 5 | Uniondale Islanders (Ott) | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 26 | 30 | -4 | 0,333 | 2-3-0 | 1-3-0 | 3-6-0 | 2-3-0 | 1-3-0 | W1 | 2 |
Tim McCraken
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper Icemen (Dis) | 9 | 8 | 0 | 1 | 17 | 8 | 8 | 40 | 16 | 24 | 0,944 | 4-0-0 | 4-0-1 | 8-0-1 | 4-0-0 | 4-0-1 | W8 | |
| 2 | Revelstoke Iron Horse (Cle) | 9 | 7 | 2 | 0 | 14 | 6 | 6 | 31 | 24 | 7 | 0,778 | 4-1-0 | 3-1-0 | 7-2-0 | 4-1-0 | 3-1-0 | SOW1 | |
| 3 | Milwaukee Admirals (Nas) | 9 | 4 | 4 | 1 | 9 | 3 | 4 | 26 | 33 | -7 | 0,500 | 3-1-0 | 1-3-1 | 4-4-1 | 3-1-0 | 1-3-1 | SOL1 | |
| 4 | Henderson Silver Knights (Veg) | 9 | 3 | 4 | 2 | 8 | 1 | 3 | 23 | 34 | -11 | 0,444 | 3-2-1 | 0-2-1 | 3-4-2 | 3-2-1 | 0-2-1 | SOL1 | |
| 5 | Penguins de Wilkes-Barre/Scranton (Pit) | 9 | 1 | 6 | 2 | 4 | 1 | 1 | 18 | 29 | -11 | 0,222 | 1-3-0 | 0-3-2 | 1-6-2 | 1-3-0 | 0-3-2 | L1 | 4 |
Reggie Dunlop
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barracuda de San Jose (San) | 9 | 6 | 2 | 1 | 13 | 3 | 5 | 27 | 22 | 5 | 0,722 | 3-0-0 | 3-2-1 | 6-2-1 | 3-0-0 | 3-2-1 | L1 | |
| 2 | Regents LLL (Lav) | 9 | 5 | 2 | 2 | 12 | 4 | 5 | 29 | 20 | 9 | 0,667 | 3-0-2 | 2-2-0 | 5-2-2 | 3-0-2 | 2-2-0 | L1 | |
| 3 | Sorel Mission (OAK) | 9 | 4 | 4 | 1 | 9 | 3 | 3 | 25 | 26 | -1 | 0,500 | 3-1-1 | 1-3-0 | 4-4-1 | 3-1-1 | 1-3-0 | W1 | |
| 4 | Cornwall Aces (Que) | 9 | 3 | 4 | 2 | 8 | 2 | 3 | 22 | 24 | -2 | 0,444 | 1-2-1 | 2-2-1 | 3-4-2 | 1-2-1 | 2-2-1 | W2 | |
| 5 | Les Jaros de la Beauce (Ham) | 9 | 2 | 5 | 2 | 6 | 2 | 2 | 22 | 39 | -17 | 0,333 | 1-3-0 | 1-2-2 | 2-5-2 | 1-3-0 | 1-2-2 | OTL1 | 2 |
Hanson Brothers
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Présidents de Hyannisport (Syr) | 9 | 7 | 2 | 0 | 14 | 5 | 5 | 31 | 23 | 8 | 0,778 | 3-2-0 | 4-0-0 | 7-2-0 | 3-2-0 | 4-0-0 | SOW1 | |
| 2 | St-Jean Chiefs (Cha) | 9 | 6 | 3 | 0 | 12 | 2 | 3 | 29 | 29 | 0 | 0,667 | 4-1-0 | 2-2-0 | 6-3-0 | 4-1-0 | 2-2-0 | W1 | |
| 3 | Eagles du Colorado (Col) | 9 | 5 | 3 | 1 | 11 | 4 | 4 | 28 | 33 | -5 | 0,611 | 3-1-1 | 2-2-0 | 5-3-1 | 3-1-1 | 2-2-0 | W1 | |
| 4 | Gouverneurs de Sainte-Foy (Bea) | 9 | 3 | 3 | 3 | 9 | 3 | 3 | 24 | 28 | -4 | 0,500 | 2-1-1 | 1-2-2 | 3-3-3 | 2-1-1 | 1-2-2 | L1 | |
| 5 | Springfield Indians (Har) | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 32 | 27 | 5 | 0,444 | 2-2-0 | 2-3-0 | 4-5-0 | 2-2-0 | 2-3-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper Icemen (Dis) | 9 | 8 | 0 | 1 | 17 | 8 | 8 | 40 | 16 | 24 | 0,944 | 4-0-0 | 4-0-1 | 8-0-1 | 4-0-0 | 4-0-1 | W8 | |
| 2 | Revelstoke Iron Horse (Cle) | 9 | 7 | 2 | 0 | 14 | 6 | 6 | 31 | 24 | 7 | 0,778 | 4-1-0 | 3-1-0 | 7-2-0 | 4-1-0 | 3-1-0 | SOW1 | |
| 3 | Cobras de Terrebonne (Kan) | 9 | 7 | 2 | 0 | 14 | 5 | 6 | 36 | 32 | 4 | 0,778 | 4-0-0 | 3-2-0 | 7-2-0 | 4-0-0 | 3-2-0 | L2 | |
| 4 | Présidents de Hyannisport (Syr) | 9 | 7 | 2 | 0 | 14 | 5 | 5 | 31 | 23 | 8 | 0,778 | 3-2-0 | 4-0-0 | 7-2-0 | 3-2-0 | 4-0-0 | SOW1 | |
| 5 | Barracuda de San Jose (San) | 9 | 6 | 2 | 1 | 13 | 3 | 5 | 27 | 22 | 5 | 0,722 | 3-0-0 | 3-2-1 | 6-2-1 | 3-0-0 | 3-2-1 | L1 | |
| 6 | Regents LLL (Lav) | 9 | 5 | 2 | 2 | 12 | 4 | 5 | 29 | 20 | 9 | 0,667 | 3-0-2 | 2-2-0 | 5-2-2 | 3-0-2 | 2-2-0 | L1 | |
| 7 | St-Jean Chiefs (Cha) | 9 | 6 | 3 | 0 | 12 | 2 | 3 | 29 | 29 | 0 | 0,667 | 4-1-0 | 2-2-0 | 6-3-0 | 4-1-0 | 2-2-0 | W1 | |
| 8 | Eagles du Colorado (Col) | 9 | 5 | 3 | 1 | 11 | 4 | 4 | 28 | 33 | -5 | 0,611 | 3-1-1 | 2-2-0 | 5-3-1 | 3-1-1 | 2-2-0 | W1 | |
| 9 | Fredericton Canadiens (Mtl) | 9 | 5 | 4 | 0 | 10 | 4 | 5 | 29 | 25 | 4 | 0,556 | 4-1-0 | 1-3-0 | 5-4-0 | 4-1-0 | 1-3-0 | OTW1 | |
| 10 | Milwaukee Admirals (Nas) | 9 | 4 | 4 | 1 | 9 | 3 | 4 | 26 | 33 | -7 | 0,500 | 3-1-0 | 1-3-1 | 4-4-1 | 3-1-0 | 1-3-1 | SOL1 | |
| 11 | Sorel Mission (OAK) | 9 | 4 | 4 | 1 | 9 | 3 | 3 | 25 | 26 | -1 | 0,500 | 3-1-1 | 1-3-0 | 4-4-1 | 3-1-1 | 1-3-0 | W1 | |
| 12 | Olympiques de Repentigny (Lio) | 9 | 3 | 3 | 3 | 9 | 3 | 3 | 26 | 28 | -2 | 0,500 | 2-0-2 | 1-3-1 | 3-3-3 | 2-0-2 | 1-3-1 | L1 | |
| 13 | Gouverneurs de Sainte-Foy (Bea) | 9 | 3 | 3 | 3 | 9 | 3 | 3 | 24 | 28 | -4 | 0,500 | 2-1-1 | 1-2-2 | 3-3-3 | 2-1-1 | 1-2-2 | L1 | |
| 14 | Dayton Aeros (Dia) | 9 | 4 | 4 | 1 | 9 | 2 | 2 | 21 | 23 | -2 | 0,500 | 2-2-1 | 2-2-0 | 4-4-1 | 2-2-1 | 2-2-0 | W1 | |
| 15 | Springfield Indians (Har) | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 32 | 27 | 5 | 0,444 | 2-2-0 | 2-3-0 | 4-5-0 | 2-2-0 | 2-3-0 | L1 | |
| 16 | Cornwall Aces (Que) | 9 | 3 | 4 | 2 | 8 | 2 | 3 | 22 | 24 | -2 | 0,444 | 1-2-1 | 2-2-1 | 3-4-2 | 1-2-1 | 2-2-1 | W2 | |
| 17 | Henderson Silver Knights (Veg) | 9 | 3 | 4 | 2 | 8 | 1 | 3 | 23 | 34 | -11 | 0,444 | 3-2-1 | 0-2-1 | 3-4-2 | 3-2-1 | 0-2-1 | SOL1 | |
| 18 | Uniondale Islanders (Ott) | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 26 | 30 | -4 | 0,333 | 2-3-0 | 1-3-0 | 3-6-0 | 2-3-0 | 1-3-0 | W1 | 2 |
| 19 | Les Jaros de la Beauce (Ham) | 9 | 2 | 5 | 2 | 6 | 2 | 2 | 22 | 39 | -17 | 0,333 | 1-3-0 | 1-2-2 | 2-5-2 | 1-3-0 | 1-2-2 | OTL1 | 2 |
| 20 | Penguins de Wilkes-Barre/Scranton (Pit) | 9 | 1 | 6 | 2 | 4 | 1 | 1 | 18 | 29 | -11 | 0,222 | 1-3-0 | 0-3-2 | 1-6-2 | 1-3-0 | 0-3-2 | L1 | 4 |