Conference 1
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oggie Ogilthorpe | ||||||||||||||||||
| 1 O | Uniondale Islanders (Ott) | 45 | 32 | 13 | 0 | 64 | 28 | 167 | 120 | 47 | 0,711 | 17-5-0 | 15-8-0 | 7-3-0 | 8-2-0 | 7-3-0 | SOW1 | |
| 2 O | Fredericton Canadiens (Mtl) | 45 | 23 | 16 | 6 | 52 | 20 | 146 | 151 | -5 | 0,578 | 13-6-4 | 10-10-2 | 6-3-1 | 5-3-2 | 5-4-1 | OTL1 | |
| 3 O | Dayton Aeros (Dia) | 45 | 21 | 22 | 2 | 44 | 21 | 144 | 150 | -6 | 0,489 | 14-7-1 | 7-15-1 | 5-4-1 | 7-3-0 | 2-7-1 | L1 | |
| Tim McCraken | ||||||||||||||||||
| 1 T | Revelstoke Iron Horse (Cle) | 45 | 28 | 12 | 5 | 61 | 27 | 136 | 108 | 28 | 0,678 | 14-5-3 | 14-7-2 | 6-3-1 | 5-4-1 | 4-4-2 | OTW1 | |
| 2 T | Jasper Icemen (Dis) | 45 | 27 | 16 | 2 | 56 | 25 | 151 | 134 | 17 | 0,622 | 16-6-1 | 11-10-1 | 5-4-1 | 5-4-1 | 4-6-0 | W1 | |
| 3 T | Milwaukee Admirals (Nas) | 45 | 24 | 18 | 3 | 51 | 24 | 142 | 135 | 7 | 0,567 | 14-8-1 | 10-10-2 | 6-2-2 | 5-4-1 | 5-4-1 | SOL1 | |
| Wildcard | ||||||||||||||||||
| 1 T | Penguins de Wilkes-Barre/Scranton (Pit) | 45 | 20 | 22 | 3 | 43 | 19 | 147 | 167 | -20 | 0,478 | 10-12-1 | 10-10-2 | 3-6-1 | 4-5-1 | 6-3-1 | L2 | |
| 2 T | Henderson Silver Knights (Veg) | 45 | 18 | 23 | 4 | 40 | 18 | 147 | 155 | -8 | 0,444 | 11-10-2 | 7-13-2 | 6-3-1 | 5-4-1 | 5-5-0 | SOL1 | |
| 3 O | Olympiques de Repentigny (Lio) | 45 | 11 | 32 | 2 | 24 | 8 | 118 | 179 | -61 | 0,267 | 4-18-0 | 7-14-2 | 1-9-0 | 2-8-0 | 2-7-1 | L6 | 16 |
| 4 O | Cobras de Terrebonne (Kan) | 45 | 8 | 30 | 7 | 23 | 8 | 119 | 164 | -45 | 0,256 | 5-15-3 | 3-15-4 | 2-7-1 | 1-7-2 | 2-7-1 | W1 | 17 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Dunlop | ||||||||||||||||||
| 1 R | Sorel Mission (OAK) | 45 | 27 | 14 | 4 | 58 | 27 | 134 | 110 | 24 | 0,644 | 14-7-1 | 13-7-3 | 7-3-0 | 7-3-0 | 6-3-1 | L2 | |
| 2 R | Cornwall Aces (Que) | 45 | 24 | 19 | 2 | 50 | 23 | 140 | 126 | 14 | 0,556 | 14-7-2 | 10-12-0 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
| 3 R | Regents LLL (Lav) | 45 | 22 | 20 | 3 | 47 | 19 | 114 | 127 | -13 | 0,522 | 12-8-2 | 10-12-1 | 3-7-0 | 6-3-1 | 3-7-0 | W2 | |
| Hanson Brothers | ||||||||||||||||||
| 1 H | St-Jean Chiefs (Cha) | 45 | 31 | 14 | 0 | 62 | 31 | 154 | 117 | 37 | 0,689 | 16-6-0 | 15-8-0 | 8-2-0 | 8-2-0 | 7-3-0 | W1 | |
| 2 H | Présidents de Hyannisport (Syr) | 45 | 26 | 13 | 6 | 58 | 24 | 128 | 115 | 13 | 0,644 | 12-7-3 | 14-6-3 | 6-4-0 | 5-3-2 | 7-3-0 | L2 | |
| 3 H | Gouverneurs de Sainte-Foy (Bea) | 45 | 24 | 15 | 6 | 54 | 22 | 126 | 123 | 3 | 0,600 | 14-6-3 | 10-9-3 | 5-3-2 | 6-2-2 | 5-4-1 | SOW1 | |
| Wildcard | ||||||||||||||||||
| 1 H | Springfield Indians (Har) | 45 | 24 | 16 | 5 | 53 | 23 | 150 | 141 | 9 | 0,589 | 13-7-3 | 11-9-2 | 4-4-2 | 7-2-1 | 6-3-1 | OTL1 | |
| 2 H | Eagles du Colorado (Col) | 45 | 21 | 18 | 6 | 48 | 21 | 132 | 134 | -2 | 0,533 | 12-7-4 | 9-11-2 | 5-3-2 | 5-2-3 | 4-5-1 | OTW1 | |
| 3 R | Les Jaros de la Beauce (Ham) | 45 | 20 | 20 | 5 | 45 | 19 | 119 | 133 | -14 | 0,500 | 10-8-4 | 10-12-1 | 5-4-1 | 5-4-1 | 3-7-0 | L3 | 3 |
| 4 R | Palm Springs Team (Sea) | 45 | 19 | 25 | 1 | 39 | 18 | 128 | 153 | -25 | 0,433 | 9-12-1 | 10-13-0 | 4-6-0 | 4-6-0 | 3-7-0 | W1 | 9 |
Conference 1
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uniondale Islanders (Ott) | 45 | 32 | 13 | 0 | 64 | 28 | 167 | 120 | 47 | 0,711 | 17-5-0 | 15-8-0 | 7-3-0 | 8-2-0 | 7-3-0 | SOW1 | |
| 2 | Revelstoke Iron Horse (Cle) | 45 | 28 | 12 | 5 | 61 | 27 | 136 | 108 | 28 | 0,678 | 14-5-3 | 14-7-2 | 6-3-1 | 5-4-1 | 4-4-2 | OTW1 | |
| 3 | Jasper Icemen (Dis) | 45 | 27 | 16 | 2 | 56 | 25 | 151 | 134 | 17 | 0,622 | 16-6-1 | 11-10-1 | 5-4-1 | 5-4-1 | 4-6-0 | W1 | |
| 4 | Fredericton Canadiens (Mtl) | 45 | 23 | 16 | 6 | 52 | 20 | 146 | 151 | -5 | 0,578 | 13-6-4 | 10-10-2 | 6-3-1 | 5-3-2 | 5-4-1 | OTL1 | |
| 5 | Milwaukee Admirals (Nas) | 45 | 24 | 18 | 3 | 51 | 24 | 142 | 135 | 7 | 0,567 | 14-8-1 | 10-10-2 | 6-2-2 | 5-4-1 | 5-4-1 | SOL1 | |
| 6 | Dayton Aeros (Dia) | 45 | 21 | 22 | 2 | 44 | 21 | 144 | 150 | -6 | 0,489 | 14-7-1 | 7-15-1 | 5-4-1 | 7-3-0 | 2-7-1 | L1 | |
| 7 | Penguins de Wilkes-Barre/Scranton (Pit) | 45 | 20 | 22 | 3 | 43 | 19 | 147 | 167 | -20 | 0,478 | 10-12-1 | 10-10-2 | 3-6-1 | 4-5-1 | 6-3-1 | L2 | |
| 8 | Henderson Silver Knights (Veg) | 45 | 18 | 23 | 4 | 40 | 18 | 147 | 155 | -8 | 0,444 | 11-10-2 | 7-13-2 | 6-3-1 | 5-4-1 | 5-5-0 | SOL1 | |
| 9 | Olympiques de Repentigny (Lio) | 45 | 11 | 32 | 2 | 24 | 8 | 118 | 179 | -61 | 0,267 | 4-18-0 | 7-14-2 | 1-9-0 | 2-8-0 | 2-7-1 | L6 | 16 |
| 10 | Cobras de Terrebonne (Kan) | 45 | 8 | 30 | 7 | 23 | 8 | 119 | 164 | -45 | 0,256 | 5-15-3 | 3-15-4 | 2-7-1 | 1-7-2 | 2-7-1 | W1 | 17 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St-Jean Chiefs (Cha) | 45 | 31 | 14 | 0 | 62 | 31 | 154 | 117 | 37 | 0,689 | 16-6-0 | 15-8-0 | 8-2-0 | 8-2-0 | 7-3-0 | W1 | |
| 2 | Sorel Mission (OAK) | 45 | 27 | 14 | 4 | 58 | 27 | 134 | 110 | 24 | 0,644 | 14-7-1 | 13-7-3 | 7-3-0 | 7-3-0 | 6-3-1 | L2 | |
| 3 | Présidents de Hyannisport (Syr) | 45 | 26 | 13 | 6 | 58 | 24 | 128 | 115 | 13 | 0,644 | 12-7-3 | 14-6-3 | 6-4-0 | 5-3-2 | 7-3-0 | L2 | |
| 4 | Gouverneurs de Sainte-Foy (Bea) | 45 | 24 | 15 | 6 | 54 | 22 | 126 | 123 | 3 | 0,600 | 14-6-3 | 10-9-3 | 5-3-2 | 6-2-2 | 5-4-1 | SOW1 | |
| 5 | Cornwall Aces (Que) | 45 | 24 | 19 | 2 | 50 | 23 | 140 | 126 | 14 | 0,556 | 14-7-2 | 10-12-0 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
| 6 | Regents LLL (Lav) | 45 | 22 | 20 | 3 | 47 | 19 | 114 | 127 | -13 | 0,522 | 12-8-2 | 10-12-1 | 3-7-0 | 6-3-1 | 3-7-0 | W2 | 1 |
| 7 | Springfield Indians (Har) | 45 | 24 | 16 | 5 | 53 | 23 | 150 | 141 | 9 | 0,589 | 13-7-3 | 11-9-2 | 4-4-2 | 7-2-1 | 6-3-1 | OTL1 | |
| 8 | Eagles du Colorado (Col) | 45 | 21 | 18 | 6 | 48 | 21 | 132 | 134 | -2 | 0,533 | 12-7-4 | 9-11-2 | 5-3-2 | 5-2-3 | 4-5-1 | OTW1 | |
| 9 | Les Jaros de la Beauce (Ham) | 45 | 20 | 20 | 5 | 45 | 19 | 119 | 133 | -14 | 0,500 | 10-8-4 | 10-12-1 | 5-4-1 | 5-4-1 | 3-7-0 | L3 | 3 |
| 10 | Palm Springs Team (Sea) | 45 | 19 | 25 | 1 | 39 | 18 | 128 | 153 | -25 | 0,433 | 9-12-1 | 10-13-0 | 4-6-0 | 4-6-0 | 3-7-0 | W1 | 9 |
*Seeding 3 division leaders
Oggie Ogilthorpe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uniondale Islanders (Ott) | 45 | 32 | 13 | 0 | 64 | 28 | 167 | 120 | 47 | 0,711 | 17-5-0 | 15-8-0 | 7-3-0 | 8-2-0 | 7-3-0 | SOW1 | |
| 2 | Fredericton Canadiens (Mtl) | 45 | 23 | 16 | 6 | 52 | 20 | 146 | 151 | -5 | 0,578 | 13-6-4 | 10-10-2 | 6-3-1 | 5-3-2 | 5-4-1 | OTL1 | |
| 3 | Dayton Aeros (Dia) | 45 | 21 | 22 | 2 | 44 | 21 | 144 | 150 | -6 | 0,489 | 14-7-1 | 7-15-1 | 5-4-1 | 7-3-0 | 2-7-1 | L1 | |
| 4 | Olympiques de Repentigny (Lio) | 45 | 11 | 32 | 2 | 24 | 8 | 118 | 179 | -61 | 0,267 | 4-18-0 | 7-14-2 | 1-9-0 | 2-8-0 | 2-7-1 | L6 | 16 |
| 5 | Cobras de Terrebonne (Kan) | 45 | 8 | 30 | 7 | 23 | 8 | 119 | 164 | -45 | 0,256 | 5-15-3 | 3-15-4 | 2-7-1 | 1-7-2 | 2-7-1 | W1 | 17 |
Tim McCraken
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Revelstoke Iron Horse (Cle) | 45 | 28 | 12 | 5 | 61 | 27 | 136 | 108 | 28 | 0,678 | 14-5-3 | 14-7-2 | 6-3-1 | 5-4-1 | 4-4-2 | OTW1 | |
| 2 | Jasper Icemen (Dis) | 45 | 27 | 16 | 2 | 56 | 25 | 151 | 134 | 17 | 0,622 | 16-6-1 | 11-10-1 | 5-4-1 | 5-4-1 | 4-6-0 | W1 | |
| 3 | Milwaukee Admirals (Nas) | 45 | 24 | 18 | 3 | 51 | 24 | 142 | 135 | 7 | 0,567 | 14-8-1 | 10-10-2 | 6-2-2 | 5-4-1 | 5-4-1 | SOL1 | |
| 4 | Penguins de Wilkes-Barre/Scranton (Pit) | 45 | 20 | 22 | 3 | 43 | 19 | 147 | 167 | -20 | 0,478 | 10-12-1 | 10-10-2 | 3-6-1 | 4-5-1 | 6-3-1 | L2 | |
| 5 | Henderson Silver Knights (Veg) | 45 | 18 | 23 | 4 | 40 | 18 | 147 | 155 | -8 | 0,444 | 11-10-2 | 7-13-2 | 6-3-1 | 5-4-1 | 5-5-0 | SOL1 |
Reggie Dunlop
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sorel Mission (OAK) | 45 | 27 | 14 | 4 | 58 | 27 | 134 | 110 | 24 | 0,644 | 14-7-1 | 13-7-3 | 7-3-0 | 7-3-0 | 6-3-1 | L2 | |
| 2 | Cornwall Aces (Que) | 45 | 24 | 19 | 2 | 50 | 23 | 140 | 126 | 14 | 0,556 | 14-7-2 | 10-12-0 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
| 3 | Regents LLL (Lav) | 45 | 22 | 20 | 3 | 47 | 19 | 114 | 127 | -13 | 0,522 | 12-8-2 | 10-12-1 | 3-7-0 | 6-3-1 | 3-7-0 | W2 | 1 |
| 4 | Les Jaros de la Beauce (Ham) | 45 | 20 | 20 | 5 | 45 | 19 | 119 | 133 | -14 | 0,500 | 10-8-4 | 10-12-1 | 5-4-1 | 5-4-1 | 3-7-0 | L3 | 3 |
| 5 | Palm Springs Team (Sea) | 45 | 19 | 25 | 1 | 39 | 18 | 128 | 153 | -25 | 0,433 | 9-12-1 | 10-13-0 | 4-6-0 | 4-6-0 | 3-7-0 | W1 | 9 |
Hanson Brothers
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St-Jean Chiefs (Cha) | 45 | 31 | 14 | 0 | 62 | 31 | 154 | 117 | 37 | 0,689 | 16-6-0 | 15-8-0 | 8-2-0 | 8-2-0 | 7-3-0 | W1 | |
| 2 | Présidents de Hyannisport (Syr) | 45 | 26 | 13 | 6 | 58 | 24 | 128 | 115 | 13 | 0,644 | 12-7-3 | 14-6-3 | 6-4-0 | 5-3-2 | 7-3-0 | L2 | |
| 3 | Gouverneurs de Sainte-Foy (Bea) | 45 | 24 | 15 | 6 | 54 | 22 | 126 | 123 | 3 | 0,600 | 14-6-3 | 10-9-3 | 5-3-2 | 6-2-2 | 5-4-1 | SOW1 | |
| 4 | Springfield Indians (Har) | 45 | 24 | 16 | 5 | 53 | 23 | 150 | 141 | 9 | 0,589 | 13-7-3 | 11-9-2 | 4-4-2 | 7-2-1 | 6-3-1 | OTL1 | |
| 5 | Eagles du Colorado (Col) | 45 | 21 | 18 | 6 | 48 | 21 | 132 | 134 | -2 | 0,533 | 12-7-4 | 9-11-2 | 5-3-2 | 5-2-3 | 4-5-1 | OTW1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uniondale Islanders (Ott) | 45 | 32 | 13 | 0 | 64 | 28 | 167 | 120 | 47 | 0,711 | 17-5-0 | 15-8-0 | 7-3-0 | 8-2-0 | 7-3-0 | SOW1 | |
| 2 | St-Jean Chiefs (Cha) | 45 | 31 | 14 | 0 | 62 | 31 | 154 | 117 | 37 | 0,689 | 16-6-0 | 15-8-0 | 8-2-0 | 8-2-0 | 7-3-0 | W1 | |
| 3 | Revelstoke Iron Horse (Cle) | 45 | 28 | 12 | 5 | 61 | 27 | 136 | 108 | 28 | 0,678 | 14-5-3 | 14-7-2 | 6-3-1 | 5-4-1 | 4-4-2 | OTW1 | |
| 4 | Sorel Mission (OAK) | 45 | 27 | 14 | 4 | 58 | 27 | 134 | 110 | 24 | 0,644 | 14-7-1 | 13-7-3 | 7-3-0 | 7-3-0 | 6-3-1 | L2 | |
| 5 | Présidents de Hyannisport (Syr) | 45 | 26 | 13 | 6 | 58 | 24 | 128 | 115 | 13 | 0,644 | 12-7-3 | 14-6-3 | 6-4-0 | 5-3-2 | 7-3-0 | L2 | |
| 6 | Jasper Icemen (Dis) | 45 | 27 | 16 | 2 | 56 | 25 | 151 | 134 | 17 | 0,622 | 16-6-1 | 11-10-1 | 5-4-1 | 5-4-1 | 4-6-0 | W1 | |
| 7 | Gouverneurs de Sainte-Foy (Bea) | 45 | 24 | 15 | 6 | 54 | 22 | 126 | 123 | 3 | 0,600 | 14-6-3 | 10-9-3 | 5-3-2 | 6-2-2 | 5-4-1 | SOW1 | |
| 8 | Springfield Indians (Har) | 45 | 24 | 16 | 5 | 53 | 23 | 150 | 141 | 9 | 0,589 | 13-7-3 | 11-9-2 | 4-4-2 | 7-2-1 | 6-3-1 | OTL1 | |
| 9 | Fredericton Canadiens (Mtl) | 45 | 23 | 16 | 6 | 52 | 20 | 146 | 151 | -5 | 0,578 | 13-6-4 | 10-10-2 | 6-3-1 | 5-3-2 | 5-4-1 | OTL1 | |
| 10 | Milwaukee Admirals (Nas) | 45 | 24 | 18 | 3 | 51 | 24 | 142 | 135 | 7 | 0,567 | 14-8-1 | 10-10-2 | 6-2-2 | 5-4-1 | 5-4-1 | SOL1 | |
| 11 | Cornwall Aces (Que) | 45 | 24 | 19 | 2 | 50 | 23 | 140 | 126 | 14 | 0,556 | 14-7-2 | 10-12-0 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
| 12 | Eagles du Colorado (Col) | 45 | 21 | 18 | 6 | 48 | 21 | 132 | 134 | -2 | 0,533 | 12-7-4 | 9-11-2 | 5-3-2 | 5-2-3 | 4-5-1 | OTW1 | |
| 13 | Regents LLL (Lav) | 45 | 22 | 20 | 3 | 47 | 19 | 114 | 127 | -13 | 0,522 | 12-8-2 | 10-12-1 | 3-7-0 | 6-3-1 | 3-7-0 | W2 | 1 |
| 14 | Les Jaros de la Beauce (Ham) | 45 | 20 | 20 | 5 | 45 | 19 | 119 | 133 | -14 | 0,500 | 10-8-4 | 10-12-1 | 5-4-1 | 5-4-1 | 3-7-0 | L3 | 3 |
| 15 | Dayton Aeros (Dia) | 45 | 21 | 22 | 2 | 44 | 21 | 144 | 150 | -6 | 0,489 | 14-7-1 | 7-15-1 | 5-4-1 | 7-3-0 | 2-7-1 | L1 | |
| 16 | Penguins de Wilkes-Barre/Scranton (Pit) | 45 | 20 | 22 | 3 | 43 | 19 | 147 | 167 | -20 | 0,478 | 10-12-1 | 10-10-2 | 3-6-1 | 4-5-1 | 6-3-1 | L2 | |
| 17 | Henderson Silver Knights (Veg) | 45 | 18 | 23 | 4 | 40 | 18 | 147 | 155 | -8 | 0,444 | 11-10-2 | 7-13-2 | 6-3-1 | 5-4-1 | 5-5-0 | SOL1 | |
| 18 | Palm Springs Team (Sea) | 45 | 19 | 25 | 1 | 39 | 18 | 128 | 153 | -25 | 0,433 | 9-12-1 | 10-13-0 | 4-6-0 | 4-6-0 | 3-7-0 | W1 | 9 |
| 19 | Olympiques de Repentigny (Lio) | 45 | 11 | 32 | 2 | 24 | 8 | 118 | 179 | -61 | 0,267 | 4-18-0 | 7-14-2 | 1-9-0 | 2-8-0 | 2-7-1 | L6 | 16 |
| 20 | Cobras de Terrebonne (Kan) | 45 | 8 | 30 | 7 | 23 | 8 | 119 | 164 | -45 | 0,256 | 5-15-3 | 3-15-4 | 2-7-1 | 1-7-2 | 2-7-1 | W1 | 17 |