Conference 1
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oggie Ogilthorpe | ||||||||||||||||||
| 1 O | Uniondale Islanders (Ott) | 26 | 18 | 8 | 0 | 36 | 17 | 98 | 64 | 34 | 0,692 | 10-3-0 | 8-5-0 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 2 O | Fredericton Canadiens (Mtl) | 26 | 13 | 10 | 3 | 29 | 11 | 85 | 86 | -1 | 0,558 | 8-3-2 | 5-7-1 | 5-5-0 | 7-2-1 | 3-6-1 | W2 | |
| 3 O | Dayton Aeros (Dia) | 26 | 12 | 13 | 1 | 25 | 12 | 71 | 80 | -9 | 0,481 | 7-5-1 | 5-8-0 | 3-7-0 | 5-5-0 | 4-6-0 | L3 | |
| Tim McCraken | ||||||||||||||||||
| 1 T | Revelstoke Iron Horse (Cle) | 26 | 19 | 5 | 2 | 40 | 18 | 83 | 55 | 28 | 0,769 | 9-2-2 | 10-3-0 | 8-2-0 | 6-2-2 | 8-2-0 | L1 | |
| 2 T | Jasper Icemen (Dis) | 26 | 18 | 7 | 1 | 37 | 18 | 93 | 72 | 21 | 0,712 | 11-2-0 | 7-5-1 | 6-4-0 | 8-2-0 | 5-4-1 | W2 | |
| 3 T | Milwaukee Admirals (Nas) | 26 | 14 | 11 | 1 | 29 | 14 | 76 | 71 | 5 | 0,558 | 9-5-0 | 5-6-1 | 6-4-0 | 6-4-0 | 5-4-1 | L1 | |
| Wildcard | ||||||||||||||||||
| 1 T | Penguins de Wilkes-Barre/Scranton (Pit) | 26 | 10 | 14 | 2 | 22 | 9 | 85 | 107 | -22 | 0,423 | 6-7-0 | 4-7-2 | 4-5-1 | 6-4-0 | 3-5-2 | W1 | |
| 2 T | Henderson Silver Knights (Veg) | 26 | 9 | 14 | 3 | 21 | 9 | 75 | 90 | -15 | 0,404 | 6-6-1 | 3-8-2 | 3-4-3 | 3-6-1 | 3-5-2 | W1 | |
| 3 O | Olympiques de Repentigny (Lio) | 26 | 8 | 17 | 1 | 17 | 5 | 68 | 101 | -33 | 0,327 | 3-11-0 | 5-6-1 | 3-7-0 | 2-8-0 | 5-4-1 | L1 | 4 |
| 4 O | Cobras de Terrebonne (Kan) | 26 | 5 | 17 | 4 | 14 | 5 | 70 | 98 | -28 | 0,269 | 4-8-1 | 1-9-3 | 2-8-0 | 3-6-1 | 1-8-1 | L2 | 7 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Dunlop | ||||||||||||||||||
| 1 R | Sorel Mission (OAK) | 26 | 15 | 8 | 3 | 33 | 15 | 70 | 61 | 9 | 0,635 | 7-4-1 | 8-4-2 | 7-1-2 | 6-3-1 | 6-2-2 | W1 | |
| 2 R | Les Jaros de la Beauce (Ham) | 26 | 12 | 10 | 4 | 28 | 11 | 78 | 82 | -4 | 0,538 | 5-5-3 | 7-5-1 | 4-4-2 | 3-4-3 | 5-4-1 | L2 | |
| 3 R | Regents LLL (Lav) | 26 | 13 | 11 | 2 | 28 | 10 | 63 | 71 | -8 | 0,538 | 6-5-1 | 7-6-1 | 6-3-1 | 5-4-1 | 4-5-1 | L2 | |
| Hanson Brothers | ||||||||||||||||||
| 1 H | St-Jean Chiefs (Cha) | 26 | 17 | 9 | 0 | 34 | 17 | 80 | 57 | 23 | 0,654 | 9-4-0 | 8-5-0 | 8-2-0 | 7-3-0 | 6-4-0 | W2 | |
| 2 H | Présidents de Hyannisport (Syr) | 26 | 15 | 7 | 4 | 34 | 15 | 77 | 64 | 13 | 0,654 | 8-4-1 | 7-3-3 | 6-3-1 | 6-3-1 | 5-3-2 | OTL1 | |
| 3 H | Gouverneurs de Sainte-Foy (Bea) | 26 | 13 | 10 | 3 | 29 | 13 | 68 | 68 | 0 | 0,558 | 8-4-1 | 5-6-2 | 2-7-1 | 7-2-1 | 3-5-2 | OTW1 | |
| Wildcard | ||||||||||||||||||
| 1 R | Palm Springs Team (Sea) | 26 | 13 | 12 | 1 | 27 | 13 | 67 | 75 | -8 | 0,519 | 6-6-1 | 7-6-0 | 3-6-1 | 6-3-1 | 5-5-0 | W2 | |
| 2 H | Springfield Indians (Har) | 26 | 12 | 11 | 3 | 27 | 11 | 86 | 90 | -4 | 0,519 | 6-5-2 | 6-6-1 | 7-1-2 | 5-3-2 | 6-4-0 | W1 | |
| 3 R | Cornwall Aces (Que) | 26 | 12 | 12 | 2 | 26 | 12 | 72 | 71 | 1 | 0,500 | 8-3-2 | 4-9-0 | 6-4-0 | 8-2-0 | 3-7-0 | W1 | 1 |
| 4 H | Eagles du Colorado (Col) | 26 | 12 | 12 | 2 | 26 | 12 | 73 | 75 | -2 | 0,500 | 7-5-1 | 5-7-1 | 5-4-1 | 6-4-0 | 2-7-1 | L2 | 1 |
Conference 1
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Revelstoke Iron Horse (Cle) | 26 | 19 | 5 | 2 | 40 | 18 | 83 | 55 | 28 | 0,769 | 9-2-2 | 10-3-0 | 8-2-0 | 6-2-2 | 8-2-0 | L1 | |
| 2 | Jasper Icemen (Dis) | 26 | 18 | 7 | 1 | 37 | 18 | 93 | 72 | 21 | 0,712 | 11-2-0 | 7-5-1 | 6-4-0 | 8-2-0 | 5-4-1 | W2 | |
| 3 | Uniondale Islanders (Ott) | 26 | 18 | 8 | 0 | 36 | 17 | 98 | 64 | 34 | 0,692 | 10-3-0 | 8-5-0 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 4 | Milwaukee Admirals (Nas) | 26 | 14 | 11 | 1 | 29 | 14 | 76 | 71 | 5 | 0,558 | 9-5-0 | 5-6-1 | 6-4-0 | 6-4-0 | 5-4-1 | L1 | |
| 5 | Fredericton Canadiens (Mtl) | 26 | 13 | 10 | 3 | 29 | 11 | 85 | 86 | -1 | 0,558 | 8-3-2 | 5-7-1 | 5-5-0 | 7-2-1 | 3-6-1 | W2 | |
| 6 | Dayton Aeros (Dia) | 26 | 12 | 13 | 1 | 25 | 12 | 71 | 80 | -9 | 0,481 | 7-5-1 | 5-8-0 | 3-7-0 | 5-5-0 | 4-6-0 | L3 | |
| 7 | Penguins de Wilkes-Barre/Scranton (Pit) | 26 | 10 | 14 | 2 | 22 | 9 | 85 | 107 | -22 | 0,423 | 6-7-0 | 4-7-2 | 4-5-1 | 6-4-0 | 3-5-2 | W1 | |
| 8 | Henderson Silver Knights (Veg) | 26 | 9 | 14 | 3 | 21 | 9 | 75 | 90 | -15 | 0,404 | 6-6-1 | 3-8-2 | 3-4-3 | 3-6-1 | 3-5-2 | W1 | |
| 9 | Olympiques de Repentigny (Lio) | 26 | 8 | 17 | 1 | 17 | 5 | 68 | 101 | -33 | 0,327 | 3-11-0 | 5-6-1 | 3-7-0 | 2-8-0 | 5-4-1 | L1 | 4 |
| 10 | Cobras de Terrebonne (Kan) | 26 | 5 | 17 | 4 | 14 | 5 | 70 | 98 | -28 | 0,269 | 4-8-1 | 1-9-3 | 2-8-0 | 3-6-1 | 1-8-1 | L2 | 7 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St-Jean Chiefs (Cha) | 26 | 17 | 9 | 0 | 34 | 17 | 80 | 57 | 23 | 0,654 | 9-4-0 | 8-5-0 | 8-2-0 | 7-3-0 | 6-4-0 | W2 | |
| 2 | Présidents de Hyannisport (Syr) | 26 | 15 | 7 | 4 | 34 | 15 | 77 | 64 | 13 | 0,654 | 8-4-1 | 7-3-3 | 6-3-1 | 6-3-1 | 5-3-2 | OTL1 | |
| 3 | Sorel Mission (OAK) | 26 | 15 | 8 | 3 | 33 | 15 | 70 | 61 | 9 | 0,635 | 7-4-1 | 8-4-2 | 7-1-2 | 6-3-1 | 6-2-2 | W1 | |
| 4 | Gouverneurs de Sainte-Foy (Bea) | 26 | 13 | 10 | 3 | 29 | 13 | 68 | 68 | 0 | 0,558 | 8-4-1 | 5-6-2 | 2-7-1 | 7-2-1 | 3-5-2 | OTW1 | |
| 5 | Les Jaros de la Beauce (Ham) | 26 | 12 | 10 | 4 | 28 | 11 | 78 | 82 | -4 | 0,538 | 5-5-3 | 7-5-1 | 4-4-2 | 3-4-3 | 5-4-1 | L2 | |
| 6 | Regents LLL (Lav) | 26 | 13 | 11 | 2 | 28 | 10 | 63 | 71 | -8 | 0,538 | 6-5-1 | 7-6-1 | 6-3-1 | 5-4-1 | 4-5-1 | L2 | |
| 7 | Palm Springs Team (Sea) | 26 | 13 | 12 | 1 | 27 | 13 | 67 | 75 | -8 | 0,519 | 6-6-1 | 7-6-0 | 3-6-1 | 6-3-1 | 5-5-0 | W2 | |
| 8 | Springfield Indians (Har) | 26 | 12 | 11 | 3 | 27 | 11 | 86 | 90 | -4 | 0,519 | 6-5-2 | 6-6-1 | 7-1-2 | 5-3-2 | 6-4-0 | W1 | |
| 9 | Cornwall Aces (Que) | 26 | 12 | 12 | 2 | 26 | 12 | 72 | 71 | 1 | 0,500 | 8-3-2 | 4-9-0 | 6-4-0 | 8-2-0 | 3-7-0 | W1 | 1 |
| 10 | Eagles du Colorado (Col) | 26 | 12 | 12 | 2 | 26 | 12 | 73 | 75 | -2 | 0,500 | 7-5-1 | 5-7-1 | 5-4-1 | 6-4-0 | 2-7-1 | L2 | 1 |
*Seeding 3 division leaders
Oggie Ogilthorpe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uniondale Islanders (Ott) | 26 | 18 | 8 | 0 | 36 | 17 | 98 | 64 | 34 | 0,692 | 10-3-0 | 8-5-0 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 2 | Fredericton Canadiens (Mtl) | 26 | 13 | 10 | 3 | 29 | 11 | 85 | 86 | -1 | 0,558 | 8-3-2 | 5-7-1 | 5-5-0 | 7-2-1 | 3-6-1 | W2 | |
| 3 | Dayton Aeros (Dia) | 26 | 12 | 13 | 1 | 25 | 12 | 71 | 80 | -9 | 0,481 | 7-5-1 | 5-8-0 | 3-7-0 | 5-5-0 | 4-6-0 | L3 | |
| 4 | Olympiques de Repentigny (Lio) | 26 | 8 | 17 | 1 | 17 | 5 | 68 | 101 | -33 | 0,327 | 3-11-0 | 5-6-1 | 3-7-0 | 2-8-0 | 5-4-1 | L1 | 4 |
| 5 | Cobras de Terrebonne (Kan) | 26 | 5 | 17 | 4 | 14 | 5 | 70 | 98 | -28 | 0,269 | 4-8-1 | 1-9-3 | 2-8-0 | 3-6-1 | 1-8-1 | L2 | 7 |
Tim McCraken
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Revelstoke Iron Horse (Cle) | 26 | 19 | 5 | 2 | 40 | 18 | 83 | 55 | 28 | 0,769 | 9-2-2 | 10-3-0 | 8-2-0 | 6-2-2 | 8-2-0 | L1 | |
| 2 | Jasper Icemen (Dis) | 26 | 18 | 7 | 1 | 37 | 18 | 93 | 72 | 21 | 0,712 | 11-2-0 | 7-5-1 | 6-4-0 | 8-2-0 | 5-4-1 | W2 | |
| 3 | Milwaukee Admirals (Nas) | 26 | 14 | 11 | 1 | 29 | 14 | 76 | 71 | 5 | 0,558 | 9-5-0 | 5-6-1 | 6-4-0 | 6-4-0 | 5-4-1 | L1 | |
| 4 | Penguins de Wilkes-Barre/Scranton (Pit) | 26 | 10 | 14 | 2 | 22 | 9 | 85 | 107 | -22 | 0,423 | 6-7-0 | 4-7-2 | 4-5-1 | 6-4-0 | 3-5-2 | W1 | |
| 5 | Henderson Silver Knights (Veg) | 26 | 9 | 14 | 3 | 21 | 9 | 75 | 90 | -15 | 0,404 | 6-6-1 | 3-8-2 | 3-4-3 | 3-6-1 | 3-5-2 | W1 |
Reggie Dunlop
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sorel Mission (OAK) | 26 | 15 | 8 | 3 | 33 | 15 | 70 | 61 | 9 | 0,635 | 7-4-1 | 8-4-2 | 7-1-2 | 6-3-1 | 6-2-2 | W1 | |
| 2 | Les Jaros de la Beauce (Ham) | 26 | 12 | 10 | 4 | 28 | 11 | 78 | 82 | -4 | 0,538 | 5-5-3 | 7-5-1 | 4-4-2 | 3-4-3 | 5-4-1 | L2 | |
| 3 | Regents LLL (Lav) | 26 | 13 | 11 | 2 | 28 | 10 | 63 | 71 | -8 | 0,538 | 6-5-1 | 7-6-1 | 6-3-1 | 5-4-1 | 4-5-1 | L2 | |
| 4 | Palm Springs Team (Sea) | 26 | 13 | 12 | 1 | 27 | 13 | 67 | 75 | -8 | 0,519 | 6-6-1 | 7-6-0 | 3-6-1 | 6-3-1 | 5-5-0 | W2 | |
| 5 | Cornwall Aces (Que) | 26 | 12 | 12 | 2 | 26 | 12 | 72 | 71 | 1 | 0,500 | 8-3-2 | 4-9-0 | 6-4-0 | 8-2-0 | 3-7-0 | W1 | 1 |
Hanson Brothers
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St-Jean Chiefs (Cha) | 26 | 17 | 9 | 0 | 34 | 17 | 80 | 57 | 23 | 0,654 | 9-4-0 | 8-5-0 | 8-2-0 | 7-3-0 | 6-4-0 | W2 | |
| 2 | Présidents de Hyannisport (Syr) | 26 | 15 | 7 | 4 | 34 | 15 | 77 | 64 | 13 | 0,654 | 8-4-1 | 7-3-3 | 6-3-1 | 6-3-1 | 5-3-2 | OTL1 | |
| 3 | Gouverneurs de Sainte-Foy (Bea) | 26 | 13 | 10 | 3 | 29 | 13 | 68 | 68 | 0 | 0,558 | 8-4-1 | 5-6-2 | 2-7-1 | 7-2-1 | 3-5-2 | OTW1 | |
| 4 | Springfield Indians (Har) | 26 | 12 | 11 | 3 | 27 | 11 | 86 | 90 | -4 | 0,519 | 6-5-2 | 6-6-1 | 7-1-2 | 5-3-2 | 6-4-0 | W1 | |
| 5 | Eagles du Colorado (Col) | 26 | 12 | 12 | 2 | 26 | 12 | 73 | 75 | -2 | 0,500 | 7-5-1 | 5-7-1 | 5-4-1 | 6-4-0 | 2-7-1 | L2 | 1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Revelstoke Iron Horse (Cle) | 26 | 19 | 5 | 2 | 40 | 18 | 83 | 55 | 28 | 0,769 | 9-2-2 | 10-3-0 | 8-2-0 | 6-2-2 | 8-2-0 | L1 | |
| 2 | Jasper Icemen (Dis) | 26 | 18 | 7 | 1 | 37 | 18 | 93 | 72 | 21 | 0,712 | 11-2-0 | 7-5-1 | 6-4-0 | 8-2-0 | 5-4-1 | W2 | |
| 3 | Uniondale Islanders (Ott) | 26 | 18 | 8 | 0 | 36 | 17 | 98 | 64 | 34 | 0,692 | 10-3-0 | 8-5-0 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 4 | St-Jean Chiefs (Cha) | 26 | 17 | 9 | 0 | 34 | 17 | 80 | 57 | 23 | 0,654 | 9-4-0 | 8-5-0 | 8-2-0 | 7-3-0 | 6-4-0 | W2 | |
| 5 | Présidents de Hyannisport (Syr) | 26 | 15 | 7 | 4 | 34 | 15 | 77 | 64 | 13 | 0,654 | 8-4-1 | 7-3-3 | 6-3-1 | 6-3-1 | 5-3-2 | OTL1 | |
| 6 | Sorel Mission (OAK) | 26 | 15 | 8 | 3 | 33 | 15 | 70 | 61 | 9 | 0,635 | 7-4-1 | 8-4-2 | 7-1-2 | 6-3-1 | 6-2-2 | W1 | |
| 7 | Milwaukee Admirals (Nas) | 26 | 14 | 11 | 1 | 29 | 14 | 76 | 71 | 5 | 0,558 | 9-5-0 | 5-6-1 | 6-4-0 | 6-4-0 | 5-4-1 | L1 | |
| 8 | Gouverneurs de Sainte-Foy (Bea) | 26 | 13 | 10 | 3 | 29 | 13 | 68 | 68 | 0 | 0,558 | 8-4-1 | 5-6-2 | 2-7-1 | 7-2-1 | 3-5-2 | OTW1 | |
| 9 | Fredericton Canadiens (Mtl) | 26 | 13 | 10 | 3 | 29 | 11 | 85 | 86 | -1 | 0,558 | 8-3-2 | 5-7-1 | 5-5-0 | 7-2-1 | 3-6-1 | W2 | |
| 10 | Les Jaros de la Beauce (Ham) | 26 | 12 | 10 | 4 | 28 | 11 | 78 | 82 | -4 | 0,538 | 5-5-3 | 7-5-1 | 4-4-2 | 3-4-3 | 5-4-1 | L2 | |
| 11 | Regents LLL (Lav) | 26 | 13 | 11 | 2 | 28 | 10 | 63 | 71 | -8 | 0,538 | 6-5-1 | 7-6-1 | 6-3-1 | 5-4-1 | 4-5-1 | L2 | |
| 12 | Palm Springs Team (Sea) | 26 | 13 | 12 | 1 | 27 | 13 | 67 | 75 | -8 | 0,519 | 6-6-1 | 7-6-0 | 3-6-1 | 6-3-1 | 5-5-0 | W2 | |
| 13 | Springfield Indians (Har) | 26 | 12 | 11 | 3 | 27 | 11 | 86 | 90 | -4 | 0,519 | 6-5-2 | 6-6-1 | 7-1-2 | 5-3-2 | 6-4-0 | W1 | |
| 14 | Cornwall Aces (Que) | 26 | 12 | 12 | 2 | 26 | 12 | 72 | 71 | 1 | 0,500 | 8-3-2 | 4-9-0 | 6-4-0 | 8-2-0 | 3-7-0 | W1 | 1 |
| 15 | Eagles du Colorado (Col) | 26 | 12 | 12 | 2 | 26 | 12 | 73 | 75 | -2 | 0,500 | 7-5-1 | 5-7-1 | 5-4-1 | 6-4-0 | 2-7-1 | L2 | 1 |
| 16 | Dayton Aeros (Dia) | 26 | 12 | 13 | 1 | 25 | 12 | 71 | 80 | -9 | 0,481 | 7-5-1 | 5-8-0 | 3-7-0 | 5-5-0 | 4-6-0 | L3 | |
| 17 | Penguins de Wilkes-Barre/Scranton (Pit) | 26 | 10 | 14 | 2 | 22 | 9 | 85 | 107 | -22 | 0,423 | 6-7-0 | 4-7-2 | 4-5-1 | 6-4-0 | 3-5-2 | W1 | |
| 18 | Henderson Silver Knights (Veg) | 26 | 9 | 14 | 3 | 21 | 9 | 75 | 90 | -15 | 0,404 | 6-6-1 | 3-8-2 | 3-4-3 | 3-6-1 | 3-5-2 | W1 | |
| 19 | Olympiques de Repentigny (Lio) | 26 | 8 | 17 | 1 | 17 | 5 | 68 | 101 | -33 | 0,327 | 3-11-0 | 5-6-1 | 3-7-0 | 2-8-0 | 5-4-1 | L1 | 4 |
| 20 | Cobras de Terrebonne (Kan) | 26 | 5 | 17 | 4 | 14 | 5 | 70 | 98 | -28 | 0,269 | 4-8-1 | 1-9-3 | 2-8-0 | 3-6-1 | 1-8-1 | L2 | 7 |