Conference 1
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oggie Ogilthorpe | ||||||||||||||||||
| 1 O - X | Uniondale Islanders (Ott) | 69 | 45 | 20 | 4 | 94 | 40 | 246 | 188 | 58 | 0,681 | 23-10-2 | 22-10-2 | 6-3-1 | 5-4-1 | 7-2-1 | W2 | |
| 2 O - X | Fredericton Canadiens (Mtl) | 69 | 35 | 25 | 9 | 79 | 30 | 228 | 247 | -19 | 0,572 | 19-10-5 | 16-15-4 | 5-5-0 | 5-4-1 | 4-5-1 | L2 | |
| 3 O - X | Dayton Aeros (Dia) | 69 | 34 | 31 | 4 | 72 | 32 | 235 | 232 | 3 | 0,522 | 21-11-3 | 13-20-1 | 5-4-1 | 6-3-1 | 5-5-0 | OTL1 | |
| Tim McCraken | ||||||||||||||||||
| 1 T - X | Jasper Icemen (Dis) | 69 | 42 | 23 | 4 | 88 | 40 | 235 | 192 | 43 | 0,638 | 21-11-2 | 21-12-2 | 8-2-0 | 5-4-1 | 8-2-0 | W7 | |
| 2 T - X | Revelstoke Iron Horse (Cle) | 69 | 38 | 23 | 8 | 84 | 36 | 204 | 189 | 15 | 0,609 | 21-11-3 | 17-12-5 | 6-4-0 | 4-6-0 | 3-5-2 | W1 | |
| 3 T - X | Milwaukee Admirals (Nas) | 69 | 35 | 29 | 5 | 75 | 34 | 205 | 205 | 0 | 0,543 | 20-13-1 | 15-16-4 | 3-6-1 | 6-4-0 | 3-6-1 | W2 | |
| Wildcard | ||||||||||||||||||
| 1 T - X | Henderson Silver Knights (Veg) | 69 | 34 | 28 | 7 | 75 | 34 | 230 | 219 | 11 | 0,543 | 21-11-2 | 13-17-5 | 5-3-2 | 9-1-0 | 4-3-3 | SOL1 | |
| 2 T | Penguins de Wilkes-Barre/Scranton (Pit) | 69 | 26 | 39 | 4 | 56 | 25 | 217 | 268 | -51 | 0,406 | 11-22-1 | 15-17-3 | 1-8-1 | 1-9-0 | 3-6-1 | L3 | |
| 3 O | Olympiques de Repentigny (Lio) | 69 | 18 | 47 | 4 | 40 | 15 | 180 | 271 | -91 | 0,290 | 7-27-1 | 11-20-3 | 3-7-0 | 3-7-0 | 3-6-1 | L2 | 16 |
| 4 O | Cobras de Terrebonne (Kan) | 69 | 14 | 44 | 11 | 39 | 13 | 183 | 255 | -72 | 0,283 | 7-22-6 | 7-22-5 | 2-6-2 | 2-6-2 | 4-5-1 | L1 | 17 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Dunlop | ||||||||||||||||||
| 1 R - X | Sorel Mission (OAK) | 69 | 42 | 21 | 6 | 90 | 42 | 218 | 175 | 43 | 0,652 | 23-9-3 | 19-12-3 | 9-1-0 | 7-2-1 | 5-5-0 | L1 | |
| 2 R | Cornwall Aces (Que) | 69 | 43 | 23 | 3 | 89 | 41 | 235 | 194 | 41 | 0,645 | 23-9-2 | 20-14-1 | 7-2-1 | 8-2-0 | 8-1-1 | W1 | |
| 3 R | Regents LLL (Lav) | 69 | 30 | 31 | 8 | 68 | 26 | 175 | 205 | -30 | 0,493 | 17-13-5 | 13-18-3 | 2-4-4 | 3-4-3 | 2-6-2 | OTL1 | |
| Hanson Brothers | ||||||||||||||||||
| 1 H - X | Gouverneurs de Sainte-Foy (Bea) | 69 | 42 | 19 | 8 | 92 | 34 | 215 | 194 | 21 | 0,667 | 24-8-3 | 18-11-5 | 7-3-0 | 8-2-0 | 8-2-0 | SOW1 | |
| 2 H | Springfield Indians (Har) | 69 | 41 | 22 | 6 | 88 | 38 | 234 | 199 | 35 | 0,638 | 22-9-3 | 19-13-3 | 7-2-1 | 8-2-0 | 6-3-1 | OTW1 | |
| 3 H | St-Jean Chiefs (Cha) | 69 | 41 | 27 | 1 | 83 | 40 | 226 | 195 | 31 | 0,601 | 20-14-1 | 21-13-0 | 5-5-0 | 2-7-1 | 6-4-0 | W1 | |
| Wildcard | ||||||||||||||||||
| 1 H | Présidents de Hyannisport (Syr) | 69 | 37 | 24 | 8 | 82 | 34 | 197 | 189 | 8 | 0,594 | 16-14-5 | 21-10-3 | 4-6-0 | 3-5-2 | 6-4-0 | W1 | |
| 2 H | Eagles du Colorado (Col) | 69 | 36 | 25 | 8 | 80 | 35 | 224 | 201 | 23 | 0,580 | 18-12-4 | 18-13-4 | 7-1-2 | 6-4-0 | 8-0-2 | OTW1 | |
| 3 R | Les Jaros de la Beauce (Ham) | 69 | 29 | 34 | 6 | 64 | 27 | 192 | 221 | -29 | 0,464 | 16-14-4 | 13-20-2 | 5-5-0 | 6-4-0 | 3-6-1 | W1 | 16 |
| 4 R | Palm Springs Team (Sea) | 69 | 28 | 37 | 4 | 60 | 27 | 195 | 235 | -40 | 0,435 | 13-19-2 | 15-18-2 | 3-6-1 | 3-6-1 | 3-5-2 | L1 | 20 |
Conference 1
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Uniondale Islanders (Ott) | 69 | 45 | 20 | 4 | 94 | 40 | 246 | 188 | 58 | 0,681 | 23-10-2 | 22-10-2 | 6-3-1 | 5-4-1 | 7-2-1 | W2 | |
| 2 - X | Jasper Icemen (Dis) | 69 | 42 | 23 | 4 | 88 | 40 | 235 | 192 | 43 | 0,638 | 21-11-2 | 21-12-2 | 8-2-0 | 5-4-1 | 8-2-0 | W7 | |
| 3 - X | Revelstoke Iron Horse (Cle) | 69 | 38 | 23 | 8 | 84 | 36 | 204 | 189 | 15 | 0,609 | 21-11-3 | 17-12-5 | 6-4-0 | 4-6-0 | 3-5-2 | W1 | |
| 4 - X | Fredericton Canadiens (Mtl) | 69 | 35 | 25 | 9 | 79 | 30 | 228 | 247 | -19 | 0,572 | 19-10-5 | 16-15-4 | 5-5-0 | 5-4-1 | 4-5-1 | L2 | |
| 5 - X | Milwaukee Admirals (Nas) | 69 | 35 | 29 | 5 | 75 | 34 | 205 | 205 | 0 | 0,543 | 20-13-1 | 15-16-4 | 3-6-1 | 6-4-0 | 3-6-1 | W2 | |
| 6 - X | Dayton Aeros (Dia) | 69 | 34 | 31 | 4 | 72 | 32 | 235 | 232 | 3 | 0,522 | 21-11-3 | 13-20-1 | 5-4-1 | 6-3-1 | 5-5-0 | OTL1 | |
| 7 - X | Henderson Silver Knights (Veg) | 69 | 34 | 28 | 7 | 75 | 34 | 230 | 219 | 11 | 0,543 | 21-11-2 | 13-17-5 | 5-3-2 | 9-1-0 | 4-3-3 | SOL1 | |
| 8 | Penguins de Wilkes-Barre/Scranton (Pit) | 69 | 26 | 39 | 4 | 56 | 25 | 217 | 268 | -51 | 0,406 | 11-22-1 | 15-17-3 | 1-8-1 | 1-9-0 | 3-6-1 | L3 | |
| 9 | Olympiques de Repentigny (Lio) | 69 | 18 | 47 | 4 | 40 | 15 | 180 | 271 | -91 | 0,290 | 7-27-1 | 11-20-3 | 3-7-0 | 3-7-0 | 3-6-1 | L2 | 16 |
| 10 | Cobras de Terrebonne (Kan) | 69 | 14 | 44 | 11 | 39 | 13 | 183 | 255 | -72 | 0,283 | 7-22-6 | 7-22-5 | 2-6-2 | 2-6-2 | 4-5-1 | L1 | 17 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Gouverneurs de Sainte-Foy (Bea) | 69 | 42 | 19 | 8 | 92 | 34 | 215 | 194 | 21 | 0,667 | 24-8-3 | 18-11-5 | 7-3-0 | 8-2-0 | 8-2-0 | SOW1 | |
| 2 - X | Sorel Mission (OAK) | 69 | 42 | 21 | 6 | 90 | 42 | 218 | 175 | 43 | 0,652 | 23-9-3 | 19-12-3 | 9-1-0 | 7-2-1 | 5-5-0 | L1 | |
| 3 | Cornwall Aces (Que) | 69 | 43 | 23 | 3 | 89 | 41 | 235 | 194 | 41 | 0,645 | 23-9-2 | 20-14-1 | 7-2-1 | 8-2-0 | 8-1-1 | W1 | |
| 4 | Springfield Indians (Har) | 69 | 41 | 22 | 6 | 88 | 38 | 234 | 199 | 35 | 0,638 | 22-9-3 | 19-13-3 | 7-2-1 | 8-2-0 | 6-3-1 | OTW1 | |
| 5 | St-Jean Chiefs (Cha) | 69 | 41 | 27 | 1 | 83 | 40 | 226 | 195 | 31 | 0,601 | 20-14-1 | 21-13-0 | 5-5-0 | 2-7-1 | 6-4-0 | W1 | |
| 6 | Regents LLL (Lav) | 69 | 30 | 31 | 8 | 68 | 26 | 175 | 205 | -30 | 0,493 | 17-13-5 | 13-18-3 | 2-4-4 | 3-4-3 | 2-6-2 | OTL1 | 12 |
| 7 | Présidents de Hyannisport (Syr) | 69 | 37 | 24 | 8 | 82 | 34 | 197 | 189 | 8 | 0,594 | 16-14-5 | 21-10-3 | 4-6-0 | 3-5-2 | 6-4-0 | W1 | |
| 8 | Eagles du Colorado (Col) | 69 | 36 | 25 | 8 | 80 | 35 | 224 | 201 | 23 | 0,580 | 18-12-4 | 18-13-4 | 7-1-2 | 6-4-0 | 8-0-2 | OTW1 | |
| 9 | Les Jaros de la Beauce (Ham) | 69 | 29 | 34 | 6 | 64 | 27 | 192 | 221 | -29 | 0,464 | 16-14-4 | 13-20-2 | 5-5-0 | 6-4-0 | 3-6-1 | W1 | 16 |
| 10 | Palm Springs Team (Sea) | 69 | 28 | 37 | 4 | 60 | 27 | 195 | 235 | -40 | 0,435 | 13-19-2 | 15-18-2 | 3-6-1 | 3-6-1 | 3-5-2 | L1 | 20 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Oggie Ogilthorpe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Uniondale Islanders (Ott) | 69 | 45 | 20 | 4 | 94 | 40 | 246 | 188 | 58 | 0,681 | 23-10-2 | 22-10-2 | 6-3-1 | 5-4-1 | 7-2-1 | W2 | |
| 2 X | Fredericton Canadiens (Mtl) | 69 | 35 | 25 | 9 | 79 | 30 | 228 | 247 | -19 | 0,572 | 19-10-5 | 16-15-4 | 5-5-0 | 5-4-1 | 4-5-1 | L2 | |
| 3 X | Dayton Aeros (Dia) | 69 | 34 | 31 | 4 | 72 | 32 | 235 | 232 | 3 | 0,522 | 21-11-3 | 13-20-1 | 5-4-1 | 6-3-1 | 5-5-0 | OTL1 | |
| 4 | Olympiques de Repentigny (Lio) | 69 | 18 | 47 | 4 | 40 | 15 | 180 | 271 | -91 | 0,290 | 7-27-1 | 11-20-3 | 3-7-0 | 3-7-0 | 3-6-1 | L2 | 16 |
| 5 | Cobras de Terrebonne (Kan) | 69 | 14 | 44 | 11 | 39 | 13 | 183 | 255 | -72 | 0,283 | 7-22-6 | 7-22-5 | 2-6-2 | 2-6-2 | 4-5-1 | L1 | 17 |
Tim McCraken
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Jasper Icemen (Dis) | 69 | 42 | 23 | 4 | 88 | 40 | 235 | 192 | 43 | 0,638 | 21-11-2 | 21-12-2 | 8-2-0 | 5-4-1 | 8-2-0 | W7 | |
| 2 X | Revelstoke Iron Horse (Cle) | 69 | 38 | 23 | 8 | 84 | 36 | 204 | 189 | 15 | 0,609 | 21-11-3 | 17-12-5 | 6-4-0 | 4-6-0 | 3-5-2 | W1 | |
| 3 X | Milwaukee Admirals (Nas) | 69 | 35 | 29 | 5 | 75 | 34 | 205 | 205 | 0 | 0,543 | 20-13-1 | 15-16-4 | 3-6-1 | 6-4-0 | 3-6-1 | W2 | |
| 4 X | Henderson Silver Knights (Veg) | 69 | 34 | 28 | 7 | 75 | 34 | 230 | 219 | 11 | 0,543 | 21-11-2 | 13-17-5 | 5-3-2 | 9-1-0 | 4-3-3 | SOL1 | |
| 5 | Penguins de Wilkes-Barre/Scranton (Pit) | 69 | 26 | 39 | 4 | 56 | 25 | 217 | 268 | -51 | 0,406 | 11-22-1 | 15-17-3 | 1-8-1 | 1-9-0 | 3-6-1 | L3 |
Reggie Dunlop
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Sorel Mission (OAK) | 69 | 42 | 21 | 6 | 90 | 42 | 218 | 175 | 43 | 0,652 | 23-9-3 | 19-12-3 | 9-1-0 | 7-2-1 | 5-5-0 | L1 | |
| 2 | Cornwall Aces (Que) | 69 | 43 | 23 | 3 | 89 | 41 | 235 | 194 | 41 | 0,645 | 23-9-2 | 20-14-1 | 7-2-1 | 8-2-0 | 8-1-1 | W1 | |
| 3 | Regents LLL (Lav) | 69 | 30 | 31 | 8 | 68 | 26 | 175 | 205 | -30 | 0,493 | 17-13-5 | 13-18-3 | 2-4-4 | 3-4-3 | 2-6-2 | OTL1 | 12 |
| 4 | Les Jaros de la Beauce (Ham) | 69 | 29 | 34 | 6 | 64 | 27 | 192 | 221 | -29 | 0,464 | 16-14-4 | 13-20-2 | 5-5-0 | 6-4-0 | 3-6-1 | W1 | 16 |
| 5 | Palm Springs Team (Sea) | 69 | 28 | 37 | 4 | 60 | 27 | 195 | 235 | -40 | 0,435 | 13-19-2 | 15-18-2 | 3-6-1 | 3-6-1 | 3-5-2 | L1 | 20 |
Hanson Brothers
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Gouverneurs de Sainte-Foy (Bea) | 69 | 42 | 19 | 8 | 92 | 34 | 215 | 194 | 21 | 0,667 | 24-8-3 | 18-11-5 | 7-3-0 | 8-2-0 | 8-2-0 | SOW1 | |
| 2 | Springfield Indians (Har) | 69 | 41 | 22 | 6 | 88 | 38 | 234 | 199 | 35 | 0,638 | 22-9-3 | 19-13-3 | 7-2-1 | 8-2-0 | 6-3-1 | OTW1 | |
| 3 | St-Jean Chiefs (Cha) | 69 | 41 | 27 | 1 | 83 | 40 | 226 | 195 | 31 | 0,601 | 20-14-1 | 21-13-0 | 5-5-0 | 2-7-1 | 6-4-0 | W1 | |
| 4 | Présidents de Hyannisport (Syr) | 69 | 37 | 24 | 8 | 82 | 34 | 197 | 189 | 8 | 0,594 | 16-14-5 | 21-10-3 | 4-6-0 | 3-5-2 | 6-4-0 | W1 | |
| 5 | Eagles du Colorado (Col) | 69 | 36 | 25 | 8 | 80 | 35 | 224 | 201 | 23 | 0,580 | 18-12-4 | 18-13-4 | 7-1-2 | 6-4-0 | 8-0-2 | OTW1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Uniondale Islanders (Ott) | 69 | 45 | 20 | 4 | 94 | 40 | 246 | 188 | 58 | 0,681 | 23-10-2 | 22-10-2 | 6-3-1 | 5-4-1 | 7-2-1 | W2 | |
| 2 X | Gouverneurs de Sainte-Foy (Bea) | 69 | 42 | 19 | 8 | 92 | 34 | 215 | 194 | 21 | 0,667 | 24-8-3 | 18-11-5 | 7-3-0 | 8-2-0 | 8-2-0 | SOW1 | |
| 3 X | Sorel Mission (OAK) | 69 | 42 | 21 | 6 | 90 | 42 | 218 | 175 | 43 | 0,652 | 23-9-3 | 19-12-3 | 9-1-0 | 7-2-1 | 5-5-0 | L1 | |
| 4 | Cornwall Aces (Que) | 69 | 43 | 23 | 3 | 89 | 41 | 235 | 194 | 41 | 0,645 | 23-9-2 | 20-14-1 | 7-2-1 | 8-2-0 | 8-1-1 | W1 | |
| 5 X | Jasper Icemen (Dis) | 69 | 42 | 23 | 4 | 88 | 40 | 235 | 192 | 43 | 0,638 | 21-11-2 | 21-12-2 | 8-2-0 | 5-4-1 | 8-2-0 | W7 | |
| 6 | Springfield Indians (Har) | 69 | 41 | 22 | 6 | 88 | 38 | 234 | 199 | 35 | 0,638 | 22-9-3 | 19-13-3 | 7-2-1 | 8-2-0 | 6-3-1 | OTW1 | |
| 7 X | Revelstoke Iron Horse (Cle) | 69 | 38 | 23 | 8 | 84 | 36 | 204 | 189 | 15 | 0,609 | 21-11-3 | 17-12-5 | 6-4-0 | 4-6-0 | 3-5-2 | W1 | |
| 8 | St-Jean Chiefs (Cha) | 69 | 41 | 27 | 1 | 83 | 40 | 226 | 195 | 31 | 0,601 | 20-14-1 | 21-13-0 | 5-5-0 | 2-7-1 | 6-4-0 | W1 | |
| 9 | Présidents de Hyannisport (Syr) | 69 | 37 | 24 | 8 | 82 | 34 | 197 | 189 | 8 | 0,594 | 16-14-5 | 21-10-3 | 4-6-0 | 3-5-2 | 6-4-0 | W1 | |
| 10 | Eagles du Colorado (Col) | 69 | 36 | 25 | 8 | 80 | 35 | 224 | 201 | 23 | 0,580 | 18-12-4 | 18-13-4 | 7-1-2 | 6-4-0 | 8-0-2 | OTW1 | |
| 11 X | Fredericton Canadiens (Mtl) | 69 | 35 | 25 | 9 | 79 | 30 | 228 | 247 | -19 | 0,572 | 19-10-5 | 16-15-4 | 5-5-0 | 5-4-1 | 4-5-1 | L2 | |
| 12 X | Milwaukee Admirals (Nas) | 69 | 35 | 29 | 5 | 75 | 34 | 205 | 205 | 0 | 0,543 | 20-13-1 | 15-16-4 | 3-6-1 | 6-4-0 | 3-6-1 | W2 | |
| 13 X | Henderson Silver Knights (Veg) | 69 | 34 | 28 | 7 | 75 | 34 | 230 | 219 | 11 | 0,543 | 21-11-2 | 13-17-5 | 5-3-2 | 9-1-0 | 4-3-3 | SOL1 | |
| 14 X | Dayton Aeros (Dia) | 69 | 34 | 31 | 4 | 72 | 32 | 235 | 232 | 3 | 0,522 | 21-11-3 | 13-20-1 | 5-4-1 | 6-3-1 | 5-5-0 | OTL1 | |
| 15 | Regents LLL (Lav) | 69 | 30 | 31 | 8 | 68 | 26 | 175 | 205 | -30 | 0,493 | 17-13-5 | 13-18-3 | 2-4-4 | 3-4-3 | 2-6-2 | OTL1 | 12 |
| 16 | Les Jaros de la Beauce (Ham) | 69 | 29 | 34 | 6 | 64 | 27 | 192 | 221 | -29 | 0,464 | 16-14-4 | 13-20-2 | 5-5-0 | 6-4-0 | 3-6-1 | W1 | 16 |
| 17 | Palm Springs Team (Sea) | 69 | 28 | 37 | 4 | 60 | 27 | 195 | 235 | -40 | 0,435 | 13-19-2 | 15-18-2 | 3-6-1 | 3-6-1 | 3-5-2 | L1 | 20 |
| 18 | Penguins de Wilkes-Barre/Scranton (Pit) | 69 | 26 | 39 | 4 | 56 | 25 | 217 | 268 | -51 | 0,406 | 11-22-1 | 15-17-3 | 1-8-1 | 1-9-0 | 3-6-1 | L3 | |
| 19 | Olympiques de Repentigny (Lio) | 69 | 18 | 47 | 4 | 40 | 15 | 180 | 271 | -91 | 0,290 | 7-27-1 | 11-20-3 | 3-7-0 | 3-7-0 | 3-6-1 | L2 | 16 |
| 20 | Cobras de Terrebonne (Kan) | 69 | 14 | 44 | 11 | 39 | 13 | 183 | 255 | -72 | 0,283 | 7-22-6 | 7-22-5 | 2-6-2 | 2-6-2 | 4-5-1 | L1 | 17 |