Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : JS Fréchette |
Coach : D.J. Smith |
Morale : 50 |
Team Overall : 78 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Roope Hintz | X | | | | 100,00 | | 69 | 47 | 83 | 85 | 85 | 88 | 85 | 90 | 83 | 81 | 87 | 79 | 87 | 73 | 63 | 50 | 80 | | 1 | 26 | 7 | $8,450,000 | |
2 | Jack Hughes(A) | X | | | | 100,00 | | 63 | 44 | 92 | 91 | 76 | 89 | 82 | 92 | 61 | 86 | 85 | 68 | 90 | 68 | 64 | 50 | 79 | | 0 | 22 | 6 | $8,000,000 | |
3 | Jack Eichel | X | | | | 100,00 | | 68 | 50 | 84 | 84 | 83 | 89 | 86 | 90 | 70 | 81 | 83 | 76 | 86 | 82 | 75 | 50 | 79 | | 0 | 26 | 2 | $10,000,000 | |
4 | Jared McCann | X | X | | | 100,00 | | 72 | 52 | 82 | 87 | 77 | 87 | 89 | 89 | 65 | 79 | 86 | 75 | 87 | 82 | 72 | 50 | 79 | | 0 | 27 | 3 | $5,000,000 | |
5 | Mathew Barzal(A) | X | | X | | 100,00 | | 70 | 43 | 78 | 80 | 78 | 89 | 87 | 89 | 63 | 86 | 78 | 70 | 83 | 79 | 69 | 50 | 77 | | 0 | 26 | 7 | $9,150,000 | |
6 | Mikael Granlund | X | | X | | 100,00 | | 71 | 43 | 78 | 78 | 72 | 89 | 90 | 85 | 71 | 84 | 71 | 74 | 78 | 87 | 77 | 50 | 76 | | 0 | 31 | 1 | $5,000,000 | |
7 | Sean Monahan | X | X | X | | 100,00 | | 66 | 46 | 87 | 78 | 81 | 87 | 87 | 82 | 83 | 77 | 75 | 73 | 78 | 85 | 76 | 50 | 76 | | 0 | 28 | 5 | $5,500,000 | |
8 | Alex Tuch | | X | X | | 100,00 | | 72 | 58 | 76 | 83 | 86 | 89 | 87 | 89 | 57 | 82 | 82 | 83 | 84 | 79 | 69 | 50 | 79 | | 0 | 27 | 2 | $4,750,000 | |
9 | Nikolaj Ehlers | | X | X | | 100,00 | | 69 | 55 | 82 | 84 | 72 | 86 | 87 | 88 | 46 | 80 | 79 | 70 | 83 | 82 | 72 | 50 | 77 | | 0 | 27 | 1 | $6,000,000 | |
10 | Trevor Moore | | X | X | | 100,00 | | 73 | 43 | 84 | 85 | 77 | 87 | 85 | 87 | 50 | 78 | 80 | 78 | 84 | 73 | 63 | 50 | 77 | | 0 | 28 | 4 | $4,200,000 | |
11 | Alexis Lafreniere | | X | X | | 100,00 | | 75 | 46 | 74 | 86 | 82 | 86 | 82 | 87 | 50 | 78 | 80 | 72 | 85 | 63 | 54 | 50 | 76 | | 0 | 21 | 1 | $2,325,000 | Link |
12 | Tom Wilson | | | X | | 100,00 | | 80 | 78 | 57 | 75 | 87 | 88 | 88 | 82 | 50 | 74 | 76 | 74 | 78 | 85 | 80 | 50 | 75 | | 0 | 29 | 7 | $6,500,000 | |
13 | Rasmus Andersson | | | | X | 100,00 | | 67 | 53 | 74 | 87 | 81 | 94 | 88 | 87 | 40 | 81 | 74 | 90 | 83 | 79 | 73 | 50 | 80 | | 1 | 26 | 2 | $4,550,000 | |
14 | Adam Larsson(C) | | | | X | 100,00 | | 76 | 56 | 70 | 82 | 83 | 91 | 93 | 80 | 40 | 75 | 69 | 94 | 77 | 88 | 84 | 50 | 80 | | 1 | 30 | 1 | $4,000,000 | |
15 | Evan Bouchard | | | | X | 100,00 | | 73 | 44 | 78 | 88 | 82 | 88 | 85 | 91 | 40 | 87 | 80 | 81 | 87 | 73 | 63 | 50 | 79 | | 0 | 23 | 1 | $3,900,000 | |
16 | Radko Gudas | | | | X | 100,00 | | 81 | 74 | 59 | 79 | 79 | 88 | 90 | 77 | 40 | 73 | 67 | 91 | 75 | 87 | 77 | 50 | 78 | | 0 | 33 | 2 | $4,000,000 | |
17 | Tyler Myers | | | | X | 100,00 | | 72 | 60 | 65 | 73 | 89 | 89 | 95 | 78 | 40 | 77 | 66 | 90 | 72 | 90 | 80 | 50 | 78 | | 0 | 33 | 3 | $3,000,000 | |
18 | Ian Cole | | | | X | 100,00 | | 73 | 66 | 68 | 75 | 84 | 87 | 94 | 74 | 40 | 71 | 64 | 91 | 71 | 89 | 79 | 50 | 77 | | 0 | 34 | 1 | $3,100,000 | |
19 | Brian Dumoulin | | | | X | 100,00 | | 72 | 46 | 89 | 75 | 83 | 88 | 91 | 76 | 40 | 73 | 67 | 84 | 73 | 85 | 76 | 50 | 76 | | 0 | 31 | 1 | $3,150,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Tristan Jarry | G | 95,00 | | 91 | 90 | 92 | 79 | 92 | 90 | 86 | 88 | 88 | 92 | 83 | 79 | 72 | 50 | 80 | | 1 | 28 | 4 | $5,375,000 | |
Vitek Vanecek | G | 100,00 | | 87 | 84 | 85 | 77 | 89 | 86 | 81 | 84 | 84 | 87 | 81 | 63 | 56 | 50 | 76 | | 0 | 27 | 1 | $3,400,000 | |
Farm Roster - Eagles du Colorado
General Manager : JS Fréchette |
Coach : Darryl Sutter |
Morale : 50 |
Team Overall : 65 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Evgeny Kuznetsov | X | | | | 100,00 | | 69 | 44 | 74 | 74 | 81 | 87 | 89 | 80 | 70 | 79 | 70 | 71 | 75 | 85 | 75 | 50 | 74 | | 0 | 31 | 1 | $1 | |
2 | Ryan Winterton(R) | X | | | | 100,00 | | 66 | 41 | 68 | 68 | 63 | 59 | 58 | 63 | 42 | 59 | 62 | 65 | 64 | 50 | 50 | 50 | 60 | | 0 | 19 | 2 | $828,333 | |
3 | Nathan Gaucher(R) | X | | | | 100,00 | | 64 | 45 | 62 | 63 | 66 | 61 | 59 | 61 | 52 | 60 | 57 | 60 | 60 | 50 | 50 | 50 | 59 | | 0 | 19 | 3 | $1,129,166 | |
4 | Colton Dach(R) | X | | | | 100,00 | | 63 | 42 | 64 | 63 | 64 | 62 | 60 | 62 | 42 | 60 | 58 | 61 | 61 | 50 | 50 | 50 | 59 | | 0 | 20 | 2 | $880,000 | |
5 | Vasili Ponomarev | X | | | | 100,00 | | 55 | 42 | 69 | 67 | 61 | 62 | 60 | 62 | 60 | 61 | 56 | 52 | 62 | 50 | 50 | 50 | 58 | | 0 | 21 | 1 | $830,000 | |
6 | Shane Bowers | X | | | | 100,00 | | 56 | 41 | 72 | 65 | 63 | 64 | 63 | 60 | 41 | 53 | 55 | 52 | 60 | 52 | 50 | 50 | 56 | | 0 | 23 | 2 | $775,000 | |
7 | Yakov Trenin | X | X | | | 100,00 | | 84 | 62 | 73 | 76 | 82 | 85 | 84 | 78 | 62 | 67 | 72 | 76 | 75 | 68 | 58 | 50 | 72 | | 0 | 26 | 4 | $3,500,000 | |
8 | Filip Chytil | X | X | | | 100,00 | | 62 | 44 | 76 | 75 | 86 | 85 | 77 | 74 | 58 | 70 | 67 | 66 | 72 | 76 | 66 | 50 | 70 | | 0 | 23 | 3 | $4,437,500 | |
9 | Jeff Carter | X | | X | | 100,00 | | 78 | 47 | 87 | 72 | 82 | 84 | 92 | 77 | 93 | 69 | 72 | 75 | 74 | 94 | 84 | 50 | 74 | | 0 | 38 | 1 | $1 | |
10 | Alexandre Texier | X | X | X | | 100,00 | | 67 | 41 | 71 | 74 | 77 | 80 | 78 | 74 | 47 | 72 | 69 | 71 | 72 | 69 | 60 | 50 | 70 | | 0 | 23 | 2 | $2,100,000 | |
11 | Egor Sokolov | | X | | | 100,00 | | 64 | 47 | 62 | 64 | 71 | 67 | 65 | 66 | 45 | 64 | 61 | 57 | 64 | 52 | 50 | 50 | 61 | | 0 | 23 | 1 | $775,000 | |
12 | Gage Goncalves | | X | | | 100,00 | | 58 | 44 | 67 | 68 | 63 | 65 | 63 | 65 | 63 | 66 | 57 | 60 | 63 | 51 | 50 | 50 | 61 | | 0 | 22 | 1 | $775,000 | |
13 | Reid Schaefer(R) | | X | | | 100,00 | | 66 | 42 | 65 | 61 | 69 | 59 | 58 | 61 | 41 | 59 | 56 | 60 | 59 | 50 | 50 | 50 | 58 | | 0 | 19 | 3 | $886,666 | |
14 | Cross Hanas | | X | | | 100,00 | | 58 | 42 | 66 | 65 | 62 | 62 | 60 | 60 | 41 | 55 | 55 | 55 | 60 | 50 | 50 | 50 | 57 | | 0 | 21 | 1 | $925,000 | |
15 | Michael Milne | | X | | | 100,00 | | 60 | 42 | 68 | 65 | 63 | 59 | 57 | 60 | 42 | 56 | 54 | 55 | 60 | 50 | 50 | 50 | 56 | | 0 | 20 | 1 | $950,000 | |
16 | Anthony Mantha | | X | X | | 100,00 | | 72 | 52 | 80 | 72 | 91 | 84 | 87 | 82 | 51 | 76 | 76 | 70 | 77 | 82 | 72 | 50 | 74 | | 0 | 28 | 1 | $3,500,000 | |
17 | Kasperi Kapanen | | | X | | 100,00 | | 75 | 46 | 90 | 76 | 79 | 85 | 88 | 78 | 50 | 76 | 69 | 73 | 75 | 82 | 72 | 50 | 73 | | 0 | 26 | 1 | $1,000,000 | |
18 | Tyson Foerster | | | X | | 100,00 | | 71 | 42 | 71 | 75 | 79 | 77 | 70 | 75 | 41 | 68 | 70 | 68 | 73 | 55 | 50 | 50 | 68 | | 0 | 21 | 1 | $863,333 | |
19 | Erik Cernak | | | | X | 100,00 | | 78 | 66 | 67 | 74 | 89 | 88 | 84 | 74 | 40 | 72 | 63 | 87 | 70 | 73 | 63 | 50 | 75 | | 0 | 26 | 7 | $5,200,000 | |
20 | Henri Jokiharju | | | | X | 100,00 | | 70 | 47 | 82 | 77 | 81 | 89 | 85 | 76 | 40 | 74 | 65 | 80 | 73 | 73 | 63 | 50 | 74 | | 0 | 24 | 1 | $3,100,000 | |
21 | Matt Dumba | | | | X | 100,00 | | 75 | 65 | 64 | 79 | 74 | 88 | 90 | 76 | 40 | 69 | 67 | 78 | 74 | 85 | 78 | 50 | 74 | | 0 | 28 | 2 | $3,750,000 | |
22 | Thomas Harley | | | | X | 100,00 | | 70 | 44 | 84 | 84 | 81 | 80 | 73 | 80 | 40 | 73 | 73 | 82 | 79 | 56 | 50 | 50 | 74 | | 0 | 21 | 2 | $4,000,000 | |
23 | Tyler Kleven | | | | X | 100,00 | | 64 | 43 | 66 | 67 | 75 | 69 | 61 | 63 | 40 | 61 | 57 | 67 | 63 | 50 | 50 | 50 | 63 | | 0 | 21 | 1 | $1,125,000 | |
24 | Donovan Sebrango | | | | X | 100,00 | | 63 | 48 | 64 | 66 | 66 | 60 | 58 | 58 | 40 | 52 | 51 | 63 | 58 | 50 | 50 | 50 | 59 | | 0 | 21 | 1 | $902,500 | |
25 | Christian Kyrou(R) | | | | X | 100,00 | | 57 | 41 | 68 | 68 | 58 | 59 | 58 | 62 | 40 | 60 | 59 | 62 | 63 | 50 | 50 | 50 | 59 | | 0 | 19 | 2 | $950,000 | |
26 | Luke Prokop(R) | | | | X | 100,00 | | 64 | 40 | 63 | 59 | 70 | 59 | 58 | 56 | 40 | 55 | 54 | 60 | 56 | 50 | 50 | 50 | 58 | | 0 | 21 | 1 | $793,333 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Elvis Merzlikins | G | 100,00 | | 85 | 86 | 87 | 76 | 89 | 83 | 78 | 79 | 81 | 87 | 83 | 68 | 61 | 50 | 75 | | 0 | 29 | 3 | $5,400,000 | |
Dan Vladar | G | 100,00 | | 81 | 79 | 78 | 88 | 80 | 77 | 74 | 75 | 77 | 80 | 76 | 63 | 56 | 50 | 71 | | 0 | 25 | 1 | $2,200,000 | |
Olivier Rodrigue | G | 100,00 | | 73 | 63 | 65 | 59 | 67 | 68 | 72 | 69 | 70 | 68 | 59 | 51 | 50 | 50 | 62 | | 0 | 22 | 1 | $775,000 | |
Joel Blomqvist | G | 100,00 | | 69 | 60 | 64 | 65 | 66 | 66 | 67 | 66 | 67 | 67 | 56 | 50 | 50 | 50 | 60 | | 0 | 21 | 2 | $925,000 | |
Pro Roster
General Manager : Gino Cote |
Coach : Mike Sullivan |
Morale : 50 |
Team Overall : 79 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Joel Eriksson Ek | X | | | | 100,00 | | 79 | 45 | 70 | 88 | 84 | 89 | 88 | 90 | 74 | 81 | 83 | 85 | 87 | 79 | 70 | 50 | 81 | | 1 | 26 | 5 | $5,200,000 | |
2 | Nico Hischier(A) | X | | | | 100,00 | | 71 | 44 | 93 | 92 | 75 | 90 | 87 | 90 | 84 | 84 | 83 | 80 | 88 | 76 | 78 | 50 | 81 | | 1 | 24 | 3 | $7,250,000 | |
3 | Ryan McLeod | X | | | | 100,00 | | 73 | 43 | 91 | 78 | 82 | 85 | 81 | 78 | 75 | 74 | 71 | 75 | 76 | 63 | 54 | 50 | 73 | | 0 | 23 | 1 | $2,100,000 | |
4 | Ryan Nugent-Hopkins (AC)(C) | X | X | | | 100,00 | | 71 | 54 | 77 | 90 | 77 | 88 | 91 | 91 | 69 | 90 | 84 | 82 | 88 | 88 | 84 | 50 | 83 | | 2 | 30 | 5 | $5,125,000 | |
5 | Sebastian Aho | X | X | | | 100,00 | | 72 | 44 | 74 | 95 | 75 | 89 | 88 | 91 | 80 | 85 | 89 | 77 | 92 | 79 | 75 | 50 | 82 | | 2 | 25 | 8 | $9,750,000 | |
6 | Brayden Point | X | | X | | 100,00 | | 67 | 50 | 91 | 93 | 73 | 89 | 87 | 92 | 73 | 84 | 93 | 71 | 93 | 79 | 69 | 50 | 81 | | 1 | 27 | 6 | $9,500,000 | |
7 | Adrian Kempe | | X | X | | 100,00 | | 75 | 47 | 67 | 87 | 82 | 89 | 88 | 91 | 51 | 82 | 86 | 77 | 88 | 79 | 69 | 50 | 80 | | 1 | 26 | 2 | $5,500,000 | |
8 | Logan O'Connor | | X | X | | 100,00 | | 75 | 60 | 73 | 87 | 73 | 85 | 84 | 76 | 52 | 74 | 71 | 81 | 78 | 73 | 63 | 50 | 74 | | 0 | 26 | 1 | $1,050,000 | |
9 | William Nylander | | | X | | 100,00 | | 67 | 47 | 84 | 88 | 80 | 88 | 89 | 95 | 61 | 88 | 92 | 74 | 91 | 82 | 72 | 50 | 82 | | 2 | 27 | 8 | $11,500,000 | |
10 | Jordan Kyrou | | | X | | 100,00 | | 67 | 46 | 86 | 85 | 81 | 87 | 85 | 91 | 44 | 82 | 86 | 68 | 87 | 73 | 63 | 50 | 78 | | 0 | 25 | 7 | $8,125,000 | |
11 | Jaccob Slavin(A) | | | | X | 100,00 | | 70 | 41 | 95 | 85 | 83 | 89 | 89 | 85 | 40 | 79 | 70 | 96 | 80 | 82 | 78 | 50 | 81 | | 2 | 29 | 1 | $5,300,000 | |
12 | Eric Desjardins (JC1) | | | | X | 100,00 | | 66 | 60 | 80 | 95 | 80 | 80 | 80 | 80 | 50 | 82 | 82 | 95 | 60 | 82 | 82 | 50 | 81 | | 2 | 30 | 1 | $6,500,000 | |
13 | Brady Skjei | | | | X | 100,00 | | 72 | 44 | 73 | 86 | 84 | 89 | 89 | 89 | 40 | 80 | 80 | 88 | 85 | 82 | 72 | 50 | 80 | | 1 | 29 | 7 | $7,000,000 | |
14 | Brandon Carlo | | | | X | 100,00 | | 76 | 47 | 73 | 77 | 88 | 89 | 88 | 76 | 40 | 71 | 67 | 94 | 74 | 79 | 70 | 50 | 78 | | 0 | 26 | 3 | $4,100,000 | |
15 | Connor Clifton | | | | X | 100,00 | | 80 | 73 | 65 | 85 | 76 | 85 | 85 | 76 | 40 | 74 | 67 | 88 | 76 | 73 | 63 | 50 | 77 | | 0 | 28 | 2 | $3,333,333 | |
16 | Filip Hronek | | | | X | 100,00 | | 71 | 44 | 73 | 85 | 78 | 91 | 85 | 85 | 40 | 82 | 69 | 81 | 80 | 73 | 63 | 50 | 77 | | 0 | 25 | 8 | $7,250,000 | |
17 | Andrew Peeke (AC) | | | | X | 100,00 | | 77 | 50 | 79 | 83 | 85 | 89 | 82 | 76 | 40 | 69 | 67 | 91 | 76 | 68 | 58 | 50 | 77 | | 0 | 25 | 2 | $2,750,000 | |
18 | John Marino | | | | X | 100,00 | | 69 | 52 | 77 | 84 | 75 | 90 | 83 | 76 | 40 | 76 | 66 | 85 | 76 | 68 | 58 | 50 | 75 | | 0 | 26 | 3 | $4,400,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Linus Ullmark | G | 100,00 | | 91 | 91 | 92 | 89 | 92 | 91 | 89 | 91 | 90 | 92 | 83 | 82 | 75 | 50 | 82 | | 2 | 29 | 1 | $5,000,000 | |
Anton Forsberg | G | 100,00 | | 84 | 87 | 87 | 79 | 87 | 83 | 79 | 81 | 81 | 86 | 79 | 84 | 77 | 50 | 76 | | 0 | 30 | 1 | $2,750,000 | |
Farm Roster - Revelstoke Iron Horse
General Manager : Gino Cote |
Coach : Dave Hakstol |
Morale : 50 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Morgan Frost | X | | | | 100,00 | | 73 | 46 | 86 | 82 | 77 | 86 | 84 | 83 | 73 | 78 | 73 | 72 | 80 | 68 | 58 | 50 | 74 | | 0 | 24 | 1 | $2,100,000 | |
2 | Cole Sillinger | X | | | | 100,00 | | 78 | 56 | 75 | 81 | 84 | 86 | 78 | 80 | 70 | 74 | 70 | 76 | 77 | 59 | 50 | 50 | 73 | | 0 | 20 | 2 | $2,250,000 | |
3 | Josh Norris | X | | | | 100,00 | | 67 | 44 | 80 | 78 | 81 | 89 | 76 | 77 | 72 | 70 | 73 | 69 | 76 | 68 | 58 | 50 | 71 | | 0 | 24 | 6 | $7,950,000 | |
4 | Alex Newhook | X | X | | | 100,00 | | 70 | 46 | 87 | 81 | 81 | 85 | 80 | 80 | 68 | 76 | 75 | 69 | 79 | 63 | 54 | 50 | 73 | | 0 | 22 | 3 | $2,900,000 | |
5 | Mason McTavish | X | X | | | 100,00 | | 71 | 45 | 64 | 76 | 85 | 84 | 77 | 82 | 73 | 76 | 75 | 69 | 78 | 58 | 50 | 50 | 72 | | 0 | 20 | 1 | $3,394,167 | |
6 | Barrett Hayton | X | X | | | 100,00 | | 64 | 44 | 72 | 75 | 85 | 88 | 78 | 75 | 75 | 71 | 68 | 69 | 73 | 68 | 58 | 50 | 70 | | 0 | 23 | 2 | $2,650,000 | |
7 | Victor Olofsson | | X | X | | 100,00 | | 65 | 41 | 91 | 78 | 73 | 83 | 82 | 77 | 40 | 70 | 73 | 65 | 76 | 73 | 63 | 50 | 71 | | 0 | 27 | 1 | $1,075,000 | |
8 | Taylor Raddysh | | | X | | 100,00 | | 76 | 46 | 89 | 75 | 83 | 86 | 79 | 78 | 52 | 71 | 70 | 72 | 74 | 59 | 50 | 50 | 71 | | 0 | 25 | 1 | $1,000,000 | |
9 | Chase Stillman(R) | | | X | | 100,00 | | 61 | 45 | 59 | 63 | 63 | 62 | 60 | 61 | 41 | 57 | 58 | 56 | 61 | 50 | 50 | 50 | 57 | | 0 | 20 | 2 | $863,334 | |
10 | Jordan Harris | | | | X | 100,00 | | 65 | 47 | 81 | 81 | 79 | 85 | 76 | 73 | 40 | 71 | 65 | 75 | 73 | 59 | 50 | 50 | 71 | | 0 | 22 | 1 | $1,400,000 | |
11 | Jacob Bernard-Docker | | | | X | 100,00 | | 67 | 46 | 77 | 80 | 72 | 75 | 74 | 67 | 40 | 63 | 61 | 77 | 69 | 59 | 53 | 50 | 69 | | 0 | 22 | 1 | $805,000 | |
12 | Mason Lohrei | | | | X | 100,00 | | 61 | 43 | 74 | 70 | 80 | 76 | 62 | 65 | 40 | 63 | 61 | 67 | 66 | 51 | 50 | 50 | 65 | | 0 | 22 | 1 | $1,050,000 | |
13 | Helge Grans | | | | X | 100,00 | | 65 | 43 | 72 | 65 | 68 | 63 | 61 | 61 | 40 | 54 | 53 | 64 | 59 | 50 | 50 | 50 | 60 | | 0 | 21 | 1 | $902,500 | |
14 | Tyson Hinds(R) | | | | X | 100,00 | | 60 | 42 | 65 | 63 | 63 | 63 | 62 | 60 | 40 | 56 | 56 | 60 | 59 | 50 | 50 | 50 | 58 | | 0 | 20 | 2 | $829,444 | |
15 | Leo Loof(R) | | | | X | 100,00 | | 58 | 41 | 67 | 63 | 62 | 63 | 62 | 59 | 40 | 56 | 54 | 60 | 59 | 50 | 50 | 50 | 58 | | 0 | 21 | 2 | $925,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Samuel Ersson | G | 100,00 | | 81 | 77 | 78 | 77 | 83 | 81 | 78 | 80 | 80 | 80 | 77 | 56 | 51 | 50 | 72 | | 0 | 23 | 2 | $1,450,000 | |
Akira Schmid | G | 100,00 | | 79 | 74 | 74 | 85 | 76 | 77 | 74 | 77 | 77 | 76 | 73 | 58 | 52 | 50 | 70 | | 0 | 23 | 2 | $875,000 | |
Joel Hofer | G | 100,00 | | 79 | 74 | 76 | 70 | 79 | 79 | 78 | 79 | 79 | 78 | 71 | 56 | 52 | 50 | 70 | | 0 | 22 | 1 | $775,000 | |
Pro Roster
General Manager : Christian Matte |
Coach : Joel Quenneville |
Morale : 50 |
Team Overall : 78 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nathan MacKinnon(C) | X | | | | 100,00 | | 71 | 45 | 74 | 89 | 79 | 92 | 90 | 97 | 70 | 96 | 93 | 74 | 94 | 85 | 81 | 50 | 85 | | 2 | 27 | 7 | $12,600,000 | |
2 | Jamie Benn | X | X | | | 100,00 | | 78 | 59 | 73 | 81 | 81 | 86 | 95 | 88 | 93 | 82 | 81 | 80 | 84 | 90 | 92 | 50 | 81 | | 1 | 33 | 1 | $9,500,000 | |
3 | Tomas Hertl (AC) | X | X | | | 100,00 | | 75 | 50 | 73 | 77 | 85 | 89 | 90 | 89 | 82 | 82 | 81 | 73 | 82 | 85 | 78 | 50 | 79 | | 0 | 29 | 6 | $8,137,500 | |
4 | Jordan Staal(A) | X | X | | | 100,00 | | 79 | 44 | 74 | 74 | 85 | 87 | 93 | 81 | 88 | 77 | 72 | 78 | 76 | 93 | 95 | 50 | 77 | | 0 | 34 | 3 | $2,900,000 | |
5 | Joe Pavelski | X | | X | | 100,00 | | 73 | 44 | 91 | 77 | 75 | 87 | 93 | 90 | 78 | 84 | 83 | 74 | 83 | 93 | 89 | 50 | 80 | | 1 | 38 | 1 | $5,500,000 | |
6 | Claude Giroux | X | | X | | 100,00 | | 70 | 44 | 81 | 84 | 73 | 91 | 94 | 89 | 90 | 84 | 82 | 75 | 85 | 92 | 88 | 50 | 80 | | 1 | 35 | 1 | $6,500,000 | |
7 | Tyler Seguin | X | | X | | 100,00 | | 71 | 43 | 81 | 76 | 81 | 87 | 92 | 87 | 85 | 79 | 80 | 73 | 81 | 89 | 85 | 50 | 78 | | 0 | 31 | 3 | $9,850,000 | |
8 | Alex Ovechkin (AC)(A) | | X | | | 100,00 | | 78 | 50 | 75 | 74 | 87 | 88 | 92 | 94 | 43 | 81 | 93 | 67 | 67 | 94 | 96 | 50 | 81 | | 1 | 37 | 2 | $9,500,000 | |
9 | Teuvo Teravainen | | X | X | | 100,00 | | 66 | 43 | 90 | 84 | 76 | 87 | 90 | 84 | 62 | 79 | 78 | 75 | 82 | 85 | 75 | 50 | 77 | | 0 | 28 | 3 | $5,400,000 | |
10 | Jonathan Drouin | | X | X | | 100,00 | | 69 | 43 | 81 | 76 | 78 | 86 | 88 | 81 | 61 | 80 | 71 | 70 | 76 | 84 | 74 | 50 | 74 | | 0 | 28 | 1 | $2,500,000 | |
11 | Mathieu Joseph | | X | X | | 100,00 | | 79 | 54 | 71 | 79 | 77 | 87 | 85 | 78 | 47 | 77 | 69 | 78 | 75 | 73 | 63 | 50 | 74 | | 0 | 26 | 2 | $2,950,000 | |
12 | Conor Sheary | | X | X | | 100,00 | | 71 | 46 | 89 | 79 | 71 | 83 | 87 | 76 | 52 | 74 | 69 | 73 | 75 | 82 | 72 | 50 | 73 | | 0 | 31 | 2 | $2,000,000 | |
13 | Patrick Kane | | | X | | 100,00 | | 61 | 46 | 87 | 76 | 70 | 88 | 91 | 87 | 41 | 81 | 79 | 61 | 80 | 92 | 82 | 50 | 75 | | 0 | 34 | 1 | $6,500,000 | |
14 | Cale Makar | | | | X | 100,00 | | 69 | 47 | 85 | 95 | 77 | 92 | 83 | 94 | 40 | 91 | 85 | 93 | 91 | 68 | 58 | 50 | 83 | | 2 | 24 | 3 | $9,000,000 | |
15 | Victor Hedman | | | | X | 100,00 | | 70 | 46 | 68 | 75 | 92 | 91 | 95 | 91 | 40 | 89 | 78 | 87 | 81 | 90 | 86 | 50 | 81 | | 2 | 32 | 1 | $7,875,000 | |
16 | David Savard | | | | X | 100,00 | | 68 | 47 | 78 | 74 | 88 | 88 | 91 | 77 | 40 | 76 | 68 | 88 | 73 | 88 | 78 | 50 | 77 | | 0 | 32 | 1 | $3,500,000 | |
17 | Sean Walker | | | | X | 100,00 | | 74 | 45 | 72 | 85 | 76 | 87 | 84 | 80 | 40 | 73 | 71 | 87 | 79 | 73 | 63 | 50 | 77 | | 0 | 28 | 5 | $3,600,000 | |
18 | Aaron Ekblad | | | | X | 100,00 | | 70 | 46 | 65 | 76 | 86 | 91 | 86 | 81 | 40 | 76 | 72 | 80 | 76 | 84 | 80 | 50 | 76 | | 0 | 27 | 1 | $7,500,000 | |
19 | Zach Whitecloud | | | | X | 100,00 | | 76 | 46 | 74 | 76 | 85 | 86 | 85 | 74 | 40 | 70 | 66 | 83 | 72 | 76 | 66 | 50 | 75 | | 0 | 26 | 4 | $2,750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ilya Sorokin | G | 96,00 | | 94 | 88 | 90 | 80 | 94 | 92 | 91 | 92 | 92 | 93 | 86 | 63 | 56 | 50 | 81 | | 1 | 27 | 8 | $8,250,000 | |
Marc-Andre Fleury | G | 100,00 | | 74 | 86 | 87 | 73 | 87 | 85 | 81 | 84 | 84 | 82 | 83 | 96 | 89 | 50 | 76 | | 0 | 38 | 1 | $2,500,000 | |
Farm Roster - Présidents de Hyannisport
General Manager : Christian Matte |
Coach : Don Granato |
Morale : 50 |
Team Overall : 63 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
