Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Evan Bouchard | 67 (-2) | 40 (-1) | 79 (+1) | 93 (+3) | 81 (E) | 91 (+2) | 86 (-1) | 95 (+2) | 40 (E) | 93 (+5) | 87 (+5) | 88 (+4) | 92 (+4) | 79 (+3) | 69 (+3) | 50 (E) | 83 (+2) |
| Alex Tuch | 74 (+1) | 61 (-4) | 70 (-2) | 89 (+1) | 86 (E) | 91 (+1) | 88 (-1) | 90 (E) | 58 (-5) | 80 (-1) | 89 (+2) | 91 (+1) | 89 (+1) | 84 (+2) | 79 (+4) | 50 (E) | 83 (+1) |
| Jack Eichel | 67 (E) | 42 (-3) | 91 (+1) | 83 (-3) | 83 (+1) | 91 (+2) | 90 (+1) | 93 (+1) | 71 (+1) | 91 (+2) | 84 (-1) | 79 (-3) | 87 (-1) | 85 (+1) | 81 (+2) | 50 (E) | 82 (E) |
| Adam Larsson | 73 (-1) | 46 (-10) | 74 (-1) | 84 (E) | 82 (-1) | 90 (+1) | 94 (E) | 81 (E) | 40 (E) | 76 (E) | 72 (+1) | 94 (-2) | 79 (E) | 90 (+1) | 86 (+1) | 50 (E) | 81 (E) |
| Rasmus Andersson | 66 (-1) | 52 (+5) | 67 (-3) | 91 (+4) | 80 (E) | 95 (+1) | 88 (-1) | 88 (+2) | 40 (E) | 78 (E) | 84 (+6) | 89 (+1) | 87 (+3) | 84 (+2) | 76 (-1) | 50 (E) | 81 (+1) |
| Thomas Harley | 69 (+1) | 41 (-1) | 87 (-3) | 87 (-3) | 87 (+1) | 91 (+4) | 83 (+3) | 86 (-1) | 40 (E) | 80 (+1) | 77 (-5) | 89 (+3) | 84 (-2) | 68 (+6) | 58 (+5) | 50 (E) | 80 (+1) |
| Tom Wilson | 80 (-1) | 78 (+2) | 59 (E) | 77 (-3) | 87 (E) | 91 (+3) | 92 (+1) | 88 (+2) | 50 (E) | 80 (+2) | 86 (+2) | 78 (-2) | 84 (+1) | 88 (+1) | 84 (+2) | 50 (E) | 80 (+1) |
| Jack Hughes | 62 (-1) | 41 (-1) | 90 (E) | 89 (-1) | 74 (-1) | 92 (+1) | 83 (-1) | 92 (E) | 60 (-2) | 86 (+1) | 84 (E) | 71 (+1) | 88 (-1) | 76 (+3) | 72 (+3) | 50 (E) | 79 (E) |
| Ian Cole | 71 (-2) | 64 (+2) | 68 (+2) | 74 (-1) | 85 (E) | 89 (E) | 95 (E) | 75 (+1) | 40 (E) | 76 (+3) | 65 (+1) | 93 (-1) | 72 (+1) | 91 (+1) | 81 (+1) | 50 (E) | 78 (E) |
| Sean Monahan | 68 (+4) | 41 (-1) | 91 (+5) | 77 (-2) | 81 (+1) | 89 (E) | 90 (+2) | 84 (-1) | 79 (-2) | 79 (-1) | 76 (-2) | 75 (+1) | 79 (-2) | 88 (+1) | 78 (+1) | 50 (E) | 77 (E) |
| Mikael Granlund | 68 (-2) | 40 (-1) | 85 (+5) | 81 (-1) | 73 (+1) | 90 (+1) | 92 (E) | 84 (-3) | 74 (+1) | 80 (-4) | 79 (+2) | 74 (-1) | 81 (-1) | 89 (+1) | 79 (+1) | 50 (E) | 77 (-1) |
| Alexis Lafreniere | 74 (+74) | 40 (+40) | 84 (+84) | 84 (+84) | 81 (+81) | 88 (+88) | 84 (+84) | 87 (+87) | 50 (+50) | 80 (+80) | 80 (+80) | 72 (+72) | 84 (+84) | 73 (+73) | 63 (+63) | 50 (+50) | 77 (+73) |
| Roope Hintz | 67 (-2) | 41 (-2) | 83 (+1) | 77 (-4) | 85 (+1) | 89 (+1) | 83 (-4) | 85 (-4) | 88 (+6) | 80 (-2) | 80 (-6) | 72 (-5) | 81 (-4) | 79 (+3) | 74 (+4) | 50 (E) | 77 (-2) |
| Jared McCann | 68 (-2) | 51 (+6) | 87 (-1) | 79 (-6) | 77 (E) | 88 (+1) | 87 (-3) | 85 (-4) | 61 (-7) | 79 (-2) | 81 (-2) | 70 (-6) | 82 (-4) | 85 (+1) | 75 (+1) | 50 (E) | 77 (-2) |
| Tyler Myers | 73 (E) | 48 (-10) | 67 (+4) | 72 (-2) | 89 (E) | 90 (E) | 94 (E) | 76 (-2) | 40 (E) | 73 (-4) | 66 (-3) | 85 (-7) | 71 (-3) | 92 (+1) | 83 (-1) | 50 (E) | 77 (-2) |
| Mathew Barzal | 66 (-4) | 50 (+7) | 73 (-5) | 81 (+1) | 76 (-2) | 90 (+1) | 85 (-2) | 85 (-4) | 60 (-3) | 84 (-2) | 76 (-2) | 72 (+2) | 81 (-2) | 84 (+2) | 74 (+2) | 50 (E) | 77 (-1) |
| Trevor Moore | 72 (-1) | 40 (-1) | 91 (+2) | 80 (-5) | 76 (-1) | 88 (E) | 85 (-1) | 84 (-2) | 50 (E) | 77 (E) | 77 (-3) | 76 (-1) | 81 (-3) | 79 (+3) | 69 (+3) | 50 (E) | 76 (-1) |
| Erik Cernak | 77 (-1) | 66 (E) | 65 (-4) | 75 (E) | 89 (E) | 88 (+1) | 85 (-1) | 74 (-1) | 40 (E) | 71 (-3) | 66 (+1) | 88 (-4) | 71 (E) | 79 (+3) | 69 (+3) | 50 (E) | 76 (-1) |
| Radko Gudas | 80 (E) | 74 (+5) | 63 (+2) | 76 (-1) | 79 (E) | 87 (-1) | 92 (E) | 74 (-2) | 40 (E) | 72 (-2) | 65 (E) | 83 (-8) | 72 (-1) | 89 (+1) | 89 (+4) | 50 (E) | 76 (-2) |
| Jack Roslovic | 68 (+1) | 41 (-1) | 91 (-1) | 76 (E) | 79 (E) | 86 (+1) | 87 (-1) | 84 (+1) | 79 (+4) | 76 (-1) | 79 (+3) | 68 (-2) | 80 (+1) | 84 (+2) | 74 (+2) | 50 (E) | 75 (E) |
| Tyler Kleven | 79 (+5) | 63 (+12) | 73 (-3) | 74 (+2) | 89 (+4) | 84 (+6) | 79 (+7) | 75 (+5) | 40 (E) | 71 (+7) | 66 (+3) | 82 (+8) | 72 (+3) | 62 (+6) | 53 (+3) | 50 (E) | 74 (+5) |
| Denton Mateychuk | 65 (+3) | 40 (E) | 90 (+15) | 89 (+14) | 78 (+7) | 86 (+10) | 74 (+8) | 78 (+11) | 40 (E) | 73 (+8) | 78 (+14) | 77 (+7) | 82 (+13) | 56 (+4) | 50 (E) | 50 (E) | 74 (+8) |
| Yakov Trenin | 92 (+6) | 64 (+1) | 73 (+2) | 75 (E) | 81 (E) | 83 (E) | 85 (E) | 75 (E) | 60 (+4) | 73 (+5) | 68 (-2) | 75 (E) | 72 (-1) | 76 (+3) | 66 (+3) | 50 (E) | 73 (+1) |
| Beckett Sennecke | 72 (+72) | 42 (+42) | 66 (+66) | 77 (+77) | 84 (+84) | 86 (+86) | 73 (+73) | 86 (+86) | 44 (+44) | 80 (+80) | 79 (+79) | 66 (+66) | 81 (+81) | 54 (+54) | 50 (+50) | 50 (+50) | 73 (+69) |
| Henri Jokiharju | 63 (-7) | 41 (-2) | 84 (-3) | 75 (-1) | 81 (E) | 88 (+1) | 80 (-5) | 72 (-2) | 40 (E) | 72 (+2) | 65 (-1) | 72 (-5) | 71 (-1) | 79 (+3) | 69 (+3) | 50 (E) | 72 (-1) |
| Tyson Foerster | 68 (-5) | 45 (-4) | 74 (+2) | 77 (-2) | 87 (+1) | 89 (+4) | 74 (-4) | 78 (-5) | 42 (+2) | 69 (-5) | 77 (-2) | 71 (-1) | 77 (-3) | 63 (+5) | 53 (+3) | 50 (E) | 72 (-1) |
| Matt Dumba | 69 (-5) | 59 (-7) | 70 (+6) | 74 (-2) | 76 (+1) | 84 (-2) | 82 (-8) | 69 (-4) | 40 (E) | 65 (-4) | 63 (-2) | 69 (-6) | 69 (-2) | 88 (+1) | 78 (+1) | 50 (E) | 70 (-3) |
| Alexandre Texier | 68 (+4) | 40 (E) | 78 (+1) | 75 (+1) | 81 (+1) | 84 (+2) | 80 (+1) | 74 (+2) | 47 (+4) | 71 (+3) | 69 (+1) | 68 (+1) | 72 (+1) | 79 (+4) | 69 (+3) | 50 (E) | 70 (+1) |
| Filip Chytil | 59 (-5) | 40 (-1) | 79 (-4) | 73 (-2) | 85 (E) | 86 (E) | 76 (-6) | 72 (-5) | 71 (+6) | 65 (-6) | 67 (-3) | 64 (-3) | 71 (-3) | 82 (+3) | 72 (+3) | 50 (E) | 69 (-2) |
| Colton Dach | 84 (+10) | 62 (+18) | 71 (-2) | 73 (+2) | 86 (+9) | 80 (+6) | 71 (+8) | 69 (+3) | 51 (+1) | 66 (+3) | 64 (+3) | 69 (+4) | 69 (+3) | 55 (+4) | 50 (E) | 50 (E) | 67 (+3) |
| Ryan Winterton | 72 (+7) | 50 (+8) | 83 (+12) | 76 (+5) | 71 (+8) | 75 (+13) | 70 (+11) | 70 (+6) | 42 (-2) | 69 (+9) | 63 (+2) | 69 (+5) | 70 (+5) | 56 (+6) | 50 (E) | 50 (E) | 66 (+5) |
| Elias Salomonsson | 63 (+3) | 41 (E) | 77 (+10) | 72 (+10) | 72 (+10) | 78 (+20) | 62 (+6) | 66 (+5) | 40 (E) | 63 (+2) | 60 (+4) | 67 (+4) | 66 (+6) | 53 (+3) | 50 (E) | 50 (E) | 65 (+6) |
| Donovan Sebrango | 68 (+7) | 65 (+15) | 59 (-1) | 70 (+3) | 79 (+14) | 76 (+14) | 68 (+8) | 66 (+6) | 40 (E) | 63 (+8) | 59 (+3) | 69 (+4) | 65 (+4) | 55 (+4) | 50 (E) | 50 (E) | 65 (+5) |
| Owen Pickering | 64 (+6) | 41 (+1) | 73 (-1) | 70 (+1) | 72 (-5) | 70 (-5) | 63 (+1) | 65 (+1) | 40 (E) | 62 (+1) | 59 (-2) | 68 (+2) | 65 (E) | 51 (E) | 50 (E) | 50 (E) | 64 (+1) |
| Dmitri Simashev | 60 (+60) | 53 (+53) | 72 (+72) | 71 (+71) | 83 (+83) | 82 (+82) | 64 (+64) | 66 (+66) | 40 (+40) | 61 (+61) | 60 (+60) | 62 (+62) | 66 (+66) | 54 (+54) | 50 (+50) | 50 (+50) | 64 (+60) |
| Isaac Howard | 60 (+60) | 40 (+40) | 79 (+79) | 73 (+73) | 74 (+74) | 78 (+78) | 64 (+64) | 66 (+66) | 40 (+40) | 62 (+62) | 62 (+62) | 60 (+60) | 67 (+67) | 54 (+54) | 50 (+50) | 50 (+50) | 63 (+59) |
| Reid Schaefer | 76 (+8) | 50 (+8) | 78 (+12) | 68 (+8) | 85 (+13) | 70 (+11) | 64 (+8) | 65 (+6) | 43 (+1) | 59 (+4) | 62 (+8) | 65 (+5) | 65 (+7) | 53 (+3) | 50 (E) | 50 (E) | 63 (+6) |
| Bradly Nadeau | 59 (+4) | 42 (E) | 69 (+5) | 72 (+7) | 59 (+1) | 61 (+3) | 59 (+2) | 66 (+3) | 45 (+2) | 64 (+2) | 64 (+1) | 61 (+8) | 68 (+4) | 50 (E) | 50 (E) | 50 (E) | 61 (+3) |
| Christian Kyrou | 57 (+2) | 41 (E) | 73 (+2) | 72 (+3) | 60 (+2) | 62 (+2) | 60 (+3) | 64 (+3) | 40 (E) | 61 (+3) | 60 (+3) | 64 (+3) | 66 (+4) | 50 (E) | 50 (E) | 50 (E) | 61 (+2) |
| Beau Akey | 61 (+61) | 42 (+42) | 69 (+69) | 69 (+69) | 60 (+60) | 62 (+62) | 60 (+60) | 60 (+60) | 40 (+40) | 60 (+60) | 60 (+60) | 66 (+66) | 61 (+61) | 50 (+50) | 50 (+50) | 50 (+50) | 61 (+57) |
| Nathan Gaucher | 66 (E) | 47 (-3) | 63 (+3) | 64 (+1) | 69 (+1) | 63 (+1) | 61 (+1) | 62 (+2) | 60 (+3) | 58 (E) | 57 (+2) | 60 (E) | 61 (+2) | 50 (E) | 50 (E) | 50 (E) | 59 (+1) |
| Martin Misiak | 61 (+61) | 42 (+42) | 68 (+68) | 62 (+62) | 65 (+65) | 62 (+62) | 61 (+61) | 60 (+60) | 42 (+42) | 60 (+60) | 60 (+60) | 60 (+60) | 60 (+60) | 50 (+50) | 50 (+50) | 50 (+50) | 59 (+55) |
| Hunter Haight | 55 (E) | 42 (E) | 69 (+4) | 66 (+4) | 62 (+1) | 63 (+2) | 61 (+1) | 64 (+2) | 43 (+1) | 59 (+1) | 60 (E) | 51 (-3) | 63 (+2) | 50 (E) | 50 (E) | 50 (E) | 58 (+1) |
| Samuel Savoie | 59 (+1) | 43 (+2) | 66 (-1) | 64 (+5) | 63 (+1) | 64 (+2) | 62 (+1) | 62 (+2) | 42 (E) | 59 (E) | 56 (+1) | 54 (E) | 60 (+2) | 50 (E) | 50 (E) | 50 (E) | 58 (+2) |
| Colin Ralph | 67 (+67) | 40 (+40) | 70 (+70) | 59 (+59) | 74 (+74) | 54 (+54) | 50 (+50) | 54 (+54) | 40 (+40) | 51 (+51) | 50 (+50) | 62 (+62) | 54 (+54) | 50 (+50) | 50 (+50) | 50 (+50) | 57 (+53) |
| Charlie Elick | 65 (+65) | 40 (+40) | 70 (+70) | 64 (+64) | 68 (+68) | 54 (+54) | 50 (+50) | 52 (+52) | 40 (+40) | 51 (+51) | 50 (+50) | 62 (+62) | 55 (+55) | 50 (+50) | 50 (+50) | 50 (+50) | 57 (+53) |
| Gavin Hayes | 56 (-3) | 41 (E) | 73 (+5) | 65 (+3) | 62 (+1) | 63 (+2) | 61 (+2) | 62 (+3) | 42 (+1) | 57 (+1) | 56 (+2) | 53 (-3) | 61 (+3) | 50 (E) | 50 (E) | 50 (E) | 57 (+1) |
| Dylan James | 61 (+61) | 40 (+40) | 70 (+70) | 65 (+65) | 65 (+65) | 59 (+59) | 56 (+56) | 53 (+53) | 41 (+41) | 50 (+50) | 51 (+51) | 55 (+55) | 56 (+56) | 50 (+50) | 50 (+50) | 50 (+50) | 55 (+51) |
| Shane Bowers | 54 (-1) | 42 (+1) | 69 (-2) | 61 (-2) | 62 (-1) | 66 (E) | 64 (E) | 57 (-3) | 41 (-1) | 53 (-4) | 52 (-1) | 52 (+1) | 57 (-2) | 54 (+1) | 50 (E) | 50 (E) | 55 (-1) |
| Aidan Thompson | 52 (-3) | 41 (+1) | 68 (+2) | 61 (-1) | 56 (+1) | 62 (+3) | 60 (+3) | 58 (+6) | 41 (+1) | 55 (+4) | 52 (+2) | 51 (E) | 56 (+2) | 51 (E) | 50 (E) | 50 (E) | 55 (+2) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Tristan Jarry | 83 (-4) | 88 (-2) | 89 (-2) | 80 (+2) | 89 (-2) | 84 (-2) | 79 (-4) | 81 (-3) | 82 (-2) | 87 (-3) | 80 (-1) | 84 (+2) | 77 (+2) | 50 (E) | 77 (-1) |
| Elvis Merzlikins | 83 (-1) | 86 (-2) | 87 (-3) | 77 (E) | 89 (-2) | 84 (-1) | 80 (-2) | 81 (-1) | 82 (-2) | 86 (-2) | 81 (-3) | 75 (+3) | 68 (+3) | 50 (E) | 76 (-1) |
| Nikita Tolopilo | 75 (+5) | 71 (+6) | 72 (+3) | 87 (+13) | 75 (+4) | 74 (+3) | 73 (+1) | 72 (+3) | 75 (+4) | 74 (+4) | 69 (+10) | 56 (+4) | 51 (+1) | 50 (E) | 68 (+4) |
| Joel Blomqvist | 74 (+1) | 65 (-2) | 67 (-1) | 70 (-6) | 70 (-1) | 71 (E) | 72 (+2) | 71 (+1) | 73 (E) | 71 (E) | 62 (-6) | 52 (E) | 50 (E) | 50 (E) | 64 (-1) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Travis Sanheim | 69 (-2) | 40 (-1) | 83 (+10) | 86 (+3) | 87 (+1) | 95 (+1) | 87 (-1) | 84 (-1) | 40 (E) | 78 (E) | 79 (+4) | 95 (+2) | 83 (+2) | 82 (+3) | 75 (+6) | 50 (E) | 82 (+2) |
| Eric Desjardins (JC1) | 60 (+60) | 60 (+60) | 80 (+80) | 95 (+95) | 80 (+80) | 82 (+82) | 82 (+82) | 82 (+82) | 50 (+50) | 82 (+82) | 82 (+82) | 95 (+95) | 60 (+60) | 82 (+82) | 82 (+82) | 50 (+50) | 81 (+77) |
| Anthony Cirelli | 70 (+2) | 54 (+12) | 75 (-4) | 92 (E) | 78 (E) | 89 (E) | 87 (E) | 86 (E) | 74 (-1) | 79 (E) | 82 (+1) | 89 (+1) | 86 (E) | 82 (+3) | 72 (+3) | 50 (E) | 81 (+1) |
| Sebastian Aho | 70 (E) | 40 (-1) | 72 (-1) | 89 (-2) | 75 (+1) | 91 (+1) | 88 (-1) | 91 (E) | 79 (-4) | 87 (+2) | 85 (-2) | 78 (+1) | 88 (-2) | 84 (+2) | 80 (+2) | 50 (E) | 81 (E) |
| William Nylander | 65 (-1) | 41 (-2) | 87 (+3) | 84 (-4) | 79 (-1) | 90 (+1) | 89 (-1) | 91 (-3) | 59 (-11) | 85 (E) | 89 (-5) | 71 (-2) | 88 (-4) | 85 (+1) | 75 (+1) | 50 (E) | 80 (-2) |
| Martin Fehervary | 74 (-2) | 51 (+5) | 78 (-5) | 85 (+2) | 85 (+2) | 87 (E) | 85 (E) | 77 (+1) | 40 (E) | 77 (+2) | 69 (+1) | 94 (+5) | 77 (+1) | 76 (+3) | 66 (+3) | 50 (E) | 79 (+2) |
| Travis Konecny | 74 (+1) | 57 (E) | 69 (+1) | 86 (-2) | 75 (E) | 91 (+1) | 88 (E) | 90 (E) | 50 (-1) | 84 (E) | 83 (E) | 73 (-3) | 86 (-1) | 84 (+2) | 80 (+3) | 50 (E) | 79 (-1) |
| Brayden Point | 62 (-3) | 42 (-4) | 92 (-2) | 88 (-5) | 72 (E) | 89 (E) | 87 (-2) | 88 (-4) | 71 (-1) | 81 (-2) | 85 (-9) | 71 (-1) | 87 (-6) | 84 (+2) | 74 (+2) | 50 (E) | 79 (-3) |
| Ryan Nugent-Hopkins | 66 (-3) | 49 (+7) | 87 (+5) | 81 (-4) | 77 (E) | 89 (+1) | 94 (E) | 86 (-2) | 72 (-1) | 81 (-2) | 80 (E) | 76 (-4) | 82 (-2) | 90 (+1) | 86 (+1) | 50 (E) | 79 (-1) |
| Ryan McLeod | 67 (-2) | 40 (-1) | 92 (E) | 86 (+1) | 82 (+1) | 89 (+2) | 84 (E) | 84 (+1) | 75 (-3) | 81 (+3) | 76 (-1) | 85 (+4) | 82 (E) | 73 (+5) | 63 (+5) | 50 (E) | 78 (+1) |
| Joel Eriksson Ek | 75 (-4) | 40 (-5) | 78 (+8) | 77 (-11) | 83 (-1) | 89 (E) | 87 (-1) | 86 (-4) | 73 (-1) | 79 (-2) | 78 (-5) | 76 (-9) | 81 (-6) | 84 (+2) | 74 (+2) | 50 (E) | 77 (-4) |
| Jaccob Slavin | 60 (-8) | 40 (E) | 87 (-8) | 79 (-6) | 82 (E) | 90 (+1) | 84 (-6) | 75 (-7) | 40 (E) | 71 (-7) | 66 (-5) | 90 (-7) | 74 (-5) | 85 (+1) | 81 (+1) | 50 (E) | 77 (-4) |
| Marcus Pettersson | 71 (-1) | 62 (+4) | 70 (-1) | 83 (-5) | 75 (E) | 90 (E) | 87 (E) | 76 (-2) | 40 (E) | 76 (-2) | 67 (E) | 87 (-6) | 76 (-2) | 82 (+3) | 72 (+3) | 50 (E) | 77 (-2) |
| Brady Skjei | 71 (-1) | 40 (-4) | 74 (+1) | 76 (-10) | 83 (-1) | 92 (+3) | 90 (+1) | 82 (-7) | 40 (E) | 77 (-3) | 71 (-9) | 81 (-7) | 76 (-9) | 85 (+1) | 75 (+1) | 50 (E) | 77 (-4) |
| Morgan Frost | 72 (-1) | 41 (-1) | 84 (-3) | 82 (+1) | 78 (E) | 87 (+1) | 85 (E) | 84 (+1) | 83 (+8) | 77 (-1) | 78 (+3) | 72 (-1) | 81 (+1) | 76 (+3) | 66 (+3) | 50 (E) | 76 (+1) |
| Conor Garland | 71 (+1) | 63 (+2) | 74 (+2) | 85 (-2) | 69 (E) | 88 (E) | 86 (-1) | 83 (-3) | 49 (+2) | 78 (-2) | 75 (-3) | 72 (-1) | 81 (-3) | 79 (+3) | 69 (+3) | 50 (E) | 75 (-1) |
| Brandon Carlo | 71 (-3) | 54 (+3) | 73 (-1) | 73 (-3) | 88 (+1) | 91 (+2) | 87 (-2) | 72 (-3) | 40 (E) | 69 (-2) | 62 (-2) | 86 (-6) | 69 (-3) | 84 (+2) | 74 (+2) | 50 (E) | 75 (-2) |
| John Marino | 63 (+2) | 42 (-3) | 87 (+8) | 80 (+2) | 79 (+1) | 92 (+1) | 82 (+3) | 75 (+3) | 40 (E) | 78 (+4) | 67 (+2) | 83 (+5) | 74 (+2) | 76 (+3) | 66 (+3) | 50 (E) | 75 (+3) |
| Pius Suter | 69 (-2) | 41 (-1) | 88 (-3) | 86 (E) | 72 (-1) | 88 (+1) | 83 (E) | 81 (-2) | 71 (+1) | 76 (E) | 76 (-3) | 75 (E) | 81 (-2) | 73 (+5) | 63 (+5) | 50 (E) | 75 (-1) |
| Cole Sillinger | 77 (+3) | 56 (E) | 74 (+1) | 79 (-1) | 84 (E) | 86 (-1) | 82 (+2) | 81 (E) | 68 (-3) | 78 (+2) | 70 (-1) | 75 (E) | 77 (E) | 68 (+5) | 58 (+5) | 50 (E) | 74 (+1) |
| Connor Clifton | 81 (-2) | 70 (+7) | 66 (-3) | 79 (-6) | 77 (E) | 85 (E) | 83 (-4) | 71 (-3) | 40 (E) | 68 (-7) | 65 (E) | 84 (-7) | 72 (-2) | 79 (+3) | 69 (+3) | 50 (E) | 74 (-4) |
| Jordan Spence | 70 (+1) | 41 (-1) | 90 (E) | 84 (+2) | 76 (+2) | 87 (+5) | 83 (+3) | 80 (+4) | 40 (E) | 78 (+1) | 71 (+6) | 76 (E) | 79 (+4) | 68 (+6) | 58 (+5) | 50 (E) | 74 (+2) |
| Barrett Hayton | 66 (+1) | 46 (-4) | 69 (-3) | 77 (-2) | 82 (-1) | 87 (-1) | 83 (+1) | 79 (-2) | 79 (E) | 75 (E) | 73 (-2) | 71 (E) | 76 (-2) | 76 (+3) | 66 (+3) | 50 (E) | 73 (-1) |
| Mason Lohrei | 67 (+2) | 41 (-1) | 89 (+3) | 75 (+2) | 89 (+2) | 86 (+2) | 77 (+5) | 78 (+3) | 40 (E) | 76 (+3) | 71 (+4) | 76 (+4) | 75 (+3) | 59 (+4) | 50 (E) | 50 (E) | 73 (+3) |
| Ryan Leonard | 77 (+15) | 53 (+10) | 69 (+1) | 78 (+9) | 82 (+9) | 82 (+6) | 75 (+16) | 83 (+20) | 53 (+10) | 76 (+17) | 78 (+17) | 67 (+6) | 80 (+16) | 56 (+5) | 50 (E) | 50 (E) | 72 (+11) |
| Alex Turcotte | 71 (+6) | 49 (+9) | 85 (+3) | 75 (E) | 78 (+3) | 81 (+2) | 79 (+5) | 72 (+1) | 74 (+14) | 71 (+1) | 66 (E) | 70 (+3) | 71 (E) | 68 (+6) | 58 (+5) | 50 (E) | 69 (+1) |
| Logan O'Connor | 66 (-8) | 49 (-13) | 78 (-2) | 78 (-6) | 72 (E) | 83 (-2) | 77 (-9) | 70 (-5) | 44 (-7) | 66 (-6) | 65 (-6) | 70 (-8) | 71 (-6) | 79 (+3) | 69 (+3) | 50 (E) | 69 (-5) |
| Samuel Honzek | 64 (+64) | 40 (+40) | 73 (+73) | 71 (+71) | 76 (+76) | 75 (+75) | 60 (+60) | 65 (+65) | 51 (+51) | 61 (+61) | 60 (+60) | 64 (+64) | 65 (+65) | 55 (+55) | 50 (+50) | 50 (+50) | 63 (+59) |
| Braeden Cootes | 55 (+55) | 40 (+40) | 75 (+75) | 74 (+74) | 77 (+77) | 81 (+81) | 60 (+60) | 65 (+65) | 50 (+50) | 60 (+60) | 60 (+60) | 59 (+59) | 66 (+66) | 55 (+55) | 50 (+50) | 50 (+50) | 62 (+58) |
| Isaiah George | 61 (+4) | 41 (+1) | 73 (-1) | 69 (E) | 70 (-5) | 69 (-6) | 62 (E) | 63 (-2) | 40 (E) | 61 (-1) | 56 (-5) | 67 (+3) | 63 (-2) | 51 (E) | 50 (E) | 50 (E) | 62 (-1) |
| Tyson Hinds | 61 (+2) | 43 (-1) | 70 (+3) | 69 (+4) | 63 (E) | 65 (E) | 63 (E) | 63 (+1) | 40 (E) | 59 (+1) | 54 (-1) | 65 (+5) | 62 (+2) | 51 (+1) | 50 (E) | 50 (E) | 61 (+2) |
| Leon Muggli | 62 (+2) | 40 (E) | 70 (+4) | 68 (+6) | 62 (+1) | 60 (+5) | 60 (+10) | 60 (+10) | 40 (E) | 60 (+10) | 60 (+10) | 65 (+5) | 60 (+7) | 50 (E) | 50 (E) | 50 (E) | 61 (+6) |
| Helge Grans | 62 (-2) | 43 (E) | 69 (+1) | 64 (-1) | 67 (-1) | 66 (+2) | 64 (+1) | 63 (E) | 40 (E) | 57 (E) | 55 (-2) | 63 (-3) | 61 (E) | 52 (+1) | 50 (E) | 50 (E) | 60 (-1) |
| Cam Lund | 59 (+3) | 41 (+1) | 72 (+3) | 67 (-1) | 70 (-5) | 67 (-7) | 59 (E) | 63 (-1) | 43 (E) | 60 (E) | 57 (-4) | 57 (-2) | 62 (-2) | 50 (-1) | 50 (E) | 50 (E) | 59 (-2) |
| Leo Loof | 60 (+60) | 44 (+44) | 67 (+67) | 65 (+65) | 64 (+64) | 65 (+65) | 63 (+63) | 58 (+58) | 40 (+40) | 54 (+54) | 51 (+51) | 63 (+63) | 58 (+58) | 52 (+52) | 50 (+50) | 50 (+50) | 59 (+55) |
| Konsta Helenius | 58 (-1) | 42 (+1) | 70 (+4) | 66 (+4) | 62 (+1) | 59 (+1) | 56 (-1) | 65 (+3) | 63 (+8) | 64 (+3) | 60 (+3) | 55 (-3) | 64 (+3) | 50 (E) | 50 (E) | 50 (E) | 59 (+1) |
| Alex Suzdalev | 61 (+61) | 40 (+40) | 70 (+70) | 65 (+65) | 64 (+64) | 61 (+61) | 60 (+60) | 60 (+60) | 42 (+42) | 60 (+60) | 60 (+60) | 60 (+60) | 60 (+60) | 50 (+50) | 50 (+50) | 50 (+50) | 59 (+55) |
| Jakub Dvorak | 66 (+4) | 43 (+2) | 66 (+1) | 63 (+5) | 70 (+3) | 61 (+3) | 59 (+3) | 58 (+1) | 40 (E) | 52 (-2) | 53 (E) | 64 (+5) | 58 (+2) | 50 (E) | 50 (E) | 50 (E) | 59 (+2) |
| Chase Stillman | 58 (+1) | 45 (-1) | 63 (+1) | 64 (+2) | 64 (E) | 63 (E) | 60 (-1) | 58 (-2) | 41 (-1) | 53 (-2) | 53 (-1) | 52 (E) | 58 (-1) | 51 (+1) | 50 (E) | 50 (E) | 56 (E) |
| Alfons Freij | 61 (+61) | 40 (+40) | 70 (+70) | 65 (+65) | 65 (+65) | 54 (+54) | 50 (+50) | 53 (+53) | 40 (+40) | 51 (+51) | 50 (+50) | 60 (+60) | 56 (+56) | 50 (+50) | 50 (+50) | 50 (+50) | 56 (+52) |
| Simon Robertsson | 58 (-4) | 42 (+1) | 70 (+3) | 62 (E) | 63 (+1) | 61 (+1) | 58 (E) | 56 (-2) | 41 (E) | 52 (-3) | 52 (-3) | 54 (-5) | 56 (-2) | 51 (+1) | 50 (E) | 50 (E) | 55 (-2) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Linus Ullmark | 84 (-3) | 91 (E) | 92 (E) | 90 (+2) | 92 (+1) | 89 (-1) | 88 (-1) | 88 (-2) | 88 (-1) | 89 (-1) | 84 (E) | 85 (+1) | 78 (+1) | 50 (E) | 81 (-1) |
