Rerate DifferenceLast Update - 18 juin 2026 at 19:52

Avalanche du Colorado

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Evan Bouchard67 (-2)40 (-1)79 (+1)93 (+3)81 (E)91 (+2)86 (-1)95 (+2)40 (E)93 (+5)87 (+5)88 (+4)92 (+4)79 (+3)69 (+3)50 (E)83 (+2)
Alex Tuch74 (+1)61 (-4)70 (-2)89 (+1)86 (E)91 (+1)88 (-1)90 (E)58 (-5)80 (-1)89 (+2)91 (+1)89 (+1)84 (+2)79 (+4)50 (E)83 (+1)
Jack Eichel67 (E)42 (-3)91 (+1)83 (-3)83 (+1)91 (+2)90 (+1)93 (+1)71 (+1)91 (+2)84 (-1)79 (-3)87 (-1)85 (+1)81 (+2)50 (E)82 (E)
Adam Larsson73 (-1)46 (-10)74 (-1)84 (E)82 (-1)90 (+1)94 (E)81 (E)40 (E)76 (E)72 (+1)94 (-2)79 (E)90 (+1)86 (+1)50 (E)81 (E)
Rasmus Andersson66 (-1)52 (+5)67 (-3)91 (+4)80 (E)95 (+1)88 (-1)88 (+2)40 (E)78 (E)84 (+6)89 (+1)87 (+3)84 (+2)76 (-1)50 (E)81 (+1)
Thomas Harley69 (+1)41 (-1)87 (-3)87 (-3)87 (+1)91 (+4)83 (+3)86 (-1)40 (E)80 (+1)77 (-5)89 (+3)84 (-2)68 (+6)58 (+5)50 (E)80 (+1)
Tom Wilson80 (-1)78 (+2)59 (E)77 (-3)87 (E)91 (+3)92 (+1)88 (+2)50 (E)80 (+2)86 (+2)78 (-2)84 (+1)88 (+1)84 (+2)50 (E)80 (+1)
Jack Hughes62 (-1)41 (-1)90 (E)89 (-1)74 (-1)92 (+1)83 (-1)92 (E)60 (-2)86 (+1)84 (E)71 (+1)88 (-1)76 (+3)72 (+3)50 (E)79 (E)
Ian Cole71 (-2)64 (+2)68 (+2)74 (-1)85 (E)89 (E)95 (E)75 (+1)40 (E)76 (+3)65 (+1)93 (-1)72 (+1)91 (+1)81 (+1)50 (E)78 (E)
Sean Monahan68 (+4)41 (-1)91 (+5)77 (-2)81 (+1)89 (E)90 (+2)84 (-1)79 (-2)79 (-1)76 (-2)75 (+1)79 (-2)88 (+1)78 (+1)50 (E)77 (E)
Mikael Granlund68 (-2)40 (-1)85 (+5)81 (-1)73 (+1)90 (+1)92 (E)84 (-3)74 (+1)80 (-4)79 (+2)74 (-1)81 (-1)89 (+1)79 (+1)50 (E)77 (-1)
Alexis Lafreniere74 (+74)40 (+40)84 (+84)84 (+84)81 (+81)88 (+88)84 (+84)87 (+87)50 (+50)80 (+80)80 (+80)72 (+72)84 (+84)73 (+73)63 (+63)50 (+50)77 (+73)
Roope Hintz67 (-2)41 (-2)83 (+1)77 (-4)85 (+1)89 (+1)83 (-4)85 (-4)88 (+6)80 (-2)80 (-6)72 (-5)81 (-4)79 (+3)74 (+4)50 (E)77 (-2)
Jared McCann68 (-2)51 (+6)87 (-1)79 (-6)77 (E)88 (+1)87 (-3)85 (-4)61 (-7)79 (-2)81 (-2)70 (-6)82 (-4)85 (+1)75 (+1)50 (E)77 (-2)
Tyler Myers73 (E)48 (-10)67 (+4)72 (-2)89 (E)90 (E)94 (E)76 (-2)40 (E)73 (-4)66 (-3)85 (-7)71 (-3)92 (+1)83 (-1)50 (E)77 (-2)
Mathew Barzal66 (-4)50 (+7)73 (-5)81 (+1)76 (-2)90 (+1)85 (-2)85 (-4)60 (-3)84 (-2)76 (-2)72 (+2)81 (-2)84 (+2)74 (+2)50 (E)77 (-1)
Trevor Moore72 (-1)40 (-1)91 (+2)80 (-5)76 (-1)88 (E)85 (-1)84 (-2)50 (E)77 (E)77 (-3)76 (-1)81 (-3)79 (+3)69 (+3)50 (E)76 (-1)
Erik Cernak77 (-1)66 (E)65 (-4)75 (E)89 (E)88 (+1)85 (-1)74 (-1)40 (E)71 (-3)66 (+1)88 (-4)71 (E)79 (+3)69 (+3)50 (E)76 (-1)
Radko Gudas80 (E)74 (+5)63 (+2)76 (-1)79 (E)87 (-1)92 (E)74 (-2)40 (E)72 (-2)65 (E)83 (-8)72 (-1)89 (+1)89 (+4)50 (E)76 (-2)
Jack Roslovic68 (+1)41 (-1)91 (-1)76 (E)79 (E)86 (+1)87 (-1)84 (+1)79 (+4)76 (-1)79 (+3)68 (-2)80 (+1)84 (+2)74 (+2)50 (E)75 (E)
Tyler Kleven79 (+5)63 (+12)73 (-3)74 (+2)89 (+4)84 (+6)79 (+7)75 (+5)40 (E)71 (+7)66 (+3)82 (+8)72 (+3)62 (+6)53 (+3)50 (E)74 (+5)
Denton Mateychuk65 (+3)40 (E)90 (+15)89 (+14)78 (+7)86 (+10)74 (+8)78 (+11)40 (E)73 (+8)78 (+14)77 (+7)82 (+13)56 (+4)50 (E)50 (E)74 (+8)
Yakov Trenin92 (+6)64 (+1)73 (+2)75 (E)81 (E)83 (E)85 (E)75 (E)60 (+4)73 (+5)68 (-2)75 (E)72 (-1)76 (+3)66 (+3)50 (E)73 (+1)
Beckett Sennecke72 (+72)42 (+42)66 (+66)77 (+77)84 (+84)86 (+86)73 (+73)86 (+86)44 (+44)80 (+80)79 (+79)66 (+66)81 (+81)54 (+54)50 (+50)50 (+50)73 (+69)
Henri Jokiharju63 (-7)41 (-2)84 (-3)75 (-1)81 (E)88 (+1)80 (-5)72 (-2)40 (E)72 (+2)65 (-1)72 (-5)71 (-1)79 (+3)69 (+3)50 (E)72 (-1)
Tyson Foerster68 (-5)45 (-4)74 (+2)77 (-2)87 (+1)89 (+4)74 (-4)78 (-5)42 (+2)69 (-5)77 (-2)71 (-1)77 (-3)63 (+5)53 (+3)50 (E)72 (-1)
Matt Dumba69 (-5)59 (-7)70 (+6)74 (-2)76 (+1)84 (-2)82 (-8)69 (-4)40 (E)65 (-4)63 (-2)69 (-6)69 (-2)88 (+1)78 (+1)50 (E)70 (-3)
Alexandre Texier68 (+4)40 (E)78 (+1)75 (+1)81 (+1)84 (+2)80 (+1)74 (+2)47 (+4)71 (+3)69 (+1)68 (+1)72 (+1)79 (+4)69 (+3)50 (E)70 (+1)
Filip Chytil59 (-5)40 (-1)79 (-4)73 (-2)85 (E)86 (E)76 (-6)72 (-5)71 (+6)65 (-6)67 (-3)64 (-3)71 (-3)82 (+3)72 (+3)50 (E)69 (-2)
Colton Dach84 (+10)62 (+18)71 (-2)73 (+2)86 (+9)80 (+6)71 (+8)69 (+3)51 (+1)66 (+3)64 (+3)69 (+4)69 (+3)55 (+4)50 (E)50 (E)67 (+3)
Ryan Winterton72 (+7)50 (+8)83 (+12)76 (+5)71 (+8)75 (+13)70 (+11)70 (+6)42 (-2)69 (+9)63 (+2)69 (+5)70 (+5)56 (+6)50 (E)50 (E)66 (+5)
Elias Salomonsson63 (+3)41 (E)77 (+10)72 (+10)72 (+10)78 (+20)62 (+6)66 (+5)40 (E)63 (+2)60 (+4)67 (+4)66 (+6)53 (+3)50 (E)50 (E)65 (+6)
Donovan Sebrango68 (+7)65 (+15)59 (-1)70 (+3)79 (+14)76 (+14)68 (+8)66 (+6)40 (E)63 (+8)59 (+3)69 (+4)65 (+4)55 (+4)50 (E)50 (E)65 (+5)
Owen Pickering64 (+6)41 (+1)73 (-1)70 (+1)72 (-5)70 (-5)63 (+1)65 (+1)40 (E)62 (+1)59 (-2)68 (+2)65 (E)51 (E)50 (E)50 (E)64 (+1)
Dmitri Simashev60 (+60)53 (+53)72 (+72)71 (+71)83 (+83)82 (+82)64 (+64)66 (+66)40 (+40)61 (+61)60 (+60)62 (+62)66 (+66)54 (+54)50 (+50)50 (+50)64 (+60)
Isaac Howard60 (+60)40 (+40)79 (+79)73 (+73)74 (+74)78 (+78)64 (+64)66 (+66)40 (+40)62 (+62)62 (+62)60 (+60)67 (+67)54 (+54)50 (+50)50 (+50)63 (+59)
Reid Schaefer76 (+8)50 (+8)78 (+12)68 (+8)85 (+13)70 (+11)64 (+8)65 (+6)43 (+1)59 (+4)62 (+8)65 (+5)65 (+7)53 (+3)50 (E)50 (E)63 (+6)
Bradly Nadeau59 (+4)42 (E)69 (+5)72 (+7)59 (+1)61 (+3)59 (+2)66 (+3)45 (+2)64 (+2)64 (+1)61 (+8)68 (+4)50 (E)50 (E)50 (E)61 (+3)
Christian Kyrou57 (+2)41 (E)73 (+2)72 (+3)60 (+2)62 (+2)60 (+3)64 (+3)40 (E)61 (+3)60 (+3)64 (+3)66 (+4)50 (E)50 (E)50 (E)61 (+2)
Beau Akey61 (+61)42 (+42)69 (+69)69 (+69)60 (+60)62 (+62)60 (+60)60 (+60)40 (+40)60 (+60)60 (+60)66 (+66)61 (+61)50 (+50)50 (+50)50 (+50)61 (+57)
Nathan Gaucher66 (E)47 (-3)63 (+3)64 (+1)69 (+1)63 (+1)61 (+1)62 (+2)60 (+3)58 (E)57 (+2)60 (E)61 (+2)50 (E)50 (E)50 (E)59 (+1)
Martin Misiak61 (+61)42 (+42)68 (+68)62 (+62)65 (+65)62 (+62)61 (+61)60 (+60)42 (+42)60 (+60)60 (+60)60 (+60)60 (+60)50 (+50)50 (+50)50 (+50)59 (+55)
Hunter Haight55 (E)42 (E)69 (+4)66 (+4)62 (+1)63 (+2)61 (+1)64 (+2)43 (+1)59 (+1)60 (E)51 (-3)63 (+2)50 (E)50 (E)50 (E)58 (+1)
Samuel Savoie59 (+1)43 (+2)66 (-1)64 (+5)63 (+1)64 (+2)62 (+1)62 (+2)42 (E)59 (E)56 (+1)54 (E)60 (+2)50 (E)50 (E)50 (E)58 (+2)
Colin Ralph67 (+67)40 (+40)70 (+70)59 (+59)74 (+74)54 (+54)50 (+50)54 (+54)40 (+40)51 (+51)50 (+50)62 (+62)54 (+54)50 (+50)50 (+50)50 (+50)57 (+53)
Charlie Elick65 (+65)40 (+40)70 (+70)64 (+64)68 (+68)54 (+54)50 (+50)52 (+52)40 (+40)51 (+51)50 (+50)62 (+62)55 (+55)50 (+50)50 (+50)50 (+50)57 (+53)
Gavin Hayes56 (-3)41 (E)73 (+5)65 (+3)62 (+1)63 (+2)61 (+2)62 (+3)42 (+1)57 (+1)56 (+2)53 (-3)61 (+3)50 (E)50 (E)50 (E)57 (+1)
Dylan James61 (+61)40 (+40)70 (+70)65 (+65)65 (+65)59 (+59)56 (+56)53 (+53)41 (+41)50 (+50)51 (+51)55 (+55)56 (+56)50 (+50)50 (+50)50 (+50)55 (+51)
Shane Bowers54 (-1)42 (+1)69 (-2)61 (-2)62 (-1)66 (E)64 (E)57 (-3)41 (-1)53 (-4)52 (-1)52 (+1)57 (-2)54 (+1)50 (E)50 (E)55 (-1)
Aidan Thompson52 (-3)41 (+1)68 (+2)61 (-1)56 (+1)62 (+3)60 (+3)58 (+6)41 (+1)55 (+4)52 (+2)51 (E)56 (+2)51 (E)50 (E)50 (E)55 (+2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Tristan Jarry83 (-4)88 (-2)89 (-2)80 (+2)89 (-2)84 (-2)79 (-4)81 (-3)82 (-2)87 (-3)80 (-1)84 (+2)77 (+2)50 (E)77 (-1)
Elvis Merzlikins83 (-1)86 (-2)87 (-3)77 (E)89 (-2)84 (-1)80 (-2)81 (-1)82 (-2)86 (-2)81 (-3)75 (+3)68 (+3)50 (E)76 (-1)
Nikita Tolopilo75 (+5)71 (+6)72 (+3)87 (+13)75 (+4)74 (+3)73 (+1)72 (+3)75 (+4)74 (+4)69 (+10)56 (+4)51 (+1)50 (E)68 (+4)
Joel Blomqvist74 (+1)65 (-2)67 (-1)70 (-6)70 (-1)71 (E)72 (+2)71 (+1)73 (E)71 (E)62 (-6)52 (E)50 (E)50 (E)64 (-1)

Barons de Cleveland

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Travis Sanheim69 (-2)40 (-1)83 (+10)86 (+3)87 (+1)95 (+1)87 (-1)84 (-1)40 (E)78 (E)79 (+4)95 (+2)83 (+2)82 (+3)75 (+6)50 (E)82 (+2)
Eric Desjardins (JC1)60 (+60)60 (+60)80 (+80)95 (+95)80 (+80)82 (+82)82 (+82)82 (+82)50 (+50)82 (+82)82 (+82)95 (+95)60 (+60)82 (+82)82 (+82)50 (+50)81 (+77)
Anthony Cirelli70 (+2)54 (+12)75 (-4)92 (E)78 (E)89 (E)87 (E)86 (E)74 (-1)79 (E)82 (+1)89 (+1)86 (E)82 (+3)72 (+3)50 (E)81 (+1)
Sebastian Aho70 (E)40 (-1)72 (-1)89 (-2)75 (+1)91 (+1)88 (-1)91 (E)79 (-4)87 (+2)85 (-2)78 (+1)88 (-2)84 (+2)80 (+2)50 (E)81 (E)
William Nylander65 (-1)41 (-2)87 (+3)84 (-4)79 (-1)90 (+1)89 (-1)91 (-3)59 (-11)85 (E)89 (-5)71 (-2)88 (-4)85 (+1)75 (+1)50 (E)80 (-2)
Martin Fehervary74 (-2)51 (+5)78 (-5)85 (+2)85 (+2)87 (E)85 (E)77 (+1)40 (E)77 (+2)69 (+1)94 (+5)77 (+1)76 (+3)66 (+3)50 (E)79 (+2)
Travis Konecny74 (+1)57 (E)69 (+1)86 (-2)75 (E)91 (+1)88 (E)90 (E)50 (-1)84 (E)83 (E)73 (-3)86 (-1)84 (+2)80 (+3)50 (E)79 (-1)
Brayden Point62 (-3)42 (-4)92 (-2)88 (-5)72 (E)89 (E)87 (-2)88 (-4)71 (-1)81 (-2)85 (-9)71 (-1)87 (-6)84 (+2)74 (+2)50 (E)79 (-3)
Ryan Nugent-Hopkins66 (-3)49 (+7)87 (+5)81 (-4)77 (E)89 (+1)94 (E)86 (-2)72 (-1)81 (-2)80 (E)76 (-4)82 (-2)90 (+1)86 (+1)50 (E)79 (-1)
Ryan McLeod67 (-2)40 (-1)92 (E)86 (+1)82 (+1)89 (+2)84 (E)84 (+1)75 (-3)81 (+3)76 (-1)85 (+4)82 (E)73 (+5)63 (+5)50 (E)78 (+1)
Joel Eriksson Ek75 (-4)40 (-5)78 (+8)77 (-11)83 (-1)89 (E)87 (-1)86 (-4)73 (-1)79 (-2)78 (-5)76 (-9)81 (-6)84 (+2)74 (+2)50 (E)77 (-4)
Jaccob Slavin60 (-8)40 (E)87 (-8)79 (-6)82 (E)90 (+1)84 (-6)75 (-7)40 (E)71 (-7)66 (-5)90 (-7)74 (-5)85 (+1)81 (+1)50 (E)77 (-4)
Marcus Pettersson71 (-1)62 (+4)70 (-1)83 (-5)75 (E)90 (E)87 (E)76 (-2)40 (E)76 (-2)67 (E)87 (-6)76 (-2)82 (+3)72 (+3)50 (E)77 (-2)
Brady Skjei71 (-1)40 (-4)74 (+1)76 (-10)83 (-1)92 (+3)90 (+1)82 (-7)40 (E)77 (-3)71 (-9)81 (-7)76 (-9)85 (+1)75 (+1)50 (E)77 (-4)
Morgan Frost72 (-1)41 (-1)84 (-3)82 (+1)78 (E)87 (+1)85 (E)84 (+1)83 (+8)77 (-1)78 (+3)72 (-1)81 (+1)76 (+3)66 (+3)50 (E)76 (+1)
Conor Garland71 (+1)63 (+2)74 (+2)85 (-2)69 (E)88 (E)86 (-1)83 (-3)49 (+2)78 (-2)75 (-3)72 (-1)81 (-3)79 (+3)69 (+3)50 (E)75 (-1)
Brandon Carlo71 (-3)54 (+3)73 (-1)73 (-3)88 (+1)91 (+2)87 (-2)72 (-3)40 (E)69 (-2)62 (-2)86 (-6)69 (-3)84 (+2)74 (+2)50 (E)75 (-2)
John Marino63 (+2)42 (-3)87 (+8)80 (+2)79 (+1)92 (+1)82 (+3)75 (+3)40 (E)78 (+4)67 (+2)83 (+5)74 (+2)76 (+3)66 (+3)50 (E)75 (+3)
Pius Suter69 (-2)41 (-1)88 (-3)86 (E)72 (-1)88 (+1)83 (E)81 (-2)71 (+1)76 (E)76 (-3)75 (E)81 (-2)73 (+5)63 (+5)50 (E)75 (-1)
Cole Sillinger77 (+3)56 (E)74 (+1)79 (-1)84 (E)86 (-1)82 (+2)81 (E)68 (-3)78 (+2)70 (-1)75 (E)77 (E)68 (+5)58 (+5)50 (E)74 (+1)
Connor Clifton81 (-2)70 (+7)66 (-3)79 (-6)77 (E)85 (E)83 (-4)71 (-3)40 (E)68 (-7)65 (E)84 (-7)72 (-2)79 (+3)69 (+3)50 (E)74 (-4)
Jordan Spence70 (+1)41 (-1)90 (E)84 (+2)76 (+2)87 (+5)83 (+3)80 (+4)40 (E)78 (+1)71 (+6)76 (E)79 (+4)68 (+6)58 (+5)50 (E)74 (+2)
Barrett Hayton66 (+1)46 (-4)69 (-3)77 (-2)82 (-1)87 (-1)83 (+1)79 (-2)79 (E)75 (E)73 (-2)71 (E)76 (-2)76 (+3)66 (+3)50 (E)73 (-1)
Mason Lohrei67 (+2)41 (-1)89 (+3)75 (+2)89 (+2)86 (+2)77 (+5)78 (+3)40 (E)76 (+3)71 (+4)76 (+4)75 (+3)59 (+4)50 (E)50 (E)73 (+3)
Ryan Leonard77 (+15)53 (+10)69 (+1)78 (+9)82 (+9)82 (+6)75 (+16)83 (+20)53 (+10)76 (+17)78 (+17)67 (+6)80 (+16)56 (+5)50 (E)50 (E)72 (+11)
Alex Turcotte71 (+6)49 (+9)85 (+3)75 (E)78 (+3)81 (+2)79 (+5)72 (+1)74 (+14)71 (+1)66 (E)70 (+3)71 (E)68 (+6)58 (+5)50 (E)69 (+1)
Logan O'Connor66 (-8)49 (-13)78 (-2)78 (-6)72 (E)83 (-2)77 (-9)70 (-5)44 (-7)66 (-6)65 (-6)70 (-8)71 (-6)79 (+3)69 (+3)50 (E)69 (-5)
Samuel Honzek64 (+64)40 (+40)73 (+73)71 (+71)76 (+76)75 (+75)60 (+60)65 (+65)51 (+51)61 (+61)60 (+60)64 (+64)65 (+65)55 (+55)50 (+50)50 (+50)63 (+59)
Braeden Cootes55 (+55)40 (+40)75 (+75)74 (+74)77 (+77)81 (+81)60 (+60)65 (+65)50 (+50)60 (+60)60 (+60)59 (+59)66 (+66)55 (+55)50 (+50)50 (+50)62 (+58)
Isaiah George61 (+4)41 (+1)73 (-1)69 (E)70 (-5)69 (-6)62 (E)63 (-2)40 (E)61 (-1)56 (-5)67 (+3)63 (-2)51 (E)50 (E)50 (E)62 (-1)
Tyson Hinds61 (+2)43 (-1)70 (+3)69 (+4)63 (E)65 (E)63 (E)63 (+1)40 (E)59 (+1)54 (-1)65 (+5)62 (+2)51 (+1)50 (E)50 (E)61 (+2)
Leon Muggli62 (+2)40 (E)70 (+4)68 (+6)62 (+1)60 (+5)60 (+10)60 (+10)40 (E)60 (+10)60 (+10)65 (+5)60 (+7)50 (E)50 (E)50 (E)61 (+6)
Helge Grans62 (-2)43 (E)69 (+1)64 (-1)67 (-1)66 (+2)64 (+1)63 (E)40 (E)57 (E)55 (-2)63 (-3)61 (E)52 (+1)50 (E)50 (E)60 (-1)
Cam Lund59 (+3)41 (+1)72 (+3)67 (-1)70 (-5)67 (-7)59 (E)63 (-1)43 (E)60 (E)57 (-4)57 (-2)62 (-2)50 (-1)50 (E)50 (E)59 (-2)
Leo Loof60 (+60)44 (+44)67 (+67)65 (+65)64 (+64)65 (+65)63 (+63)58 (+58)40 (+40)54 (+54)51 (+51)63 (+63)58 (+58)52 (+52)50 (+50)50 (+50)59 (+55)
Konsta Helenius58 (-1)42 (+1)70 (+4)66 (+4)62 (+1)59 (+1)56 (-1)65 (+3)63 (+8)64 (+3)60 (+3)55 (-3)64 (+3)50 (E)50 (E)50 (E)59 (+1)
Alex Suzdalev61 (+61)40 (+40)70 (+70)65 (+65)64 (+64)61 (+61)60 (+60)60 (+60)42 (+42)60 (+60)60 (+60)60 (+60)60 (+60)50 (+50)50 (+50)50 (+50)59 (+55)
Jakub Dvorak66 (+4)43 (+2)66 (+1)63 (+5)70 (+3)61 (+3)59 (+3)58 (+1)40 (E)52 (-2)53 (E)64 (+5)58 (+2)50 (E)50 (E)50 (E)59 (+2)
Chase Stillman58 (+1)45 (-1)63 (+1)64 (+2)64 (E)63 (E)60 (-1)58 (-2)41 (-1)53 (-2)53 (-1)52 (E)58 (-1)51 (+1)50 (E)50 (E)56 (E)
Alfons Freij61 (+61)40 (+40)70 (+70)65 (+65)65 (+65)54 (+54)50 (+50)53 (+53)40 (+40)51 (+51)50 (+50)60 (+60)56 (+56)50 (+50)50 (+50)50 (+50)56 (+52)
Simon Robertsson58 (-4)42 (+1)70 (+3)62 (E)63 (+1)61 (+1)58 (E)56 (-2)41 (E)52 (-3)52 (-3)54 (-5)56 (-2)51 (+1)50 (E)50 (E)55 (-2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Linus Ullmark84 (-3)91 (E)92 (E)90 (+2)92 (+1)89 (-1)88 (-1)88 (-2)88 (-1)89 (-1)84 (E)85 (+1)78 (+1)50 (E)81 (-1)
Joel Hofer89 (+6)86 (+5)87 (+5)80 (+5)89 (+4)89 (+6)86 (+6)89 (+6)88 (+6)88 (+5)82 (+7)68 (+6)61 (+5)50 (E)79 (+5)
Jet Greaves89 (+9)81 (+12)82 (+11)76 (+4)86 (+12)86 (+9)86 (+6)87 (+9)87 (+8)86 (+11)80 (+12)62 (+6)56 (+4)50 (E)76 (+7)
Samuel Ersson83 (E)83 (-1)85 (E)80 (E)89 (E)83 (-2)77 (-3)80 (-2)80 (-2)85 (-1)81 (E)63 (+4)56 (+4)50 (E)74 (-1)
Akira Schmid79 (+5)79 (+10)80 (+9)77 (+2)82 (+10)79 (+8)75 (+4)77 (+7)78 (+7)81 (+9)70 (+8)64 (+4)58 (+7)50 (E)71 (+6)
Trey Augustine60 (+60)55 (+55)55 (+55)65 (+65)58 (+58)53 (+53)52 (+52)50 (+50)52 (+52)58 (+58)50 (+50)50 (+50)50 (+50)50 (+50)51 (+49)

Bulldogs de Syracuse

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nathan MacKinnon69 (+1)54 (+4)74 (+1)88 (+1)79 (E)93 (+1)92 (E)97 (E)76 (+3)97 (-1)94 (+3)73 (E)93 (+1)88 (+1)84 (+1)50 (E)85 (+1)
Cale Makar68 (-1)41 (-2)89 (-2)95 (E)76 (-1)92 (E)85 (E)95 (E)40 (E)91 (E)91 (+1)95 (E)94 (E)76 (+3)72 (+6)50 (E)84 (E)
Alex Ovechkin75 (-1)41 (-2)86 (-2)74 (E)86 (E)88 (E)90 (+1)91 (-1)43 (+3)80 (E)90 (-1)67 (E)85 (-1)96 (+1)98 (+1)50 (E)80 (E)
Sean Walker76 (+1)50 (+8)70 (-2)87 (+4)75 (-1)90 (+4)86 (-1)84 (+4)40 (E)75 (+3)74 (+4)88 (+5)82 (+4)79 (+3)69 (+3)50 (E)79 (+3)
Tomas Hertl76 (+2)50 (+7)80 (-6)76 (E)85 (E)88 (E)91 (+1)87 (+1)88 (+1)80 (+1)83 (-1)73 (-1)82 (E)88 (+1)78 (+1)50 (E)79 (+1)
Mario Ferraro78 (+1)58 (-1)74 (+1)87 (+4)80 (-4)89 (E)85 (E)78 (+2)40 (E)74 (+1)71 (+3)92 (+4)78 (+2)76 (+3)72 (+3)50 (E)79 (+2)
Claude Giroux71 (+1)40 (-1)89 (+2)76 (-3)71 (-1)90 (-1)92 (-1)85 (-2)94 (+2)81 (-1)76 (-2)76 (+1)79 (-2)94 (+1)90 (+1)50 (E)78 (-1)
Anders Lee74 (-3)67 (+6)72 (E)74 (-1)87 (E)87 (E)93 (E)87 (-1)68 (+17)77 (E)81 (-2)70 (-1)80 (-2)89 (+1)91 (+1)50 (E)78 (E)
Jordan Staal79 (+1)49 (+8)83 (-1)75 (+1)84 (-1)87 (+1)91 (-1)82 (+1)85 (E)76 (-1)77 (+4)78 (E)78 (+2)95 (+1)97 (+1)50 (E)78 (+1)
Shane Pinto74 (+3)41 (-1)77 (-6)86 (+2)85 (E)92 (+3)83 (+2)84 (+3)77 (+1)76 (+1)80 (+3)84 (+4)84 (+3)73 (+5)63 (+5)50 (E)78 (+2)
Andrei Svechnikov79 (E)47 (-5)68 (E)79 (+3)83 (+1)88 (+1)86 (E)88 (+2)47 (+5)81 (+2)84 (+5)67 (+2)84 (+4)79 (+3)69 (+3)50 (E)77 (+2)
Ivan Barbashev78 (-1)42 (-7)91 (+5)78 (-1)80 (E)87 (E)88 (-1)86 (+1)50 (-2)81 (+2)81 (+2)71 (-1)82 (+1)84 (+2)74 (+2)50 (E)77 (E)
Jamie Benn76 (-1)67 (+5)67 (-2)75 (-2)82 (+1)85 (-1)93 (-1)82 (-4)79 (-10)78 (-3)77 (-2)73 (-3)78 (-3)92 (+1)94 (+1)50 (E)77 (-2)
Zach Whitecloud76 (E)45 (-6)78 (+3)75 (E)83 (-1)88 (+3)87 (E)75 (+1)40 (E)73 (+3)66 (-1)84 (+4)72 (E)82 (+3)72 (+3)50 (E)76 (+2)
Oliver Ekman-Larsson72 (-1)42 (-1)67 (-2)75 (E)76 (-1)92 (+2)95 (+1)84 (+3)40 (E)79 (+1)73 (+4)75 (-3)78 (+2)91 (+1)81 (+1)50 (E)76 (E)
Cody Ceci68 (-3)41 (-1)90 (+2)76 (-2)83 (E)88 (-1)92 (E)74 (-3)40 (E)72 (-5)65 (-2)85 (-6)72 (-2)88 (+1)78 (+1)50 (E)76 (-3)
Brian Dumoulin69 (-3)41 (-1)90 (-2)74 (-1)84 (E)87 (-1)92 (E)75 (-1)40 (E)75 (+1)66 (-1)81 (-4)72 (-1)88 (+1)78 (+1)50 (E)76 (-1)
Teuvo Teravainen66 (-1)40 (-1)95 (+2)78 (-3)75 (-1)89 (+2)92 (+1)81 (-4)64 (E)79 (-3)76 (-1)72 (-1)79 (-2)88 (+1)78 (+1)50 (E)76 (-1)
Pavel Mintyukov69 (-1)50 (+8)90 (+6)84 (+7)85 (+3)87 (+3)78 (+4)77 (+2)40 (E)74 (E)73 (+5)81 (+7)78 (+4)59 (+3)50 (E)50 (E)75 (+4)
Brett Pesce61 (-6)45 (-7)83 (E)76 (-2)82 (-1)89 (E)84 (-6)73 (-4)40 (E)69 (-4)64 (-2)82 (-8)71 (-3)85 (+1)75 (+1)50 (E)74 (-3)
Nick Foligno79 (-3)72 (+1)67 (-3)73 (-2)78 (-1)84 (-2)89 (-3)75 (-6)74 (+1)73 (-4)69 (-6)73 (-1)72 (-5)94 (+1)95 (+3)50 (E)74 (-2)
Ross Colton82 (E)51 (-7)90 (+20)76 (-4)77 (-1)84 (E)84 (+2)81 (-3)67 (-14)75 (-1)73 (-3)72 (-1)76 (-4)73 (+5)63 (+5)50 (E)73 (-2)
Victor Olofsson66 (+1)40 (E)93 (+4)78 (-1)73 (E)84 (+1)85 (+1)80 (+2)42 (+2)75 (+3)74 (E)69 (+1)77 (+1)79 (+3)69 (+3)50 (E)73 (+1)
Marco Kasper79 (+7)49 (+8)76 (+3)79 (E)80 (+8)84 (+8)78 (+7)78 (+2)73 (+9)71 (+1)71 (E)72 (+4)76 (+1)62 (+6)53 (+3)50 (E)72 (+3)
Blake Lizotte72 (-2)50 (+7)82 (+1)81 (-2)71 (E)85 (+2)84 (-1)72 (-2)75 (E)71 (+1)69 (-1)74 (+1)74 (-2)79 (+3)69 (+3)50 (E)72 (E)
