Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Jack Eichel | 67 (-1) | 45 (-5) | 90 (+6) | 86 (+2) | 82 (-1) | 89 (E) | 89 (+3) | 92 (+2) | 70 (E) | 89 (+8) | 85 (+2) | 82 (+6) | 88 (+2) | 84 (+2) | 79 (+4) | 50 (E) | 82 (+3) |
Alex Tuch | 73 (+1) | 65 (+7) | 72 (-4) | 88 (+5) | 86 (E) | 90 (+1) | 89 (+2) | 90 (+1) | 63 (+6) | 81 (-1) | 87 (+5) | 90 (+7) | 88 (+4) | 82 (+3) | 75 (+6) | 50 (E) | 82 (+3) |
Evan Bouchard | 69 (-4) | 41 (-3) | 78 (E) | 90 (+2) | 81 (-1) | 89 (+1) | 87 (+2) | 93 (+2) | 40 (E) | 88 (+1) | 82 (+2) | 84 (+3) | 88 (+1) | 76 (+3) | 66 (+3) | 50 (E) | 81 (+2) |
Adam Larsson | 74 (-2) | 56 (E) | 75 (+5) | 84 (+2) | 83 (E) | 89 (-2) | 94 (+1) | 81 (+1) | 40 (E) | 76 (+1) | 71 (+2) | 96 (+2) | 79 (+2) | 89 (+1) | 85 (+1) | 50 (E) | 81 (+1) |
Rasmus Andersson | 67 (E) | 47 (-6) | 70 (-4) | 87 (E) | 80 (-1) | 94 (E) | 89 (+1) | 86 (-1) | 40 (E) | 78 (-3) | 78 (+4) | 88 (-2) | 84 (+1) | 82 (+3) | 77 (+4) | 50 (E) | 80 (E) |
Roope Hintz | 69 (E) | 43 (-4) | 82 (-1) | 81 (-4) | 84 (-1) | 88 (E) | 87 (+2) | 89 (-1) | 82 (-1) | 82 (+1) | 86 (-1) | 77 (-2) | 85 (-2) | 76 (+3) | 70 (+7) | 50 (E) | 79 (-1) |
Thomas Harley | 68 (-2) | 42 (-2) | 90 (+6) | 90 (+6) | 86 (+5) | 87 (+7) | 80 (+7) | 87 (+7) | 40 (E) | 79 (+6) | 82 (+9) | 86 (+4) | 86 (+7) | 62 (+6) | 53 (+3) | 50 (E) | 79 (+5) |
Jared McCann | 70 (-2) | 45 (-7) | 88 (+6) | 85 (-2) | 77 (E) | 87 (E) | 90 (+1) | 89 (E) | 68 (+3) | 81 (+2) | 83 (-3) | 76 (+1) | 86 (-1) | 84 (+2) | 74 (+2) | 50 (E) | 79 (E) |
Tyler Myers | 73 (+1) | 58 (-2) | 63 (-2) | 74 (+1) | 89 (E) | 90 (+1) | 94 (-1) | 78 (E) | 40 (E) | 77 (E) | 69 (+3) | 92 (+2) | 74 (+2) | 91 (+1) | 84 (+4) | 50 (E) | 79 (+1) |
Tom Wilson | 81 (+1) | 76 (-2) | 59 (+2) | 80 (+5) | 87 (E) | 88 (E) | 91 (+3) | 86 (+4) | 50 (E) | 78 (+4) | 84 (+8) | 80 (+6) | 83 (+5) | 87 (+2) | 82 (+2) | 50 (E) | 79 (+4) |
Jack Hughes | 63 (E) | 42 (-2) | 90 (-2) | 90 (-1) | 75 (-1) | 91 (+2) | 84 (+2) | 92 (E) | 62 (+1) | 85 (-1) | 84 (-1) | 70 (+2) | 89 (-1) | 73 (+5) | 69 (+5) | 50 (E) | 79 (E) |
Ian Cole | 73 (E) | 62 (-4) | 66 (-2) | 75 (E) | 85 (+1) | 89 (+2) | 95 (+1) | 74 (E) | 40 (E) | 73 (+2) | 64 (E) | 94 (+3) | 71 (E) | 90 (+1) | 80 (+1) | 50 (E) | 78 (+1) |
Radko Gudas | 80 (-1) | 69 (-5) | 61 (+2) | 77 (-2) | 79 (E) | 88 (E) | 92 (+2) | 76 (-1) | 40 (E) | 74 (+1) | 65 (-2) | 91 (E) | 73 (-2) | 88 (+1) | 85 (+8) | 50 (E) | 78 (E) |
Sean Monahan | 64 (-2) | 42 (-4) | 86 (-1) | 79 (+1) | 80 (-1) | 89 (+2) | 88 (+1) | 85 (+3) | 81 (-2) | 80 (+3) | 78 (+3) | 74 (+1) | 81 (+3) | 87 (+2) | 77 (+1) | 50 (E) | 77 (+1) |
Erik Cernak | 78 (E) | 66 (E) | 69 (+2) | 75 (+1) | 89 (E) | 87 (-1) | 86 (+2) | 75 (+1) | 40 (E) | 74 (+2) | 65 (+2) | 92 (+5) | 71 (+1) | 76 (+3) | 66 (+3) | 50 (E) | 77 (+2) |
Trevor Moore | 73 (E) | 41 (-2) | 89 (+5) | 85 (E) | 77 (E) | 88 (+1) | 86 (+1) | 86 (-1) | 50 (E) | 77 (-1) | 80 (E) | 77 (-1) | 84 (E) | 76 (+3) | 66 (+3) | 50 (E) | 77 (E) |
Alexis Lafrenière | 76 (+76) | 42 (+42) | 74 (+74) | 84 (+84) | 83 (+83) | 87 (+87) | 84 (+84) | 87 (+87) | 50 (+50) | 79 (+79) | 79 (+79) | 71 (+71) | 83 (+83) | 68 (+68) | 58 (+58) | 50 (+50) | 76 (+72) |
Mathew Barzal | 65 (-5) | 41 (-2) | 80 (+2) | 77 (-3) | 77 (-1) | 89 (E) | 82 (-5) | 81 (-8) | 55 (-8) | 79 (-7) | 72 (-6) | 69 (-1) | 77 (-6) | 82 (+3) | 72 (+3) | 50 (E) | 74 (-3) |
Tyson Foerster | 73 (+2) | 49 (+7) | 72 (+1) | 79 (+4) | 86 (+7) | 85 (+8) | 78 (+8) | 83 (+8) | 40 (-1) | 74 (+6) | 79 (+9) | 72 (+4) | 80 (+7) | 58 (+3) | 50 (E) | 50 (E) | 73 (+5) |
Matt Dumba | 74 (-1) | 66 (+1) | 64 (E) | 76 (-3) | 75 (+1) | 86 (-2) | 90 (E) | 73 (-3) | 40 (E) | 69 (E) | 65 (-2) | 75 (-3) | 71 (-3) | 87 (+2) | 77 (-1) | 50 (E) | 73 (-1) |
Henri Jokiharju | 70 (E) | 43 (-4) | 87 (+5) | 76 (-1) | 81 (E) | 87 (-2) | 85 (E) | 74 (-2) | 40 (E) | 70 (-4) | 66 (+1) | 77 (-3) | 72 (-1) | 76 (+3) | 66 (+3) | 50 (E) | 73 (-1) |
Yakov Trenin | 86 (+2) | 63 (+1) | 71 (-2) | 75 (-1) | 81 (-1) | 83 (-2) | 85 (+1) | 75 (-3) | 56 (-6) | 68 (+1) | 70 (-2) | 75 (-1) | 73 (-2) | 73 (+5) | 63 (+5) | 50 (E) | 72 (E) |
Filip Chytil | 64 (+2) | 41 (-3) | 83 (+7) | 75 (E) | 85 (-1) | 86 (+1) | 82 (+5) | 77 (+3) | 65 (+7) | 71 (+1) | 70 (+3) | 67 (+1) | 74 (+2) | 79 (+3) | 69 (+3) | 50 (E) | 71 (+1) |
Alexandre Texier | 64 (-3) | 40 (-1) | 77 (+6) | 74 (E) | 80 (+3) | 82 (+2) | 79 (+1) | 72 (-2) | 43 (-4) | 68 (-4) | 68 (-1) | 67 (-4) | 71 (-1) | 75 (+6) | 66 (+6) | 50 (E) | 69 (-1) |
Tyler Kleven | 74 (+10) | 51 (+8) | 76 (+10) | 72 (+5) | 85 (+10) | 78 (+9) | 72 (+11) | 70 (+7) | 40 (E) | 64 (+3) | 63 (+6) | 74 (+7) | 69 (+6) | 56 (+6) | 50 (E) | 50 (E) | 69 (+6) |
Denton Mateychuk | 62 (+62) | 40 (+40) | 75 (+75) | 75 (+75) | 71 (+71) | 76 (+76) | 66 (+66) | 67 (+67) | 40 (+40) | 65 (+65) | 64 (+64) | 70 (+70) | 69 (+69) | 52 (+52) | 50 (+50) | 50 (+50) | 66 (+62) |
Colton Dach | 74 (+11) | 44 (+2) | 73 (+9) | 71 (+8) | 77 (+13) | 74 (+12) | 63 (+3) | 66 (+4) | 50 (+8) | 63 (+3) | 61 (+3) | 65 (+4) | 66 (+5) | 51 (+1) | 50 (E) | 50 (E) | 64 (+5) |
Owen Pickering | 58 (+58) | 40 (+40) | 74 (+74) | 69 (+69) | 77 (+77) | 75 (+75) | 62 (+62) | 64 (+64) | 40 (+40) | 61 (+61) | 61 (+61) | 66 (+66) | 65 (+65) | 51 (+51) | 50 (+50) | 50 (+50) | 63 (+59) |
Ryan Winterton | 65 (-1) | 42 (+1) | 71 (+3) | 71 (+3) | 63 (E) | 62 (+3) | 59 (+1) | 64 (+1) | 44 (+2) | 60 (+1) | 61 (-1) | 64 (-1) | 65 (+1) | 50 (E) | 50 (E) | 50 (E) | 61 (+1) |
Donovan Sebrango | 61 (-2) | 50 (+2) | 60 (-4) | 67 (+1) | 65 (-1) | 62 (+2) | 60 (+2) | 60 (+2) | 40 (E) | 55 (+3) | 56 (+5) | 65 (+2) | 61 (+3) | 51 (+1) | 50 (E) | 50 (E) | 60 (+1) |
Elias Salomonsson | 60 (+60) | 41 (+41) | 67 (+67) | 62 (+62) | 62 (+62) | 58 (+58) | 56 (+56) | 61 (+61) | 40 (+40) | 61 (+61) | 56 (+56) | 63 (+63) | 60 (+60) | 50 (+50) | 50 (+50) | 50 (+50) | 59 (+55) |
Christian Kyrou | 55 (-2) | 41 (E) | 71 (+3) | 69 (+1) | 58 (E) | 60 (+1) | 57 (-1) | 61 (-1) | 40 (E) | 58 (-2) | 57 (-2) | 61 (-1) | 62 (-1) | 50 (E) | 50 (E) | 50 (E) | 59 (E) |
Bradly Nadeau | 55 (+55) | 42 (+42) | 64 (+64) | 65 (+65) | 58 (+58) | 58 (+58) | 57 (+57) | 63 (+63) | 43 (+43) | 62 (+62) | 63 (+63) | 53 (+53) | 64 (+64) | 50 (+50) | 50 (+50) | 50 (+50) | 58 (+54) |
Nathan Gaucher | 66 (+2) | 50 (+5) | 60 (-2) | 63 (E) | 68 (+2) | 62 (+1) | 60 (+1) | 60 (-1) | 57 (+5) | 58 (-2) | 55 (-2) | 60 (E) | 59 (-1) | 50 (E) | 50 (E) | 50 (E) | 58 (-1) |
Hunter Haight | 55 (+55) | 42 (+42) | 65 (+65) | 62 (+62) | 61 (+61) | 61 (+61) | 60 (+60) | 62 (+62) | 42 (+42) | 58 (+58) | 60 (+60) | 54 (+54) | 61 (+61) | 50 (+50) | 50 (+50) | 50 (+50) | 57 (+53) |
Reid Schaefer | 68 (+2) | 42 (E) | 66 (+1) | 60 (-1) | 72 (+3) | 59 (E) | 56 (-2) | 59 (-2) | 42 (+1) | 55 (-4) | 54 (-2) | 60 (E) | 58 (-1) | 50 (E) | 50 (E) | 50 (E) | 57 (-1) |
Gavin Hayes | 59 (+59) | 41 (+41) | 68 (+68) | 62 (+62) | 61 (+61) | 61 (+61) | 59 (+59) | 59 (+59) | 41 (+41) | 56 (+56) | 54 (+54) | 56 (+56) | 58 (+58) | 50 (+50) | 50 (+50) | 50 (+50) | 56 (+52) |
Samuel Savoie | 58 (+58) | 41 (+41) | 67 (+67) | 59 (+59) | 62 (+62) | 62 (+62) | 61 (+61) | 60 (+60) | 42 (+42) | 59 (+59) | 55 (+55) | 54 (+54) | 58 (+58) | 50 (+50) | 50 (+50) | 50 (+50) | 56 (+52) |
Shane Bowers | 55 (-1) | 41 (E) | 71 (-1) | 63 (-2) | 63 (E) | 66 (+2) | 64 (+1) | 60 (E) | 42 (+1) | 57 (+4) | 53 (-2) | 51 (-1) | 59 (-1) | 53 (+1) | 50 (E) | 50 (E) | 56 (E) |
Aidan Thompson | 55 (+55) | 40 (+40) | 66 (+66) | 62 (+62) | 55 (+55) | 59 (+59) | 57 (+57) | 52 (+52) | 40 (+40) | 51 (+51) | 50 (+50) | 51 (+51) | 54 (+54) | 51 (+51) | 50 (+50) | 50 (+50) | 53 (+49) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Tristan Jarry | 87 (-4) | 90 (E) | 91 (-1) | 78 (-1) | 91 (-1) | 86 (-4) | 83 (-3) | 84 (-4) | 84 (-4) | 90 (-2) | 81 (-2) | 82 (+3) | 75 (+3) | 50 (E) | 78 (-2) |
Elvis Merzlikins | 84 (-1) | 88 (+2) | 90 (+3) | 77 (+1) | 91 (+2) | 85 (+2) | 82 (+4) | 82 (+3) | 84 (+3) | 88 (+1) | 84 (+1) | 72 (+4) | 65 (+4) | 50 (E) | 77 (+2) |
Joel Blomqvist | 73 (+4) | 67 (+7) | 68 (+4) | 76 (+11) | 71 (+5) | 71 (+5) | 70 (+3) | 70 (+4) | 73 (+6) | 71 (+4) | 68 (+12) | 52 (+2) | 50 (E) | 50 (E) | 65 (+5) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Brayden Point | 65 (-2) | 46 (-4) | 94 (+3) | 93 (E) | 72 (-1) | 89 (E) | 89 (+2) | 92 (E) | 72 (-1) | 83 (-1) | 94 (+1) | 72 (+1) | 93 (E) | 82 (+3) | 72 (+3) | 50 (E) | 82 (+1) |
Nico Hischier | 70 (-1) | 42 (-2) | 92 (-1) | 94 (+2) | 75 (E) | 91 (+1) | 88 (+1) | 89 (-1) | 85 (+1) | 82 (-2) | 87 (+4) | 81 (+1) | 90 (+2) | 79 (+3) | 81 (+3) | 50 (E) | 82 (+1) |
William Nylander | 66 (-1) | 43 (-4) | 84 (E) | 88 (E) | 80 (E) | 89 (+1) | 90 (+1) | 94 (-1) | 70 (+9) | 85 (-3) | 94 (+2) | 73 (-1) | 92 (+1) | 84 (+2) | 74 (+2) | 50 (E) | 82 (E) |
Eric Desjardins (JC1) | 66 (+66) | 60 (+60) | 80 (+80) | 95 (+95) | 80 (+80) | 80 (+80) | 80 (+80) | 80 (+80) | 50 (+50) | 82 (+82) | 82 (+82) | 95 (+95) | 60 (+60) | 82 (+82) | 82 (+82) | 50 (+50) | 81 (+77) |
Sebastian Aho | 70 (-2) | 41 (-3) | 73 (-1) | 91 (-4) | 74 (-1) | 90 (+1) | 89 (+1) | 91 (E) | 83 (+3) | 85 (E) | 87 (-2) | 77 (E) | 90 (-2) | 82 (+3) | 78 (+3) | 50 (E) | 81 (-1) |
Jaccob Slavin | 68 (-2) | 40 (-1) | 95 (E) | 85 (E) | 82 (-1) | 89 (E) | 90 (+1) | 82 (-3) | 40 (E) | 78 (-1) | 71 (+1) | 97 (+1) | 79 (-1) | 84 (+2) | 80 (+2) | 50 (E) | 81 (E) |
Adrian Kempe | 73 (-2) | 42 (-5) | 72 (+5) | 86 (-1) | 81 (-1) | 89 (E) | 89 (+1) | 92 (+1) | 50 (-1) | 83 (+1) | 88 (+2) | 75 (-2) | 88 (E) | 82 (+3) | 72 (+3) | 50 (E) | 80 (E) |
Ryan Nugent-Hopkins | 69 (-2) | 42 (-12) | 82 (+5) | 85 (-5) | 77 (E) | 88 (E) | 94 (+3) | 88 (-3) | 73 (+4) | 83 (-7) | 80 (-4) | 80 (-2) | 84 (-4) | 89 (+1) | 85 (+1) | 50 (E) | 80 (-3) |
Brady Skjei | 70 (-2) | 41 (-3) | 73 (E) | 80 (-6) | 83 (-1) | 90 (+1) | 90 (+1) | 87 (-2) | 40 (E) | 78 (-2) | 80 (E) | 83 (-5) | 82 (-3) | 84 (+2) | 74 (+2) | 50 (E) | 79 (-1) |
Jordan Kyrou | 68 (+1) | 42 (-4) | 89 (+3) | 86 (+1) | 80 (-1) | 87 (E) | 87 (+2) | 92 (+1) | 47 (+3) | 81 (-1) | 89 (+3) | 70 (+2) | 89 (+2) | 76 (+3) | 66 (+3) | 50 (E) | 79 (+1) |
Connor Clifton | 83 (+3) | 63 (-10) | 69 (+4) | 85 (E) | 77 (+1) | 85 (E) | 87 (+2) | 74 (-2) | 40 (E) | 75 (+1) | 65 (-2) | 91 (+3) | 74 (-2) | 76 (+3) | 66 (+3) | 50 (E) | 78 (+1) |
Joel Eriksson Ek | 75 (-4) | 42 (-3) | 76 (+6) | 80 (-8) | 83 (-1) | 89 (E) | 86 (-2) | 85 (-5) | 73 (-1) | 78 (-3) | 79 (-4) | 78 (-7) | 81 (-6) | 82 (+3) | 72 (+2) | 50 (E) | 77 (-4) |
Ryan McLeod | 69 (-4) | 41 (-2) | 92 (+1) | 85 (+7) | 81 (-1) | 87 (+2) | 84 (+3) | 83 (+5) | 78 (+3) | 78 (+4) | 77 (+6) | 81 (+6) | 82 (+6) | 68 (+5) | 58 (+4) | 50 (E) | 77 (+4) |
Brandon Carlo | 74 (-2) | 51 (+4) | 74 (+1) | 76 (-1) | 87 (-1) | 89 (E) | 89 (+1) | 75 (-1) | 40 (E) | 71 (E) | 64 (-3) | 92 (-2) | 72 (-2) | 82 (+3) | 72 (+2) | 50 (E) | 77 (-1) |
Filip Hronek | 70 (-1) | 41 (-3) | 72 (-1) | 81 (-4) | 77 (-1) | 93 (+2) | 85 (E) | 82 (-3) | 43 (+3) | 81 (-1) | 69 (E) | 79 (-2) | 77 (-3) | 76 (+3) | 66 (+3) | 50 (E) | 76 (-1) |
Morgan Frost | 73 (E) | 42 (-4) | 87 (+1) | 81 (-1) | 78 (+1) | 86 (E) | 85 (+1) | 83 (E) | 75 (+2) | 78 (E) | 75 (+2) | 73 (+1) | 80 (E) | 73 (+5) | 63 (+5) | 50 (E) | 75 (+1) |
Logan O'Connor | 74 (-1) | 62 (+2) | 80 (+7) | 84 (-3) | 72 (-1) | 85 (E) | 86 (+2) | 75 (-1) | 51 (-1) | 72 (-2) | 71 (E) | 78 (-3) | 77 (-1) | 76 (+3) | 66 (+3) | 50 (E) | 74 (E) |
Barrett Hayton | 65 (+1) | 50 (+6) | 72 (E) | 79 (+4) | 83 (-2) | 88 (E) | 82 (+4) | 81 (+6) | 79 (+4) | 75 (+4) | 75 (+7) | 71 (+2) | 78 (+5) | 73 (+5) | 63 (+5) | 50 (E) | 74 (+4) |
Andrew Peeke | 72 (-5) | 45 (-5) | 88 (+9) | 75 (-8) | 86 (+1) | 87 (-2) | 82 (E) | 74 (-2) | 40 (E) | 72 (+3) | 63 (-4) | 79 (-12) | 71 (-5) | 73 (+5) | 63 (+5) | 50 (E) | 74 (-3) |
Cole Sillinger | 74 (-4) | 56 (E) | 73 (-2) | 80 (-1) | 84 (E) | 87 (+1) | 80 (+2) | 81 (+1) | 71 (+1) | 76 (+2) | 71 (+1) | 75 (-1) | 77 (E) | 63 (+4) | 53 (+3) | 50 (E) | 73 (E) |
Alex Newhook | 72 (+2) | 42 (-4) | 86 (-1) | 78 (-3) | 81 (E) | 85 (E) | 83 (+3) | 80 (E) | 68 (E) | 73 (-3) | 76 (+1) | 69 (E) | 78 (-1) | 68 (+5) | 58 (+4) | 50 (E) | 73 (E) |
Jordan Spence | 69 (+4) | 42 (-2) | 90 (+5) | 82 (+4) | 74 (+4) | 82 (+5) | 80 (+7) | 76 (+3) | 40 (E) | 77 (+4) | 65 (+4) | 76 (+5) | 75 (+4) | 62 (+6) | 53 (+3) | 50 (E) | 72 (+4) |
John Marino | 61 (-8) | 45 (-7) | 79 (+2) | 78 (-6) | 78 (+3) | 91 (+1) | 79 (-4) | 72 (-4) | 40 (E) | 74 (-2) | 65 (-1) | 78 (-7) | 72 (-4) | 73 (+5) | 63 (+5) | 50 (E) | 72 (-3) |
Mason Lohrei | 65 (+4) | 42 (-1) | 86 (+12) | 73 (+3) | 87 (+7) | 84 (+8) | 72 (+10) | 75 (+10) | 40 (E) | 73 (+10) | 67 (+6) | 72 (+5) | 72 (+6) | 55 (+4) | 50 (E) | 50 (E) | 70 (+5) |
Alex Turcotte | 65 (+6) | 40 (-2) | 82 (+10) | 75 (+2) | 75 (+3) | 79 (+8) | 74 (+12) | 71 (+7) | 60 (+9) | 70 (+10) | 66 (+8) | 67 (+3) | 71 (+6) | 62 (+6) | 53 (+3) | 50 (E) | 68 (+6) |
Conor Geekie | 70 (+70) | 40 (+40) | 76 (+76) | 69 (+69) | 78 (+78) | 75 (+75) | 66 (+66) | 67 (+67) | 59 (+59) | 63 (+63) | 65 (+65) | 64 (+64) | 67 (+67) | 52 (+52) | 50 (+50) | 50 (+50) | 64 (+60) |
Isaiah George | 57 (+57) | 40 (+40) | 74 (+74) | 69 (+69) | 75 (+75) | 75 (+75) | 62 (+62) | 65 (+65) | 40 (+40) | 62 (+62) | 61 (+61) | 64 (+64) | 65 (+65) | 51 (+51) | 50 (+50) | 50 (+50) | 63 (+59) |
Ryan Leonard | 62 (+62) | 43 (+43) | 68 (+68) | 69 (+69) | 73 (+73) | 76 (+76) | 59 (+59) | 63 (+63) | 43 (+43) | 59 (+59) | 61 (+61) | 61 (+61) | 64 (+64) | 51 (+51) | 50 (+50) | 50 (+50) | 61 (+57) |
Helge Grans | 64 (-1) | 43 (E) | 68 (-4) | 65 (E) | 68 (E) | 64 (+1) | 63 (+2) | 63 (+2) | 40 (E) | 57 (+3) | 57 (+4) | 66 (+2) | 61 (+2) | 51 (+1) | 50 (E) | 50 (E) | 61 (+1) |
Tyson Hinds | 59 (-1) | 44 (+2) | 67 (+2) | 65 (+2) | 63 (E) | 65 (+2) | 63 (+1) | 62 (+2) | 40 (E) | 58 (+2) | 55 (-1) | 60 (E) | 60 (+1) | 50 (E) | 50 (E) | 50 (E) | 59 (+1) |
Leo Lööf | 59 (+59) | 45 (+45) | 64 (+64) | 65 (+65) | 63 (+63) | 64 (+64) | 63 (+63) | 59 (+59) | 40 (+40) | 59 (+59) | 51 (+51) | 64 (+64) | 58 (+58) | 51 (+51) | 50 (+50) | 50 (+50) | 59 (+55) |
Konsta Helenius | 59 (+59) | 41 (+41) | 66 (+66) | 62 (+62) | 61 (+61) | 58 (+58) | 57 (+57) | 62 (+62) | 55 (+55) | 61 (+61) | 57 (+57) | 58 (+58) | 61 (+61) | 50 (+50) | 50 (+50) | 50 (+50) | 58 (+54) |
Jakub Dvorak | 62 (+62) | 41 (+41) | 65 (+65) | 58 (+58) | 67 (+67) | 58 (+58) | 56 (+56) | 57 (+57) | 40 (+40) | 54 (+54) | 53 (+53) | 59 (+59) | 56 (+56) | 50 (+50) | 50 (+50) | 50 (+50) | 57 (+53) |
Sam Honzek | 62 (+62) | 41 (+41) | 67 (+67) | 62 (+62) | 62 (+62) | 58 (+58) | 56 (+56) | 60 (+60) | 42 (+42) | 58 (+58) | 55 (+55) | 59 (+59) | 59 (+59) | 50 (+50) | 50 (+50) | 50 (+50) | 57 (+53) |
Simon Robertsson | 62 (+62) | 41 (+41) | 67 (+67) | 62 (+62) | 62 (+62) | 60 (+60) | 58 (+58) | 58 (+58) | 41 (+41) | 55 (+55) | 55 (+55) | 59 (+59) | 58 (+58) | 50 (+50) | 50 (+50) | 50 (+50) | 57 (+53) |
Chase Stillman | 57 (-4) | 46 (+1) | 62 (+3) | 62 (-1) | 64 (+1) | 63 (+1) | 61 (+1) | 60 (-1) | 42 (+1) | 55 (-2) | 54 (-4) | 52 (-4) | 59 (-2) | 50 (E) | 50 (E) | 50 (E) | 56 (-1) |
Leon Muggli | 60 (+60) | 40 (+40) | 66 (+66) | 62 (+62) | 61 (+61) | 55 (+55) | 50 (+50) | 50 (+50) | 40 (+40) | 50 (+50) | 50 (+50) | 60 (+60) | 53 (+53) | 50 (+50) | 50 (+50) | 50 (+50) | 55 (+51) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Linus Ullmark | 87 (-4) | 91 (E) | 92 (E) | 88 (-1) | 91 (-1) | 90 (-1) | 89 (E) | 90 (-1) | 89 (-1) | 90 (-2) | 84 (+1) | 84 (+2) | 77 (+2) | 50 (E) | 82 (E) |
Samuel Ersson | 83 (+2) | 84 (+7) | 85 (+7) | 80 (+3) | 89 (+6) | 85 (+4) | 80 (+2) | 82 (+2) | 82 (+2) | 86 (+6) | 81 (+4) | 59 (+3) | 52 (+1) | 50 (E) | 75 (+3) |
Joel Hofer | 83 (+4) | 81 (+7) | 82 (+6) | 75 (+5) | 85 (+6) | 83 (+4) | 80 (+2) | 83 (+4) | 82 (+3) | 83 (+5) | 75 (+4) | 62 (+6) | 56 (+4) | 50 (E) | 74 (+4) |
Akira Schmid | 74 (-5) | 69 (-5) | 71 (-3) | 75 (-10) | 72 (-4) | 71 (-6) | 71 (-3) | 70 (-7) | 71 (-6) | 72 (-4) | 62 (-11) | 60 (+2) | 51 (-1) | 50 (E) | 65 (-5) |
Tristan Lennox | 59 (+59) | 57 (+57) | 57 (+57) | 64 (+64) | 59 (+59) | 57 (+57) | 56 (+56) | 54 (+54) | 58 (+58) | 59 (+59) | 54 (+54) | 50 (+50) | 50 (+50) | 50 (+50) | 53 (+51) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Cale Makar | 69 (E) | 43 (-4) | 91 (+6) | 95 (E) | 77 (E) | 92 (E) | 85 (+2) | 95 (+1) | 40 (E) | 91 (E) | 90 (+5) | 95 (+2) | 94 (+3) | 73 (+5) | 66 (+8) | 50 (E) | 84 (+1) |
Nathan MacKinnon | 68 (-3) | 50 (+5) | 73 (-1) | 87 (-2) | 79 (E) | 92 (E) | 92 (+2) | 97 (E) | 73 (+3) | 98 (+2) | 91 (-2) | 73 (-1) | 92 (-2) | 87 (+2) | 83 (+2) | 50 (E) | 84 (-1) |
Victor Hedman | 67 (-3) | 42 (-4) | 75 (+7) | 75 (E) | 92 (E) | 91 (E) | 94 (-1) | 92 (+1) | 40 (E) | 88 (-1) | 82 (+4) | 86 (-1) | 83 (+2) | 91 (+1) | 90 (+4) | 50 (E) | 82 (+1) |
Alex Ovechkin | 76 (-2) | 43 (-7) | 88 (+13) | 74 (E) | 86 (-1) | 88 (E) | 89 (-3) | 92 (-2) | 40 (-3) | 80 (-1) | 91 (-2) | 67 (E) | 86 (+19) | 95 (+1) | 97 (+1) | 50 (E) | 80 (-1) |
Claude Giroux | 70 (E) | 41 (-3) | 87 (+6) | 79 (-5) | 72 (-1) | 91 (E) | 93 (-1) | 87 (-2) | 92 (+2) | 82 (-2) | 78 (-4) | 75 (E) | 81 (-4) | 93 (+1) | 89 (+1) | 50 (E) | 79 (-1) |
Brady Tkachuk | 83 (-1) | 79 (-2) | 58 (E) | 77 (-3) | 90 (E) | 89 (E) | 87 (+2) | 92 (-3) | 77 (E) | 80 (-3) | 87 (-2) | 72 (+1) | 85 (-3) | 76 (+3) | 78 (+3) | 50 (E) | 79 (-1) |
Jamie Benn | 77 (-1) | 62 (+3) | 69 (-4) | 77 (-4) | 81 (E) | 86 (E) | 94 (-1) | 86 (-2) | 89 (-4) | 81 (-1) | 79 (-2) | 76 (-4) | 81 (-3) | 91 (+1) | 93 (+1) | 50 (E) | 79 (-2) |
Anders Lee | 77 (-2) | 61 (-6) | 72 (+3) | 75 (+1) | 87 (E) | 87 (+1) | 93 (+1) | 88 (+2) | 51 (-3) | 77 (+1) | 83 (+3) | 71 (-1) | 82 (+2) | 88 (+1) | 90 (+1) | 50 (E) | 78 (+1) |
Tomas Hertl | 74 (-1) | 43 (-7) | 86 (+13) | 76 (-1) | 85 (E) | 88 (-1) | 90 (E) | 86 (-3) | 87 (+5) | 79 (-3) | 84 (+3) | 74 (+1) | 82 (E) | 87 (+2) | 77 (-1) | 50 (E) | 78 (-1) |
Teuvo Teravainen | 67 (+1) | 41 (-2) | 93 (+3) | 81 (-3) | 76 (E) | 87 (E) | 91 (+1) | 85 (+1) | 64 (+2) | 82 (+3) | 77 (-1) | 73 (-2) | 81 (-1) | 87 (+2) | 77 (+2) | 50 (E) | 77 (E) |
Aaron Ekblad | 71 (+1) | 52 (+6) | 66 (+1) | 75 (-1) | 87 (+1) | 92 (+1) | 88 (+2) | 80 (-1) | 40 (E) | 77 (+1) | 68 (-4) | 82 (+2) | 74 (-2) | 85 (+1) | 81 (+1) | 50 (E) | 77 (+1) |
