Rerate DifferenceLast Update - 2 novembre 2026 at 06:02

Avalanche du Colorado

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Evan Bouchard67 (E)40 (E)79 (E)93 (E)81 (E)91 (E)86 (E)95 (E)40 (E)93 (E)87 (E)88 (E)92 (E)79 (E)69 (E)50 (E)83 (E)
Alex Tuch74 (E)61 (E)70 (E)89 (E)86 (E)91 (E)88 (E)90 (E)58 (E)80 (E)89 (E)91 (E)89 (E)84 (E)79 (E)50 (E)83 (E)
Jack Eichel67 (E)42 (E)91 (E)83 (E)83 (E)91 (E)90 (E)93 (E)71 (E)91 (E)84 (E)79 (E)87 (E)85 (E)81 (E)50 (E)82 (E)
Adam Larsson73 (E)46 (E)74 (E)84 (E)82 (E)90 (E)94 (E)81 (E)40 (E)76 (E)72 (E)94 (E)79 (E)90 (E)86 (E)50 (E)81 (E)
Roope Hintz (AC)69 (E)43 (E)82 (E)81 (E)84 (E)88 (E)87 (E)89 (E)82 (E)82 (E)86 (E)77 (E)85 (E)79 (E)74 (E)50 (E)80 (E)
Tom Wilson80 (E)78 (E)59 (E)77 (E)87 (E)91 (E)92 (E)88 (E)50 (E)80 (E)86 (E)78 (E)84 (E)88 (E)84 (E)50 (E)80 (E)
Jack Hughes62 (E)41 (E)90 (E)89 (E)74 (E)92 (E)83 (E)92 (E)60 (E)86 (E)84 (E)71 (E)88 (E)76 (E)72 (E)50 (E)80 (E)
Thomas Harley69 (E)41 (E)87 (E)87 (E)87 (E)91 (E)83 (E)86 (E)40 (E)80 (E)77 (E)89 (E)84 (E)68 (E)58 (E)50 (E)80 (E)
Mikael Granlund68 (E)40 (E)85 (E)81 (E)73 (E)90 (E)92 (E)84 (E)74 (E)80 (E)79 (E)74 (E)81 (E)89 (E)79 (E)50 (E)78 (E)
Sean Monahan68 (E)41 (E)91 (E)77 (E)81 (E)89 (E)90 (E)84 (E)79 (E)79 (E)76 (E)75 (E)79 (E)88 (E)78 (E)50 (E)77 (E)
Jared McCann68 (E)51 (E)87 (E)79 (E)77 (E)88 (E)87 (E)85 (E)61 (E)79 (E)81 (E)70 (E)82 (E)85 (E)75 (E)50 (E)77 (E)
Mathew Barzal66 (E)50 (E)73 (E)81 (E)76 (E)90 (E)85 (E)85 (E)60 (E)84 (E)76 (E)72 (E)81 (E)84 (E)74 (E)50 (E)77 (E)
Alexis Lafreniere74 (E)40 (E)84 (E)84 (E)81 (E)88 (E)84 (E)87 (E)50 (E)80 (E)80 (E)72 (E)84 (E)73 (E)63 (E)50 (E)77 (E)
Tyler Myers73 (E)48 (E)67 (E)72 (E)89 (E)90 (E)94 (E)76 (E)40 (E)73 (E)66 (E)85 (E)71 (E)92 (E)83 (E)50 (E)77 (E)
Trevor Moore72 (E)40 (E)91 (E)80 (E)76 (E)88 (E)85 (E)84 (E)50 (E)77 (E)77 (E)76 (E)81 (E)79 (E)69 (E)50 (E)76 (E)
Erik Cernak77 (E)66 (E)65 (E)75 (E)89 (E)88 (E)85 (E)74 (E)40 (E)71 (E)66 (E)88 (E)71 (E)79 (E)69 (E)50 (E)76 (E)
Scott Laughton80 (E)58 (E)76 (E)77 (E)76 (E)86 (E)92 (E)78 (E)84 (E)71 (E)74 (E)76 (E)76 (E)89 (E)79 (E)50 (E)75 (E)
Denton Mateychuk65 (E)40 (E)90 (E)89 (E)78 (E)86 (E)74 (E)78 (E)40 (E)73 (E)78 (E)77 (E)82 (E)56 (E)50 (E)50 (E)74 (E)
Tyler Kleven79 (E)63 (E)73 (E)74 (E)89 (E)84 (E)79 (E)75 (E)40 (E)71 (E)66 (E)82 (E)72 (E)62 (E)53 (E)50 (E)74 (E)
Beckett Sennecke72 (E)42 (E)66 (E)77 (E)84 (E)86 (E)73 (E)86 (E)44 (E)80 (E)79 (E)66 (E)81 (E)54 (E)50 (E)50 (E)73 (E)
Yakov Trenin92 (E)64 (E)73 (E)75 (E)81 (E)83 (E)85 (E)75 (E)60 (E)73 (E)68 (E)75 (E)72 (E)76 (E)66 (E)50 (E)73 (E)
Henri Jokiharju63 (E)41 (E)84 (E)75 (E)81 (E)88 (E)80 (E)72 (E)40 (E)72 (E)65 (E)72 (E)71 (E)79 (E)69 (E)50 (E)72 (E)
Tyson Foerster68 (E)45 (E)74 (E)77 (E)87 (E)89 (E)74 (E)78 (E)42 (E)69 (E)77 (E)71 (E)77 (E)63 (E)53 (E)50 (E)72 (E)
Filip Chytil59 (E)40 (E)79 (E)73 (E)85 (E)86 (E)76 (E)72 (E)71 (E)65 (E)67 (E)64 (E)71 (E)82 (E)72 (E)50 (E)69 (E)
Colton Dach84 (E)62 (E)71 (E)73 (E)86 (E)80 (E)71 (E)69 (E)51 (E)66 (E)64 (E)69 (E)69 (E)55 (E)50 (E)50 (E)67 (E)
Ryan Winterton72 (E)50 (E)83 (E)76 (E)71 (E)75 (E)70 (E)70 (E)42 (E)69 (E)63 (E)69 (E)70 (E)56 (E)50 (E)50 (E)66 (E)
Elias Salomonsson63 (E)41 (E)77 (E)72 (E)72 (E)78 (E)62 (E)66 (E)40 (E)63 (E)60 (E)67 (E)66 (E)53 (E)50 (E)50 (E)65 (E)
Owen Pickering64 (E)41 (E)73 (E)70 (E)72 (E)70 (E)63 (E)65 (E)40 (E)62 (E)59 (E)68 (E)65 (E)51 (E)50 (E)50 (E)64 (E)
Dmitri Simashev60 (E)53 (E)72 (E)71 (E)83 (E)82 (E)64 (E)66 (E)40 (E)61 (E)60 (E)62 (E)66 (E)54 (E)50 (E)50 (E)64 (E)
Reid Schaefer76 (E)50 (E)78 (E)68 (E)85 (E)70 (E)64 (E)65 (E)43 (E)59 (E)62 (E)65 (E)65 (E)53 (E)50 (E)50 (E)63 (E)
Isaac Howard60 (E)40 (E)79 (E)73 (E)74 (E)78 (E)64 (E)66 (E)40 (E)62 (E)62 (E)60 (E)67 (E)54 (E)50 (E)50 (E)63 (E)
Beau Akey61 (E)42 (E)69 (E)69 (E)60 (E)62 (E)60 (E)60 (E)40 (E)60 (E)60 (E)66 (E)61 (E)50 (E)50 (E)50 (E)61 (E)
Bradly Nadeau59 (E)42 (E)69 (E)72 (E)59 (E)61 (E)59 (E)66 (E)45 (E)64 (E)64 (E)61 (E)68 (E)50 (E)50 (E)50 (E)61 (E)
Martin Misiak61 (E)42 (E)68 (E)62 (E)65 (E)62 (E)61 (E)60 (E)42 (E)60 (E)60 (E)60 (E)60 (E)50 (E)50 (E)50 (E)59 (E)
Nathan Gaucher66 (E)47 (E)63 (E)64 (E)69 (E)63 (E)61 (E)62 (E)60 (E)58 (E)57 (E)60 (E)61 (E)50 (E)50 (E)50 (E)59 (E)
Hunter Haight55 (E)42 (E)69 (E)66 (E)62 (E)63 (E)61 (E)64 (E)43 (E)59 (E)60 (E)51 (E)63 (E)50 (E)50 (E)50 (E)58 (E)
Samuel Savoie59 (E)43 (E)66 (E)64 (E)63 (E)64 (E)62 (E)62 (E)42 (E)59 (E)56 (E)54 (E)60 (E)50 (E)50 (E)50 (E)58 (E)
Gavin Hayes56 (E)41 (E)73 (E)65 (E)62 (E)63 (E)61 (E)62 (E)42 (E)57 (E)56 (E)53 (E)61 (E)50 (E)50 (E)50 (E)57 (E)
Charlie Elick65 (E)40 (E)70 (E)64 (E)68 (E)54 (E)50 (E)52 (E)40 (E)51 (E)50 (E)62 (E)55 (E)50 (E)50 (E)50 (E)57 (E)
Colin Ralph67 (E)40 (E)70 (E)59 (E)74 (E)54 (E)50 (E)54 (E)40 (E)51 (E)50 (E)62 (E)54 (E)50 (E)50 (E)50 (E)57 (E)
Dylan James61 (E)40 (E)70 (E)65 (E)65 (E)59 (E)56 (E)53 (E)41 (E)50 (E)51 (E)55 (E)56 (E)50 (E)50 (E)50 (E)55 (E)
Aidan Thompson52 (E)41 (E)68 (E)61 (E)56 (E)62 (E)60 (E)58 (E)41 (E)55 (E)52 (E)51 (E)56 (E)51 (E)50 (E)50 (E)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Stuart Skinner85 (E)90 (E)91 (E)91 (E)92 (E)88 (E)85 (E)86 (E)86 (E)89 (E)84 (E)72 (E)65 (E)50 (E)80 (E)
Tristan Jarry83 (E)88 (E)89 (E)80 (E)89 (E)84 (E)79 (E)81 (E)82 (E)87 (E)80 (E)84 (E)77 (E)50 (E)77 (E)
Elvis Merzlikins83 (E)86 (E)87 (E)77 (E)89 (E)84 (E)80 (E)81 (E)82 (E)86 (E)81 (E)75 (E)68 (E)50 (E)76 (E)
Nikita Tolopilo75 (E)71 (E)72 (E)87 (E)75 (E)74 (E)73 (E)72 (E)75 (E)74 (E)69 (E)56 (E)51 (E)50 (E)68 (E)
Joel Blomqvist74 (E)65 (E)67 (E)70 (E)70 (E)71 (E)72 (E)71 (E)73 (E)71 (E)62 (E)52 (E)50 (E)50 (E)64 (E)

Barons de Cleveland

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Travis Sanheim69 (E)40 (E)83 (E)86 (E)87 (E)95 (E)87 (E)84 (E)40 (E)78 (E)79 (E)95 (E)83 (E)82 (E)75 (E)50 (E)82 (E)
Sebastian Aho70 (E)40 (E)72 (E)89 (E)75 (E)91 (E)88 (E)91 (E)79 (E)87 (E)85 (E)78 (E)88 (E)84 (E)80 (E)50 (E)82 (E)
Pierre Turgeon (JC1)60 (E)60 (E)80 (E)95 (E)80 (E)78 (E)78 (E)80 (E)60 (E)82 (E)95 (E)82 (E)60 (E)82 (E)82 (E)50 (E)81 (E)
Anthony Cirelli70 (E)54 (E)75 (E)92 (E)78 (E)89 (E)87 (E)86 (E)74 (E)79 (E)82 (E)89 (E)86 (E)82 (E)72 (E)50 (E)81 (E)
William Nylander65 (E)41 (E)87 (E)84 (E)79 (E)90 (E)89 (E)91 (E)59 (E)85 (E)89 (E)71 (E)88 (E)85 (E)75 (E)50 (E)80 (E)
Travis Konecny74 (E)57 (E)69 (E)86 (E)75 (E)91 (E)88 (E)90 (E)50 (E)84 (E)83 (E)73 (E)86 (E)84 (E)80 (E)50 (E)80 (E)
Martin Fehervary74 (E)51 (E)78 (E)85 (E)85 (E)87 (E)85 (E)77 (E)40 (E)77 (E)69 (E)94 (E)77 (E)76 (E)66 (E)50 (E)79 (E)
Brayden Point62 (E)42 (E)92 (E)88 (E)72 (E)89 (E)87 (E)88 (E)71 (E)81 (E)85 (E)71 (E)87 (E)84 (E)74 (E)50 (E)79 (E)
Mikey Anderson73 (E)41 (E)87 (E)87 (E)79 (E)89 (E)85 (E)76 (E)40 (E)75 (E)69 (E)91 (E)77 (E)76 (E)70 (E)50 (E)79 (E)
Ryan Nugent-Hopkins66 (E)49 (E)87 (E)81 (E)77 (E)89 (E)94 (E)86 (E)72 (E)81 (E)80 (E)76 (E)82 (E)90 (E)86 (E)50 (E)79 (E)
Brady Skjei71 (E)40 (E)74 (E)76 (E)83 (E)92 (E)90 (E)82 (E)40 (E)77 (E)71 (E)81 (E)76 (E)85 (E)75 (E)50 (E)77 (E)
Marcus Pettersson71 (E)62 (E)70 (E)83 (E)75 (E)90 (E)87 (E)76 (E)40 (E)76 (E)67 (E)87 (E)76 (E)82 (E)72 (E)50 (E)77 (E)
Dylan Cozens80 (E)60 (E)69 (E)80 (E)85 (E)89 (E)84 (E)87 (E)78 (E)80 (E)82 (E)71 (E)83 (E)73 (E)63 (E)50 (E)77 (E)
Jaccob Slavin60 (E)40 (E)87 (E)79 (E)82 (E)90 (E)84 (E)75 (E)40 (E)71 (E)66 (E)90 (E)74 (E)85 (E)81 (E)50 (E)77 (E)
Morgan Frost72 (E)41 (E)84 (E)82 (E)78 (E)87 (E)85 (E)84 (E)83 (E)77 (E)78 (E)72 (E)81 (E)76 (E)66 (E)50 (E)76 (E)
Erik Haula76 (E)46 (E)69 (E)77 (E)74 (E)88 (E)91 (E)80 (E)76 (E)75 (E)74 (E)74 (E)77 (E)88 (E)78 (E)50 (E)75 (E)
Pius Suter69 (E)41 (E)88 (E)86 (E)72 (E)88 (E)83 (E)81 (E)71 (E)76 (E)76 (E)75 (E)81 (E)73 (E)63 (E)50 (E)75 (E)
Brandon Carlo71 (E)54 (E)73 (E)73 (E)88 (E)91 (E)87 (E)72 (E)40 (E)69 (E)62 (E)86 (E)69 (E)84 (E)74 (E)50 (E)75 (E)
John Marino63 (E)42 (E)87 (E)80 (E)79 (E)92 (E)82 (E)75 (E)40 (E)78 (E)67 (E)83 (E)74 (E)76 (E)66 (E)50 (E)75 (E)
Conor Garland71 (E)63 (E)74 (E)85 (E)69 (E)88 (E)86 (E)83 (E)49 (E)78 (E)75 (E)72 (E)81 (E)79 (E)69 (E)50 (E)75 (E)
Jordan Spence70 (E)41 (E)90 (E)84 (E)76 (E)87 (E)83 (E)80 (E)40 (E)78 (E)71 (E)76 (E)79 (E)68 (E)58 (E)50 (E)74 (E)
Cole Sillinger77 (E)56 (E)74 (E)79 (E)84 (E)86 (E)82 (E)81 (E)68 (E)78 (E)70 (E)75 (E)77 (E)68 (E)58 (E)50 (E)74 (E)
Barrett Hayton66 (E)46 (E)69 (E)77 (E)82 (E)87 (E)83 (E)79 (E)79 (E)75 (E)73 (E)71 (E)76 (E)76 (E)66 (E)50 (E)73 (E)
Mason Lohrei67 (E)41 (E)89 (E)75 (E)89 (E)86 (E)77 (E)78 (E)40 (E)76 (E)71 (E)76 (E)75 (E)59 (E)50 (E)50 (E)73 (E)
Ryan Leonard77 (E)53 (E)69 (E)78 (E)82 (E)82 (E)75 (E)83 (E)53 (E)76 (E)78 (E)67 (E)80 (E)56 (E)50 (E)50 (E)72 (E)
Alex Turcotte71 (E)49 (E)85 (E)75 (E)78 (E)81 (E)79 (E)72 (E)74 (E)71 (E)66 (E)70 (E)71 (E)68 (E)58 (E)50 (E)69 (E)
Logan O'Connor66 (E)49 (E)78 (E)78 (E)72 (E)83 (E)77 (E)70 (E)44 (E)66 (E)65 (E)70 (E)71 (E)79 (E)69 (E)50 (E)69 (E)
Samuel Honzek64 (E)40 (E)73 (E)71 (E)76 (E)75 (E)60 (E)65 (E)51 (E)61 (E)60 (E)64 (E)65 (E)55 (E)50 (E)50 (E)63 (E)
Isaiah George61 (E)41 (E)73 (E)69 (E)70 (E)69 (E)62 (E)63 (E)40 (E)61 (E)56 (E)67 (E)63 (E)51 (E)50 (E)50 (E)62 (E)
Braeden Cootes55 (E)40 (E)75 (E)74 (E)77 (E)81 (E)60 (E)65 (E)50 (E)60 (E)60 (E)59 (E)66 (E)55 (E)50 (E)50 (E)62 (E)
Sandis Vilmanis66 (E)40 (E)74 (E)70 (E)76 (E)74 (E)60 (E)65 (E)44 (E)62 (E)61 (E)61 (E)65 (E)53 (E)50 (E)50 (E)62 (E)
Alex Bump56 (E)40 (E)71 (E)71 (E)77 (E)79 (E)56 (E)65 (E)40 (E)60 (E)62 (E)60 (E)66 (E)53 (E)50 (E)50 (E)62 (E)
Tyson Hinds61 (E)43 (E)70 (E)69 (E)63 (E)65 (E)63 (E)63 (E)40 (E)59 (E)54 (E)65 (E)62 (E)51 (E)50 (E)50 (E)61 (E)
Leon Muggli62 (E)40 (E)70 (E)68 (E)62 (E)60 (E)60 (E)60 (E)40 (E)60 (E)60 (E)65 (E)60 (E)50 (E)50 (E)50 (E)61 (E)
Helge Grans62 (E)43 (E)69 (E)64 (E)67 (E)66 (E)64 (E)63 (E)40 (E)57 (E)55 (E)63 (E)61 (E)52 (E)50 (E)50 (E)60 (E)
Cam Lund59 (E)41 (E)72 (E)67 (E)70 (E)67 (E)59 (E)63 (E)43 (E)60 (E)57 (E)57 (E)62 (E)50 (E)50 (E)50 (E)59 (E)
Jakub Dvorak66 (E)43 (E)66 (E)63 (E)70 (E)61 (E)59 (E)58 (E)40 (E)52 (E)53 (E)64 (E)58 (E)50 (E)50 (E)50 (E)59 (E)
Konsta Helenius58 (E)42 (E)70 (E)66 (E)62 (E)59 (E)56 (E)65 (E)63 (E)64 (E)60 (E)55 (E)64 (E)50 (E)50 (E)50 (E)59 (E)
Alex Suzdalev61 (E)40 (E)70 (E)65 (E)64 (E)61 (E)60 (E)60 (E)42 (E)60 (E)60 (E)60 (E)60 (E)50 (E)50 (E)50 (E)59 (E)
Leo Loof60 (E)44 (E)67 (E)65 (E)64 (E)65 (E)63 (E)58 (E)40 (E)54 (E)51 (E)63 (E)58 (E)52 (E)50 (E)50 (E)59 (E)
Alfons Freij61 (E)40 (E)70 (E)65 (E)65 (E)54 (E)50 (E)53 (E)40 (E)51 (E)50 (E)60 (E)56 (E)50 (E)50 (E)50 (E)56 (E)
Simon Robertsson58 (E)42 (E)70 (E)62 (E)63 (E)61 (E)58 (E)56 (E)41 (E)52 (E)52 (E)54 (E)56 (E)51 (E)50 (E)50 (E)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Linus Ullmark84 (E)91 (E)92 (E)90 (E)92 (E)89 (E)88 (E)88 (E)88 (E)89 (E)84 (E)85 (E)78 (E)50 (E)81 (E)
Joel Hofer89 (E)86 (E)87 (E)80 (E)89 (E)89 (E)86 (E)89 (E)88 (E)88 (E)82 (E)68 (E)61 (E)50 (E)79 (E)
Jet Greaves89 (E)81 (E)82 (E)76 (E)86 (E)86 (E)86 (E)87 (E)87 (E)86 (E)80 (E)62 (E)56 (E)50 (E)76 (E)
Akira Schmid79 (E)79 (E)80 (E)77 (E)82 (E)79 (E)75 (E)77 (E)78 (E)81 (E)70 (E)64 (E)58 (E)50 (E)71 (E)
Trey Augustine60 (E)55 (E)55 (E)65 (E)58 (E)53 (E)52 (E)50 (E)52 (E)58 (E)50 (E)50 (E)50 (E)50 (E)51 (E)

Bulldogs de Syracuse

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nathan MacKinnon69 (E)54 (E)74 (E)88 (E)79 (E)93 (E)92 (E)97 (E)76 (E)97 (E)94 (E)73 (E)93 (E)88 (E)84 (E)50 (E)85 (E)
Cale Makar68 (E)41 (E)89 (E)95 (E)76 (E)92 (E)85 (E)95 (E)40 (E)91 (E)91 (E)95 (E)94 (E)76 (E)72 (E)50 (E)84 (E)
Sean Walker76 (E)50 (E)70 (E)87 (E)75 (E)90 (E)86 (E)84 (E)40 (E)75 (E)74 (E)88 (E)82 (E)79 (E)69 (E)50 (E)79 (E)
Jordan Staal79 (E)49 (E)83 (E)75 (E)84 (E)87 (E)91 (E)82 (E)85 (E)76 (E)77 (E)78 (E)78 (E)95 (E)97 (E)50 (E)78 (E)
Anders Lee74 (E)67 (E)72 (E)74 (E)87 (E)87 (E)93 (E)87 (E)68 (E)77 (E)81 (E)70 (E)80 (E)89 (E)91 (E)50 (E)78 (E)
Shane Pinto74 (E)41 (E)77 (E)86 (E)85 (E)92 (E)83 (E)84 (E)77 (E)76 (E)80 (E)84 (E)84 (E)73 (E)63 (E)50 (E)78 (E)
Andrei Svechnikov79 (E)47 (E)68 (E)79 (E)83 (E)88 (E)86 (E)88 (E)47 (E)81 (E)84 (E)67 (E)84 (E)79 (E)69 (E)50 (E)77 (E)
Sean Couturier75 (E)46 (E)78 (E)75 (E)83 (E)88 (E)94 (E)83 (E)83 (E)78 (E)74 (E)75 (E)78 (E)90 (E)92 (E)50 (E)77 (E)
Ivan Barbashev78 (E)42 (E)91 (E)78 (E)80 (E)87 (E)88 (E)86 (E)50 (E)81 (E)81 (E)71 (E)82 (E)84 (E)74 (E)50 (E)77 (E)
Kiefer Sherwood92 (E)49 (E)72 (E)80 (E)76 (E)88 (E)86 (E)84 (E)50 (E)75 (E)79 (E)73 (E)81 (E)79 (E)69 (E)50 (E)76 (E)
Brian Dumoulin69 (E)41 (E)90 (E)74 (E)84 (E)87 (E)92 (E)75 (E)40 (E)75 (E)66 (E)81 (E)72 (E)88 (E)78 (E)50 (E)76 (E)
Oliver Ekman-Larsson72 (E)42 (E)67 (E)75 (E)76 (E)92 (E)95 (E)84 (E)40 (E)79 (E)73 (E)75 (E)78 (E)91 (E)81 (E)50 (E)76 (E)
Parker Kelly82 (E)45 (E)80 (E)86 (E)77 (E)84 (E)84 (E)79 (E)62 (E)73 (E)76 (E)80 (E)80 (E)73 (E)63 (E)50 (E)76 (E)
Teuvo Teravainen66 (E)40 (E)95 (E)78 (E)75 (E)89 (E)92 (E)81 (E)64 (E)79 (E)76 (E)72 (E)79 (E)88 (E)78 (E)50 (E)76 (E)
Cody Ceci68 (E)41 (E)90 (E)76 (E)83 (E)88 (E)92 (E)74 (E)40 (E)72 (E)65 (E)85 (E)72 (E)88 (E)78 (E)50 (E)76 (E)
Ilya Mikheyev68 (E)40 (E)92 (E)80 (E)77 (E)88 (E)85 (E)83 (E)46 (E)76 (E)79 (E)75 (E)81 (E)76 (E)66 (E)50 (E)76 (E)
Sam Malinski70 (E)40 (E)89 (E)86 (E)76 (E)86 (E)77 (E)82 (E)40 (E)76 (E)73 (E)84 (E)81 (E)59 (E)50 (E)50 (E)76 (E)
Pavel Mintyukov69 (E)50 (E)90 (E)84 (E)85 (E)87 (E)78 (E)77 (E)40 (E)74 (E)73 (E)81 (E)78 (E)59 (E)50 (E)50 (E)75 (E)
Anthony Mantha69 (E)51 (E)75 (E)73 (E)90 (E)85 (E)85 (E)82 (E)47 (E)75 (E)81 (E)69 (E)78 (E)85 (E)75 (E)50 (E)75 (E)
Brett Pesce61 (E)45 (E)83 (E)76 (E)82 (E)89 (E)84 (E)73 (E)40 (E)69 (E)64 (E)82 (E)71 (E)85 (E)75 (E)50 (E)74 (E)
Freddy Gaudreau69 (E)50 (E)92 (E)78 (E)73 (E)87 (E)87 (E)77 (E)70 (E)75 (E)71 (E)76 (E)76 (E)84 (E)74 (E)50 (E)74 (E)
Ross Colton82 (E)51 (E)90 (E)76 (E)77 (E)84 (E)84 (E)81 (E)67 (E)75 (E)73 (E)72 (E)76 (E)73 (E)63 (E)50 (E)73 (E)
Blake Lizotte72 (E)50 (E)82 (E)81 (E)71 (E)85 (E)84 (E)72 (E)75 (E)71 (E)69 (E)74 (E)74 (E)79 (E)69 (E)50 (E)72 (E)
Michael Carcone77 (E)48 (E)81 (E)80 (E)72 (E)83 (E)81 (E)80 (E)49 (E)73 (E)75 (E)67 (E)78 (E)68 (E)58 (E)50 (E)72 (E)
Marco Kasper79 (E)49 (E)76 (E)79 (E)80 (E)84 (E)78 (E)78 (E)73 (E)71 (E)71 (E)72 (E)76 (E)62 (E)53 (E)50 (E)72 (E)
Emil Lilleberg72 (E)72 (E)63 (E)75 (E)86 (E)86 (E)74 (E)72 (E)40 (E)70 (E)66 (E)75 (E)71 (E)59 (E)50 (E)50 (E)71 (E)
Calum Ritchie62 (E)40 (E)82 (E)73 (E)82 (E)81 (E)73 (E)75 (E)59 (E)74 (E)72 (E)66 (E)73 (E)56 (E)50 (E)50 (E)69 (E)
Adam Klapka89 (E)71 (E)61 (E)70 (E)92 (E)79 (E)74 (E)72 (E)50 (E)69 (E)66 (E)71 (E)70 (E)59 (E)50 (E)50 (E)69 (E)
Nikita Nesterenko69 (E)40 (E)79 (E)73 (E)82 (E)81 (E)69 (E)68 (E)48 (E)66 (E)63 (E)64 (E)68 (E)62 (E)53 (E)50 (E)66 (E)
Viking Gustafsson Nyberg53 (E)40 (E)71 (E)68 (E)87 (E)85 (E)56 (E)61 (E)40 (E)56 (E)56 (E)68 (E)62 (E)53 (E)50 (E)50 (E)64 (E)
Jack Thompson60 (E)41 (E)75 (E)73 (E)69 (E)71 (E)65 (E)67 (E)40 (E)63 (E)60 (E)69 (E)67 (E)54 (E)50 (E)50 (E)64 (E)
Lenni Hameenaho61 (E)40 (E)78 (E)73 (E)80 (E)81 (E)64 (E)67 (E)40 (E)65 (E)62 (E)64 (E)67 (E)54 (E)50 (E)50 (E)64 (E)
Jaroslav Chmelar70 (E)51 (E)75 (E)67 (E)85 (E)72 (E)63 (E)65 (E)41 (E)61 (E)61 (E)61 (E)64 (E)53 (E)50 (E)50 (E)62 (E)
Martin Chromiak60 (E)41 (E)74 (E)69 (E)64 (E)66 (E)64 (E)66 (E)45 (E)63 (E)62 (E)58 (E)65 (E)51 (E)50 (E)50 (E)61 (E)
Noah Warren66 (E)42 (E)69 (E)62 (E)72 (E)62 (E)59 (E)60 (E)40 (E)54 (E)52 (E)64 (E)58 (E)50 (E)50 (E)50 (E)60 (E)
William Stromgren59 (E)43 (E)68 (E)66 (E)65 (E)65 (E)63 (E)64 (E)44 (E)65 (E)56 (E)58 (E)62 (E)51 (E)50 (E)50 (E)60 (E)
Tyler Thorpe67 (E)49 (E)60 (E)60 (E)73 (E)60 (E)60 (E)60 (E)42 (E)60 (E)60 (E)60 (E)60 (E)50 (E)50 (E)50 (E)59 (E)
Luke Tuch64 (E)50 (E)59 (E)61 (E)68 (E)64 (E)62 (E)59 (E)41 (E)52 (E)53 (E)59 (E)57 (E)52 (E)50 (E)50 (E)57 (E)
Calle Odelius58 (E)41 (E)70 (E)64 (E)63 (E)60 (E)58 (E)56 (E)40 (E)54 (E)53 (E)57 (E)58 (E)50 (E)50 (E)50 (E)57 (E)
Nico Myatovic62 (E)42 (E)72 (E)65 (E)65 (E)62 (E)60 (E)60 (E)42 (E)55 (E)53 (E)57 (E)60 (E)50 (E)50 (E)50 (E)57 (E)
Zach Dean59 (E)41 (E)69 (E)65 (E)62 (E)61 (E)58 (E)58 (E)41 (E)53 (E)52 (E)55 (E)59 (E)51 (E)50 (E)50 (E)56 (E)
Coulson Pitre59 (E)40 (E)71 (E)65 (E)60 (E)60 (E)57 (E)57 (E)41 (E)54 (E)52 (E)53 (E)58 (E)50 (E)50 (E)50 (E)55 (E)
Gleb Trikozov61 (E)42 (E)67 (E)63 (E)64 (E)59 (E)57 (E)59 (E)41 (E)52 (E)53 (E)54 (E)58 (E)50 (E)50 (E)50 (E)55 (E)
Paul Ludwinski60 (E)40 (E)70 (E)65 (E)63 (E)59 (E)56 (E)53 (E)41 (E)51 (E)51 (E)53 (E)56 (E)50 (E)50 (E)50 (E)54 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ilya Sorokin94 (E)90 (E)92 (E)81 (E)94 (E)93 (E)91 (E)92 (E)92 (E)93 (E)87 (E)72 (E)65 (E)50 (E)82 (E)
Alex Nedeljkovic85 (E)90 (E)91 (E)80 (E)91 (E)86 (E)78 (E)83 (E)83 (E)89 (E)82 (E)84 (E)77 (E)50 (E)78 (E)
Sebastian Cossa68 (E)64 (E)69 (E)75 (E)71 (E)73 (E)75 (E)73 (E)74 (E)69 (E)60 (E)51 (E)50 (E)50 (E)65 (E)
Adam Gajan62 (E)55 (E)55 (E)65 (E)60 (E)56 (E)56 (E)51 (E)58 (E)59 (E)50 (E)50 (E)50 (E)50 (E)53 (E)

Canadiens de Montréal

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Rasmus Andersson66 (E)52 (E)67 (E)91 (E)80 (E)95 (E)88 (E)88 (E)40 (E)78 (E)84 (E)89 (E)87 (E)84 (E)76 (E)50 (E)81 (E)
Nazem Kadri70 (E)49 (E)75 (E)79 (E)73 (E)90 (E)94 (E)89 (E)71 (E)81 (E)82 (E)68 (E)83 (E)92 (E)83 (E)50 (E)78 (E)
Adam Pelech71 (E)43 (E)73 (E)77 (E)83 (E)92 (E)89 (E)77 (E)40 (E)74 (E)66 (E)91 (E)73 (E)85 (E)75 (E)50 (E)78 (E)
Brock Boeser70 (E)41 (E)94 (E)76 (E)82 (E)89 (E)88 (E)86 (E)60 (E)78 (E)82 (E)69 (E)82 (E)84 (E)78 (E)50 (E)77 (E)
