Rerate DifferenceLast Update - 16 octobre 2025 at 19:58

Avalanche du Colorado

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jack Eichel67 (E)45 (E)90 (E)86 (E)82 (E)89 (E)89 (E)92 (E)70 (E)89 (E)85 (E)82 (E)88 (E)84 (E)79 (E)50 (E)82 (E)
Alex Tuch73 (E)65 (E)72 (E)88 (E)86 (E)90 (E)89 (E)90 (E)63 (E)81 (E)87 (E)90 (E)88 (E)82 (E)75 (E)50 (E)82 (E)
Evan Bouchard69 (E)41 (E)78 (E)90 (E)81 (E)89 (E)87 (E)93 (E)40 (E)88 (E)82 (E)84 (E)88 (E)76 (E)66 (E)50 (E)81 (E)
Adam Larsson74 (E)56 (E)75 (E)84 (E)83 (E)89 (E)94 (E)81 (E)40 (E)76 (E)71 (E)96 (E)79 (E)89 (E)85 (E)50 (E)81 (E)
Rasmus Andersson67 (E)47 (E)70 (E)87 (E)80 (E)94 (E)89 (E)86 (E)40 (E)78 (E)78 (E)88 (E)84 (E)82 (E)77 (E)50 (E)80 (E)
Roope Hintz69 (E)43 (E)82 (E)81 (E)84 (E)88 (E)87 (E)89 (E)82 (E)82 (E)86 (E)77 (E)85 (E)76 (E)70 (E)50 (E)79 (E)
Jared McCann70 (E)45 (E)88 (E)85 (E)77 (E)87 (E)90 (E)89 (E)68 (E)81 (E)83 (E)76 (E)86 (E)84 (E)74 (E)50 (E)79 (E)
Tyler Myers73 (E)58 (E)63 (E)74 (E)89 (E)90 (E)94 (E)78 (E)40 (E)77 (E)69 (E)92 (E)74 (E)91 (E)84 (E)50 (E)79 (E)
Tom Wilson81 (E)76 (E)59 (E)80 (E)87 (E)88 (E)91 (E)86 (E)50 (E)78 (E)84 (E)80 (E)83 (E)87 (E)82 (E)50 (E)79 (E)
Jack Hughes63 (E)42 (E)90 (E)90 (E)75 (E)91 (E)84 (E)92 (E)62 (E)85 (E)84 (E)70 (E)89 (E)73 (E)69 (E)50 (E)79 (E)
Thomas Harley68 (E)42 (E)90 (E)90 (E)86 (E)87 (E)80 (E)87 (E)40 (E)79 (E)82 (E)86 (E)86 (E)62 (E)53 (E)50 (E)79 (E)
Radko Gudas80 (E)69 (E)61 (E)77 (E)79 (E)88 (E)92 (E)76 (E)40 (E)74 (E)65 (E)91 (E)73 (E)88 (E)85 (E)50 (E)78 (E)
Ian Cole73 (E)62 (E)66 (E)75 (E)85 (E)89 (E)95 (E)74 (E)40 (E)73 (E)64 (E)94 (E)71 (E)90 (E)80 (E)50 (E)78 (E)
Mikael Granlund70 (E)41 (E)80 (E)82 (E)72 (E)89 (E)92 (E)87 (E)73 (E)84 (E)77 (E)75 (E)82 (E)88 (E)78 (E)50 (E)78 (E)
Mathew Barzal (AC)70 (E)43 (E)78 (E)80 (E)78 (E)89 (E)87 (E)89 (E)63 (E)86 (E)78 (E)70 (E)83 (E)82 (E)72 (E)50 (E)78 (E)
Sean Monahan64 (E)42 (E)86 (E)79 (E)80 (E)89 (E)88 (E)85 (E)81 (E)80 (E)78 (E)74 (E)81 (E)87 (E)77 (E)50 (E)77 (E)
Erik Cernak78 (E)66 (E)69 (E)75 (E)89 (E)87 (E)86 (E)75 (E)40 (E)74 (E)65 (E)92 (E)71 (E)76 (E)66 (E)50 (E)77 (E)
Trevor Moore73 (E)41 (E)89 (E)85 (E)77 (E)88 (E)86 (E)86 (E)50 (E)77 (E)80 (E)77 (E)84 (E)76 (E)66 (E)50 (E)77 (E)
Alexis Lafrenière76 (E)42 (E)74 (E)84 (E)83 (E)87 (E)84 (E)87 (E)50 (E)79 (E)79 (E)71 (E)83 (E)68 (E)58 (E)50 (E)76 (E)
Jack Roslovic67 (E)42 (E)92 (E)76 (E)79 (E)85 (E)88 (E)83 (E)75 (E)77 (E)76 (E)70 (E)79 (E)82 (E)72 (E)50 (E)75 (E)
Matt Dumba74 (E)66 (E)64 (E)76 (E)75 (E)86 (E)90 (E)73 (E)40 (E)69 (E)65 (E)75 (E)71 (E)87 (E)77 (E)50 (E)73 (E)
Tyson Foerster73 (E)49 (E)72 (E)79 (E)86 (E)85 (E)78 (E)83 (E)40 (E)74 (E)79 (E)72 (E)80 (E)58 (E)50 (E)50 (E)73 (E)
Henri Jokiharju70 (E)43 (E)87 (E)76 (E)81 (E)87 (E)85 (E)74 (E)40 (E)70 (E)66 (E)77 (E)72 (E)76 (E)66 (E)50 (E)73 (E)
Yakov Trenin86 (E)63 (E)71 (E)75 (E)81 (E)83 (E)85 (E)75 (E)56 (E)68 (E)70 (E)75 (E)73 (E)73 (E)63 (E)50 (E)72 (E)
Filip Chytil64 (E)41 (E)83 (E)75 (E)85 (E)86 (E)82 (E)77 (E)65 (E)71 (E)70 (E)67 (E)74 (E)79 (E)69 (E)50 (E)71 (E)
Alexandre Texier64 (E)40 (E)77 (E)74 (E)80 (E)82 (E)79 (E)72 (E)43 (E)68 (E)68 (E)67 (E)71 (E)75 (E)66 (E)50 (E)69 (E)
Tyler Kleven74 (E)51 (E)76 (E)72 (E)85 (E)78 (E)72 (E)70 (E)40 (E)64 (E)63 (E)74 (E)69 (E)56 (E)50 (E)50 (E)69 (E)
Denton Mateychuk62 (E)40 (E)75 (E)75 (E)71 (E)76 (E)66 (E)67 (E)40 (E)65 (E)64 (E)70 (E)69 (E)52 (E)50 (E)50 (E)66 (E)
Colton Dach74 (E)44 (E)73 (E)71 (E)77 (E)74 (E)63 (E)66 (E)50 (E)63 (E)61 (E)65 (E)66 (E)51 (E)50 (E)50 (E)64 (E)
Owen Pickering58 (E)40 (E)74 (E)69 (E)77 (E)75 (E)62 (E)64 (E)40 (E)61 (E)61 (E)66 (E)65 (E)51 (E)50 (E)50 (E)63 (E)
Ryan Winterton65 (E)42 (E)71 (E)71 (E)63 (E)62 (E)59 (E)64 (E)44 (E)60 (E)61 (E)64 (E)65 (E)50 (E)50 (E)50 (E)61 (E)
Donovan Sebrango61 (E)50 (E)60 (E)67 (E)65 (E)62 (E)60 (E)60 (E)40 (E)55 (E)56 (E)65 (E)61 (E)51 (E)50 (E)50 (E)60 (E)
Elias Salomonsson60 (E)41 (E)67 (E)62 (E)62 (E)58 (E)56 (E)61 (E)40 (E)61 (E)56 (E)63 (E)60 (E)50 (E)50 (E)50 (E)59 (E)
Christian Kyrou55 (E)41 (E)71 (E)69 (E)58 (E)60 (E)57 (E)61 (E)40 (E)58 (E)57 (E)61 (E)62 (E)50 (E)50 (E)50 (E)59 (E)
Bradly Nadeau55 (E)42 (E)64 (E)65 (E)58 (E)58 (E)57 (E)63 (E)43 (E)62 (E)63 (E)53 (E)64 (E)50 (E)50 (E)50 (E)58 (E)
Nathan Gaucher66 (E)50 (E)60 (E)63 (E)68 (E)62 (E)60 (E)60 (E)57 (E)58 (E)55 (E)60 (E)59 (E)50 (E)50 (E)50 (E)58 (E)
Hunter Haight55 (E)42 (E)65 (E)62 (E)61 (E)61 (E)60 (E)62 (E)42 (E)58 (E)60 (E)54 (E)61 (E)50 (E)50 (E)50 (E)57 (E)
Reid Schaefer68 (E)42 (E)66 (E)60 (E)72 (E)59 (E)56 (E)59 (E)42 (E)55 (E)54 (E)60 (E)58 (E)50 (E)50 (E)50 (E)57 (E)
Gavin Hayes59 (E)41 (E)68 (E)62 (E)61 (E)61 (E)59 (E)59 (E)41 (E)56 (E)54 (E)56 (E)58 (E)50 (E)50 (E)50 (E)56 (E)
Samuel Savoie58 (E)41 (E)67 (E)59 (E)62 (E)62 (E)61 (E)60 (E)42 (E)59 (E)55 (E)54 (E)58 (E)50 (E)50 (E)50 (E)56 (E)
Shane Bowers55 (E)41 (E)71 (E)63 (E)63 (E)66 (E)64 (E)60 (E)42 (E)57 (E)53 (E)51 (E)59 (E)53 (E)50 (E)50 (E)56 (E)
Aidan Thompson55 (E)40 (E)66 (E)62 (E)55 (E)59 (E)57 (E)52 (E)40 (E)51 (E)50 (E)51 (E)54 (E)51 (E)50 (E)50 (E)53 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Tristan Jarry87 (E)90 (E)91 (E)78 (E)91 (E)86 (E)83 (E)84 (E)84 (E)90 (E)81 (E)82 (E)75 (E)50 (E)78 (E)
Ilya Samsonov84 (E)86 (E)87 (E)86 (E)90 (E)85 (E)82 (E)82 (E)82 (E)87 (E)78 (E)72 (E)65 (E)50 (E)77 (E)
Elvis Merzlikins84 (E)88 (E)90 (E)77 (E)91 (E)85 (E)82 (E)82 (E)84 (E)88 (E)84 (E)72 (E)65 (E)50 (E)77 (E)
Joel Blomqvist73 (E)67 (E)68 (E)76 (E)71 (E)71 (E)70 (E)70 (E)73 (E)71 (E)68 (E)52 (E)50 (E)50 (E)65 (E)
Nikita Tolopilo70 (E)65 (E)69 (E)74 (E)71 (E)71 (E)72 (E)69 (E)71 (E)70 (E)59 (E)52 (E)50 (E)50 (E)64 (E)

Barons de Cleveland

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brayden Point65 (E)46 (E)94 (E)93 (E)72 (E)89 (E)89 (E)92 (E)72 (E)83 (E)94 (E)72 (E)93 (E)82 (E)72 (E)50 (E)82 (E)
Nico Hischier70 (E)42 (E)92 (E)94 (E)75 (E)91 (E)88 (E)89 (E)85 (E)82 (E)87 (E)81 (E)90 (E)79 (E)81 (E)50 (E)82 (E)
William Nylander66 (E)43 (E)84 (E)88 (E)80 (E)89 (E)90 (E)94 (E)70 (E)85 (E)94 (E)73 (E)92 (E)84 (E)74 (E)50 (E)82 (E)
Eric Desjardins (JC1)60 (E)60 (E)80 (E)95 (E)80 (E)82 (E)82 (E)82 (E)50 (E)82 (E)82 (E)95 (E)60 (E)82 (E)82 (E)50 (E)81 (E)
Brady Skjei (AC)72 (E)44 (E)73 (E)86 (E)84 (E)89 (E)89 (E)89 (E)40 (E)80 (E)80 (E)88 (E)85 (E)84 (E)74 (E)50 (E)81 (E)
Jaccob Slavin68 (E)40 (E)95 (E)85 (E)82 (E)89 (E)90 (E)82 (E)40 (E)78 (E)71 (E)97 (E)79 (E)84 (E)80 (E)50 (E)81 (E)
Sebastian Aho70 (E)41 (E)73 (E)91 (E)74 (E)90 (E)89 (E)91 (E)83 (E)85 (E)87 (E)77 (E)90 (E)82 (E)78 (E)50 (E)81 (E)
Joel Eriksson Ek (AC)79 (E)45 (E)70 (E)88 (E)84 (E)89 (E)88 (E)90 (E)74 (E)81 (E)83 (E)85 (E)87 (E)82 (E)72 (E)50 (E)81 (E)
Adrian Kempe73 (E)42 (E)72 (E)86 (E)81 (E)89 (E)89 (E)92 (E)50 (E)83 (E)88 (E)75 (E)88 (E)82 (E)72 (E)50 (E)80 (E)
Ryan Nugent-Hopkins69 (E)42 (E)82 (E)85 (E)77 (E)88 (E)94 (E)88 (E)73 (E)83 (E)80 (E)80 (E)84 (E)89 (E)85 (E)50 (E)80 (E)
Jordan Kyrou68 (E)42 (E)89 (E)86 (E)80 (E)87 (E)87 (E)92 (E)47 (E)81 (E)89 (E)70 (E)89 (E)76 (E)66 (E)50 (E)79 (E)
Connor Clifton83 (E)63 (E)69 (E)85 (E)77 (E)85 (E)87 (E)74 (E)40 (E)75 (E)65 (E)91 (E)74 (E)76 (E)66 (E)50 (E)78 (E)
Ryan McLeod69 (E)41 (E)92 (E)85 (E)81 (E)87 (E)84 (E)83 (E)78 (E)78 (E)77 (E)81 (E)82 (E)68 (E)58 (E)50 (E)77 (E)
Brandon Carlo74 (E)51 (E)74 (E)76 (E)87 (E)89 (E)89 (E)75 (E)40 (E)71 (E)64 (E)92 (E)72 (E)82 (E)72 (E)50 (E)77 (E)
Pius Suter71 (E)42 (E)91 (E)86 (E)73 (E)87 (E)83 (E)83 (E)70 (E)76 (E)79 (E)75 (E)83 (E)68 (E)58 (E)50 (E)76 (E)
Filip Hronek70 (E)41 (E)72 (E)81 (E)77 (E)93 (E)85 (E)82 (E)43 (E)81 (E)69 (E)79 (E)77 (E)76 (E)66 (E)50 (E)76 (E)
Morgan Frost73 (E)42 (E)87 (E)81 (E)78 (E)86 (E)85 (E)83 (E)75 (E)78 (E)75 (E)73 (E)80 (E)73 (E)63 (E)50 (E)75 (E)
Andrew Peeke72 (E)45 (E)88 (E)75 (E)86 (E)87 (E)82 (E)74 (E)40 (E)72 (E)63 (E)79 (E)71 (E)73 (E)63 (E)50 (E)74 (E)
Logan O'Connor74 (E)62 (E)80 (E)84 (E)72 (E)85 (E)86 (E)75 (E)51 (E)72 (E)71 (E)78 (E)77 (E)76 (E)66 (E)50 (E)74 (E)
Barrett Hayton65 (E)50 (E)72 (E)79 (E)83 (E)88 (E)82 (E)81 (E)79 (E)75 (E)75 (E)71 (E)78 (E)73 (E)63 (E)50 (E)74 (E)
Cole Sillinger74 (E)56 (E)73 (E)80 (E)84 (E)87 (E)80 (E)81 (E)71 (E)76 (E)71 (E)75 (E)77 (E)63 (E)53 (E)50 (E)73 (E)
Alex Newhook72 (E)42 (E)86 (E)78 (E)81 (E)85 (E)83 (E)80 (E)68 (E)73 (E)76 (E)69 (E)78 (E)68 (E)58 (E)50 (E)73 (E)
Jordan Spence69 (E)42 (E)90 (E)82 (E)74 (E)82 (E)80 (E)76 (E)40 (E)77 (E)65 (E)76 (E)75 (E)62 (E)53 (E)50 (E)72 (E)
John Marino61 (E)45 (E)79 (E)78 (E)78 (E)91 (E)79 (E)72 (E)40 (E)74 (E)65 (E)78 (E)72 (E)73 (E)63 (E)50 (E)72 (E)
Mason Lohrei65 (E)42 (E)86 (E)73 (E)87 (E)84 (E)72 (E)75 (E)40 (E)73 (E)67 (E)72 (E)72 (E)55 (E)50 (E)50 (E)70 (E)
Alex Turcotte65 (E)40 (E)82 (E)75 (E)75 (E)79 (E)74 (E)71 (E)60 (E)70 (E)66 (E)67 (E)71 (E)62 (E)53 (E)50 (E)68 (E)
Conor Geekie70 (E)40 (E)76 (E)69 (E)78 (E)75 (E)66 (E)67 (E)59 (E)63 (E)65 (E)64 (E)67 (E)52 (E)50 (E)50 (E)64 (E)
Isaiah George57 (E)40 (E)74 (E)69 (E)75 (E)75 (E)62 (E)65 (E)40 (E)62 (E)61 (E)64 (E)65 (E)51 (E)50 (E)50 (E)63 (E)
Cam Lund56 (E)40 (E)69 (E)68 (E)75 (E)74 (E)59 (E)64 (E)43 (E)60 (E)61 (E)59 (E)64 (E)51 (E)50 (E)50 (E)61 (E)
Ryan Leonard62 (E)43 (E)68 (E)69 (E)73 (E)76 (E)59 (E)63 (E)43 (E)59 (E)61 (E)61 (E)64 (E)51 (E)50 (E)50 (E)61 (E)
Helge Grans64 (E)43 (E)68 (E)65 (E)68 (E)64 (E)63 (E)63 (E)40 (E)57 (E)57 (E)66 (E)61 (E)51 (E)50 (E)50 (E)61 (E)
Tyson Hinds59 (E)44 (E)67 (E)65 (E)63 (E)65 (E)63 (E)62 (E)40 (E)58 (E)55 (E)60 (E)60 (E)50 (E)50 (E)50 (E)59 (E)
Leo Lööf59 (E)45 (E)64 (E)65 (E)63 (E)64 (E)63 (E)59 (E)40 (E)59 (E)51 (E)64 (E)58 (E)51 (E)50 (E)50 (E)59 (E)
Konsta Helenius59 (E)41 (E)66 (E)62 (E)61 (E)58 (E)57 (E)62 (E)55 (E)61 (E)57 (E)58 (E)61 (E)50 (E)50 (E)50 (E)58 (E)
Jakub Dvorak62 (E)41 (E)65 (E)58 (E)67 (E)58 (E)56 (E)57 (E)40 (E)54 (E)53 (E)59 (E)56 (E)50 (E)50 (E)50 (E)57 (E)
Sam Honzek62 (E)41 (E)67 (E)62 (E)62 (E)58 (E)56 (E)60 (E)42 (E)58 (E)55 (E)59 (E)59 (E)50 (E)50 (E)50 (E)57 (E)
Simon Robertsson62 (E)41 (E)67 (E)62 (E)62 (E)60 (E)58 (E)58 (E)41 (E)55 (E)55 (E)59 (E)58 (E)50 (E)50 (E)50 (E)57 (E)
Chase Stillman57 (E)46 (E)62 (E)62 (E)64 (E)63 (E)61 (E)60 (E)42 (E)55 (E)54 (E)52 (E)59 (E)50 (E)50 (E)50 (E)56 (E)
Leon Muggli60 (E)40 (E)66 (E)62 (E)61 (E)55 (E)50 (E)50 (E)40 (E)50 (E)50 (E)60 (E)53 (E)50 (E)50 (E)50 (E)55 (E)
Alexander Suzdalev59 (E)40 (E)62 (E)62 (E)61 (E)58 (E)56 (E)51 (E)40 (E)50 (E)50 (E)52 (E)53 (E)50 (E)50 (E)50 (E)53 (E)
Chaz Lucius57 (E)40 (E)66 (E)60 (E)60 (E)54 (E)51 (E)53 (E)53 (E)52 (E)50 (E)51 (E)53 (E)50 (E)50 (E)50 (E)53 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Linus Ullmark87 (E)91 (E)92 (E)88 (E)91 (E)90 (E)89 (E)90 (E)89 (E)90 (E)84 (E)84 (E)77 (E)50 (E)82 (E)
Samuel Ersson83 (E)84 (E)85 (E)80 (E)89 (E)85 (E)80 (E)82 (E)82 (E)86 (E)81 (E)59 (E)52 (E)50 (E)75 (E)
Joel Hofer83 (E)81 (E)82 (E)75 (E)85 (E)83 (E)80 (E)83 (E)82 (E)83 (E)75 (E)62 (E)56 (E)50 (E)74 (E)
Akira Schmid74 (E)69 (E)71 (E)75 (E)72 (E)71 (E)71 (E)70 (E)71 (E)72 (E)62 (E)60 (E)51 (E)50 (E)65 (E)
Tristan Lennox59 (E)57 (E)57 (E)64 (E)59 (E)57 (E)56 (E)54 (E)58 (E)59 (E)54 (E)50 (E)50 (E)50 (E)53 (E)

Bulldogs de Syracuse

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nathan MacKinnon68 (E)50 (E)73 (E)87 (E)79 (E)92 (E)92 (E)97 (E)73 (E)98 (E)91 (E)73 (E)92 (E)87 (E)83 (E)50 (E)84 (E)
Cale Makar69 (E)43 (E)91 (E)95 (E)77 (E)92 (E)85 (E)95 (E)40 (E)91 (E)90 (E)95 (E)94 (E)73 (E)66 (E)50 (E)84 (E)
Alex Ovechkin76 (E)43 (E)88 (E)74 (E)86 (E)88 (E)89 (E)92 (E)40 (E)80 (E)91 (E)67 (E)86 (E)95 (E)97 (E)50 (E)80 (E)
Claude Giroux70 (E)41 (E)87 (E)79 (E)72 (E)91 (E)93 (E)87 (E)92 (E)82 (E)78 (E)75 (E)81 (E)93 (E)89 (E)50 (E)79 (E)
Brady Tkachuk83 (E)79 (E)58 (E)77 (E)90 (E)89 (E)87 (E)92 (E)77 (E)80 (E)87 (E)72 (E)85 (E)76 (E)78 (E)50 (E)79 (E)
Jamie Benn77 (E)62 (E)69 (E)77 (E)81 (E)86 (E)94 (E)86 (E)89 (E)81 (E)79 (E)76 (E)81 (E)91 (E)93 (E)50 (E)79 (E)
Anders Lee77 (E)61 (E)72 (E)75 (E)87 (E)87 (E)93 (E)88 (E)51 (E)77 (E)83 (E)71 (E)82 (E)88 (E)90 (E)50 (E)78 (E)
Tomas Hertl74 (E)43 (E)86 (E)76 (E)85 (E)88 (E)90 (E)86 (E)87 (E)79 (E)84 (E)74 (E)82 (E)87 (E)77 (E)50 (E)78 (E)
Jordan Staal78 (E)41 (E)84 (E)74 (E)85 (E)86 (E)92 (E)81 (E)85 (E)77 (E)73 (E)78 (E)76 (E)94 (E)96 (E)50 (E)77 (E)
Brett Pesce67 (E)52 (E)83 (E)78 (E)83 (E)89 (E)90 (E)77 (E)40 (E)73 (E)66 (E)90 (E)74 (E)84 (E)74 (E)50 (E)77 (E)
Aaron Ekblad71 (E)52 (E)66 (E)75 (E)87 (E)92 (E)88 (E)80 (E)40 (E)77 (E)68 (E)82 (E)74 (E)85 (E)81 (E)50 (E)77 (E)
Ivan Barbashev79 (E)49 (E)86 (E)79 (E)80 (E)87 (E)89 (E)85 (E)52 (E)79 (E)79 (E)72 (E)81 (E)82 (E)72 (E)50 (E)77 (E)
Mario Ferraro77 (E)59 (E)73 (E)83 (E)84 (E)89 (E)85 (E)76 (E)40 (E)73 (E)68 (E)88 (E)76 (E)73 (E)69 (E)50 (E)77 (E)
Brian Dumoulin72 (E)42 (E)92 (E)75 (E)84 (E)88 (E)92 (E)76 (E)40 (E)74 (E)67 (E)85 (E)73 (E)87 (E)77 (E)50 (E)77 (E)
Teuvo Teravainen67 (E)41 (E)93 (E)81 (E)76 (E)87 (E)91 (E)85 (E)64 (E)82 (E)77 (E)73 (E)81 (E)87 (E)77 (E)50 (E)77 (E)
Shane Pinto71 (E)42 (E)83 (E)84 (E)85 (E)89 (E)81 (E)81 (E)76 (E)75 (E)77 (E)80 (E)81 (E)68 (E)58 (E)50 (E)76 (E)
Oliver Ekman-Larsson73 (E)43 (E)69 (E)75 (E)77 (E)90 (E)94 (E)81 (E)40 (E)78 (E)69 (E)78 (E)76 (E)90 (E)80 (E)50 (E)76 (E)
Sean Walker75 (E)42 (E)72 (E)83 (E)76 (E)86 (E)87 (E)80 (E)40 (E)72 (E)70 (E)83 (E)78 (E)76 (E)66 (E)50 (E)76 (E)
Ross Colton (AC)82 (E)58 (E)70 (E)80 (E)78 (E)84 (E)82 (E)84 (E)81 (E)76 (E)76 (E)73 (E)80 (E)68 (E)58 (E)50 (E)75 (E)
Zach Whitecloud76 (E)51 (E)75 (E)75 (E)84 (E)85 (E)87 (E)74 (E)40 (E)70 (E)67 (E)80 (E)72 (E)79 (E)69 (E)50 (E)74 (E)
Andrei Kuzmenko66 (E)42 (E)92 (E)77 (E)77 (E)85 (E)78 (E)81 (E)45 (E)78 (E)76 (E)68 (E)78 (E)59 (E)50 (E)50 (E)72 (E)
Blake Lizotte74 (E)43 (E)81 (E)83 (E)71 (E)83 (E)85 (E)74 (E)75 (E)70 (E)70 (E)73 (E)76 (E)76 (E)66 (E)50 (E)72 (E)
Victor Olofsson65 (E)40 (E)89 (E)79 (E)73 (E)83 (E)84 (E)78 (E)40 (E)72 (E)74 (E)68 (E)76 (E)76 (E)66 (E)50 (E)72 (E)
Pavel Mintyukov70 (E)42 (E)84 (E)77 (E)82 (E)84 (E)74 (E)75 (E)40 (E)74 (E)68 (E)74 (E)74 (E)56 (E)50 (E)50 (E)71 (E)
Marco Kasper72 (E)41 (E)73 (E)79 (E)72 (E)76 (E)71 (E)76 (E)64 (E)70 (E)71 (E)68 (E)75 (E)56 (E)50 (E)50 (E)69 (E)
Emil Lilleberg73 (E)68 (E)66 (E)74 (E)83 (E)82 (E)72 (E)70 (E)40 (E)71 (E)62 (E)73 (E)68 (E)55 (E)50 (E)50 (E)69 (E)
Jack Thompson57 (E)40 (E)78 (E)74 (E)74 (E)76 (E)66 (E)69 (E)40 (E)65 (E)64 (E)69 (E)69 (E)55 (E)50 (E)50 (E)66 (E)
Adam Klapka78 (E)56 (E)63 (E)67 (E)87 (E)72 (E)66 (E)68 (E)48 (E)63 (E)64 (E)67 (E)66 (E)55 (E)50 (E)50 (E)65 (E)
Vladislav Kolyachonok63 (E)41 (E)77 (E)72 (E)75 (E)75 (E)68 (E)66 (E)40 (E)60 (E)62 (E)66 (E)66 (E)59 (E)53 (E)50 (E)65 (E)
Nikita Nesterenko66 (E)41 (E)73 (E)72 (E)77 (E)76 (E)64 (E)67 (E)46 (E)62 (E)63 (E)62 (E)67 (E)56 (E)50 (E)50 (E)63 (E)
Marc Gatcomb76 (E)45 (E)76 (E)71 (E)74 (E)74 (E)64 (E)66 (E)47 (E)59 (E)63 (E)63 (E)66 (E)52 (E)50 (E)50 (E)63 (E)
William Strömgren58 (E)41 (E)73 (E)65 (E)64 (E)65 (E)63 (E)63 (E)43 (E)64 (E)56 (E)55 (E)61 (E)50 (E)50 (E)50 (E)59 (E)
Martin Chromiak60 (E)41 (E)72 (E)66 (E)63 (E)64 (E)62 (E)64 (E)44 (E)61 (E)59 (E)55 (E)63 (E)50 (E)50 (E)50 (E)59 (E)
Luke Tuch62 (E)42 (E)62 (E)61 (E)64 (E)62 (E)61 (E)58 (E)41 (E)55 (E)55 (E)59 (E)58 (E)51 (E)50 (E)50 (E)57 (E)
Noah Warren64 (E)42 (E)64 (E)58 (E)69 (E)58 (E)57 (E)58 (E)40 (E)54 (E)53 (E)59 (E)56 (E)50 (E)50 (E)50 (E)57 (E)
Coulson Pitre57 (E)41 (E)68 (E)62 (E)59 (E)58 (E)57 (E)59 (E)41 (E)58 (E)54 (E)54 (E)58 (E)50 (E)50 (E)50 (E)56 (E)
Calle Odelius55 (E)41 (E)67 (E)61 (E)61 (E)61 (E)60 (E)59 (E)40 (E)57 (E)54 (E)53 (E)58 (E)50 (E)50 (E)50 (E)56 (E)
Paul Ludwinski59 (E)41 (E)66 (E)61 (E)61 (E)61 (E)60 (E)58 (E)41 (E)54 (E)55 (E)54 (E)58 (E)50 (E)50 (E)50 (E)56 (E)
Mats Lindgren59 (E)40 (E)62 (E)62 (E)61 (E)55 (E)53 (E)54 (E)40 (E)53 (E)53 (E)59 (E)57 (E)50 (E)50 (E)50 (E)56 (E)
Zach Dean58 (E)41 (E)70 (E)65 (E)62 (E)60 (E)58 (E)56 (E)41 (E)52 (E)53 (E)56 (E)58 (E)50 (E)50 (E)50 (E)56 (E)
Gleb Trikozov61 (E)40 (E)66 (E)60 (E)62 (E)55 (E)53 (E)56 (E)40 (E)54 (E)54 (E)55 (E)57 (E)50 (E)50 (E)50 (E)55 (E)
Nico Myatovic60 (E)41 (E)71 (E)63 (E)64 (E)58 (E)55 (E)58 (E)41 (E)53 (E)54 (E)53 (E)59 (E)50 (E)50 (E)50 (E)55 (E)
Josh Bloom61 (E)40 (E)69 (E)62 (E)64 (E)59 (E)56 (E)53 (E)40 (E)51 (E)50 (E)53 (E)55 (E)50 (E)50 (E)50 (E)54 (E)
Tyler Thorpe64 (E)40 (E)66 (E)58 (E)66 (E)55 (E)50 (E)52 (E)40 (E)51 (E)50 (E)57 (E)52 (E)50 (E)50 (E)50 (E)54 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ilya Sorokin93 (E)90 (E)92 (E)84 (E)94 (E)93 (E)91 (E)92 (E)92 (E)93 (E)86 (E)68 (E)61 (E)50 (E)82 (E)
Alex Nedeljkovic84 (E)89 (E)89 (E)80 (E)89 (E)84 (E)78 (E)81 (E)82 (E)87 (E)81 (E)82 (E)75 (E)50 (E)77 (E)
Spencer Knight81 (E)80 (E)83 (E)76 (E)84 (E)82 (E)80 (E)81 (E)81 (E)82 (E)72 (E)63 (E)58 (E)50 (E)73 (E)
Sebastian Cossa69 (E)62 (E)66 (E)75 (E)71 (E)71 (E)73 (E)70 (E)72 (E)69 (E)61 (E)50 (E)50 (E)50 (E)64 (E)
Calle Clang69 (E)62 (E)64 (E)66 (E)67 (E)66 (E)69 (E)65 (E)67 (E)67 (E)58 (E)51 (E)50 (E)50 (E)61 (E)

Canadiens de Montréal

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jeff Skinner (AC)68 (E)44 (E)75 (E)80 (E)77 (E)86 (E)94 (E)89 (E)65 (E)80 (E)83 (E)70 (E)84 (E)90 (E)80 (E)50 (E)78 (E)
Morgan Geekie78 (E)42 (E)85 (E)82 (E)85 (E)86 (E)85 (E)86 (E)71 (E)78 (E)83 (E)73 (E)83 (E)73 (E)63 (E)50 (E)77 (E)
Samuel Girard71 (E)41 (E)92 (E)85 (E)71 (E)90 (E)87 (E)77 (E)40 (E)77 (E)66 (E)81 (E)76 (E)79 (E)69 (E)50 (E)76 (E)
Dmitry Kulikov77 (E)42 (E)72 (E)75 (E)80 (E)88 (E)94 (E)75 (E)40 (E)72 (E)66 (E)81 (E)72 (E)91 (E)81 (E)50 (E)76 (E)
