Conference Toe Blake
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oggie Ogilthorpe | ||||||||||||||||||
1 O | Ducks du District 5 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 O | Canadiens de Montréal | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | SOW1 | |
3 O | Nationals d'Ottawa | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 0,500 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | |
Tim McCraken | ||||||||||||||||||
1 T | Golden Knights de Las Vegas | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 T | Penguins de Pittsburgh | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 T | Predateurs de Nashville | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
Wildcard | ||||||||||||||||||
1 O | Lions de Trois-Rivières | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
2 T | Barons de Cleveland | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
3 O | Diables de Mont-Tremblant | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
4 T | Scouts de Kansas City | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
Conference Eddie Shore
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reggie Dunlop | ||||||||||||||||||
1 R | Nordiques de Québec | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | |
2 R | Voisins de Laval | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 | |
3 R | Golden Seals d'Oakland | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | -1 | 0,500 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | |
Hanson Brothers | ||||||||||||||||||
1 H | Whalers de Hartford | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
2 H | Harfangs de Beauport | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 H | Bulldogs de Syracuse | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
Wildcard | ||||||||||||||||||
1 H | Chiefs de Charlestown | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | SOW1 | |
2 R | Kraken de Seattle | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
3 H | Avalanche du Colorado | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | -1 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
4 R | Mustangs d'Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
Conference Toe Blake
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden Knights de Las Vegas | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 | Ducks du District 5 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 | Penguins de Pittsburgh | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
4 | Predateurs de Nashville | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
5 | Canadiens de Montréal | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | SOW1 | |
6 | Nationals d'Ottawa | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 0,500 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | |
7 | Lions de Trois-Rivières | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
8 | Barons de Cleveland | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
9 | Diables de Mont-Tremblant | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
10 | Scouts de Kansas City | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
Conference Eddie Shore
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whalers de Hartford | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
2 | Nordiques de Québec | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | |
3 | Harfangs de Beauport | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
4 | Bulldogs de Syracuse | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
5 | Voisins de Laval | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 | |
6 | Golden Seals d'Oakland | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | -1 | 0,500 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | |
7 | Chiefs de Charlestown | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | SOW1 | |
8 | Kraken de Seattle | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
9 | Avalanche du Colorado | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | -1 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
10 | Mustangs d'Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
*Seeding 3 division leaders
Oggie Ogilthorpe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducks du District 5 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 | Canadiens de Montréal | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | SOW1 | |
3 | Nationals d'Ottawa | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 0,500 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | |
4 | Lions de Trois-Rivières | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
5 | Diables de Mont-Tremblant | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
Tim McCraken
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden Knights de Las Vegas | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 | Penguins de Pittsburgh | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 | Predateurs de Nashville | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
4 | Barons de Cleveland | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
5 | Scouts de Kansas City | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
Reggie Dunlop
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nordiques de Québec | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | |
2 | Voisins de Laval | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 | |
3 | Golden Seals d'Oakland | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | -1 | 0,500 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | |
4 | Kraken de Seattle | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
5 | Mustangs d'Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
Hanson Brothers
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whalers de Hartford | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
2 | Harfangs de Beauport | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 | Bulldogs de Syracuse | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
4 | Chiefs de Charlestown | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | SOW1 | |
5 | Avalanche du Colorado | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | -1 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden Knights de Las Vegas | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
2 | Ducks du District 5 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
3 | Penguins de Pittsburgh | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
4 | Whalers de Hartford | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
5 | Nordiques de Québec | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | |
6 | Harfangs de Beauport | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
7 | Predateurs de Nashville | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
8 | Bulldogs de Syracuse | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1,000 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | |
9 | Canadiens de Montréal | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | SOW1 | |
10 | Chiefs de Charlestown | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | SOW1 | |
11 | Voisins de Laval | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 | |
12 | Nationals d'Ottawa | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 0,500 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | |
13 | Golden Seals d'Oakland | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | -1 | 0,500 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | |
14 | Lions de Trois-Rivières | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
15 | Kraken de Seattle | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
16 | Avalanche du Colorado | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | -1 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
17 | Barons de Cleveland | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
18 | Mustangs d'Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | |
19 | Diables de Mont-Tremblant | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
20 | Scouts de Kansas City | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 |