Conference Toe Blake
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oggie Ogilthorpe | |||||||||||||||||||
| 1 O | Nationals d'Ottawa | 9 | 6 | 2 | 1 | 13 | 3 | 5 | 28 | 24 | 4 | 0,722 | 2-1-1 | 4-1-0 | 6-2-1 | 2-1-1 | 4-1-0 | W1 | |
| 2 O | Lions de Trois-Rivières | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 37 | 29 | 8 | 0,650 | 2-3-0 | 4-0-1 | 6-3-1 | 2-3-0 | 4-0-1 | W1 | |
| 3 O | Diables de Mont-Tremblant | 9 | 5 | 2 | 2 | 12 | 3 | 5 | 29 | 30 | -1 | 0,667 | 2-1-2 | 3-1-0 | 5-2-2 | 2-1-2 | 3-1-0 | W1 | |
| Tim McCraken | |||||||||||||||||||
| 1 T | Golden Knights de Las Vegas | 9 | 6 | 2 | 1 | 13 | 6 | 6 | 32 | 28 | 4 | 0,722 | 3-1-1 | 3-1-0 | 6-2-1 | 3-1-1 | 3-1-0 | L1 | |
| 2 T | Penguins de Pittsburgh | 9 | 6 | 3 | 0 | 12 | 3 | 4 | 28 | 26 | 2 | 0,667 | 3-2-0 | 3-1-0 | 6-3-0 | 3-2-0 | 3-1-0 | L1 | |
| 3 T | Scouts de Kansas City | 9 | 4 | 3 | 2 | 10 | 2 | 2 | 28 | 28 | 0 | 0,556 | 3-1-0 | 1-2-2 | 4-3-2 | 3-1-0 | 1-2-2 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 O | Canadiens de Montréal | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 37 | 36 | 1 | 0,550 | 2-2-0 | 3-2-1 | 5-4-1 | 2-2-0 | 3-2-1 | L1 | |
| 2 O | Ducks du District 5 | 9 | 4 | 3 | 2 | 10 | 3 | 4 | 35 | 34 | 1 | 0,556 | 2-2-1 | 2-1-1 | 4-3-2 | 2-2-1 | 2-1-1 | W2 | |
| 3 T | Predateurs de Nashville | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 22 | 25 | -3 | 0,500 | 3-2-0 | 1-2-0 | 4-4-0 | 3-2-0 | 1-2-0 | L3 | 2 |
| 4 T | Barons de Cleveland | 9 | 0 | 8 | 1 | 1 | 0 | 0 | 20 | 38 | -18 | 0,056 | 0-4-0 | 0-4-1 | 0-8-1 | 0-4-0 | 0-4-1 | L3 | 9 |
Conference Eddie Shore
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Dunlop | |||||||||||||||||||
| 1 R | Voisins de Laval | 9 | 7 | 1 | 1 | 15 | 7 | 7 | 33 | 22 | 11 | 0,833 | 4-1-0 | 3-0-1 | 7-1-1 | 4-1-0 | 3-0-1 | W2 | |
| 2 R | Nordiques de Québec | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 30 | 31 | -1 | 0,600 | 2-2-0 | 4-2-0 | 6-4-0 | 2-2-0 | 4-2-0 | L2 | |
| 3 R | Golden Seals d'Oakland | 10 | 5 | 4 | 1 | 11 | 4 | 4 | 33 | 28 | 5 | 0,550 | 1-2-1 | 4-2-0 | 5-4-1 | 1-2-1 | 4-2-0 | SOW1 | |
| Hanson Brothers | |||||||||||||||||||
| 1 H | Chiefs de Charlestown | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 39 | 29 | 10 | 0,700 | 4-1-0 | 3-2-0 | 7-3-0 | 4-1-0 | 3-2-0 | L1 | |
| 2 H | Avalanche du Colorado | 10 | 5 | 5 | 0 | 10 | 4 | 4 | 29 | 35 | -6 | 0,500 | 3-2-0 | 2-3-0 | 5-5-0 | 3-2-0 | 2-3-0 | W1 | |
| 3 H | Whalers de Hartford | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 28 | 31 | -3 | 0,563 | 2-2-1 | 2-1-0 | 4-3-1 | 2-2-1 | 2-1-0 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 R | Mustangs d'Hamilton | 9 | 4 | 4 | 1 | 9 | 4 | 4 | 33 | 36 | -3 | 0,500 | 1-2-1 | 3-2-0 | 4-4-1 | 1-2-1 | 3-2-0 | W1 | |
| 2 H | Harfangs de Beauport | 10 | 3 | 5 | 2 | 8 | 3 | 3 | 38 | 37 | 1 | 0,400 | 1-3-1 | 2-2-1 | 3-5-2 | 1-3-1 | 2-2-1 | SOL1 | |
| 3 H | Bulldogs de Syracuse | 8 | 3 | 4 | 1 | 7 | 2 | 2 | 32 | 33 | -1 | 0,438 | 2-3-0 | 1-1-1 | 3-4-1 | 2-3-0 | 1-1-1 | SOW1 | 1 |
| 4 R | Sharks de San Jose | 9 | 2 | 5 | 2 | 6 | 1 | 2 | 28 | 39 | -11 | 0,333 | 1-3-0 | 1-2-2 | 2-5-2 | 1-3-0 | 1-2-2 | SOL1 | 2 |
Conference Toe Blake
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Knights de Las Vegas | 9 | 6 | 2 | 1 | 13 | 6 | 6 | 32 | 28 | 4 | 0,722 | 3-1-1 | 3-1-0 | 6-2-1 | 3-1-1 | 3-1-0 | L1 | |
| 2 | Nationals d'Ottawa | 9 | 6 | 2 | 1 | 13 | 3 | 5 | 28 | 24 | 4 | 0,722 | 2-1-1 | 4-1-0 | 6-2-1 | 2-1-1 | 4-1-0 | W1 | |
| 3 | Lions de Trois-Rivières | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 37 | 29 | 8 | 0,650 | 2-3-0 | 4-0-1 | 6-3-1 | 2-3-0 | 4-0-1 | W1 | |
| 4 | Diables de Mont-Tremblant | 9 | 5 | 2 | 2 | 12 | 3 | 5 | 29 | 30 | -1 | 0,667 | 2-1-2 | 3-1-0 | 5-2-2 | 2-1-2 | 3-1-0 | W1 | |
| 5 | Penguins de Pittsburgh | 9 | 6 | 3 | 0 | 12 | 3 | 4 | 28 | 26 | 2 | 0,667 | 3-2-0 | 3-1-0 | 6-3-0 | 3-2-0 | 3-1-0 | L1 | |
| 6 | Scouts de Kansas City | 9 | 4 | 3 | 2 | 10 | 2 | 2 | 28 | 28 | 0 | 0,556 | 3-1-0 | 1-2-2 | 4-3-2 | 3-1-0 | 1-2-2 | L1 | |
| 7 | Canadiens de Montréal | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 37 | 36 | 1 | 0,550 | 2-2-0 | 3-2-1 | 5-4-1 | 2-2-0 | 3-2-1 | L1 | |
| 8 | Ducks du District 5 | 9 | 4 | 3 | 2 | 10 | 3 | 4 | 35 | 34 | 1 | 0,556 | 2-2-1 | 2-1-1 | 4-3-2 | 2-2-1 | 2-1-1 | W2 | |
| 9 | Predateurs de Nashville | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 22 | 25 | -3 | 0,500 | 3-2-0 | 1-2-0 | 4-4-0 | 3-2-0 | 1-2-0 | L3 | 2 |
| 10 | Barons de Cleveland | 9 | 0 | 8 | 1 | 1 | 0 | 0 | 20 | 38 | -18 | 0,056 | 0-4-0 | 0-4-1 | 0-8-1 | 0-4-0 | 0-4-1 | L3 | 9 |
Conference Eddie Shore
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voisins de Laval | 9 | 7 | 1 | 1 | 15 | 7 | 7 | 33 | 22 | 11 | 0,833 | 4-1-0 | 3-0-1 | 7-1-1 | 4-1-0 | 3-0-1 | W2 | |
| 2 | Chiefs de Charlestown | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 39 | 29 | 10 | 0,700 | 4-1-0 | 3-2-0 | 7-3-0 | 4-1-0 | 3-2-0 | L1 | |
| 3 | Nordiques de Québec | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 30 | 31 | -1 | 0,600 | 2-2-0 | 4-2-0 | 6-4-0 | 2-2-0 | 4-2-0 | L2 | |
| 4 | Golden Seals d'Oakland | 10 | 5 | 4 | 1 | 11 | 4 | 4 | 33 | 28 | 5 | 0,550 | 1-2-1 | 4-2-0 | 5-4-1 | 1-2-1 | 4-2-0 | SOW1 | |
| 5 | Avalanche du Colorado | 10 | 5 | 5 | 0 | 10 | 4 | 4 | 29 | 35 | -6 | 0,500 | 3-2-0 | 2-3-0 | 5-5-0 | 3-2-0 | 2-3-0 | W1 | |
| 6 | Whalers de Hartford | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 28 | 31 | -3 | 0,563 | 2-2-1 | 2-1-0 | 4-3-1 | 2-2-1 | 2-1-0 | L1 | |
| 7 | Mustangs d'Hamilton | 9 | 4 | 4 | 1 | 9 | 4 | 4 | 33 | 36 | -3 | 0,500 | 1-2-1 | 3-2-0 | 4-4-1 | 1-2-1 | 3-2-0 | W1 | |
| 8 | Harfangs de Beauport | 10 | 3 | 5 | 2 | 8 | 3 | 3 | 38 | 37 | 1 | 0,400 | 1-3-1 | 2-2-1 | 3-5-2 | 1-3-1 | 2-2-1 | SOL1 | |
| 9 | Bulldogs de Syracuse | 8 | 3 | 4 | 1 | 7 | 2 | 2 | 32 | 33 | -1 | 0,438 | 2-3-0 | 1-1-1 | 3-4-1 | 2-3-0 | 1-1-1 | SOW1 | 1 |
| 10 | Sharks de San Jose | 9 | 2 | 5 | 2 | 6 | 1 | 2 | 28 | 39 | -11 | 0,333 | 1-3-0 | 1-2-2 | 2-5-2 | 1-3-0 | 1-2-2 | SOL1 | 2 |
*Seeding 3 division leaders
Oggie Ogilthorpe
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nationals d'Ottawa | 9 | 6 | 2 | 1 | 13 | 3 | 5 | 28 | 24 | 4 | 0,722 | 2-1-1 | 4-1-0 | 6-2-1 | 2-1-1 | 4-1-0 | W1 | |
| 2 | Lions de Trois-Rivières | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 37 | 29 | 8 | 0,650 | 2-3-0 | 4-0-1 | 6-3-1 | 2-3-0 | 4-0-1 | W1 | |
| 3 | Diables de Mont-Tremblant | 9 | 5 | 2 | 2 | 12 | 3 | 5 | 29 | 30 | -1 | 0,667 | 2-1-2 | 3-1-0 | 5-2-2 | 2-1-2 | 3-1-0 | W1 | |
| 4 | Canadiens de Montréal | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 37 | 36 | 1 | 0,550 | 2-2-0 | 3-2-1 | 5-4-1 | 2-2-0 | 3-2-1 | L1 | |
| 5 | Ducks du District 5 | 9 | 4 | 3 | 2 | 10 | 3 | 4 | 35 | 34 | 1 | 0,556 | 2-2-1 | 2-1-1 | 4-3-2 | 2-2-1 | 2-1-1 | W2 |
Tim McCraken
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Knights de Las Vegas | 9 | 6 | 2 | 1 | 13 | 6 | 6 | 32 | 28 | 4 | 0,722 | 3-1-1 | 3-1-0 | 6-2-1 | 3-1-1 | 3-1-0 | L1 | |
| 2 | Penguins de Pittsburgh | 9 | 6 | 3 | 0 | 12 | 3 | 4 | 28 | 26 | 2 | 0,667 | 3-2-0 | 3-1-0 | 6-3-0 | 3-2-0 | 3-1-0 | L1 | |
| 3 | Scouts de Kansas City | 9 | 4 | 3 | 2 | 10 | 2 | 2 | 28 | 28 | 0 | 0,556 | 3-1-0 | 1-2-2 | 4-3-2 | 3-1-0 | 1-2-2 | L1 | |
| 4 | Predateurs de Nashville | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 22 | 25 | -3 | 0,500 | 3-2-0 | 1-2-0 | 4-4-0 | 3-2-0 | 1-2-0 | L3 | 2 |
| 5 | Barons de Cleveland | 9 | 0 | 8 | 1 | 1 | 0 | 0 | 20 | 38 | -18 | 0,056 | 0-4-0 | 0-4-1 | 0-8-1 | 0-4-0 | 0-4-1 | L3 | 9 |
Reggie Dunlop
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voisins de Laval | 9 | 7 | 1 | 1 | 15 | 7 | 7 | 33 | 22 | 11 | 0,833 | 4-1-0 | 3-0-1 | 7-1-1 | 4-1-0 | 3-0-1 | W2 | |
| 2 | Nordiques de Québec | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 30 | 31 | -1 | 0,600 | 2-2-0 | 4-2-0 | 6-4-0 | 2-2-0 | 4-2-0 | L2 | |
| 3 | Golden Seals d'Oakland | 10 | 5 | 4 | 1 | 11 | 4 | 4 | 33 | 28 | 5 | 0,550 | 1-2-1 | 4-2-0 | 5-4-1 | 1-2-1 | 4-2-0 | SOW1 | |
| 4 | Mustangs d'Hamilton | 9 | 4 | 4 | 1 | 9 | 4 | 4 | 33 | 36 | -3 | 0,500 | 1-2-1 | 3-2-0 | 4-4-1 | 1-2-1 | 3-2-0 | W1 | |
| 5 | Sharks de San Jose | 9 | 2 | 5 | 2 | 6 | 1 | 2 | 28 | 39 | -11 | 0,333 | 1-3-0 | 1-2-2 | 2-5-2 | 1-3-0 | 1-2-2 | SOL1 | 2 |
Hanson Brothers
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs de Charlestown | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 39 | 29 | 10 | 0,700 | 4-1-0 | 3-2-0 | 7-3-0 | 4-1-0 | 3-2-0 | L1 | |
| 2 | Avalanche du Colorado | 10 | 5 | 5 | 0 | 10 | 4 | 4 | 29 | 35 | -6 | 0,500 | 3-2-0 | 2-3-0 | 5-5-0 | 3-2-0 | 2-3-0 | W1 | |
| 3 | Whalers de Hartford | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 28 | 31 | -3 | 0,563 | 2-2-1 | 2-1-0 | 4-3-1 | 2-2-1 | 2-1-0 | L1 | |
| 4 | Harfangs de Beauport | 10 | 3 | 5 | 2 | 8 | 3 | 3 | 38 | 37 | 1 | 0,400 | 1-3-1 | 2-2-1 | 3-5-2 | 1-3-1 | 2-2-1 | SOL1 | |
| 5 | Bulldogs de Syracuse | 8 | 3 | 4 | 1 | 7 | 2 | 2 | 32 | 33 | -1 | 0,438 | 2-3-0 | 1-1-1 | 3-4-1 | 2-3-0 | 1-1-1 | SOW1 | 1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voisins de Laval | 9 | 7 | 1 | 1 | 15 | 7 | 7 | 33 | 22 | 11 | 0,833 | 4-1-0 | 3-0-1 | 7-1-1 | 4-1-0 | 3-0-1 | W2 | |
| 2 | Chiefs de Charlestown | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 39 | 29 | 10 | 0,700 | 4-1-0 | 3-2-0 | 7-3-0 | 4-1-0 | 3-2-0 | L1 | |
| 3 | Golden Knights de Las Vegas | 9 | 6 | 2 | 1 | 13 | 6 | 6 | 32 | 28 | 4 | 0,722 | 3-1-1 | 3-1-0 | 6-2-1 | 3-1-1 | 3-1-0 | L1 | |
| 4 | Nationals d'Ottawa | 9 | 6 | 2 | 1 | 13 | 3 | 5 | 28 | 24 | 4 | 0,722 | 2-1-1 | 4-1-0 | 6-2-1 | 2-1-1 | 4-1-0 | W1 | |
| 5 | Lions de Trois-Rivières | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 37 | 29 | 8 | 0,650 | 2-3-0 | 4-0-1 | 6-3-1 | 2-3-0 | 4-0-1 | W1 | |
| 6 | Diables de Mont-Tremblant | 9 | 5 | 2 | 2 | 12 | 3 | 5 | 29 | 30 | -1 | 0,667 | 2-1-2 | 3-1-0 | 5-2-2 | 2-1-2 | 3-1-0 | W1 | |
| 7 | Penguins de Pittsburgh | 9 | 6 | 3 | 0 | 12 | 3 | 4 | 28 | 26 | 2 | 0,667 | 3-2-0 | 3-1-0 | 6-3-0 | 3-2-0 | 3-1-0 | L1 | |
| 8 | Nordiques de Québec | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 30 | 31 | -1 | 0,600 | 2-2-0 | 4-2-0 | 6-4-0 | 2-2-0 | 4-2-0 | L2 | |
| 9 | Canadiens de Montréal | 10 | 5 | 4 | 1 | 11 | 5 | 5 | 37 | 36 | 1 | 0,550 | 2-2-0 | 3-2-1 | 5-4-1 | 2-2-0 | 3-2-1 | L1 | |
| 10 | Golden Seals d'Oakland | 10 | 5 | 4 | 1 | 11 | 4 | 4 | 33 | 28 | 5 | 0,550 | 1-2-1 | 4-2-0 | 5-4-1 | 1-2-1 | 4-2-0 | SOW1 | |
| 11 | Ducks du District 5 | 9 | 4 | 3 | 2 | 10 | 3 | 4 | 35 | 34 | 1 | 0,556 | 2-2-1 | 2-1-1 | 4-3-2 | 2-2-1 | 2-1-1 | W2 | |
| 12 | Scouts de Kansas City | 9 | 4 | 3 | 2 | 10 | 2 | 2 | 28 | 28 | 0 | 0,556 | 3-1-0 | 1-2-2 | 4-3-2 | 3-1-0 | 1-2-2 | L1 | |
| 13 | Avalanche du Colorado | 10 | 5 | 5 | 0 | 10 | 4 | 4 | 29 | 35 | -6 | 0,500 | 3-2-0 | 2-3-0 | 5-5-0 | 3-2-0 | 2-3-0 | W1 | |
| 14 | Whalers de Hartford | 8 | 4 | 3 | 1 | 9 | 2 | 4 | 28 | 31 | -3 | 0,563 | 2-2-1 | 2-1-0 | 4-3-1 | 2-2-1 | 2-1-0 | L1 | |
| 15 | Mustangs d'Hamilton | 9 | 4 | 4 | 1 | 9 | 4 | 4 | 33 | 36 | -3 | 0,500 | 1-2-1 | 3-2-0 | 4-4-1 | 1-2-1 | 3-2-0 | W1 | |
| 16 | Predateurs de Nashville | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 22 | 25 | -3 | 0,500 | 3-2-0 | 1-2-0 | 4-4-0 | 3-2-0 | 1-2-0 | L3 | 2 |
| 17 | Harfangs de Beauport | 10 | 3 | 5 | 2 | 8 | 3 | 3 | 38 | 37 | 1 | 0,400 | 1-3-1 | 2-2-1 | 3-5-2 | 1-3-1 | 2-2-1 | SOL1 | |
| 18 | Bulldogs de Syracuse | 8 | 3 | 4 | 1 | 7 | 2 | 2 | 32 | 33 | -1 | 0,438 | 2-3-0 | 1-1-1 | 3-4-1 | 2-3-0 | 1-1-1 | SOW1 | 1 |
| 19 | Sharks de San Jose | 9 | 2 | 5 | 2 | 6 | 1 | 2 | 28 | 39 | -11 | 0,333 | 1-3-0 | 1-2-2 | 2-5-2 | 1-3-0 | 1-2-2 | SOL1 | 2 |
| 20 | Barons de Cleveland | 9 | 0 | 8 | 1 | 1 | 0 | 0 | 20 | 38 | -18 | 0,056 | 0-4-0 | 0-4-1 | 0-8-1 | 0-4-0 | 0-4-1 | L3 | 9 |