Conference Toe Blake
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oggie Ogilthorpe | ||||||||||||||||||
| 1 O | Diables de Mont-Tremblant | 26 | 17 | 7 | 2 | 36 | 16 | 80 | 62 | 18 | 0,692 | 10-1-2 | 7-6-0 | 6-3-1 | 8-0-2 | 6-4-0 | W1 | |
| 2 O | Nationals d'Ottawa | 26 | 14 | 10 | 2 | 30 | 13 | 73 | 73 | 0 | 0,577 | 7-5-1 | 7-5-1 | 4-5-1 | 5-4-1 | 6-4-0 | W1 | |
| 3 O | Ducks du District 5 | 26 | 14 | 11 | 1 | 29 | 14 | 66 | 73 | -7 | 0,558 | 7-6-0 | 7-5-1 | 6-3-1 | 5-5-0 | 5-4-1 | W1 | |
| Tim McCraken | ||||||||||||||||||
| 1 T | Penguins de Pittsburgh | 26 | 17 | 6 | 3 | 37 | 14 | 83 | 72 | 11 | 0,712 | 10-3-0 | 7-3-3 | 8-1-1 | 7-3-0 | 5-3-2 | W1 | |
| 2 T | Barons de Cleveland | 26 | 16 | 9 | 1 | 33 | 16 | 93 | 74 | 19 | 0,635 | 11-2-0 | 5-7-1 | 6-4-0 | 9-1-0 | 4-5-1 | W2 | |
| 3 T | Predateurs de Nashville | 26 | 16 | 10 | 0 | 32 | 15 | 82 | 65 | 17 | 0,615 | 8-6-0 | 8-4-0 | 6-4-0 | 6-4-0 | 7-3-0 | L1 | |
| Wildcard | ||||||||||||||||||
| 1 T | Golden Knights de Las Vegas | 26 | 13 | 13 | 0 | 26 | 12 | 74 | 75 | -1 | 0,500 | 9-4-0 | 4-9-0 | 5-5-0 | 7-3-0 | 2-8-0 | L1 | |
| 2 T | Scouts de Kansas City | 26 | 11 | 14 | 1 | 23 | 11 | 70 | 81 | -11 | 0,442 | 8-5-0 | 3-9-1 | 5-4-1 | 6-4-0 | 3-6-1 | L1 | |
| 3 O | Lions de Trois-Rivières | 26 | 9 | 15 | 2 | 20 | 8 | 87 | 93 | -6 | 0,385 | 5-8-1 | 4-7-1 | 5-4-1 | 4-5-1 | 4-5-1 | L1 | 3 |
| 4 O | Canadiens de Montréal | 26 | 7 | 16 | 3 | 17 | 6 | 70 | 97 | -27 | 0,327 | 3-7-3 | 4-9-0 | 2-6-2 | 2-6-2 | 3-7-0 | L2 | 6 |
Conference Eddie Shore
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Dunlop | ||||||||||||||||||
| 1 R | Mustangs d'Hamilton | 26 | 14 | 12 | 0 | 28 | 14 | 79 | 77 | 2 | 0,538 | 10-3-0 | 4-9-0 | 5-5-0 | 8-2-0 | 2-8-0 | W1 | |
| 2 R | Voisins de Laval | 26 | 13 | 11 | 2 | 28 | 12 | 78 | 70 | 8 | 0,538 | 6-5-1 | 7-6-1 | 4-6-0 | 5-5-0 | 5-5-0 | L2 | |
| 3 R | Golden Seals d'Oakland | 26 | 12 | 12 | 2 | 26 | 9 | 80 | 81 | -1 | 0,500 | 6-6-0 | 6-6-2 | 3-7-0 | 5-5-0 | 5-4-1 | L2 | |
| Hanson Brothers | ||||||||||||||||||
| 1 H | Harfangs de Beauport | 26 | 18 | 5 | 3 | 39 | 18 | 89 | 71 | 18 | 0,750 | 7-4-2 | 11-1-1 | 6-2-2 | 4-4-2 | 8-1-1 | L1 | |
| 2 H | Bulldogs de Syracuse | 26 | 17 | 7 | 2 | 36 | 17 | 87 | 65 | 22 | 0,692 | 8-4-1 | 9-3-1 | 8-2-0 | 6-3-1 | 6-3-1 | W6 | |
| 3 H | Avalanche du Colorado | 26 | 14 | 10 | 2 | 30 | 13 | 74 | 73 | 1 | 0,577 | 7-6-0 | 7-4-2 | 7-2-1 | 5-5-0 | 5-3-2 | W1 | |
| Wildcard | ||||||||||||||||||
| 1 H | Chiefs de Charlestown | 26 | 11 | 12 | 3 | 25 | 10 | 72 | 82 | -10 | 0,481 | 7-3-3 | 4-9-0 | 5-4-1 | 5-2-3 | 4-6-0 | W2 | |
| 2 R | Nordiques de Québec | 26 | 11 | 14 | 1 | 23 | 10 | 64 | 82 | -18 | 0,442 | 3-9-1 | 8-5-0 | 4-6-0 | 2-7-1 | 7-3-0 | L1 | |
| 3 R | Kraken de Seattle | 26 | 8 | 13 | 5 | 21 | 8 | 71 | 90 | -19 | 0,404 | 3-7-3 | 5-6-2 | 3-7-0 | 3-7-0 | 4-5-1 | W1 | 2 |
| 4 H | Whalers de Hartford | 26 | 8 | 14 | 4 | 20 | 8 | 67 | 83 | -16 | 0,385 | 6-6-1 | 2-8-3 | 2-8-0 | 4-5-1 | 1-7-2 | L3 | 3 |
Conference Toe Blake
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins de Pittsburgh | 26 | 17 | 6 | 3 | 37 | 14 | 83 | 72 | 11 | 0,712 | 10-3-0 | 7-3-3 | 8-1-1 | 7-3-0 | 5-3-2 | W1 | |
| 2 | Diables de Mont-Tremblant | 26 | 17 | 7 | 2 | 36 | 16 | 80 | 62 | 18 | 0,692 | 10-1-2 | 7-6-0 | 6-3-1 | 8-0-2 | 6-4-0 | W1 | |
| 3 | Barons de Cleveland | 26 | 16 | 9 | 1 | 33 | 16 | 93 | 74 | 19 | 0,635 | 11-2-0 | 5-7-1 | 6-4-0 | 9-1-0 | 4-5-1 | W2 | |
| 4 | Predateurs de Nashville | 26 | 16 | 10 | 0 | 32 | 15 | 82 | 65 | 17 | 0,615 | 8-6-0 | 8-4-0 | 6-4-0 | 6-4-0 | 7-3-0 | L1 | |
| 5 | Nationals d'Ottawa | 26 | 14 | 10 | 2 | 30 | 13 | 73 | 73 | 0 | 0,577 | 7-5-1 | 7-5-1 | 4-5-1 | 5-4-1 | 6-4-0 | W1 | |
| 6 | Ducks du District 5 | 26 | 14 | 11 | 1 | 29 | 14 | 66 | 73 | -7 | 0,558 | 7-6-0 | 7-5-1 | 6-3-1 | 5-5-0 | 5-4-1 | W1 | |
| 7 | Golden Knights de Las Vegas | 26 | 13 | 13 | 0 | 26 | 12 | 74 | 75 | -1 | 0,500 | 9-4-0 | 4-9-0 | 5-5-0 | 7-3-0 | 2-8-0 | L1 | |
| 8 | Scouts de Kansas City | 26 | 11 | 14 | 1 | 23 | 11 | 70 | 81 | -11 | 0,442 | 8-5-0 | 3-9-1 | 5-4-1 | 6-4-0 | 3-6-1 | L1 | |
| 9 | Lions de Trois-Rivières | 26 | 9 | 15 | 2 | 20 | 8 | 87 | 93 | -6 | 0,385 | 5-8-1 | 4-7-1 | 5-4-1 | 4-5-1 | 4-5-1 | L1 | 3 |
| 10 | Canadiens de Montréal | 26 | 7 | 16 | 3 | 17 | 6 | 70 | 97 | -27 | 0,327 | 3-7-3 | 4-9-0 | 2-6-2 | 2-6-2 | 3-7-0 | L2 | 6 |
Conference Eddie Shore
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harfangs de Beauport | 26 | 18 | 5 | 3 | 39 | 18 | 89 | 71 | 18 | 0,750 | 7-4-2 | 11-1-1 | 6-2-2 | 4-4-2 | 8-1-1 | L1 | |
| 2 | Bulldogs de Syracuse | 26 | 17 | 7 | 2 | 36 | 17 | 87 | 65 | 22 | 0,692 | 8-4-1 | 9-3-1 | 8-2-0 | 6-3-1 | 6-3-1 | W6 | |
| 3 | Avalanche du Colorado | 26 | 14 | 10 | 2 | 30 | 13 | 74 | 73 | 1 | 0,577 | 7-6-0 | 7-4-2 | 7-2-1 | 5-5-0 | 5-3-2 | W1 | |
| 4 | Mustangs d'Hamilton | 26 | 14 | 12 | 0 | 28 | 14 | 79 | 77 | 2 | 0,538 | 10-3-0 | 4-9-0 | 5-5-0 | 8-2-0 | 2-8-0 | W1 | |
| 5 | Voisins de Laval | 26 | 13 | 11 | 2 | 28 | 12 | 78 | 70 | 8 | 0,538 | 6-5-1 | 7-6-1 | 4-6-0 | 5-5-0 | 5-5-0 | L2 | |
| 6 | Golden Seals d'Oakland | 26 | 12 | 12 | 2 | 26 | 9 | 80 | 81 | -1 | 0,500 | 6-6-0 | 6-6-2 | 3-7-0 | 5-5-0 | 5-4-1 | L2 | |
| 7 | Chiefs de Charlestown | 26 | 11 | 12 | 3 | 25 | 10 | 72 | 82 | -10 | 0,481 | 7-3-3 | 4-9-0 | 5-4-1 | 5-2-3 | 4-6-0 | W2 | |
| 8 | Nordiques de Québec | 26 | 11 | 14 | 1 | 23 | 10 | 64 | 82 | -18 | 0,442 | 3-9-1 | 8-5-0 | 4-6-0 | 2-7-1 | 7-3-0 | L1 | |
| 9 | Kraken de Seattle | 26 | 8 | 13 | 5 | 21 | 8 | 71 | 90 | -19 | 0,404 | 3-7-3 | 5-6-2 | 3-7-0 | 3-7-0 | 4-5-1 | W1 | 2 |
| 10 | Whalers de Hartford | 26 | 8 | 14 | 4 | 20 | 8 | 67 | 83 | -16 | 0,385 | 6-6-1 | 2-8-3 | 2-8-0 | 4-5-1 | 1-7-2 | L3 | 3 |
*Seeding 3 division leaders
Oggie Ogilthorpe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diables de Mont-Tremblant | 26 | 17 | 7 | 2 | 36 | 16 | 80 | 62 | 18 | 0,692 | 10-1-2 | 7-6-0 | 6-3-1 | 8-0-2 | 6-4-0 | W1 | |
| 2 | Nationals d'Ottawa | 26 | 14 | 10 | 2 | 30 | 13 | 73 | 73 | 0 | 0,577 | 7-5-1 | 7-5-1 | 4-5-1 | 5-4-1 | 6-4-0 | W1 | |
| 3 | Ducks du District 5 | 26 | 14 | 11 | 1 | 29 | 14 | 66 | 73 | -7 | 0,558 | 7-6-0 | 7-5-1 | 6-3-1 | 5-5-0 | 5-4-1 | W1 | |
| 4 | Lions de Trois-Rivières | 26 | 9 | 15 | 2 | 20 | 8 | 87 | 93 | -6 | 0,385 | 5-8-1 | 4-7-1 | 5-4-1 | 4-5-1 | 4-5-1 | L1 | 3 |
| 5 | Canadiens de Montréal | 26 | 7 | 16 | 3 | 17 | 6 | 70 | 97 | -27 | 0,327 | 3-7-3 | 4-9-0 | 2-6-2 | 2-6-2 | 3-7-0 | L2 | 6 |
Tim McCraken
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins de Pittsburgh | 26 | 17 | 6 | 3 | 37 | 14 | 83 | 72 | 11 | 0,712 | 10-3-0 | 7-3-3 | 8-1-1 | 7-3-0 | 5-3-2 | W1 | |
| 2 | Barons de Cleveland | 26 | 16 | 9 | 1 | 33 | 16 | 93 | 74 | 19 | 0,635 | 11-2-0 | 5-7-1 | 6-4-0 | 9-1-0 | 4-5-1 | W2 | |
| 3 | Predateurs de Nashville | 26 | 16 | 10 | 0 | 32 | 15 | 82 | 65 | 17 | 0,615 | 8-6-0 | 8-4-0 | 6-4-0 | 6-4-0 | 7-3-0 | L1 | |
| 4 | Golden Knights de Las Vegas | 26 | 13 | 13 | 0 | 26 | 12 | 74 | 75 | -1 | 0,500 | 9-4-0 | 4-9-0 | 5-5-0 | 7-3-0 | 2-8-0 | L1 | |
| 5 | Scouts de Kansas City | 26 | 11 | 14 | 1 | 23 | 11 | 70 | 81 | -11 | 0,442 | 8-5-0 | 3-9-1 | 5-4-1 | 6-4-0 | 3-6-1 | L1 |
Reggie Dunlop
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mustangs d'Hamilton | 26 | 14 | 12 | 0 | 28 | 14 | 79 | 77 | 2 | 0,538 | 10-3-0 | 4-9-0 | 5-5-0 | 8-2-0 | 2-8-0 | W1 | |
| 2 | Voisins de Laval | 26 | 13 | 11 | 2 | 28 | 12 | 78 | 70 | 8 | 0,538 | 6-5-1 | 7-6-1 | 4-6-0 | 5-5-0 | 5-5-0 | L2 | |
| 3 | Golden Seals d'Oakland | 26 | 12 | 12 | 2 | 26 | 9 | 80 | 81 | -1 | 0,500 | 6-6-0 | 6-6-2 | 3-7-0 | 5-5-0 | 5-4-1 | L2 | |
| 4 | Nordiques de Québec | 26 | 11 | 14 | 1 | 23 | 10 | 64 | 82 | -18 | 0,442 | 3-9-1 | 8-5-0 | 4-6-0 | 2-7-1 | 7-3-0 | L1 | |
| 5 | Kraken de Seattle | 26 | 8 | 13 | 5 | 21 | 8 | 71 | 90 | -19 | 0,404 | 3-7-3 | 5-6-2 | 3-7-0 | 3-7-0 | 4-5-1 | W1 | 2 |
Hanson Brothers
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harfangs de Beauport | 26 | 18 | 5 | 3 | 39 | 18 | 89 | 71 | 18 | 0,750 | 7-4-2 | 11-1-1 | 6-2-2 | 4-4-2 | 8-1-1 | L1 | |
| 2 | Bulldogs de Syracuse | 26 | 17 | 7 | 2 | 36 | 17 | 87 | 65 | 22 | 0,692 | 8-4-1 | 9-3-1 | 8-2-0 | 6-3-1 | 6-3-1 | W6 | |
| 3 | Avalanche du Colorado | 26 | 14 | 10 | 2 | 30 | 13 | 74 | 73 | 1 | 0,577 | 7-6-0 | 7-4-2 | 7-2-1 | 5-5-0 | 5-3-2 | W1 | |
| 4 | Chiefs de Charlestown | 26 | 11 | 12 | 3 | 25 | 10 | 72 | 82 | -10 | 0,481 | 7-3-3 | 4-9-0 | 5-4-1 | 5-2-3 | 4-6-0 | W2 | |
| 5 | Whalers de Hartford | 26 | 8 | 14 | 4 | 20 | 8 | 67 | 83 | -16 | 0,385 | 6-6-1 | 2-8-3 | 2-8-0 | 4-5-1 | 1-7-2 | L3 | 3 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harfangs de Beauport | 26 | 18 | 5 | 3 | 39 | 18 | 89 | 71 | 18 | 0,750 | 7-4-2 | 11-1-1 | 6-2-2 | 4-4-2 | 8-1-1 | L1 | |
| 2 | Penguins de Pittsburgh | 26 | 17 | 6 | 3 | 37 | 14 | 83 | 72 | 11 | 0,712 | 10-3-0 | 7-3-3 | 8-1-1 | 7-3-0 | 5-3-2 | W1 | |
| 3 | Bulldogs de Syracuse | 26 | 17 | 7 | 2 | 36 | 17 | 87 | 65 | 22 | 0,692 | 8-4-1 | 9-3-1 | 8-2-0 | 6-3-1 | 6-3-1 | W6 | |
| 4 | Diables de Mont-Tremblant | 26 | 17 | 7 | 2 | 36 | 16 | 80 | 62 | 18 | 0,692 | 10-1-2 | 7-6-0 | 6-3-1 | 8-0-2 | 6-4-0 | W1 | |
| 5 | Barons de Cleveland | 26 | 16 | 9 | 1 | 33 | 16 | 93 | 74 | 19 | 0,635 | 11-2-0 | 5-7-1 | 6-4-0 | 9-1-0 | 4-5-1 | W2 | |
| 6 | Predateurs de Nashville | 26 | 16 | 10 | 0 | 32 | 15 | 82 | 65 | 17 | 0,615 | 8-6-0 | 8-4-0 | 6-4-0 | 6-4-0 | 7-3-0 | L1 | |
| 7 | Nationals d'Ottawa | 26 | 14 | 10 | 2 | 30 | 13 | 73 | 73 | 0 | 0,577 | 7-5-1 | 7-5-1 | 4-5-1 | 5-4-1 | 6-4-0 | W1 | |
| 8 | Avalanche du Colorado | 26 | 14 | 10 | 2 | 30 | 13 | 74 | 73 | 1 | 0,577 | 7-6-0 | 7-4-2 | 7-2-1 | 5-5-0 | 5-3-2 | W1 | |
| 9 | Ducks du District 5 | 26 | 14 | 11 | 1 | 29 | 14 | 66 | 73 | -7 | 0,558 | 7-6-0 | 7-5-1 | 6-3-1 | 5-5-0 | 5-4-1 | W1 | |
| 10 | Mustangs d'Hamilton | 26 | 14 | 12 | 0 | 28 | 14 | 79 | 77 | 2 | 0,538 | 10-3-0 | 4-9-0 | 5-5-0 | 8-2-0 | 2-8-0 | W1 | |
| 11 | Voisins de Laval | 26 | 13 | 11 | 2 | 28 | 12 | 78 | 70 | 8 | 0,538 | 6-5-1 | 7-6-1 | 4-6-0 | 5-5-0 | 5-5-0 | L2 | |
| 12 | Golden Knights de Las Vegas | 26 | 13 | 13 | 0 | 26 | 12 | 74 | 75 | -1 | 0,500 | 9-4-0 | 4-9-0 | 5-5-0 | 7-3-0 | 2-8-0 | L1 | |
| 13 | Golden Seals d'Oakland | 26 | 12 | 12 | 2 | 26 | 9 | 80 | 81 | -1 | 0,500 | 6-6-0 | 6-6-2 | 3-7-0 | 5-5-0 | 5-4-1 | L2 | |
| 14 | Chiefs de Charlestown | 26 | 11 | 12 | 3 | 25 | 10 | 72 | 82 | -10 | 0,481 | 7-3-3 | 4-9-0 | 5-4-1 | 5-2-3 | 4-6-0 | W2 | |
| 15 | Scouts de Kansas City | 26 | 11 | 14 | 1 | 23 | 11 | 70 | 81 | -11 | 0,442 | 8-5-0 | 3-9-1 | 5-4-1 | 6-4-0 | 3-6-1 | L1 | |
| 16 | Nordiques de Québec | 26 | 11 | 14 | 1 | 23 | 10 | 64 | 82 | -18 | 0,442 | 3-9-1 | 8-5-0 | 4-6-0 | 2-7-1 | 7-3-0 | L1 | |
| 17 | Kraken de Seattle | 26 | 8 | 13 | 5 | 21 | 8 | 71 | 90 | -19 | 0,404 | 3-7-3 | 5-6-2 | 3-7-0 | 3-7-0 | 4-5-1 | W1 | 2 |
| 18 | Lions de Trois-Rivières | 26 | 9 | 15 | 2 | 20 | 8 | 87 | 93 | -6 | 0,385 | 5-8-1 | 4-7-1 | 5-4-1 | 4-5-1 | 4-5-1 | L1 | 3 |
| 19 | Whalers de Hartford | 26 | 8 | 14 | 4 | 20 | 8 | 67 | 83 | -16 | 0,385 | 6-6-1 | 2-8-3 | 2-8-0 | 4-5-1 | 1-7-2 | L3 | 3 |
| 20 | Canadiens de Montréal | 26 | 7 | 16 | 3 | 17 | 6 | 70 | 97 | -27 | 0,327 | 3-7-3 | 4-9-0 | 2-6-2 | 2-6-2 | 3-7-0 | L2 | 6 |