Conference Toe Blake
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oggie Ogilthorpe | ||||||||||||||||||
| 1 O | Nationals d'Ottawa | 45 | 26 | 15 | 4 | 56 | 24 | 134 | 125 | 9 | 0,622 | 13-7-2 | 13-8-2 | 6-3-1 | 7-2-1 | 6-3-1 | SOL1 | |
| 2 O | Diables de Mont-Tremblant | 45 | 26 | 17 | 2 | 54 | 25 | 133 | 117 | 16 | 0,600 | 14-6-2 | 12-11-0 | 6-4-0 | 5-5-0 | 5-5-0 | W1 | |
| 3 O | Ducks du District 5 | 45 | 25 | 18 | 2 | 52 | 23 | 123 | 123 | 0 | 0,578 | 13-10-0 | 12-8-2 | 6-3-1 | 6-4-0 | 6-3-1 | L1 | |
| Tim McCraken | ||||||||||||||||||
| 1 T | Penguins de Pittsburgh | 45 | 29 | 11 | 5 | 63 | 25 | 145 | 123 | 22 | 0,700 | 16-5-2 | 13-6-3 | 5-3-2 | 6-2-2 | 7-3-0 | L1 | |
| 2 T | Barons de Cleveland | 45 | 28 | 16 | 1 | 57 | 28 | 151 | 126 | 25 | 0,633 | 16-6-0 | 12-10-1 | 5-5-0 | 6-4-0 | 7-3-0 | L1 | |
| 3 T | Predateurs de Nashville | 45 | 26 | 17 | 2 | 54 | 24 | 137 | 117 | 20 | 0,600 | 12-10-1 | 14-7-1 | 5-5-0 | 4-5-1 | 6-3-1 | L2 | |
| Wildcard | ||||||||||||||||||
| 1 T | Golden Knights de Las Vegas | 45 | 23 | 21 | 1 | 47 | 20 | 126 | 119 | 7 | 0,522 | 14-9-0 | 9-12-1 | 4-5-1 | 5-5-0 | 5-4-1 | SOW1 | |
| 2 O | Lions de Trois-Rivières | 45 | 19 | 23 | 3 | 41 | 17 | 146 | 149 | -3 | 0,456 | 9-12-1 | 10-11-2 | 5-5-0 | 4-5-1 | 6-4-0 | W3 | |
| 3 T | Scouts de Kansas City | 45 | 15 | 25 | 5 | 35 | 15 | 127 | 166 | -39 | 0,389 | 11-10-2 | 4-15-3 | 3-6-1 | 3-5-2 | 1-7-2 | L4 | 6 |
| 4 O | Canadiens de Montréal | 45 | 14 | 26 | 5 | 33 | 13 | 123 | 163 | -40 | 0,367 | 7-12-4 | 7-14-1 | 6-3-1 | 4-5-1 | 4-5-1 | W2 | 8 |
Conference Eddie Shore
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Dunlop | ||||||||||||||||||
| 1 R | Mustangs d'Hamilton | 45 | 26 | 19 | 0 | 52 | 26 | 145 | 130 | 15 | 0,578 | 16-6-0 | 10-13-0 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 2 R | Golden Seals d'Oakland | 45 | 22 | 19 | 4 | 48 | 18 | 140 | 140 | 0 | 0,533 | 12-8-2 | 10-11-2 | 5-4-1 | 6-2-2 | 4-6-0 | W1 | |
| 3 R | Voisins de Laval | 45 | 22 | 21 | 2 | 46 | 20 | 134 | 128 | 6 | 0,511 | 10-11-1 | 12-10-1 | 3-7-0 | 4-6-0 | 5-5-0 | L1 | |
| Hanson Brothers | ||||||||||||||||||
| 1 H | Harfangs de Beauport | 45 | 35 | 7 | 3 | 73 | 34 | 170 | 120 | 50 | 0,811 | 16-5-2 | 19-2-1 | 10-0-0 | 9-1-0 | 9-1-0 | W7 | |
| 2 H | Bulldogs de Syracuse | 45 | 30 | 12 | 3 | 63 | 29 | 145 | 109 | 36 | 0,700 | 15-5-2 | 15-7-1 | 7-3-0 | 8-1-1 | 6-4-0 | W3 | |
| 3 H | Avalanche du Colorado | 45 | 23 | 15 | 7 | 53 | 21 | 131 | 129 | 2 | 0,589 | 13-8-2 | 10-7-5 | 3-5-2 | 6-2-2 | 3-3-4 | L2 | |
| Wildcard | ||||||||||||||||||
| 1 H | Chiefs de Charlestown | 45 | 19 | 21 | 5 | 43 | 17 | 121 | 147 | -26 | 0,478 | 10-8-4 | 9-13-1 | 6-4-0 | 4-5-1 | 5-4-1 | W1 | |
| 2 H | Whalers de Hartford | 45 | 14 | 22 | 9 | 37 | 14 | 129 | 150 | -21 | 0,411 | 8-10-5 | 6-12-4 | 3-4-3 | 2-4-4 | 4-5-1 | W1 | |
| 3 R | Nordiques de Québec | 45 | 15 | 27 | 3 | 33 | 14 | 115 | 148 | -33 | 0,367 | 4-17-2 | 11-10-1 | 2-7-1 | 1-8-1 | 4-5-1 | L3 | 4 |
| 4 R | Kraken de Seattle | 45 | 13 | 25 | 7 | 33 | 13 | 115 | 161 | -46 | 0,367 | 6-12-4 | 7-13-3 | 4-5-1 | 3-6-1 | 2-7-1 | L3 | 4 |
Conference Toe Blake
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins de Pittsburgh | 45 | 29 | 11 | 5 | 63 | 25 | 145 | 123 | 22 | 0,700 | 16-5-2 | 13-6-3 | 5-3-2 | 6-2-2 | 7-3-0 | L1 | |
| 2 | Barons de Cleveland | 45 | 28 | 16 | 1 | 57 | 28 | 151 | 126 | 25 | 0,633 | 16-6-0 | 12-10-1 | 5-5-0 | 6-4-0 | 7-3-0 | L1 | |
| 3 | Nationals d'Ottawa | 45 | 26 | 15 | 4 | 56 | 24 | 134 | 125 | 9 | 0,622 | 13-7-2 | 13-8-2 | 6-3-1 | 7-2-1 | 6-3-1 | SOL1 | |
| 4 | Diables de Mont-Tremblant | 45 | 26 | 17 | 2 | 54 | 25 | 133 | 117 | 16 | 0,600 | 14-6-2 | 12-11-0 | 6-4-0 | 5-5-0 | 5-5-0 | W1 | |
| 5 | Predateurs de Nashville | 45 | 26 | 17 | 2 | 54 | 24 | 137 | 117 | 20 | 0,600 | 12-10-1 | 14-7-1 | 5-5-0 | 4-5-1 | 6-3-1 | L2 | |
| 6 | Ducks du District 5 | 45 | 25 | 18 | 2 | 52 | 23 | 123 | 123 | 0 | 0,578 | 13-10-0 | 12-8-2 | 6-3-1 | 6-4-0 | 6-3-1 | L1 | |
| 7 | Golden Knights de Las Vegas | 45 | 23 | 21 | 1 | 47 | 20 | 126 | 119 | 7 | 0,522 | 14-9-0 | 9-12-1 | 4-5-1 | 5-5-0 | 5-4-1 | SOW1 | |
| 8 | Lions de Trois-Rivières | 45 | 19 | 23 | 3 | 41 | 17 | 146 | 149 | -3 | 0,456 | 9-12-1 | 10-11-2 | 5-5-0 | 4-5-1 | 6-4-0 | W3 | |
| 9 | Scouts de Kansas City | 45 | 15 | 25 | 5 | 35 | 15 | 127 | 166 | -39 | 0,389 | 11-10-2 | 4-15-3 | 3-6-1 | 3-5-2 | 1-7-2 | L4 | 6 |
| 10 | Canadiens de Montréal | 45 | 14 | 26 | 5 | 33 | 13 | 123 | 163 | -40 | 0,367 | 7-12-4 | 7-14-1 | 6-3-1 | 4-5-1 | 4-5-1 | W2 | 8 |
Conference Eddie Shore
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harfangs de Beauport | 45 | 35 | 7 | 3 | 73 | 34 | 170 | 120 | 50 | 0,811 | 16-5-2 | 19-2-1 | 10-0-0 | 9-1-0 | 9-1-0 | W7 | |
| 2 | Bulldogs de Syracuse | 45 | 30 | 12 | 3 | 63 | 29 | 145 | 109 | 36 | 0,700 | 15-5-2 | 15-7-1 | 7-3-0 | 8-1-1 | 6-4-0 | W3 | |
| 3 | Avalanche du Colorado | 45 | 23 | 15 | 7 | 53 | 21 | 131 | 129 | 2 | 0,589 | 13-8-2 | 10-7-5 | 3-5-2 | 6-2-2 | 3-3-4 | L2 | |
| 4 | Mustangs d'Hamilton | 45 | 26 | 19 | 0 | 52 | 26 | 145 | 130 | 15 | 0,578 | 16-6-0 | 10-13-0 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 5 | Golden Seals d'Oakland | 45 | 22 | 19 | 4 | 48 | 18 | 140 | 140 | 0 | 0,533 | 12-8-2 | 10-11-2 | 5-4-1 | 6-2-2 | 4-6-0 | W1 | |
| 6 | Voisins de Laval | 45 | 22 | 21 | 2 | 46 | 20 | 134 | 128 | 6 | 0,511 | 10-11-1 | 12-10-1 | 3-7-0 | 4-6-0 | 5-5-0 | L1 | |
| 7 | Chiefs de Charlestown | 45 | 19 | 21 | 5 | 43 | 17 | 121 | 147 | -26 | 0,478 | 10-8-4 | 9-13-1 | 6-4-0 | 4-5-1 | 5-4-1 | W1 | |
| 8 | Whalers de Hartford | 45 | 14 | 22 | 9 | 37 | 14 | 129 | 150 | -21 | 0,411 | 8-10-5 | 6-12-4 | 3-4-3 | 2-4-4 | 4-5-1 | W1 | |
| 9 | Nordiques de Québec | 45 | 15 | 27 | 3 | 33 | 14 | 115 | 148 | -33 | 0,367 | 4-17-2 | 11-10-1 | 2-7-1 | 1-8-1 | 4-5-1 | L3 | 4 |
| 10 | Kraken de Seattle | 45 | 13 | 25 | 7 | 33 | 13 | 115 | 161 | -46 | 0,367 | 6-12-4 | 7-13-3 | 4-5-1 | 3-6-1 | 2-7-1 | L3 | 4 |
*Seeding 3 division leaders
Oggie Ogilthorpe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nationals d'Ottawa | 45 | 26 | 15 | 4 | 56 | 24 | 134 | 125 | 9 | 0,622 | 13-7-2 | 13-8-2 | 6-3-1 | 7-2-1 | 6-3-1 | SOL1 | |
| 2 | Diables de Mont-Tremblant | 45 | 26 | 17 | 2 | 54 | 25 | 133 | 117 | 16 | 0,600 | 14-6-2 | 12-11-0 | 6-4-0 | 5-5-0 | 5-5-0 | W1 | |
| 3 | Ducks du District 5 | 45 | 25 | 18 | 2 | 52 | 23 | 123 | 123 | 0 | 0,578 | 13-10-0 | 12-8-2 | 6-3-1 | 6-4-0 | 6-3-1 | L1 | |
| 4 | Lions de Trois-Rivières | 45 | 19 | 23 | 3 | 41 | 17 | 146 | 149 | -3 | 0,456 | 9-12-1 | 10-11-2 | 5-5-0 | 4-5-1 | 6-4-0 | W3 | |
| 5 | Canadiens de Montréal | 45 | 14 | 26 | 5 | 33 | 13 | 123 | 163 | -40 | 0,367 | 7-12-4 | 7-14-1 | 6-3-1 | 4-5-1 | 4-5-1 | W2 | 8 |
Tim McCraken
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins de Pittsburgh | 45 | 29 | 11 | 5 | 63 | 25 | 145 | 123 | 22 | 0,700 | 16-5-2 | 13-6-3 | 5-3-2 | 6-2-2 | 7-3-0 | L1 | |
| 2 | Barons de Cleveland | 45 | 28 | 16 | 1 | 57 | 28 | 151 | 126 | 25 | 0,633 | 16-6-0 | 12-10-1 | 5-5-0 | 6-4-0 | 7-3-0 | L1 | |
| 3 | Predateurs de Nashville | 45 | 26 | 17 | 2 | 54 | 24 | 137 | 117 | 20 | 0,600 | 12-10-1 | 14-7-1 | 5-5-0 | 4-5-1 | 6-3-1 | L2 | |
| 4 | Golden Knights de Las Vegas | 45 | 23 | 21 | 1 | 47 | 20 | 126 | 119 | 7 | 0,522 | 14-9-0 | 9-12-1 | 4-5-1 | 5-5-0 | 5-4-1 | SOW1 | |
| 5 | Scouts de Kansas City | 45 | 15 | 25 | 5 | 35 | 15 | 127 | 166 | -39 | 0,389 | 11-10-2 | 4-15-3 | 3-6-1 | 3-5-2 | 1-7-2 | L4 | 6 |
Reggie Dunlop
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mustangs d'Hamilton | 45 | 26 | 19 | 0 | 52 | 26 | 145 | 130 | 15 | 0,578 | 16-6-0 | 10-13-0 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 2 | Golden Seals d'Oakland | 45 | 22 | 19 | 4 | 48 | 18 | 140 | 140 | 0 | 0,533 | 12-8-2 | 10-11-2 | 5-4-1 | 6-2-2 | 4-6-0 | W1 | |
| 3 | Voisins de Laval | 45 | 22 | 21 | 2 | 46 | 20 | 134 | 128 | 6 | 0,511 | 10-11-1 | 12-10-1 | 3-7-0 | 4-6-0 | 5-5-0 | L1 | |
| 4 | Nordiques de Québec | 45 | 15 | 27 | 3 | 33 | 14 | 115 | 148 | -33 | 0,367 | 4-17-2 | 11-10-1 | 2-7-1 | 1-8-1 | 4-5-1 | L3 | 4 |
| 5 | Kraken de Seattle | 45 | 13 | 25 | 7 | 33 | 13 | 115 | 161 | -46 | 0,367 | 6-12-4 | 7-13-3 | 4-5-1 | 3-6-1 | 2-7-1 | L3 | 4 |
Hanson Brothers
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harfangs de Beauport | 45 | 35 | 7 | 3 | 73 | 34 | 170 | 120 | 50 | 0,811 | 16-5-2 | 19-2-1 | 10-0-0 | 9-1-0 | 9-1-0 | W7 | |
| 2 | Bulldogs de Syracuse | 45 | 30 | 12 | 3 | 63 | 29 | 145 | 109 | 36 | 0,700 | 15-5-2 | 15-7-1 | 7-3-0 | 8-1-1 | 6-4-0 | W3 | |
| 3 | Avalanche du Colorado | 45 | 23 | 15 | 7 | 53 | 21 | 131 | 129 | 2 | 0,589 | 13-8-2 | 10-7-5 | 3-5-2 | 6-2-2 | 3-3-4 | L2 | |
| 4 | Chiefs de Charlestown | 45 | 19 | 21 | 5 | 43 | 17 | 121 | 147 | -26 | 0,478 | 10-8-4 | 9-13-1 | 6-4-0 | 4-5-1 | 5-4-1 | W1 | |
| 5 | Whalers de Hartford | 45 | 14 | 22 | 9 | 37 | 14 | 129 | 150 | -21 | 0,411 | 8-10-5 | 6-12-4 | 3-4-3 | 2-4-4 | 4-5-1 | W1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harfangs de Beauport | 45 | 35 | 7 | 3 | 73 | 34 | 170 | 120 | 50 | 0,811 | 16-5-2 | 19-2-1 | 10-0-0 | 9-1-0 | 9-1-0 | W7 | |
| 2 | Bulldogs de Syracuse | 45 | 30 | 12 | 3 | 63 | 29 | 145 | 109 | 36 | 0,700 | 15-5-2 | 15-7-1 | 7-3-0 | 8-1-1 | 6-4-0 | W3 | |
| 3 | Penguins de Pittsburgh | 45 | 29 | 11 | 5 | 63 | 25 | 145 | 123 | 22 | 0,700 | 16-5-2 | 13-6-3 | 5-3-2 | 6-2-2 | 7-3-0 | L1 | |
| 4 | Barons de Cleveland | 45 | 28 | 16 | 1 | 57 | 28 | 151 | 126 | 25 | 0,633 | 16-6-0 | 12-10-1 | 5-5-0 | 6-4-0 | 7-3-0 | L1 | |
| 5 | Nationals d'Ottawa | 45 | 26 | 15 | 4 | 56 | 24 | 134 | 125 | 9 | 0,622 | 13-7-2 | 13-8-2 | 6-3-1 | 7-2-1 | 6-3-1 | SOL1 | |
| 6 | Diables de Mont-Tremblant | 45 | 26 | 17 | 2 | 54 | 25 | 133 | 117 | 16 | 0,600 | 14-6-2 | 12-11-0 | 6-4-0 | 5-5-0 | 5-5-0 | W1 | |
| 7 | Predateurs de Nashville | 45 | 26 | 17 | 2 | 54 | 24 | 137 | 117 | 20 | 0,600 | 12-10-1 | 14-7-1 | 5-5-0 | 4-5-1 | 6-3-1 | L2 | |
| 8 | Avalanche du Colorado | 45 | 23 | 15 | 7 | 53 | 21 | 131 | 129 | 2 | 0,589 | 13-8-2 | 10-7-5 | 3-5-2 | 6-2-2 | 3-3-4 | L2 | |
| 9 | Mustangs d'Hamilton | 45 | 26 | 19 | 0 | 52 | 26 | 145 | 130 | 15 | 0,578 | 16-6-0 | 10-13-0 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 10 | Ducks du District 5 | 45 | 25 | 18 | 2 | 52 | 23 | 123 | 123 | 0 | 0,578 | 13-10-0 | 12-8-2 | 6-3-1 | 6-4-0 | 6-3-1 | L1 | |
| 11 | Golden Seals d'Oakland | 45 | 22 | 19 | 4 | 48 | 18 | 140 | 140 | 0 | 0,533 | 12-8-2 | 10-11-2 | 5-4-1 | 6-2-2 | 4-6-0 | W1 | |
| 12 | Golden Knights de Las Vegas | 45 | 23 | 21 | 1 | 47 | 20 | 126 | 119 | 7 | 0,522 | 14-9-0 | 9-12-1 | 4-5-1 | 5-5-0 | 5-4-1 | SOW1 | |
| 13 | Voisins de Laval | 45 | 22 | 21 | 2 | 46 | 20 | 134 | 128 | 6 | 0,511 | 10-11-1 | 12-10-1 | 3-7-0 | 4-6-0 | 5-5-0 | L1 | |
| 14 | Chiefs de Charlestown | 45 | 19 | 21 | 5 | 43 | 17 | 121 | 147 | -26 | 0,478 | 10-8-4 | 9-13-1 | 6-4-0 | 4-5-1 | 5-4-1 | W1 | |
| 15 | Lions de Trois-Rivières | 45 | 19 | 23 | 3 | 41 | 17 | 146 | 149 | -3 | 0,456 | 9-12-1 | 10-11-2 | 5-5-0 | 4-5-1 | 6-4-0 | W3 | |
| 16 | Whalers de Hartford | 45 | 14 | 22 | 9 | 37 | 14 | 129 | 150 | -21 | 0,411 | 8-10-5 | 6-12-4 | 3-4-3 | 2-4-4 | 4-5-1 | W1 | |
| 17 | Scouts de Kansas City | 45 | 15 | 25 | 5 | 35 | 15 | 127 | 166 | -39 | 0,389 | 11-10-2 | 4-15-3 | 3-6-1 | 3-5-2 | 1-7-2 | L4 | 6 |
| 18 | Nordiques de Québec | 45 | 15 | 27 | 3 | 33 | 14 | 115 | 148 | -33 | 0,367 | 4-17-2 | 11-10-1 | 2-7-1 | 1-8-1 | 4-5-1 | L3 | 4 |
| 19 | Canadiens de Montréal | 45 | 14 | 26 | 5 | 33 | 13 | 123 | 163 | -40 | 0,367 | 7-12-4 | 7-14-1 | 6-3-1 | 4-5-1 | 4-5-1 | W2 | 8 |
| 20 | Kraken de Seattle | 45 | 13 | 25 | 7 | 33 | 13 | 115 | 161 | -46 | 0,367 | 6-12-4 | 7-13-3 | 4-5-1 | 3-6-1 | 2-7-1 | L3 | 4 |