Availables Players by Team
Avalanche du Colorado
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jack Eichel | X | | | | 100,00 | | 67 | 42 | 91 | 83 | 83 | 91 | 90 | 93 | 71 | 91 | 84 | 79 | 87 | 85 | 81 | 50 | 82 | | 2 | 28 | 8 | $13,500,000 | |
| 2 | Sean Monahan | X | | | | 100,00 | | 68 | 41 | 91 | 77 | 81 | 89 | 90 | 84 | 79 | 79 | 76 | 75 | 79 | 88 | 78 | 50 | 77 | | 0 | 30 | 3 | $5,500,000 | |
| 3 | Roope Hintz | X | | | | 100,00 | | 67 | 41 | 83 | 77 | 85 | 89 | 83 | 85 | 88 | 80 | 80 | 72 | 81 | 79 | 74 | 50 | 77 | | 0 | 28 | 5 | $8,450,000 | |
| 4 | Mikael Granlund | X | | X | | 100,00 | | 68 | 40 | 85 | 81 | 73 | 90 | 92 | 84 | 74 | 80 | 79 | 74 | 81 | 89 | 79 | 50 | 77 | | 0 | 33 | 2 | $7,000,000 | |
| 5 | Mathew Barzal(A) | X | | X | | 100,00 | | 66 | 50 | 73 | 81 | 76 | 90 | 85 | 85 | 60 | 84 | 76 | 72 | 81 | 84 | 74 | 50 | 77 | | 0 | 28 | 5 | $9,150,000 | |
| 6 | Yakov Trenin | X | X | X | | 100,00 | | 92 | 64 | 73 | 75 | 81 | 83 | 85 | 75 | 60 | 73 | 68 | 75 | 72 | 76 | 66 | 50 | 73 | | 0 | 28 | 2 | $3,500,000 | |
| 7 | Jared McCann | | X | X | | 100,00 | | 68 | 51 | 87 | 79 | 77 | 88 | 87 | 85 | 61 | 79 | 81 | 70 | 82 | 85 | 75 | 50 | 77 | | 0 | 29 | 1 | $5,000,000 | |
| 8 | Trevor Moore | | X | X | | 100,00 | | 72 | 40 | 91 | 80 | 76 | 88 | 85 | 84 | 50 | 77 | 77 | 76 | 81 | 79 | 69 | 50 | 76 | | 0 | 30 | 2 | $4,200,000 | |
| 9 | Alex Tuch | | | X | | 100,00 | | 74 | 61 | 70 | 89 | 86 | 91 | 88 | 90 | 58 | 80 | 89 | 91 | 89 | 84 | 79 | 50 | 83 | | 2 | 29 | 8 | $10,500,000 | |
| 10 | Tom Wilson | | | X | | 100,00 | | 80 | 78 | 59 | 77 | 87 | 91 | 92 | 88 | 50 | 80 | 86 | 78 | 84 | 88 | 84 | 50 | 80 | | 0 | 31 | 5 | $6,540,000 | |
| 11 | Adam Larsson(C) | | | | X | 100,00 | | 73 | 46 | 74 | 84 | 82 | 90 | 94 | 81 | 40 | 76 | 72 | 94 | 79 | 90 | 86 | 50 | 81 | | 2 | 32 | 3 | $5,250,000 | |
| 12 | Tyler Myers | | | | X | 100,00 | | 73 | 48 | 67 | 72 | 89 | 90 | 94 | 76 | 40 | 73 | 66 | 85 | 71 | 92 | 83 | 50 | 77 | | 0 | 35 | 1 | $3,000,000 | |
| 13 | Erik Cernak | | | | X | 100,00 | | 77 | 66 | 65 | 75 | 89 | 88 | 85 | 74 | 40 | 71 | 66 | 88 | 71 | 79 | 69 | 50 | 76 | | 0 | 28 | 5 | $5,200,000 | |
| 14 | Henri Jokiharju | | | | X | 100,00 | | 63 | 41 | 84 | 75 | 81 | 88 | 80 | 72 | 40 | 72 | 65 | 72 | 71 | 79 | 69 | 50 | 72 | | 0 | 26 | 2 | $3,000,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Tristan Jarry | G | 100,00 | | 83 | 88 | 89 | 80 | 89 | 84 | 79 | 81 | 82 | 87 | 80 | 84 | 77 | 50 | 77 | | 1 | 30 | 2 | $5,375,000 | |
| Elvis Merzlikins | G | 100,00 | | 83 | 86 | 87 | 77 | 89 | 84 | 80 | 81 | 82 | 86 | 81 | 75 | 68 | 50 | 76 | | 0 | 31 | 1 | $5,400,000 | |
Barons de Cleveland
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Anthony Cirelli | X | | | | 100,00 | | 70 | 54 | 75 | 92 | 78 | 89 | 87 | 86 | 74 | 79 | 82 | 89 | 86 | 82 | 72 | 50 | 81 | | 1 | 27 | 5 | $6,250,000 | |
| 2 | Sebastian Aho | X | | | | 100,00 | | 70 | 40 | 72 | 89 | 75 | 91 | 88 | 91 | 79 | 87 | 85 | 78 | 88 | 84 | 80 | 50 | 81 | | 1 | 27 | 6 | $9,750,000 | |
| 3 | Brayden Point | X | | | | 100,00 | | 62 | 42 | 92 | 88 | 72 | 89 | 87 | 88 | 71 | 81 | 85 | 71 | 87 | 84 | 74 | 50 | 79 | | 2 | 29 | 4 | $9,500,000 | |
| 4 | Joel Eriksson Ek | X | | | | 100,00 | | 75 | 40 | 78 | 77 | 83 | 89 | 87 | 86 | 73 | 79 | 78 | 76 | 81 | 84 | 74 | 50 | 77 | | 1 | 28 | 3 | $5,250,000 | |
| 5 | Morgan Frost | X | | | | 100,00 | | 72 | 41 | 84 | 82 | 78 | 87 | 85 | 84 | 83 | 77 | 78 | 72 | 81 | 76 | 66 | 50 | 76 | | 0 | 26 | 1 | $4,375,000 | |
| 6 | Ryan Nugent-Hopkins(C) | X | X | | | 100,00 | | 66 | 49 | 87 | 81 | 77 | 89 | 94 | 86 | 72 | 81 | 80 | 76 | 82 | 90 | 86 | 50 | 79 | | 1 | 32 | 3 | $5,125,000 | |
| 7 | Pius Suter | X | X | | | 100,00 | | 69 | 41 | 88 | 86 | 72 | 88 | 83 | 81 | 71 | 76 | 76 | 75 | 81 | 73 | 63 | 50 | 75 | | 0 | 29 | 1 | $4,125,000 | |
| 8 | Travis Konecny | | X | X | | 100,00 | | 74 | 57 | 69 | 86 | 75 | 91 | 88 | 90 | 50 | 84 | 83 | 73 | 86 | 84 | 80 | 50 | 79 | | 1 | 28 | 7 | $8,750,000 | |
| 9 | William Nylander | | | X | | 100,00 | | 65 | 41 | 87 | 84 | 79 | 90 | 89 | 91 | 59 | 85 | 89 | 71 | 88 | 85 | 75 | 50 | 80 | | 2 | 29 | 6 | $11,500,000 | |
| 10 | Conor Garland | | | X | | 100,00 | | 71 | 63 | 74 | 85 | 69 | 88 | 86 | 83 | 49 | 78 | 75 | 72 | 81 | 79 | 69 | 50 | 75 | | 0 | 29 | 6 | $6,000,000 | |
| 11 | Logan O'Connor | | | X | | 100,00 | | 66 | 49 | 78 | 78 | 72 | 83 | 77 | 70 | 44 | 66 | 65 | 70 | 71 | 79 | 69 | 50 | 69 | | 0 | 28 | 5 | $2,500,000 | |
| 12 | Travis Sanheim | | | | X | 100,00 | | 69 | 40 | 83 | 86 | 87 | 95 | 87 | 84 | 40 | 78 | 79 | 95 | 83 | 82 | 75 | 50 | 82 | | 1 | 29 | 5 | $6,250,000 | |
| 13 | Eric Desjardins (JC1) | | | | X | 100,00 | | 60 | 60 | 80 | 95 | 80 | 82 | 82 | 82 | 50 | 82 | 82 | 95 | 60 | 82 | 82 | 50 | 81 | | 2 | 32 | 1 | $7,000,000 | |
| 14 | Brady Skjei | | | | X | 100,00 | | 71 | 40 | 74 | 76 | 83 | 92 | 90 | 82 | 40 | 77 | 71 | 81 | 76 | 85 | 75 | 50 | 77 | | 2 | 31 | 5 | $7,000,000 | |
| 15 | Marcus Pettersson | | | | X | 100,00 | | 71 | 62 | 70 | 83 | 75 | 90 | 87 | 76 | 40 | 76 | 67 | 87 | 76 | 82 | 72 | 50 | 77 | | 0 | 29 | 5 | $5,500,000 | |
| 16 | Jaccob Slavin(A) | | | | X | 100,00 | | 60 | 40 | 87 | 79 | 82 | 90 | 84 | 75 | 40 | 71 | 66 | 90 | 74 | 85 | 81 | 50 | 77 | | 2 | 31 | 7 | $6,396,062 | |
| 17 | John Marino | | | | X | 100,00 | | 63 | 42 | 87 | 80 | 79 | 92 | 82 | 75 | 40 | 78 | 67 | 83 | 74 | 76 | 66 | 50 | 75 | | 0 | 28 | 1 | $4,400,000 | |
| 18 | Brandon Carlo | | | | X | 100,00 | | 71 | 54 | 73 | 73 | 88 | 91 | 87 | 72 | 40 | 69 | 62 | 86 | 69 | 84 | 74 | 50 | 75 | | 0 | 28 | 1 | $4,100,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Linus Ullmark | G | 100,00 | | 84 | 91 | 92 | 90 | 92 | 89 | 88 | 88 | 88 | 89 | 84 | 85 | 78 | 50 | 81 | | 2 | 31 | 3 | $8,250,000 | |
Bulldogs de Syracuse
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nathan MacKinnon(C) | X | | | | 100,00 | | 69 | 54 | 74 | 88 | 79 | 93 | 92 | 97 | 76 | 97 | 94 | 73 | 93 | 88 | 84 | 50 | 85 | | 2 | 29 | 5 | $12,604,000 | |
| 2 | Tomas Hertl | X | | | | 100,00 | | 76 | 50 | 80 | 76 | 85 | 88 | 91 | 87 | 88 | 80 | 83 | 73 | 82 | 88 | 78 | 50 | 79 | | 0 | 31 | 4 | $8,137,500 | |
| 3 | Jordan Staal(A) | X | | | | 100,00 | | 79 | 49 | 83 | 75 | 84 | 87 | 91 | 82 | 85 | 76 | 77 | 78 | 78 | 95 | 97 | 50 | 78 | | 0 | 36 | 1 | $2,975,000 | |
| 4 | Sean Couturier | X | | | | 100,00 | | 75 | 46 | 78 | 75 | 83 | 88 | 94 | 83 | 83 | 78 | 74 | 75 | 78 | 90 | 92 | 50 | 77 | | 0 | 32 | 4 | $7,750,000 | |
| 5 | Blake Lizotte | X | | | | 100,00 | | 72 | 50 | 82 | 81 | 71 | 85 | 84 | 72 | 75 | 71 | 69 | 74 | 74 | 79 | 69 | 50 | 72 | | 0 | 27 | 0 | $0 | |
| 6 | Freddy Gaudreau | X | | X | | 100,00 | | 69 | 50 | 92 | 78 | 73 | 87 | 87 | 77 | 70 | 75 | 71 | 76 | 76 | 84 | 74 | 50 | 74 | | 0 | 32 | 2 | $2,100,000 | |
| 7 | Teuvo Teravainen | X | X | X | | 100,00 | | 66 | 40 | 95 | 78 | 75 | 89 | 92 | 81 | 64 | 79 | 76 | 72 | 79 | 88 | 78 | 50 | 76 | | 0 | 30 | 1 | $5,400,000 | |
| 8 | Ross Colton | X | X | X | | 100,00 | | 82 | 51 | 90 | 76 | 77 | 84 | 84 | 81 | 67 | 75 | 73 | 72 | 76 | 73 | 63 | 50 | 73 | | 0 | 28 | 1 | $4,000,000 | |
| 9 | Ivan Barbashev | | X | | | 100,00 | | 78 | 42 | 91 | 78 | 80 | 87 | 88 | 86 | 50 | 81 | 81 | 71 | 82 | 84 | 74 | 50 | 77 | | 0 | 29 | 2 | $5,000,000 | |
| 10 | Cale Makar | | | | X | 100,00 | | 68 | 41 | 89 | 95 | 76 | 92 | 85 | 95 | 40 | 91 | 91 | 95 | 94 | 76 | 72 | 50 | 84 | | 2 | 26 | 1 | $9,000,000 | |
| 11 | Sean Walker | | | | X | 100,00 | | 76 | 50 | 70 | 87 | 75 | 90 | 86 | 84 | 40 | 75 | 74 | 88 | 82 | 79 | 69 | 50 | 79 | | 0 | 30 | 3 | $3,625,000 | |
| 12 | Brian Dumoulin | | | | X | 100,00 | | 69 | 41 | 90 | 74 | 84 | 87 | 92 | 75 | 40 | 75 | 66 | 81 | 72 | 88 | 78 | 50 | 76 | | 0 | 33 | 2 | $4,000,000 | |
| 13 | Oliver Ekman-Larsson | | | | X | 100,00 | | 72 | 42 | 67 | 75 | 76 | 92 | 95 | 84 | 40 | 79 | 73 | 75 | 78 | 91 | 81 | 50 | 76 | | 0 | 33 | 2 | $3,500,000 | |
| 14 | Cody Ceci | | | | X | 100,00 | | 68 | 41 | 90 | 76 | 83 | 88 | 92 | 74 | 40 | 72 | 65 | 85 | 72 | 88 | 78 | 50 | 76 | | 0 | 31 | 3 | $4,500,000 | |
| 15 | Zach Whitecloud | | | | X | 100,00 | | 76 | 45 | 78 | 75 | 83 | 88 | 87 | 75 | 40 | 73 | 66 | 84 | 72 | 82 | 72 | 50 | 76 | | 0 | 28 | 2 | $2,750,000 | |
| 16 | Sam Malinski | | | | X | 100,00 | | 70 | 40 | 89 | 86 | 76 | 86 | 77 | 82 | 40 | 76 | 73 | 84 | 81 | 59 | 50 | 50 | 75 | | 0 | 26 | 4 | $4,750,000 | |
| 17 | Brett Pesce | | | | X | 100,00 | | 61 | 45 | 83 | 76 | 82 | 89 | 84 | 73 | 40 | 69 | 64 | 82 | 71 | 85 | 75 | 50 | 74 | | 0 | 30 | 4 | $5,500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Ilya Sorokin | G | 100,00 | | 94 | 90 | 92 | 81 | 94 | 93 | 91 | 92 | 92 | 93 | 87 | 72 | 65 | 50 | 82 | | 2 | 29 | 6 | $8,250,000 | |
| Alex Nedeljkovic | G | 100,00 | | 85 | 90 | 91 | 80 | 91 | 86 | 78 | 83 | 83 | 89 | 82 | 84 | 77 | 50 | 78 | | 0 | 29 | 0 | $0 | |
Canadiens de Montréal
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nazem Kadri | X | X | | | 100,00 | | 70 | 49 | 75 | 79 | 73 | 90 | 94 | 89 | 71 | 81 | 82 | 68 | 83 | 92 | 83 | 50 | 78 | | 1 | 34 | 3 | $7,000,000 | |
| 2 | Ryan Strome | X | | X | | 100,00 | | 66 | 60 | 67 | 74 | 77 | 86 | 89 | 78 | 69 | 76 | 70 | 66 | 74 | 88 | 79 | 50 | 73 | | 0 | 31 | 1 | $5,000,000 | |
| 3 | Michael Rasmussen | X | X | X | | 100,00 | | 76 | 48 | 88 | 73 | 89 | 84 | 85 | 74 | 71 | 70 | 69 | 75 | 72 | 79 | 69 | 50 | 73 | | 0 | 26 | 2 | $3,200,000 | |
| 4 | Brock Boeser | | X | X | | 100,00 | | 70 | 41 | 94 | 76 | 82 | 89 | 88 | 86 | 60 | 78 | 82 | 69 | 82 | 84 | 78 | 50 | 77 | | 0 | 28 | 6 | $7,250,000 | |
| 5 | Marcus Foligno(A) | | X | X | | 100,00 | | 86 | 81 | 65 | 73 | 85 | 84 | 93 | 75 | 50 | 69 | 71 | 74 | 73 | 90 | 86 | 50 | 74 | | 0 | 33 | 2 | $4,000,000 | |
| 6 | Nicolas Deslauriers | | X | X | | 100,00 | | 85 | 76 | 67 | 69 | 82 | 76 | 83 | 67 | 43 | 62 | 61 | 65 | 65 | 88 | 78 | 50 | 67 | | 0 | 34 | 0 | $0 | |
| 7 | Jordan Eberle(C) | | | X | | 100,00 | | 68 | 41 | 84 | 81 | 71 | 89 | 93 | 83 | 50 | 78 | 78 | 72 | 81 | 91 | 92 | 50 | 77 | | 0 | 35 | 0 | $0 | |
| 8 | Garnet Hathaway | | | X | | 100,00 | | 91 | 73 | 65 | 73 | 82 | 82 | 88 | 71 | 54 | 66 | 65 | 74 | 70 | 85 | 75 | 50 | 71 | | 0 | 33 | 1 | $2,400,000 | |
| 9 | Adam Pelech | | | | X | 100,00 | | 71 | 43 | 73 | 77 | 83 | 92 | 89 | 77 | 40 | 74 | 66 | 91 | 73 | 85 | 75 | 50 | 78 | | 0 | 30 | 3 | $5,750,000 | |
| 10 | Damon Severson | | | | X | 100,00 | | 69 | 55 | 71 | 77 | 81 | 89 | 91 | 81 | 40 | 77 | 74 | 80 | 78 | 87 | 77 | 50 | 77 | | 0 | 30 | 5 | $6,250,000 | |
| 11 | Will Borgen | | | | X | 100,00 | | 77 | 59 | 72 | 76 | 81 | 87 | 86 | 76 | 40 | 71 | 69 | 82 | 74 | 79 | 69 | 50 | 75 | | 0 | 28 | 4 | $4,100,000 | |
| 12 | Scott Mayfield | | | | X | 100,00 | | 73 | 65 | 69 | 73 | 85 | 86 | 90 | 73 | 40 | 70 | 65 | 81 | 71 | 88 | 78 | 50 | 75 | | 0 | 32 | 4 | $3,500,000 | |
| 13 | Rasmus Ristolainen | | | | X | 100,00 | | 69 | 40 | 86 | 74 | 83 | 91 | 87 | 73 | 40 | 73 | 64 | 79 | 71 | 88 | 78 | 50 | 75 | | 0 | 30 | 1 | $5,100,000 | |
| 14 | Samuel Girard | | | | X | 100,00 | | 66 | 49 | 87 | 82 | 70 | 88 | 86 | 74 | 40 | 76 | 66 | 78 | 74 | 82 | 72 | 50 | 74 | | 0 | 27 | 1 | $5,000,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Ukko-Pekka Luukkonen | G | 100,00 | | 86 | 88 | 90 | 93 | 91 | 88 | 86 | 87 | 86 | 89 | 83 | 72 | 65 | 50 | 80 | | 0 | 26 | 3 | $4,750,000 | |
| Adin Hill | G | 100,00 | | 85 | 87 | 88 | 91 | 89 | 84 | 82 | 82 | 82 | 87 | 79 | 82 | 75 | 50 | 78 | | 1 | 29 | 5 | $6,250,000 | |
Chiefs de Charlestown
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Brock Nelson | X | | | | 100,00 | | 68 | 40 | 81 | 83 | 82 | 91 | 92 | 89 | 75 | 80 | 87 | 80 | 86 | 88 | 78 | 50 | 81 | | 1 | 33 | 2 | $7,500,000 | |
| 2 | Thomas Novak | X | | | | 100,00 | | 64 | 40 | 88 | 78 | 76 | 85 | 81 | 81 | 67 | 75 | 76 | 70 | 79 | 68 | 58 | 50 | 73 | | 0 | 28 | 1 | $3,500,000 | |
| 3 | Morgan Barron | X | X | | | 100,00 | | 81 | 50 | 82 | 75 | 88 | 83 | 83 | 75 | 73 | 70 | 71 | 78 | 74 | 73 | 63 | 50 | 73 | | 0 | 26 | 1 | $1,850,000 | |
| 4 | Jonathan Marchessault | X | | X | | 100,00 | | 72 | 45 | 76 | 77 | 71 | 87 | 92 | 84 | 50 | 78 | 77 | 62 | 79 | 89 | 79 | 50 | 75 | | 0 | 34 | 3 | $5,500,000 | |
| 5 | Max Domi | X | | X | | 100,00 | | 71 | 77 | 62 | 75 | 79 | 86 | 90 | 81 | 76 | 78 | 71 | 69 | 75 | 85 | 75 | 50 | 74 | | 0 | 30 | 2 | $3,750,000 | |
| 6 | Mitch Marner | X | X | X | | 100,00 | | 68 | 41 | 88 | 89 | 73 | 91 | 88 | 91 | 59 | 92 | 82 | 79 | 87 | 84 | 76 | 50 | 81 | | 2 | 28 | 7 | $12,000,000 | |
| 7 | J.T. Miller | X | X | X | | 100,00 | | 77 | 61 | 72 | 76 | 82 | 92 | 92 | 87 | 92 | 84 | 80 | 73 | 81 | 89 | 86 | 50 | 79 | | 2 | 32 | 4 | $8,000,000 | |
| 8 | Clayton Keller | | X | X | | 100,00 | | 64 | 40 | 77 | 88 | 72 | 90 | 88 | 93 | 50 | 90 | 84 | 70 | 88 | 84 | 85 | 50 | 81 | | 1 | 26 | 2 | $7,150,000 | |
| 9 | Alex DeBrincat | | X | X | | 100,00 | | 70 | 56 | 87 | 93 | 71 | 89 | 87 | 93 | 50 | 83 | 92 | 73 | 93 | 82 | 72 | 50 | 81 | | 0 | 27 | 1 | $7,875,000 | |
| 10 | Brad Marchand(A) | | X | X | | 100,00 | | 69 | 43 | 67 | 81 | 68 | 89 | 91 | 87 | 46 | 79 | 83 | 69 | 83 | 92 | 86 | 50 | 77 | | 0 | 37 | 5 | $5,250,000 | |
| 11 | MacKenzie Weegar | | | | X | 100,00 | | 79 | 62 | 68 | 82 | 80 | 94 | 88 | 85 | 40 | 79 | 72 | 89 | 80 | 84 | 76 | 50 | 80 | | 2 | 31 | 5 | $6,250,000 | |
| 12 | Amazing Sly (JC1) | | | | X | 100,00 | | 75 | 60 | 75 | 88 | 80 | 90 | 88 | 82 | 50 | 82 | 70 | 90 | 60 | 82 | 82 | 50 | 80 | | 1 | 32 | 1 | $7,000,000 | |
| 13 | Jake McCabe | | | | X | 100,00 | | 73 | 64 | 69 | 81 | 82 | 94 | 91 | 77 | 40 | 77 | 69 | 93 | 76 | 88 | 78 | 50 | 80 | | 0 | 31 | 4 | $4,513,102 | |
| 14 | Adam Fox(A) | | | | X | 100,00 | | 67 | 40 | 83 | 90 | 74 | 92 | 84 | 87 | 40 | 85 | 78 | 85 | 85 | 76 | 72 | 50 | 79 | | 2 | 27 | 3 | $9,500,000 | |
| 15 | Darren Raddysh | | | | X | 100,00 | | 68 | 56 | 76 | 83 | 80 | 88 | 83 | 89 | 40 | 84 | 83 | 77 | 85 | 68 | 58 | 50 | 78 | | 0 | 29 | 8 | $8,500,000 | |
| 16 | Joel Edmundson | | | | X | 100,00 | | 72 | 50 | 85 | 75 | 86 | 88 | 89 | 76 | 40 | 75 | 67 | 86 | 72 | 85 | 75 | 50 | 77 | | 0 | 32 | 2 | $3,850,000 | |
| 17 | Cam Fowler | | | | X | 100,00 | | 62 | 41 | 91 | 74 | 82 | 91 | 94 | 81 | 40 | 79 | 71 | 77 | 75 | 91 | 81 | 50 | 76 | | 0 | 33 | 3 | $6,100,000 | |
| 18 | Niko Mikkola | | | | X | 100,00 | | 75 | 51 | 67 | 74 | 84 | 91 | 84 | 75 | 40 | 71 | 67 | 79 | 72 | 76 | 66 | 50 | 74 | | 0 | 29 | 8 | $5,000,000 | |
| 19 | Tony DeAngelo | | | | X | 100,00 | | 63 | 50 | 75 | 75 | 75 | 89 | 84 | 80 | 40 | 77 | 69 | 70 | 75 | 84 | 74 | 50 | 72 | | 0 | 29 | 2 | $4,500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jordan Binnington | G | 100,00 | | 85 | 92 | 93 | 72 | 91 | 86 | 82 | 83 | 84 | 90 | 81 | 85 | 78 | 50 | 78 | | 1 | 31 | 1 | $6,000,000 | |
| Joseph Woll | G | 100,00 | | 86 | 86 | 87 | 85 | 90 | 86 | 84 | 85 | 85 | 87 | 82 | 68 | 61 | 50 | 78 | | 0 | 26 | 2 | $3,666,667 | |
| Casey DeSmith | G | 100,00 | | 82 | 84 | 84 | 73 | 86 | 85 | 82 | 85 | 84 | 84 | 78 | 82 | 75 | 50 | 76 | | 0 | 33 | 1 | $1,050,000 | |
| Thatcher Demko | G | 100,00 | | 85 | 83 | 83 | 79 | 84 | 82 | 81 | 81 | 81 | 84 | 77 | 82 | 75 | 50 | 75 | | 1 | 29 | 0 | $0 | |
| Pyotr Kochetkov | G | 100,00 | | 85 | 78 | 77 | 80 | 81 | 81 | 81 | 82 | 81 | 81 | 76 | 68 | 61 | 50 | 73 | | 0 | 26 | 1 | $2,000,000 | |
| Clay Stevenson | G | 100,00 | | 74 | 67 | 72 | 65 | 71 | 71 | 73 | 70 | 72 | 72 | 61 | 55 | 50 | 50 | 64 | | 0 | 26 | 1 | $850,000 | |
Diables de Mont-Tremblant
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Dylan Strome | X | | | | 100,00 | | 64 | 41 | 75 | 77 | 81 | 88 | 88 | 88 | 86 | 84 | 81 | 72 | 82 | 84 | 78 | 50 | 78 | | 0 | 28 | 2 | $5,000,000 | |
| 2 | Mikael Backlund | X | | | | 100,00 | | 68 | 41 | 87 | 76 | 78 | 90 | 93 | 85 | 74 | 77 | 77 | 80 | 80 | 93 | 95 | 50 | 78 | | 0 | 36 | 2 | $3,250,000 | |
| 3 | Ryan Poehling | X | | | | 100,00 | | 69 | 40 | 93 | 80 | 83 | 86 | 86 | 79 | 74 | 77 | 72 | 83 | 77 | 79 | 69 | 50 | 76 | | 0 | 26 | 4 | $3,750,000 | |
| 4 | Yanni Gourde | X | | | | 100,00 | | 78 | 67 | 67 | 80 | 69 | 87 | 89 | 78 | 71 | 77 | 70 | 74 | 76 | 85 | 76 | 50 | 74 | | 0 | 33 | 5 | $2,333,333 | |
| 5 | Nick Schmaltz | X | | X | | 100,00 | | 66 | 40 | 87 | 90 | 74 | 91 | 88 | 89 | 71 | 83 | 85 | 78 | 88 | 84 | 74 | 50 | 80 | | 0 | 29 | 8 | $8,000,000 | |
| 6 | Rickard Rakell | X | X | X | | 100,00 | | 74 | 41 | 92 | 81 | 77 | 89 | 92 | 87 | 57 | 79 | 83 | 73 | 84 | 89 | 79 | 50 | 78 | | 0 | 32 | 2 | $5,000,000 | |
| 7 | Paul Kariya (JC1) | | X | X | | 100,00 | | 70 | 60 | 82 | 88 | 82 | 81 | 81 | 80 | 60 | 80 | 88 | 70 | 70 | 82 | 82 | 50 | 78 | | 0 | 32 | 0 | $0 | |
| 8 | Owen Tippett | | X | X | | 100,00 | | 80 | 41 | 84 | 80 | 83 | 88 | 87 | 89 | 50 | 77 | 83 | 74 | 84 | 82 | 72 | 50 | 78 | | 0 | 26 | 6 | $6,200,000 | |
| 9 | Lawson Crouse | | X | X | | 100,00 | | 81 | 65 | 73 | 78 | 85 | 87 | 88 | 83 | 50 | 74 | 79 | 78 | 80 | 84 | 79 | 50 | 77 | | 0 | 28 | 1 | $4,300,000 | |
| 10 | Tyler Bertuzzi | | X | X | | 100,00 | | 71 | 47 | 72 | 78 | 80 | 88 | 88 | 87 | 62 | 78 | 85 | 68 | 83 | 84 | 78 | 50 | 77 | | 0 | 30 | 2 | $5,500,000 | |
| 11 | Joel Armia | | X | X | | 100,00 | | 75 | 40 | 81 | 75 | 84 | 85 | 90 | 77 | 50 | 73 | 74 | 78 | 75 | 87 | 77 | 50 | 75 | | 0 | 32 | 1 | $2,500,000 | |
| 12 | Jakob Chychrun | | | | X | 100,00 | | 71 | 56 | 69 | 89 | 84 | 89 | 88 | 91 | 40 | 80 | 90 | 84 | 90 | 84 | 74 | 50 | 82 | | 0 | 27 | 7 | $9,000,000 | |
| 13 | Colton Parayko | | | | X | 100,00 | | 73 | 50 | 89 | 79 | 89 | 93 | 89 | 80 | 40 | 75 | 74 | 94 | 78 | 85 | 81 | 50 | 81 | | 2 | 32 | 4 | $6,500,000 | |
| 14 | Shayne Gostisbehere | | | | X | 100,00 | | 68 | 41 | 81 | 84 | 72 | 87 | 90 | 87 | 40 | 82 | 80 | 76 | 84 | 87 | 77 | 50 | 78 | | 0 | 32 | 1 | $3,200,000 | |
| 15 | Jared Spurgeon | | | | X | 100,00 | | 69 | 40 | 90 | 88 | 66 | 89 | 93 | 78 | 40 | 75 | 71 | 85 | 79 | 91 | 93 | 50 | 78 | | 2 | 35 | 1 | $7,575,000 | |
