Availables Players by Team
Avalanche du Colorado
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Monahan | X | | | | 100,00 | | 64 | 42 | 86 | 79 | 80 | 89 | 88 | 85 | 81 | 80 | 78 | 74 | 81 | 87 | 77 | 50 | 77 | | 0 | 30 | 4 | $5,500,000 | |
2 | Jack Eichel | X | X | | | 100,00 | | 67 | 45 | 90 | 86 | 82 | 89 | 89 | 92 | 70 | 89 | 85 | 82 | 88 | 84 | 79 | 50 | 82 | | 0 | 28 | 1 | $10,000,000 | |
3 | Jared McCann | X | X | | | 100,00 | | 70 | 45 | 88 | 85 | 77 | 87 | 90 | 89 | 68 | 81 | 83 | 76 | 86 | 84 | 74 | 50 | 79 | | 0 | 29 | 2 | $5,000,000 | |
4 | Alex Tuch | X | | X | | 100,00 | | 73 | 65 | 72 | 88 | 86 | 90 | 89 | 90 | 63 | 81 | 87 | 90 | 88 | 82 | 75 | 50 | 82 | | 0 | 29 | 1 | $4,750,000 | |
5 | Roope Hintz | X | | X | | 100,00 | | 69 | 43 | 82 | 81 | 84 | 88 | 87 | 89 | 82 | 82 | 86 | 77 | 85 | 76 | 70 | 50 | 79 | | 1 | 28 | 6 | $8,450,000 | |
6 | Mathew Barzal(A) | X | X | X | | 100,00 | | 65 | 41 | 80 | 77 | 77 | 89 | 82 | 81 | 55 | 79 | 72 | 69 | 77 | 82 | 72 | 50 | 74 | | 0 | 28 | 6 | $9,150,000 | |
7 | Yakov Trenin | X | X | X | | 100,00 | | 86 | 63 | 71 | 75 | 81 | 83 | 85 | 75 | 56 | 68 | 70 | 75 | 73 | 73 | 63 | 50 | 72 | | 0 | 28 | 3 | $3,500,000 | |
8 | Trevor Moore | | X | | | 100,00 | | 73 | 41 | 89 | 85 | 77 | 88 | 86 | 86 | 50 | 77 | 80 | 77 | 84 | 76 | 66 | 50 | 77 | | 0 | 30 | 3 | $4,200,000 | |
9 | Tom Wilson | | | X | | 100,00 | | 81 | 76 | 59 | 80 | 87 | 88 | 91 | 86 | 50 | 78 | 84 | 80 | 83 | 87 | 82 | 50 | 79 | | 0 | 31 | 6 | $6,500,000 | |
10 | Adam Larsson(C) | | | | X | 100,00 | | 74 | 56 | 75 | 84 | 83 | 89 | 94 | 81 | 40 | 76 | 71 | 96 | 79 | 89 | 85 | 50 | 81 | | 1 | 32 | 4 | $5,250,000 | |
11 | Rasmus Andersson | | | | X | 100,00 | | 67 | 47 | 70 | 87 | 80 | 94 | 89 | 86 | 40 | 78 | 78 | 88 | 84 | 82 | 77 | 50 | 80 | | 1 | 28 | 1 | $4,550,000 | |
12 | Tyler Myers | | | | X | 100,00 | | 73 | 58 | 63 | 74 | 89 | 90 | 94 | 78 | 40 | 77 | 69 | 92 | 74 | 91 | 84 | 50 | 79 | | 0 | 35 | 2 | $3,000,000 | |
13 | Ian Cole | | | | X | 100,00 | | 73 | 62 | 66 | 75 | 85 | 89 | 95 | 74 | 40 | 73 | 64 | 94 | 71 | 90 | 80 | 50 | 78 | | 0 | 36 | 1 | $3,000,000 | |
14 | Radko Gudas | | | | X | 100,00 | | 80 | 69 | 61 | 77 | 79 | 88 | 92 | 76 | 40 | 74 | 65 | 91 | 73 | 88 | 85 | 50 | 78 | | 0 | 35 | 1 | $4,000,000 | |
15 | Erik Cernak | | | | X | 100,00 | | 78 | 66 | 69 | 75 | 89 | 87 | 86 | 75 | 40 | 74 | 65 | 92 | 71 | 76 | 66 | 50 | 77 | | 0 | 28 | 6 | $5,200,000 | |
16 | Henri Jokiharju | | | | X | 100,00 | | 70 | 43 | 87 | 76 | 81 | 87 | 85 | 74 | 40 | 70 | 66 | 77 | 72 | 76 | 66 | 50 | 73 | | 0 | 26 | 3 | $3,000,000 | |
17 | Matt Dumba | | | | X | 100,00 | | 74 | 66 | 64 | 76 | 75 | 86 | 90 | 73 | 40 | 69 | 65 | 75 | 71 | 87 | 77 | 50 | 73 | | 0 | 30 | 1 | $3,750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Tristan Jarry | G | 100,00 | | 87 | 90 | 91 | 78 | 91 | 86 | 83 | 84 | 84 | 90 | 81 | 82 | 75 | 50 | 78 | | 1 | 30 | 3 | $5,375,000 | |
Elvis Merzlikins | G | 100,00 | | 84 | 88 | 90 | 77 | 91 | 85 | 82 | 82 | 84 | 88 | 84 | 72 | 65 | 50 | 77 | | 0 | 31 | 2 | $5,400,000 | |
Barons de Cleveland
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nico Hischier(A) | X | | | | 100,00 | | 70 | 42 | 92 | 94 | 75 | 91 | 88 | 89 | 85 | 82 | 87 | 81 | 90 | 79 | 81 | 50 | 82 | | 1 | 26 | 2 | $7,250,000 | |
2 | Joel Eriksson Ek | X | | | | 100,00 | | 75 | 42 | 76 | 80 | 83 | 89 | 86 | 85 | 73 | 78 | 79 | 78 | 81 | 82 | 72 | 50 | 77 | | 1 | 28 | 4 | $5,200,000 | |
3 | Morgan Frost | X | | | | 100,00 | | 73 | 42 | 87 | 81 | 78 | 86 | 85 | 83 | 75 | 78 | 75 | 73 | 80 | 73 | 63 | 50 | 75 | | 0 | 26 | 2 | $4,375,000 | |
4 | Sebastian Aho | X | X | | | 100,00 | | 70 | 41 | 73 | 91 | 74 | 90 | 89 | 91 | 83 | 85 | 87 | 77 | 90 | 82 | 78 | 50 | 81 | | 2 | 27 | 7 | $9,750,000 | |
5 | Brayden Point | X | | X | | 100,00 | | 65 | 46 | 94 | 93 | 72 | 89 | 89 | 92 | 72 | 83 | 94 | 72 | 93 | 82 | 72 | 50 | 82 | | 1 | 29 | 5 | $9,500,000 | |
6 | Ryan Nugent-Hopkins(C) | X | | X | | 100,00 | | 69 | 42 | 82 | 85 | 77 | 88 | 94 | 88 | 73 | 83 | 80 | 80 | 84 | 89 | 85 | 50 | 80 | | 2 | 32 | 4 | $5,125,000 | |
7 | Adrian Kempe | | X | X | | 100,00 | | 73 | 42 | 72 | 86 | 81 | 89 | 89 | 92 | 50 | 83 | 88 | 75 | 88 | 82 | 72 | 50 | 80 | | 1 | 28 | 1 | $5,500,000 | |
8 | William Nylander | | | X | | 100,00 | | 66 | 43 | 84 | 88 | 80 | 89 | 90 | 94 | 70 | 85 | 94 | 73 | 92 | 84 | 74 | 50 | 82 | | 2 | 29 | 7 | $11,500,000 | |
9 | Jordan Kyrou | | | X | | 100,00 | | 68 | 42 | 89 | 86 | 80 | 87 | 87 | 92 | 47 | 81 | 89 | 70 | 89 | 76 | 66 | 50 | 79 | | 0 | 27 | 6 | $8,125,000 | |
10 | Logan O'Connor | | | X | | 100,00 | | 74 | 62 | 80 | 84 | 72 | 85 | 86 | 75 | 51 | 72 | 71 | 78 | 77 | 76 | 66 | 50 | 74 | | 0 | 28 | 6 | $2,500,000 | |
11 | Jaccob Slavin(A) | | | | X | 100,00 | | 68 | 40 | 95 | 85 | 82 | 89 | 90 | 82 | 40 | 78 | 71 | 97 | 79 | 84 | 80 | 50 | 81 | | 2 | 31 | 8 | $6,395,955 | |
12 | Eric Desjardins (JC1) | | | | X | 100,00 | | 66 | 60 | 80 | 95 | 80 | 80 | 80 | 80 | 50 | 82 | 82 | 95 | 60 | 82 | 82 | 50 | 81 | | 0 | 32 | 0 | $0 | |
13 | Brady Skjei | | | | X | 100,00 | | 70 | 41 | 73 | 80 | 83 | 90 | 90 | 87 | 40 | 78 | 80 | 83 | 82 | 84 | 74 | 50 | 79 | | 1 | 31 | 6 | $7,000,000 | |
14 | Connor Clifton | | | | X | 100,00 | | 83 | 63 | 69 | 85 | 77 | 85 | 87 | 74 | 40 | 75 | 65 | 91 | 74 | 76 | 66 | 50 | 78 | | 0 | 30 | 1 | $3,333,333 | |
15 | Brandon Carlo | | | | X | 100,00 | | 74 | 51 | 74 | 76 | 87 | 89 | 89 | 75 | 40 | 71 | 64 | 92 | 72 | 82 | 72 | 50 | 77 | | 0 | 28 | 2 | $4,100,000 | |
16 | Filip Hronek | | | | X | 100,00 | | 70 | 41 | 72 | 81 | 77 | 93 | 85 | 82 | 43 | 81 | 69 | 79 | 77 | 76 | 66 | 50 | 76 | | 0 | 27 | 7 | $7,250,000 | |
17 | Andrew Peeke | | | | X | 100,00 | | 72 | 45 | 88 | 75 | 86 | 87 | 82 | 74 | 40 | 72 | 63 | 79 | 71 | 73 | 63 | 50 | 74 | | 0 | 27 | 1 | $2,750,000 | |
18 | John Marino | | | | X | 100,00 | | 61 | 45 | 79 | 78 | 78 | 91 | 79 | 72 | 40 | 74 | 65 | 78 | 72 | 73 | 63 | 50 | 72 | | 0 | 28 | 2 | $4,400,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Linus Ullmark | G | 100,00 | | 87 | 91 | 92 | 88 | 91 | 90 | 89 | 90 | 89 | 90 | 84 | 84 | 77 | 50 | 82 | | 2 | 31 | 4 | $8,250,000 | |
Bulldogs de Syracuse
[ Close / Open Team View ]
1 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nathan MacKinnon(C) | X | | | | 100,00 | | 68 | 50 | 73 | 87 | 79 | 92 | 92 | 97 | 73 | 98 | 91 | 73 | 92 | 87 | 83 | 50 | 84 | | 2 | 29 | 6 | $12,600,000 | |
2 | Tomas Hertl | X | | | | 100,00 | | 74 | 43 | 86 | 76 | 85 | 88 | 90 | 86 | 87 | 79 | 84 | 74 | 82 | 87 | 77 | 50 | 78 | | 0 | 31 | 5 | $8,137,500 | |
3 | Jordan Staal(A) | X | | | | 100,00 | | 78 | 41 | 84 | 74 | 85 | 86 | 92 | 81 | 85 | 77 | 73 | 78 | 76 | 94 | 96 | 50 | 77 | | 0 | 36 | 2 | $2,900,000 | |
4 | Ross Colton | X | | | | 100,00 | | 81 | 47 | 80 | 78 | 77 | 85 | 83 | 82 | 64 | 74 | 77 | 72 | 79 | 68 | 58 | 50 | 74 | | 0 | 28 | 2 | $4,000,000 | |
5 | Jamie Benn | X | X | | | 100,00 | | 77 | 62 | 69 | 77 | 81 | 86 | 94 | 86 | 89 | 81 | 79 | 76 | 81 | 91 | 93 | 50 | 79 | | 1 | 35 | 0 | $0 | |
6 | Ivan Barbashev | X | X | | | 100,00 | | 79 | 49 | 86 | 79 | 80 | 87 | 89 | 85 | 52 | 79 | 79 | 72 | 81 | 82 | 72 | 50 | 77 | | 0 | 29 | 3 | $5,000,000 | |
7 | Claude Giroux | X | | X | | 100,00 | | 70 | 41 | 87 | 79 | 72 | 91 | 93 | 87 | 92 | 82 | 78 | 75 | 81 | 93 | 89 | 50 | 79 | | 1 | 37 | 0 | $0 | |
8 | Teuvo Teravainen | X | X | X | | 100,00 | | 67 | 41 | 93 | 81 | 76 | 87 | 91 | 85 | 64 | 82 | 77 | 73 | 81 | 87 | 77 | 50 | 77 | | 0 | 30 | 2 | $5,400,000 | |
9 | Blake Lizotte | X | X | X | | 100,00 | | 74 | 43 | 81 | 83 | 71 | 83 | 85 | 74 | 75 | 70 | 70 | 73 | 76 | 76 | 66 | 50 | 72 | | 0 | 27 | 1 | $1,850,000 | |
10 | Alex Ovechkin(A) | | X | X | | 100,00 | | 76 | 43 | 88 | 74 | 86 | 88 | 89 | 92 | 40 | 80 | 91 | 67 | 86 | 95 | 97 | 50 | 80 | | 1 | 39 | 1 | $9,500,000 | |
11 | Anders Lee | | X | X | | 100,00 | | 77 | 61 | 72 | 75 | 87 | 87 | 93 | 88 | 51 | 77 | 83 | 71 | 82 | 88 | 90 | 50 | 78 | | 0 | 34 | 1 | $7,000,000 | |
12 | Andrei Kuzmenko | | X | X | | 100,00 | | 66 | 42 | 92 | 77 | 77 | 85 | 78 | 81 | 45 | 78 | 76 | 68 | 78 | 59 | 50 | 50 | 72 | | 0 | 29 | 0 | $0 | |
13 | Cale Makar | | | | X | 100,00 | | 69 | 43 | 91 | 95 | 77 | 92 | 85 | 95 | 40 | 91 | 90 | 95 | 94 | 73 | 66 | 50 | 84 | | 2 | 26 | 2 | $9,000,000 | |
14 | Victor Hedman | | | | X | 100,00 | | 67 | 42 | 75 | 75 | 92 | 91 | 94 | 92 | 40 | 88 | 82 | 86 | 83 | 91 | 90 | 50 | 82 | | 2 | 34 | 0 | $0 | |
15 | Brett Pesce | | | | X | 100,00 | | 67 | 52 | 83 | 78 | 83 | 89 | 90 | 77 | 40 | 73 | 66 | 90 | 74 | 84 | 74 | 50 | 77 | | 0 | 30 | 5 | $5,500,000 | |
16 | Aaron Ekblad | | | | X | 100,00 | | 71 | 52 | 66 | 75 | 87 | 92 | 88 | 80 | 40 | 77 | 68 | 82 | 74 | 85 | 81 | 50 | 77 | | 0 | 29 | 0 | $0 | |
17 | Oliver Ekman-Larsson(A) | | | | X | 100,00 | | 73 | 43 | 69 | 75 | 77 | 90 | 94 | 81 | 40 | 78 | 69 | 78 | 76 | 90 | 80 | 50 | 76 | | 0 | 33 | 3 | $3,500,000 | |
18 | Sean Walker | | | | X | 100,00 | | 75 | 42 | 72 | 83 | 76 | 86 | 87 | 80 | 40 | 72 | 70 | 83 | 78 | 76 | 66 | 50 | 76 | | 0 | 30 | 4 | $3,600,000 | |
19 | Zach Whitecloud | | | | X | 100,00 | | 76 | 51 | 75 | 75 | 84 | 85 | 87 | 74 | 40 | 70 | 67 | 80 | 72 | 79 | 69 | 50 | 74 | | 0 | 28 | 3 | $2,750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ilya Sorokin | G | 100,00 | | 93 | 90 | 92 | 84 | 94 | 93 | 91 | 92 | 92 | 93 | 86 | 68 | 61 | 50 | 82 | | 1 | 29 | 7 | $8,250,000 | |
Alex Nedeljkovic | G | 100,00 | | 84 | 89 | 89 | 80 | 89 | 84 | 78 | 81 | 82 | 87 | 81 | 82 | 75 | 50 | 76 | | 0 | 29 | 1 | $2,500,000 | |
Canadiens de Montréal
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Kevin Hayes | X | | X | | 100,00 | | 72 | 43 | 92 | 73 | 85 | 84 | 89 | 79 | 81 | 73 | 74 | 70 | 75 | 85 | 75 | 50 | 74 | | 0 | 33 | 1 | $7,142,857 | |
2 | Morgan Geekie | X | X | X | | 100,00 | | 78 | 42 | 85 | 82 | 85 | 86 | 85 | 86 | 71 | 78 | 83 | 73 | 83 | 73 | 63 | 50 | 77 | | 0 | 26 | 0 | $0 | |
3 | Ryan Donato | X | X | X | | 100,00 | | 77 | 58 | 76 | 82 | 76 | 85 | 88 | 86 | 69 | 78 | 81 | 71 | 83 | 79 | 69 | 50 | 77 | | 0 | 29 | 0 | $0 | |
4 | Nicolas Deslauriers | | X | | | 100,00 | | 86 | 78 | 72 | 70 | 83 | 76 | 85 | 68 | 44 | 62 | 63 | 66 | 66 | 87 | 77 | 50 | 68 | | 0 | 34 | 1 | $1,750,000 | |
5 | Marcus Foligno(A) | | X | X | | 100,00 | | 86 | 86 | 65 | 74 | 86 | 84 | 93 | 78 | 51 | 74 | 73 | 75 | 75 | 89 | 85 | 50 | 75 | | 0 | 33 | 3 | $4,000,000 | |
6 | Jordan Eberle(C) | | | X | | 100,00 | | 66 | 43 | 87 | 76 | 72 | 86 | 92 | 79 | 51 | 78 | 73 | 71 | 76 | 90 | 89 | 50 | 75 | | 0 | 35 | 1 | $4,750,000 | |
7 | Garnet Hathaway | | | X | | 100,00 | | 89 | 68 | 63 | 75 | 83 | 83 | 88 | 75 | 52 | 71 | 70 | 76 | 74 | 84 | 74 | 50 | 74 | | 0 | 33 | 0 | $0 | |
8 | Marcus Pettersson | | | | X | 100,00 | | 72 | 58 | 71 | 88 | 75 | 90 | 87 | 78 | 40 | 78 | 67 | 93 | 78 | 79 | 69 | 50 | 79 | | 0 | 29 | 0 | $0 | |
9 | Samuel Girard | | | | X | 100,00 | | 71 | 41 | 92 | 85 | 71 | 90 | 87 | 77 | 40 | 77 | 66 | 81 | 76 | 79 | 69 | 50 | 76 | | 0 | 27 | 2 | $5,000,000 | |
10 | Scott Mayfield | | | | X | 100,00 | | 72 | 55 | 73 | 74 | 86 | 87 | 87 | 72 | 40 | 67 | 65 | 86 | 70 | 87 | 77 | 50 | 75 | | 0 | 32 | 5 | $3,500,000 | |
11 | Rasmus Ristolainen | | | | X | 100,00 | | 71 | 41 | 86 | 74 | 84 | 89 | 87 | 75 | 40 | 72 | 66 | 81 | 71 | 87 | 77 | 50 | 75 | | 0 | 30 | 2 | $5,100,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Adin Hill | G | 100,00 | | 89 | 89 | 91 | 89 | 92 | 90 | 88 | 89 | 88 | 90 | 82 | 79 | 72 | 50 | 81 | | 0 | 29 | 0 | $0 | |
Ukko-Pekka Luukkonen | G | 100,00 | | 84 | 89 | 91 | 93 | 92 | 88 | 85 | 85 | 86 | 89 | 85 | 68 | 61 | 50 | 79 | | 0 | 26 | 4 | $4,750,000 | |
Calvin Pickard | G | 100,00 | | 81 | 86 | 86 | 79 | 86 | 83 | 78 | 82 | 82 | 84 | 75 | 86 | 77 | 50 | 76 | | 0 | 33 | 1 | $1,000,000 | |
Chiefs de Charlestown
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Noel Acciari | X | | | | 100,00 | | 82 | 42 | 91 | 76 | 80 | 84 | 89 | 72 | 82 | 66 | 66 | 80 | 71 | 84 | 74 | 50 | 73 | | 0 | 33 | 1 | $2,000,000 | |
2 | J.T. Miller | X | X | | | 100,00 | | 81 | 69 | 69 | 80 | 83 | 90 | 93 | 90 | 88 | 88 | 84 | 80 | 85 | 88 | 80 | 50 | 82 | | 2 | 32 | 5 | $8,000,000 | |
3 | Brock Nelson | X | X | | | 100,00 | | 70 | 41 | 87 | 82 | 82 | 89 | 92 | 89 | 75 | 80 | 85 | 79 | 86 | 87 | 78 | 50 | 80 | | 1 | 33 | 3 | $7,500,000 | |
4 | Tommy Novak | X | X | | | 100,00 | | 62 | 40 | 90 | 78 | 74 | 84 | 78 | 79 | 67 | 73 | 75 | 68 | 77 | 63 | 53 | 50 | 71 | | 0 | 28 | 2 | $3,500,000 | |
5 | Jonathan Marchessault | X | | X | | 100,00 | | 72 | 51 | 76 | 81 | 71 | 88 | 93 | 89 | 50 | 80 | 84 | 64 | 85 | 88 | 78 | 50 | 77 | | 1 | 34 | 4 | $5,500,000 | |
6 | Ryan Hartman | X | | X | | 100,00 | | 73 | 59 | 60 | 77 | 78 | 85 | 89 | 83 | 72 | 76 | 74 | 73 | 78 | 85 | 75 | 50 | 75 | | 0 | 30 | 2 | $4,000,000 | |
7 | Clayton Keller | X | X | X | | 100,00 | | 65 | 41 | 80 | 90 | 73 | 89 | 89 | 92 | 51 | 88 | 87 | 69 | 89 | 82 | 79 | 50 | 81 | | 1 | 26 | 3 | $7,150,000 | |
8 | Brad Marchand(A) | X | X | X | | 100,00 | | 74 | 50 | 67 | 84 | 68 | 89 | 94 | 88 | 50 | 81 | 82 | 73 | 84 | 91 | 92 | 50 | 79 | | 1 | 37 | 6 | $5,250,000 | |
9 | Adam Henrique | X | X | X | | 100,00 | | 72 | 45 | 86 | 81 | 76 | 86 | 94 | 81 | 83 | 76 | 76 | 81 | 79 | 90 | 80 | 50 | 77 | | 0 | 35 | 1 | $3,000,000 | |
10 | Max Domi | X | X | X | | 100,00 | | 70 | 75 | 63 | 75 | 80 | 85 | 90 | 81 | 76 | 80 | 70 | 71 | 75 | 84 | 74 | 50 | 74 | | 0 | 30 | 3 | $3,750,000 | |
11 | Morgan Barron | X | X | X | | 100,00 | | 82 | 43 | 89 | 75 | 89 | 81 | 84 | 75 | 72 | 68 | 70 | 78 | 73 | 68 | 58 | 50 | 72 | | 0 | 26 | 2 | $1,850,000 | |
12 | Filip Forsberg | | X | | | 100,00 | | 79 | 45 | 73 | 83 | 81 | 88 | 92 | 93 | 51 | 84 | 88 | 71 | 88 | 88 | 82 | 50 | 81 | | 1 | 30 | 5 | $8,500,000 | |
13 | Alex DeBrincat | | X | X | | 100,00 | | 70 | 57 | 79 | 91 | 72 | 88 | 88 | 91 | 51 | 81 | 88 | 71 | 90 | 79 | 69 | 50 | 79 | | 0 | 27 | 2 | $7,875,000 | |
14 | Valtteri Puustinen | | X | X | | 100,00 | | 59 | 40 | 78 | 69 | 64 | 71 | 68 | 67 | 43 | 66 | 61 | 59 | 65 | 59 | 50 | 50 | 62 | | 0 | 26 | 1 | $775,000 | |
15 | MacKenzie Weegar | | | | X | 100,00 | | 79 | 56 | 74 | 89 | 80 | 94 | 89 | 89 | 40 | 81 | 77 | 95 | 85 | 82 | 75 | 50 | 83 | | 2 | 31 | 6 | $6,250,000 | |
16 | Adam Fox(A) | | | | X | 100,00 | | 69 | 41 | 77 | 95 | 74 | 91 | 85 | 90 | 40 | 88 | 80 | 93 | 88 | 73 | 68 | 50 | 82 | | 2 | 27 | 4 | $9,500,000 | |
17 | John Carlson | | | | X | 100,00 | | 68 | 41 | 83 | 77 | 84 | 91 | 93 | 87 | 40 | 84 | 71 | 90 | 78 | 91 | 87 | 50 | 80 | | 1 | 35 | 1 | $8,000,000 | |
18 | Amazing Sly (JC1) | | | | X | 100,00 | | 75 | 60 | 75 | 88 | 80 | 90 | 88 | 82 | 50 | 82 | 70 | 90 | 60 | 82 | 82 | 50 | 80 | | 0 | 32 | 1 | $6,500,000 | |
19 | Jake McCabe | | | | X | 100,00 | | 74 | 63 | 70 | 79 | 82 | 92 | 90 | 78 | 40 | 77 | 67 | 90 | 74 | 87 | 77 | 50 | 78 | | 0 | 31 | 4 | $4,513,102 | |
20 | Cam Fowler | | | | X | 100,00 | | 62 | 42 | 89 | 75 | 82 | 91 | 93 | 83 | 40 | 81 | 74 | 78 | 77 | 90 | 82 | 50 | 77 | | 0 | 33 | 1 | $6,500,000 | |
21 | Niko Mikkola | | | | X | 100,00 | | 76 | 48 | 67 | 75 | 84 | 90 | 85 | 78 | 40 | 74 | 68 | 82 | 74 | 73 | 63 | 50 | 75 | | 0 | 29 | 1 | $2,500,000 | |
22 | Luke Schenn | | | | X | 100,00 | | 85 | 74 | 71 | 72 | 84 | 85 | 93 | 73 | 40 | 67 | 63 | 79 | 69 | 92 | 82 | 50 | 75 | | 0 | 35 | 1 | $2,750,000 | |
23 | Darren Raddysh | | | | X | 100,00 | | 67 | 42 | 89 | 75 | 78 | 84 | 80 | 81 | 40 | 78 | 70 | 75 | 75 | 63 | 53 | 50 | 73 | | 0 | 29 | 1 | $975,000 | |
24 | Daniil Miromanov | | | | X | 100,00 | | 60 | 40 | 84 | 72 | 83 | 86 | 74 | 70 | 40 | 65 | 64 | 70 | 69 | 62 | 53 | 50 | 68 | | 0 | 27 | 1 | $1,250,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Thatcher Demko | G | 100,00 | | 87 | 86 | 86 | 79 | 88 | 85 | 84 | 84 | 83 | 87 | 79 | 79 | 72 | 50 | 77 | | 1 | 29 | 1 | $5,000,000 | |
Casey DeSmith | G | 100,00 | | 84 | 85 | 84 | 73 | 87 | 85 | 81 | 84 | 83 | 85 | 78 | 79 | 72 | 50 | 76 | | 0 | 33 | 2 | $1,000,000 | |
Joseph Woll | G | 100,00 | | 84 | 82 | 83 | 82 | 86 | 85 | 84 | 85 | 84 | 84 | 79 | 62 | 56 | 50 | 76 | | 0 | 26 | 3 | $3,666,667 | |
Daniil Tarasov | G | 100,00 | | 81 | 79 | 78 | 85 | 80 | 77 | 75 | 76 | 77 | 79 | 77 | 63 | 56 | 50 | 71 | | 0 | 26 | 1 | $1,050,000 | |
Matt Villalta(R) | G | 100,00 | | 74 | 66 | 72 | 64 | 71 | 72 | 75 | 70 | 73 | 72 | 59 | 54 | 50 | 50 | 64 | | 0 | 26 | 1 | $775,000 | |
Diables de Mont-Tremblant
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Dylan Strome | X | | | | 100,00 | | 65 | 42 | 80 | 80 | 81 | 87 | 89 | 90 | 80 | 86 | 84 | 72 | 84 | 82 | 72 | 50 | 79 | | 0 | 28 | 3 | $5,000,000 | |
2 | Ryan Poehling | X | | | | 100,00 | | 67 | 40 | 91 | 78 | 84 | 85 | 85 | 77 | 75 | 75 | 72 | 78 | 76 | 76 | 66 | 50 | 74 | | 0 | 26 | 1 | $1,900,000 | |
3 | Scott Laughton | X | X | | | 100,00 | | 81 | 60 | 74 | 80 | 76 | 86 | 93 | 82 | 75 | 77 | 74 | 78 | 79 | 88 | 80 | 50 | 77 | | 0 | 31 | 1 | $3,000,000 | |
4 | Yanni Gourde | X | X | | | 100,00 | | 79 | 71 | 67 | 82 | 70 | 87 | 88 | 79 | 73 | 78 | 70 | 77 | 77 | 84 | 76 | 50 | 75 | | 0 | 33 | 0 | $0 | |
5 | Axel Jonsson-Fjällby(R) | X | X | | | 100,00 | | 63 | 41 | 77 | 68 | 69 | 72 | 69 | 65 | 43 | 62 | 59 | 62 | 64 | 60 | 50 | 50 | 62 | | 0 | 27 | 0 | $0 | |
6 | Nick Schmaltz | X | X | X | | 100,00 | | 65 | 41 | 92 | 84 | 74 | 88 | 88 | 87 | 71 | 83 | 80 | 72 | 84 | 82 | 72 | 50 | 78 | | 0 | 29 | 1 | $5,850,000 | |
7 | Brandon Saad | | X | | | 100,00 | | 66 | 42 | 93 | 75 | 83 | 86 | 94 | 82 | 50 | 76 | 76 | 71 | 78 | 89 | 79 | 50 | 75 | | 0 | 32 | 1 | $4,500,000 | |
8 | Rickard Rakell | | X | X | | 100,00 | | 76 | 42 | 91 | 82 | 77 | 88 | 93 | 88 | 50 | 80 | 85 | 72 | 85 | 88 | 78 | 50 | 79 | | 0 | 32 | 3 | $6,000,000 | |
9 | Paul Kariya (JC1) | | X | X | | 100,00 | | 70 | 60 | 82 | 88 | 82 | 81 | 81 | 80 | 60 | 80 | 88 | 70 | 70 | 82 | 82 | 50 | 78 | | 0 | 32 | 0 | $0 | |
10 | Jake DeBrusk | | X | X | | 100,00 | | 74 | 42 | 91 | 81 | 79 | 87 | 87 | 86 | 50 | 77 | 82 | 72 | 83 | 79 | 69 | 50 | 77 | | 0 | 28 | 6 | $5,500,000 | |
